Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms is available in Amazon. INROffers can help you save Rs. 2595 on this purchase. It can be delivered at the above price across 100's of Indian cities including Delhi (NCR), Bangalore, Mumbai, Hyderabad, Chennai and Pune.
- Click Here to go to Amazon Offer Page
 - Select the Product Of Your Choice
 - Add the Selected Product in your cart
 - Login / Signup in Your Account
 - Apply Coupon Code (If any) to get discount on Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms
 - Enter Your Billing / Shipping Address
 - Make the Payment
 - Voila You’ll get the Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms deal
 
- *Philips – India’s No. 1 Air Purifier Brand . WARRANTY: - 2 years on product
 - IDEAL PURIFIER FOR BEDROOM: Large coverage of up to 36 m²(380 sqft), it purifies a standard room in just 10 minutes with a CADR of 300 m³/h (Standard room size is 18 ft by 12 ft with an 8 ft ceiling height)
 - 3-LAYER HEPA FILTRATION: Captures 99.97% of particles up to 0.003 microns (PM0.003)– to protect from pollen, dust, pet dander, smog or gases and viruses. The Philips NanoProtect HEPA filter can clean up to 2x more air than traditional HEPA H13 filtration
 - 360° PROTECTION : Scans the air 1000x per second and intelligently chooses the right speed while displaying real time AQI on the air quality monitor. Morevoer, its 360° air suction ensures that no pollutant is left behind
 - QUIET AND EFFICIENT. In sleep mode, it runs at only 15 dB. Energy-efficient, it uses up to 27W to purify the air, less than a traditional light bulb, making it the ideal air purifer for bedroom
 - LONG LASTING AIR FILTER WITH SMART CHANGE INDICATOR: The integrated Nano Protect HEPA filter (Prefilter + Carbon+ HEPA) is long lasting and the device comes with a smart change indicator ensuring your purification is always as promised
 - COMPACT & PORTABLE DESIGN: The AC1711 air purifyer comes with a display panel on top , 360° suction on the bottom and an air outlet on the top to ensure effective pure air circulation and ease of operation, making it the ideal room air purifier
 - Compatible with FY1700 Philips Air Purifier Filter
 
About Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms
Steal this exclusive deal from Amazon before the stock runs out. Now you can get best deal Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms at lowest price and save more than 60% off on MRP. The Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms offer will not only help you save more than Rs. 2595 but also will help you earn cashback on your purchase from Amazon. The brand has been regularly coming up with lucrative offers at Amazon after their launch in India. The market research also suggests that today’s price for Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms is the best buy price for the month of Nov 2025.
The multiple payment options for Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms offer are Cash on Delivery (COD), Netbanking, Credit Card, Debit Card etc. Don’t miss out on your chance to grab the all new deal featuring Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms at the cheapest price, the perfect gift for Women & Men. The other perks associated with the sale on Amazon include savings of approximately Rs. 2595 greater than the market price of Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms deal, plus Buying offer Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms online now will help you grab the lowest price online in India.
INROffers may provide you with discount offers on Amazon which mean that you as a Buyer can save more on Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms as discount offer, this additional discount offer is on top of the existing offers offered by the Store & this is valid over & above Amazon discount through Coupon code, Promo code, Vouchers, Bank Offers & even Amazon offer.
Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms Price Comparison
| Store | Product name | Price | Buy at Store | 
|---|---|---|---|
                                                         
                                                             | 
                                                    
                                                        Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms | 
                                                    
                                                         
                                                             12400
                                                         
                                                     | 
                                                    Buy now | 
         
             | 
    
        Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms | 
    Check Now | Buy now | 
         
             | 
    
        Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms | 
    Check Now | Buy now | 
         
             | 
    
        Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms | 
    Check Now | Buy now | 
         
             | 
    
        Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms | 
    Check Now | Buy now | 
         
             | 
    
        Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms | 
    Check Now | Buy now | 
         
             | 
    
        Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms | 
    Check Now | Buy now | 
Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms Price in India
- Price of Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms in the above table is in Indian Rupee.
 - The best price of Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms is Rs. 12400 at Amazon in India.
 - The Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms is available in Amazon.
 - The lowest price of Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms is Rs. 12400 in Amazon, which is 0% less than the cost of Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms in Amazon (Rs. 12400)
 - INROffers can help you save Rs. 2595 on this purchase.
 - Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms can be delivered at the above price across 100's of Indian cities including Delhi (NCR), Bangalore, Mumbai, Hyderabad, Chennai and Pune.
 - Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms prices varies regularly. Please keep on checking our site to find out the latest prices of Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms.
 - Availability of Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms on Amazon Flipkart PaytmMall Croma Shopclues InfiBeam TataCliq Snapdeal & other online stores may be subjected to availability.
 - Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms cashback may be offered on top of the existing discount by the merchant, signup at INROffers to know more.
 - The Lowest Price of Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms offer is subjected to change once the offer expires & INROffers does not guarantee the same.
 - INROffers is not responsible for the goods sold by any of the sellers above.
 - The latest price of Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms was obtained on November 4, 2025