Umaria District All Important Contact No.
Organization:
Toll free Number(s):
100 (For Police)
101 (For Fire)
108 (For Ambulance)
181 (For CM Helpline)
Website:
Important Links
Helpline Numbers
| Sr. No. | Services | Contact No. |
|---|---|---|
| 1 | Ambulance | 102 |
| 2 | For Emergency LPG Leakage Complaints | 1906 |
| 3 | Child Helpline | 1098 |
| 4 | Women Helpline | 1091 |
| 5 | Crime Stopper | 1090 |
| 6 | Election | 1950 |
| 7 | Cyber Crime Helpline | 1930 |
| 8 | Emergency Control Room | 07653-222314 |
| 9 | Police Control Room Umaria | 07653-222710 |
| 10 | District Control Room for Parliament Elections 2024 | 07653-222323 |
| 11 | NIC Service Desk | 1800111555 |
| 12 | Farmer Call Center | 180011801551 |
Public Utilities
| Sr. No. | Departments | Names | Contact Details | Address |
|---|---|---|---|---|
| 1 | Banks | State Bank of India | 07653-222223 | Dist Umaria Madhya Pradesh 484661 |
| 2 | Electricity | Executive Engineer Madhya Pradesh Purva Vidyut Vitaran Company Ltd. |
07653-222265 | Jai Stambh,Station Road, Umaria, Madhya Pradesh 484661 |
| 3 | Hospitals | District Hospital Umaria | 07653-222314 csurgeonumamp [at] nic [dot] in |
Umaria ,MadhyaPradesh |
| 4 | Postal | Post Office Umaria | 8728009896 | Umaria, Madhya Pradesh 484661 |
| 5 | Schools | Jawahar Navodaya Vidyalaya,Umaria | 7099042902 jnvumaria [at] gmail [dot] com |
Principal, Jawahar Navodaya Vidyalaya Dubbar (Pali),Post - Lorha Tehsil - Chandia, Distt- Umaria Madhya. Pradesh. Pin :484661 |
| 6 | Schools | Kendriya Vidyalaya Umaria | 07653-222186 umaria [at] kvsrojabalpur [dot] in |
Kendriya Vidyalaya Umaria Near Sagra Mandir Civil Line Dist: Umaria Madhya Pradesh - 484661 |
| For more services like Colleges/Universities, click on the Directory, then click on the Public Utilities you can see all the options related to Public Utilities. | ||||
Hotel/Resort/Dharamsala
| Sr. No. | Names | Contact No. | Emails | Address |
|---|---|---|---|---|
| 1 | Lemon Tree Wildlife Resort, Bandhavgarh |
9424697506 | hi [dot] wrb [at] lemontreehotels [dot] com | Village Bhijariya, Post: Bandhavgarh (Tala), District Umaria Madhya Pradesh-484661 |
| 2 | Tiger Lagoon Bandhavgarh | 07627-201284 | reservation [at] sarokar [dot] in | Village Patour, Bandhavgarh (Tala) District Umaria Madhya Pradesh 484 661, India |
| 3 | Hotel Bandhav Vilas | 8860518887 | reservations [at] consortiumhotels [dot] org | Village Kuchwahi, Bandhavgarh, Distt Umaria, Tala, 484661, Madhya Pradesh, India |
STD Codes
| Sr. No. | Division | STD Codes |
|---|---|---|
| 1 | Bandhavgarh | 07653 |
| 2 | Pali | 07655 |
| 3 | Manpur | 07627 |
PIN Codes
| Sr. No. | Post Office | PIN Codes |
|---|---|---|
| 1 | Shahpur B.O | 484001 |
| 2 | Chauri B.O | 484001 |
| 3 | Salaiya B.O | 484001 |
| 4 | Senduri B.O | 484001 |
| 5 | Senduri B.O | 484001 |
| 6 | Chauri B.O | 484001 |
| 7 | Salaiya B.O | 484001 |
| 8 | Shahpur B.O | 484001 |
| 9 | Chauri B.O | 484001 |
| 10 | Shahpur B.O | 484001 |
| 11 | Amiliha B.O | 484001 |
| 12 | Amiliha B.O | 484001 |
| 13 | Bakeli B.O | 484001 |
| 14 | Shahpur B.O | 484001 |
| 15 | Shahpur B.O | 484001 |
| 16 | Salaiya B.O | 484001 |
| 17 | Bakeli B.O | 484001 |
| 18 | Bakeli B.O | 484001 |
| 19 | Bakeli B.O | 484001 |
| 20 | Senduri B.O | 484001 |
| 21 | Bakeli B.O | 484001 |
| 22 | Shahpur B.O | 484001 |
| 23 | Shahpur B.O | 484001 |
| 24 | Chauri B.O | 484001 |
| 25 | Amiliha B.O | 484001 |
| 26 | Salaiya B.O | 484001 |
| 27 | Chauri B.O | 484001 |
| 28 | Shahpur B.O | 484001 |
| 29 | Bakeli B.O | 484001 |
| 30 | Amiliha B.O | 484001 |
| 31 | Amiliha B.O | 484001 |
| 32 | Chauri B.O | 484001 |
| 33 | Chauri B.O | 484001 |
| 34 | Salaiya B.O | 484001 |
| 35 | Shahpur B.O | 484001 |
| 36 | Chauri B.O | 484001 |
| 37 | Amiliha B.O | 484001 |
| 38 | Shahpur B.O | 484001 |
| 39 | Shahpur B.O | 484001 |
| 40 | Senduri B.O | 484001 |
| 41 | Bakeli B.O | 484001 |
| 42 | Chauri B.O | 484001 |
| 43 | Bakeli B.O | 484001 |
| 44 | Shahpur B.O | 484001 |
| 45 | Shahpur B.O | 484001 |
| 46 | Chauri B.O | 484001 |
| 47 | Salaiya B.O | 484001 |
| 48 | Senduri B.O | 484001 |
| 49 | Chauri B.O | 484001 |
| 50 | Bakeli B.O | 484001 |
| 51 | Bakeli B.O | 484001 |
| 52 | Amiliha B.O | 484001 |
| 53 | Shahpur B.O | 484001 |
| 54 | Bakeli B.O | 484001 |
| 55 | Senduri B.O | 484001 |
| 56 | Amiliha B.O | 484001 |
| 57 | Amiliha B.O | 484001 |
| 58 | Amiliha B.O | 484001 |
| 59 | Bakeli B.O | 484001 |
| 60 | Shahpur B.O | 484001 |
| 61 | Bakeli B.O | 484001 |
| 62 | Chauri B.O | 484001 |
| 63 | Shahpur B.O | 484001 |
| 64 | Shahpur B.O | 484001 |
| 65 | Amiliha B.O | 484001 |
| 66 | Amiliha B.O | 484001 |
| 67 | Chauri B.O | 484001 |
| 68 | Bakeli B.O | 484001 |
| 69 | Shahpur B.O | 484001 |
| 70 | Bakeli B.O | 484001 |
| 71 | Shahpur B.O | 484001 |
| 72 | Amiliha B.O | 484001 |
| 73 | Bakeli B.O | 484001 |
| 74 | Birsinghpur Pali S.O | 484551 |
| 75 | Bandhwatola B.O | 484551 |
| 76 | Bandhwatola B.O | 484551 |
| 77 | Birsinghpur Pali S.O | 484551 |
| 78 | Sundardadar B.O | 484551 |
| 79 | Checheria B.O | 484551 |
| 80 | Sundardadar B.O | 484551 |
| 81 | Ghunghuti B.O | 484551 |
| 82 | Birsinghpur Pali S.O | 484551 |
| 83 | Ghunghuti B.O | 484551 |
| 84 | Checheria B.O | 484551 |
| 85 | Bandhwatola B.O | 484551 |
| 86 | Ghunghuti B.O | 484551 |
| 87 | Raipur B.O | 484551 |
| 88 | Sundardadar B.O | 484551 |
| 89 | Birsinghpur Pali S.O | 484551 |
| 90 | Ghunghuti B.O | 484551 |
| 91 | Bandhwatola B.O | 484551 |
| 92 | Raipur B.O | 484551 |
| 93 | Sundardadar B.O | 484551 |
| 94 | Sundardadar B.O | 484551 |
| 95 | Bandhwatola B.O | 484551 |
| 96 | Sundardadar B.O | 484551 |
| 97 | Birsinghpur Pali S.O | 484551 |
| 98 | Birsinghpur Pali S.O | 484551 |
| 99 | Bandhwatola B.O | 484551 |
| 100 | Birsinghpur Pali S.O | 484551 |
| 101 | Birsinghpur Pali S.O | 484551 |
| 102 | Raipur B.O | 484551 |
| 103 | Ghunghuti B.O | 484551 |
| 104 | Checheria B.O | 484551 |
| 105 | Checheria B.O | 484551 |
| 106 | Birsinghpur Pali S.O | 484551 |
| 107 | Bandhwatola B.O | 484551 |
| 108 | Raipur B.O | 484551 |
| 109 | Sundardadar B.O | 484551 |
| 110 | Sundardadar B.O | 484551 |
| 111 | Bandhwatola B.O | 484551 |
| 112 | Checheria B.O | 484551 |
| 113 | Birsinghpur Pali S.O | 484551 |
| 114 | Birsinghpur Pali S.O | 484551 |
| 115 | Ghunghuti B.O | 484551 |
| 116 | Bandhwatola B.O | 484551 |
| 117 | Birsinghpur Pali S.O | 484551 |
| 118 | Sundardadar B.O | 484551 |
| 119 | Bandhwatola B.O | 484551 |
| 120 | Bandhwatola B.O | 484551 |
| 121 | Birsinghpur Pali S.O | 484551 |
| 122 | Raipur B.O | 484551 |
| 123 | Birsinghpur Pali S.O | 484551 |
| 124 | Bandhwatola B.O | 484551 |
| 125 | Checheria B.O | 484551 |
| 126 | Ghunghuti B.O | 484551 |
| 127 | Sundardadar B.O | 484551 |
| 128 | Sundardadar B.O | 484551 |
| 129 | Sundardadar B.O | 484551 |
| 130 | Ghunghuti B.O | 484551 |
| 131 | Raipur B.O | 484551 |
| 132 | Birsinghpur Pali S.O | 484551 |
| 133 | Birsinghpur Pali S.O | 484551 |
| 134 | Birsinghpur Pali S.O | 484551 |
| 135 | Raipur B.O | 484551 |
| 136 | Birsinghpur Pali S.O | 484551 |
| 137 | Raipur B.O | 484551 |
| 138 | Sundardadar B.O | 484551 |
| 139 | Bandhwatola B.O | 484551 |
| 140 | Bandhwatola B.O | 484551 |
| 141 | Checheria B.O | 484551 |
| 142 | Ghunghuti B.O | 484551 |
| 143 | Birsinghpur Pali S.O | 484551 |
| 144 | Sundardadar B.O | 484551 |
| 145 | Ghunghuti B.O | 484551 |
| 146 | Birsinghpur Pali S.O | 484551 |
| 147 | Bandhwatola B.O | 484551 |
| 148 | Checheria B.O | 484551 |
| 149 | Sundardadar B.O | 484551 |
| 150 | Sundardadar B.O | 484551 |
| 151 | Sundardadar B.O | 484551 |
| 152 | Ghunghuti B.O | 484551 |
| 153 | Bandhwatola B.O | 484551 |
| 154 | Bandhwatola B.O | 484551 |
| 155 | Sundardadar B.O | 484551 |
| 156 | Raipur B.O | 484551 |
| 157 | Ghunghuti B.O | 484551 |
| 158 | Sundardadar B.O | 484551 |
| 159 | Pinaura B.O | 484555 |
| 160 | Pinaura B.O | 484555 |
| 161 | Rahta B.O | 484555 |
| 162 | Kanchanpur B.O | 484555 |
| 163 | Rahta B.O | 484555 |
| 164 | Jarha B.O | 484555 |
| 165 | Kanchanpur B.O | 484555 |
| 166 | Kudri B.O | 484555 |
| 167 | Gopalpur B.O | 484555 |
| 168 | Nowrrozabad R. S. B.O | 484555 |
| 169 | Rahta B.O | 484555 |
| 170 | Kohka B.O | 484555 |
| 171 | Pinaura B.O | 484555 |
| 172 | Rahta B.O | 484555 |
| 173 | Jarha B.O | 484555 |
| 174 | Parsel B.O | 484555 |
| 175 | Rahta B.O | 484555 |
| 176 | Kanchanpur B.O | 484555 |
| 177 | Parsel B.O | 484555 |
| 178 | Baskuta B.O | 484555 |
| 179 | Pinaura B.O | 484555 |
| 180 | Baskuta B.O | 484555 |
| 181 | Kanchanpur B.O | 484555 |
| 182 | Baskuta B.O | 484555 |
| 183 | Pinaura B.O | 484555 |
| 184 | Kanchanpur B.O | 484555 |
| 185 | Kudri B.O | 484555 |
| 186 | Kohka B.O | 484555 |
| 187 | Jarha B.O | 484555 |
| 188 | Rahta B.O | 484555 |
| 189 | Pathari B.O | 484555 |
| 190 | Kohka B.O | 484555 |
| 191 | Rahta B.O | 484555 |
| 192 | Kohka B.O | 484555 |
| 193 | Kohka B.O | 484555 |
| 194 | Rahta B.O | 484555 |
| 195 | Kohka B.O | 484555 |
| 196 | Parsel B.O | 484555 |
| 197 | Kanchanpur B.O | 484555 |
| 198 | Rahta B.O | 484555 |
| 199 | Kohka B.O | 484555 |
| 200 | Baskuta B.O | 484555 |
| 201 | Pathari B.O | 484555 |
| 202 | Pinaura B.O | 484555 |
| 203 | Rahta B.O | 484555 |
| 204 | Gopalpur B.O | 484555 |
| 205 | Rahta B.O | 484555 |
| 206 | Pinaura B.O | 484555 |
| 207 | Kohka B.O | 484555 |
| 208 | Gopalpur B.O | 484555 |
| 209 | Rahta B.O | 484555 |
| 210 | Rahta B.O | 484555 |
| 211 | Parsel B.O | 484555 |
| 212 | Baskuta B.O | 484555 |
| 213 | Gopalpur B.O | 484555 |
| 214 | Rahta B.O | 484555 |
| 215 | Baskuta B.O | 484555 |
| 216 | Pinaura B.O | 484555 |
| 217 | Gopalpur B.O | 484555 |
| 218 | Kohka B.O | 484555 |
| 219 | Nowrrozabad R. S. B.O | 484555 |
| 220 | Pinaura B.O | 484555 |
| 221 | Kanchanpur B.O | 484555 |
| 222 | Pathari B.O | 484555 |
| 223 | Pinaura B.O | 484555 |
| 224 | Nowrrozabad R. S. B.O | 484555 |
| 225 | Rahta B.O | 484555 |
| 226 | Kohka B.O | 484555 |
| 227 | Nowrrozabad R. S. B.O | 484555 |
| 228 | Gopalpur B.O | 484555 |
| 229 | Kudri B.O | 484555 |
| 230 | Jarha B.O | 484555 |
| 231 | Pathari B.O | 484555 |
| 232 | Pinaura B.O | 484555 |
| 233 | Baskuta B.O | 484555 |
| 234 | Rahta B.O | 484555 |
| 235 | Kudri B.O | 484555 |
| 236 | Pathari B.O | 484555 |
| 237 | Kohka B.O | 484555 |
| 238 | Baskuta B.O | 484555 |
| 239 | Gopalpur B.O | 484555 |
| 240 | Pinaura B.O | 484555 |
| 241 | Jarha B.O | 484555 |
| 242 | Nowrrozabad R. S. B.O | 484555 |
| 243 | Jarha B.O | 484555 |
| 244 | Kanchanpur B.O | 484555 |
| 245 | Kohka B.O | 484555 |
| 246 | Pinaura B.O | 484555 |
| 247 | Parsel B.O | 484555 |
| 248 | Rahta B.O | 484555 |
| 249 | Rahta B.O | 484555 |
| 250 | Pathari B.O | 484555 |
| 251 | Bilaspur B.O | 484660 |
| 252 | Chandia S.O | 484660 |
| 253 | Kaudiya B.O | 484660 |
| 254 | Bilaspur B.O | 484660 |
| 255 | Bilaspur B.O | 484660 |
| 256 | Akhdar B.O | 484660 |
| 257 | Bilaspur B.O | 484660 |
| 258 | Narwar B.O | 484660 |
| 259 | Banka B.O | 484660 |
| 260 | Kaudiya B.O | 484660 |
| 261 | Bilaspur B.O | 484660 |
| 262 | Harrwah B.O | 484660 |
| 263 | Narwar B.O | 484660 |
| 264 | Lorha B.O | 484660 |
| 265 | Bilaspur B.O | 484660 |
| 266 | Bilaspur B.O | 484660 |
| 267 | Bilaspur B.O | 484660 |
| 268 | Banka B.O | 484660 |
| 269 | Obra B.O | 484660 |
| 270 | Pathrahta B.O | 484660 |
| 271 | Chandia S.O | 484660 |
| 272 | Kaudiya B.O | 484660 |
| 273 | Banka B.O | 484660 |
| 274 | Chandia S.O | 484660 |
| 275 | Akhdar B.O | 484660 |
| 276 | Harrwah B.O | 484660 |
| 277 | Bilaspur B.O | 484660 |
| 278 | Harrwah B.O | 484660 |
| 279 | Lorha B.O | 484660 |
| 280 | Harrwah B.O | 484660 |
| 281 | Harrwah B.O | 484660 |
| 282 | Chandia S.O | 484660 |
| 283 | Kaudiya B.O | 484660 |
| 284 | Kaudiya B.O | 484660 |
| 285 | Obra B.O | 484660 |
| 286 | Bilaspur B.O | 484660 |
| 287 | Obra B.O | 484660 |
| 288 | Banka B.O | 484660 |
| 289 | Narwar B.O | 484660 |
| 290 | Pathrahta B.O | 484660 |
| 291 | Harrwah B.O | 484660 |
| 292 | Lorha B.O | 484660 |
| 293 | Bilaspur B.O | 484660 |
| 294 | Banka B.O | 484660 |
| 295 | Obra B.O | 484660 |
| 296 | Kaudiya B.O | 484660 |
| 297 | Pathrahta B.O | 484660 |
| 298 | Pathrahta B.O | 484660 |
| 299 | Bilaspur B.O | 484660 |
| 300 | Lorha B.O | 484660 |
| 301 | Banka B.O | 484660 |
| 302 | Chandia S.O | 484660 |
| 303 | Lorha B.O | 484660 |
| 304 | Banka B.O | 484660 |
| 305 | Kaudiya B.O | 484660 |
| 306 | Banka B.O | 484660 |
| 307 | Baroda B.O | 484660 |
| 308 | Lorha B.O | 484660 |
| 309 | Baroda B.O | 484660 |
| 310 | Kaudiya B.O | 484660 |
| 311 | Bilaspur B.O | 484660 |
| 312 | Pathrahta B.O | 484660 |
| 313 | Kaudiya B.O | 484660 |
| 314 | Harrwah B.O | 484660 |
| 315 | Akhdar B.O | 484660 |
| 316 | Harrwah B.O | 484660 |
| 317 | Banka B.O | 484660 |
| 318 | Akhdar B.O | 484660 |
| 319 | Bilaspur B.O | 484660 |
| 320 | Narwar B.O | 484660 |
| 321 | Narwar B.O | 484660 |
| 322 | Banka B.O | 484660 |
| 323 | Obra B.O | 484660 |
| 324 | Kaudiya B.O | 484660 |
| 325 | Banka B.O | 484660 |
| 326 | Bilaspur B.O | 484660 |
| 327 | Harrwah B.O | 484660 |
| 328 | Harrwah B.O | 484660 |
| 329 | Banka B.O | 484660 |
| 330 | Baroda B.O | 484660 |
| 331 | Harrwah B.O | 484660 |
| 332 | Baroda B.O | 484660 |
| 333 | Baroda B.O | 484660 |
| 334 | Bilaspur B.O | 484660 |
| 335 | Narwar B.O | 484660 |
| 336 | Harrwah B.O | 484660 |
| 337 | Narwar B.O | 484660 |
| 338 | Narwar B.O | 484660 |
| 339 | Harrwah B.O | 484660 |
| 340 | Chandia S.O | 484660 |
| 341 | Chandia S.O | 484660 |
| 342 | Chandia S.O | 484660 |
| 343 | Harrwah B.O | 484660 |
| 344 | Narwar B.O | 484660 |
| 345 | Chandia S.O | 484660 |
| 346 | Narwar B.O | 484660 |
| 347 | Narwar B.O | 484660 |
| 348 | Pathrahta B.O | 484660 |
| 349 | Baroda B.O | 484660 |
| 350 | Banka B.O | 484660 |
| 351 | Bilaspur B.O | 484660 |
| 352 | Pathrahta B.O | 484660 |
| 353 | Bilaspur B.O | 484660 |
| 354 | Pathrahta B.O | 484660 |
| 355 | Chandia S.O | 484660 |
| 356 | Bilaspur B.O | 484660 |
| 357 | Bilaspur B.O | 484660 |
| 358 | Chandia S.O | 484660 |
| 359 | Obra B.O | 484660 |
| 360 | Pathrahta B.O | 484660 |
| 361 | Pathrahta B.O | 484660 |
| 362 | Banka B.O | 484660 |
| 363 | Bilaspur B.O | 484660 |
| 364 | Nigahri B.O | 484661 |
| 365 | Nigahri B.O | 484661 |
| 366 | Umaria S.O | 484661 |
| 367 | Bharaula B.O | 484661 |
| 368 | Dhamokhar B.O | 484661 |
| 369 | Dhamokhar B.O | 484661 |
| 370 | Nigahri B.O | 484661 |
| 371 | Umaria S.O | 484661 |
| 372 | Mahroi B.O | 484661 |
| 373 | Saraswahi B.O | 484661 |
| 374 | Nigahri B.O | 484661 |
| 375 | Majmanikala B.O | 484661 |
| 376 | Baderi B.O | 484661 |
| 377 | Nigahri B.O | 484661 |
| 378 | Karkeli B.O | 484661 |
| 379 | Kachharwar B.O | 484661 |
| 380 | Nigahri B.O | 484661 |
| 381 | Dhamokhar B.O | 484661 |
| 382 | Nigahri B.O | 484661 |
| 383 | Mahroi B.O | 484661 |
| 384 | Bharaula B.O | 484661 |
| 385 | Bhundi B.O | 484661 |
| 386 | Bhundi B.O | 484661 |
| 387 | Badwar B.O | 484661 |
| 388 | Dhanwar B.O | 484661 |
| 389 | Baderi B.O | 484661 |
| 390 | Saraswahi B.O | 484661 |
| 391 | Dhamokhar B.O | 484661 |
| 392 | Bharaula B.O | 484661 |
| 393 | Dhanwar B.O | 484661 |
| 394 | Bhundi B.O | 484661 |
| 395 | Bhundi B.O | 484661 |
| 396 | Dhamokhar B.O | 484661 |
| 397 | Umaria S.O | 484661 |
| 398 | Karkeli B.O | 484661 |
| 399 | Kachharwar B.O | 484661 |
| 400 | Umaria S.O | 484661 |
| 401 | Umaria S.O | 484661 |
| 402 | Bhundi B.O | 484661 |
| 403 | Kachharwar B.O | 484661 |
| 404 | Nigahri B.O | 484661 |
| 405 | Mahroi B.O | 484661 |
| 406 | Majmanikala B.O | 484661 |
| 407 | Saraswahi B.O | 484661 |
| 408 | Kachharwar B.O | 484661 |
| 409 | Saraswahi B.O | 484661 |
| 410 | Kachharwar B.O | 484661 |
| 411 | Badwar B.O | 484661 |
| 412 | Umaria S.O | 484661 |
| 413 | Dhamokhar B.O | 484661 |
| 414 | Bhundi B.O | 484661 |
| 415 | Bharaula B.O | 484661 |
| 416 | Dhamokhar B.O | 484661 |
| 417 | Dhamokhar B.O | 484661 |
| 418 | Umaria S.O | 484661 |
| 419 | Karkeli B.O | 484661 |
| 420 | Nigahri B.O | 484661 |
| 421 | Baderi B.O | 484661 |
| 422 | Saraswahi B.O | 484661 |
| 423 | Badwar B.O | 484661 |
| 424 | Bhundi B.O | 484661 |
| 425 | Saraswahi B.O | 484661 |
| 426 | Bharaula B.O | 484661 |
| 427 | Kachharwar B.O | 484661 |
| 428 | Nigahri B.O | 484661 |
| 429 | Karkeli B.O | 484661 |
| 430 | Saraswahi B.O | 484661 |
| 431 | Bharaula B.O | 484661 |
| 432 | Nigahri B.O | 484661 |
| 433 | Nigahri B.O | 484661 |
| 434 | Dhamokhar B.O | 484661 |
| 435 | Majmanikala B.O | 484661 |
| 436 | Bharaula B.O | 484661 |
| 437 | Nigahri B.O | 484661 |
| 438 | Nigahri B.O | 484661 |
| 439 | Saraswahi B.O | 484661 |
| 440 | Bhundi B.O | 484661 |
| 441 | Nigahri B.O | 484661 |
| 442 | Mahroi B.O | 484661 |
| 443 | Mahroi B.O | 484661 |
| 444 | Nigahri B.O | 484661 |
| 445 | Badwar B.O | 484661 |
| 446 | Bharaula B.O | 484661 |
| 447 | Bharaula B.O | 484661 |
| 448 | Saraswahi B.O | 484661 |
| 449 | Badwar B.O | 484661 |
| 450 | Kachharwar B.O | 484661 |
| 451 | Mahroi B.O | 484661 |
| 452 | Saraswahi B.O | 484661 |
| 453 | Saraswahi B.O | 484661 |
| 454 | Kachharwar B.O | 484661 |
| 455 | Nigahri B.O | 484661 |
| 456 | Bhundi B.O | 484661 |
| 457 | Karkeli B.O | 484661 |
| 458 | Umaria S.O | 484661 |
| 459 | Nigahri B.O | 484661 |
| 460 | Bharaula B.O | 484661 |
| 461 | Mahroi B.O | 484661 |
| 462 | Baderi B.O | 484661 |
| 463 | Majmanikala B.O | 484661 |
| 464 | Bharaula B.O | 484661 |
| 465 | Bhundi B.O | 484661 |
| 466 | Nigahri B.O | 484661 |
| 467 | Dhamokhar B.O | 484661 |
| 468 | Nigahri B.O | 484661 |
| 469 | Nigahri B.O | 484661 |
| 470 | Saraswahi B.O | 484661 |
| 471 | Baderi B.O | 484661 |
| 472 | Mahroi B.O | 484661 |
| 473 | Saraswahi B.O | 484661 |
| 474 | Saraswahi B.O | 484661 |
| 475 | Majmanikala B.O | 484661 |
| 476 | Badwar B.O | 484661 |
| 477 | Dhanwar B.O | 484661 |
| 478 | Baderi B.O | 484661 |
| 479 | Nigahri B.O | 484661 |
| 480 | Badwar B.O | 484661 |
| 481 | Badwar B.O | 484661 |
| 482 | Saraswahi B.O | 484661 |
| 483 | Saraswahi B.O | 484661 |
| 484 | Dhanwar B.O | 484661 |
| 485 | Bharaula B.O | 484661 |
| 486 | Nigahri B.O | 484661 |
| 487 | Dhamokhar B.O | 484661 |
| 488 | Baderi B.O | 484661 |
| 489 | Karkeli B.O | 484661 |
| 490 | Nigahri B.O | 484661 |
| 491 | Mahroi B.O | 484661 |
| 492 | Majmanikala B.O | 484661 |
| 493 | Nigahri B.O | 484661 |
| 494 | Saraswahi B.O | 484661 |
| 495 | Mahroi B.O | 484661 |
| 496 | Chilhari B.O | 484664 |
| 497 | Chilhari B.O | 484664 |
| 498 | Umaria Bakeli B.O | 484664 |
| 499 | Kothari B.O | 484664 |
| 500 | Bharewa B.O | 484664 |
| 501 | Amarpur B.O | 484664 |
| 502 | Amarpur B.O | 484664 |
| 503 | Jhall B.O | 484664 |
| 504 | Badchhad B.O | 484664 |
| 505 | Tikuri B.O | 484664 |
| 506 | Chilhari B.O | 484664 |
| 507 | Khalaundh B.O | 484664 |
| 508 | Bharewa B.O | 484664 |
| 509 | Bharewa B.O | 484664 |
| 510 | Umaria Bakeli B.O | 484664 |
| 511 | Bandhavgarh National Park S.O | 484664 |
| 512 | Umaria Bakeli B.O | 484664 |
| 513 | Indwar B.O | 484664 |
| 514 | Bharewa B.O | 484664 |
| 515 | Indwar B.O | 484664 |
| 516 | Badchhad B.O | 484664 |
| 517 | Kothari B.O | 484664 |
| 518 | Padkhuri B.O | 484664 |
| 519 | Padwar B.O | 484664 |
| 520 | Tikuri B.O | 484664 |
| 521 | Bandhavgarh National Park S.O | 484664 |
| 522 | Jhall B.O | 484664 |
| 523 | Amarpur B.O | 484664 |
| 524 | Indwar B.O | 484664 |
| 525 | Panpatha B.O | 484664 |
| 526 | Chansura B.O | 484664 |
| 527 | Panpatha B.O | 484664 |
| 528 | Tikuri B.O | 484664 |
| 529 | Jobi B.O | 484664 |
| 530 | Padwar B.O | 484664 |
| 531 | Amarpur B.O | 484664 |
| 532 | Umaria Bakeli B.O | 484664 |
| 533 | Khalaundh B.O | 484664 |
| 534 | Bharewa B.O | 484664 |
| 535 | Chansura B.O | 484664 |
| 536 | Padwar B.O | 484664 |
| 537 | Chansura B.O | 484664 |
| 538 | Khalaundh B.O | 484664 |
| 539 | Jhall B.O | 484664 |
| 540 | Panpatha B.O | 484664 |
| 541 | Padwar B.O | 484664 |
| 542 | Mudgudi B.O | 484664 |
| 543 | Panpatha B.O | 484664 |
| 544 | Chansura B.O | 484664 |
| 545 | Padkhuri B.O | 484664 |
| 546 | Padkhuri B.O | 484664 |
| 547 | Padkhuri B.O | 484664 |
| 548 | Jobi B.O | 484664 |
| 549 | Umaria Bakeli B.O | 484664 |
| 550 | Mudgudi B.O | 484664 |
| 551 | Panpatha B.O | 484664 |
| 552 | Jhall B.O | 484664 |
| 553 | Khalaundh B.O | 484664 |
| 554 | Tikuri B.O | 484664 |
| 555 | Mudgudi B.O | 484664 |
| 556 | Bharewa B.O | 484664 |
| 557 | Chansura B.O | 484664 |
| 558 | Padwar B.O | 484664 |
| 559 | Jhall B.O | 484664 |
| 560 | Mudgudi B.O | 484664 |
| 561 | Chilhari B.O | 484664 |
| 562 | Badchhad B.O | 484664 |
| 563 | Kothari B.O | 484664 |
| 564 | Bandhavgarh National Park S.O | 484664 |
| 565 | Badchhad B.O | 484664 |
| 566 | Panpatha B.O | 484664 |
| 567 | Khalaundh B.O | 484664 |
| 568 | Kothari B.O | 484664 |
| 569 | Indwar B.O | 484664 |
| 570 | Gobarde B.O | 484665 |
| 571 | Balhaud B.O | 484665 |
| 572 | Bijauri B.O | 484665 |
| 573 | Bijauri B.O | 484665 |
| 574 | Balhaud B.O | 484665 |
| 575 | Bijauri B.O | 484665 |
| 576 | Bijauri B.O | 484665 |
| 577 | Bijauri B.O | 484665 |
| 578 | Bijauri B.O | 484665 |
| 579 | Bijauri B.O | 484665 |
| 580 | Kathar B.O | 484665 |
| 581 | Bijauri B.O | 484665 |
| 582 | Manpur S.O (Umaria) | 484665 |
| 583 | Naugawan B.O | 484665 |
| 584 | Semra B.O | 484665 |
| 585 | Semra B.O | 484665 |
| 586 | Naugawan B.O | 484665 |
| 587 | Naugawan B.O | 484665 |
| 588 | Manpur S.O (Umaria) | 484665 |
| 589 | Bijauri B.O | 484665 |
| 590 | Gobarde B.O | 484665 |
| 591 | Semra B.O | 484665 |
| 592 | Kathar B.O | 484665 |
| 593 | Manpur S.O (Umaria) | 484665 |
| 594 | Balhaud B.O | 484665 |
| 595 | Kathar B.O | 484665 |
| 596 | Kathar B.O | 484665 |
| 597 | Manpur S.O (Umaria) | 484665 |
| 598 | Kathar B.O | 484665 |
| 599 | Manpur S.O (Umaria) | 484665 |
| 600 | Manpur S.O (Umaria) | 484665 |
| 601 | Balhaud B.O | 484665 |
| 602 | Semra B.O | 484665 |
| 603 | Manpur S.O (Umaria) | 484665 |
| 604 | Bijauri B.O | 484665 |
| 605 | Balhaud B.O | 484665 |
| 606 | Manpur S.O (Umaria) | 484665 |
| 607 | Naugawan B.O | 484665 |
| 608 | Balhaud B.O | 484665 |
| 609 | Bijauri B.O | 484665 |
| 610 | Manpur S.O (Umaria) | 484665 |
| 611 | Manpur S.O (Umaria) | 484665 |
| 612 | Naugawan B.O | 484665 |
| 613 | Balhaud B.O | 484665 |
| 614 | Balhaud B.O | 484665 |
| 615 | Balhaud B.O | 484665 |
| 616 | Naugawan B.O | 484665 |
| 617 | Bijauri B.O | 484665 |
