Subarnapur District All Important Contact No.
Organization:
Toll free Number(s):
1090 (Crime Stopper)
1091 (For Women Helpline)
1098 (Child Helpline)
1906 (Emergency LPG Leakage Complaints)
14416 (Health and Family Welfare)
Website:
Important Links
Helpline Numbers
| Sr No. | Service | Contact No. |
|---|---|---|
| 1 | Local Police Station | 100 |
| 2 | Fire Helpline | 101 |
| 3 | Ambulance Helpline | 108 |
| 4 | Janani Ambulance Helpline | 102 |
| 5 | Medical Emergency | 104, 06724-221016 |
| 6 | District Emergency Helpline | 1077, 06724-220368 |
| 7 | Citizen's Call Center | 155300 |
| 8 | Helpline For Women in Distress | 7827170170 |
Public Utilities
Banks
| Sr No. | Name | IFSC Code | Contact Details | Address |
|---|---|---|---|---|
| 1 | Allahabad Bank | ALLA0213461 | 9777453259 | Godaghata Pada,Sonepur,Near Hotel Kasturi,Dist - Subarnapur,Odisha,Pin - 767017 |
| 2 | HDFC Bank | HDFC0002914 | 9937903333 | Hdfc Bank Ltd. Jayaguru Complex, Gokarneswar Para, P.Op.S Sonepur Sonepur Orissa 767017 |
| 3 | ICICI Bank | ICIC0003690 | 7894470959 | At Palace Garden Chowk Near Police Station Sonepur 767017 I |
| 4 | State Bank Of India | - | 06654-221104, sa [dot] 01085 [at] sbi [dot] co [dot] in |
Dist. Sonepur, Orissa 767017 |
Other Utilities
| Sr No. | Name | Contact No. | Address | |
|---|---|---|---|---|
| Colleges/Universities | ||||
| 1 | Sonepur Autonomous College | 06654-220229 | principalsnpr [at] gmail [dot] com | Sonepur College Sonepur, Odisha Pin: 767017 India |
| NGOs | ||||
| 2 | Jan Shikshan Sansthan Subarnapur | 06654-220484 | jsssonepur [at] gmail [dot] com | Plot No. 461, Gokarneswar Pada, Word No-2, Subarnapur, Sonepur Bazar, Sonepur - 767017 |
| 3 | Jaward, Sonepur | 9938789272 | jawardlkm [at] gmail [dot] com | At/Po- Block chowk , Dist- subarnapur 767017 odisha |
| 4 | Rare Sonepur | 06654-220199 | raresonepur [at] hotmail [dot] com | raresonepur , Odisha 767017 |
| Postal | ||||
| 5 | Head Post Office | 06654-221470 | - | Majhi pada, sonepur Dist- Subarnapur 767017 |
| Health | ||||
| 6 | Hospital | 06654-220209 | - | - |
| For more public utilities like Electricity, Municipalities, Hospitals, Banks, Postals, Schools, click on Official Website then go to Directory and select public utilities. | ||||
Accommodation (Hotel /Resort /Dharamsala)
| Sr No. | Name | Contact No. | Address |
|---|---|---|---|
| 1 | Jatrinivas Subarnapur | - | Subarnapur, Odisha 767017 |
| 2 | Hotel Kasturi | 06654-221257 | NH 55, Sambalpur - Sonepur Road Odisha 767017 |
| 3 | Hotel Progress Inn | 06654-221234 | Block Chowk,Subarnapur, Odisha 767017 |
| 4 | Prabhas Lodge | - | Bus stand, Subarnapur, Odisha 767017 |
STD And PIN Codes
| Sr No. | Location | Code |
|---|---|---|
| STD Code | ||
| 1 | Biramaharajpur | 06651 |
| 2 | Subarnapur | 06654 |
| PIN Code | ||
| 3 | Mursundhi | 767018 |
| 4 | Amarpali | 767018 |
| 5 | B.sibtala Bo | 767016 |
| 6 | Babupali Bo | 767045 |
| 7 | Badbhainro Bo | 767016 |
| 8 | Badkarle Bo | 767045 |
| 9 | Bagbar | 767018 |
| 10 | Baidyanath Bo | 767017 |
| 11 | Bankigirdi Bo | 767045 |
| 12 | Bankipali | 767023 |
| 13 | Bausuni Bo | 767019 |
| 14 | Beheramal | 767023 |
| 15 | Bhandar Bo | 767019 |
| 16 | Bhimtikra Bo | 767019 |
| 17 | Bisimunda Bo | 767017 |
| 18 | Brahmani Bo | 767016 |
| 19 | Chadeipank Bo | 767062 |
| 20 | Charbhata Bo | 767016 |
| 21 | Cherupali | 767023 |
| 22 | Chinajuri | 767023 |
| 23 | Deulpadar Bo | 767020 |
| 24 | Dharamsala Bo | 767062 |
| 25 | Digsira | 767023 |
| 26 | Dubula Bo | 767016 |
| 27 | Gajbandh Bo | 767019 |
| 28 | Ghodaghatpara Ndtso | 767017 |
| 29 | Harinapali Bo | 767062 |
| 30 | Hikudi Bo | 767062 |
| 31 | Hillung | 767018 |
| 32 | Jaloi | 767018 |
| 33 | Jatesingha | 767018 |
| 34 | Jhartarbha Bo | 767016 |
| 35 | Jullunda Bo | 767019 |
| 36 | Kadodar | 767018 |
| 37 | Kamsara Bo | 767016 |
| 38 | Karlajuri | 767023 |
| 39 | Kartang | 767019 |
| 40 | Kenghriapali | 767018 |
| 41 | Khambeswaripali Bo | 767017 |
| 42 | Khari Bo | 767016 |
| 43 | Kotsamalai | 767018 |
| 44 | Kumarkeli | 767018 |
| 45 | Lachhipur So | 767068 |
| 46 | Lingamani Bo | 767045 |
| 47 | Luthurpank | 767018 |
| 48 | Mahada | 767019 |
| 49 | Mahadevpali | 767019 |
| 50 | Matiapali Bo | 767068 |
| 51 | Mayurudan Bo | 767017 |
| 52 | Meghla | 767019 |
| 53 | Menda Bo | 767016 |
| 54 | Naikpada Bo | 767062 |
| 55 | Nakdei Bo | 767062 |
| 56 | Narayanpur Bo | 767016 |
| 57 | Panchamahala Bo | 767062 |
| 58 | Pitamahul | 767018 |
| 59 | Subarnapur | 767017 |
Telephone Directory
Disaster Management
| Sr No. | Designation | Contact No. | |
|---|---|---|---|
| District Level Officers | |||
| 1 | Collector, Subarnapur | 06654-220201 | - |
| 2 | ADM, Subarnapur | 06654-220090 | - |
| 3 | Project Director, DRDA, Subarnapur | 06654-220366 | - |
| 4 | District Emergency Office, Subarnapur | 06654-291374 | - |
| Sub-Collectors | |||
| 5 | Sub-Collector,Sonepur | 06654-220231 | subcol [dot] sone-od [at] nic [dot] in |
| 6 | Sub-Collector, Birmaharajpur | 06651-254234 | subcol [dot] birm-od [at] nic [dot] in |
| Tahasildars | |||
| 7 | Tahasildar, Sonepur | 06654-220230 | tah [dot] sonepur-od [at] nic [dot] in |
| 8 | Tahasildar, Birmaharajpur | 06651-254214 | tah [dot] biramaharaj-od [at] nic [dot] in |
| 9 | Tahasildar, Binka | 06654-283040 | tah [dot] bini-od [at] nic [dot] in |
| 10 | Tahasildar, Rampur | 06653-276036 | tah [dot] rampur-od [at] nic [dot] in |
| 11 | Tahasildar, Tarva | 06654-286244 | tah [dot] tarava-od [at] nic [dot] in |
| 12 | Tahasildar, Ullunda | 06651-243526 | tah [dot] ulunda-od [at] nic [dot] in |
| Blocks | |||
| 13 | BDO, Sonepur | 06654-220223 | ori-bsonepur [at] nic [dot] in |
| 14 | BDO, Birmaharajpur | 06651-254236 | ori-birmaharajpur [at] nic [dot] in |
| 15 | BDO, Binka | 06654-283024 | ori-binika [at] nic [dot] in |
| 16 | BDO, Dunguripali | 06653-270223 | ori-dunguripali [at] nic [dot] in |
| 17 | BDO, Tarva | 06654-286036 | ori-tarava [at] nic [dot] in |
| 18 | BDO, Ullunda | 06651-243501 | ori-ulunda [at] nic [dot] in |
| ULBs | |||
| 19 | Executive Officer, Sonepur Municipality | 06654-220475 | subarnapuram [at] gmail [dot] com |
| 20 | Executive Officer, N.A.C, Binka | 06654-283270 | nacbinka [at] gmail [dot] com |
| 21 | Executive Officer, N.A.C, Tarva | 0654-286060 | nactarbha [at] gmail [dot] com |
Administrative Contact Details
District Police
| Sr No. | Name | Contact No. |
|---|---|---|
| 1 | Subarnapur P.S. | 06654-220220 |
| 2 | Tarva P.S. | 06654-286086 |
| 3 | Binka P.S. | 06654-283004 |
| 4 | Dunguripali PS | 06653-270024 |
| 5 | Rampur PS | 06653-276032 |
| 6 | Biramaharajpur PS | 06651-254277 |
| 7 | Ullunda PS | 06651-218181 |
| 8 | Subalaya PS | 06651-247700 |
Officers Contact Details
| Sr No. | Name | Designation | Contact No. | Address | |
|---|---|---|---|---|---|
| District Administration | |||||
| 1 | Ms. Anya Das, Ias | Collector And Dm | 06654-220201, Fax: 06654-220345 |
dm-sonepur [at] nic [dot] in | Collectorate Sonepur, 767017 |
| 2 | Shri Yashpratap Shrimal, Ips | Superintendent Of Police | 06654-220349 | - | S.P. Office , Subarnapur |
| 3 | Shri Aswini Kumar Meher, Oas(S) | Cdo-Cum-Eo, Zilla Parishad | 06654-220366 | ori-dsonepur [at] nic [dot] in | Zilla Parishad, Subarnapur |
| Sub Collectors | |||||
| 4 | Shri Suraj Kumar Pattnaik, Oas(Sb) | Sub Collector Subarnapur | 06654-220231 | subcol [dot] sone-od [at] nic [dot] in | Sub Collector Office, Subarnapur Subarnapur-767017 |
| 5 | Shri Lalatendu Si Oas (Sb) | Sub Collector Birmaharajpur | 06651-254234 | subcol [dot] birm-od [at] nic [dot] in | Sub Collector Office, Birmaharajpur |
For Public Grievance
- If you have any Query/Complaint, then you can lodge your complaint through Odisha Janasunani Portal.
- You can also lodge your complaint online through Odisha Public Grievance Department.