Sikkim Tourism Contact No.
Organization:
All India Number(s):
03592-209090 (For Support, Mon-Fri, 10am to 4pm)
Website:
- secy_tourism [at] yahoo [dot] com (For Support)
Important Links
Tourist Places In Sikkim
| Name | Contact Details | Fee & Other Information | Location |
|---|---|---|---|
| Tsomgo Lake | -- | Best Time To Visit:- January to March Start from Gangtok by 7:30 to 8am and reach here by 10am so that you get clear 2 hours to enjoy. |
East Sikkim district of the Indian state of Sikkim, |
| Ranka Monastery | - | Monday To Sunday: Open 24 hours | Lingdum, Sikkim 737135 |
| Do Drul Chorten Stupa | - | Monday To Sunday: 9 am–5 pm | M.P.Golai, Tadong, |
| Khangchendzonga National Park | 03592-281261 03592-280572 knp1977s [at] gmail [dot] com |
Timimgs: Mon To Sun, 10 am–4 pm Best time to visit : March and May as well as September and mid-December. |
Sakkyong, Sikkim |
| Rumtek Dharma Chakra Centre | 03592-290254 | Monday To Sunday: Open 24 hours | Tsurphu Labrang Pal Karmae Sangha Dhuche, Dharma Chakra Centre, Sikkim 737135 |
| Rabdentse Palace | -- | Monday To Sunday: 10 am–5 pm | Geyzing, Sikkim 737111 |
| Pelling - Pemayangtse Monastery |
-- | Best time to visit: March to June Timings : 9:00am - 6:00pm Time Required : 1-2 hrs Entry Fee : INR 20 |
Sikkim 737111 |
| Gurudongmar Lake | - | Monday To Sunday: 7am - 10:30am | Sikkim 737120 |
| Kanchenjunga Base Camp | - | Duration: 11 Days (3 days travel/8 days trekking) Best Season: March – May and September - December (Except June, July & August) |
located in the small beautiful state of India, Sikkim. |
| Yumthang Valley | - | Timing: 24-hrs Time required to visit: 3 Hrs |
North Sikkim, Lachung, India |
| Teesta River | - | Rafting can be done in between 9am- 2pm | Mangan, Sikkim 737116 |
| Buddha Park | - | Timing: 9am-6pm | Ravangla, Sikkim 737139 |
| Hanuman Tok | - | Timing : 6am-7pm | Gangtok, Sikkim 737103 |
| Himalayan Zoological Park | - | Timing : 8am-3pm | Jawaharlal Nehru Rd, Sungava, Gangtok, Sikkim 737103 |
Officers Under Tourism & Civil Aviation Department
| Name | Designation | Place of posting | Contact no |
|---|---|---|---|
| Shri M.L.Srivastava, IFS | Additional Chief Secretary | Head Office | 03592 232216 |
| Prakash Chettri | Secretary | Head Office | 9434169596 |
| Karma Doma Youtso ,SCS | Special Secretary | Head Office | 9064570383 |
| Binod Sharma | Director / Accounts | Accounts | 9434127250 |
| Neeraj Pradhan | Chief Engineer | Head Office | 9434084115 |
| N. Sridhar Rao, IPS | OSD, T&CAV, New Delhi | New Delhi | 9434024546 |
| Dr. Anand Thapa | Additional Director | Pelling | 9609870002 |
| Marcus P. Rai | Joint Secretary (Legal/I&P/Adv/Civil Aviation) |
Head office | 9647347458 |
| Dr. Prerna Chamling | Additional Secretary | Head Office | 9832381355 |
| Bandana Chettri | Additional Secretary (Adm/Asset -North, East) |
Head Office | 7076733489 |
| Norbu Tshering Bhutia | Joint Director (Hospitality, Homestay,Permit, ICT) |
Head Office | 8617826071 |
| Pratap Gautam | Superintending Engineer | Namchi | 9800048215 |
| Pemla Tshering Bhutia | Superintending Engineer | Head Office | 9474833373 |
| Bhim Bdr. Thapa | Superintending Engineer | H.O (Electrical) | 9434141209 |
| Nim Pintso Bhutia | Officer on Special Duty | Buddha Park Ravong | 9434864840 |
| Praneet Pradhan | Deputy Secretary | Head office | 9933626338 |
| Anita Rai | Joint Director (Asset- South, West) | Head office | 9775453611 |
| Sonam Peki Bhutia | Joint Director | Head Office | 8509289135 |
| Mikma Tasho | Deputy Director | Stats. Market, Resarch | 9593283074 |
| Chewang Pulger | Deputy Director | Head Office | 9831315802 |
| Ganga Prashad Sharma | Deputy Director | West Sikkim | 9735011975 |
| Ashim Tamang | Joint Director / IT | Head Office | 9474350330 |
| Vikash Rai | Senior Controller of Hosehold Affairs | Hosp. Homestay | 9474529437 |
| Kamlesh Pradhan | Divisional Engineer | Head office, Planning | 9933365008 |
| D.P Sewa | Divisional Engineer | TIC Pelling | 9733447120 |
| Pintso. N. Pulger | Divisional Engineer | Head office, | 9733330744 |
| Sherab T. Gensapa | Superintending Engineer | Head Office | 9434191720 |
| Hem Kumari Tewari | Private Secretary | P.S to P.C.E | 8348145560 |
| Binita Thatal | Deputy Secretary | H.O, Assets | 9407903538 |
| Chunkula Bhutia | Deputy Secretary | Admin Section/ FF | 9434184450 |
| Sonam Rinchen Bhutia | Assistant Director | TIC,Permit | 9635421181 |
| Nirmal Kr. Cintury | Assistant Director | Head office, Homestay. Hospitality |
9002527983 |
| Dewan Gurung | Assistant Director | Melli, TIC | 9679186806 |
| Manoj Kumar Chettri | Assistant Director | Pakyong Air Port | 7001911393 |
| Prashant Pakhrin | Assistant Director | TIC, Gangtok | 9733171499 |
| K.P Dahal | Accounts Officer | Accounts | 9735988057 |
| Pema D Bhutia | Assistant Engineer | Ravangla, TIC | 9647885648 |
| Jigmee Norbu Lachenpa | Assistant Engineer | Mangan, TIC | 9609004980 |
| Goverdhan Guragain | Assistant Engineer | Gyalshing, West | 9434127207 |
| Kiran Kumar Pradhan | Assistant Engineer | Project(H.O) | 9933083383 |
| Biswas Gurung | Assistant Engineer | Namchi | 9609020494 |
| Surya Thapa | Assistant Engineer | Electrical (H.O) | 9735928684 |
| Saral Gurung | Assistant Engineer | Project (H.O), Bhaley Dhunga |
9609872429 |
| Pragya Tamang | Assistant Engineer | Head office | 8436179063 |
| Bidhan Sharma | Assistant Engineer | Project Division | 6294509085 |
| Tshering Dorjee Bhutia | Assistant Engineer | East Division | 9609876268 |
| Bishal Chettri | Assistant Engineer | Project Division | 9733053221 |
| Shanti Pradhan | Statistical Officer | Statistical Cell | 9635412368 |
| Neetu Pradhan | Assistant Protocol Officer | Delhi, TIC | 8826094161 |
| Sushma Pradhan | Assistant Director | TIC, Rangpo | 9775419112 |
| Tshering Palphung Yongda | Additional Director | Head Office | 9434103405 |
| Mahesh Chettri | Superintending Engineer(S/W) | Head Office | 9434103321 |
| Bishnu Kr Ranna | OSD | West Mangarjong Project Mangsari |
8101890264 |
| Tseten Bhuria | OSD | Budha Park , South Sikkim |
9733244086 |
| Rina Brahma | Deputy Director | TIC Kolkata | 9832086021 |
| Kazi Sherpa | Joint Director | Head Office | 9434117158 |
| John Lepcha | Deputy Director | TIC Rangpo | 9679182700 |
| Pratap Mull Sharma | Deputy Chief Draughting Officer | Head Office | 9733383247 |
| Rabindra Kr. Dhungel | Divisional Engineer | Head Office | 9775903113 |
| Bikas Pradhan | Divisional Engineer | Head Office | 9932486069 |
| Norboo Bhutia | Divisional Engineer | Head Office | 9474522470 |
| Manju Chettri | Divisional Engineer | Head Office | 9641813055 |
| Khagendra Sharma | Divisional Engineer | West | 9832039985 |
| Dawa Ongmu Lepcha | Assistant Director | Kolkata TIC | 9051174770 |
| Dorjee Tenzing Bhutia | Assistant Director | Pelling TIC | 7318714900 |
| Norbu Tashi Bhutia | Assistant Director | Research & Statistics | 6297345055 |
| Krishna Lal Dhakal | Accounts Officer | Accounts Section | 9434357239 |
| Bikash Biswakarma | Assistant Engineer | Namchi | 9851413151 |
| Navin Gurung | Assistant Engineer | Head Office | 9932464892 |
| Norden Pintso Bhutia | Assistant Engineer | Project Division | 8016228375 |
| Kennedy Bhutia | Assistant Engineer | Head Office | 9679378605 |
| Priyanka Pradhan | Assistant Engineer | Head Office | 8348610769 |
| Prashant Dahal | Chief Accounts Officer | Head Office | 9732060360 |
Accomodations
Address
Tourism & Civil Aviation Department
Paryatan Bhawan, Tadong, Gangtok,
Sikkim 737102