Siddipet District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police Control Room)
102 (Ambulance Helpline)
101 (Fire and Rescue)
1906 (Emergency LPG Leakage Complaints)
Website:
Important Links
Helpline Numbers
| Sr No. | Service | Contact No. |
|---|---|---|
| 1 | State Control Room | 1070 |
| 2 | Accident Help Line | 108 |
| 3 | Child Help Line | 1098 |
| 4 | Sexual Harassment | 1091 |
| 5 | Election Cell | 1950 |
| 6 | BSNL Help Line | 1500 |
| 7 | Meeseva (Parsihkaram) | 1110 |
| 8 | Crime Stopper | 1090 |
| 9 | Citizen's Call center | 1100 |
| 10 | Railway Enquiry | 131 |
| 11 | Voter Helpline | 08457-230000 |
| 12 | National Food Security (NFSA) | 1967, 180042500333 |
Public Utilities
Banks
| Sr No. | Name | Address |
|---|---|---|
| 1 | Andhra Bank | High Way Connect Ramamyapet, Siddipet, Telangana |
| 2 | APGVB | Hyderabad Rd, Housing Board Colony, Siddipet |
| 3 | APGVB Bank (Siddipet Market Area) | Azam Pura, Siddipet, Telangana |
| 4 | Axis Bank Ltd | 3459, Sajidpura, Medak, Siddipet |
| 5 | Bank of Baroda | Shivaji Nagar, Siddipet, Telangana |
| 6 | Canara Bank | Siddipet - Karimnagar Rd, Srinivas Nagar, Siddipet |
| 7 | Central Bank Of India | 8-2-61, Bharat Nagar, Siddipet |
| 8 | Corporation Bank | Siddipet, Shankar Nagar, Siddipet |
| 9 | DCB Bank Siddipet | Highway Arch, Beside Vemuluwada, Siddipet |
| 10 | Gayatri Co-Operative Urban Bank | Srinivas Nagar, Siddipet |
| 11 | HDFC Bank | Hyderabad Road, Siddipet |
| 12 | ICICI Bank Siddipet - Branch and ATM | Hyderabad, Old LIC Building, Siddipet |
| 13 | Indian Overseas Bank | Kushal Nagar, Siddipet, Telangana |
| 14 | Karur Vysya Bank | Azam Pura, Siddipet, Telangana |
| 15 | Kotak Mahindra Bank | 11-1-15, 16, Medak Road, Azam Pura, Siddipet |
| 16 | Oriental Bank Of Commerce | 11-3-95 and 95/1, Ensanpally Road, Bharath Nagar |
| 17 | Punjab National Bank | Jangaon Rd - Kothapally, Housing Board Colony |
| 18 | State Bank of India, Moinpura Branch | 9-3-29 Opp RDO Office, Moin Pura Siddipet |
| 19 | Syndicate Bank | Housing Board Colony, Siddipet |
| 20 | Vijaya Bank | 18-81, Near New Bus Stop, Hyderabad Road, Siddipet |
Colleges / Universities
| Sr No. | Location | Institution Name | Contact No. | |
|---|---|---|---|---|
| 1 | Siddipet | Govt Degree College (Autonomous) | 08457-222110 | gdcsiddipet [at] yahoo [dot] com |
| 2 | Gajwel | Govt Jr College (Boys) | 8978310569 | principalgjcgajwel12 [at] gmail [dot] com |
| 3 | Gajwel | Govt Jr College (Girls) | 8074909594 | gjcggajwel47014 [at] gmail [dot] com |
| 4 | Siddipet Rural | Govt Jr College (Boys) | 9440555300 | principalgjcsdptmdk [at] gmail [dot] com |
| 5 | Husnabad | Govt Jr College (Girls) | 9441440777 | principalgjcghusnabad [at] gmail [dot] com |
| 6 | Siddipet (Urban) | Govt Jr College (Girls) | 9701405593 | ggjcsiddipet [at] gmail [dot] com |
| 7 | Bejjanki | Govt Jr College | 9000314422 | principalgjcbejjanki [at] gmail [dot] com |
| 8 | Cherial | Govt Jr College | 9490109116 | principalgjccherial [dot] wgl [at] gmail [dot] com |
| 9 | Chinnakodur | Govt Jr College | 9441813318 | gjcchinnakodur14365 [at] gmail [dot] com |
| 10 | Doultabad | Govt Jr College | 9849826858 | gjcdbd14229 [at] gmail [dot] com |
| 11 | Dubbak | Govt Jr College | 9490721173 | gjcdbk [at] gmail [dot] com |
| 12 | Husnabad | Govt Jr College | 9492203570 | principalgjcbhusnabad [at] gmail [dot] com |
| 13 | Jagadevpur | Govt Jr College | 8309018706 | principal14288 [at] gmail [dot] com |
| 14 | Koheda | Govt Jr College | 9948293298 | gjckoheda47017 [at] gmail [dot] com |
| 15 | Maddur | Govt Jr College | 9440230361 | pplmaddur [at] gmail [dot] com |
| 16 | Mirdoddi | Govt Jr College | 9963567851 | gjcmrd2013 [at] rediffmail [dot] com |
| 17 | Mulugu | Govt Jr College | 8309076011 | principalgjcmulugu [at] gmail [dot] com |
| 18 | Nanganur | Govt Jr College | 9912035338 | gjcnangnoor [at] gmail [dot] com |
| 19 | Kondapak | Govt Jr College | 9440481838 | principalgjckpkmdk [at] gmail [dot] com |
| 20 | Thoguta | Govt Jr College | 9440248686 | thogutacollege [at] gmail [dot] com |
| 21 | Wargal | Govt Jr College - Wargal | 9441076910 | karunakargoud5588 [at] gmail [dot] com |
Municipalities
| Sr No. | Name | Contact No. | Address | |
|---|---|---|---|---|
| 1 | Cherial Municipality | 6304901770 | cherialmunicipality [at] gmail [dot] com | Near Angadi Bazar, Cherial, Siddipet Dist, Telangana |
| 2 | Dubbak Municipality | 9550226687 | npdubbak [at] gmail [dot] com | Siddipet Dist, Telangana |
| 3 | Gajwel Municipality | 8008104099 | np [dot] gajwel [at] gmail [dot] com | Gajwel (v), Gajwel (m), Siddipet Dist, Telangana |
| 4 | Husnabad Municipality | 8008559308 | nphusnabad [at] gmail [dot] com | H.no:1-67, Officer Road, Husnabad, Siddipet Dist |
| 5 | Siddipet Municipality | 08457-220046 | siddipetmunicipality [at] gmail [dot] com | H.No:9-3-100, Muhinpura, Beside Venkateswara Temple, Siddipet |
Hospitals
| Sr No. | Name | Contact Details | Address |
|---|---|---|---|
| 1 | AREA Hospital Gajwel | ahgajwel [at] gmail [dot] com | Gajwel, Siddipet Dist, Telangana |
| 2 | CHC Cherial | chccherial [at] gmail [dot] com | Ravinagar, Cherial, Siddipet Dist, Telangana |
| 3 | CHC Dubbak | chcdubbaka [at] gmail [dot] com | Saraswathi Nagar, Near Police Station, Dubbak |
| 4 | Government General Hospital | gghsdpt502103 [at] gmail [dot] com | Near Komati Cheruvu, Siddipet, Telangana |
| 5 | PHC Ahmedipur / 24*7 | 9154627769 | (M) Gajwel, Siddipet Dist, Telangana |
| 6 | PHC Akkanapet | 9663008706 | (M) Husnabad, Siddipet Dist, Telangana |
| 7 | PHC Bejjanki / 24*7 | 9391174331 | (M) Bejjanki, Siddipet Dist, Telangana |
| 8 | PHC Boompally | 9989573909 | Mirdoddi (M), Siddipet Dist, Telangana |
| 9 | PHC Chinnakodur / 24*7 | 7207664363 | Chinnakodur (M), Siddipet Dist, Telangana |
| 10 | PHC Chinthamadaka | 9985889666 | (M)(R) Siddipet, Siddipet Dist, Telangana |
Electricity
| Sr No. | Name | Location | Contact No. |
|---|---|---|---|
| 1 | 33/11 Kv Adavimajeedpally | Mulugu(M), Siddipet Dist, Telangana | 9492080785 |
| 2 | 33/11 Kv Ahmedipur Substation | Gajwel(M), Siddipet Dist, Telangana | 9492081430 |
| 3 | 33/11 Kv Akbarpet Substation | Mirddodi(M), Siddipet Dist, Telangana | 9492065300 |
| 4 | 33/11 Kv Akkannapet Substation | Husnabad(M), Siddipet Dist, Telangana | 7901679080 |
| 5 | 33/11 Kv Akunur Substation | Cherial(M), Siddipet Dist, Telangana | 8331011377 |
| 6 | 33/11 Kv Anajipur Substation | Doulthabad(M), Siddipet Dist, Telangana | 9492064917 |
| 7 | 33/11 Kv Andhey Substation | Mirddodi(M), Siddipet Dist, Telangana | 9440813696 |
| 8 | 33/11 Kv Ankhusapur Substation | Nanganoor(M), Siddipet Dist, Telangana | 9492077363 |
| 9 | 33/11 Kv Appanapally Substation | Dubbak(M), Siddipet Dist, Telangana | 9440813693 |
| 10 | 33/11 Kv Bandaram (V) Substation | Kondapak(M), Siddipet Dist, Telangana | 9492065690 |
| 11 | 33/11 Kv Bangla Venkatapur Substation | Gajwel(M), Siddipet Dist | 9492081554 |
| 12 | 33/11 Kv Baswapur Substation | Koheda(M), Siddipet Dist, Telangana | 9848737455 |
| 13 | 33/11 Kv Begumpet Substation | Bejjanki(M), Siddipet Dist, Telangana | 9491074623 |
| 14 | 33/11 Kv Begumpet Substation | Doulthabad(M), Siddipet Dist, Telangana | 9492064985 |
| 15 | 33/11 Kv Bejgam Substation | Gajwel(M), Siddipet Dist, Telangana | 9492081537 |
| 16 | 33/11 Kv Bejjanki Substation | Bejjanki(M), Siddipet Dist, Telangana | 9491075183 |
| 17 | 33/11 Kv Bekkal Substation | Maddur(M), Siddipet Dist, Telangana | 9491075079 |
| 18 | 33/11 Kv Chandlapur Substation | Chinna Kodur(M), Siddipet Dist, Telangana | 9492076414 |
| 19 | 33/11 Kv Chatlapally Substation | Jagadevpur(M), Siddipet Dist, Telangana | 9492081269 |
| 20 | 33/11 Kv Cheelasagar (V) Substation | Mulugu(M), Siddipet Dist, Telangana | 9492080731 |
Schools
| Sr No. | Name | Contact No. | Address |
|---|---|---|---|
| 1 | Aided Gajwel (St. Joseph Girls HS) | 9490828137 | Gajwel, Siddipet Dist, Telangana |
| 2 | Govt (DNT) HS Kootigal Thanda | 9381488013 | Kootigal, Siddipet Dist, Telangana |
| 3 | Govt. Girls High School, Siddipet | 9441684237 | Siddipet, Siddipet Dist, Telangana |
| 4 | Govt. High School, Siddipet | 9490524417 | Siddipet, Siddipet Dist, Telangana |
| 5 | Govt. HS Cherial | 9490665845 | Cheriyal, Siddipet Dist, Telangana |
| 6 | Govt. HS Dubbak | 9866823310 | Dubbak, Siddipet Dist, Telangana |
| 7 | Govt. HS Gajwel | 8019518415 | Gajwel, Siddipet Dist, Telangana |
| 8 | Govt. HS Jagadevpur | 9440074297 | Jagadevpur, Siddipet Dist, Telangana |
| 9 | Govt. HS Nasarpura U/M | 9440494910 | Siddipet, Siddipet Dist, Telangana |
| 10 | Govt. HS Paripally Street | 9866492247 | Siddipet, Siddipet Dist, Telangana |
| 11 | Govt. New High School, Siddipet | 9392511427 | Siddipet, Siddipet Dist, Telangana |
| 12 | Kendriya Vidyalaya Siddipet | 9000347806 | Chinnadundavelly (Gundav), Siddipet Dist, Telangana |
| 13 | KGBV Akkannapet | 9704062004 | Akkannapeta, Siddipet Dist, Telangana |
| 14 | KGBV Allipur | 9573176918 | Allipur, Siddipet Dist, Telangana |
| 15 | KGBV Bejjanki | 9951488251 | Bejjanki, Siddipet Dist, Telangana |
| 16 | KGBV Cherial HS | 7661854044 | Cheriyal, Siddipet Dist, Telangana |
| 17 | KGBV Doultabad | 8985554483 | Doultabad, Siddipet District, Telangana |
| 18 | KGBV Dubbak | 9476000792 | Dubbak, Siddipet Dist, Telangana |
| 19 | KGBV Gajwel | 9550080599 | Gajwel, Siddipet Dist, Telangana |
| 20 | KGBV Husnabad | 9100049807 | Husnabad, Siddipet Dist, Telangana |
| For more public utilities like Hospitals, Schools, Electricity, click on Public Utilities you can see all the details related to utilities. | |||
STD And PIN Code
STD Code: 08457
| Sr No. | Location | PIN Code |
|---|---|---|
| 1 | Siddipet (Urban) | 502103 |
| 2 | Siddipet (Rural) | 502103 |
| 3 | Chinnakodur | 502276 |
| 4 | Nangnoor | 502280 |
| 5 | Dubbak | 502108 |
| 6 | Doulthabad | 502247 |
| 7 | Mirdoddi | 502108 |
| 8 | Thoguta | 502372 |
| 9 | Komuravelly | 506355 |
| 10 | Cheriyal | 506223 |
| 11 | Narayanaraopet | 502107 |
| 12 | Gajwel | 502278 |
| 13 | Wargal | 502279 |
| 14 | Mulugu | 502279 |
| 15 | Jagadevpur | 502281 |
| 16 | Markook | 502279 |
| 17 | Kondapak | 502372 |
| 18 | Raipole | 502278 |
| 19 | Husnabad | 505467 |
| 20 | Maddur | 506367 |
| 21 | Akkannapet | 505466 |
| 22 | Koheda | 505473 |
| 23 | Bejjanki | 505528 |
Telephone Directory
| Sr No. | District Level Office | Designation | Contact No. |
|---|---|---|---|
| 1 | District Revenue Officer | Dro | 8074131915 |
| 2 | District Agriculture Officer | Dao | 7288894412 |
| 3 | District Horticulture And Sericulture Officer | Dhso | 7997725292 |
| 4 | District Agriculture Marketing Officer | Ad Marketing | 7330733144 |
| 5 | District Cooperative Officer | Dco | 9959223502 |
| 6 | District Fisheries Officer | Dist. Fisheries | 9000422950 |
| 7 | District Animal Husbandary Officer | Jd Duandaho | 8978159494 |
| 8 | District Bc Welfare Officer | Dbcdo | 9849906020 |
| 9 | District Sc Development Officer | Ed Sc Corporation | 9849905993 |
| 10 | Sc Corporation | Dscdo | 9247812221 |
| 11 | District Civil Supplies Officer | Dcso | 9000009799 |
| 12 | Civil Supplies Corporation | Dm Civil Supplies | 7995050736 |
| 13 | Legal Metrology | Dlm | 9849960103 |
| 14 | District Forest Officer | Dfo | 9866000681 |
| 15 | District Audit Officer | Dao | 9618764914 |
| 16 | District Treasury Officer | Dto | 7995569823 |
| 17 | Pay And Accounts Officer | Asst. Pay And Accounts Officer | 7995028922 |
| 18 | District Intermediate Education Officer | Dieo | 9440816015 |
| 19 | District Medical And Health Officer | Dmandho | 9908273355 |
| 20 | District Ground Water Officer | Dgwo | 9948060555, 9154119703 |
| 21 | District Irrigation Officer | Ee Irrigation | 9963212063 |
| 22 | District Industries Officer | G.M | 9441090176, 9440091010 |
| 23 | Assistant Director,Mines And Geology | Ad Mines | 9291324001 |
| 24 | Dy.Ee Public Health Office | Ee Munci Public Health | 6309506351 |
| 25 | Pd Mepma Siddipet | Pd Mepma | 9177303439 |
| 26 | District Minority Welfare Officer | Dmwo | 8790615764 |
| 27 | Chief Planning Officer | Cpo | 9550333876 |
| 28 | Transco | Se Transco | 8333983090 |
| 29 | Executive Engineer (General And Panchayat Raj) Siddipet Area | Eepr Siddipet | 9440091127 |
| 30 | Executive Engineer (General And Panchayat Raj) Gajwel Area | Eepr Gajwel | 8008628827 |
| 31 | Executive Engineer (Social Welfare) | Ee Ewidc | 9704701551 |
| 32 | Superindent Of Engineer (Rws) | Se Rws | 9100122264 |
| 33 | District Panchayat Officer | Dpo | 7989526572 |
| 34 | Zilla Parishad | Zp Ceo | 9666662472 |
| 35 | District Rural Development Officer | Pd Drdo | 7780332469 |
| 36 | Assistant Director / Inspector Of Survey | Ad | 9703979537 |
| 37 | District Education Officer | Deo | 7995087610 |
| 38 | District Randb Officer (Executive Engineer (Randb)) Siddipet Area | Ee Siddipet | 9440818442 |
| 39 | District Randb Officer (Executive Engineer (Randb)) Gajwel Area | Ee Gajwel | 9440818442 |
| 40 | District Transport Officer | Dto | 8374032410 |
| 41 | District Welfare Officer (Wcd, Sc And Jw) | Dwo | 8008101108 |
| 42 | District Youth And Sports Officer (Yatandc) | Pd Drdo | 7780332469 |
| 43 | Dpro (Iandpr) | Dpro | 9949351664 |
| 44 | Dy. Excu. Information Engineer (Iandpr) | Radio Engineer | 9154170933, 9491344667 |
| 45 | Proh And Excise Dept | Dpeo | 8712658905 |
| 46 | Handlooms And Textiles | Ad | 9440362976 |
| 47 | Setwin Training Senter | Manager | 9347510156 |
| 48 | Tsrtc | Div. Manager | 9959226271 |
| 49 | Food Safety | Food Safety Officer | 9133545107 |
| 50 | Labour Department | Dist Labour Officer | 9492555302 |
| 51 | District Employment Officer | Deo | 9985346768 |
| 52 | District Tribal Welfare Officer | Dtwo | 9505124122 |
| 53 | Fire Services | Asst Dist. Fire Officer | 8712699177 |
| 54 | Endowment | Asst Commissioner | 9491000686 |
| 55 | Dist. Registrar | D.R. | 7702438669 |
| 56 | Commercial Tax Department | Cto | 9703488008 |
| 57 | Tnredcl (Nedcap) | Dist. Manager | 6304903922 |
| 58 | Drug Dept | Drug Insp. | 9640881330 |
| 59 | Dist. Library Office | Dlo ( Laibary Secretary) | 9110591744 |
| 60 | 2BHK | Nodal Officer | 9393494910 |
Disaster Management
| Sr No. | Location | Contact No. |
|---|---|---|
| 1 | Siddipet | 08457-222424 |
| 2 | Gajwel | 8500487101 |
| 3 | Dubaak | 08457-245101 |
| 4 | Husnabad | 9533888996 |
Administrative Contact Details
Tehsil Officers
| Sr No. | Location | Contact No. | |
|---|---|---|---|
| 1 | Siddipet(URBAN) | 9849904298 | tahsildarsiddipet [at] gmail [dot] com |
| 2 | Siddipet(RURAL) | 7331187580 | tahsildarsdptrural [at] gmail [dot] com |
| 3 | Chinnakodur | 9177701726 | tahsildarchinnakodur [at] gmail [dot] com |
| 4 | Nangnoor | 8978180312 | mro [dot] nangnoor [at] gmail [dot] com |
| 5 | Dubbak | 9177701721 | tahsildardubbak [at] gmail [dot] com |
| 6 | Doulthabad | 9177701733 | mrodoulthabad [at] gmail [dot] com |
| 7 | Mirdoddi | 9177701722 | tahsildarmirdoddi [at] gmail [dot] com |
| 8 | Thoguta | 9177701725 | mrothoguta [at] gmail [dot] com |
| 9 | Komuravelli | 7331187581 | tahsildarkomuravelly [at] gmail [dot] com |
| 10 | Cheriyal | 7680906628 | tahcherial [at] gmail [dot] com |
| 11 | Narayanaraopet | 9573230049 | mronarayanaraopet [at] gmail [dot] com |
| 12 | Akbarpet-Bhoompally | 6301695010 | tahsildarab [at] gmail [dot] com |
| 13 | Gajwel | 9849904299 | tahsildargajwel [at] gmail [dot] com |
| 14 | Wargal | 9177701735 | mrowargal [at] gmail [dot] com |
| 15 | Mulugu | 9177701723 | tahsildarmulugu [at] gmail [dot] com |
| 16 | Jagadevpur | 9177701734 | tahsildarjagadevpur [at] gmail [dot] com |
| 17 | Markook | 7331187592 | tahsildarmarkook [at] gmail [dot] com |
| 18 | Kondapak | 9177701732 | mrokondapak [at] gmail [dot] com |
| 19 | Raipole | 7331187583 | tahsildarraipole [at] gmail [dot] com |
| 20 | Kukunoorpally | 7799005957 | tahsildarkukunoorpally [at] gmail [dot] com |
| 21 | Husnabad | 9652217163 | tahsildar [dot] husnabad [at] gmail [dot] com |
| 22 | Maddur | 7680906633 | tahmaddoor [at] gmail [dot] com |
| 23 | Akkannapet | 7331187584 | tahsildar [dot] akkannapet [at] gmail [dot] com |
| 24 | Koheda | 6304843679 | tahsildarkoheda [at] gmail [dot] com |
| 25 | Bejjanki | 9247427982 | tahsildarbejjanki [at] yahoo [dot] com |
| 26 | Dhoolmitta | 8790879062 | tahsildardhoolmitta [at] gmail [dot] com |
Revenue Division Officers
| Sr No. | Division | Contact No. | |
|---|---|---|---|
| 1 | Siddipet | 9849904287 | rdosiddipet [at] gmail [dot] com |
| 2 | Gajwel | 7331187576 | rdogajwel [at] gmail [dot] com |
| 3 | Husnabad | 7331187577 | rdohusnabad [at] gmail [dot] com |
Police Contacts
| Sr No. | Rank | Place Of Posting | Contact No. |
|---|---|---|---|
| 1 | C.P | Siddipet Commissionerate | 8712667300 |
| 2 | Addl Dcp (Admn) | Cpo Siddipet | 8712667301 |
| 3 | Addl Dcp (L And O) | Siddipet | 8712667302 |
| 4 | Addl Dcp (Ar 1) | Siddipet Hqs | 8712667303 |
| 5 | Addl Dcp (Ar 2) | Siddipet Hqs | 8712667304 |
| Siddipet Division | |||
| 6 | Acp | Siddipet Division | 8712667310 |
| 7 | Siddipet 1Town | SHO | 8712667311 |
| 8 | Siddipet 1Town | Police Station | 8712667450 |
| 9 | Siddipet Ii Tn | SHO | 8712667314 |
| 10 | Siddipet Ii Tn | Police Station | 8712667451 |
| 11 | Siddipet Iii Tn | SHO Siddipet 3 Town | 8712667317 |
| 12 | Siddipet Iii Tn | Police Station | 8712667452 |
| 13 | CIP | CIP Siddipet Rural Circle | 8712667320 |
| 14 | Siddipet Rural Police Station | SHO | 8712667321 |
| 15 | Siddipet Rural Police Station | Police Station | 8712667453 |
| 16 | Rajagopal Pet Police Station | SHO | 8712667322 |
| 17 | Rajagopal Pet Police Station | Police Station | 8712667456 |
| 18 | Chinnakodur Police Station | SHO | 8712667323 |
| 19 | Chinnakodur Police Station | Police Station | 8712667454 |
| 20 | Bejjanki Police Station | SHO | 8712667324 |
| 21 | Bejjanki Police Station | Bejjanki Police Station | 8712667455 |
| 22 | CIP | Police Station | 8712667325 |
| 23 | Dubbak Police Station | SHO | 8712667326 |
| 24 | Dubbak Police Station | Police Station | 8712667457 |
| 25 | Mirdoddi | SHO | 8712667327 |
| 26 | Mirdoddi | Police Station | 8712667459 |
| 27 | Bhoompally Police Station | SHO | 8712667328 |
| 28 | Bhoompally Police Station | Police Station | 8712667458 |
| 29 | Acp | Gajwel Division | 8712667330 |
| 30 | Gajwel Police Station | SHO | 8712667331 |
| 31 | Gajwel Police Station | Police Station | 8712667460 |
| 32 | CIP | Gajwel Circle | 8712667336 |
| 33 | Begumpet Police Station | SHO | 8712667337 |
| 34 | Begumpet Police Station | Police Station | 8712667468 |
| 35 | Mulugu Police Station | SHO | 8712667338 |
| 36 | Mulugu Police Station | Police Station | 8712667461 |
| 37 | Jagadevpur Police Station | SHO | 8712667339 |
| 38 | Jagadevpur Police Station | Police Station | 8712667463 |
| 39 | Gowraram Police Station | SHO | 8712667340 |
| 40 | Gowraram Police Station | Police Station | 8712667462 |
| 41 | Markook Police Station | SHO | 8712667341 |
| 42 | Markook Police Station | Police Station | 8712667464 |
| 43 | CIP | Thoguta Circle | 8712667342 |
| 44 | Thoguta Police Station | SHO | 8712667343 |
| 45 | Thoguta Police Station | Police Station | 8712667465 |
| 46 | Doulthabad Police Station | SHO | 8712667344 |
| 47 | Doulthabad Police Station | Police Station | 8712667469 |
| 48 | Kukunoorpally Police Station | SHO | 8712667345 |
| 49 | Kukunoorpally Police Station | Police Station | 8712667466 |
| 50 | Raipole Police Station | SHO | 8712667346 |
| 51 | Raipole Police Station | Police Station | 8712667467 |
| Husnabad Divison | |||
| 52 | Acp | Husnabad Division | 8712667350 |
| 53 | CIP | Husnabad Circle | 8712667351 |
| 54 | Husnabad Town Police Station | SHO | 8712667352 |
| 55 | Husnabad Town Police Station | Police Station | 8712667470 |
| 56 | Koheda Police Station | SHO | 8712667353 |
| 57 | Koheda Police Station | Police Station | 8712667471 |
| 58 | Akkanapet Police Station | SHO | 8712667354 |
| 59 | Akkanapet Police Station | Police Station | 8712667472 |
| 60 | CIP | Cheriyal Circle | 8712667355 |
| 61 | Cheriyal Police Station | SHO | 8712667356 |
| 62 | Cheriyal Police Station | Police Station | 8712667473 |
| 63 | Maddur Police Station | SHO | 8712667357 |
| 64 | Maddur Police Station | Police Station | 8712667474 |
| 65 | Komuravelli Police Station | SHO | 8712667358 |
| 66 | Komuravelli Police Station | Police Station | 8712667475 |
| Traffic | |||
| 67 | Acp | Traffic | 8712667409 |
| 68 | Traffic Siddipet | SHO | 8712667410 |
| 69 | Traffic Siddipet | Police Station | 8712667477 |
| 70 | Gajwel Traffic | SHO | 8712667412 |
| 71 | Gajwel Traffic | Police Station | 8712667478 |
| Women Police Station | |||
| 72 | Woman Police Station | SHO Wps | 8712667433 |
| 73 | Woman Police Station | Police Station | 8712667476 |
| City Special Branch | |||
| 74 | Special Branch | Inspector | 8712667375 |
| 75 | Special Branch | Office | 8712667380 |
| Police Control Room | |||
| 76 | Control Room | Siddipet | 8712667100 |
Telangana State Innovation Cell (TSIC)
Contact No.: 7995016043
Email:
edm-sdpt [at] telangana [dot] gov [dot] in
Mandal Parishad Development Officers (MPDO)
| Sr No. | Location | Name of the MPDO | Conatct No. |
|---|---|---|---|
| 1 | Siddipet(U) | K.Sammireddy I/C | 9849903256 |
| 2 | Siddipet(R) | K.Sammireddy | 9849903256 |
| 3 | Chinnakodur | T.Srinivas | 9121207284 |
| 4 | Nangunoor | Madhusudhan | 9912411655 |
| 5 | Dubbak | V.Bhaskar Sharma | 9949556456 |
| 6 | Mirdoddi | Raji Reddy | 9949556457 |
| 7 | Thoguta | Munaiah | 9949556462 |
| 8 | Cherial | Tariq Anwar | 9121207283 |
| 9 | Husnabad | Anitha | 9121207279 |
| 10 | Koheda | Sridhar | 9121207276 |
| 11 | Doultabad | M.Machendar | 9912195696 |
| 12 | Jagdevpur | Srinivas Varma | 9949556459 |
| 13 | Kondapak | P.Ramreddy | 9949556454 |
| 14 | Mulugu | B.Venkateshwar Reddy | 9121211309 |
| 15 | Wargal | Swarna Kumari | 9949556461 |
| 16 | Maddur | Srinivas | 9121207273 |
| 17 | Gajwel | Rajesh Kumar I/C | 9849903257 |
| 18 | Markook | B.Venkateshwar reddy I/C | 9121211309 |
| 19 | Narayanraopet | Muralidhar Shrama | 9951985880 |
| 20 | Komuravelly | Anuradha | 8919291121 |
| 21 | Bejjanki | D. Ramu | 9121207285 |
| 22 | Raipole | Rajesh Kumar | 9121211106 |
| 23 | Akkannapet | Sathyapalreddy | 9441484566 |
Department Contact Details
| S.No | Name of the officer | Designation | Contact No. |
|---|---|---|---|
| Agriculture Marketing | |||
| 1 | k.Nagaraju | District Marketing Officer | 7330733144, dmosiddipet@gmail. com |
| 2 | P. Ramya | Senior Marketing Assistant | 7330733215 |
| 3 | K. Mukundam | Junior Assistant | 8985558101 |
| 4 | G. Prabhakar | Office Subordinate | 9491566006 |
| Audit Department | |||
| 5 | Sri. Nageshwer rao | District Audit Officer | 9618764914, daosasiddipet [dot] ts [at] gmail [dot] com |
Agriculture
daosiddipet36 [at] gmail [dot] com| S.No | Name of the officer | Designation | Contact No. |
|---|---|---|---|
| 1 | Radhika | District Agriculture officer | 7288894412 |
| 2 | B.Srinath | Agriculture officer(Tech) | 8142646464 |
| 3 | G.Shivaramakrishna | Agriculture officer(Tech) | 8499912726 |
| 4 | B.Satyanvesh | Agriculture officer(Tech) | 7288894415 |
| For More Contacts. | |||
Chief Planning Officers
| S.No | Name | Designation | Contact No. | |
|---|---|---|---|---|
| Chief Planning Office Staff | ||||
| 1 | Dasharath | Collectorate | 9550333876 | cposiddipet [at] gmail [dot] com |
| 2 | M.Nagender | Collectorate | 9866982265 | cposiddipet [at] gmail [dot] com |
| 3 | Ch.Madhukar | Collectorate | 9010211165 | cposiddipet [at] gmail [dot] com |
| Divisional Deputy Statistical Officers | ||||
| 4 | Ashok kumar | RDO office Siddipet | 9490926952 | dysosiddipet [at] gmail [dot] com |
| 5 | B.Ravi | RDO office Gajwel | 9441003850 | dysogajwel [at] gmail [dot] com |
| 6 | A.Bhaskar | RDO office Husnabad | 9989520732 | bhaskar [dot] addu6 [at] gmail [dot] com |
| Mandal Planning and Statistical Officers | ||||
| 6 | Sri G.Ramesh | Chinnakodur | 9652915103 | aso [dot] chinnakodur [at] gmail [dot] com |
| 7 | Sri N.Srinivas | Husnabad | 9676887789 | husnabadaso [at] gmail [dot] com |
| 8 | Sri Ch. Krishna | Koheda | 9502492919 | asokoheda [at] gmail [dot] com |
| 9 | Smt./Kum. S.V. Srivalli | Mulugu | 8184949477 | aso [dot] mulugu [at] gmail [dot] com |
| 10 | Sri. Adithya ok | Bejjanki | 7207410443 | bejjanki [dot] mpso [at] gmail [dot] com |
| 11 | Smt./Kum. Beraka Priyanka | Komaravelli | 8523003557 | mpso [dot] komaravelli123 [at] gmail [dot] com |
| 12 | Smt. Kasampogu Sudha | Jagadevpur | 9948913575 | mpso [dot] jagadevpur [at] gmail [dot] com |
| 13 | Sri Bayyaram Srikanth Reddy | Siddipet Rural | 9542859655 | mpsosiddipetrural [at] gmail [dot] com |
| 14 | Kum. Purre Vijyavani | Nanganur | 9000998526 | mpsonanganur [at] gmail [dot] com |
| 15 | Sri Rasula Mahendar | Maddur | 9618977149 | maddurmpso [at] gmail [dot] com |
| 16 | Sri Bairu Srikrishnaarjuna Pramod | Gajwel | 7702088639 | aso [dot] gajwel [at] gmail [dot] com |
| 17 | Kum. Dheeravath Eshwari | Kondapak | 9052740515 | mpso [dot] kondapak [at] gmail [dot] com |
| 18 | Kum. Swarnalatha Kottapally | Mirdoddi | 8790865675 | mirdoddi [dot] mpso [at] gmail [dot] com |
| 19 | Kum. Nayakoti Lakshmi | Rayapole | 9515825237 | mpso [dot] raipole [at] gmail [dot] com |
