Shravasti District All Important Contact No.
Organization:
Toll free Number(s):
1076 (CM Helpline)
1098 (Child Helpline)
101 (Fire Service)
100 (Police Helpline)
Website:
Important Links
Helpline Numbers
| Sr No. |
Service | Helpline No. |
|---|---|---|
| 1 | Voter Help Line | 1950 |
| 2 | For Alternate Ambulance Service | 108 |
| 3 | Ambulance Service | 102 |
| 4 | Women Helpline | 1090 |
| 5 | NIC Helpline | 1800111555 |
| 6 | Child Health Helpline | 18003136465 |
Telephone Directory
| Sr No. |
Name | Designation | Mobile No. |
|---|---|---|---|
| District Level Officers | |||
| 1 | Mrs. Kritika Sharma | District Magistrate, Shravasti | 05250-222287 7275887538 CUG: 9454417538 |
| 2 | Mr. Ghanshyam Chaurasia | Superintendent of Police, Shravasti | CUG: 9454400311 |
| 3 | Shri Ramdutt Ram | Additional District Magistrate (Judicial), Shravasti |
8630199832 |
| 4 | Shri Amarnath Verma | Additional District Collector (V/R), Sravasti |
CUG: 9454417609 |
| Tehsil Level Officers | |||
| 5 | Mr. Piyush Jaiswal | Deputy District Magistrate, Bhinga | 7062122714 CUG: 9454416088 |
| 6 | Mr. Arun Kumar | Deputy District Magistrate, Ikauna | 8979498529 CUG: 9454416093 |
| 7 | Mr. Sanjay Kumar Rai | Deputy District Magistrate, Jamunha | 8707792113 |
| 8 | Mr. P.K. Rai | Deputy Collector, Shravasti | 7007902187 |
| 9 | Mr. Ahmed Farid Khan | Deputy Collector, Shravasti | 9450075745 CUG: 9454416095 |
| 10 | Mr. Vipul Kumar Singh | Tehsildar, Bhinga/Jamunha | 9958656469 CUG: 9454416092 |
| 11 | Mrs. Jagriti Singh | Tehsildar, Bhinga | 9721051887 |
| 12 | Mr. Shubham Kumar | Naib Tehsildar, Jamunha | 9792963364 |
| 13 | Shri Pranjal Tripathi | Naib Tehsildar, Bhinga | 9643759387 |
| 14 | Shri Raghavendra Pandey | Naib Tehsildar, Ikauna | 8882459078 |
| 15 | Mr. Anubhav Singh | Chief Development Officer | 9454464850 |
| 16 | Sri Ram Samjh | District Development Officer | 9415434991 CUG: 9454464850 |
| 17 | Mr. Rajeev Kumar | Deputy Commissioner, NALM | 9532327486 |
| 18 | Shri Sachidanand Prasad | Deputy Commissioner, MNREGA | 8317042891 |
| 19 | Sri Ram Samjh | Project Director, G.V.A. | 9412376325 CUG: 9454464851 |
| 20 | Shri Jai Prakash | Section Development Officer, Hariharpurrani |
9412376325 |
| 21 | Mr. S.P. Singh | Block Development Officer, Jamunha | 9473584331 |
| 22 | Mr. Chandrabhushan Tiwari | Block Development Officer, Ikauna | 9918486354 |
| 23 | Mr. Gaurav Purohit | Block Development Officer, Gilola | 8383055623 CUG: 9454464856 |
| 24 | Shri Ram Baran | Block Development Officer, Sirsia | 9532327486 |
| 25 | Mr. A.P. Singh | Chief Medical Officer | 9839465701 |
| 26 | Shri Ram Gopal | Chief Medical Superintendent | 9415028994 |
| 27 | Dr. V.R. Verma | District Ayurveda Unani Officer | 9412679349 |
| 28 | Dr. Hariom Bajpai | 8957287412 | |
| 29 | Dr. Udayanath | Additional Chief Medical Officer, Shravasti |
9415877459 |
| 30 | Dr. Pushpalata | Additional Chief Medical Officer, Shravasti |
7080061147 |
| 31 | Dr. Vijay Kumar Vaidya | Additional Chief Medical Officer, Shravasti |
9415190494 |
| 32 | Dr. K.K. Verma | Additional Chief Medical Officer/District Tuberculosis Officer |
7800775070 |
| 33 | Dr. Vinay Kumar Srivastava | City Health Officer, Shravasti | 9415122207 |
| 34 | Dr. Dinesh Kumar Singh | Deputy Chief Medical Officer, Shravasti | 9005032560 |
| 35 | Dr. Sant Kumar | Sub District Tuberculosis Officer, Shravasti | 9415502240 |
| 36 | Dr. Rohit Kumar | Superintendent, Community Health Centre, Bhinga |
9450004227 |
| 37 | Dr. Deepak Shukla | Superintendent, Community Health Centre, Gilola |
9454368388 |
| 38 | Dr. Praveen Kumar | Superintendent, Community Health Centre, Sirsia |
9151700974 |
| 39 | Dr. S.K. Singh | Superintendent, Community Health Centre, Malhipur |
8299648234 |
| 40 | Dr. Rahul Yadav | Superintendent, Community Health Centre, Ikauna |
9936827045 |
| 41 | Dr. Satya Kumar | Superintendent, Community Health Centre, Bhangaha |
9415346235 |
| Education Department | |||
| 42 | Mr. Kamlesh Kumar | Principal, District Education and Training Institute |
9410077710 |
| 43 | Mr. Mithlesh Kumar | District School Inspector | 9161315051 CUG: 9453004137 |
| 44 | Mrs. Amita Singh | District Basic Education Officer | 9453004137 |
| Food and Logistics Department | |||
| 45 | Mr. V.K. Varshney | District Supply Officer | 9415064143 |
| 46 | Shri Narendra Kumar | District Food Marketing Officer | 9807552788 |
| Social Welfare Department | |||
| 47 | Shri Amarnath Yeti | District Social Welfare Officer | 9554334499 |
| 48 | Shri Devendra Ram | District Minority Welfare Officer | 9517224822 |
| 49 | Mr. Subodh Kumar Singh | District Probation Officer | 9554334499 CUG: 9517224822 |
| 50 | Mr. Gaurav Khadayat | District Backward Class Welfare Officer | 9760361326 |
| 51 | Mr. Abhishek Upadhyay | District Disability Welfare Officer | 7292993536 |
| Forest Department | |||
| 52 | Shri Dharmendra Nath Singh | Divisional Forest Officer, Forest Division, Shravasti |
8081197795 |
| 53 | Shri Harishchandra | Regional Forest Officer, Shravasti | 9794699507 |
| 54 | Shri Nand Kishore Yadav | Regional Forest Officer, Kakardari/Bhinga | 9451802454 |
| 55 | Shri Rudrapratap | Regional Forest Officer, HardattanagarGirnt | 9453603467 |
| Registration Department | |||
| 56 | Deputy Registrar, Ikauna | 8081197795 | |
| 57 | Shri Dhananjay Tripathi | Deputy Registrar, Jumunha | 9794699507 |
| 58 | Mr. Kumar Himanshu | Deputy Registrar, Bhinga | 9451802454 CUG: 9453603467 |
| Engineering Department | |||
| 59 | Mr. Sujit Kumar Sinha | Superintendent Engineer, R.E.S., Sravasti | 9415076582 |
| 60 | Mr. S.K. Harit | Executive Engineer, Pvt. Ltd. | 8318082890 |
| 61 | Mr. Sunil Kumar | Executive Engineer, PMGSY, Shravasti | 7355072928 |
| 62 | Mr. Akhilesh Kumar | Executive Engineer, Indo Nepal Border, Shravasti | 9411017902 |
| 63 | Mr. Ajay Kumar | Executive Engineer, No.6-6 | 8005480110 |
| 64 | Dr. Hariom | Executive Engineer, Tube Well Section Nanpara | 9454415210 |
| 65 | Mr. Vinod Kumar Gupta | Executive Engineer, Flood Division, Shravasti | 9415268975 |
| Electricity Department | |||
| 66 | Mr. Dilip Kumar Maurya | Executive Engineer, Electricity | 8528013759 CUG: 9415901449 |
| 67 | Mr. Neelmani Mishra | Sub Divisional Officer, Electricity, Bhinga | 8840095206 CUG: 9415901557 |
| 68 | Mr. Anuj Gupta | Sub Divisional Officer, Electricity, Jamunha | 9453001381 |
| Panchayat Raj Department | |||
| 69 | Mr Nandlal | District Panchayat Raj Officer, Shravasti | 9415652452 CUG: 9452203940 |
| 70 | Dr. Rajkumar Tripathi | District Coordinator, Swachh Bharat Mission | 9648325266 |
| 71 | Shri Harigend Verma | District Coordinator, Swachh Bharat Mission | 9648325266 |
| Other District Level Officers | |||
| 72 | Mr. Vineet Kumar | Senior Treasury Officer, Shravasti | 9415720325 CUG: 8765923665 |
| 73 | Mr. Suresh Kumar | Assistant Director, Fisheries, Shravasti | 9410064292 |
| 74 | Mr. Ghanshyam Mishra | District Excise Officer | 7652021737 CUG: 9454445645 |
| 75 | Mr. P.K. Das | District Program Officer | 9140729121 |
| 76 | Mr. Dinesh Kumar | District Horticulture Officer | 8737800489 |
| 78 | Shri Nigam Pratap Singh | District Informatics Officer, Shravasti | 8931895197 |
| 79 | Mr. Anil Kumar Mishra | District Agriculture Officer, Shravasti | 9793980956 CUG: 9235629687 |
| 80 | Mr. Vineet Kumar Mishra | Assistant Divisional Transport Officer | 9453741289 |
| 81 | Mr. Ajay Kumar Yadav | District Finance and Statistics Officer | 9839363966 |
| 82 | Mrs. Anita Shukla | Executive Officer, Municipal Council, Bhinga | 9140444576 |
| 83 | Mrs. Anita Shukla | Executive Officer, Nagar Panchayat, Ikauna | 9140444576 |
| 84 | Shri Premchandra Prajapati | Assistant Registrar, Cooperative Societies | 8004585662 |
| 85 | Shri Anil Kumar Mishra | Soil Conservation Officer (Agriculture) | 9793980956 |
| 86 | Mr. Subhash Mitra | Leading Bank District Manager | 8240967151 |
| 87 | Mr. Subhash Bharti | Additional Chief Officer, District Panchayat Shravasti |
9415386017 |
| 88 | Sri Rajkumar Sangam | Mine Rights, Shravasti | 8299658140 CUG: 8887534803 |
| 89 | Mr. Vinod Kumar | Designated Officer, Food Safety and Administration |
7054300640 |
| 90 | Mr. V.K. Chaudhary | Deputy Commissioner, Industries | 7007475377 |
| 91 | Mr. R.B. Chaturvedi | District Employment Officer | 9452080273 |
| 92 | Mr Chandan Singh | District Commandant Home Guards | 7007066073 |
| 93 | District Military Welfare Officer | 9545458976 | |
| 94 | Mr. Saurabh Yadav | Assistant Engineer, Minor Irrigation | 9473942928 |
| 95 | Mr. Santpal | Assistant Labor Commissioner | 7398100039 |
| 96 | Shri R.S. Pushkar | District Khadi Village Industries Officer | 8418850755 |
| 97 | Mrs. Preeti Singh | Drug Inspector | 8004583621 |
| 98 | Mr. Shubham Kumar | MIS Manager, Kosal Vikas Mission | 8218025020 |
| 99 | Mr. Pradeep Kumar | Assistant Commissioner, GST | 7235003295 |
| 100 | Mr. Manish Verma | Assistant Manager, District Industries Centre, Shravasti |
9651839243 |
| 101 | Dr. Jai Inder Singh | Chief Veterinary Officer, Bahraich | 7409643504 |
| 102 | Hon. Mr. Gaurav Kumar Srivastava | District Judge | 05250222501 CUG: 9450225442 |
| 103 | Mr. Sudama Prasad | Additional District Judge | 9415450127 |
| 104 | Mr. Anil Kumar | Chief Judicial Magistrate | 9415111366 |
| 105 | Mr. Praveen Kumar Dubey | Additional Superintendent of Police, Shravasti | 9454401122 |
| 106 | Amrendra Kumar Verma | Additional District Magistrate (F / R), Shravasti | 9454417609 |
Public Utilities
Click on the Public Utilities you can see all the options related to Utilities.
Police Station Contacts
| Sr No. |
Thana Name | Phone No. |
|---|---|---|
| 1 | Bhinga | 9454404894 |
| 2 | Gilaula | 9454404304 |
| 3 | Ikauna | 9454404305 |
| 4 | Malhipur | 9454404306 |
| 5 | Sirsiya | 9454404307 |
| 6 | Sonva | 9454404308 |
| 7 | Malhipur | 9454404309 |
Officers Contacts
| Sr No. |
Name | Designation | Contact No. | |
|---|---|---|---|---|
| Revenue | ||||
| 1 | Shri Ajay Kumar Dwivedi IAS | District Magistrate | 05250-222288 9454417538 |
dmshr [at] nic [dot] in |
| 2 | Amrendra Kumar Verma | Additional District Magistrate (F/R) | 9454417609 | admshravasti [at] gmail [dot] com |
| Police | ||||
| 3 | Mr. Ghanshyam Chaurasia , IPS | Superintendent of Police | 9454400311 | spsvi-up [at] nic [dot] in |
| 4 | Mr. Praveen Kumar Yadav | Additional SP | 9454401122 | |
| Development | ||||
| 5 | Mr. Anubhav Singh ,IAS | CDO | 05250-222234 9454464850 |
drda-shr [at] nic [dot] in |
Distater Management Contacts
For Public Grievance
- If you have any query/complaint, then you can lodge your complaint online through Jansunwai Portal .