Shopian District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police Helpline)
108 (Ambulance Service)
101 (Fire Service)
1906 (For Gas Leakage Complaint)
Website:
Important Link
Helpline Numbers
| Sr No. | Service | Helpline |
|---|---|---|
| 1 | Jammu and Kashmir State Power Development Corporation |
0194-2483783, 01910-2430548, 0194-2439039 |
| 2 | Jammu and Kashmir State Human Rights Commission |
0194-2506672, 01910-244774 |
| 3 | Jammu and Kashmir BSNL Helpline | 18001801503 |
| 4 | Jammu and Kashmir Tourism Helpline | 9560788884 |
| 5 | Jammu and Kashmir Public Service Commission | 0194-2310369, 01910-2566541 |
| 6 | Jammu and Kashmir Service Selection Board | 01910-2470017, 0194-2435089, 0194-2433838, 0194-2442731 |
| 7 | Kashmir University | 0194-2272096 |
| 8 | Jammu University | 01910-2435248, 0194-2435259, 0194-2453544, 0194-2453588 |
| 9 | Fire and Emergency | 01933-260222 |
| 10 | Police Control Room shopian | 01933-261891 |
| 11 | District hospital shopian | 01933-260845 |
| 12 | Ambulance | 102 |
| 13 | Irrigation And flood control | 01933-260250 |
| 14 | Wildlife warden | 9419049275 |
| 15 | Senior citizen HelpLine | 14567 |
| 16 | Tele Manas | 14416, 18008914416 |
| 17 | Digi Dost Toll-Free Number: | 1447 |
Women Helpline
Women's Police Station
| Sr No. | Location | Rank/Name | Mobile | Helpline |
|---|---|---|---|---|
| 1 | Srinagar | L/ lnspr. KhaIida Paiveen | 9596770528,
9419534115 |
9596770864, 9596770601, 9596770602 |
| 2 | Anantnag | USI. Shaista MughaI | 9596777657 | 01932-225797 |
| 3 | BaramuIla | l/ASI. Mymoona Begum | 9596767722,
7006825997 |
7780967678 |
| 4 | Kupwara | Ulnspr. Dllbar Kour | 7051404934,
9419075688 |
9596250310 |
| 5 | Budgam | l/lnspr. Gulshana Akhter | 9419000330 | |
| 6 | Ganderbal | L SI. Naseema Soft | 9596492955 | 9622483940 |
| 7 | Pulwama | / HC. Shahzada Akhter | 9797876665 | 01933-241932 (F) |
| 8 | Kulgam | UHC. Mehbooba | 9906479311, 7051510651 |
|
| 9 | shopian | UCT/ Shakeela akhter | 9596559318 | 01933-261894 |
| 10 | Bandipora | UHC saleema | - | 01957-226551 |
| 11 | Handwara | ASL Naila Ahmad | 7006542327 | 01955-262101 |
| 12 | sopore | Pertains to Women P/S Baramulla | 9596773001 | 01954-225511 |
Senior Superintendent of Police (SSP)
| Sr No. | Location | Contact No. | |
|---|---|---|---|
| 1 | Srinagar | 9596770502,
0194-2311324, 0194-2311322 (F) |
dposrinagar [at] jkpolice [dot] gov [dot] in |
| 2 | Anantnag | 9469200024,
01932-222836 , 01932-222856, 01932-222271 (F) |
dpoanantnag-jk [at] nic [dot] in |
| 3 | Baramulla | 9596767701,
01952-234217, 01952-237251 (F) |
- |
| 4 | Kupwara | 7051404940,
9419331234, 01955-252450, 01955-253593 (F) |
dpokupwara [at] jkpolice [dot] gov [dot] in |
| 5 | Budgam | 6006751912,
7051000999, 01951-255240 ,01951-256386 (F) |
sspbudgam [at] jkpolice [dot] gov [dot] in |
| 6 | Ganderbal | 0194-2416808, 0194-2416443 (F) | - |
| 7 | Pulwama | 9541915012,
01933-241237, (O) 01933 241932 , (F) 01933-241238 (R) |
dpopulwama [at] jkpolice [dot] gov [dot] in |
| 8 | Shopian | 9596768850,01933-261890, 01933-261894 |
dposhoplan [at] kpolice [dot] gov [dot] in |
| 9 | Bandipora | 9596767418 | - |
| 10 | Handwara | 7051404200, 01954-262600, 01955-262101 |
- |
| 11 | Sopore | 9596773001, 01954-222313 01954-225511 |
- |
Public Utilities
Banks
| Sr No. | Location | Contact No. |
|---|---|---|
| Anantnag Central Cooperative Bank | ||
| 1 | Hermain | 9149598280 |
| 2 | Kachdoora | 7006068636 |
| 3 | Shopian | 9419987220 |
| 4 | ZainaPora | 9622413096 |
| 5 | Axis Bank Arhama | 9797185100 |
| Ellaquai Dehati Bank | ||
| 6 | Harmain | 7006455348 |
| 7 | Kaprin | 9460474000 |
| 8 | Keller | 9906727444 |
| 9 | Pinjura | 8899283028 |
| HDFC | ||
| 10 | Shopian | 9596776673 |
| Jammu and Kashmir Bank | ||
| 11 | Batapora | 9419030997 |
| 12 | chekicholan | 8713867650 |
| 13 | Court Road shopian | 9906685080 |
| 14 | Dk Pora | 7051893935 |
| 15 | Jk Bank Heff | 7298782595 |
| 16 | Jk Bank Kundalan | 7006434353 |
| 17 | Jk chitragam | 7006767570 |
| 18 | Heff | 7298782595 |
| 19 | Hermain | 9149819515 |
| 20 | HR shopian | 7006577343 |
| 21 | Immamsahib | 9419031689 |
| 22 | Kachdora | 9622010386 |
| 23 | Kaprin | 7006424114 |
| 24 | Keegam | 9906501917 |
| 25 | Keller | 9149991423 |
| 26 | Kundalan | 7006434353 |
| 27 | Nagbal | 9797505666 |
| 28 | Pinjoora | 9797099725 |
| 29 | Ratnipora | 9419488773 |
| 30 | Trenz | 9596414101 |
| 31 | Turkwangam | 9906458556 |
| 32 | Vehil | 9796213619 |
| 33 | Wachi | 9797942786 |
| 34 | Zainapora | 9797903334 |
| Punjab National Bank | ||
| 35 | Shopian | 9906540054 |
| State Bank Of India | ||
| 36 | Shopian | 9419409286 |
College/Hospitals
| Sr No. | Name | Contact Details | Address |
|---|---|---|---|
| Colleges , Universities | |||
| 1 | Government Degree College Zainapora | gdczainapora [at] gmail [dot] com | Zainapora |
| 2 | Government Polytechnic College Shopian | 01933-260611 Email: gpc [dot] shopian [at] gmail [dot] com |
Alyalpora Shopian |
| 3 | Governmet Degree College Shopian | 01933-260204 Email: principal [at] gdcshopian [dot] in |
Gagren Shopian |
| Hospital | |||
| 4 | Government District Hospital Shopian | deicmanagershopian [at] gmail [dot] com | Main Town Shopian |
| 5 | Government Sub District Hospital Keller | bpmukeller [at] gmail [dot] com | Keller Shopian |
| 6 | Government Sub District Hospital Zainapora | bpmuzainapora [at] gmail [dot] com | Zainapora Shopian |
| Municipality | |||
| 7 | Municipal Council Shopian | 01933-465985 | Main Town Shopian |
| For More Services Like Hospitals, Municipalities, Banks, Colleges Click On The Public Utilities Then You Can See All The Options Related To Utilities | |||
Police Stations
| Sr No | Name | Phone No |
|---|---|---|
| 1 | Shopian | 9596768846 |
| 2 | Imamsahib | 9596768853 |
| 3 | Keller | 9596768828 |
| 4 | Zainapora | 9596768827 |
| 5 | Heerpora | 9596768829 |
| 6 | Keegam | 9596768852 |
| 7 | Wachi | 9596768830 |
STD And PIN Code
STD Codes
| Sr No. | Location | Std Code |
|---|---|---|
| 1 | Akhnoor | 01924 |
| 2 | Anantnag | 01932 |
| 3 | Badgam | 01951 |
| 4 | Bandipur | 01957 |
| 5 | Baramulla | 01952 |
| 6 | Basholi | 01921 |
| 7 | Bedarwah | 01997 |
| 8 | Doda | 01996 |
| 9 | Jammu | 0191 |
| 10 | Kalakot | 01964 |
| 11 | Kargil | 01985 |
| 12 | Karnah | 01958 |
| 13 | Kathua | 01922 |
| 14 | Kishtwar | 01995 |
| 15 | Kulgam | 01931 |
| 16 | Kupwara | 01955 |
| 17 | Leh | 01982 |
| 18 | Mahore | 01999 |
| 19 | Nobra | 01980 |
| 20 | Nowshera | 01960 |
| 21 | Nyoma | 01981 |
| 22 | Padam | 01983 |
| 23 | Pahalgam | 01936 |
| 24 | Poonch | 01965 |
| 25 | Pulwama | 01933 |
| 26 | Rajouri | 01962 |
| 27 | Ramban | 01998 |
| 28 | Ramnagar | 01990 |
| 29 | Reasi | 01991 |
| 30 | Samba | 01923 |
| 31 | Sopore | 01954 |
| 32 | Srinagar | 0194 |
| 33 | Udhampur | 01992 |
| 34 | Uri | 01956 |
PIN Codes
| SNo. | Post Office | Pincode |
|---|---|---|
| 1 | Balpora B.O | 192302 |
| 2 | Herman B.O | 192303 |
| 3 | Hirapora B.O | 192303 |
| 4 | Kharawara B.O | 192303 |
| 5 | Memendar B.O | 192303 |
| 6 | Midroo B.O | 192123 |
| 7 | Nadigam B.O | 192303 |
| 8 | Narapora B.O | 192303 |
| 9 | Pinjoora B.O | 192303 |
| 10 | Ramnagri B.O | 192303 |
| 11 | Ratnipora B.O | 192121 |
| 12 | Sedow B.O | 192303 |
| 13 | Shopin S.O | 192303 |
| 14 | Sindh-shirmal B.O | 192302 |
| 15 | T Batapora B.O | 192301 |
| 16 | Trenz B.O | 192303 |
| 17 | Turkoo Babuar B.O | 192302 |
| 18 | Vaheel Chatarwatan B.O | 192303 |
| 19 | Wahibugh B.O | 192301 |
| 20 | Zoora B.O | 192303 |
Telephone Directory
| S.No | Territorial Jurisdiction | Name | Contact Number | CUG Number Alotted |
|---|---|---|---|---|
| Keegam | ||||
| 1 | OQ Tehsil Office Keegam | Mohd Yaseen Khatana | 9149978339 | 9484122932 |
| 2 | GQ Keegam | Nasir Ahmad Mantoo | 7006248005 | 9484122767 |
| 3 | Office Patwari Tehsil Keegam | Shahid Hamid Padroo | 7006958302 | 9484122832 |
| 4 | Patwari Halqa Keegam | Arshid Hussain Bhat | 7006784939 | 9484122768 |
| 5 | Patwari Halqa Allowpora Sheikhpora | Syed Javaid | 7006938212 | 9484122784 |
| 6 | Patwari Halqa Daramdora | Rayees Ahmad Naik | 9622865900 | 9484122831 |
| 7 | Patwari Halqa Diyaroo | Rayees Ahmad Naik | 9622865900 | 9484122831 |
| 8 | Patwari Halqa Sindhoo Shirmal | Syed Aashaq Hussain | 9697346853 | 9484122923 |
| Herman | ||||
| 9 | Patwari Halqa Herman | Mudasir Ahmad Rather | 9906064168 | 9484122551 |
| 10 | Patwari Halqa Chakoora | Sajad Ahmad Rather | 7006397402 | 9484122743 |
| 11 | Patwari Halqa Chaki Cholend | Irshad Ahmad Chopan | 9596568684 | 9484122608 |
| 12 | Patwari Halqa D.K. Pora | Mohd Ashraf Paul | 7006713821 | 9484122580 |
| 13 | BGQ Herman | Ab Hameed Sheikh | 7006428028 | 9484122717 |
| 14 | OQ Tehsil Office Herman | Manzoor Ahmad Naik | 6005845534 | 9484122766 |
| Chitragam | ||||
| 15 | BGQ Tehsil Chitragam | Jameel Ahmad Shah | 7006719799 | 9484010113 |
| 16 | Patwari Halqa Urpara | Altaf Hussain Dooli | 9906566007 | 9484010145 |
| 17 | Patwari Halqa Sugan | Ab Hai Lone | 8899913947 | 9484010046 |
| 18 | Patwari Halqa Turkwangam | Mohd Abbas Rather | 9906777795 | 9484010156 |
| 19 | Patwari Halqa Heff | Sajad Ahmad Teli | 7006819403 | 9484010080 |
| Shopian | ||||
| 20 | Patwari Halqa Heerpora | Sajad Bashir Mir | 7006896477 | 9484222408 |
| 21 | Patwari Halqa Ramnagri | Sajad Ahmad Sheikh | 6005776153 | 9484122140 |
| 22 | GQ Trenz | Shahzada Hilal Ahmad | 9419404073 | 9484122153 |
| 23 | GQ Kaprin | Waseem Yousuf Mir | 9906640273 | 9484122143 |
| 24 | Patwari Halqa Sedow | Sajad Bashir Mir | 7006896477 | 9484122310 |
| 25 | Patwari Halqa Saidpora | Mohd Ashraf Wani | 7006597885 | 9484122401 |
| 26 | Patwari Halqa Arhama | Shakir Ahmad Bhat | 9858085275 | 9484122365 |
| 27 | Patwari Halqa Nadigam | Shakir Ahmad Bhat | 9858085275 | 9484122344 |
| 28 | Patwari Halqa Kaprin | Rasiq Ahmad Bhat | 7780918721 | 9484122169 |
| 29 | Patwari Halqa Kanjiullar | Rasiq Ahmad Bhat | 7780918721 | 9484122165 |
| 30 | Patwari Halqa Zawoora | Showkat Hussain Awan | 7051571542 | 9484122495 |
| 31 | Patwari Halqa Kilora | Ruhid Qadir | 7006117207 | 9484122485 |
| 32 | Patwari Halqa Memender | Mohd Younus Lone | 9797015329 | 9484122460 |
| 33 | Patwari Halqa Vehil | Irshad Ahmad Wagay | 7006367108 | 9484122502 |
| 34 | Patwari Halqa Dangam | Irshad Ahmad Wagay | 7006367108 | 9484122507 |
| 35 | Patwari Halqa Trenz | Adil Hussain Sheikh | 7006846640 | 9484122406 |
| 36 | Patwari Halqa Dangarpora | Adil Hussain Sheikh | 7006846640 | 9484122414 |
| 37 | Patwari Halqa GP Arsh | Sheraz Ahmad Bhat | 7006924994 | 9484122448 |
| 38 | Patwari Halqa Bemnipora | Sheraz Ahmad Bhat | 7006924994 | 9484122440 |
| 39 | Patwari Halqa Shopian | Mehraj Din Hajam | 7006685557 | 9484122449 |
| 40 | Patwari Halqa Pinjoora | Altaf Hussain Kumar | 9797990292 | 9484122329 |
| 41 | Patwari Halqa Pratabpora | Mohd Rafiq Wagay | 9858884333 | 9484122335 |
| Barbugh | ||||
| 42 | Oq Tehsil Barbugh | Lateef Ahmad Shah | 9797906032 | 9484010176 |
| 43 | Bgq Tehsil Barbugh | Mohd Hussain Baniya | 7051832374 | 9484010182 |
| 44 | Office Patwari Tehsil Barbugh | Ramize Raja Wani | 9622155967 | 9484010161 |
| 45 | Patwari Halqa Hardoo Handew | Arif Hameed Kuchay | 7006761205 | 9484010181 |
| 46 | Patwari Halqa Urpara (Partly) | Jahangir Ahmad Naik | 9596220951 | 9484010185 |
| 47 | Patwari Halqa Nadigam (Partly) | Abid Hussain Ganie | 7889322085 | 9484010157 |
| 48 | Patwari Halqa T.Wangam (Partly) | Zubair Alam Mir | 7006770074 | 9484010173 |
| Keller | ||||
| 49 | Oq Tehsil Keller | Ab Rashid Bajad | 7006572879 | 9484122546 |
| 50 | Bgq Tehsil Keller | Javaid Ahmad Andrabi | 9682118598 | 9484122550 |
| 51 | Office Patwari Tehsil Keller | Nasir Hussain Dooli | 9596589997 | 9484122542 |
| 52 | Patwari Halqa Keller | Nazir Ahmad Mir | 7006758349 | 9484122533 |
| 53 | Patwari Halqa Pehlipora | Mohd Yaseen Baniya | 7006930556 | 9484122536 |
| 54 | Patwari Halqa Berthipora | Zakir Hussain Teli | 7889800566 | 9484122537 |
| For More Contact Details | ||||
List Of Departments
Election Department
| Sr No. | Name of AC | Name of the Observer | Contact No. |
|---|---|---|---|
| 1 | 36-Zainapora And 37-Shopian | Ravi D Channannavar (IPS) | 7298783349, 9902956196 |
| 2 | 36-Zainapora | Jeevan Babu K (IAS) | 7006392106 |
| 3 | 37-Shopian | Roohi Khan (IAS) | 7006518189 |
| 4 | 36-Zainapora And 37-Shopian | Nelapatla Ashok Babu, IRS (IT) | 7588174955 |
| Liaison Officer | |||
| 5 | 36-Zainapora And 37-Shopian | Talib Hussain (AE KPDCL, Shopian) | 7298783349 |
| 6 | 36-Zainapora | Mohd Younis Wani (AEE Irrigation Div. Shopian) | 9622559202 |
| 7 | 37-Shopian | Imtiyaz Ahmad AEE PHE Div Shopian | 7006796871 |
| 8 | 36-Zainapora And 37-Shopian | Abdul Haq (AE, PHE Div. Shopian | 9858902015 |
One District One Product
Helpdesk For OODP
| Sr No. | Horticulture Zone/Office | Name of the Officer | Contact No. |
|---|---|---|---|
| 1 | Chief Horticulture Office Shopian | Mr. Muzaffar Ahmad Naikoo | 7051507900 |
| 2 | Hermain And Kapren | Mushtaq Ahmad Shah | 9797894378 |
| 3 | Zainapora And Keller | Mr. Ishfaq Ahmad Want | 7006769239 |
| 4 | Shopian And Keegam | Mr. Arshid Ahmad Paul | 9419031484 |
| 5 | Imamsahib And Saidapora | Mr Ghulam Mohd Wani | 7006563417 |
| 6 | Kachdora | Mr. Javeed Ahmad Dar | 9622837337 |
Officers Contacts
District Administration
| Sr No. | Name | Designation | Phone | Address | |
|---|---|---|---|---|---|
| 1 | Mr. Mohammad Shahid Saleem Dar, JKAS | District Magistrate/Deputy Commissioner/District Development Commissioner/District Election Officer | 01933-260987 | dmshopian-jk [at] nic [dot] in | First Floor Mini Secretariat Complex Arhama Shopian |
| 2 | Dr. Zakir Hussain (KAS) | Additional Deputy Commissioner | 01933-260984 | adcshopian [at] gmail [dot] com | Second Floor Mini Secretariat Arhama Shopian |
| 3 | Mr. Shakoor Ahmad Dar, JKAS | Assistant Commissioner Revenue | 01933-260234 | First Floor Mini Secretariat Complex Arhama Shopian | |
| 4 | Mr. Anayat Ali Choudhary, IPS | SSP | 01933-261890 | dposhopian [at] jkpolice [dot] gov [dot] in | DPL Batapora Shopisn |
Planning
| Sr No. | Name | Designation | Phone | Address | |
|---|---|---|---|---|---|
| 1 | Dr. Nasir Ahmad Lone, KAS | Additional District Development Commissioner | 01933-261005 | addcshopian18 [at] gmail [dot] com | 2nd Floor A-Block Mini Secretariat Arhama Shopian |
| 2 | Mr. Mohammad Rafiq Dar | Chief Planning Officer | 01933-260985 | cposhopian [at] gmail [dot] com | 2nd Floor A-Block Mini Secretariat Arhama Shopian |
| 3 | Miss. Bilkeesa Zahoor | District Statistics and Evaluation Officer | 01933-260963 | dseoshopian13 [at] gmail [dot] com | 3rd Floor B-Block Mini Secretariat Arhama Shopian |
| 4 | - | Assistant Director | 01933-260985 | - | 3rd Floor B-Block Mini Secretariat Arhama Shopian |
Higher education
| Sr No. | Name | Designation | Phone | Address | |
|---|---|---|---|---|---|
| 1 | Dr. Mohd Shafiq | Principal Degree College Shopian | 9419047885 | spncollege [at] hotmail [dot] com | Degree College Gagren Shopian |
| 2 | Dr. Mohd Amin Sheikh | Principal Degree College Zainapora. | 9419055484 | gdczainapora [at] gmail [dot] com | Degree College Zainapora Shopian. |
SDM/Tehsildars
| Sr No. | Name | Designation | Phone | Address | |
|---|---|---|---|---|---|
| 1 | Mr. Nisar Ahmad Wani, JKAS | Sub Divisional Magistrate | 7006835649 | sdmzainapora [at] gmail [dot] com | SDM Office Zainapora |
| 2 | Mr. Ayjaz Ahmad Khuroo | Tehsildar | 7006944453 | tehsildarzainaporaspn [at] gmail [dot] com | Tehsil Office Zainapora |
| 3 | Mr. Fareed Ahmad, JKAS | Tehsildar | 01933-272010 | tehsilkeegam [at] gmail [dot] com | Tehsil Office Keegam |
| 4 | Mr. Imtiyaz Ahmad | Tehsildar | 01933-264092 | tehsilchitragam [at] gmail [dot] com | Tehsil Office Chitragam |
| 5 | Mr. Latafat Ahmad Shaal | Tehsildar | 01933-272010 | tehsilkeller [at] gmail [dot] com | Tehsil Office Keller |
| 6 | Mr. Zahoor Majid Matoo, KAS | Tehsildar | 7006957374 | tehsildarhermain [at] gmail [dot] com | Tehsil Office Hermain |
| 7 | Mr. Abul Aziz Wani | Tehsildar | 01933-264092 | tehsilbarbugh [at] gmail [dot] com | Tehsil Office Imam sahib |
| 8 | Mr. Anjum Bashir Khan Khatak | Tehsildar | 9149503005 | tehsildarshopian [at] gmail [dot] com | Tehsil Office Shopian |
Executive Engineer
| Sr No. | Name | Designation | Contact Details | Address |
|---|---|---|---|---|
| 1 | Er. Sami Ullah | Executive Engineer Flood Control Shopian | fcdkakapora [at] gmail [dot] com | Flood Control Division Kakapora, near Police Station Kakapora |
| 2 | Er. Shafat | Executive Engineer REW Shopian | 9419750851 Email: exenrewspn [at] gmail [dot] com |
Gagren Shopian |
| 3 | Er. | Executive Engineer STD/KPDCL PDD | ||
| 4 | Er. Mohd Saqlain | Executive Engineer PMGSY | 01933-242220 Email: executiveengineerpulwama [at] yahoo [dot] co [dot] in |
PMGSY Office Pulwama |
| 5 | Er. Malik Gowher | Executive Engineer O And M KPDCL | 9858571110 | GAGREN SHOPIAN |
| 6 | Er. | Executive Engineer Project Wing PDD | ||
| 7 | Er. Maqsood Shafi Baso | Executive Engineer PWD (R And B) | 01933-260226 | (R And B) Division Shopian |
| 8 | Er. ABDUL RASHID | Executive Engineer Jal Jeevan Mission | 9906504116 Email: xenpheshopian [at] yahoo [dot] in |
PHE Office Shopian |
Rural Development
| Sr No. | Name | Designation | Phone | Address | |
|---|---|---|---|---|---|
| 1 | Mr. | Assistant Commissioner Development | 01933-261901 | acdshopian [at] gmail [dot] com | ACD Office Mini Secretariat Complex Shopian |
| 2 | Mr. Manzoor Ahmad, KAS | Assistant Commissioner Panchayat | 7006968539 | dpospn [at] gmail [dot] com | ACP Office Room No. 125 B-1 IST Floor Mini Secretariat Arhama Shopian |
| 3 | Mr. Gulzar Bin Rehman | Block Development Officer | 8920758470 | BDO Office Ramnagri | |
| 4 | Mr. Shakil Ahmad Bhat, JKAS | Block Development Officer | 7006649742 | BDO Office Gagren Shopian | |
| 5 | Mr. Gulzar Bin Rehman | Block Development Officer | 8920758470 | BDO Office Kanji Ullar | |
| 6 | Mr. Nazir Ahmad | BDO Chitragam | 9596102124 | bdochitrigam [at] gmail [dot] com | BDO Office Chitragam |
| 7 | Mr. Superdil | Block Development Officer | 9596921146 | BDO Office ImamSahab | |
| 8 | Mr. Shakil Ahmad | BDO zainapora | bdozainapora [at] gmail [dot] com | BDO Office Zainapora | |
| 9 | Mr. Mohd Razaq | BDO HQ | 7006489758 | ACD Office Shopian | |
| 10 | Mr. Qadir Charak, JKAS | BDO Keller | 6005184761 | BDO Office Keller | |
| 11 | Mr. Nazir Ahmad | BDO Kapran | 9596102124 | bdokaprin [at] gmail [dot] com | BDO Office Kapran |
| 12 | Mr. Asif Ali | Block Development Officer | 9682534750 | bdoherman7 [at] gmail [dot] com | BDO Office Herman |
Election
| Sr No. | Name | Designation | Phone | Address | |
|---|---|---|---|---|---|
| 1 | Mr. Jahangir Ahmed, KAS | Deputy District Election Officer | 01933-293445 | entshopian [at] nic [dot] in | 2nd floor A-Block Mini Secretariat Shopian |
| 2 | Mr. | Election Naib Tehsildar | 01933-293445 | entshopian [at] nic [dot] in | 2nd floor A-Block Mini Secretariat Shopian |
District Officers
| Sr No. | Name | Designation | Phone | Address | |
|---|---|---|---|---|---|
| 1 | - | District Programme Officer ICDS | 01933-293489 | dpoicdsshopian [at] gmail [dot] com | Room no. 330, B-Block 3rd Floor Mini Secretariat Arhama Shopian |
| 2 | Mr. Mohd Iqbal Bhat | Executive Officer Muncipal Council | 01933-260615 | eomcshopian [at] gmail [dot] com | Town Hall Shopian |
| 3 | Mr. Ajaz Ahmad Bhat, JKAS | General Manager DIC | 01933-293477 | gmdicshopian [at] gmail [dot] com | Mini Secretariat Arhama Shopian |
| 4 | Mohd Ashraf Ganie | District Officer KVIC | 01933-222939 | kvicsrinagar [at] gmail [dot] com | |
| 5 | Mr. Ghalib Mohi-u-Din Shah | Chief Executive Officer TDA Shopian-Dubijan-Pir-Ki-Gali | 9469000960 | shopiandubjanauthority [at] gmail [dot] com | 231-232 (B-2) Mini Secretariat Complex Arham Shopian |
| 6 | Mr. Zahoor Ahmad Mir | Assistant Director Fisheries | 01933-260232 | adfshopian32 [at] gmail [dot] com | Aliyalpora Shopian |
| 7 | Mr. Abid Ahmad | Divisional Forest Officer | 01933-292827 | dfoshopian [at] gmail [dot] com | Padpawan Shopian |
| 8 | Mr. Showkat Hussain Ganie | District Information Officer | 01933-293447 | dicinfspn [at] gmail [dot] com | 2nd Floor A Block Mini Secretariat Arhama Shopian |
| 9 | Mr. Tajamul Yousuf | Assistant Director FCS And CA Dept. | 01933-293144 | adcapdspn [at] gmail [dot] com | Room No. 135 Ist Floor, B Block Mini Secretariat Arhama Shopian |
| 10 | Mr. Sarfaraz Ahmad | State Taxes Officer | 7006959317 | ctoshopian [dot] jkcomtax [at] gov [dot] in | STO Office B Block 2nd Floor Mini secretary Arhama Shopian |
| 11 | Dr.Jaweed Hussain Peerzada | Chief Animal Husbandry Officer | 7006559575 | cahoshopian [at] jkanimalhusbandry [dot] net | Hospital Road Shopian |
| 12 | Dr. Tariq Ahmad | District Sheep Husbandry Officer | 7780858367 | dshoshopian [at] gail [dot] com | Shirmal Shopian |
| 13 | Mrs. Syed Nighat Hassan | Assistant Food Commissioner | 2nd Floor, B Block Mini Secretariat Arhama Shopian | ||
| 14 | Mr. Firdous Ahmad Khanday | Divisional Officer Pollution Control Committee Shopian | 7006245453 | jkpccshopian [at] gmail [dot] com | Divisional Officer Pollution Control Committee Tak Building Shopian |
| 15 | Mr. Mohd Ramzan War | Chief Horticulture Officer | 01933-260280 | choshopian22 [at] gmail [dot] com | Gagren Shopian |
| 16 | Mr. Farooq Ahmad Reshi | Chief Agriculture Officer | 01933-293486 | chief-agri [dot] shpn [at] jk [dot] gov [dot] in | Mini Secretariat Shopian |
| 17 | Mr. | General Manager DIC | 8803678797 | gmdic-spn [at] jk [dot] gov [dot] in | Mini Secretariat Shopian |
| 18 | Mr. Nasir Ahmad | District Mineral Officer | 9906540229 | Bongam Shopian | |
| 19 | Mr. Mohammad Shabir | Chief Education Officer | 01933-260980 | ceospn [at] gmail [dot] com | Mini Secretariat Shopian |
| 20 | Mr. Zameer Ahmad | Assistant Labour Commissioner | 9797172356 | alcshopian [at] gmail [dot] com | Batapora Shopian |
| 21 | Mr. Ibrar Hussain (KAS) | District Social Welfare Officer | 01933-261896 | dswoshopian [at] gmail [dot] com | Mini secreterait shopian |
| 22 | Mr. Arif Parvaiz Shah | ARTO | 9419066215 | jk22artospn [at] gmail [dot] com | Mini Secretariat shopian |
Health
| Sr No. | Name | Designation | Phone | Address | |
|---|---|---|---|---|---|
| 1 | Dr. Arsheed Hussain Tak | CMO Shopian | 01933-260293 | cmoshopian786 [at] gmail [dot] com | CMO Office Mini Secretariat Complex Shopian |
| 2 | Dr. Sheikh Nazir | Deputy Chief Medical Officer | 01933-260129 | dycmospn [at] gmail [dot] com | CMO Office ,Mini Secretariat Arhama Shopian |
| 3 | Dr. | Medical Superintendent DH Shopian | 01933-261845 | deicmanagershopian [at] gmail [dot] com | DH Shopian |
| 4 | Dr. Tabasum Shahnaz | BMO Zainapora | 9596575700 | bpmuzainapora [at] gmail [dot] com | BMO Office Zainapora |
| 5 | Dr. Mohd Yousuf | BMO Shopian | 9797970797 | bpmushopian [at] gmail [dot] com | BMO Office Shopian |
| 6 | Dr. Peerzada Tariq Ahmad | District Nodal Officer Ayush | 01933-468246 | nodalofficerismshopian [at] gmail [dot] com | District Hospital Shopian |
| 7 | Dr. Rafiq Ahmad | BMO Keller | 7006346710 | bmokellar111 [at] gmail [dot] com | BMO Office Keller |
Block Development Officer (BDO)
| Sr No. | Name of The Block | Name of the BDO | Contact No. |
|---|---|---|---|
| 1 | Shopian | Mr. Qadeer Charak | 7006436157 |
| 2 | Ramnagari | Mr. Mohd Razaq | 7006489758 |
| 3 | Keller | Mr. Mohd Shakeel | 7006495030 |
| 4 | Karpin | Mr. Ab Rashid Khawja | 9419141711 |
| 5 | Kanjiullar | Mr. Jahid Azad, KAS | 7006545981 |
| 6 | Imamashahab | Mr. Qadeer Charak | 7006436157 |
| 7 | Herman | Mr. Ab Rashid Khawja | 9419141711 |
| 8 | Chitragam | Mr. Jahid Azad, KAS | 7006545981 |
| 9 | Zianpora | Mr. Jahid Azad, KAS | 7006545981 |
Tehsildar Contacts
| Sr No. | Name | Designation | Contact |
|---|---|---|---|
| 1 | Fida Mohd Bhat | Tehsildar Shopian | 7780802628 |
| 2 | Mr. Naji Ullah Bhat | Tehsildar Barbugh | 9622941113 |
| 3 | Mr. Mohd Tahir, KAS | Tehsildar Hermain | 9419101228 |
| 4 | Mr. Shakil Ahmed, KAS | Tehsildar Keegam | 9086195038 |
| 5 | Mr. Mohd Tahir, KAS | Tehsildar Chitragam | 9419101228 |
| 6 | Mr. Hamidullah | Tehsildar Zainpora | 7006219902 |
| 7 | Mr. Shakil Ahmed, KAS | Tehsildar Keller | 9086195038 |
Booth Level Officers (BLO)
