Rajnandgaon District All Important Contact No.
Organization:
Toll free Number(s):
100 (For Police)
108 (For Ambulance)
102 (For Alternate Ambulance)
1090 (For Crime Stopper)
Website:
Important Links
Helpline Numbers
| SrNo. | Services | Contact Numbers |
|---|---|---|
| 1 | Child Helpline | 1098 |
| 2 | Women Helpline | 1091 |
| 3 | Relief and Rescue | 1070 |
| 4 | Electoral Services | 1950 |
| 5 | Aadhar Services | 1947 |
| 6 | ECI Helpline No. | 1800111950 |
| 7 | District Election Helpline | 1950 |
| 8 | Election Control Room Rjn- | 07744-226315 |
| 9 | NIC Service Desk | 1800111555 |
| 10 | Electricity | 1912 |
| 11 | Disaster Management | 07744-226236, 07744-224610, 07744-236237 |
| 12 | Helpline for Technical Information | 7000210932 |
| 13 | District Level Control Room | 7440203333 |
| 14 | Medical Emergency | 07744-224084 |
Public Utilities Contacts
Banks
Address: Branch - Padumtara Dist : Rajnandgaon State : Chhattisgarh
| SrNo | Bank | IFSC Code | Branch Name | Contact Details | Pincode |
|---|---|---|---|---|---|
| 1 | Axis Bank | UTIB0003278 | Mohara | 022-24252525 | 491441 |
| 2 | Axis Bank | UTIB0001399 | Dongargarh | 022-24252525 | 491661 |
| 3 | Axis Bank | UTIB0000521 | Rajnandgaon | 022-24252525 | 491665 |
| 4 | Axis Bank | UTIB0004335 | Dongargaon | 022-24252525 | 491881 |
| 5 | Axis Bank | UTIB0004691 | A. Chowki | 022-24252525 | 491441 |
| 6 | Axis Bank | UTIB0000521 | Khairagarh | 022-24252525 | 491445 |
| 7 | Bandhan Bank | BDBL0001550 | Rajnandgaon | 18002588181 | 491661 |
| 8 | Bandhan Bank | BDBL0001449 | Dongargarh | 18002588181 | 491445 |
| 9 | Bandhan Bank | BDBL0001550 | Dongargaon | 18002588181 | 491881 |
| 10 | Bandhan Bank | BDBL0001550 | Dongargarh Kedarbadi | 18002588181 | 491441 |
| 11 | Bank of Baroda | BARB0PADUMT | Padumtara | 18002584455 | 491441 |
| 12 | Bank of Baroda | BARB0RAJRAI | Rajnandgaon | 18002584455 | 491441 |
| 13 | Bank of Baroda (E-Dena) | BARB0DBSOMN | Somani | 491441 | |
| 14 | Bank of Baroda (E-Dena) | BARB0DBRAJN | Rajnandgaon | 491441 | |
| 15 | Bank of Baroda (E-Dena) | BARB0DBMOHL | Mohala | 491666 | |
| 16 | Bank of Baroda (E-Dena) | BARB0DBDGAR | Dongargarh | 022-24252525 | 491445 |
| 17 | Bank of Baroda (E-Dena) | BARB0DBDGAO | Dongargaon | 022-66684444 | 491661 |
| 18 | Bank of Baroda (E-Dena) | BARB0DBCHUI | Chhuikhadan | 491885 | |
| 19 | Bank of Baroda (E-Dena) | BARB0DBBAGR | Bagrekasa | 491557 | |
| 20 | Bank of Baroda (E-Dena) | BARB0DBAMCH | Ambagarh Chowki | 18002334526 | 491665 |
| 21 | Bank of Baroda (E-Dena) | BARB0DBAMAT | Amatola | 491668 | |
| 22 | Bank of Baroda (E-Vijaya) | BARB0VJRAJN | Rajnandgaon | 18002584455 | 491441 |
| 23 | Bank of India | BKID0009312 | Bhadsena | 022-24252525 | 491665 |
| 24 | Bank of India | BKID0009303 | Rajnandgaon | 022-66684444 | 491441 |
| 25 | Bank of Maharashtra | PALIMETA | Palimeta | 18002334526 | |
| 26 | Bank of Maharashtra | WA0634A1 | Gandai | 18002334526 |
|
| 27 | Bank of Maharashtra | WA0584A1 | Ghumka | 18002334526 | |
| 28 | Bank of Maharashtra | WA1103A1 | Khairagarh | 18002334526 | |
| 29 | Bank of Maharashtra | NA0063M1 | Rajnandgaon | 18002334526 | |
| 30 | Bank of Maharashtra | MAHB0000634 | Gandai | 18002334526 | 491888 |
| 31 | Bank of Maharashtra | MAHB0001131 | Palimeta | 020-25532728 | 491888 |
| 32 | Bank of Maharashtra | MAHB0001103 | Khairagarh | 020-25532728 | 491881 |
| 33 | Bank of Maharashtra | MAHB0000063 | Rajnandgaon | 020-25532728 | 491441 |
| 34 | Bank of Maharashtra | MAHB0000584 | Ghumka | 020-25532728 | 491444 |
| 35 | Canara Bank | CNRB0005260 | Dongargarh | 020-25532728 | 491445 |
| 36 | Canara Bank | CNRB0005146 | Rajnandgaon | 18004250018 | 491441 |
| 37 | Canara Bank (E-Syndicate) | CNRB0017865 | Rajnandgaon | 18004250018 | 491441 |
| 38 | Canara Bank (E-Syndicate) | CNRB0015265 | Dongargarh | 18004250018 | 491444 |
| 39 | Central Bank of India | M39M407211 | Dongargaon | 1800221911 | 491661 |
| 40 | Central Bank of India | T39A359611 | Dongargarh | 1800221911 | 491445 |
| 41 | Central Bank of India | D39D137211 | Rajnandgaon | 1800221911 | 491441 |
| 42 | Chhattisgarh Rajya Gramin Bank | SBIN0RRCHGB | A. Chowki | 491665 | |
| 43 | Chhattisgarh Rajya Gramin Bank | SBIN0RRCHGB | Bandha Bajar, A. Chowki | 491668 | |
| 44 | Chhattisgarh Rajya Gramin Bank | SBIN0RRCHGB | Chilhati, A. Chowk | 491668 | |
| 45 | Chhattisgarh Rajya Gramin Bank | SBIN0RRCHGB | Kaudikasa, A. Chowki | 491665 | |
| 46 | Chhattisgarh Rajya Gramin Bank | SBIN0RRCHGB | M. Machandur, A. Chowki | 491665 | |
| 47 | Chhattisgarh Rajya Gramin Bank | SBIN0RRCHGB | Chhuikhadan | 491885 | |
| 47 | Chhattisgarh Rajya Gramin Bank | SBIN0RRCHGB | Gandai | 491888 | |
| 48 | Chhattisgarh Rajya Gramin Bank | SBIN0RRCHGB | Rajnandgaon | 180030000620 | 491888 |
| 49 | Chhattisgarh State Cooperative Bank Limited(JSKB) | UTIB0SJSN01 | Bundeli | 180030000620 | 491888 |
| 50 | Chhattisgarh State Cooperative Bank Limited(JSKB) | UTIB0SJSN01 | Gandai | 180030000620 | 491888 |
| 51 | Chhattisgarh State Cooperative Bank Limited(JSKB) | UTIB0SJSN01 | Khairagarh | 180030000620 | 491881 |
| 52 | Chhattisgarh State Cooperative Bank Limited(JSKB) | UTIB0SJSN01 | Mudhipar | 180030000620 | 491881 |
| 53 | Chhattisgarh State Cooperative Bank Limited(JSKB) | UTIB0SJSN01 | Chhuria | 180030000620 | 491558 |
| 54 | Chhattisgarh State Cooperative Bank Limited(JSKB) | UTIB0SJSN01 | Sitagaon | 180030000620 | 491229 |
| 55 | Chhattisgarh State Cooperative Bank Limited(JSKB) | UTIB0SJSN01 | Wasdi, Mohla | 180030000620 | 491665 |
| 56 | DCB Bank | DCBL0000147 | Dongargaon | 18002095363 | 491661 |
| 57 | Equitas Small Fin Bank | ESFB0014028 | Bhojtola | bhuneshwerb [at] equitasban [dot] com | 491665 |
| 58 | Esaf Small Fin Bank | ESMF0001286 | Rajnandgaon | Rajnandgaon [at] Esafbank [dot] Com | 491441 |
| 59 | Esaf Small Fin Bank | ESMF0001289 | Dongargarh | Donagargarh [at] Esafbank [dot] Com | 491445 |
| 60 | HDFC Bank | HDFC0000919 | Rajnandgaon | akashk [dot] jain [at] hdfcbank [dot] com | 491441 |
| 61 | HDFC Bank | HDFC0009124 | Gatapar Jangal | renji [dot] abraaham [at] hdfcbank [dot] com | 491881 |
| 62 | HDFC Bank | HDFC0009251 | Khairagarh | pannalal [dot] sharma [at] hdfcbank [dot] com | 491881 |
| 63 | ICICI Bank | ICIC0003928 | Kashitola | 491888 | |
| 64 | ICICI Bank | ICIC0003929 | Korchatola | 491668 | |
| 65 | ICICI Bank | ICIC0000624 | Rajnandgaon | 491441 | |
| 66 | ICICI Bank | ICIC0003927 | Asra | 491558 | |
| 67 | ICICI Bank | ICIC0004366 | Bhavsa | 491225 | |
| 68 | IDBI Bank | IBKL0000526 | Rajnandgaon | Ibkl0000526 [at] Idbi [dot] Co [dot] In | 491441 |
| 69 | IDBI Bank | IBKL0001762 | Khairagarh | Ibkl0001762 [at] Idbi [dot] Co [dot] In | 491881 |
| 70 | IDFC First Bank | IDFB0060541 | Rajnandgaon | 491441 | |
| 71 | Indian Bank | IDIB000R075 | Rajnandgaon | rajnandgaon [at] indianbank [dot] co [dot] in | 491441 |
| 72 | Indian Bank (E-Allahabad) | ALLA0211657 | Aundhi | Aundhi [at] indianbank [dot] co [dot] in | 491229 |
| 73 | Indian Bank (E-Allahabad) | IDIB000R545 | Rajnandagaon | rajnandgaon [dot] R545 [at] indianbank [dot] co [dot] in | 491441 |
| 74 | Indian Overseas Bank | IOBA0002960 | Rajnandgaon | iob2960 [at] iob [dot] in | 491441 |
| 75 | Indian Overseas Bank | IOBA0003371 | Ambagarh Chowki | iob3371 [at] iob [dot] in | 491665 |
| 76 | IndusInd Bank | Rajnandgaon (Advance Oriented Branch) | 491441 | ||
| 77 | Punjab and Sind Bank | PSIB0021532 | Sahdev Nagar Rajnandgaon | r1532 [at] psb [dot] co [dot] in | 491441 |
| 78 | Punjab and Sind Bank | PSIB0021541 | Bagarkatta, Chhuikhadan | b1541 [at] psb [dot] co [dot] in | 491888 |
| 79 | Punjab National Bank | PUNB0738900 | A. Chowki Rajnandgaon | Bo7389 [at] Pnb [dot] Co [dot] In | 491665 |
| 80 | Punjab National Bank | PUNB0739000 | Gandai Rajnandgaon | Bo7390 [at] Pnb [dot] Co [dot] In | 491888 |
| 81 | Punjab National Bank | PUNB0278200 | Bhandarpur Khairagarh | Bo2782 [at] Pnb [dot] Co [dot] In | 491445 |
| 82 | Punjab National Bank | PUNB0725400 | Khairagarh Rajnandgaon | Bo7254 [at] Pnb [dot] Co [dot] In | 491881 |
| 83 | Punjab National Bank | PUNB0267800 | Rengakathera Mohla | Bo2678 [at] Pnb [dot] Co [dot] In | 491668 |
| 84 | Punjab National Bank | PUNB0049200 | Rajnandgaon Rajnandgaon | Bo0492 [at] Pnb [dot] Co [dot] In | 491441 |
| 85 | Punjab National Bank | PUNB0677700 | Titali Rajnandgaon | Bo6777 [at] Pnb [dot] Co [dot] In | 491441 |
| 86 | Punjab National Bank (E-obc) | PUNB0070410 | Rajnandgaon | Bm0704 [at] Obc [dot] Co [dot] In | 491441 |
| 87 | Punjab National Bank (E-United) | PUNB0169820 | Rajnandgaon | Bmrjg [at] Unitedbank [dot] Co [dot] In | 491441 |
| 88 | State Bank of India | SBIN0012280 | Sme Rajnandgaon | sbi [dot] 12280 [at] sbi [dot] co [dot] in | 491441 |
| 89 | State Bank of India | SBIN0012280 | Sme Rajnandgaon | sbi [dot] 12280 [at] sbi [dot] co [dot] in | 491441 |
| 90 | State Bank of India | SBIN0009092 | Murmunda | sbi [dot] 09092 [at] sbi [dot] co [dot] in | 491445 |
| 91 | State Bank of India | SBIN0007939 | Collectorate, Rajnandgaon | sbi [dot] 07939 [at] sbi [dot] co [dot] in | 491441 |
| 92 | State Bank of India | SBIN0003757 | Chhuria | sbi [dot] 03757 [at] sbi [dot] co [dot] in | 491558 |
| 93 | State Bank of India | SBIN0014747 | Chhuikhadan | sbi [dot] 14747 [at] sbi [dot] co [dot] in | 491885 |
| 94 | State Bank of India | SBIN0002847 | Gandai Pandharia | sbi [dot] 02847 [at] sbi [dot] co [dot] in | 491888 |
| 95 | State Bank of India | SBIN0002846 | Dongargaon | sbi [dot] 02846 [at] sbi [dot] co [dot] in | 491661 |
| 96 | State Bank of India | SBIN0018629 | Sahaspur Dalli | sbi [dot] 18629 [at] sbi [dot] co [dot] in | 491444 |
| 97 | State Bank of India | SBIN0018630 | Saloni | sbi [dot] 18630 [at] sbi [dot] co [dot] in | 491444 |
| 98 | State Bank of India | SBIN0001847 | A.D.B Rajnandgaon | sbi [dot] 01847 [at] sbi [dot] co [dot] in | 491441 |
| 99 | State Bank of India | SBIN0000524 | Khairagarh | sbi [dot] 00524 [at] sbi [dot] co [dot] in | 491881 |
| 100 | State Bank of India | SBIN0012280 | Sme Rajnandgaon | sbi [dot] 12280 [at] sbi [dot] co [dot] in | 491441 |
| 101 | State Bank of India | SBIN0009092 | Murmunda | sbi [dot] 09092 [at] sbi [dot] co [dot] in | 491445 |
| 102 | State Bank of India | SBIN0007939 | Collectorate, Rajnandgaon | sbi [dot] 07939 [at] sbi [dot] co [dot] in | 491441 |
| 103 | State Bank of India | SBIN0003757 | Chhuria | sbi [dot] 03757 [at] sbi [dot] co [dot] in | 491558 |
| 104 | State Bank of India | SBIN0014747 | Chhuikhadan | sbi [dot] 14747 [at] sbi [dot] co [dot] in | 491885 |
| 105 | State Bank of India | SBIN0002847 | Gandai Pandharia | sbi [dot] 02847 [at] sbi [dot] co [dot] in | 491888 |
| 106 | State Bank of India | SBIN0002846 | Dongargaon | sbi [dot] 02846 [at] sbi [dot] co [dot] in | 491661 |
| 107 | State Bank of India | SBIN0018629 | Sahaspur Dalli | sbi [dot] 18629 [at] sbi [dot] co [dot] in | 491444 |
| 108 | State Bank of India | SBIN0018630 | Saloni | sbi [dot] 18630 [at] sbi [dot] co [dot] in | 491444 |
| 109 | State Bank of India | SBIN0001847 | A.D.B Rajnandgaon | sbi [dot] 01847 [at] sbi [dot] co [dot] in | 491441 |
| 110 | State Bank of India | SBIN0000524 | Khairagarh | sbi [dot] 00524 [at] sbi [dot] co [dot] in | 491881 |
| 111 | State Bank of India | SBIN0000464 | Rajnandgaon | sbi [dot] 00464 [at] sbi [dot] co [dot] in | 491441 |
| 112 | State Bank of India | SBIN0030400 | Goshala Para | sbi [dot] 30400 [at] sbi [dot] co [dot] in | 491441 |
| 113 | State Bank of India | SBIN0000369 | Dongargarh | sbi [dot] 00369 [at] sbi [dot] co [dot] in | 491445 |
| 114 | UCO Bank | UCBA0003322 | Baghera | 491441 | |
| 115 | UCO Bank | UCBA0002250 | Rajnandgaon | 491441 | |
| 116 | Ujivan small finance Bank | UJVN0002344 | Rajnandgaon | 491441 | |
| 117 | Union Bank of India | UBIN0554944 | Arjuni, Dongargaon | rajnandgaon [at] unionbankofindia [dot] com | 491441 |
| 118 | Union Bank of India | UBIN0542415 | Sukul Dailhan | arjuni [at] unionbankofindia [dot] com | 491441 |
| 119 | Union Bank of India | UBIN0547522 | Rajnandgaon | sukuldehan [at] unionbankofindia [dot] com | 491441 |
| 120 | Union Bank of India | UBIN0817023 | Rajnandgaon | 491441 | |
| 121 | Union Bank of India (E-Corporation) | UBIN0913189 | Dongargrah | 491445 |
Hospitals
| SrNo. | Name | Address | Pincode | |
|---|---|---|---|---|
| 1 | Community Health Center | bpmghumka [at] gmail [dot] com | Ghumka | 491444 |
| 2 | Community Health Center | bmochhuria [at] gmail [dot] com | Chuuriya | 491558 |
| 3 | Community Health Center | bmodgg [at] yahoo [dot] co [dot] in | Dongargarh | 491445 |
| 4 | Community Health Center | bmo_dongargaon [at] rediffmail [dot] com | Dongargaon | 491661 |
| 5 | Community Health Center | pada [dot] somni [at] gmail [dot] com | Somani | 491441 |
| 6 | District Hospital | 0755-299545, civilsurgeonrajnandgaon [at] gmail [dot] com |
Basantpur, Rajnandgaon | 491441 |
| 7 | Government Medical College | 0755-296102, gmch [dot] rjn [at] gmail [dot] com |
Pendri, Rajnandgaon | 491441 |
| 8 | Primary Health Center | phcramatola [at] gmail [dot] com | Ramatoal, Block Dongargarh | 491445 |
| 9 | Primary Health Center | phcmurmunda [at] gmail [dot] com | Murmunda, Block Dongargarh | 491445 |
| 10 | Primary Health Center | phclbnagar [at] gmail [dot] com | Lal Bahadur Nagar, Block Dongargarh | 491445 |
| 11 | Community Health Center | bpmghumka [at] gmail [dot] com | Ghumka | 491444 |
| 12 | Community Health Center | bmochhuria [at] gmail [dot] com | Chuuriya | 491558 |
| 13 | Community Health Center | bmodgg [at] yahoo [dot] co [dot] in | Dongargarh | 491445 |
| 14 | Community Health Center | bmo_dongargaon [at] rediffmail [dot] com | Dongargaon | 491661 |
| 15 | Community Health Center | pada [dot] somni [at] gmail [dot] com | Somani | 491441 |
| 16 | District Hospital | 0755-299545, civilsurgeonrajnandgaon [at] gmail [dot] com |
Basantpur, Rajnandgaon | 491441 |
| 17 | Government Medical College | 0755-296102, gmch [dot] rjn [at] gmail [dot] com |
Pendri, Rajnandgaon | 491441 |
| 18 | Primary Health Center | phcramatola [at] gmail [dot] com | Ramatoal, Block Dongargarh | 491445 |
| 19 | Primary Health Center | phcmurmunda [at] gmail [dot] com | Murmunda, Block Dongargarh | 491445 |
| 20 | Primary Health Center | phclbnagar [at] gmail [dot] com | Lal Bahadur Nagar, Block Dongargarh | 491445 |
| 21 | Primary Health Center | phcbuchatola [at] gmail [dot] com | Buchatola, Block Chhuriya | 491558 |
| 22 | Primary Health Center | phcchichola22 [at] gmail [dot] com | Chichola, Block Chhuriya | 491558 |
| 23 | Primary Health Center | phckhujji [at] gmail [dot] com | Khujji, Block Dongargaon | 491661 |
| 24 | Primary Health Center | phckhobha [at] gmail [dot] com | Khobha, Block Chhuriya | 491558 |
| 25 | Primary Health Center | phckaramtra [at] gmail [dot] com | Karamtala, Block Dongargaon | 491661 |
| 26 | Primary Health Center | phcgaindatola10 [at] gmail [dot] com | Gaindatola, Block Chhuriya | 491558 |
| 27 | Primary Health Center | phc [dot] bcharbhatha [at] gmail [dot] com | Badgaon Charbhata, Block Dongargaon | 491661 |
| 28 | Primary Health Center | phckumarda [at] gmail [dot] com | Kumarda, Block Chhuriya | 491558 |
| 29 | Primary Health Center | phc [dot] arjuni [at] gmail [dot] com | Arjuni, Block Dongargaon | 491661 |
| 30 | Primary Health Center | phcumarwahi [at] gmail [dot] com | Umarwahi, Block Chhuriya | 491558 |
| 31 | Community Health Center | bpmghumka [at] gmail [dot] com | Ghumka | 491444 |
| 32 | Community Health Center | bmochhuria [at] gmail [dot] com | Chuuriya | 491558 |
| 33 | Community Health Center | bmodgg [at] yahoo [dot] co [dot] in | Dongargarh | 491445 |
| 34 | Community Health Center | bmo_dongargaon [at] rediffmail [dot] com | Dongargaon | 491661 |
| 35 | Community Health Center | pada [dot] somni [at] gmail [dot] com | Somani | 491441 |
| 36 | District Hospital | civilsurgeonrajnandgaon [at] gmail [dot] com | Basantpur, Rajnandgaon | 491441 |
| 37 | Government Medical College | gmch [dot] rjn [at] gmail [dot] com | Pendri, Rajnandgaon | 491441 |
| 38 | Primary Health Center | phcramatola [at] gmail [dot] com | Ramatoal, Block Dongargarh | 491445 |
| 39 | Primary Health Center | phcmurmunda [at] gmail [dot] com | Murmunda, Block Dongargarh | 491445 |
| 40 | Primary Health Center | phclbnagar [at] gmail [dot] com | Lal Bahadur Nagar, Block Dongargarh | 491445 |
| 41 | Primary Health Center | phcbuchatola [at] gmail [dot] com | Buchatola, Block Chhuriya | 491558 |
| 42 | Primary Health Center | phcchichola22 [at] gmail [dot] com | Chichola, Block Chhuriya | 491558 |
| 43 | Primary Health Center | phckhujji [at] gmail [dot] com | Khujji, Block Dongargaon | 491661 |
| 44 | Primary Health Center | phckhobha [at] gmail [dot] com | Khobha, Block Chhuriya | 491558 |
| 45 | Primary Health Center | phckaramtra [at] gmail [dot] com | Karamtala, Block Dongargaon | 491661 |
| 46 | Primary Health Center | phcgaindatola10 [at] gmail [dot] com | Gaindatola, Block Chhuriya | 491558 |
| 47 | Primary Health Center | phc [dot] bcharbhatha [at] gmail [dot] com | Badgaon Charbhata, Block Dongargaon | 491661 |
| 48 | Primary Health Center | phckumarda [at] gmail [dot] com | Kumarda, Block Chhuriya | 491558 |
| 49 | Primary Health Center | phc [dot] arjuni [at] gmail [dot] com | Arjuni, Block Dongargaon | 491661 |
| 50 | Primary Health Center | phcumarwahi [at] gmail [dot] com | Umarwahi, Block Chhuriya | 491558 |
| 51 | Primary Health Center | phctumdibod2015 [at] gmail [dot] com | Tumdibod, Block Dongargaon | 491661 |
| 52 | Primary Health Center | phckusmi [at] gmail [dot] com | Kusmi, Block Dongargarh | 491445 |
| 53 | Primary Health Center | phc [dot] asara [at] gmail [dot] com | Aasra, Block Dongargaon | 491661 |
| 54 | Primary Health Center | phcmohara [at] gmail [dot] com | Mohara, Block Dongargarh | 491445 |
| 55 | Primary Health Center | phccharbhantha [at] gmail [dot] com | Charbhata, Block Dongargarh | 491445 |
| 56 | Primary Health Center | phcsukuldaihan [at] gmail [dot] com | Sukuldaihan, Block Rajnandgaon | 491444 |
| 57 | Primary Health Center | phcdumardhikala [at] gmail [dot] com | Dumerdikala, Block Rajnandgaon | 491444 |
| 58 | Primary Health Center | padaphcsurgi [at] gmail [dot] com | Surgi, Block Rajnandgaon | 491444 |
| 59 | Primary Health Centre | phcmusrakala [at] gmail [dot] com | Musara Kalan, Block Dongargarh | 491445 |
| 60 | Primary Health Centre | phcmangata22 [at] gmail [dot] com | Mangata, Block Rajnandgaon | 491441 |
| 61 | Urban Primary Health Centre | uphcmotipur1 [at] gmail [dot] com | Motipur, Block Rajnandgaon | 491441 |
| 62 | Urban Primary Health Centre | uphcshankarpur [at] gmail [dot] com | Shankarpur, Block Rajnandgaon | 491441 |
| 63 | Urban Primary Health Centre | lakholiuphc [at] gmail [dot] com | Lakholi, Block Rajnandgaon | 491441 |
Municipalities
| SrNo. | Organization | Location | Phone Number |
|---|---|---|---|
| 1 | Nagar Palik Nigam | Rajnandgaon | 07744-404893 |
| 2 | Nagar Palika Parishad | Dongargarh | 07823-232673 |
| 3 | Nagar Palika Parishad | Khairagarh | 07820-234327 |
| 4 | Nagar Panchayat | Gandai | 07743-260277 |
| 5 | Nagar Panchayat | Chhuikhadan | 07743-263559 |
| 6 | Nagar Panchayat | Dongargaon | 07745-271639 |
| 7 | Nagar Panchayat | Chhuriya | 07745-264263 |
| 8 | Nagar Panchayat | Ambagarh Chowki | 07747-248054 |
| For More Details Please Read More | |||
STD And PIN Codes
| Sr.No. | Name | Code |
|---|---|---|
| STD Codes | ||
| 1 | Rajnandgaon | 07744 |
| 2 | Dongargarh | 07823 |
| 3 | Dongargaon | 07745 |
| 4 | Chhuria | 07745 |
| Pin Codes | ||
| 5 | Rajnandgaon | 491441 |
| 6 | Dongargarh | 491445 |
| 7 | Dongargaon | 491661 |
| 8 | Chhuria | 491558 |
Police Station Contacts
| SrNo. | Location | |
|---|---|---|
| 1 | Rajnandgaon | sho-ajkrjn [dot] cg [at] gov [dot] in |
| 2 | Baghnadi | sho-baghnadi [dot] cg [at] gov [dot] in |
| 3 | Basantpur | sho-basantpurrjn [dot] cg [at] gov [dot] in |
| 4 | Bortalab | sho-bortalab [dot] cg [at] gov [dot] in |
| 5 | Chhuriya | sho-chhuriya [dot] cg [at] gov [dot] in |
| 6 | Dongargaon | sho-dongargaon [dot] cg [at] gov [dot] in |
| 7 | Dongargarh | sho-dongargarh [dot] cg [at] gov [dot] in |
| 8 | Gaindatola | sho-gaindatola [dot] cg [at] gov [dot] in |
| 9 | Ghumka | sho-ghumka [dot] cg [at] gov [dot] in |
| 10 | Lalbag | sho-lalbag [dot] cg [at] gov [dot] in |
| 11 | Kotwali | sho-kotwalirjn [dot] cg [at] gov [dot] in |
| 12 | Somni | sho-somni [dot] cg [at] gov [dot] in |
| 13 | Rajnandgaon | sprjn [dot] dial112 [at] gov [dot] in |
| 14 | Rajnandgaon | adlspiucaw-rjn [dot] cg [at] gov [dot] in |
Police Officers Contacts
| Sr No. | Name | Address | |
|---|---|---|---|
| 1 | Office of the DIG Rajnandgaon | dig-rajnandgaon [dot] cg [at] gov [dot] in | Rajnandgaon |
| 2 | Office of the Superintendent of Police | 07744-226399, Fax: 033-3333333, sp-rajnandgaon [dot] cg [at] gov [dot] in |
Rajnandgaon |
| 3 | Office of the Additional Superintendent of Police | asp-rajnangoan [dot] cg [at] gov [dot] in | Rajnandgaon |
| 4 | Office of the Additional Superintendent of Police | asp-dongargarh [dot] cg [at] gov [dot] in | Dongargarh |
| 5 | Office of the Additional Superintendent of Police NCell | aspops-rajnandgaon [dot] cg [at] gov [dot] in | Rajnandgaon |
| 6 | Office of the Deputy Superintendent of Police | sdop-dongargarh [dot] cg [at] gov [dot] in | Dongargarh |
| 7 | Office of the Deputy Superintendent of Police (CSP) | csp-rajnandgaon [dot] cg [at] gov [dot] in | Rajnandgaon |
| 8 | Office of the DSP (Aadim Jati Kalyan) | dsp-ajkrjn [dot] cg [at] gov [dot] in | Rajnandgaon |
| 9 | CCTNS Office | cctns-rjn [dot] cg [at] gov [dot] in | Rajnandgaon |
Departments Contacts
Officers Contacts
| SrNo. | Designation | Contact No. | Address | |
|---|---|---|---|---|
| Head Officers | ||||
| 1 | Collector and District Magistrate | 07744-224610, 07744-226236, Fax: 07744-225117 |
collector-raj [dot] cg [at] gov [dot] in | Office of the Collector, Collectorate, Rajnandgaon, Chhattisgarh |
| 2 | Additional Collector | addldm-rjn [at] cg [dot] gov [dot] in | Office of the Collector, Collectorate, Rajnandgaon, Chhattisgarh | |
| 3 | Superintendent of Police | 07744-226399 | sp-rnandgaon [dot] cg [at] nic [dot] in | SP Office, G E Road, Rajnandgaon, Chhattisgarh |
| 4 | District and Session Judge | 07744-226189 | dj [dot] rajnandgaon [at] gov [dot] in | Officer of the District and Session Judge, G. E. Road, Rajnandgaon, Chhattisgarh |
| 5 | Chief Executive Officer, Zila Panchayat | 07744-224060 | zp-rjn [dot] cg [at] nic [dot] in | Office of the Chief Executive Officer, Collectorate Campus, Rajnandgaon |
| Revenue Officers | ||||
| 6 | SDO (Revenue), Rajnandgaon | 07744-226510 | sdo-rjn [dot] cg [at] gov [dot] in | Office of the Sub Divisional Magistrate, Rajnandgoan, Chhattisgarh |
| 7 | SDO (Revenue) Dongargarh | 07823-232098 | sdo-dgg [dot] cg [at] gov [dot] in | Office of the Sub Divisional Magistrate, Dongargarh, District Rajanandgaon, Chhattisgarh |
| 8 | SDO (Revenue) Dongargaon | 07745-205000 | sdo-dgn [dot] cg [at] gov [dot] in | Office of the Sub Divisional Magistrate, Dongargaon, District Rajnandgaon, Chhattisgarh |
| 9 | Tahsildar, Rajnandgaon | 07744-225403 | tah-rjn [dot] cg [at] gov [dot] in | Office of the Tahsildar, Rajnandgaon, Chhattisgarh |
| 10 | Tahsildar, Dongargarh | 07823-232098 | tah-dgg [dot] cg [at] gov [dot] in | Office of the Tahsildar, Dongargarh, Chhattisgarh |
| 11 | Tahsildar, Dongargaon | 07745-264400 | tah-dgn [dot] cg [at] gov [dot] in | Office of the Tahsildar, Dongargaon, Chhattisgarh |
| 12 | Tahsildar, Chhuriya | tah-chhuriya [dot] cg [at] gov [dot] in | Office of the Tahsildar, Chhuriya, Chhattisgarh | |
| Chief Executive Officers, Blocks | ||||
| 13 | Chief Executive Officer, Janpad Panchayat, Rajnangaon | 07744-225485 | jp-rjn [dot] cg [at] nic [dot] in | Office of the Chief Executive Officer, Janpad Panchayat, District Rajnandgaon, Chhattisgarh |
| 14 | Chief Executive Officer, Janpad Panchayat, Dongargarh | 07823-232593 | jp-dgh [dot] cg [at] nic [dot] in | Office of the Chief Executive Officer, Janpad Panchayat, Dongargarh, District Rajnandgaon, Chhattisgarh |
| 15 | Chief Executive Officer, Janpad Panchayat, Dongargaon | 07745-271633 | jp-dgn [dot] cg [at] nic [dot] in | Office of the Chief Executive Officer, Janpad Panchayat, Dongargaon, District Rajnandgaon, Chhattisgarh |
| 16 | Chief Executive Officer, Janpad Panchayat, Chhuriya | 07743-263563 | jp-chh [dot] cg [at] nic [dot] in | Office of the Chief Executive Officer, Janpad Panchayat, Chhuriya, District Rajnandgaon, Chhattisgarh |
| Chief Municipal Officers | ||||
| 17 | Chief Municipal Officer, Nagar Palika, Dongargarh | 07823-232673 | Office of the Chief Municipal Officer, Nagar Palika Parishad, Dongargarh, District Rajnandgaon, Chhattisgarh | |
