PGIMER Chandigarh Contact No.
All India Number(s):
0172-274 7585 (General Queries)
0172-274 7586 (For Support)
0172-275 5450 (Alternate contact support)
0172-275 5569 (For Academic Section)
Website:
- pgimer-chd [at] nic [dot] in (General Query)
Important Link
Telephone Directory
| Sr.No. | Name | Contact No. |
|---|---|---|
| Reception | ||
| 1 | Main Reception (Nehru Hospital) | 0172-2755656 |
| 2 | Emergency Reception | 0172-2756565, 0172-2756464, 0172-2756005, 0172-2746018 |
| 3 | Advanced Paediatric Center (APC) | 0172-2755858, 0172-2756300 |
| 4 | Advanced Eye Center (AEC) | 0172-2755252, 0172-2755600 |
| 5 | Advanced Cardiac Center (ACC) | 0172-2755353, 0172-2755300 |
| 6 | Advanced Trauma Center (ATC) | 0172-2755454, 0172-2755400 |
| 7 | New OPD Reception | 0172-2756868, 0172-2756969 |
| Telephone Exchange | ||
| 8 | Telephone Complaint | 0172-2755959, 0172-2755960 |
| 9 | Telephone Billing Section | 0172-2756858 |
| 10 | J.E.Telephones | 0172-2755958, 7087008249 |
| 11 | Supervisor | 0172-2755961, 7087008960 |
| Fire Control Room | ||
| 12 | Nehru Hospital | 0172-2756101, 0172-2756110, 7087007006 |
| 13 | Advanced Trauma Centre | 0172-2755411, 7087008903 |
| 14 | Advanced Eye Centre | 0172-2755700, 7087008904 |
| 15 | Advanced Cardiac Centre | 0172-2755401, 7087008905 |
| 16 | Advanced Paediatric Centre | 0172-2755101, 7087008906 |
| 17 | New OPD | 0172-2756701, 7087008907 |
| 18 | Fire Officer | 0172-2756110, 7087009101 |
| 19 | Fire Station Sec-11, U.T Chandigarh |
0172-2747820 |
| 20 | Fire Station Sec-17, U.T Chandigarh |
0172-2703507 – 101 |
| Police | ||
| 21 | Police Post, PGI | 0172-2755100, 0172-2744262 |
| 22 | Police Control Room, U.T., Chandigarh |
0172-2749194, Fax- 0172-2746100 |
| 23 | Police Station, Sec-11, U.T., Chandigarh |
0172-2747066 |
| 24 | Police Post, Sec-24, U.T., Chandigarh |
0172-2700531 |
| 25 | Emergency Telehphone No. (Ambulance, Fire, Rescue Police) |
112 |
PGI Helpline Numbers
| Sr.No. | Name | Contact |
|---|---|---|
| Reception | ||
| 1 | Advanced Cardiac Centre (Round the clock) |
0172-2755353 |
| 2 | Advanced Eye Centre (7 am – 3 pm) |
0172-2755252 |
| 3 | Advanced Pediatric Centre (6 am- 10 pm) |
0172-2755858 |
| 4 | Advanced Trauma Centre (Round the clock) |
0172-2755454 |
| 5 | Emergency (Round the clock) | 0172-2756565, 0172-2756464, 0172-2746018 |
| 6 | New OPD (7 am - 4 pm) | 0172-2756868, 0172-2756969 |
| 7 | Nehru Hospital (7 am – 5 pm) | 0172-2755656 |
| Medical Record Department | ||
| 8 | Advanced Cardiac Centre | 0172-2755003 |
| 9 | Advanced Eye Centre | 0172-2756971 |
| 10 | Advanced Pediatric Centre | 0172-2755606 |
| 11 | Advanced Trauma Centre | 0172-2755457 |
| 12 | Emergency | 0172-2756767 |
| 13 | New OPD | 0172-2756932 |
| 14 | Nehru Hospital | 0172-2756015 |
| Fee Section | ||
| 15 | Main Fee Section, Nehru Hospital | 0172-2755665 |
| 16 | Advance Eye Centre | 0172-2755701 |
| 17 | Advance Cardiac Centre | 0172-2755078 |
| 18 | Advance Pediatric Centre | 0172-2755677 |
| 19 | Emergency-Nehru Hospital | 0172-2755668 |
| Round the Clock Officials On Duty | ||
| 20 | Data Centre | 7087008474 |
| 21 | Emergency Reception | 7087007001 |
| 22 | MHA Control Room | 0172-2756668, 7087007002 |
| 23 | Senior Medical Officer | 0172-2756301, 7087007003 |
| 24 | Nursing Supervisor | 0172-2756315, 7087007004 |
| 25 | A.S.O (Security Control Room) | 0172-2756100, 7087007005 |
| 26 | Pharmacy | 7087007009 |
| 27 | Maintenance(Electrical, Drainage) | 0172-2756341, 7087007010 |
| 28 | Maintenance Electrical (Hostel,ACC,PGI Campus) |
0172-2755854, 7087008880 |
| 29 | Maintenance (Street Lights) | 0172-2755887 |
| 30 | Lift (A.E.) | 7087009882 |
| ICU | ||
| 31 | Main ICU | 0172-2756313 |
| 32 | AGE ICU | 0172-2756028 |
| 33 | ATC ICU | 0172-2755430 |
| 34 | Burn ICU | 0172-2756253 |
| 35 | CCU | 0172-2756218, 0172-2755033 |
| 36 | CTVS ICU | 0172-2755052 |
| 37 | Liver ICU | 0172-2756308 |
| 38 | Neo Natal ICU | 0172-2755633 |
| 39 | Neuro-Surgery ICU | 0172-2756230 |
| 40 | NICU | 0172-2756237 |
| 41 | Neurology ICU | 0172-2756270 |
| 42 | Paed.CTVS ICU | 0172-2755347 |
| 43 | PICU | 0172-2755629 |
| 44 | RICU | 0172-2756233 |
| 45 | Stroke ICU | 0172-2756270 |
| 46 | Transplant ICU | 0172-2756213 |
| Security | ||
| 47 | Advanced Cardiac Centre | 0172-2755020, 7087008909 |
| 48 | Advanced Eye Centre | 0172-2755700, 7087008083 |
| 49 | Advanced Pediatric Centre | 0172-2755904, 7087008484 |
| 50 | Advanced Trauma Centre | 7087008901 |
| 51 | Emergency | 7087008254 |
| 52 | Nehru Hospital (Main Control Room) | 0172-2756100, 7087007005 |
| 53 | New OPD | 0172-2756900 |
| Fire | ||
| 54 | Advanced Cardiac Centre | 0172-2755401, 7087008905 |
| 55 | Advanced Eye Centre | 0172-2755700, 7087008904 |
| 56 | Advanced Pediatric Centre | 0172-2755101, 7087008906 |
| 57 | Advanced Trauma Centre | 0172-2755411, 7087008903 |
| 58 | Nehru Hospital | 0172-2756101, 0172-2756110, 7087007006 |
| 59 | New OPD | 0172-2756701 |
| Police | ||
| 60 | Police Post ,PGI | 0172-2755100, 7087008100 |
| 61 | Police Station, Sector – 11 | 0172-2747066 |
| Sanitation | ||
| 62 | Advanced Cardiac Centre | 0172-2755030 |
| 63 | Advanced Eye Centre | 7087009145 |
| 64 | Advanced Pediatric Centre | 0172-2755638 |
| 65 | Emergency / Nehru Hospital | 0172-2756406, 0172-7087007008 |
| 66 | New OPD Block | 0172-2756901 |
| Ambulance Services | ||
| 67 | UT Red Cross | 0172-2744188 |
| 68 | Punjab Red Cross | 0172-2780827, 0172-2542180 |
| 69 | Funeral Van | 8146672953, 8146672963 |
| 70 | Haryana Red Cross | 0172-2546330, 0172-2546328 |
| SARAI | ||
| 71 | Rotary Sarai | 0172-2756565, 7087009119 |
| 72 | Red Cross Sarai(Infosys) | 0172-2742189 |
| 73 | Hansraj Sarai | 9356338159 |
| 74 | Academic Section related queries | 0172-2755567 |
| Helpline Numbers | ||
| 75 | ART(Anti Retroviral Therapy), New OPD |
0172-2756979 |
| 76 | Blood Bank | 0172-2756480, 7087009480 |
| 77 | Body Donation | 9660030095 |
| 78 | Brain Stroke | 7087009500, 7087009697 |
| 79 | DOTS Centre, New OPD | 0172-2756977 |
| 80 | Drug Information | 7087008957, 9990245973 |
| 81 | Dental Trauma Helpline | 7087008717 |
| 82 | Eye Donation | 7087008200, 9814014464 |
| 83 | Eye Bank | 0172-2756368, 0172-2744589 |
| 84 | ROTTO | 7087008001, 7087008002 |
| 85 | Transplant Coordinator | 7087008586 |
Administrative officers
| Sr.No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Prof. Vivek Lal |
Director | 0172-2748363 0172-2755555 0172-2755554 |
| 2 | Prof. Rakesh Sehgal | Dean(Academic) | 0172-2748362 0172-2755050 |
| 3 | Prof. Surjeet Singh |
Dean(Research) | 0172-2755901 |
| 4 | - |
Sub Dean(Academic) | 0172-2755050 |
| 5 | - |
Sub Dean(Research) | 0172-2755589 0172-2755568 |
| 6 | Prof. Vipin Kumar Koushal | Professor of Hospital Administration cum Medical Superintendent |
0172-2748366 0172-2756666 |
| 7 | Sh. Kumar Gaurav Dhawan, IRS |
Deputy Director (Administration) |
0172-2748370 0172-2755500 0172-2755501 |
| 8 | Shri Kumar Abhay, IAAS |
Financial Advisor-cum-Chief AccountsOfficer |
0172-2748361 0172-2755544 |
| 9 | Sh. Ummed Mathur |
Registrar | 0172-2744376 0172-2755567 |
| 10 | Prof B R Mittal | Professor Incharge Engineering | 0172-2756722 |
Addmission Contact
| Sr.No. | Name of the course | Contact |
|---|---|---|
| 1 | DM/MCh/Ph.D | 0172-2755570 |
| 2 | MD/MS |
0172-2755562 |
| 3 | MDS/House Job/M.Sc/Para Medical |
0172-2755569 |
| 4 | MHA/MPH/Fellowships/Short Term Training | 0172-2755569 |
| 5 | B.Sc Nursing/Post Basic |
0172-2755561 |
| 6 | Administrative Officer, Academic | 0172-2755570 |
Head of the Departments
| Sr.No. | Name of the Department | Head of Department | Contact No. |
|---|---|---|---|
| 1 | Anaesthesia | Prof. L.N.Yaddanapudi | 0172-2756509 |
| 2 | Anatomy | Prof. Anjali Aggarwal | 0172-2755201 |
| 3 | Biochemistry | Prof. Indu Verma | 0172-2755176 |
| 4 | Biophysics | Prof. Shalmoli Bhattacharya | 0172-2755246 |
| 5 | Biostatistics | Prof. Vipin Koushal | 0172-2754999 |
| 6 | Cardiology | Prof. Yash Paul Sharma | 0172-2756513 |
| 7 | Cardiovascular & Thoracic Surgery |
Prof. T. Shyam K. Singh | 0172-2756553 |
| 8 | Community Medicine | Prof. Arun K.Aggarwal | 0172-2755216 |
| 9 | Cytology and Gynaecological Pathology |
Prof. S. Radhika | 0172-2755116 |
| 10 | Clinical Photography | Prof. M.Sandhu | 0172-2756177 |
| 11 | Clinical Haematology | Prof.Pankaj Malhotra | 0172-2756680 |
| 12 | Dermatology Venereology Leprosy |
Prof. Sanjeev Handa | 0172-2756564 |
| 13 | Dietetics | Ms.Nancy Sahni | 0172-2756644 |
| 14 | Endocrinology | Prof. Sanjay Bhadada | 0172-2754753 |
| 15 | Experimental Medicine and Biotechnology |
Prof. Sujata Ghosh | 0172-2755230 |
| 16 | Forensic Medicine | Prof. Y.S. Bansal | 0172-2755206 |
| 17 | Gastroenterology | Prof. Usha Dutta | 0172-2756610 |
| 18 | General Surgery | Prof. Arunashu Behera | 0172-2756638 |
| 19 | Haematology | Prof. Reena Das | 0172-2755125 |
| 20 | Hepatology | Prof. Ajay Duseja | 0172-2754791 |
| 21 | Histopathology | Prof. Nandita Kakkar | 0172-2755141 |
| 22 | Hospital Administration | Prof.Vipin Koushal | 0172-2756666 |
| 23 | Immunopathology | Prof. Ranjana W. Minz | 0172-2755191 |
| 24 | Internal Medicine | Prof. Sanjay Jain | 0172-2756677 |
| 25 | Medical Microbiology | Prof. Pallab Ray | 0172-2755155 |
| 26 | Medical Parasitology | Dr.Sumeeta Khurana | 0172-2755168 |
| 27 | National Institute of Nursing Education |
Ms.Sukhpal Kaur | 0172-2755256 |
| 28 | Nephrology | Prof. H.S. Kohli | 0172-2756731 |
| 29 | Neurology | Prof. Vivek Lal | 0172-2756691 |
| 30 | Neuro-Surgery | Prof. S.K. Gupta | 0172-2756709 |
| 31 | National Institute of Paramedical Science (NIPS) |
Prof. S. Radhika | 0172-2755268 |
| 32 | Nuclear Medicine | Prof. B.R.Mittal | 0172-2756722 |
| 33 | Obstetrics & Gynaecology | Prof. Vanita Suri | 0172-2756345 |
| 34 | Opthalmology | Prof. Surinder S. Pandav | 0172-2756116 |
| 35 | Oral Health Sciences | Prof. Ashima Goyal | 0172-2756831 |
| 36 | Orthopaedics | Prof. M.S. Dhillon | 0172-2756743 |
| 37 | Otolaryngology | Prof. Naresh K. Panda | 0172-2754901 |
| 38 | Paediatric Medicine | Prof. Surjit Singh | 0172-2755301 |
| 39 | Paediatric Surgery | Prof. J.K. Mahajan | 0172-2755320 |
| 40 | Pharmacology | Prof.Samir Malhotra | 0172-2755243 |
| 41 | Physical & Rehabilitation Medicine |
Prof. M.S. Dhillon | 0172-2756913 |
| 42 | Plastic Surgery | Prof. Atul Parashar | 0172-2756792 |
| 43 | Psychiatry | Prof. Debasish Basu | 0172-2756806 |
| 44 | Pulmonary Medicine | Prof. Ashutosh N. Aggarwal | 0172-2756824 |
| 45 | Radio Diagnosis & Imaging | Prof. M.S. Sandhu | 0172-2756381 |
| 46 | Radiotherapy | Prof. Sushmita Ghoshal | 0172-2754726 |
| 47 | Renal Transplant Surgery | Prof. Ashish Sharma | 0172-2756643 |
| 48 | Surgical Gastroentrology | Prof.Rajesh Gupta | 0172-2756639 |
| 49 | Telemedicine | Prof. Biman Saikia | 0172-2756181 |
| 50 | Transfusion Medicine | Prof. Ratti Ram Sharma | 0172-2756481 |
| 51 | Translational & Regenerative Medicine (Stem Cell) |
Prof. Sunil K. Arora | 0172-2755213 |
| 52 | Urology | Prof. Uttam Mete | 0172-2756320 |
| 53 | Virology | Prof. R.K. Ratho | 0172-2755171 |
Hospital Services Details
Department Directory
| S.No. | Name | Designation | Office Extension | Email Id | Category |
|---|---|---|---|---|---|
| 1. | Vacant | Chief Dietician | - | Group A | |
| 2. | Dr. Nancy Sahni | H.O.D. | 0172-2756044 | nsahni74 [at] yahoo [dot] com | Group A |
| 3. | Mr. B. N. Behera | Senior Dietitian | 0172-2756045 | bnbehera3 [at] gmail [dot] com | Group A |
| 4. | Deepika Puri | Dietitian | 0172-2756050 | purideepika_81 [at] yahoo [dot] co [dot] in | Group B |
| 5. | Sunila Chettri | Dietitian | 0172-2755662 | sunila72003 [at] gmail [dot] com | Group B |
| 6. | Dr. Sukhjindar Singh Ghotra | Dietitian | 0172-2756045 | drsukhji05 [at] gmail [dot] com | Group B |
| 7. | Mutyalamma Gorle | Assistant Dietitian | 0172-2755021 | mutyasri [at] yahoo [dot] com | Group B |
| 8. | Pratibha Rani | Assistant Dietitian | 0172-2756039 | pratibha_cft [at] rediffmail [dot] com | Group B |
| 9. | Chanpreet Kaur | Assistant Dietitian | 0172-2756046 | preetbassi607 [at] gmail [dot] com | Group B |
| 10. | Priyanka Dhawan | Assistant Dietitian | 0172-2756050 | priyankadhawan1987 [at] yahoo [dot] co [dot] in | Group B |
| 11. | Navneet Kaur Sodhi | Assistant Dietitian | 0172-2755662 | kaurnavneet9071 [at] gmail [dot] com | Group B |
| 12. | Dr. Kamna Bhati | Assistant Dietitian | 0172-2756046 | kamnabhati2010 [at] gmail [dot] com | Group B |
| 13. | Vacant | Assistant Dietitian | - | Group B | |
| 14. | Vacant | Assistant Dietitian | - | Group B | |
| 15. | Vacant | Assistant Dietitian | - | Group B | |
| 16. | Vacant | Assistant Dietitian | - | Group B |
Location
| Sr.no. | Location | Contact Person | Phone | Timings |
|---|---|---|---|---|
| 1 | Nehru Hospital, 5th Floor, C Block |
Chief Dietician | 0172-2756044 | 9:30am–5:00 pm |
| 2 | Nehru Hospital, 4th Floor, C Block |
Dietician | 0172-2756045 | 9:30 am–5:00 pm |
| 3 | Nehru Hospital, 4th Floor, C Block |
Assistant Dietician | 0172-2756046 | 8:00 am–3:30 pm |
| 4 | Nehru Hospital, 4th Floor, C Block |
Assistant Dietician | 0172-2756046 | 11:30 am–7:00 pm |
| 5 | APC, 7309, 7th floor, C Block |
Dietician | 0172-2755662 | 9:30 am–5:00 pm |
| 6 | ACC, Ground floor, 1012, B Block |
Dietician | 0172-2755021 | 9:30 am–5:00 pm |
| 7 | Nehru Hospital, 3rd Floor, |
Store Keeper | 0172-2756047 | 9:30 am–5:00 pm |
| 8 | Guest House, sec -12 | Care Taker | 0172-2756787 | 9:30 am–5:00 pm |
| 9 | Guest House, sec -24 | Care Taker | 0172-2715268 | 9:30 am–5:00 pm |
Detail of Reception
| Sr.No. | Location | Timing | Phones Nos. |
|---|---|---|---|
| 1 | Emergency Reception | Round the Clock | 0172-2746018, 0172-2756005 0172-2756464, 0172-2756565 |
| 2 | Nehru Hospital Reception | 7 am–6 pm | 0172-2755656 |
| 3 | Advance Trauma Centre | Round the Clock | 0172-2755454 |
| 4 | Advance Cardiac Centre | Round the Clock | 0172-2755353 |
| 5 | Advance Paediatric Centre | Round the Clock | 0172-2755858 |
| 6 | Advance Eye Centre | 7 am–3 pm | 0172-2755252 |
| 7 | New OPD Reception | 7 am–3 pm | 0172-2756969, 0172-2756868 |
| 8 | Nehru Hospital Extension | Round the Clock | - |
Security / Fire Wing
| S.No | Area | Phone No. | Time (Open/Close) |
|---|---|---|---|
| 1. | Nehru Hospital | 0172-2756101 (Extn.6101) |
24 Hours |
| 2. | New OPD | 0172-2756701 (Extn.6701) |
24 Hours |
| 3. | Advance Eye Centre | 0172-2755700 (Extn.5700) |
24 Hours |
| 4. | Advance Cardiac Centre | 0172-2755401 (Extn.5401) |
24 Hours |
| 5. | Adv. Pediatric Centre | 0172-2755101 (Extn.5101) |
24 Hours |
| 6. | Adv. Trauma Centre | 0172-2755411 (Extn. 5411) |
24 Hours |
Telephone Exchange
| Sr.No. | Contact person | Location | Phone no. |
|---|---|---|---|
| 1 | Officer In charge (Telephone) | R.No. 2012, 2nd Floor, Block-C, ACC, PGIMER |
0172-2755074 |
| 2 | J.E. (Telephone) | # 2326, G.F. C Block, APC Building, PGIMER |
0172-2755958 7087008249 |
| 3 | Supervisor ( Telephone) | - | 7087008960 0172-2755961 |
| 4 | Telephone Operator (On duty) | #2328. G.F. C Block, APC Building, PGIMER |
0172-2747585
0172-2747620 |
Address
PGIMER,Sector-12,
Chandigarh,
Pin- 160 012, India
Fax: 0172-2744401, 01722745078