Pali District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police Helpline)
108 (Ambulance Service)
101 (Fire Helpline)
1906 (For Gas Leakage Complaint)
Website:
Helpline Numbers
| Sr No. | Service | Helpline No. |
|---|---|---|
| 1 | National Emergency Number | 112 |
| 2 | Sampark Helpline | 181 |
| 4 | Woman And Sr. Citizens Helpline | 1090 |
| 5 | District Disaster Management Authority | 1077 |
| 6 | Childline Helpline | 1098 |
| 7 | Women And Sr. Citizens | 1090 |
| 8 | Traffic Police | 1095 |
| 9 | State Disaster Management Authority | 1070 |
| 10 | Police Helpline Number | 02932-251545 |
| 11 | Govt. Bangur Hospital | 02932-250114 |
| 12 | Blood Bank, Govt. Bangur Hospital | 02932-226730 |
| 13 | Gas Services | Hp: 02932-222789, (Geeta Gas) Indane : 02932-250350 |
| 14 | Electricity | 02932-281360 , 02932-281315 |
| 15 | Ambulance Helpline Number | 102 , 1051(AIDS) |
| 16 | Fire Brigade Helpline Number | 101 , 02932-230173(RIICO) , 02932-282264 (Industrial Area) , 02932-222173 |
| 17 | Emergency Services Help for SC/ST ( Toll Free) |
18001806025, 18002021989, 14566 |
| 18 | Anti Corruption Bureau | 1064, 9413502834 |
| 19 | Cyber Crime District Control Room | 1930 , 01460-298205 |
Public Utilities
Primary Health Centre
| Sr. No. | Designation | Name of Doctor | Mobile No. |
|---|---|---|---|
| HQ | |||
| 1 | Addl. CMHO | Dr. Vikas Marwal | 9784859777 |
| 2 | BCMO Bali | Dr. Uzma Zabeen | 8209250087 |
| Bali | |||
| 3 | PMO Bali | Dr. Hitendra Vagoriya | 9414591602 |
| 4 | PMO Bali | Dr. Bharat Tailor | 9983149703 |
| 5 | PMO Bali | Dr. Poonam Chand Trivedi | 9462217271 |
| 6 | PMO Bali | Dr. Rajkumar Rajde | 9829314359 |
| 7 | PMO Bali | Dr. Suresh Nain | 9602293480 |
| 8 | PMO Bali | Dr. Lalit Sirvi | 8058381960 |
| 9 | PMO Bali | Dr. Umesh Kumar | 8302115589 |
| 10 | PMO Bali | Dr. Mahendra Dabi | 9784446601 |
| 11 | PMO Bali | Dr. Mangilal | 9529193166 |
| 12 | PMO Bali | Dr. Bhagwatilal | 8058606795 |
| 13 | PMO Bali | Dr. Yogesh Sharma | 9166209289 |
| 14 | PMO Bali | Dr. Shubhanshu Obarwal | 9902463916 |
| 15 | PMO Bali | Dr. Deepak Chauhan | 9928883054 |
| 16 | CHC Bera | Dr. Manish Sharma | 7297928443 |
| 17 | CHC Bera | Dr. Yogesh Kumawat | 6377559188 |
| 18 | PHC Bhimana | Dr. Divyanshu H Vagoria | 7014879040 |
| 19 | PHC Bijapur | Dr. Bheemaram Choudhary | 9152067202 |
| 20 | PHC Bisalpur | Dr. Mohit Bordia | 7610909998 |
| 21 | PHC Chamunderi | Dr. Rahul Sain | 7597777620 |
| 22 | PHC Falna | Dr. Sanjay Bedi | 9414882490 |
| 23 | PHC Kakradi | Dr. Ajaypal Choudhary | 9784706835 |
| 24 | PHC Lunawa | Dr. Kamlesh Sharma | 9982591841 |
| 25 | PHC Lunawa | Dr. Isha Khokkhar | 7976778755 |
| 26 | PHC Mundara | Dr. Heena Goswami | 9680148466 |
| 27 | PHC Mundara | Dr. Vasim Akram | 8118896769 |
| 28 | PHC Nana | Dr. Rajesh Kumar | 9772471751 |
| 29 | PHC Sewari | Dr. Kamal Kumar Sharma | 9982899982 |
| 30 | PHC Shivtalav | Dr. Anil Kumar Meena | 7891212384 |
| Desuri | |||
| 31 | BCMO Desuri | Dr. Rajesh Rathore | 9414523201 |
| 32 | CHC Desuri | Dr. Arun Kumar Nema | 9214598712 |
| 33 | CHC Desuri | Dr. Hemant | 7891210013 |
| 34 | CHC Desuri | Dr. Rakesh Dayama | 9785258468 |
| 35 | CHC Ghanerao | Dr. Ummed Singh Kasana | 9636335192 |
| 36 | CHC Ghanerao | Dr. Bharat | 9166292033 |
| 37 | CHC Nadol | Dr. Harish Kumar Saini | 8824549698 |
| 38 | CHC Nadol | Dr. Rajendra Punamiya | 9413533023 |
Administrative Contacts
District Administration
| Sr. No. | Place | Designation | Contact No. | |
|---|---|---|---|---|
| 1 | - | Dy. Commissioner | 9414189777 | divcomm [dot] pali [at] rajasthan [dot] gov |
| 2 | Collectrate, Pali | District Collector | 9414201828 | Dm-pal-rj [at] Nic [dot] In |
| 3 | Sp Office, Pali | Superintendent Of Police (Distt. Hq.) | 9468888765 | Sp [dot] pali [at] rajpolice [dot] gov [dot] In |
| 4 | Zila Parishad, Pali | CEO | 9414565612 | pd-pal-rj [at] nic [dot] In |
| 5 | Collectrate, Pali | Additional District Magistrate | 9414333175 | adm_pali [at] yahoo [dot] In |
| 6 | - | Nodal Officer | 02932-252804 , 9414333175 |
adm_pali [at] yahoo [dot] com |
District Level Officers
| SNo. | Designation | Contact No. | Mob No. |
|---|---|---|---|
| 1 | Divisional Commissioner, Pali | 02938-299001 | 9414189777 |
| 2 | District Collector | 02938-252801 | 9414201828 |
| 3 | A.D.M. Pali | 02938-252804 | 9414333175 |
| 4 | A.D.M. Bali | 02938-222555 | 9414495867 |
| 5 | Adm (Ceiling) | 02938-226804 | 9610723623 |
| 6 | Ceo Zp Pali | 02938-252806 | 9414565612 |
| 7 | Aceo Pali | 02938-220380 | 9414565612 |
| 8 | Raa | 02938-225071 | - |
| 9 | Sec. U.I.T.Pali | 02938-223222 | 9414389407 |
| 10 | Dig, Reg. &Amp; Stamp | 02938-225091 | 9828699811 |
| 11 | treasury Officer | 02938-250220 | 9829473808 |
| 12 | Dist.Supply Officer | 02938-251007 | 9414389407 |
| 13 | D.I.O | 02938-225560 | 9928030730 |
| 14 | Jd (Doit) | 02938-226611 | 9986483120 |
| 15 | Acp (Doit) | 02938-226611 | 7568621121 |
| 16 | - | - | - |
| 17 | Dig Pali | 02938-299031 | 9414086888 |
| 18 | S.P.Pali | 02938-251531 | 9468888765 |
| 19 | Add.S.P.Pali | 02938-251533 | 9414361876 |
| 20 | A.S.P. Bali | 02938-222501 | 9414044852 |
| 21 | A.S.P. Women Investi Cell | 02938-221067 | 9414084222 |
| 22 | A.S.P. Special Investi. | - | 9602140293 |
| 23 | Dy.Sp.(City), Pali A.C. | 02938-251535 | 9413002233 |
| 24 | Dy.Sp.(Rural), Pali | 02938-251537 | 9414919560 |
| 25 | Dy.S.P. (Sc/St) 84645-22407 | 02938-251539 | 9414770371 |
| 26 | Dy. S.P. (Cyber) | - | 7976050957 |
| 27 | Dy. S.P. Sumerpur | 02933-258722 | 9414107070 |
| 28 | Dy. S.P. Sojat | 02960-222924 | 9414430238 |
| 29 | Dy. S.P. Jaitaran | 02939-222302 | 8209635699 |
| 30 | Dy. S.P. Bali | 02938-222822 | 9829270009 |
| 31 | Dy. Supdt. Jail Pali | 02938-222404 | 6350699172 |
| 32 | Dy. Sp (traffic) Pali | - | 8386012345 |
| 33 | traffic Incharge | - | 9460989908 |
| 34 | - | 02938-284300, 02938-284302 |
9413881226, 9829048627 |
| 35 | Dy.Comman, Home Guard | 02938-222722 | 9460034137 |
| 36 | Ins. Cid Pali | 02938-250466 | 9413409713 |
| 37 | Incharge Wirelesh | 02938-251547 | 8432585287 |
| 38 | Fire Incharge 101 | - | 9950719523 |
| 39 | Police Control Room | 02938-251545, 02938-251546 |
9413661805 |
| 40 | Ri Police Line | 02938-251544 | 9571177811 |
| 41 | Ro.Line | 02938-251544 | 9530420836 |
| 42 | - | - | - |
| 43 | S.D.O. Pali | 02938-252810 | 7976851814 |
| 44 | S.D.O. Sumerpur | 02933-256224 | 9001680393 |
| 45 | S.D.O. Bali | 02938-222072 | 9636145706 |
| 46 | S.D.O. Desuri | 02934-254498 | 9983877400 |
| 47 | S.D.O. Sojat | 02960-222023 | 6377938883 |
| 48 | S.D.O Rohat | 02936-268371 | 9928943707 |
| 49 | S.D.O. Marwar Jun. | 02935-252237 | 9413925876 |
| 50 | S.D.O. Rani | 02934-220226 | 9079904489 |
| 51 | S.D.O. Raipur | 02937-221091 | 9664384501 |
| 52 | S.D.O. Jaitaran | 02939-222223 | 8239586311 |
| 53 | S.D.O Bilara | - | 9587222253 |
| 54 | S.D.O Osian | - | 7297864261 |
| 55 | S.D.O Bhopalgarh | 8000299973 | 9413639741 |
| 56 | - | - | - |
| 57 | Tehsildar Pali | 02938-222252 | 9024668764 |
| 58 | Tehsildar Raipur | 02937-220122 | 7413801351 |
| 59 | Tehsildar Bali | 02938-222071 | 9116941399 |
| 60 | Tehsildar M.J. | 02935-252236 | 9829077336 |
| 61 | Tehsildar Desuri | 02934-254126 | 7014441708 |
| 62 | Tehsildar Rani | 02934-220126 | 9672258327 |
| 63 | Tehsildar Jaitaran | 02939-222249 | 9772513921 |
| 64 | Tehsildar Sojat | 02960-222013 | 7737789931 |
| 65 | Tehsildar Sumerpur | 02933-252939 | 6350196612 |
| 66 | Tehsildar Rohat | 02936-268281 | 9928943707 |
| 67 | Tehsildar Election | - | - |
| 68 | Tehsildar Bilara | - | 9414480491 |
| 69 | Tehsildar Osian | - | 9413839900 |
| 70 | Tehsildar Bhopalgarh | 8890500131 | 8619259500 |
| 71 | N.T. Pali | - | 9950046284 |
| 72 | N.T. Rohat | - | 9828270694 |
| 73 | N.T. Jaitaran | - | 8003963105 |
| 74 | N.T. Raipur | - | - |
| 75 | N.T. Jaitpur | - | 9828270694 |
| 76 | N.T. Sojat | - | 9413958592 |
| 77 | N.T. M.J. | - | 9414900655 |
| 78 | N.T. Bali | - | 7665519800 |
| 79 | N.T.Sumerpur | - | - |
| 80 | N.T. Rani | - | 9829403939 |
| 81 | N.T. Desuri | 9414523791 | 7014450609 |
| 82 | N.T. Sdm Desuri | - | 7605844441 |
| 83 | N.T. Nana | 9414924837 | 8890778912 |
| 84 | N.T. Bera | - | 9413163934, 8005762769 |
| 85 | N.T. Sendra | - | 7011296633 |
| 86 | N.T. Bagri | - | 9461441850 |
| 87 | N.T. Khiwara | - | 9799836861 |
| 88 | N.T. Takhatgarh | 8003332746 | 9588242148 |
| 89 | N.T. Ananadpura Kalu | - | 9414252260 |
| 90 | Sub Reg. Pali I | - | 7597454635 |
| 91 | Sub Reg. Pali Ii | - | 7597454635 |
| 92 | - | - | - |
| 93 | Dy.Dir.Agriculture | 02938-221341 | 9414567826 |
| 94 | Aro | - | 9414172877 |
| 95 | Dy. Dir Horticulture | 02938-222073 | 9799962677 |
| 96 | Astt.Dir.Horticul. | 02938-225625 | 7665851233 |
| 97 | Dy.Dir. P.D.(Atma) | 02938-223076 | 9414567826 |
| 98 | Aao Horticulture | - | 9460889351 |
| 99 | Dy.P.D.(Atma) | 02938-223076 | 9660644816 |
| 100 | Asst. Director Bali | 02938-222160 | 9413953734 |
| 101 | Asst. Director Sojat | 02938-222478 | 9460273625 |
| 102 | - | - | - |
| 103 | Joint Director | 02938-222227 | 9414592475 |
| 104 | Dy. Director | 02938-223071 | 9414157141 |
| 105 | - | - | - |
| 106 | tdm Bsnl | 02938-220900 | 9413394594 |
| 107 | Sdm Phones | 02938-250400 | 9413395917 |
| 108 | Sup. Post Off. | 02938-250008 | 7014550144 |
| 109 | Assistant. Sup. Post Office | - | 9461437640 |
| 110 | - | - | - |
| 111 | Head Of the Rrs Pali | 02938-258578, 02938-256098 |
9799271082 |
| 112 | - | - | - |
| 113 | Manager Circuithouse | 02938-284299 | 9414858586 |
| 114 | Keeper | - | 9166144540 |
| 115 | House Keeper | - | 8058895392 |
| 116 | Steno | - | 9414694525 |
| 117 | - | - | - |
| 118 | D. C.Sal.Tax | 02938-220339 | 9672306428 |
| 119 | Asstt. Comm. Ant. | - | 9799624775 |
| 120 | Asstt.Comm. Spl. Circle | - | 9928880079 |
| 121 | C.T.O. | 02938-221403 | 9468527527 |
| 122 | - | - | - |
| 123 | Dy.Registrar Coop. | 02938-256531 | - |
| 124 | Rajfed Jodhpur | 0291-2639544 | 9413421609 |
| 125 | Insp.Cooperative | - | 9784591537 |
| 126 | G.M. Bhandar | 02938-256531 | 9784591537 |
| 127 | Co-Op Medical | - | 9672752525 |
| 128 | - | - | - |
| 129 | Asst.Com. | 02938-220182 | - |
| 130 | - | - | - |
| 131 | C.P.O. (Deputy Director) | 02938-225380 | 9001091172 |
| 132 | - | - | - |
| 133 | M.D., Dairy | 02938-280139, 02938-280379 |
9414814135 |
| 134 | Dy.Manger Dairy | - | 9414814135 |
| 135 | Dairy Supervisor | - | 9461340060 |
| 136 | Asst.Managar Dairy | - | 9414914333 |
| 137 | Chairman Dairy | - | 9414123670 |
| 138 | - | - | - |
| 139 | Asst. Commi. Udaipur | 0294-2420546 | 9461659777 |
| 140 | Asst. Commi. Jodhpur | 0291-2650361 | 9414043696 |
| 141 | - | - | - |
| 142 | Joint Director | - | 7976767327 |
| 143 | Add. Deo (J.D.) | - | 9680798753 |
| 144 | Add. Deo (J.D.) | - | 9782371780 |
| 145 | Adeo | - | 9588849368 |
| 146 | Cdeo | 02938-221077 | 7976767327 |
| 147 | Add Deo (Cdeo) | 02938-221077 | 9829499199 |
| 148 | D.E.O Sec. H.Q.Pali | 02938-220440 | 9460233018 |
| 149 | A.D.E.O. Sec. | 02938-220440 | 9414122590 |
| 150 | D.E.O. Ele. H.Q.Pali | 02938-221690 | 7300074109 |
| 151 | D.E.O. Ele Adeo | - | - |
| 152 | Cbeo Pali | 02938-221690 | 9414610523 |
| 153 | Adpc (Samsa) | 02938-250690 | 7976794558 |
| 154 | Xen Samsa | - | 9828111473 |
| 155 | Principal Bliya Sch. | 02938-223577 | 9460077447 |
| 156 | D.L.C.E.O. Literacy | 02938-223995 | 9414245503 |
| 157 | Princ. J.N.V Jojavar School | - | 9414780477 |
| 158 | Principal, Bangur College | 02938-226452 | 9413167999 |
| 159 | Principal Girls Coll. | 02938-284322 | 9928493676 |
| 160 | Princiapl Raipur Coll. | - | 9950344303 |
| 161 | Principal Poly.College | 02938-284005 | 9414428193 |
| 162 | Princ. Law College | 02938-252052 | 9414294858 |
| 163 | Dean, Agri. Coll. Sumerpur | 02938-258776 | 9414289818 |
Block Level Officers
| Sr No. | Designation | Office/Mobile No. |
|---|---|---|
| Police | ||
| 1 | Dy.Sp.(City), Pali A.C. | 02939-251535, 9413002233 |
| 2 | Dy.Sp.(Rural), Pali | 02939-251537, 9414919560 |
| 3 | Dy.S.P. (Sc/St) 84645-22407 | 02939-251539, 9414770371 |
| 4 | Dy. S.P. (Cyber) | 7976050957 |
| 5 | Dy. S.P. Sumerpur | 02933-258722, 9414107070 |
| 6 | Dy. S.P. Sojat | 02960-222924, 9414430238 |
| 7 | Dy. S.P. Jaitaran | 02939-222302, 8209635699 |
| 8 | Dy. S.P. Bali | 02938-222822, 9829270009 |
| 9 | Dy. Supdt. Jail Pali | 02939-222404, 6350699172 |
| 10 | Dy. Sp (traffic) Pali | 8386012345 |
| Sub-Divisional Officer (SDO) | ||
| 11 | S.D.O. Pali | 02939-252810, 7976851814 |
| 12 | S.D.O. Sumerpur | 02933-256224, 9001680393 |
| 13 | S.D.O. Bali | 02938-222072, 9636145706 |
| 14 | S.D.O. Desuri | 02934-254498, 9983877400 |
| 15 | S.D.O. Sojat | 02960-222023, 6377938883 |
| 16 | S.D.O Rohat | 02936-268371, 9928943707 |
| 17 | S.D.O. Marwar Jun. | 02935-252237, 9413925876 |
| 18 | S.D.O. Rani | 02934-220226, 9079904489 |
| 19 | S.D.O. Raipur | 02937-221091, 9664384501 |
| 20 | S.D.O. Jaitaran | 02939-222223, 8239586311 |
| 21 | S.D.O Bilara | 9587222253 |
| 22 | S.D.O Osian | 7297864261 |
| 23 | S.D.O Bhopalgarh | 8000299973, 9413639741 |
| Tehsildar/Nayab Tehsildar | ||
| 24 | Tehsildar Pali | 02939-222252, 9024668764 |
| 25 | Tehsildar Raipur | 02937-220122, 7413801351 |
| 26 | Tehsildar Bali | 02938-222071, 9116941399 |
| 27 | Tehsildar M.J. | 02935-252236, 9829077336 |
| 28 | Tehsildar Desuri | 02934-254126, 7014441708 |
| 29 | Tehsildar Rani | 02934-220126, 9672258327 |
| 30 | Tehsildar Jaitaran | 02939-222249, 9772513921 |
| 31 | Tehsildar Sojat | 02960-222013, 7737789931 |
| 32 | Tehsildar Sumerpur | 02933-252939, 6350196612 |
| 33 | Tehsildar Rohat | 02936-268281, 9928943707 |
| 34 | Tehsildar Election | - |
| 35 | Tehsildar Bilara | 9414480491 |
| 36 | Tehsildar Osian | 9413839900 |
| 37 | Tehsildar Bhopalgarh | 8890500131, 8619259500 |
| 38 | N.T. Pali | 9950046284 |
| 39 | N.T. Rohat | 9828270694 |
| 40 | N.T. Jaitaran | 8003963105 |
| 41 | N.T. Jaitpur | 9828270694 |
| 42 | N.T. Sojat | 9413958592 |
| 43 | N.T. M.J. | 9414900655 |
| 44 | N.T. Bali | 7665519800 |
| 45 | N.T.Sumerpur | - |
| 46 | N.T. Rani | 9829403939 |
| 47 | N.T. Desuri | 9414523791, 7014450609 |
| 48 | N.T. Sdm Desuri | 7605844441 |
| 48 | N.T. Nana | 9414924837, 8890778912 |
| 49 | N.T. Bera | 9413163934, 8005762769 |
| 50 | N.T. Sendra | 7011296633 |
| 51 | N.T. Bagri | 9461441850 |
| 52 | N.T. Khiwara | 9799836861 |
| 53 | N.T. Takhatgarh | 8003332746, 9588242148 |
| 54 | N.T. Ananadpura Kalu | 9414252260 |
| Block Development Officer | ||
| 55 | Sub Reg. Pali I | 7597454635 |
| 56 | Sub Reg. Pali Ii | 7597454635 |
| 57 | B.D.O. Pali | 02939-221415 |
| 58 | B.D.O. Pali | 02939-221415 |
| 59 | B.D.O Bali | 02938-222030 |
| 60 | B.D.O, Sumerpur | 02933-252943 |
| 61 | B.D.O Sojat | 02960-222026 |
| 62 | B.D.O Desuri | 02934-254128 |
| 63 | B.D.O Rani | 02934-222007 |
| 64 | B.D.O M.J. | 02935-252209 |
| 65 | B.D.O Rohat | 02936-268229 |
| 67 | B.D.O Jaitaran | 02939-222228 |
| 68 | B.D.O Raipur | 02937-220103 |
| Balancing Composite Motion Optimization | ||
| 69 | Bcmo Rohat | 02936-268373 |
| 70 | Bcmo Pali | 02932-251330 |
| 71 | Bcmo Sojat | 02960-222330 |
| 72 | Bcmo Bali | 02938-223751 |
| 73 | Bcmo Raipur | 02937-220777 |
| 74 | Bcmo Kharchi | 02935-253115 |
| 75 | Bcmo Sumerpur | 02933-255513 |
| 76 | Bcmo Desuri | 02934-254673 |
| 77 | Bcmo Jaitaran | 02939-222038 |
| 78 | Bcmo Rani | 02934-220555 |
| 79 | Zila Pramukh | 9829023453 |
List Of Departments
| Sr No. | Department |
|---|---|
| 1 | Food and Civil Supplies Department |
| 2 | Rajasthan Public Service Commission (RPSC) |
| 3 | Rajasthan Staff Selection Board |
Forms For Citizens
For Public Grievance
- If you have any Query,Complaint, then you can also lodge your complain online through Rajasthan Sampark Portal.