Osmania University Contact No. 040-2709 8048
Organization:
All India Number(s):
040-2709 8048 (For Contact Support)
83310 41541 (For Query)
Website:
- vc [at] osmania [dot] ac [dot] in (For General Query)
Telephone Directory
| Sr.No. | Designation | Department/Office | Contact No. |
|---|---|---|---|
| Administrative Building | |||
| 1 | Vice-Chancellor | VC's Lodge | 8331997130 |
| 2 | Vice-Chancellor | VC's Lodge | 8331997131 |
| 3 | Vice-Chancellor | VC's Lodge | 8331997132 |
| 4 | Vice-Chancellor | VC's Security Room | 8331997133 |
| 5 | Vice-Chancellor | VC's Office | 8331997300 |
| 6 | Vice-Chancellor | VC's Office | 8331041541 |
| 7 | Vice-Chancellor | Sec to VC | 8331997134 |
| 8 | Assistant Registrar | V C's Office | 8331997135 |
| 9 | Registrar | Registrar's Peshi | 8331997200 |
| 10 | Registrar | Registrar's Peshi | 8331997136 |
| 11 | O S D to V C | O S D to V C | 8331997250 |
| 12 | PA to OSD | O S D Peshi | 8331997137 |
| 13 | Dean | Develop & UGC affairs | 8331997144 |
| 14 | Director | Infrastructure | 8331997139 |
| 15 | Director's Office | Infrastructure | 8331997140 |
| 16 | Dean | College Dev. Council | 8331997141 |
| 17 | Coordinator | College Dev. Council | 8331997142 |
| 18 | Dean | Student' s Affairs | 8331997143 |
| 19 | PRO | Public Relations Office | 8331997138 |
| 20 | Director | Estate Cell | 8331997145 |
| 21 | Director | Legal Cell | 8331997146 |
| 22 | Director | IQAC | 8331997147 |
| 23 | Director | SC/ST Cell | 8331997148 |
| 24 | Director | B.C. Cell | 8331997149 |
| 25 | Director | Minorities Cell | 8331997150 |
| 26 | Nodal Officer | Statistical Cell | 8331997151 |
| 27 | Joint Registrar & F.O. | Accounts | 8331997152 |
| 28 | Joint Registrar | Administration | 8331997153 |
| 29 | Dy. Registrar | Pre-Audit | 8331997154 |
| 30 | Dy. Registrar | Academic | 8331997155 |
| 31 | Dy. Registrar | Administration | 8331997156 |
| 32 | Dy. Registrar | Budget | 8331997157 |
| 33 | Dy. Registrar | Pay Bills/ Treasury | 8331997158 |
| 40 | Dy Registrar | Academic | 8331997166 |
| 35 | Dy. Registrar | P.F/Pension | 8331997160 |
| 36 | Asst. Registrar | Admn (Estt) | 8331997161 |
| 37 | Asst. Registrar | Administration | 8331997163 |
| 38 | Asst. Registrar | Inspection | 8331997164 |
| 39 | Asst. Registrar | Cheque-1 | 8331997165 |
| 40 | Asst. Registrar | Development & UGC | 8331997159 |
| 41 | Asst. Registrar | Academic | 8331997167 |
| 42 | Asst. Registrar | P.F | 8331997168 |
| 43 | Asst. Registrar | Non UGC | 8331997170 |
| 44 | Asst. Registrar | Pre-Audit | 8331997173 |
| 45 | Security Officer | Security Office | 8331997175 |
| 46 | Deputy Director | Local fund Audit | 8331997176 |
| 47 | Security Officer | Security Office | 8331997175 |
| 48 | Deputy Director | Local fund Audit | 8331997176 |
| 49 | Superintendent | Administration-( Admin) | 8331997178 |
| 50 | Superintendent | Administration-I(NGO) | 8331997179 |
| 51 | Superintendent | Administration(II) | 8331997180 |
| 52 | Superintendent | Administration(III) | 8331997182 |
| 53 | Superintendent | Academic(Engg Affiliation) | 8331997183 |
| 54 | Superintendent | Academic(Syllabus) | 8331997184 |
| 55 | Superintendent | Academic(Equivalency) | 8331997185 |
| 56 | Superintendent | Academic( Statistics & MoU) | 8331997186 |
| 57 | Superintendent | Academic(Re-admission) | 8331997187 |
| 58 | Superintendent | Stationary | 8331997188 |
| 59 | Superintendent | UGC | 8331997189 |
| 60 | Fellowships | UGC | 8331997190 |
| 61 | Accounts | UGC | 8331997191 |
| 62 | Superintendent | Terminal Benefit | 8331997192 |
| 63 | Superintendent | Non-UGC | 8331997193 |
| 64 | Superintendent | Inspection | 8331997194 |
| 65 | Superintendent | Treasury Section | 8331997195 |
| 66 | Superintendent | Budget | 8331997196 |
| 67 | Superintendent | Estate Cell | 8331997197 |
| 68 | Superintendent | Compilation | 8331997198 |
| 69 | Senior/Junior Asst | F.O Peshi | 8331997199 |
| 70 | Superintendent | Pension Section | 8331997201 |
| 71 | Superintendent | Cheque Section | 8331997202 |
| 72 | Superintendent | Dak Section | 8331997203 |
| 73 | Superintendent | Income cell | 8331997204 |
| 74 | Sup/Sr/Jr Asst | Legal Section | 8331997205 |
| 75 | Superintendent | Pay Bills | 8331997206 |
| 76 | Superintendent | Pre-Audit(Teaching) | 8331997174 |
| 77 | Superintendent | Pre-Audit(Non-Teaching) | 8331997207 |
| 78 | Superintendent | Pre-Audit(Teaching) | 8331997208 |
| 79 | Superintendent | Pre-Audit(Non-Teaching) | 8331997162 |
| 80 | Superintendent | Stores | 8331997210 |
| 81 | Superintendent | Telephone Section | 8331997217 |
| 82 | Web Programmers | Server Room | 8331997211 |
| 83 | Network Administrator | Server Room | 8331997212 |
| 84 | Drivers | Drivers Room | 8331997213 |
| 85 | Security | Main gate, Admn. Bldg. | 8331997214 |
| 86 | Watchman | Watchman Admn.Bldg. | 8331997215 |
| 87 | Reception | Administrative Building | 8331997216 |
| 88 | Canteen | Tea Canteen | 8331997218 |
| II-Examination Branch | |||
| 89 | Controller of Examinations | Examination Branch | 8331997221 |
| 90 | Enquiry | Examination Branch | 8331997223 |
| 91 | Addl. COE (Confidential) | Examination Branch | 8331997230 |
| 92 | Addl.COE PG Courses | Examination Branch | 8331997228 |
| 93 | Asst. COE (Conf/ UG ) | Examination Branch | 8331997233 |
| 94 | Addl. COE (PG) | Examination Branch | 8331997225 |
| 95 | Addl.COE (P-I) | Examination Branch | 8331997224 |
| 96 | Asst.COE (P-II) | Examination Branch | 8331997229 |
| 97 | Asst. COE (B.Com) | Examination Branch | 8331997226 |
| 98 | Asst. COE (B.Sc/B.A.) | Examination Branch | 8331997231 |
| 99 | Asst. COE (MBA) | Examination Branch | 8331997239 |
| 100 | Asst. COE (EDP) | Examination Branch | 8331997232 |
| 101 | Asst. COE (PGCDE) | Examination Branch | 8331997236 |
| 102 | Dy. Registrar (Cheque-II) | Examination Branch | 8331997235 |
| 103 | Asst. Registrar(Stores) | Examination Branch | 8331997238 |
| 104 | Asst. Registrar(Bills) | Examination Branch | 8331997237 |
| III-University Building Division (UBD) | |||
| 105 | Chief Engineer | UBD | 8331041298 |
| 106 | Superintendent Engineer | UBD | 8331997265 |
| 107 | Exe. Engineer( E E-1) | UBD | 8331997266 |
| 108 | Exe. Engineer( E E-II) | UBD | 8331997268 |
| 109 | Dy. Engineer (D.E.E.) | UBD | 8331997267 |
| 110 | D.A.O | UBD | 8331997269 |
| 111 | D.E.E | UBD | 8331041297 |
| 112 | Asst. Registrar | UBD | 8331997270 |
| Directorate Of Academic Audit | |||
| 113 | Director | Academic Audit | 8331997271 |
| 114 | Joint Director(1 ) | Academic Audit | 8331997275 |
| 115 | Joint Director (2 ) | Academic Audit | 8331997274 |
| 116 | Joint Director (3 ) | Academic Audit | 8331997276 |
| 117 | Assistant Registrar | Academic Audit | 8331997277 |
| 118 | Computer Room | Academic Audit | 8331997278 |
| V-Univ. College Of Arts & Social Sciences (UCA & SS) | |||
| 119 | Principal | UCA& SS | 8331041300 |
| 120 | Vice-Principal( General) | UCA& SS | 8331041301 |
| 121 | Vice-Principal(H&M) | UCA& SS | 8331041328 |
| 122 | Dy. Registrar | UCA& SS | 8331041302 |
| 123 | Dean | Faculty of Arts | 8331041303 |
| 124 | Dean | Faculty of Social Sciences | 8331041304 |
| 125 | Director Physical Ed | UCA&SS | 8331041299 |
| 126 | I/c Exam | Examination Cell | 8331041305 |
| 127 | Head | AIHCA | 8331041306 |
| 128 | Head | Arabic | 8331041307 |
| 129 | Head | English | 8331041308 |
| 130 | Head | French, German & Russian | 8331041309 |
| 131 | Head | Hindi | 8331041310 |
| 132 | Head | Islamic Studies | 8331041311 |
| 133 | Head | Communication & Journalism | 8331041312 |
| 134 | Head | Linguistics | 8331041315 |
| 135 | Head | Sanskrit | 8331041316 |
| 136 | Head | Persian | 8331041317 |
| 137 | Head | Philosophy | 8331041318 |
| 138 | Head | Telugu | 8331041319 |
| 139 | Head | Urdu | 8331041320 |
| 140 | Head | Economics | 8331041321 |
| 141 | Head | Kannada | 8331041322 |
| 142 | Head | History | 8331041324 |
| 143 | Head | Library Science | 8331041325 |
| 144 | Head | Psychology | 8331041326 |
| 145 | Head | Public Administration | 8331041327 |
| 146 | Head | Sociology | 8331041329 |
| 147 | Head | Political Science | 8331041330 |
| 148 | Director | Civil Services | 8331041332 |
| 149 | Library Assistant | Library | 8331041334 |
| 150 | President | Gazetted officer's Asson. | 8331041335 |
| 151 | Caretaker | UCA&SS | 8331041336 |
| 152 | Chairperson | BoS Public Admin. | 8331041337 |
| 153 | Chairperson | BoS History | 8331041339 |
| 154 | Chairperson | BoS Political Science | 8331041340 |
| 155 | Chairperson | BoS Economics | 8331041341 |
| 156 | Chairperson | BoS Philosophy | 8331041342 |
| 157 | Chairperson | BoS Sociology | 8331041343 |
| 158 | Head | Marathi | 8331041284 |
| 159 | Superintendent | Accounts | 8331041331 |
| 160 | Superintendent | Academic | 8331041534 |
| 161 | Superintendent | Hostels/ Scholarships | 8331041509 |
| 162 | Security Room | UCA&SS | 8331041535 |
| University College Of Science | |||
| 163 | Principal | UCS | 8331041504 |
| 164 | Vice-Principal | UCS | 8331041505 |
| 165 | Dean | Faculty of Science | 8331041506 |
| 166 | Asst. Registrar | UCS | 8331041507 |
| 167 | Coordinator | Environmental Science | 8331041508 |
| 168 | Head | Astronomy | 8331041510 |
| 169 | Director | Nizamia Observatory | 8331041511 |
| 170 | Head | Applied Geo-Chemistry | 8331041512 |
| 171 | Head | Bio-Chemistry | 8331041513 |
| 172 | Head | Botany | 8331041514 |
| 173 | Head | Chemistry | 8331041517 |
| 174 | Head | Statics | 8331041518 |
| 175 | Head | Geology | 8331041519 |
| 176 | Head | Geophysics | 8331041520 |
| 177 | Head | Mathematics | 8331041521 |
| 178 | Head | Microbiology | 8331041522 |
| 179 | Head | Physics | 8331041523 |
| 180 | Head | Zoology | 8331041524 |
| 181 | Head | Forensic Science Lab | 8331041526 |
| 182 | Head | Geography | 8331041527 |
| 183 | Head | Genetics | 8331041528 |
| 184 | Head | CPMB | 8331041529 |
| 185 | Head | Genetics - Biotechnology | 8331041530 |
| 186 | President | OUTA | 8331041531 |
| 187 | Director | Cent. For Quantitative Methods | 8331041532 |
| 188 | Coordinator | Dept. of Geo-Physics | 8331041533 |
| 189 | Chairperson | BoS Zoology | 8331041536 |
| 190 | Chairperson | BoS Botany | 8331041537 |
| 191 | Chairperson | BoS Chemistry | 8331041538 |
| 192 | Chairperson | BoS Physics | 8331041539 |
| 193 | Chairperson | BoS Mathematics | 8331041540 |
| University College Of Engineering | |||
| 194 | Principal | UCE | 8331997291 |
| 195 | Principal's Office | UCE | 8331997292 |
| 196 | Vice-Principal | UCE | 8331997294 |
| 197 | Dean (Engg.) | Faculty of Engineering | 8331997295 |
| 198 | Dy. Registrar | UCE | 8331997296 |
| 199 | Superintendent | UCE | 8331997298 |
| 200 | Director | Examination Cell | 8331997301 |
| 201 | Director | Library | 8331997302 |
| 202 | Dean | Faculty of Informatics | 8331997309 |
| 203 | Head | Civil Engineering | 8331997303 |
| 204 | Head | Mechanical Engineering | 8331040964 |
| 205 | Head | Electrical Engineering | 8331997305 |
| 206 | Head | Computer Science & Engg. | 8331997306 |
| 207 | Head | Electronics & Comm. Engg. | 8331997307 |
| 208 | Head | Mathematics Dept. | 8331040958 |
| 209 | Head | English Dept. | 8331040959 |
| 210 | Head | Physics Dept. | 8331040960 |
| 211 | Head | Chemistry Dept. | 8331040961 |
| 212 | Head | Bio-Medical Engg. | 8331040962 |
| 213 | Head | Mining Engg. | 8331997304 |
| 214 | Director | CELT | 8331040963 |
| 215 | Director | NERTU | 8331997312 |
| 216 | Placement Officer | UCE | 8331997313 |
| 217 | Director | ERP Cell | 8331997316 |
| 218 | Chairperson | BoS (Bio-Medical Engg) | 8331997317 |
| 219 | Chairperson | BoS (Mech. Engg). | 8331997319 |
| 220 | Chairperson | BoS (Civil Engg) | 8331997320 |
| 221 | Chairperson | BoS (Elec & Comm.Engg). | 8331997321 |
| 222 | Chairperson | BoS (Computer Sc. &.Engg). | 8331997322 |
| 223 | Chairperson | BoS (Electrical Engg). | 8331997323 |
| 224 | Convener | PG ECET | 8331997324 |
| 225 | Director | UCE (3-D Lab) | 8331997293 |
| 226 | Director | CEEP | 8331997314 |
| University College Of Commerce & Business Management | |||
| 227 | Principal | UCC & BM | 8331997240 |
| 228 | Vice-Principal | UCC & BM | 8331997241 |
| 229 | Dean | Faculty of Commerce | 8331997242 |
| 230 | Dean | Faculty of Business Management | 8331997243 |
| 231 | Head | Commerce | 8331997246 |
| 232 | Head | Business Management | 8331997247 |
| 233 | Chairperson | BoS Commerce | 8331997248 |
| 234 | Chairperson | BoS Business Management | 8331997249 |
| 235 | Coordinator | MBA Tec self Management | 8331997244 |
| 236 | Assistant Registrar | UCC & BM | 8331997245 |
| 237 | Principal | UCT | 8331997251 |
| 238 | Vice-Principal | UCT | 8331997252 |
| 239 | Dean | Faculty of Technology | 8331997253 |
| 240 | Dean | Pharmacy | 8331997261 |
| 241 | Head | Pharmacy | 8331997258 |
| 242 | Director | IQAC | 8331997254 |
| 243 | Dy. Registrar | UCT | 8331997255 |
| 244 | Director | Exam Cell | 8331997256 |
| 245 | Head | Chemical Technology | 8331997257 |
| 246 | Head | Food Technology | 8331997259 |
| 247 | Head | Textile Technology | 8331997260 |
| University College Of Education | |||
| 248 | Principal | UCEdu | 8331041344 |
| 249 | Dean | Faculty of Education | 8331041346 |
| 250 | Head | Faculty of Education | 8331041347 |
| 251 | Director | UCEdu | 8331041348 |
| 252 | Director | Dept of Lifelong Learning | 8331041349 |
| 253 | Chairperson | BoS Special Education | 8331041350 |
| 254 | Chairperson | BoS. Education | 8331041503 |
| University College Of Law | |||
| 255 | Principal | UCL | 8331997262 |
| 256 | Vice Principal | UCL | 8331997263 |
| 257 | Dean, Law | UCL | 8331997297 |
| 258 | Head, Law | UCL | 8331997299 |
| 259 | Assistant Registrar | UCL | 8331997264 |
| University Forigen Relations Office | |||
| 260 | Director | UFRO | 8331997287 |
| 261 | Assistant Registrar | UFRO | 8331997288 |
| PGRRCDE | |||
| 262 | Director | PGRRCDE | 8331040948 |
| 263 | Director's Office | PGRRCDE | 8331040949 |
| 264 | Assistant Registrar | PGRRCDE | 8331040950 |
| Dr.B.R. Amedkar Library | |||
| 265 | Librarian | Main Library | 8331040951 |
| 266 | Asst. Registrar | Library, Office | 8331040952 |
| 267 | Incharge | Digital Library | 8331040953 |
| 268 | Director | ICSSR Office | 8331040954 |
| Cheif Warden Hostels And Messes | |||
| 269 | Chief Warden | Hostels & Messes | 8331040955 |
| 270 | Network Administrator | Hostels & Messes | 8331040956 |
| University Health Centre | |||
| 271 | CMO | Health Centre | 8331040957 |
| CFRD | |||
| 272 | Director | CFRD | 8331997279 |
| 273 | Director | HCDC | 8331997280 |
| 274 | Director | Univ. Computer Centre | 8331997286 |
| 275 | Coordinator-1 | HCDC | 8331997283 |
| 276 | Coordinator-2 | HCDC | 8331997290 |
| 277 | Nodal Officer OU | Alumni Association | 8331997284 |
| 278 | Incharge | DBT-OU ISLARE (Lab) | 8331997285 |
| 279 | Server Form | CFRD | 8331997281 |
| Miscellaneous | |||
| 280 | Director | Physical Education | 8331040965 |
| 281 | Director | Col. of Phy. Education | 8331040966 |
| 282 | Director | Academic Staff college | 8331040967 |
| 283 | Director | EMMRC | 8331041281 |
| 284 | Director | District. PG Centre | 8331041282 |
| 285 | Director | Dr B.R Ambedkar Research Centre | 8331041283 |
| 286 | Director | Telengana Study Centre | 8331997308 |
| 287 | Director | OUCIP | 8331041285 |
| 288 | Director | P.G. Admissions | 8331041286 |
| 289 | Director | Press & Publication | 8331041287 |
| 290 | Director | Employment Guidance Bureau | 8331041288 |
| 291 | Director | Univ. Guest House | 8331041289 |
| 292 | Director | RCUES | 8331041290 |
| 293 | Director | National Service Scheme | 8331041291 |
| 294 | Principal | Model High School | 8331041292 |
| 295 | Dean | Oriental Languages | 8331041293 |
| 296 | Director | Gardens/Horticulture | 8331041294 |
| 297 | Director's | Office Campus Hostel for Women | 8331041295 |
| 298 | Director | Campus Hostel for Women | 8331041296 |
| 299 | Director | Centre for Women Studies | 8331997289 |
| 300 | I/c Director | Centre for Disabilities and Resources | 8331997311 |
| 301 | Jt. DIrector | CHW (Centenary Hostel) | 8331997310 |
| Nizam College | |||
| 302 | Principal | Nizam College | 8331997325 |
| 303 | Vice-Principal | Nizam College | 8331997326 |
| 304 | Asst/Deputy, Registrar | Nizam College | 8331997327 |
| P.G. College, Secunderabad | |||
| 305 | Principal | 8331997328 | |
| 306 | Vice-Principal | 8331997329 | |
| 307 | Asst/Deputy, Registrar | 8331997330 | |
| P.G. College Of Science, Saifabad | |||
| 308 | Principal | 8331997331 | |
| 309 | Vice-Principal | 8331997332 | |
| 310 | Asst/Deputy, Registrar | 8331997334 | |
| P.G. College Of Law, Basheerbagh | |||
| 311 | Principal | 8331997335 | |
| 312 | Vice-Principal | 8331997336 | |
| 313 | Asst/Deputy, Registrar | 8331997338 | |
| Institute Of Genetics, Begumpet | |||
| 314 | Director | 8331997339 | |
| 315 | Superintendent/Office | 8331997340 | |
| University College For Women | |||
| 316 | Principal | 8331997341 | |
| 317 | Vice-Principal | 8331997342 | |
| 318 | Asst/Deputy, Registrar | 8331997343 | |
| General | |||
| 319 | Telephone Complaints | 8331997217, 9502783973 | |
| 320 | Internet Complaints | Except Engg Hostels | 8331040956 |
| 321 | Reception | Administrative Building | 8331997216 |
List of Staff
Department Contacts
| Sr.No. | Department | Contact No. | |
|---|---|---|---|
| 1 | Admissions | 040-27682284, 8331041286 | admissions [at] osmania [dot] ac [dot] in |
| 2 | Controller of Examinations | 040-27682374, 040-27090020 8331997221, 8331997232, 8331997223 |
coe [at] osmania [dot] ac [dot] in |
| 3 | Distance Education | 040-27682275, 040-27090020 | info_cde [at] osmania [dot] ac [dot] in |
| 4 | Accounts / Inspection | ouinspection [at] osmania [dot] ac [dot] in | |
| 5 | University Help Line Number | 8331997216 | |
| 6 | Telephone Complaints | 8331997217, 9502783973 |
Examination Branch Contacts
Contact No.:
04027077061, 04027098072 (10:30am-5pm)
Mobile No.:
7569989081, 9493496746
Email:
coeonline [at] osmania [dot] ac [dot] in
Address: Controller of Examinations, Osmania
University,Hyderabad-500007.
| Sr.No. | Section | Telephone No. |
|---|---|---|
| 1 | General | 040-27090979 |
| 2 | Engg./MCA/Pharmacy | 040-27098039 |
| 3 | PG | 040-27098993 |
| 4 | B.Sc.(Regular & Distance) | 040-27095200 |
| 5 | Ph.D. | 040-27072096 |
| 6 | BEd/LAW | 040-27072407 |
| 7 | B.A./B.Com.(Regular & Distance) | 040-27090018 |
| 8 | Distance(PG Courses) | 040-27090019 |
| 9 | MBA | 040-27090058 |
Downloads Forms
Offices Contacts
| Sr.No. | Name | Contact No. | Address | |
|---|---|---|---|---|
| 1 | VC Office | 040-27682364, 040-27682221, 04027098704, 040-27098048, 04027098003, 8331041541 | vc [at] osmania [dot] ac [dot] in | Primary Address 1: Administrative Building Osmania University Campus Hyderabad- 500007, Telangana State, India. |
| 2 | Registered Offices | 040-27682363, 040-27090020 | registrar [at] osmania [dot] ac [dot] in | Primary Address 2: Administrative Building Osmania University Campus Hyderabad- 500007, Telangana State, India. |