North Delhi District All Important Contact No.
Organization:
Toll free Number(s):
100 (For Police)
101 (For Fire)
108 (For Ambulance)
Website:
Important Links
Helpline Numbers
| Sr. No. | Services | Contact No. |
|---|---|---|
| 1 | Ambulance | 102 |
| 2 | Child Helpline | 1098 |
| 3 | Women Helpline | 1091 |
| 4 | Rescue And Relief | 1070 |
| 5 | For Emergency LPG Leakage Complaints | 1906 |
| 6 | Doorstep delivery | 1076 |
| 7 | Emergency Helpline | 1075 |
| 8 | Crime Stopper | 1090 |
| 9 | Disaster Helpline | 1077 |
| 10 | NGMS | 155271 |
| 11 | Citizen's Call center | 155300 |
| 12 | Health Helpline | 011-22307145 |
Public Utilities
STD Code
North Delhi - 011
PIN Codes
| Sr. No. | Area Name | PIN Codes |
|---|---|---|
| 1 | Ajmeri Gate Extension | 110002 |
| 2 | A G C R | 110002 |
| 3 | Ansari Road | 110002 |
| 4 | Aliganj | 110003 |
| 5 | Anand Parbat | 110005 |
| 6 | Anand Nagar | 110005 |
| 7 | Army Base | 110010 |
| 8 | A P S Colony | 110010 |
| 9 | A F Palam | 110010 |
| 10 | Ashram | 110016 |
| 11 | Ashok Nagar | 110018 |
| 12 | Ashoka Hotel | 110021 |
| 13 | Anand Niketan | 110021 |
| 14 | Amar Colony | 110024 |
| 15 | Adarsh Nagar | 110033 |
| 16 | A T Mills | 110033 |
| 17 | Anandvas Shakurpur | 110034 |
| 18 | Alipur | 110036 |
| 19 | A F Rajokari | 110038 |
| 20 | Ambrohi | 110045 |
| 21 | Arjan Garh | 110047 |
| 22 | Asian Games Village | 110049 |
| 23 | Andrews Ganj | 110049 |
| 24 | Azad Nagar | 110051 |
| 25 | Anarkali | 110051 |
| 26 | Ashok Vihar H O | 110052 |
| 27 | Amrit Kaur Market | 110055 |
| 28 | Ambedkar Nagar | 110062 |
| 29 | Bank Street | 110005 |
| 30 | Bara Tooti | 110006 |
| 31 | Birla Lines | 110007 |
| 32 | Bazar Road | 110010 |
| 33 | Bhola Nath Nagar | 110032 |
| 34 | Balbir Nagar | 110032 |
| 35 | Bhaiparma Nand Nagar | 110033 |
| 36 | Bawana | 110039 |
| 37 | Budh Nagar | 110041 |
| 38 | Badli | 110042 |
| 39 | Badarpur T P Station | 110044 |
| 40 | Badarpur | 110044 |
| 41 | Bakrola | 110045 |
| 42 | Bharat Nagar | 110052 |
| 43 | Bhajanpuri | 110053 |
| 44 | Brahampuri | 110053 |
| 45 | Bijwasan | 110061 |
| 46 | B S F Camp Tigri | 110062 |
| 47 | Bhajan Pura | 110096 |
| 48 | Connaught Place | 110001 |
| 49 | Constitution House | 110001 |
| 50 | Chawri Bazar | 110006 |
| 51 | Chandni Chowk | 110006 |
| 52 | C C Institute | 110007 |
| 53 | Central Ordinance | 110010 |
| 54 | Central Vehicle | 110010 |
| 55 | Central Tractor | 110012 |
| 56 | Central Kirti Nagar | 110015 |
| 57 | Chand Nagar | 110018 |
| 58 | C R R I | 110020 |
| 59 | Chankyapuri | 110021 |
| 60 | Civil Lines | 110054 |
| 61 | C R P F Camp | 110054 |
| 62 | Chhawla | 110071 |
| 63 | Chilla Villege | 110094 |
| 64 | Darya Ganj | 110002 |
| 65 | Delhi High Court | 110003 |
| 66 | Desh Bandhu Gupta Road | 110005 |
| 67 | Delhi Sadar Bazar | 110006 |
| 68 | Delhi G P O | 110006 |
| 69 | Delhi Cloth Mills | 110006 |
| 70 | Dareeba | 110006 |
| 71 | Delhi University | 110007 |
| 72 | Dada Ghosh Bhawan | 110008 |
| 73 | Depot | 110010 |
| 74 | Dhaula Khuan | 110010 |
| 75 | Delhi Cantt | 110010 |
| 76 | Defence Head Qrs | 110011 |
| 77 | Dargah Shareef | 110013 |
| 78 | D I Area | 110015 |
| 79 | Defence Colony | 110024 |
| 80 | Dilshad Garden | 110032 |
| 81 | Distt Courts | 110054 |
| 82 | Dakshinpuri Phase III | 110062 |
| 83 | Dakshimpuri Phase I | 110062 |
| 84 | D D A Munirka | 110067 |
| 85 | D D A Salam | 110072 |
| 86 | Eastern Court | 110001 |
| 87 | Election Commission | 110001 |
| 88 | E S I Hospital | 110015 |
| 89 | East Of Kailash | 110065 |
| 90 | Farashkhana | 110006 |
| 91 | Fatehpuri | 110006 |
| 92 | Fateh Nagar | 110018 |
| 93 | Flatted Factories Complex | 110020 |
| 94 | Gandhi Samarak | 110002 |
| 95 | Golf Links | 110003 |
| 96 | Guru Gobind Singh Marg | 110005 |
| 97 | Gymkhana Club | 110011 |
| 98 | Green Park Market | 110016 |
| 99 | Green Park | 110016 |
| 100 | Govindpuri | 110019 |
| 101 | Gandhi Nagar Bazar | 110031 |
| 102 | Gandhi Nagar | 110031 |
| 103 | Geeta Colony | 110031 |
| 104 | Gujranwala Nagar Part Ii | 110033 |
| 105 | G T S Nagar | 110033 |
| 106 | Ganeshpuri | 110035 |
| 107 | Gurgaon Road | 110037 |
| 108 | Greater Kailash Ii | 110048 |
| 109 | Greater Kailash | 110048 |
| 110 | Guatam Nagar | 110049 |
| 111 | Gulmohar Park | 110049 |
| 112 | Gobindpura | 110051 |
| 113 | Gokulpuri | 110094 |
| 114 | Hamdard Dawakhana | 110006 |
| 115 | Hauz Qazi | 110006 |
| 116 | Hazrat Nizamuddin | 110013 |
| 117 | Hari Nagar Ashram | 110014 |
| 118 | Hauz Khas Market | 110016 |
| 119 | Hauz Khas | 110016 |
| 120 | Himayunpur Extn | 110029 |
| 121 | Harijan Sewak Sangh | 110033 |
| 122 | Haiderpur | 110042 |
| 123 | Hamdard Nagar | 110062 |
| 124 | Hari Nagar Da & Db Block | 110064 |
| 125 | Hari Nagar Be Block | 110064 |
| 126 | Himmatpuri | 110091 |
| 127 | Indian Agriculture | 110002 |
| 128 | Indraprastha Estate | 110002 |
| 129 | Indraprastha H O | 110002 |
| 130 | Industrial Area | 110005 |
| 131 | Idgah Road I S B T | 110006 |
| 132 | Inderpuri | 110012 |
| 133 | Industrial Area | 110015 |
| 134 | I I T Hauz Khas | 110016 |
| 135 | Inderlok | 110035 |
| 136 | Janpath | 110001 |
| 137 | Jawahar Lal Nehru Stadium | 110003 |
| 138 | Joshi Nagar | 110005 |
| 139 | Jama Masjid | 110006 |
| 140 | Jawahar Nagar | 110007 |
| 141 | Jangpura | 110014 |
| 142 | Jamia Nagar | 110025 |
| 143 | Janta Market | 110027 |
| 144 | J 6 Block Rajouri Garden | 110027 |
| 145 | J J Colony | 110027 |
| 146 | Jahangirpuri Block H | 110033 |
| 147 | Jahangirpuri Block D | 110033 |
| 148 | Jahangirpuri Block A | 110033 |
| 149 | Jaroda Majra | 110033 |
| 150 | Jawalpuri | 110041 |
| 151 | Jagjit Nagar | 110053 |
| 152 | Janakpuri Block C 4 | 110058 |
| 153 | Janakpuri | 110058 |
| 154 | Janakpuri Block D 1 | 110058 |
| 155 | Janakpuri Blockc 2 | 110058 |
| 156 | Jeewan Park | 110059 |
| 157 | Jawahar Lal Nehru Univers | 110067 |
| 158 | Jharoda Kalan | 110072 |
| 159 | Krishi Bhawan | 110001 |
| 160 | Karol Bagh | 110005 |
| 161 | Kamla Nagar | 110007 |
| 162 | Kirby Place | 110010 |
| 163 | Karampura | 110015 |
| 164 | Kirti Nagar | 110015 |
| 165 | Khyalla Phase II | 110018 |
| 166 | Khyalla Phase I | 110018 |
| 167 | Kalkaji | 110019 |
| 168 | Kidwai Nagar | 110023 |
| 169 | Kidwai Nagar West | 110023 |
| 170 | Krishna Market | 110024 |
| 171 | Kailash Nagar | 110031 |
| 172 | Kabool Nagar | 110032 |
| 173 | Kailash Colony | 110048 |
| 174 | Kailash | 110048 |
| 175 | Krishan Nagar Bazar | 110051 |
| 176 | Krishan Nagar H O | 110051 |
| 177 | Khanpur | 110062 |
| 178 | Kanjhawala | 110081 |
| 179 | Khera Kalan | 110082 |
| 180 | Kutubgarh | 110084 |
| 181 | Khichripur | 110091 |
| 182 | Kalyanpuri | 110091 |
| 183 | Kalyan Vas | 110092 |
| 184 | Karawal Nagar | 110094 |
| 185 | Lady Harding Medical College | 110001 |
| 186 | Laxminarain Mandir | 110001 |
| 187 | Lok Nagar Bhawan | 110003 |
| 188 | Lodi Road H O | 110003 |
| 189 | Lodi House Hostel | 110003 |
| 190 | Lodi Colony Market | 110003 |
| 191 | Lower Camp Anand Parbat | 110005 |
| 192 | Lancer Road Market | 110007 |
| 193 | Lok Nayak Bhawan | 110007 |
| 194 | Laxmi Bai Nagar | 110023 |
| 195 | Lajpat Nagar | 110024 |
| 196 | Loni Road | 110032 |
| 197 | Lawrence Road | 110035 |
| 198 | Lekhu Nagar | 110035 |
| 199 | Lajpat Rai Chowk | 110051 |
| 200 | Laxmi Nagar Market | 110092 |
| 201 | Minto Road | 110002 |
| 202 | Model Basti | 110005 |
| 203 | Mori Gate | 110006 |
| 204 | Malka Ganj Market | 110007 |
| 205 | Malka Ganj | 110007 |
| 206 | Mansarover Garden | 110015 |
| 207 | Moti Nagar | 110015 |
| 208 | Malviya Nagar | 110017 |
| 209 | Mahabir Nagar | 110018 |
| 210 | Major Bhupinder Singh Nag | 110018 |
| 211 | Malcha Marg | 110021 |
| 212 | Moti Bagh | 110021 |
| 213 | Mehrau;I | 110030 |
| 214 | Mansarover Park | 110032 |
| 215 | Mukerjee Nagar | 110033 |
| 216 | Model Town A Block | 110033 |
| 217 | Model Town Ii | 110033 |
| 218 | Multani Mohalla | 110034 |
| 219 | Masjidmoth Phase Ii | 110048 |
| 220 | Masjid Moth Extn | 110049 |
| 221 | Maujpur | 110053 |
| 222 | Maidens Hotel | 110054 |
| 223 | Multani Dhanda | 110055 |
| 224 | Munirka | 110057 |
| 225 | Madangir | 110062 |
| 226 | Madipur | 110063 |
| 227 | Mayapuri Shopping Centre | 110064 |
| 228 | Mayapuri | 110064 |
| 229 | Mangolpuri Block S | 110083 |
| 230 | Mangolpuri Block A | 110083 |
| 231 | Mangolpuri Block 1 | 110083 |
| 232 | Mangolpuri | 110083 |
| 233 | North Avenue | 110001 |
| 234 | New Delhi G P O | 110001 |
| 235 | Nidhi | 110002 |
| 236 | Nirman Bhawan | 110011 |
| 237 | N P Laboratories | 110012 |
| 238 | North Industrial Area | 110015 |
| 239 | N I E Compus | 110016 |
| 240 | Nehru Place | 110019 |
| 241 | Nanakpura | 110021 |
| 242 | Netaji Nagar | 110023 |
| 243 | Najafgarh Road | 110027 |
| 244 | Naraina Vihar | 110028 |
| 245 | Naraina | 110028 |
| 246 | Naraina Industrial Estate | 110028 |
| 247 | Nauroji Nagar | 110029 |
| 248 | New Seemapuri | 110032 |
| 249 | New Sabzi Mandi | 110033 |
| 250 | Nirankari Colony | 110033 |
| 251 | Nangli Poona | 110036 |
| 252 | Narela Town | 110040 |
| 253 | Narela | 110040 |
| 254 | Nagloi | 110041 |
| 255 | Nangloi Phase Iii | 110041 |
| 256 | Najafgarh | 110043 |
| 257 | Nangal Rava | 110046 |
| 258 | N Block Greater | 110048 |
| 259 | Nimri | 110052 |
| 260 | New Rajinder Nagar | 110060 |
| 261 | Nehru Nagar | 110065 |
| 262 | Nand Nagri A Block | 110093 |
| 263 | Nand Nagri | 110093 |
| 264 | Nathu Colony | 110093 |
| 265 | Oberei Intercontinental | 110003 |
| 266 | Organisation | 110012 |
| 267 | Okhla Industrial Estate | 110020 |
| 268 | Onkar Nagar | 110035 |
| 269 | Parliament House | 110001 |
| 270 | Patiala House | 110001 |
| 271 | Parliament Street H O | 110001 |
| 272 | Pragati Maidan | 110001 |
| 273 | Pandara Road | 110003 |
| 274 | Pragati Vihar | 110003 |
| 275 | Patrachar Road | 110007 |
| 276 | Patrachar Vidyala | 110007 |
| 277 | Partap Nagar | 110007 |
| 278 | Pragati Vihar | 110007 |
| 279 | Patel Nagar East | 110008 |
| 280 | Patel Nagar | 110008 |
| 281 | Patel Nagar West | 110008 |
| 282 | Patel Nagar South | 110008 |
| 283 | Pushpa Vihar Sector I | 110017 |
| 284 | Panchseel Enclave | 110017 |
| 285 | Postal Saving Bureau | 110022 |
| 286 | Punjabi Bagh Sector Iii | 110026 |
| 287 | Punjabi Bagh | 110026 |
| 288 | Pitampura | 110034 |
| 289 | Power House | 110035 |
| 290 | Palam Enclave | 110045 |
| 291 | Palam | 110045 |
| 292 | Paharganj | 110055 |
| 293 | P S B Paharganj | 110055 |
| 294 | Possangipur | 110058 |
| 295 | Pushpa Bhawan | 110062 |
| 296 | Paschim Vihar | 110063 |
| 297 | Paschim Vihar Block B | 110063 |
| 298 | P T S Jharoda Kalan | 110072 |
| 299 | Patper Ganj | 110092 |
| 300 | Qr Madipur | 110063 |
| 301 | Rail Bhawan | 110001 |
| 302 | Rajghat Power House | 110002 |
| 303 | Rashtrapati Bhawan | 110004 |
| 304 | Red Fort | 110006 |
| 305 | Rly C A O | 110007 |
| 306 | Rana Pratap Bagh | 110007 |
| 307 | Roshan Area Road | 110007 |
| 308 | Roop Nagar | 110007 |
| 309 | Research Institute | 110012 |
| 310 | Ramesh Nagar H O | 110015 |
| 311 | R K Puram Sector I | 110022 |
| 312 | R K Puram Sector II | 110022 |
| 313 | R K Puram Sector III | 110022 |
| 314 | R K Puram Sector Iv | 110022 |
| 315 | R K Puram Sector XII | 110022 |
| 316 | R K Puram Sector IX | 110022 |
| 317 | R K Puram V | 110022 |
| 318 | R K Puram Sector VII | 110022 |
| 319 | R K Puram Sector VIII | 110022 |
| 320 | Rajouri Market | 110027 |
| 321 | Rajouri Garden | 110027 |
| 322 | Raghubarpura | 110031 |
| 323 | Rohtash Nagar | 110032 |
| 324 | Rani Bagh | 110034 |
| 325 | Radheypuri | 110051 |
| 326 | Ram Nagar | 110051 |
| 327 | Ravinder Rangsala | 110060 |
| 328 | Rajinder Nagar | 110060 |
| 329 | R K Puram West | 110066 |
| 330 | R K Puram | 110066 |
| 331 | Shastri Bhawan | 110001 |
| 332 | Supreme Court | 110001 |
| 333 | Sectt North | 110001 |
| 334 | Sansadiya Soudha | 110001 |
| 335 | Safdarjang Air Port | 110003 |
| 336 | Sat Nahar | 110005 |
| 337 | Sadar Thana Road | 110006 |
| 338 | Shakti Nagar | 110007 |
| 339 | Subzi Mandi | 110007 |
| 340 | Sewa Sangh | 110007 |
| 341 | Safdarjang Air Port | 110007 |
| 342 | South Avenue | 110011 |
| 343 | Sectt South | 110011 |
| 344 | Shahjahan Road | 110011 |
| 345 | Sudershan Park | 110015 |
| 346 | Shri Aurobindo | 110016 |
| 347 | South Malviya Nagar | 110017 |
| 348 | Sarojini Nagar H O | 110023 |
| 349 | Subhash Nagar | 110027 |
| 350 | Subhash Nagar West | 110027 |
| 351 | Safdarjang Enclave | 110029 |
| 352 | Sahstri Nagar | 110031 |
| 353 | Seemapuri Old | 110032 |
| 354 | Shahdara Mandi | 110032 |
| 355 | Shahdara | 110032 |
| 356 | Suraj Nagar | 110033 |
| 357 | Shalimar Bagh | 110033 |
| 358 | Shakurpur Block I | 110034 |
| 359 | Srinagar Colony | 110034 |
| 360 | Saraswati Vihar | 110034 |
| 361 | Shakurbasti R S | 110034 |
| 362 | Sarai Rohila | 110035 |
| 363 | Sanoth | 110040 |
| 364 | Sultanpuri Block F | 110041 |
| 365 | Suttanpuri Block B | 110041 |
| 366 | Sultanpuri Block C | 110041 |
| 367 | Sameypur Badli | 110042 |
| 368 | Sadiq Nagar | 110049 |
| 369 | South Extn Part Ii | 110049 |
| 370 | South Extn Part I | 110049 |
| 371 | Shastri Nagar | 110052 |
| 372 | Satyawati Nagar | 110052 |
| 373 | Seelampur | 110053 |
| 374 | Swami Ram Tirath Nagar | 110055 |
| 375 | Shakurbasti | 110056 |
| 376 | Sriniwaspuri | 110065 |
| 377 | Shakarpur | 110092 |
| 378 | Than Singh Nagar | 110005 |
| 379 | Timarpur | 110007 |
| 380 | Tilak Nagar | 110018 |
| 381 | Tihar | 110018 |
| 382 | Tilak Nagar East | 110018 |
| 383 | Tatarpur | 110027 |
| 384 | T B Hospital | 110030 |
| 385 | Teliwara | 110032 |
| 386 | Tughlakabad | 110044 |
| 387 | Tughlakabad A F Station | 110044 |
| 388 | Trilokpuri | 110091 |
| 389 | U P S C | 110011 |
| 390 | Udyog Bhawan | 110011 |
| 391 | Uttam Nagar | 110059 |
| 392 | Ujwa | 110073 |
| 393 | Vishnu Garden | 110015 |
| 394 | Vikaspuri | 110018 |
| 395 | Vishnu Garden | 110018 |
| 396 | Vishwa Karma Nagar | 110032 |
| 397 | Vishwan Nagar | 110032 |
| 398 | Vivek Vihar | 110032 |
| 399 | Vijay Nagar | 110033 |
| 400 | Vasant Vihar I | 110057 |
| 401 | Vasant Vihar II | 110057 |
| 402 | Wazir Nagar | 110003 |
| 403 | Wazir Nagar | 110007 |
| 404 | Work Shop | 110010 |
| 405 | Wazirpur Phase III | 110052 |
| 406 | Yusaf Sarai | 110016 |
| 407 | Yamuna Vihar | 110053 |
| 408 | Zakhira | 110015 |
| 409 | Zakhir Nagar | 110025 |
| 410 | Zafrabad | 110053 |
Department Contacts
National Informatics Center
| Sr. No. | Designation | Emails |
|---|---|---|
| 1 | District Informatics Officer | dio-nrd [at] nic [dot] in |
| 2 | Administrator | lovevats5 [at] gmail [dot] com |
| 3 | Administrator | dahiya [dot] kuldeep020 [at] gmail [dot] com |
Election Officer Contacts
Designation: SDM Election
Contact No.: 011-27202573, 9810880942
Email:
sdme [dot] north [at] delhi [dot] gov [dot] in
Address: Office of the District Magistrate (North)
Near Shardhanand College, G.T Karnal
| Sr. No. | Names And Designation | Contact Details |
|---|---|---|
| ERO's | ||
| 1 | Vacant SDM (Narela) | ero1 [dot] delhi [at] nic [dot] in |
| 2 | Asstt. Commissioner Food Supply | 9910529494 acnorthzone [at] gmail [dot] com |
| 3 | SDM (Model Town) | 8860420086 ero5 [dot] delhi [at] nic [dot] in |
| 4 | ADM (North) | northadm [at] nic [dot] in |
| 5 | vato (W-63) Rohini | 9582045854 mangalsain2569 [at] gmail [dot] com |
| 6 | SDM (Alipur) | 9468969932 sdmalipur [at] gmail [dot] com |
| 7 | SREO District North | 9910518990 |
| 8 | Model Town | 9811139165 maharajsar1963 [at] gmail [dot] com |
| AERO's | ||
| 9 | Sh. Ved Prakash | 9953229364 ac01narela [at] gmail [dot] com |
| 10 | Sh. Puran Chand | 9868952299 vrec04 [at] gmail [dot] com |
| 11 | Sh. M K Tiwari | 9899154411 aero5 [dot] delhi [at] nic [dot] in |
| 12 | SH. K K GOEL | 9811631265 ac07bawana [at] gmail [dot] com, deepkkaushik [at] gmail [dot] com |
| 13 | Sh. Bhagwan Sahay Meena | 9868316939 ac13rohini [at] gmail [dot] com, ac13rohini [at] yahoo [dot] com |
| 14 | Sh. Padam Singh | 9871832183 vrec15 [at] gmail [dot] com |
| 15 | Sh. Rajesh Bhagat | 9971505472 vrec17 [at] yahoo [dot] in |
| 16 | Sh. Neeru Chawla | 9911150369 vrec18 [at] yahoo [dot] in |
MLA's
| Sr. No. | Names | Contact No. | Address |
|---|---|---|---|
| 1 | Sh. Sharad Kumar (Aam Aadmi Prty) | 011-27204027, 9958334639 | BDO Office Complex, Alipur, Delhi- 110036 |
| 2 | Sh. Pawan Kumar Sharma (Aam Aadmi Party) | 011-27672403, 9811139625 | FSO Office Circle -62, Ground Floor,Night Shelter, Sarai Pipal Thala, Delhi-110033 |
| 3 | Sh. Ajesh Yadav (Aam Aadmi Party) | 011-27294117, 9958833979 | Near Shiv Chowk , Badli Village , Block-A, Sector - 19, Rohini, Delhi-110042 |
| 4 | Sh. JAI BHAGWAN (Aam Aadmi Party) | 011-27751889, 9312282081 | PWD Inquiry Office , Opposite NDPL, Main Bawana Chowk, Bawana , Delhi-110039 |
| 5 | Sh. Vijender Kumar | 011-27293330, 9958693050 | Admn. Block, Old Fire Station Building, Badli, Industrial Area, Delhi – 110042 Near Sec-18 Rohini |
| 6 | Sh. Satyender Kumar Jain (Aam Aadmi Party) | 011-27013153, 011-27026693, 9810154102 |
Sant Nagar Road, Rani Bagh, Delhi |
| 7 | Sh. Rajesh Gupta (Aam Aadmi Party) | 011-27305087, 9999880022 | Community Centre, Labour Welfare Centre, Nimri Colony, Delhi-110052 |
| 8 | Sh. Akhilesh Pati Tripathi (Aam Aadmi Party) | 011-27129855, 9873386499 | Arya Bhatt Polytechnic, Near Shakti Nagar Tel. Exchange, G.T. Karnal Road, Delhi-110033 |
List Of Departments
Disaster Management Contacts
Contact No.: 011-27708768, 011-27708713
Email: northddma [at] gmail [dot] com
Address: D.M. (North) Office Complex
G.T. Karnal Road, Alipur, Delhi-110036
| Sr. No. | Designation | Contact Details |
|---|---|---|
| 1 | District Magistrate(North)/ Chairperson, DDMA (North |
011-27203048, 9810481014 dcnorth [at] nic [dot] in |
| 2 | Co-Chairperson, DDMA (North) | 9811139625, 8588833404 |
| 3 | Addl. Distt. Magistrate (North) Ch. Executive Officer, DDMA (North) |
011-27708716, 9687786557 northadm [at] nic [dot] in |
| 4 | SDM(Alipur) DDMA(North) Nodal officer | 011-27203773, 011-27206727, 9468969932 sdmalipur [at] gmail [dot] com |
| 5 | (DCP, Rohini District) Deputy Commissioner- Police- (Member) |
011-27579001, 011-27579002, 9818099051 |
| 6 | SE (C) (North) | 011-23865967, 011-23865966, 9711718942 sepwddelhim32 [at] gmail [dot] com |
| 7 | (D.C-Narela) | 011-27783285, 011-23220037 |
| 8 | CDMO (North) | 011-23646687, 9313292622 |
| 9 | District Project Officer DDMA(North) | 011-27708713 northddma [at] gmail [dot] com |
Officers Contacts
| Sr. No. | Designation | Contact No. | Emails | Address |
|---|---|---|---|---|
| 1 | District Magistrate(North) | 011-27203048 | dcnorth [at] nic [dot] in | Room No-1,DM Office Complex,Alipur,Delhi-110036 |
| 2 | Addl.Distt. Magistrate (North) | 011-27708716 | northadm [at] nic [dot] in | Room No-23,DM Office Complex,Alipur,Delhi-110036 |
| 3 | SDM Alipur | 011-27203773 | sdmalipur1 [at] gmail [dot] com | Room No-14,DM Office Complex,Alipur,Delhi-110036 |
| 4 | SDM (HQ) | 9560094917 | sdmhqnorth [at] gmail [dot] com | Room No-4,DM Office Complex,Alipur,Delhi-110036 |
| 5 | SDM Model Town | 9810880942 | modelsdm [at] nic [dot] in | Near NDPL Office Azadpur flyover Azadpur, Delhi-110033 |
| 6 | SDM Narela | 011-27894214 | sdmnarela00 [at] gmail [dot] com | MPCC Building, Naya Bans, Delhi- 110082 |
| 7 | SDM Election | 9560026886 | sdmenorth8 [at] gmail [dot] com | Room No-39,DM Office Complex,Alipur,Delhi-110036 |
| 8 | Tehsildar alipur | 9868704970 | sdmalipur [at] gmail [dot] com | Room No-10,DM Office Complex,Alipur,Delhi-110036 |
| 9 | Tehsildar Narela | 9968262210 | sdmnarela00 [at] gmail [dot] com | MPCC Building, Naya Bans, Delhi- 110082 |
| 10 | Accounts Officer | 011-27201034 | accbranch [dot] dmnorth [at] gmail [dot] com | Room No-37,DM Office Complex,Alipur,Delhi-110036 |
| 11 | Sub Registrar Narela | 9953993880 | BDO Office Complex | |
| 12 | Sub Registrar libaspur | 9643029855 | Libaspur |
Forms For Citizens
For Grievancre Redressal
- If you have any query/complaint, then you can lodge your complaint online through Public Grievance Monitoring System or through Centralized Public Grievance Redress And Monitoring System (CPGRAMS) Portal.