National Institute of Tuberculosis And Respiratory Diseases No.
All India Number(s):
011-2651 7834 (For Contact Support)
011-2656 8227(For Query)
Website:
Important Links
Telephone Directory
EPABX Numbers : 011- 69027100,( 30 channels)
Ph: 011-26517826, 011-26855094 , 011-26517829,
011-26517830 , 011-26854929, 011-26854922
| SNo. | Name | Designation | Intercom |
|---|---|---|---|
| Director (Office) | |||
| 1 | Ph: 011-26963335 Fax No. 011-26568227, 011-26517834 |
||
| 2 | Prof (Dr.) Ravindra Kumar Dewan | Director | 1105 |
| 3 | Mr. Rajan Sood | P.S. to Director | 1144 |
| 4 | Mr. Anil Awasth | PA to Director | 1107, 1105 |
| Hospital Administration Ph: -011- 265 17827 |
|||
| 5 | Dr. Pravesh Yadav | Astt. Medical Supdt. | 1113 |
| Administrative Section | |||
| 7 | Dr. Sanjay Gupta | CMO (Admin) | 1106 |
| 8 | Mr. Vijay Bhatt | Administrative | 1112 |
| 9 | Mr. Sanjeev Kumar Sukheja | Office Superintendent | 1502 |
| 10 | Diary & Despatch | 1167 | |
| Establishment | 1502 | ||
| Accounts Section Ph: 011-26516046 |
|||
| 11 | Mrs. Rajni Awasthi | Accounts Officer | 1146 |
| 12 | Sh. Vijay Khera | Jr. Accounts Officer | 1160 |
| 13 | Mr. Suraj Prakash | Accountant | 1161 |
| 14 | Mr. Sunil Basak | D.E.O | 1158 |
| 15 | Mr.Rajesh Belwal | Store Assistant | 1110 |
| 16 | Mr. Dimple | L.D.C. |
1110 |
| 17 | Mr. Mahender Tiwari | Asstt. Accountant & Cashier | 1162 |
| R.T.I Cell | |||
| 18 | Dr. Sushil Munjal | First Appellate Officer | 1403 |
| 19 | Dr. Sanjay Gupta | P.I.O. | 1106 |
| Hindi Cell | |||
| 20 | Mr. Kanwar Singh | Hindi Translator | 1167 |
| Security | |||
| 21 | Dr. Pravesh Yadav | Officer Incharge | 1113 |
| 22 | Security Supervisor Gate-1 | 1137 | |
| 23 | Gate-2 | 1142 | |
| 24 | Gate (Director Res.) | 1141 | |
| 25 | Gate (Nursing Hostel) | 1143 | |
| Social Welfare and Public Relation | |||
| 26 | Psychologist | 5025 | |
| 27 | Mr. N Singh | Social Welfare Officer | 5025 |
| 28 | Ms. Priyanka Sharma | Health Education Officer | 5025 |
| Support Services Emergency |
|||
| 29 | Emergency Ward | 3302 | |
| General Store | |||
| 30 | Dr. Kapil Kumar Mathuria | Officer - Incharge | 1108 |
| 31 | Mrs. Pawan Banga | Store Superintendent | 1108 |
| 32 | Mr. Kuldeep Kumar Upadhaya | Administrative Assistant | |
| Medical Store | |||
| 33 | Dr. Vikram Vohra | Officer Incharge | 1168 |
| 34 | Mr. Pankaj Dixit | Head Pharmacist | 1168 |
| 35 | Mr. Rohit Singh | Pharmacist | 1168 |
| 36 | Mr. Kapil Jain | Pharmacist | 1168 |
| Dispensary | |||
| 37 | Dr. Vikram Vohra | Officer Incharge | 5114 |
| 38 | Mr. Ashok | Pharmacist | 5114 |
| Procurement Cell - 011-26511793 | |||
| 39 | Dr. Devesh Chauhan | Officer Incharge | 1131 |
| 40 | Mr.Surender Kumar | U.D.C. | 1129 |
| 41 | Mr. Sunil Dutt Kaushik | U.D.C. | 1129 |
| Havaldar Office | |||
| 42 | Mr. Rajinder | Havaldar | 1166 |
| 43 | Mr. Amit | Havaldar | 1166 |
| Laundry | |||
| 44 | Dr. Pravesh Yadav | Incharge | 2113 |
| Kitchen | |||
| 45 | Dr. Rakesh Agarwal | Incharge | 1122 |
| 46 | Mr. Vinay Chaturvedi | Steward | 1122 |
| 47 | Mr. Pradeep Kumar | House Keeper | 1122 |
| 48 | Mr. Sakindra Kumar | House Keeper | 1122 |
| Library | |||
| 49 | Mr. Sachin Sharma | Assistant Librarian | 5303 |
| Maintenance | |||
| 50 | Dr. Ashish Ranjan | Chairman, Estate Committee | 1132 |
| 51 | Mr. Rahul Joshi | A.E. Civil | 1132 |
| 52 | Mr. Vivek | J.E. (Electrical) | 1702 |
| 53 | Dr. Sharad | Consultant Horticulture | 1159 |
| 54 | Mr. Arun Gupta | Electrician | 1127 |
| 55 | Oxygen Plant | 1164 | |
| Medical Record Room | |||
| 56 | Dr. Saroj Kumar Meena | Incharge | 1157 |
| Anesthesia Department | |||
| 57 | Dr. Ashvini Mathur | HOD | 3171 |
| 58 | Dr. Prakash Sharma | Specialist | 3170 , 3327 |
| Biochemistry | |||
| 59 | Dr. Devika Tayal | HOD | 5317 |
| 60 | Mrs. Shagufta | Lab Tech | 5313 |
| 61 | Mr. Hemant | Lab Tech | 5313 |
| 62 | Mrs. Preeti | Lab Asst. | 5313 |
| Public Health/RNTCP | |||
| 63 | Dr. Khalid U K | HOD | 1121 |
| 64 | Dr. Neeta Singla | R.O. | 1139 |
| 65 | DOTS Plus OPD | 1343 | |
| 66 | Store | 1501 | |
| Internal Medicine | |||
| 67 | Dr. Upasna Aggarwal | Specialist | 3126 |
| Paediatrics (OPD - Room No.110) | |||
| 68 | Dr. Sangeeta Sharma | Paediatrician | 5110 |
| Pathology | |||
| 69 | Dr. Kumud Gupta | HOD | 5305 |
| 70 | Dr. Shalini Mullick | Specialist | 5314 |
| 71 | Lab | -- | 5309 |
| 72 | Emergency Lab (OPD) | 5008 | |
| Radiology/CT Scan/Ultra Sound | |||
| 73 | Dr. Devesh Chauhan | HOD | 3414 |
| 74 | Dr. Anita Yadav | Asstt. Professor | 3124 |
| 75 | CT Reception | 3415 | |
| 76 | Ultrasound room | 5012 | |
| 77 | Mr. Rajender Deswal | Technical Supervisor | 5014 |
| Research Block | |||
| 78 | Dr .J.K.Saini | Incharge APRD-DC | 3325 Room no.4 |
| 79 | Dr. Upasna Aggarwal | Incharge Research Cell | 3324 Room no.5 |
| 80 | Clinical Drug Trial | 3323 Room no.6 | |
| Respiratory Critical Care | |||
| 81 | Dr. Rajnish Gupta | HOD | 3403 |
| 82 | Dr. Ashish Ranjan | Specialist | 3527 |
| 83 | Dr. Saroj Meena | Specialist | 3527 |
| 84 | Doctor's Room | 3405 | |
| 85 | Sister's Room | 3402 | |
| 86 | A.C. Plant | 3409 | |
| 87 | ICU Workstation | 3401 | |
| Microbiology | |||
| 88 | Dr. V.P. Myneedu | Consultant | 1207 |
| 89 | Dr. Manpreet Bhalla | HOD | 1207 |
| 90 | Dr. Ajoy Verma | Specialist | 1215 |
| 91 | Dr. Ritu Singhal | Specialist | 1155 |
| 92 | Dr. Niti Singh | Microbiologist | 1155 |
| 93 | Dr. Jyoti Arora | Microbiologist | 1155 |
| 94 | Dr. Gavish Kumar | Microbiologist | 1145 |
| Molecular Medicine | |||
| 95 | Dr. Paras Singh | HOD | 3320 |
| 96 | Ms. Pancham Adhlakha | Lab Tech. | 3321 |
| Thoracic Surgery (O.T.) | |||
| 97 | Dr. R.K. Dewan | HOD | 3116 |
| 98 | Dr. Pallavi | Specialist Thoracic Surgeon | 3116 |
| Training Department | |||
| 99 | Dr. S.K. Munjal | HOD | 5202 |
| 100 | Dr. Rajesh Kumar | Nodal Officer | 5210 |
| TB & Respiratory Diseases | |||
| 101 | Dr. Rupak Singla | Chest Physician | 5207 |
| 102 | Dr. M.M. Puri | Chest Physician | 5201 |
| 103 | Dr. S. K. Munjal | Chest Physician | 5202 |
| 104 | Dr. S. B. Singh | Chest Physician | 5208 |
| 105 | Dr. Lokender Kumar | Chest Physician | 5206 |
| 106 | Dr. J. K. Saini | Chest Physician | 3325 |
| 107 | Dr. Sanjay Singh | CMO (NFSG) | 5208 |
| 108 | Dr. Rakesh Aggarwal | CMO (NFSG) | 5208 |
| 109 | Dr. Sanjay Gupta | CMO (NFSG) | 5204 |
| 110 | Dr. Anil Jain | CMO (NFSG) | 5203 |
| 111 | Dr. K. K. Mathuria | CMO (NFSG) | 1531 |
| 112 | Dr. Vikram Vohra | CMO (NFSG) | 5205 |
| 113 | Dr. Alok Yadav | SMO | 5208 |
| 114 | Dr. Amit Sharma | Specialist | 5208 |
| 115 | Dr. Prabhpreet Sethi | Specialist | 5208 |
| 116 | Dr.Puneet Arora | Specialist | 5208 |
| 117 | Dr. Rajnish Gupta | Specialist | 3527 |
| 118 | Dr. Saroj Meena | Specialist | 3527 |
| 119 | Dr. Rajesh Kumar | MO | 5210 |
| 120 | Dr. Ananya Prabhu | Specialist | 5210 |
| Allergy Clinic | |||
| 121 | Dr. Anil Kumar Jain | CMO | 5011 |
| Sleep Lab | |||
| 122 | Dr. Rajnish Gupta | Incharge | 3527 |
| Physiotherapy | |||
| 123 | Mr. Prabhu Lal Jat | Physiotherapist | 5115 |
| PFT Lab | |||
| 124 | Dr. Rupak Singla | Incharge | 5302 |
| 125 | PFT Lab | 5302 | |
| Centres | |||
| 126 | Dr. Upasna Aggarwal | In-charge | 3126 |
| 127 | Medical Officer | 3126 | |
| 128 | Mr. Arjun | Data Manager | 3126 |
| Integrated Counseling and Testing Centre (ICTC) | |||
| 129 | Dr. Upasana Aggarwal | In-charge | 3532 |
| 130 | Mrs. Parveen Bano | Female Counsellor | 3532 |
| Tobacco Cessation Centre OPD | |||
| 131 | Health Visitor | 5107 | |
| Yoga Therapy & Research Centre | |||
| 132 | Yoga Physician | 5318 | |
| 133 | Yoga Instructor | 5318 | |
| Academic Section | |||
| 134 | Dr. Rupak Singla | Incharge | 5207 |
| 135 | Dr. Amitesh | Medical Officer | 5208 |
| Bio-Statistics | |||
| 136 | Dr. U.K.Khalid | Officer Incharge | 1121 |
| 137 | Ms. Ankita Dey | Statistician | 5214 |
| Computer Section - 011-26525910 | |||
| 138 | System Analyst | 5213 | |
| 139 | Computer room | DEO | 5212 |
| Health Education | |||
| 140 | Dr. U.K.Khalid | Incharge | 1121 |
| 141 | Ms. Priyanka Sharma | H.E.O. | 5210 |
| 142 | Ms. Aarti | Photographer | 5211 |
| Nursing Section | |||
| 143 | Mrs.Anita Rani Kansal | Nursing Superintendent | 3109 |
| 144 | Mrs. Raj Shree | Dy. Nursing Superintendent | 3145 |
| 145 | Dy. Nursing Superintendent | 3145 | |
| 146 | Astt. Nursing Superintendent | 3145 | |
| 147 | Astt. Nursing Superintendent | 3145 | |
| 148 | Astt. Nursing Superintendent | 3145 | |
| Transport Section | |||
| 149 | Sh. Rajan Sood | Incharge | 1505 |
| 150 | Mr. Shyam Sunder | Driver | |
| 151 | Mr. Narender Kumar | Driver | |
| 152 | Driver | ||
Trainess Hostel - 011-26516046
| SNo. | Name | Room No. | Intercom |
|---|---|---|---|
| 1 | Trainees Hostel | Reception | 4111 |
| 2 | Ground Floor | 1 | 4001 |
| 3 | Ground Floor | 2 | 4002 |
| 4 | Ground Floor | 3 | 4003 |
| 5 | Ground Floor | 4 | 4004 |
| 6 | Ground Floor | Kitchen | 736 |
| 7 | First Floor | 101 | 4101 |
| 8 | First Floor | 102 | 4102 |
| 9 | First Floor | 103 | 4103 |
| 10 | First Floor | 104 | 4104 |
| 11 | First Floor | 105 | 4105 |
| 12 | First Floor | 106 | 4106 |
| 13 | First Floor | 107 | 4107 |
| 14 | First Floor | 108 | 4108 |
| 15 | First Floor | 109 | 4109 |
| 16 | Second Floor | 201 | 4201 |
| 17 | Second Floor | 202 | 4202 |
| 18 | Second Floor | 203 | 4203 |
| 19 | Second Floor | 204 | 4204 |
| 20 | Second Floor | 205 | 4205 |
| 21 | Second Floor | 206 | 4206 |
| 22 | Second Floor | 207 | 4207 |
| 23 | Second Floor | 208 | 4208 |
| OPD | |||
| 24 | Dr. Rohit Sarin/Consultant | 120 | 5120 |
| 25 | Patient Admissions | 6 | 5001 |
| 26 | Staff Opd | 111 | 5111 |
| 27 | Minor OT | 10 | 5010 |
| 28 | Registration counter | 1 & 2 | 5017 |
| 29 | Record Room | 17 | 5017 |
| 30 | Sputum Collection | 16 | 5016 |
| 31 | Blood Sample Collection | 8 | 5008 |
| 32 | Fire Control Room | 5222 | |
| 33 | 101 | 5101 | |
| 34 | 102 | 5102 | |
| 35 | 104 | 5104 | |
| 36 | 105 | 5105 | |
| 37 | 106 | 5106 | |
| 38 | 107 | 5107 | |
| 39 | 108 | 5108 | |
| 40 | 109 | 5109 | |
Wards
| Sr.No. | Ward | Intercom No. |
|---|---|---|
| 12 | Post Op. Ward | 3118 |
| 3 | Ward – 1 (Female MDR) | 3301 |
| 4 | Ward – 2 (Emergency) | 3302 |
| 5 | Ward – 3 (Male MDR) | 3303 |
| 6 | Ward - 4 | 3304 |
| 7 | Ward - 5 | 3305 |
| 8 | Ward - 6 | 3306 |
| 9 | Ward - 7 | 3307 |
| 10 | Ward - 8 | 3308 |
| 11 | Ward - 9 | 3309 |
| 12 | Ward - 10 | 3310 |
| 13 | Ward - 11 | 3311 |
| 14 | Ward - 12 | 3312 |
| 15 | Ward – 13 | 3313 |
| 16 | Children Ward | 3350 |
| 17 | Private Ward | 3352 |
Private Ward
Name: Dr. Amit Sharma Incharge
Intercom No.: 5208
Nursing Station 6111, 6222
| Sr.No. | Ground floor 1st Floor Room No. |
Intercom | Intercom |
|---|---|---|---|
| 1 | 15 | 6001 | 6015 |
| 2 | 16 | 6002 | 6016 |
| 3 | 17 | 6003 | 6017 |
| 4 | 18 | 6004 | 6018 |
| 5 | 19 | 6005 | 6019 |
| 6 | 20 | 6006 | 6020 |
| 7 | 21 | - | 6021 |
| 8 | 22 | 6008 | 6022 |
| 9 | 23 | 6009 | 6023 |
| 10 | 24 | 6010 | 6024 |
| 11 | 25 | 6011 | - |
| 12 | 26 | 6012 | 6026 |
| 13 | 27 | - | 6027 |
| 14 | 28 | - | 6028 |
Officers Email Details
| S.No. | Department | Name | Designation | |
|---|---|---|---|---|
| 1 | Institute Director | Dr. Ravindra Kumar Dewan | Director | |
| 2 | TB & RD | Dr.Rohit Sarin | Consultant | r [dot] sarin [at] nitrd [dot] nic [dot] in |
| 3 | Microbiology & HOD (H.A.) | Dr.V.P. Myneedu | HOD Microbiology & HOD(H.A.) | v [dot] myneedu [at] nitrd [dot] nic [dot] in |
| 4 | Hospital Administration | Dr.Parvesh Yadav | Assistant Medical Superintendent | p [dot] yadav [at] nitrd [dot] nic [dot] in |
| 5 | TB & RD | Dr.Shyam Babu Singh | Chest Specialist | sb [dot] singh [at] nitrd [dot] nic [dot] in |
| 6 | TB & RD, CMO (Admin.) | Dr.Sanjay Gupta | Chief Medical Officer (NFSG) | s [dot] gupta [at] nitrd [dot] nic [dot] in |
| 7 | HOD- TB & RD, Incharge–PFT Lab | Dr.Rupak Singla | Chest Physician (SAG) | r [dot] singla [at] nitrd [dot] nic [dot] in |
| 8 | TB & RD | Dr. Man Mohan Puri | Chest Physician (SAG) | mm [dot] puri [at] nitrd [dot] nic [dot] in |
| 9 | TB & RD | Dr.Sushil Kumar Munjal | Chest Specialist (SAG) | s [dot] munjal [at] nitrd [dot] nic [dot] in |
| 10 | HOD-PathologyLab | Dr.Kumud Gupta | Senior Pathologist | k [dot] gupta [at] nitrd [dot] nic [dot] in |
| 11 | Epidemiology & Pub.Health, RNTCP | Dr.Neeta Singla | Research Officer (Senior Scale) | n [dot] singla [at] nitrd [dot] nic [dot] in |
| 12 | TB & RD, Incharge–Transport, Gen. Store | Dr.Kapil Kumar Mathuria | Chief Medical Officer (NFSG) | kk [dot] mathuria [at] nitrd [dot] nic [dot] in |
| 13 | TB & RD, Incharge-OPD | Dr.VikramVohra | Chief Medical Officer (NFSG) | v [dot] vohra [at] nitrd [dot] nic [dot] in |
| 14 | HOD- Peaditrics | Dr.Sangeeta Sharma | Pediatrician | s [dot] sharma [at] nitrd [dot] nic [dot] in |
| 15 | HOD- Epidemiology & Pub.Health, DTO-RNTCP HOD-TB Control & Training |
Dr.Khalid Umer Khayyam | Epidemiologist | khalid [dot] k [at] nitrd [dot] nic [dot] in |
| 16 | Incharge- Sleep Lab,Resp. Critical Care | Dr.Rajnish Gupta | Chest Specialist Gr-I | r [dot] gupta [at] nitrd [dot] nic [dot] in |
| 17 | HOD- Internal Medicine, Inchage- ICTC/ART Center |
Dr.Upasna Agarwal | Specialist (Medicine) Gr-I | u [dot] agarwal [at] nitrd [dot] nic [dot] in |
| 18 | TB & RD | Dr.Lokender Kumar | Chest Specialist Gr-I | l [dot] kumar [at] nitrd [dot] nic [dot] in |
| 19 | TB & RD | Dr.Jitendra Kumar Saini | Chest Specialist Gr-I | jk [dot] saini [at] nitrd [dot] nic [dot] in |
| 20 | Radiology | Dr.AnitaYadav | Associate Professor | a [dot] yadav [at] nitrd [dot] nic [dot] in |
| 21 | TB & RD Incharge- Meidcal Store & Disp. |
Dr.Amit Sharma | Chest Specialist | a [dot] sharma [at] nitrd [dot] nic [dot] in |
| 22 | Microbiology | Dr.Ajoy Kumar Verma | Specialist Gr-I | ak [dot] verma [at] nitrd [dot] nic [dot] in |
| 23 | TB & RD | Dr.Puneet Arora | Specialist Gr-II | p [dot] arora [at] nitrd [dot] nic [dot] in |
| 24 | TB & RD | Dr.Prabhpreet Sethi | Specialist Gr-II | p [dot] sethi [at] nitrd [dot] nic [dot] in |
| 25 | Microbiology | Dr.Ritu Singhal | Specialist Gr-II | r [dot] singhal [at] nitrd [dot] nic [dot] in |
| 26 | HOD- Molecular Medicine & Bio-Tech. |
Dr.Paras Singh | Specialist Gr-II | p [dot] singh [at] nitrd [dot] nic [dot] in |
| 27 | TB & RD, Resp. Critical Care | Dr.Saroj Kumari Meena | Specialist Gr-II | sk [dot] meena [at] nitrd [dot] nic [dot] in |
| 28 | TB & RD | Dr.Rajesh Kumar | Medical Officer | r [dot] kumar [at] nitrd [dot] nic [dot] in |
| 29 | Microbiology Lab | Dr.Manpreet Bhalla | Sr.Research Officer | m [dot] bhalla [at] nitrd [dot] nic [dot] in |
| 30 | Director's Office | Sh.Rajan Sood | Private Secretary to Director | r [dot] sood [at] nitrd [dot] nic [dot] in |
| 31 | HOD-Nursing Section | Mrs.Anita Rani Kansal | Nursing Superintendent | a [dot] kansal [at] nitrd [dot] nic [dot] in |
| 32 | Director's Office | Mr.Anil Awasthi | Director | a [dot] awasthi [at] nitrd [dot] nic [dot] in |
| 33 | Incharge- Accounts Section | Mrs.Rajni Awasthi | Accounts Officer | r [dot] awasthi [at] nitrd [dot] nic [dot] in |
| 34 | AMS Office, Hospital Admin. | Mr.Vijay Kumar | Steno Typist to HOD(H.A.) | v [dot] kumar [at] nitrd [dot] nic [dot] in |
| 35 | Social Welfare | Dr.Pratibha Mishra | Psychologist | p [dot] mishra [at] nitrd [dot] nic [dot] in |
| 36 | Pathology | Dr.Shalini Mullick | Specialist Gr-II | s [dot] mullick [at] nitrd [dot] nic [dot] in |
| 37 | TB & RD, Incharge- Procurement Cell |
Dr.Sanjay Singh Kathait | Chief Medical Officer (NFSG) | s [dot] kathait [at] nitrd [dot] nic [dot] in |
| 38 | Radiology | Dr.Devesh Chauhan | Specialist Gr-I (Radiologoly) | devesh [dot] chauhan [at] gov [dot] in |
| 39 | Procurement Cell | Mr.Surender Kumar | U.D.C. | surender [dot] k [at] nitrd [dot] nic [dot] in |
| 40 | Medical Store | Mr.Pankaj Dixit | Head Pharmacist | p [dot] dixit [at] nitrd [dot] nic [dot] in |
| 41 | Administration | Mr.Vijay Bhatt | Administrative Officer | v [dot] bhatt [at] nitrd [dot] nic [dot] in |
| 42 | Social Welfare | Mr.N.Singh | Medical Social Worker | n [dot] singh [at] nitrd [dot] nic [dot] in |
Address
National Institute of Tuberculosis and Respiratory Diseases
Sri Aurobindo Marg,Near Qutub Minar