National Inst. of Epidemiology (ICMR-NIE) No. 044-2613 6260
Organization:
All India Number(s):
044-2613 6260 (For Contact Support)
044-2613 6204 (For Alternate Support)
044-2613 6257 (Queries Related to NIE Administration)
044-2613 6420 (Queries on Academic/Training Activities)
Website:
- director [dot] nie [at] icmr [dot] gov [dot] in (For General Information)
Important Contacts
Important Contact Numbers
| Sr No. | Name | Phone Number |
|---|---|---|
| 1 | Dr. Manoj V Murhekar Director & Scientist G | 044-26136204 |
| 2 | Director's Office: Mr. R. Arumugam, Personal Assistant | 044-26820517, 044-26136204 Fax: 044-26820464 |
| 3 | Mr. A. Elangovan, Scientist G | 044-26136307 |
| 4 | Dr. R. Archana, Scientist E | 044-26136233 |
| 5 | Dr. C.P. Girish Kumar, Scientist F | 044-26136456 |
| 6 | Dr. TarunBhatnagar, Scientist F | 044-26136426 |
| 7 | Dr. P. Manickam, Scientist F | 044-26136415 |
| 8 | Dr. S. Lokesh, Scientist E | 044-26136309 |
| 9 | Dr. Hemant Deepak Shewade, Scientist E | 044-26136308 |
| 10 | Mr. J. Arockiasamy, Scientist D | 044-26136306 |
| 11 | Dr. B. Ganesh, Scientist E | 044-26136455 |
| 12 | Dr. Bhavani Shankara Bagepally, Scientist E | 044-26136316 |
| 13 | Dr. R. Prabu, Scientist E | 044-26136214 |
| 14 | Dr. K. Jeyashree, Scientist D | 044-26136315 |
| 15 | Dr. P. Ganeshkumar, Scientist D | 044-26136312 |
| 16 | Dr. M. Santhosh Kumar, Scientist C | 044-26136421 |
| 17 | Dr. V. Saravana Kumar, Scientist C | 044-26136214 |
| 18 | Dr. S. Devika, Scientist C | 044-26136208 |
| 19 | Dr. T. Jeromie Wesley Vivian, Scientist C | 044-26136214 |
| 20 | Mr. S. Sathish, Librarian | 044-26136408 |
| 21 | FETP / MPH Section | 044-26136420 / 044-26136417 |
| 22 | Dr. C.P. Girish Kumar, Laboratory, in-Charge | 044-26136456 |
| 23 | Ms. Gousia Begum Suhail, Administrative Officer | 044-26136258 / 044-26821600 Fax: 044-26820355 |
| 24 | Mrs. R. Geetha, Administrative Officer | 044-26136265 |
| 25 | Ms. K. Jegatha, Accounts Officer | 044-26136253 |
| 26 | Accounts Section | 044-26136254 / 044-26136255 |
| 27 | Establishment Section | 044-26136260 / 044-26136257 |
| 28 | Bills Section | 044-26136256 |
| 29 | Stores Section | 044-26136213 |
| 30 | Transport Section | 044-26136268 |
Staff Intercom Numbers
For Floors 2, 3 and 4: Use 26136 as prefix with the intercom number as suffix (Eg: 26136204 is phone number for Director's office – Mr. R. Arumugam) For Floors 1 and 5: Use 26136 as prefix with suffix shown in bold font next to intercom numbers (Eg: 26136258 is phone number for AO) For Transfer of call "Presss Recall+Extension Number"
1st Floor
| Admin Office | ||||
|---|---|---|---|---|
| Mr. Michael Anthony Joseph |
110 | 258 | ||
| Mr. R. Geetha | 105 | 268 | ||
| Bills | ||||
| Mr. Rajkumar | 137 | 237 | ||
| Mrs. Meenatchi | 121 | 267 | ||
| Mr. Yukesh | 120 | 266 | ||
| Mr. A. Subramani | 122 | |||
| Accounts | ||||
| Mrs. K.Jegatha | 106 | 253 | ||
| Ms.T.J.Bhuvaneswari | 107 | 254 | ||
| Mr. Shakthiprabhu | 147 | 276 | ||
| Mr. M. Karthik | 157 | 255 | ||
| Mrs. G.K.Suchitra | 138 | |||
| Establishment | ||||
| Mrs. P. Suganya | 112 | 260 | ||
| Mr. S. Suresh | 142 | 257 | ||
| Mr.P.B.Santhoshkumar | 152 | 261 | ||
| Stores | ||||
| Mrs. M.N.Raadha | 114 | 262 | ||
| Ms. Sumithra | 134 | |||
| Mr. D. Prabaharan | 113 | 263 | ||
| Mr. Sathyamoorthy | 116 | |||
| Project Stores | 100 | 298 | ||
| 115 | 259 | |||
| Transport & Maintenance | ||||
| Transport Section Mr. K. Damodaran | 127 | |||
| Mrs. Nirmala | 141 | |||
| Mr.V. Chandrasekar | 143 | |||
| Mrs. Sharley Devi | 146 | |||
| Project Admin | ||||
| Mrs. N. Thamilselvi | 104 | 311 | ||
| Mr. A.C.M.Abinesh | 103 | 251 | ||
| Mrs. Bheena | 154 | |||
| EIS Room | 119 | |||
| Admin Xerox | 111 | 118 | ||
2nd Floor
| Directors Office | |
|---|---|
| Mr. M.V. Murhekar | 201 |
| Director's Meeting Room | 202 |
| Director's Board Room | 203 |
| Mr. R. Arumugam | 204 |
| Mrs. R. Janaki | 205 |
| Attender for Director Office | 221 |
| Dr. Madhanraj | 206 |
| Dr. Vineet Kumar | 207 |
| M.Sc – 1st year | 212 |
| M.Sc – 2nd year | 200 |
| Dr. J. Yuvaraj | 210 |
| Dr. Rajkumar Prabhu | 211 |
| Dr. V.SaravanaKumar Dr. T. Jeromie Wesley Vivian |
214 |
| Dr. Devika | 208 |
| Mr. C. Govindasamy Mr. K. Boopathi Mr. P. Kamaraj Mr. P. Ashok Kumar Mrs. P. Jayasree |
215 |
| Dr. Prabhdeep Kaur | 233 |
| Ramakrishna Rao Ethics Secretariat | 234 |
| Field Staffs | |
| Mr. T. Ravichandran Mr. R. Harikrishnan Mr. T. Subba Rao |
236 |
| NIMR – Field Unit | |
| Dr. Alex Eapen | 290 |
| NIMR - Admin | 291 |
| Dr. John Raveendran | 292 |
| Mol Bio | 293 |
| Instrumentation | 294 |
| Parasitology | 295 |
| Data processing room | 296 |
| Incubator room | 711 |
| MRC Clinic | 709 |
3rd Floor
| Mr. K. Kanagasabai | 342 |
| Mr. R. Gopinath | 303 |
| Mr. M. Ravi | 304 |
| Data Entry Operators | 305 |
| Mr. J. Arockiasamy | 306 |
| Mr. A. Elangovan | 307 |
| Dr. S. Lokesh | 309 |
| Dr. Hemant Deepak Shewade | 308 |
| Dr. Ramya Dr. Joshua Chadwick |
335 |
| Dr. Sharan Murali Ms. Kiruthika | 345 |
| Dr. Navaneeth Krishnan Dr. Dilip Kumar | 313 |
| Mrs. Sudha Mr. Elavarasu Mrs. R. Vijayaprabha Mr. A. Suresh |
311 317 |
| Dr. P. Ganesh Kumar | 312 |
| Dr. K. Jeyashree | 315 |
| Dr. Bhavani Shankara Bagepally | 316 |
| Mrs. I. Kalaimani Mr. D. Augustine Mrs. M. Punitha Ms. P. Lourdu Stella Mary |
318 |
| Projects | |
|---|---|
| Mr. Sabarinathan | 310 |
| HBSSIBD,CDC,Inspire, ART NARI |
350 |
| Mr. Shantha Kumar (NACO) |
360 |
| IHCI | 347 |
4th Floor
| Library | |||
|---|---|---|---|
| Reception | 401 | ||
| Mr. S. Satish | 408 | ||
| Dr. P. Manickam | 415 | ||
| Mr. Daniel Rajasekar Mr. M. Antony Doss | 417 | ||
| Dr. Rizwan | 418 | ||
| Mr. Alex | 419 | ||
| Mrs. Anitha | 420 | ||
| Dr. M. Santhoshkumar | 421 | ||
| Dr. R. Archana | 425 | ||
| Dr. Tarun Bhatnagar | 426 | ||
| BCBR | 422 | ||
| Full Land Line Numbers | |||
| Directors Office | 26136204 | ||
| Administrative Officer | 26821600 | ||
| Accounts Officer | 26136253 | ||
| Stores | 26136262 | ||
| Accounts | 26136255 | ||
| Establishment | 26136260 | ||
| Bills | 26136237 | ||
| Transport | 26136268 | ||
| AO Secretary | 26136257 | ||
| Library | 26136408 | ||
| Fax – AO | 26820355 | ||
| Maintenance | |||
| Elect. Sub-Station | 707 | ||
| Mr. V.M.Srinivasan | *70000 | ||
| Mr. M.Boopathy | *70007 | ||
| Mr. D.Mahendren | *70001 | ||
| Mr. Mohan House keeping - Supervisor |
*70002 (8122753216) |
||
| Network Maintenance - EDP |
301 | ||
5th Floor
| Laboratory | ||||
|---|---|---|---|---|
| Entrance (Outside) | 501 | 451 | ||
| Entrance (Inside) | 502 | 452 | ||
| Seminar Room | 506 | 454 | ||
| Dr. B.Ganesh | 508 | 455 | ||
| Dr. C.P.GirishKumar | 509 | 456 | ||
| Dr. Gulam Mohd | 512 | 457 | ||
| Staff Common Room | 513 | 450 | ||
| Hematology | 514 | 458 | ||
| Bio-Chemistry Mr. T. Karunakaran |
515 | 459 | ||
| Bacteriology | 516 | 460 | ||
| Main Lab – 1 | 521 | 461 | ||
| Training Room | 523 | 462 | ||
| Dr. A.P. Sugunan | 525 | 463 | ||
| Lyophilization \ Elisa | 528 | 464 | ||
| Lab. Store | 531 | 465 | ||
| Preparation Room | 533 | 466 | ||
| Laboratory Store | 534 | 465 | ||
| Pure Water Station | 539 | 467 | ||
| Mol Bio Lab | 548 | 468 | ||
| Tissue Culture Room | 545 | |||
| Ground Floor / Others | ||||
| Security Main Gate-I | 701 | 469 | ||
| Security Main Gate-II | 702 | 470 | ||
| Hostel | 703 | 474 | ||
| Guest House | 704 | 475 | ||
| Workshop | 705 | 476 | ||
| Driver Room | 706 | 477 | ||
| Association | 712 | 471 | ||
| Association – SC/ST | 713 | 472 | ||
| MRC Clinic | 709 | 479 | ||
| Siddha Clinic | 108 | |||
| Clinic | 174 | |||
| NIE Canteen | 720 | |||
For Academic Courses/Program Queries
| Sr No. | Program Name | Contact Details |
|---|---|---|
| 1 | PhD and PG program | Ph: 044-26136420 , 044-26136419 nieicmr [at] gmail [dot] com |
| 2 | NIeCer 101: Health Research Fundamentals | niecercourse [at] gmail [dot] com |
| 3 | Basic Course in Biomedical Research | noc22-md01 [at] nptel [dot] iitm [dot] ac [dot] in |
| 4 | MSc Biostatistics | Ph: 044-26136417 , 044-26136206 msc [dot] biostatnie [at] gmail [dot] com |
| 5 | NIeCer 102: Ethics Review of Health Research | nieethicscourse [at] gmail [dot] com |
| 6 | Internship | niestudentship [at] gmail [dot] com |
| 7 | Short-term programs | niestudentship [at] gmail [dot] com |
| 8 | NIeCer 103: Scientific Writing in Health Research | aic22-ge21 [at] swayam2 [dot] ac [dot] in |
| 9 | ICMR NvCCP Prescribing Skills Course | rxcourse [at] nie [dot] icmr [dot] org [dot] in |
| 10 | NIeCer 104: Systematic Reviews for Dental Health | aic22-ge17 [at] swayam2 [dot] ac [dot] in |
| 11 | India Epidemic Intelligence Service (EIS) | Ph: 044-26136333 nietraining [at] nieicmr [dot] org [dot] in |
Public Information Officers/Appellate Authority
| Sr No. | Position | Name | Designation | Phone | |
|---|---|---|---|---|---|
| Address: ICMR-National Institute of Epidemiology Ayapakkam, Chennai 600 077, Tamil Nadu |
|||||
| 1 | PIO | Mr. J. Arockiasamy | Scientist-D | 044-26136306 | arockiasamy [at] nie [dot] gov [dot] in |
| 2 | APIO | Mr. A. Elangovan | Scientist-G | 044-26136307 | elangovan [at] nie [dot] gov [dot] in |
For Grievance/ Complaints
- To register your Grievance pertaining to Department of Government of India/Other State Governments, you can lodge your grievance through CPGRAMS .
Forms Center
Address
ICMR - National Institute of Epidemiology,
R-127, Second Main Road,
Tamil Nadu Housing Board,
Ayapakkam, Chennai 600 077.
Fax: 044-26820464 / 044-26820355