Narmadapuram District All Important Contact No.
Organization:
Toll free Number(s):
100 (For Police)
101 (For Fire)
108 (For Ambulance)
181 (For CM Helpline)
Website:
Important Links
Helpline Numbers
| Sr. No. | Services | Contact No. |
|---|---|---|
| 1 | Election | 1950 |
| 2 | Child Helpline | 1098 |
| 3 | Women Helpline | 1091 |
| 4 | Crime Stopper | 1090 |
| 5 | For Emergency LPG Leakage Complaints | 1906 |
| 6 | Disaster Control Room | 1079 |
| 7 | National Informatics Centre | 1800111555 |
Public Utilities
Banks
Pincode: 461001 (Same For All)
| Sr. No. | Bank Name | Contact Details | Address |
|---|---|---|---|
| 1 | Allahabad Bank | 07574-251070 br [dot] hoshangabad [at] allahabadbank [dot] in |
Narmadapuram |
| 2 | Bank of Baroda | 07574-400640 | Narmadapuram |
| 3 | ICICI Bank | yadav [dot] vishal [at] icicibank [dot] com | Vinayak Bhavan, Meenakshi Chowk, 0, Banjara Hills Colony, Ginni Compound, Narmadapuram, Madhya Pradesh |
| 4 | Punjab National Bank | 07574-253253 | Hoshangabad, Jagdish Pura, Narmadapuram, Madhya Pradesh |
Colleges / Universities
| Sr. No. | College Name | Contact No. | Emails | Pincode |
|---|---|---|---|---|
| 1 | Government Girls College, Itarsi | 07572-237390 | heggcitahos [at] mp [dot] gov [dot] in | 461111 |
| 2 | Government PG College, Pipariya | 07576-220112 | hegpgcpiphos [at] mp [dot] gov [dot] in | 461775 |
| 3 | Govt Kusum College, Seonimalwa | 07570-225648 | hegkcseohos [at] mp [dot] gov [dot] in | 461221 |
| 4 | Govt Narmada College, Narmadapuram | 07574-254095 | hegnchos [at] mp [dot] gov [dot] in | 461001 |
| 5 | Govt. Girls College Sandiya Road, Pipariya | 07576-220555 | heggcpiphos [at] mp [dot] gov [dot] in | 461775 |
| 6 | Govt. MGM College Itarsi | 07572-240916 | hegmgscitahos [at] mp [dot] gov [dot] in | 461111 |
| 7 | Home Science PG College, Narmadapuram | 07574-251002 | heghsgpgchos [at] mp [dot] gov [dot] in | 461001 |
| 8 | Makhanlal Chaturvedi Govt College, Babai | 07574-251006 | hegcbabhos [at] mp [dot] gov [dot] in | 461661 |
Schools
| Sr. No. | School Name | Contact No. | Emails |
|---|---|---|---|
| 1 | Jawahar Navoday Vidyalay, Pawarkheda |
07574-227260 | jnvhoshangabad [at] gmail [dot] com |
| 2 | Kendriya Vidyalaya S.P.M. | 07574-255327 | hoshangabadkv [at] gmail [dot] com |
| 3 | S.N.G School | 9584379213 |
Nagar Palika / Nagar Parishad
| Sr. No. | Location | Contact No. | Emails |
|---|---|---|---|
| Nagar Palika | |||
| 1 | Narmadapuram | 07574-252434 | cmohoshangabad [at] mpurban [dot] gov [dot] in |
| 2 | Itarsi | 07572-235613 | cmoitarsi [at] mpurban [dot] gov [dot] in |
| 3 | Seoni Malwa | 07570-220250 | cmoseonimalwa [at] mpurban [dot] gov [dot] in |
| 4 | Pipariya | 07576-222041 | cmopipariya [at] mpurban [dot] gov [dot] in |
| Nagar Parishad | |||
| 5 | Babai | 07574-259687 | cmobabai [at] mpurban [dot] gov [dot] in |
| 6 | Sohagpur | 07574-278264 | cmosohagpur [at] mpurban [dot] gov [dot] in |
| 7 | Bankhedi | 07576-228512 | cmobankhedi [at] mpurban [dot] gov [dot] in |
| 8 | Pachmari | 07576-252030 | ceo_sada [at] yahoo [dot] com |
Police Station
| Sr. No. | Name | Contact No. |
|---|---|---|
| Police Office | ||
| 1 | S.P. Office Narmadapuram | 07574-252840 |
| 2 | Add. S.P. Office Narmadapuram | 07574-252149 |
| Police Thana | ||
| 3 | Babai | 07574-259434 |
| 4 | Bankhedi | 07576-228422 |
| 5 | Itarsi | 07572-236109 |
| 6 | Narmadapuram | 07574-252480 |
| 7 | Kesla | 07572-272125 |
| 8 | Pachmarhi | 07578-286660 |
| 9 | Pathrota | 07572-261122 |
| 10 | Pipariya | 07576-222027 |
| 11 | Narmadapuram AJK | 07574-254845 |
| 12 | Seoni-Malwa | 07570-226708 |
| 13 | Sohagpur | 07575-278236 |
| 14 | Tawa nagar | 07572-272880 |
Other Utilities
| Sr. No. | Department | Names | Contact Details | Address |
|---|---|---|---|---|
| 1 | Electricity | SE MPPKVVCL | 07574-255594 | SE Office, Rasuliya, Narmadapuram - 461001 |
| 2 | Hospitals | District Hospital, Narmadapuram | 07574-252464 cshoshangabad [at] gmail [dot] com |
District Hospital, Narmadapuram, MP |
| 3 | Hospitals | Divisional Veterinery Hospital, Narmadapuram |
07574-254130 ddvshos [at] rediffmail [dot] com |
Divisional Veterinery Hospital,Narayan Nagar, Narmadapuram |
| 4 | Postal | Head Post Office, Narmadapuram | 07574-252398 | Head Post Office, Kothi bazaar, Narmadapuram, MP, 461001 |
| For more services like Banks, Schools, click on the Directory, then click on the Public Utilities, you can see all the options related to Public Utilities. | ||||
Hotel/Resort/Dharamsala
| Sr. No. | Names | Contact No. | Emails | Pincode |
|---|---|---|---|---|
| 1 | MPT Tawa Resort, Tawa | 07572-273017 | tawa [at] mpstdc [dot] com | 461551 |
| 2 | MPT Champak Bungalow, Pachmarhi | 07578-252034 | champak [at] mpstdc [dot] com | 461881 |
| 3 | MPT Rock End Manor, Pachmarhi | 07578-252079 | rem [at] mpstdc [dot] com | 461881 |
STD Codes
| Sr. No. | Location | STD Codes |
|---|---|---|
| 1 | Narmadapuram | 07574 |
| 2 | Itarsi | 07572 |
| 3 | Pachmari | 07578 |
| 4 | Pipariya | 07576 |
| 5 | Seoni Malwa | 07570 |
| 6 | Sohagpur | 07575 |
PIN Codes
| Sr. No. | Post Office | PIN Codes |
|---|---|---|
| 1 | Babai S.O | 461661 |
| 2 | Banapura S.O | 461221 |
| 3 | Bankhedi S.O | 461990 |
| 4 | Dolaria S.O | 461116 |
| 5 | Narmadapuram City S.O | 461001 |
| 6 | Itarsi S.O | 461111 |
| 7 | Kesla B.O | 461111 |
| 8 | Matkuli B.O | 461775 |
| 9 | Pachmarhi S.O | 461881 |
| 10 | Piparia S.O | 461775 |
| 11 | Semri Harchand S.O | 461668 |
| 12 | Seoni Malwa S.O | 461223 |
| 13 | Shobhapur B.O | 461771 |
| 14 | Sohagpur S.O | 461771 |
| 15 | Tawa Nagar S.O | 461551 |
Department Contacts
| Sr. No. | Designation | Contact Details |
|---|---|---|
| Health | ||
| 1 | Civil Surgeon | 07574-254446 cshoshangabad [at] gmail [dot] com |
| 2 | CMHO Surgeon | 07574-252464 cmhohos [at] nic [dot] in |
| Education | ||
| 3 | District Education Officer | 9407250250 |
| 4 | District Project Coordinator | 9039106689 |
| Agriculture | ||
| 5 | Deputy Director Agriculture | 07574-251003, 9425187598 ddagrihos [at] mp [dot] gov [dot] in |
| Animal Husbandry | ||
| 6 | Dy Director | 07574-254130, 9826991536 |
List Of Departments
| Sr. No. | Departments |
|---|---|
| 1 | Election Commission India |
| 2 | Madhya Pradesh State Government Department |
| 3 | Madhya Pradesh State Disaster Management Authority Department |
Department Officer Contact Details
Disaster Management Contacts
| Sr. No. | Designation | Contact No. |
|---|---|---|
| 1 | अतिरिक्त पुलिस अधीक्षक | 7049127124 |
| 2 | कम्पनीकमाण्डर | 9869029008 |
| 3 | मुख्य चिकित्सा एवं स्वास्थ्य अधिकारी | 9300497615 |
| 4 | उप संचालक | 8989874243 |
| 5 | डीआईओ | 9425028893 |
| 6 | वन संरक्षक | 07574-252521 |
| 7 | सयुक्त संचालक | 9424663377 |
| 8 | जिला आपूर्ति अधिकारी | 9425041777 |
| 9 | संहायक संचालक | 9406552280 |
| 10 | कार्यपालन यंत्री | 9407352154 |
| 11 | कार्यपालन यंत्री | 9713063506 |
| 12 | उप संचालक | 9826991536 |
| 13 | क्षेत्रीय परिवहन अधिकारी | 9752783907 |
| 14 | उप संचालक | 9425187598 |
| 15 | कार्यपालन यंत्री | 9425350111 |
| 16 | सहायक संचालक | 0755-246057 |
| 17 | जिला खनिज अधिकारी | 9893476579 |
| 18 | मु.का.पा. अधिकारी | 9098797967 |
| 19 | महाप्रबन्धक | 9424071369 |
| 20 | जिला युवक समन्वयक | 9450400900 |
| For more details | ||
Officers Contacts
| Sr. No. | Designation | Contact Details |
|---|---|---|
| Collector Office | ||
| 1 | Collector And District Magistrate | 07574-252800 dmhoshangabad [at] nic [dot] in |
| 2 | Joint Collector | na [at] mp [dot] gov [dot] in |
| 3 | Joint Collector | na [at] mp [dot] gov [dot] in |
| 4 | Deputy Collector | na [at] mp [dot] gov [dot] in |
| 5 | Deputy Collector | na [at] na [dot] com |
| 6 | Deputy Collector | |
| Zila Panchayat | ||
| 7 | CEO And Add. Collector (Development) | 07574-252045 ceozphos [at] mp [dot] gov [dot] in |
| 8 | EE RES | 9685308141 eereshoshangabad [at] mp [dot] gov [dot] in |
| 9 | CEO Janpad Narmadapuram | 9425878413 jphoshangabadmp [at] mp [dot] nic [dot] in |
| 10 | CEO Janpad Pipariya | jppiphosmp [at] mp [dot] nic [dot] in |
| 11 | CEO Janpad Babai | 8770757972 jpbabhosmp [at] mp [dot] nic [dot] in |
| 12 | CEO Janpad SeoniMalwa | 8989582116 jpseohosmp [at] mp [dot] nic [dot] in |
| 13 | CEO Janpad Sohagpur | 9893084327 jpsohhosmp [at] mp [dot] nic [dot] in |
| 14 | CEO Janpad Bankhedi | jpbanhosmp [at] gmail [dot] com |
| 15 | CEO Janpad Kesla | jpkeshosmp [at] mp [dot] nic [dot] in |
| Head Of Office | ||
| 16 | DD Agriculture | 9425187598 ddagrihos [at] mp [dot] gov [dot] in |
| 17 | Assistant Commissioner Excise | 9425403922 deo [dot] hoshangabad [at] mpexcise [dot] org |
| 18 | Chief Medical and Health Officer | 9300497615 cmhohos [at] nic [dot] in |
| 19 | Assistant Commissioner Tribal | twelfarehos [at] nic [dot] in |
| 20 | Distt. Forest Officer | dfohbad [at] mpforest [dot] org |
| 21 | Regional Traffic Officer | 9752783907 a [dot] k [dot] shrivastava53 [at] gmail [dot] com |
| 22 | GM DCCB | cbshoshangabad [dot] mp [at] gmail [dot] com |
| 23 | Civil Surgeon | cshoshangabad [at] gmail [dot] com |
| 24 | EE PWD | 9407352154 |
| 25 | EE PIU PWD | 8871437152 eepwdhbad [at] mp [dot] nic [dot] in |
| 26 | S.L.R | 9424990525 slrhos [at] yahoo [dot] in |
| 27 | District Education Officer | 9425305694 deohos [at] nic [dot] in |
| 28 | DPC, Jila Shiksha Kendra | 9406552280 dpchos25 [at] gmail [dot] com |
| 29 | DD Horticulture | 7722829218 ddhhoshangabad [at] gmail [dot] com |
| 30 | GM DIC, Hoshangabad | 9424071369 gmihosh [at] mp [dot] gov [dot] in |
| 31 | Deputy Comm Cooperative | 9826176163 jrcoop [dot] hbd [at] mp [dot] gov [dot] in |
| 32 | EE PHE | eephedhos [at] nic [dot] in |
| 33 | DD Social Justice | 9329330105 pswhos [at] mp [dot] nic [dot] in |
| 34 | DD Veterinary | 9826991536 ddvshos [at] rediffmail [dot] com |
| 35 | District Planning Officer | 7999791448 dpohos [at] yahoo [dot] com |
| 36 | DD Water Weather Science | 8989874243 ddhydrohoshangabad [at] gmail [dot] com |
| 37 | Joint Director | prohoshangabad001 [at] gmail [dot] com |
| 38 | District Supply Officer | 9425041777 foodoffhos [at] nic [dot] in |
| 39 | DE, MPEB | 6232914007 |
| 40 | Disst. Manager, Lok Seva Kendra Hoshangabad | 9926405247 loksevahoshangabad [at] gmail [dot] com |
| 41 | Principal, Home Science College | 9425044500 heghsgpgchos [at] mp [dot] gov [dot] in |
| 42 | DEGM | 7415421909 degmhoshangabad [at] gmail [dot] com |
| 43 | District Program Officer WCD | 9425175811 wcdhos [at] mp [dot] nic [dot] in |
| 44 | DIO NIC | 9981910687 mphos [at] nic [dot] in |
| 45 | District Registrar | 9826334774 srdrhbd [at] gmail [dot] com |
| 46 | Treasury Officer | tohosangabad [at] gmail [dot] com |
| 47 | Mining Officer | 9893476579 modgmhos [at] mp [dot] gov [dot] in |
| 48 | I.T.I Principle | principalitihbad [at] gmail [dot] com |
| 49 | Dist. Manager, M. P. Agro | 9826362149 hoshangabad [dot] mpagro [at] gmail [dot] com |
| 50 | Asst. Controller | 9993946546 achbad07574 [at] gmail [dot] com |
| 51 | Coordinator, Jan Abhiyan Parishad | 9691669157 dcjaphos [at] mp [dot] gov [dot] in |
| 52 | LBM | 8817080787 ldmhosh [at] centralbank [dot] co [dot] in |
| 53 | Manager, Minerals Limited | 9425413807 modgmhos [at] mp [dot] gov [dot] in |
| 54 | DMO Markfed | 8989650041 dmohoshangabad [at] yahoo [dot] in |
| Police | ||
| 55 | Superintendent of Police | 07574-252840 sphoshangabad [at] gmail [dot] com |
| 56 | Add. S.P. | 07574-252149 sphoshangabad [at] gmail [dot] com |
| SDM | ||
| 57 | SDM Itarsi | sdmitahos [at] mp [dot] gov [dot] in |
| 58 | SDM Narmadapuram | sdmhoshangabad [at] gmail [dot] com |
| 59 | SDM Pipariya | sdmpiphos [at] mp [dot] gov [dot] in |
| 60 | SDM SOHAGPUR | sdmsohhos [at] mp [dot] gov [dot] in |
| 61 | SDM SeoniMalwa | sdmseohos [at] mp [dot] gov [dot] in |
| Tehsildar | ||
| 62 | Tehsildar Sohagpur | sohagpurtehsildar [at] gmail [dot] com |
| 63 | Tehsildar Pipariya | 8319490908 pipariyatehsildar [at] gmail [dot] com |
| 64 | Tehsildar Bankhedi | bankheditehsildar [at] gmail [dot] com |
| 65 | Tehsildar Narmadapuram, Urban | nagartehshildar222 [at] gmail [dot] com |
| 66 | Tehsildar Narmadapuram, Rural | 9893927115 hoshangabadtehsildar [at] gmail [dot] com |
| 67 | Tahsildar Dolariya | 8359046740 dolariyatehsildar [at] gmail [dot] com |
| 68 | Tehsildar Itarsi | 8719044512 itarsitehsildar [at] gmail [dot] com |
| 69 | Tehsildar Seoni Malwa | 9826093219 seonimalwatehsildar [at] gmail [dot] com |
| 70 | Tehsildar babai | 8719044512 babaitehsildar [at] gmail [dot] com |
For Grievance Redressal
- If you have any query/complaint, then you can lodge your complaint online through CM Helpline Portal.