Mizoram Law And Judicial Department Contact No. 0389-233 3506
Organization:
All India Number(s):
0389-233 6624 (For Contact Support)
0389-233 3506 (For Alternate Support)
Website:
- lawandjudicial [at] gmail [dot] com (For General Query)
Important Link
Telephone Directory
| Sr.No. | Name | Designation | Contact No. |
|---|---|---|---|
| Aizawl Bench | |||
| 1 | Linda Fambawl | AAG/APP | 9862304157 |
| 2 | Samuel Vanlalhriata Chhangte | AAG | 9436195933 |
| 3 | Mary Lalruatkimi Ralte | GA/APP | 8731988632 |
| 4 | H. Lalmalsawmi | GA | 9862709808 |
| Aizawl District | |||
| 5 | Zothansangi Pachuau | GA/PP | 9436152160 |
| 6 | Lilyparmawii Hmar | Addl. PP/Addl. GA | 9436149508 |
| 7 | R. Lalnunpuia | Addl. PP/Addl. GA | 7085491884 |
| 8 | Joseph Lalrinchhana Sailo | Addl. PP/Addl. GA. | 9862384585 |
| 9 | Lalremruati | Addl. PP/Addl. GA | 9863502678 |
| 10 | P.C. Lalchhunga | Addl. PP/Addl. GA | 9862358660 |
| 11 | Grace Lalchhuandiki | Addl. PP/Addl.GA | 9436133883 |
| 12 | Lalthianghlimi | Addl. PP Addl. GA | 9612513304 |
| 13 | Ramdingliani | APP/AGA | 9862326608 |
| 14 | Larissa Lalnunsangi | APP AGA | 8131049934 |
| 15 | Deborah Lalmuanpuii | APP AGA | 9089533025 |
| 16 | Lalthanpuii Fanai | APP/AGA | 9862315114 |
| 17 | B. Lallawmkimi | APP/AGA | 9535731769 |
| 18 | R. Lallawmzuala | APP AGA | 9862108753 |
| 19 | Cassandra Zosangliani | APP AGA | 8375888172 |
| 20 | Saimawii Sailo | APP AGA | 8014948550 |
| 21 | Lalrinnungi Sailo | APP AGA | 8730803328 |
| 22 | Vanlalruati | APP/AGA | 9774510155 |
| 23 | P.C. Laldinpuia | APP AGA | 8794577759 |
| 24 | Zosangpuia | APP/AGA | 9612675438 |
| 25 | Lalrinhlui Ralte | APP/AGA | 9856178711 |
| 26 | Roger Lalruatfela | APP AGA | 8588033029 |
| Lunglei District | |||
| 27 | Malsawmdawngliana | P.P Cum G.A | 9862494049 |
| 28 | H.Lalruatfeli | Addl. P.P. Cum Addl. G.A. | 8974314928 |
| 29 | Chawngdingpuii | Addl. P.P Cum Addl. G.A | 8974669422 |
| 30 | C.Vanlalmuani | Addl. P.P Cum Addl. G.A | 9862221949 |
| 31 | F.Lalchhanhimi | Addl. P.P Cum Addl. G.A | 9862365060 |
| 32 | Lalramthlenga | Asst. P.P. Cum Asst. G.A | 9774035404 |
| 33 | C. Lalmihriati | Asst. P.P. Cum Asst. G.A | 9615141526. |
| 34 | V.Lalnunhlima | Asst. P.P. Cum Asst. G.A | 7005801107 |
| 35 | Lalbiakchungnungi | Asst. P.P. Cum Asst. G.A | 7085960329 |
| Siaha District | |||
| 36 | Rebecca Lalpekhlui Kompa | Addl. PP/Addl.GA | 9436949470 / 9233561117 |
| 37 | K. Beibiepatha | APP/AGA | 8486615811 |
| 38 | MC Catherine | APP/AGA | 9612667850 |
| Champhai District | |||
| 39 | H. Vanlalhumi | PP cum AGA | 8259030848 |
| 40 | Zothanpuia Chawngthu | Addl. PP cum Addl. GA | 9862614215 |
| 41 | T. Lalruatfamkima | Asst. PP cum Asst. GA | 9089391285 |
| 42 | Vanlalruati | Asst. PP cum Asst GA | 9740609176 |
| 43 | Rebecca Lalremruatpuii | Asst. PP cum Asst. GA | 9615475023 |
| 44 | Sairengpuia Sailo | Asst. PP cum Asst. GA | 9862361217 |
| 45 | Saiengpuia Sailo | Asst. PP cum Asst. GA | 9366620805 |
| Kolasib District | |||
| 46 | David V.L Malsawma | Addl. PP | 6009425621 |
| 47 | Anthony Lalchhuanawma | Addl. PP | 9863695330 |
| 48 | Baby V.L Ruatkimi | Addl. PP | 9612205053 |
| 49 | Andy Zoramdinliana | Addl. PP | 9862306456 |
| 50 | R. Lalrinmawii | Addl. PP | 9862326331 |
| Lawngtlai District | |||
| 51 | C.Lalbiakkima | Addl. PP/Addl.GA | 9862754508 |
| 52 | Vanlalhriati Lawtlai | APP/AGA | 8794125027 |
| Kolasib District | |||
| 53 | David V.L Malsawma | Addl. PP | 6009425621 |
| 54 | Anthony Lalchhuanawma | Addl. PP | 9863695330 |
| 55 | Baby V.L Ruatkimi | Addl. PP | 9612205053 |
| 56 | Andy Zoramdinliana | Addl. PP | 9862306456 |
| 57 | Lalrinmawii | Addl. PP | 9862326331 |
| Serchhip District | |||
| 58 | Laithanpuia | APP/AGA | 8014345760 |
| 59 | Lalrosanga Colney | APP/AGA | 8974003271 |
| Mamit District | |||
| 60 | K. Lalrintluanga | APP/AGA | 7308445773 |
| 61 | Vanlalfaktluangi | APP/AGA | 8415881881 |
Gauhati High Court Contacts
| Sr.No. | Name | Designation | Contact Details | Address |
|---|---|---|---|---|
| 1 | Mr. Biswajit Deb | Sr. Advocate Advocate General | bideb [at] rediffmail [dot] com | Office of the Advocate General, Mizoram First Floor, Gauhati High Court, Old Building Gauhati-1 |
| 2 | Ms. Panchali Bhattacharya | Addl. Advocate General, | 9864071292 , panchalibhatt37 [at] gmail [dot] com | Flat No. 2B, 2nd Floor, Lenskart Building, Near Royal Enfield Showroom, AT Road, Maligaon, Gate No. 1 Guwahati – 721011, Assam |
| 3 | Mr. Anirban Borua | Govt. Advocate | 6000636270 , anirbanborua39 [at] gmail [dot] com | Bye Lane-1, Janapath, Nabin Nagar, RG Baruah Road, Guwahati-24 Kamrup (M) |
| 4 | Mr. Anando Mukherjee | Advocate on Record | (India) - 9654882874 , (UAE) - 971585949069 , Office – 011-49128113 , Email - anandomukherjee [dot] law [at] gmail [dot] com |
Officers Contacts
| Sr.No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Helen Dawngliani | Secretary | 0389-2318212 (O) |
| 2 | Zahmingthanga Ralte | Addl. Secretary | 0389-2335650 (O) |
| 3 | Melody Lalrochampuii Pachuau | Joint Secretary | 0389-2334525 (O) |
| 4 | Thomas Lalrammawia | Deputy Secretary | 0389-2334698 (O) |
| 5 | Zonuni Hrahsel | Deputy Secretary | 0389-2336525 (O) |
| 6 | Lalhlimpuii Hmar | Under Secretary | 0389- 2333506 (O) |
| 7 | Annette Lalrinsangi | Under Secretary | 0389- 2336314 (O) |
| 8 | R. Zothantluangi | Law Officer | 7308010914 |
| 9 | Lalremsanga | Law Officer | 7005865450 |
| 10 | Lalthlamuani | Steno-I | 9774988820 |
| 11 | Ralhmingthanga | Superintendent | 0389-2336624 (O) |
| 12 | Lalhriatpuii | Librarian | 9402112229 |
Officers And Staff Contacts
| Sr.No. | Name | Designation | Contact No. | Address |
|---|---|---|---|---|
| 1 | R.Vanlalliani | Under Secretary-I | (M)/03892333506 - (O)/1062 | |
| 2 | Robert Lalhruaitluanga | Superintendent | 0389-2336624(F)/1061 , 9856547413 | |
| 3 | Lalramsangliani Hnamte | Assistant | 9862380926 | Venghlui |
| 4 | C. Vanlalchhuangi | Assistant | 9436152329 | Chanmari |
| 5 | Cicily Lalnunthari | Assistant | 8974980669 | Chaltlang |
| 6 | Lalrindika | Assistant | 9856238253 | Hunthar |
| 7 | RC. Lalbiaknungi | Assistant | 9436199963 | Ramhlun Vengthar |
| 8 | C. Lalhruaitluanga | Assistant | 8837425538 | Ramhlun |
| 9 | C Lalduhawmi | Computer Operator | 9436199358 | New Secretariat Complex |
| 10 | Thelma R. Zonunmawii | UDC | 9862790154 | Chawnpui |
| 11 | Rochungnungi | UDC | 8132810580 | Tlangnuam |
| 12 | K. Lalramthanpuii | LDC | 8413954475 | Tlangnuam |
| 13 | H. Ramfangmawii | LDC | 8259935615 | Tuikual North |
| 14 | Lalnunnemi | LDC | 9862334450 | Bawngkawn Chhim Veng |
| 15 | Lalthakimi | LDC | 7005263745 | Bungkawn Vengthar |
| 16 | Vanlalnghaka Hnamte | DEO | 7628004529 | Dawrpui Vengthar |
| 17 | K Lalchawisanga | Despatch Rider | 9862210213 | Durtlang Leitan Ramthar |
| 18 | Vanlalngena | Peon | 9862007566 | Nursery Veng |
| Personal Branch Of Secretary | ||||
| 19 | Helen Dawngliani | Secretary | 9436151019 , 0389-2318212 (O) | Ramhlun |
| 20 | Laldinsangi Ralte | LDC | 9862384312 | Mission Vengthlang |
| 21 | A. Pachhunga | Peon | 9774224011 | Mission Veng |
| 22 | Jessica Lalchhanhimi | Peon | 7005888561 | Ramhlun South |
| Personal Branch Of Addl. Secretary | ||||
| 23 | Zahmingthanga Ralte | Addl. Secretary | 9436158069 , 0389-2336008 (O) | Zonuam |
| 24 | Lalkhawngaiha | DEO | 9774377122 | Mission Vengthlang |
| 25 | Zirsangpuii | Peon | 9862385417 | Tlangnuam Vengthar |
| 26 | C. Lalthanmawia | Peon | 9862737758 | Bawngkawn |
| Personal Branch Of Joint Secretary A | ||||
| 27 | Melody Lalrochampuii Pachuau | Joint Secretary | 9774003889 | Chaltlang |
| 28 | David Laltlankima | Driver | 9862360292 | Ramhlun North |
| 29 | Zonunmawia | Peon | 7640864991 | ITI Veng |
| Personal Branch Of Deputy Secretary- I | ||||
| 30 | Thomas Lalrammawia | Deputy Secretary | 8119964716 , 9366227160 , 0389-2334698 | New Capital Complex |
| 31 | Zothansangi | Steno-III | 9862359711 | Chawnpuii |
| 32 | Lalhmunsangi | Peon | 8974688878 | Saikhamakawn |
| Personal Branch Of Deputy Secretary - II | ||||
| 33 | Zonuni Hrahsel | Deputy Secretary | 9862531322 | Khatla |
| 34 | C. Lallianmawia | Peon | 8731039651 | Dawrpui Vengthar |
| 35 | Fela | Peon | 9774950095 | Chaltlang |
| Personal Branch Of Deputy Secretary - II | ||||
| 36 | Annette Lalrinsangi | Under Secretary-II | 9862854079/ 0389-259967661 /0389- 2336314 | Laiputlang |
| 37 | Roluahthanga | Peon | 7085057532 | Chawlhhmun |
| Law Officer | ||||
| 38 | R. Zothantluangi | Law Officer | 7308010914/9366127547 | Electric Veng, Lunglei |
| 39 | H. Lalremsanga | Law Officer | 7005865450 | Venghlui |
| 40 | L. Rosangliana | Special Officer | 9615612527 | Chawnpui |
| Library | ||||
| 41 | Zoramtana | Peon | 8132095648 | Ramhlun North |
Registrar General Of Marriages Contacts
| SNo. | Name | Designation | Contact No. | Address |
|---|---|---|---|---|
| 1 | Zahmingthanga Ralte | Joint Registrar, Registrar General of Marriages | 9436158069/0389-2336008 (O) | Zonuam |
| 2 | Vanlalhruaii Sailo | UDC | 9436744451 | Zonuam |
| 3 | David Lalhmangaihsanga | LDC | 9862170549 | Republic Veng |
| 4 | Nihar Ranjan Roy | LDC | 9774629886 | New Capital Complex |
| 5 | Fairy Zothankimi | DEO | 7005160935 | Dawrpui Vengthar |
| 6 | Joseph Lalrindika | DEO | 7005765249 | Mission Veng |
| 7 | Zoremthangi | Peon | 9862684801 | Tlangnuam |
| 8 | Lalhlimpuia | Peon | 9612062822 | Durtlang |
| Mizoram State Legal Services Authority | ||||
| 9 | R. Vanlalena | Member Secretary | 9612208675 | New Capital Complex |
| 10 | Lalramliani | Superintendent | 8131824299 | Chawnpui Veng |
| 11 | C. Lalthuamliani | Assistant | 9612164421 | Bungkawn |
| 12 | PC Lalremruati | Stenographer | 8415845161 | Electric Veng |
| 13 | Malsawmi | UDC | 9436159458 | Ramhlun Vengthar |
| 14 | TN Ngaihi | LDC | 8415882219 | Chanmari West |
| 15 | Lalramsiami | LDC | 9862569582 | Ramthar North |
| 16 | Zothanchami | LDC | 8575171860 | Republic Veng |
| 17 | LD Zauva | LDC | 9436353232 | Ramthar |
| 18 | Zonunsanga | Driver Gr-I | 9862021713 | College Veng |
| 19 | BC Lalduhawma | Driver | 9862257972 | Saron Veng |
| 20 | Liandanga | Peon | 9612769228 | New Capital Complex |
| 21 | Pi Lalhmingthangi | Peon | 9615827592 | Tuikual |
| 22 | K Lalropuia | LDC | 9862558254 | Durtlang |
| 23 | Lalrinthanga | Driver | 8415092004 | New Capital Complex |
| 24 | Lalrinpuii | Peon | 9612225970 | Tlangnuam |
| 25 | Malsawmdawngliana | Peon | 9862693929 | Ramhlun North |
| Office Of Advocate General | ||||
| 26 | Lalchhanhimi | Steno-III | 9862356094 | Zemabawk Field Veng |
| 27 | Evangeline Lalhmingtimawii | LDC | 9615883734 | Ramhlun Venglai |
| 28 | R Lalbuatsaiha | LDC | 9856012242 | Ramhlun North |
| 29 | Joseph Lalrindika | Driver | 8131983531 | Chawnpui |
| 30 | Sanjeev Pun | Driver | 9862373331 | Maubawk |
| 31 | Vanlalhruaia | Peon | 8575404196 | Tanhril |
| 32 | Elizabeth Lalchhanhimi | Peon | 9612299661 | Tuikual South |
| 33 | Lalhmingsangi | Peon | 8974143308 | Maubawk |
| 34 | Zohmangaihi | Peon | 8974145221 | New Capital Complex |
| 35 | H. Lalhmingsangi | Peon | 9856935329 | Chhinga Veng |
| Mizoram State Law Commission | ||||
| 36 | Lala Khawbung | Chairman | 9862356088 | Luangmual |
| 37 | Jesse Lalpianpuia | PS to Chairman | 8731088967/ 7640868514 | Chhinga Veng |
| 38 | Lalramthanga | Steno-II | 9402101152 | Chanmari West |
| 39 | PL. Parmawia | UDC | 9862416020 | Sihphir Venghlun |
| 40 | Lalramengi Hnamte | LDC | 9862356309 | Zonuam |
| 41 | Lalthlamuana | Driver | 8787340799 | Luangmual |
| 42 | Lalduhawma | Driver | 7005034820 | Luangmual |
| 43 | Lalngaihawma | Peon | 8837395570 | Zemabawk |
| 44 | Robert Lalsangliana | Peon | 9774471283 | Khatla South |
| 45 | Ephraim Lalvohbika | Peon | 9774377685 | Upper Republic |
DAA / SPIO / SAPIO Contacts
| Sr.No. | Officer | Name | Designation | Contact No. |
|---|---|---|---|---|
| 1. | Departmental Appellate Authority (DAA) | Helen Dawngliani | Secretary | 0389-2318212(O) 9436151019 (M) |
| 2. | State Public Information Officer (SPIO) | Zonuni Hrahsel | Deputy Secretary | 0389-2336525(O) 9862531322 (M). |
| 3. | State Assistant Public Information Officer (SAPIO) | Annette Lalrinsangi | Under Secretary | 6009266455(M). |
Grievance Redressal
- If you have any query / complaints, you can lodge your complaint online through CPGRAMS Portal.
Address
Law and Judicial Department Mizoram ,
New Capital Complex (MINECO) Khatla - 796001
Basement No. I Room No. 061