Meghalaya State Co-operative Apex Bank (MCAB) No. 0364-222 4166
Organization:
Toll free Number(s):
1800 532 7444 (For Block Cards)
1800 833 1004 (Any Other Complaints/Dispute)
1800 123 6230 (Alternate No. For Card Blocking/other Complaints)
All India Number(s):
0364-222 4166 (For Contact, 10am-5pm)
0364-222 3753 (For Query)
Website:
Emails
- care [at] megcab [dot] com (For Genral Query)
- grievance_mcab [at] megcab [dot] com (For Complaint)
Important Links
Branch Manager Contacts
| Sr No | Branch Name | Branch Manager | Contact |
|---|---|---|---|
| 1 | Shillong | Shri. Michael Swer | 8575019901 |
| 2 | Sohra | Shri. Fico Marvin Kharakor | 8575019904 |
| 3 | Smit | Shri. Raymond Dohling | 8575019902 |
| 4 | Mawsynram | Shri. Pynskhembor Kharkongor | 8575019903 |
| 5 | Mawkhar | Smt. Marvel of Grace Lyngwa | 8575019905 |
| 6 | Secretariat | Smt. Mariamonlang War | 8575019906 |
| 7 | Laitumkhrah | Smt. Marylyin Pathaw | 8575019907 |
| 8 | Pynursla | Shri. Nicander Joplang Syiemiong | 8575019908 |
| 9 | Bishnupur | Shri. Alwin Nongneng Daloi | 8575019911 |
| 10 | Mawlai | Smt. Ibasukjai Kharbudon | 8575019909 |
| 11 | Mawiong | Shri. Fairdy Nelson Kharbuki | 8575019910 |
| 12 | Sohiong | Smt. Balarine Mary Lynshiang | 8575019914 |
| 13 | Rynjah | Smt. Merry Maxlyne Suting | 9436191415 |
| 14 | Mawryngkneng | Shri. Robert T Lyngdoh | 9436191458 |
| 15 | Nongthymmai | Smt. Sandra Chyne | 8575019915 |
| 16 | Nongmensong | Shri. Lamphrang R Syiem | 8575019916 |
| 17 | Demthring | Shri. Wansalan Shullai | 8575041417 |
| 18 | Mawngap | Smt. Thianglyne Khyriem | 9856091291 |
| 19 | Krang | Shri. Phelenstar Rani | 9856008151 |
| West Khasi Hills | |||
| 20 | Nongstoin | Shri. Tennyson k. Waniang | 9436191360 |
| Eastern West Khasi Hills | |||
| 21 | Mairang | Shri.Wanshan Eleazer Diengdoh | 8575019918 |
| South West Khasi Hills | |||
| 22 | Mawkyrwat | Smt.Sufficiency Iawphniaw | 9436191396 |
| West Jaintia Hills | |||
| 23 | Jowai | Smt. Orida Lato | 8575019924 |
| 24 | Dawki | Shri. Andrew D Nongkynrih | 8575019925 |
| 25 | Nartiang | Shri. Emison Tongper | 8575019926 |
| 26 | Ladthalaboh | Smt. Arkiru Najiar | 8575019927 |
| 27 | Ummulong | Smt. Ileen Lywait | 8575019928 |
| 28 | Amlarem | Shri. Latu Nartiang | 8575019929 |
| East Jaintia Hills | |||
| 29 | Khliehriat | Shri. Confirm Kamar | 8575019930 |
| 30 | Umkiang | Shri. Bernardine M Shullai | 6009308454 |
| Ri-Bhoi District | |||
| 31 | Nongpoh | Smt. Fedellia Nongrum | 8575019921 |
| 32 | Umsning | Shri. Yarapbor Myrchiang | 8575019920 |
| 33 | Byrnihat | Shri. Kevin Galbraith Nongrum | 8575019922 |
| 34 | Bhoirymbong | Shri. Daniel Habanjop Kharmalki | 8575019923 |
| East Garo Hills | |||
| 35 | Williamnagar | Shri. Brindley Momin | 8575019942 |
| 36 | Rongjeng | Shri. Maxwell K Sangma | 8575019943 |
| West Garo Hills | |||
| 37 | Tura | Smt. Barding Nokrek Marak | 8575019931 |
| 38 | Phulbari | Shri. Bijoy kr Pandey | 8575019932 |
| 39 | Dalu | Shri. Pranab Sarkar | 8575019934 |
| 40 | Tikrikilla | Shri. Tonto G Momin | 8575019936 |
| 41 | Goeragre | Shri. Babitha N Sangma | 8575019937 |
| 42 | Araimile | Shri. Orun R Marak | 8575019938 |
| 43 | Chandmari | Smt. Mimallish A Sangma | 8575041416 |
| 44 | Hallidayganj | Md. Shyamal Das | 8575019940 |
| North Garo Hills | |||
| 45 | Mendipathar | Shri. Rakban D Sangma | 9436191350 |
| 46 | Bajengdoba | Shri. Swapan Ch Saha | 8575019944 |
| South Garo Hills | |||
| 47 | Baghmara | Shri. Bilrak K Marak | 8575019945 |
| 48 | Chokpot | Shri. Laban G Momin | 8575019946 |
| South West Garo Hills | |||
| 49 | Garobadha | Smt. Peggy R Marak | 8575019933 |
| 50 | Mahendraganj | Shri. Samir Ch Das | 7005999300 |
IFSC Codes
| Sr.No. | Branch Name | IFS Code |
|---|---|---|
| East Khasi Hills | ||
| 1 | Head Office | MCAB0000001 |
| 2 | Shillong | MCAB0000002 |
| 3 | Sohra | MCAB0000007 |
| 4 | Smit | MCAB0000021 |
| 5 | Mawsynram | MCAB0000024 |
| 6 | Mawkhar | MCAB0000029 |
| 7 | Secretariat | MCAB0000030 |
| 8 | Laitumkhrah | MCAB0000031 |
| 9 | Pynursla | MCAB0000033 |
| 10 | Bishnupur | MCAB0000035 |
| 11 | Mawlai | MCAB0000037 |
| 12 | Mawiong | MCAB0000038 |
| 13 | Sohiong | MCAB0000041 |
| 14 | Rynjah | MCAB0000044 |
| 15 | Mawryngkneng | MCAB0000046 |
| 16 | Nongthymmai | MCAB0000047 |
| 17 | Nongmensong | MCAB0000048 |
| 18 | Demthring | MCAB0000049 |
| 19 | Mawngap | MCAB0000050 |
| 20 | Krang | MCAB0000051 |
| West Khasi Hills | ||
| 21 | Nongstoin | MCAB0000009 |
| South West Khasi Hills | ||
| 22 | Mawkyrwat | MCAB0000023 |
| Eastern West Khasi Hills | ||
| 23 | Mairang | MCAB0000011 |
| West Jaintia Hills | ||
| 24 | Jowai | MCAB0000004 |
| 25 | Dawki | MCAB0000010 |
| 26 | Nartiang | MCAB0000017 |
| 27 | Ladthalaboh | MCAB0000034 |
| 28 | Ummulong | MCAB0000040 |
| 29 | Amlarem | MCAB0000043 |
| East Jaintia Hills | ||
| 30 | Khliehriat | MCAB0000025 |
| 31 | Umkiang | MCAB0000052 |
| Ri-Bhoi District | ||
| 32 | Nongpoh | MCAB0000013 |
| 33 | Umsning | MCAB0000018 |
| 34 | Byrnihat | MCAB0000039 |
| 35 | Bhoirymbong | MCAB0000042 |
| East Garo Hills | ||
| 36 | Williamnagar | MCAB0000012 |
| 37 | Rongjeng | MCAB0000015 |
| West Garo Hills | ||
| 38 | Tura | MCAB0000003 |
| 39 | Phulbari | MCAB0000005 |
| 40 | Dalu | MCAB0000016 |
| 41 | Tikrikilla | MCAB0000022 |
| 42 | Goeragre | MCAB0000028 |
| 43 | Araimile | MCAB0000032 |
| 44 | Chandmari | MCAB0000036 |
| 45 | Hallidayganj | MCAB0000045 |
| North Garo Hills | ||
| 46 | Mendipathar | MCAB0000006 |
| 47 | Mendipathar | MCAB0000027 |
| South Garo Hills | ||
| 48 | Baghmara | MCAB0000008 |
| 49 | Chokpot | MCAB0000019 |
| South West Garo Hills | ||
| 50 | Garobadha | MCAB0000014 |
| 51 | Mahendraganj | MCAB0000020 |
Officers Contact
| Sr No | Name | Designation | Contact |
|---|---|---|---|
| 1 | Shri. Waibha K. Kyndiah | Chairman | 0364-2225190 |
| 2 | Shri. Osmand E.J.Nongbri | Managing Director | 0364-2224160 |
| 3 | Shri. Ashok B Purkayastha | General Manager | 0364-2222849 |
Head Office
The Meghalaya Co-operative Apex Bank Ltd.,
M.G Road, Police Bazar
Head Office, Shillong.