Meerut District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police Helpline)
101 (Fire Helpline)
108 (Ambulance Service)
1906 (For Gas Leakage Complaint)
Website:
Important Links
Helpline Numbers
| Sr No. | Service | Helpline No. |
|---|---|---|
| 1 | Ambulance | 102 |
| 2 | CM Help Line | 1076 |
| 3 | Crime Stopper | 1090 |
| 4 | Child Helpline | 1098 |
| 5 | Women Helpline | 1091 |
| 6 | Commissioner of Rescue And Relief | 1091 |
| 7 | For NIC Service Desk No. | 1800111555 |
Public Utilities
| Sr No. |
Name | Phone | Address | |
|---|---|---|---|---|
| College/University | ||||
| 1 | CCS University Meerut | 9540613360 | registrar [at] ccsuniversity [dot] ac [dot] in | University Road, Near Tejgarhi Chowraha, Meerut - 250004 |
| 2 | Sardar Vallabhbhai Patel University of Agriculture Technology, Meerut | 0121-2888502 | vc2016svpuat [at] gmail [dot] com | Modipuram, Roorkee Road Meerut-250 110, UP. |
| Hospital | ||||
| 3 | Pyare Lal Sharma District Hospital Meerut | 0121-2404850 | Ahmed Road, Ghanta Ghar, Meerut | |
| 4 | Sardar Vallabh Bhai Patel Hospital Meerut | 0121-2763647 | Medical College, Garh Road, Meerut | |
| Municipality | ||||
| 5 | Nagar Palika Parishad Sardhana (Meerut) | 01237-236080 | nppsardhana [at] gmail [dot] com | Near Tehsil Sardhana, Meerut |
| For Public Utilities like Electricity , Hospital , Colleges click on the Public Utilities you can see all the options related to Utilities. | ||||
STD Code
| Sr No |
Location | Std Code |
|---|---|---|
| 1 | Meerut | 0121 |
| 2 | Sardhana | 01237 |
| 3 | Mawana | 01233 |
PIN Code
| Sr No. |
Location | Pin Code |
|---|---|---|
| 1 | Abu Lane | 250001 |
| 2 | Begum Bagh | 250001 |
| 3 | Gandhi Ashram | 250002 |
| 4 | Incholi | 250001 |
| 5 | Kithore | 250104 |
| 6 | Medical College | 250004 |
| 7 | Mawana | 250401 |
| 8 | Meerut Cantt | 250001 |
| 9 | Meerut City | 250002 |
| 10 | Meerut Kuchery | 250003 |
| 11 | Meerut Tehsil | 250002 |
| 12 | Meerut University | 250001 |
| 13 | Pallavpuram | 250110 |
Hotel/Resort/Dharamsala
| Sr No. |
Name | Contact No. | Address |
|---|---|---|---|
| 1 | Hotel Crystal Palace | 0121-4001000 0121-2668500 0121-2668501 0121-2668502 9639111100 |
Jawahar Quarters, Jawahar Nagar, Meerut, Uttar Pradesh 250001 |
| 2 | Hotel Samrat Heavens | 0121-2773131 0121-2773132 0121-2773133 9358827004 |
Opposite Lokpriya Hospital, Garh Road, Meerut 250004 |
| 3 | Hotel Bravura Resort | 0121-6601855 8191900048 |
Delhi Roorkee Bypass, Partapur, Meerut (U.P.) 250103 |
| 4 | Hotel Country Inn And Suites | 0121-7101600 | Shopprix Mall, Hapur Bypass, Meerut UP |
Telephone Directory
| Sr No. |
Designation | Contact Details |
|---|---|---|
| 1 | District Magistrate | 0121-2623024, 0121-2642232 , 9454417566, Fax: 0121-2647200 Email: dmmee [at] nic [dot] in |
| 2 | Senior Superintendent of Police | 9454400297 Email:sspmrt-up [at] nic [dot] in |
| 3 | Chief Development Officer | 9454416690 |
| 4 | Additional District Magistrate (Executive) | 9454416681 |
| 5 | Additional District Magistrate (Finance/Revenue) | 9454417637 |
| 6 | Additional District Magistrate (City) | 9454416682 |
| 7 | Additional District Magistrate (Land Acquisition) | 9454416683 |
| 8 | City Magistrate | 9454416684 |
| 9 | Sub Divisional Magistrate (Sadar) | 9454416685 |
| 10 | Sub Divisional Magistrate (Mawana) | 9454416686 |
| 11 | Sub Divisional Magistrate (Sardhana) | 9454416687 |
| 12 | Additional City Magistrate (Sadar) | 9454416688 |
| 13 | Additional City Magistrate (Civil Lines) | 9454416689 |
| 14 | Additional City Magistrate (Brahampuri) | 9454416712 |
| 15 | Additional City Magistrate (Railway Road) | 9454416705 |
| 16 | Tehsildar (Sadar) | 9454416692 |
| 17 | Tehsildar (Mawana) | 9454416693 |
| 18 | Tehsildar (Sardhana) | 9454416694 |
| 19 | Block Development Officer Sarorpur | 9454465092 |
| 20 | Block Development Officer Sardhana | 9454465093 |
| 21 | Block Development Officer Daurala | 9454465094 |
| 22 | Block Development Officer Mawana | 9454465095 |
| 23 | Block Development Officer Hastinapur | 9454465096 |
| 24 | Block Development Officer Parikshitgarh | 9454465097 |
| 25 | Block Development Officer Machra | 9454465098 |
| 26 | Block Development Officer Rohta | 9454465099 |
| 27 | Block Development Officer Jani Khurd | 9454465101 |
| 28 | Block Development Officer Meerut | 9454465102 |
| 29 | Block Development Officer Rajpura | 9454465103 |
| 30 | Block Development Officer Kharkhoda | 9454465104 |
| 31 | SO Bhrampuri | 9454403972 |
| 32 | SO Civil Lines | 9454403973 |
| 33 | SO Delhi Gate | 9454403974 |
| 34 | SO Daurala | 9454403975 |
| 35 | SO Falawada | 9454403976 |
| 36 | SO Hastinapur | 9454403977 |
| 37 | SO Incholi | 9454403978 |
| 38 | SO Jani Khurd | 9454403979 |
| 39 | SO Kankerkheda | 9454403980 |
| 40 | SO Kharkoda | 9454403981 |
| 41 | SO Kithore | 9454403982 |
| 42 | SO Kotwali | 9454403983 |
| 43 | SO Lalkurti | 9454403984 |
| 44 | SO Lisadigate | 9454403985 |
| 45 | SO Mahila Thana | 9454403986 |
| 46 | SO Mawana | 9454403987 |
| 47 | SO Medical College | 9454403988 |
| 48 | SO Mundali | 9454403989 |
| 49 | SO Nauchandi | 9454403990 |
| 50 | Disaster Management | 0121-2664133 |
| 51 | Divisional Commissioner | 9454417504 |
| 52 | ADM (E) | 9454416681 |
| 53 | ADM (City) | 9454416682 |
| 54 | ADM (Finance) | 9454417637 |
| 55 | ADM (LA) | 9454416683 |
| 56 | SDM Meerut | 9454416685 |
| 57 | SDM Mawana | 9454416686 |
| 58 | SDM Sardhana | 9454416687 |
For Public Grievance
- If you have any query/complaint, then you can lodge your complaint online through Jansunwai Portal