Mamit District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police Helpline)
102 (Fire Helpline)
181 (Women Helpline)
108 (Ambulance Helpline)
1906 (For LPG Leakage Complaint)
Website:
Important Links
Helpline Numbers
| Sr No | Public Service | Contact |
|---|---|---|
| 1 | Citizen's Call center | 155300 |
| 2 | Child Helpline | 1098 |
| 3 | Crime Stopper | 1090 |
| 5 | Commissioner of Rescue And Relief | 1070 |
| 6 | Fire | 0389-2565077 |
| 7 | Police | 0389-2565100, 0389-2565222 |
| 8 | Child Helpline | 7085057230 |
| 9 | BSNL Mamit | 0389-2565000 , 0389-2565207 |
| 10 | Electricity | 9402036611 |
| 11 | Water Supply | 9862585453 |
| 12 | Councellor (ICTC) | 8974209428 |
Public Utilities
Banks
| Sr No. | Location | Bank Name | Contacts |
|---|---|---|---|
| 1 | Field Veng, Mamit | Mizoram Cooperative Apex Bank | 0389-256754, |
| 2 | Rawpuichhip | Mizoram Rural Bank | 9862360360 |
| 3 | Reiek | Mizoram Rural Bank | 9612168057 |
| 5 | West Phaileng | Mizoram Rural Bank | 0383925662406 |
| 6 | Kanhmun | Mizoram Rural Bank | 9436153567 |
| 7 | Kawrthah | Mizoram Rural Bank | 038392563369 |
| 8 | Charkawn, Mamit | Mizoram Rural Bank | 9862631629, rupeshsingh00008 [at] gmail [dot] com |
| 9 | Charkawn, Mamit | State Bank Of India | 9436839791 |
Hospital
| Sr No. | Location | Health Facility | Medical Officer | Contacts |
|---|---|---|---|---|
| 1 | Field Veng, Mamit | District Hospital Mamit | 8787602479 | |
| 2 | Kawrtethawveng | Kawrtethawveng PHC | Dr. Lalpianmawia Ralte | 9862197530 |
| 3 | Kawrthah | Kawrthah CHC | Dr. Lalmalsawmi Khawlring | 7399106815 |
| 5 | Marpara | Marpara PHC | Dr. Lalrinsanga Colney | 9748772312 |
| 6 | Phuldungsei | Phuldungsei PHC | Dr. Laldinpuii | 9801920328 |
| 7 | Rawpuichhip | Rawpuichhip PHC | Dr. Roluahpuii Chawngthu | 9612163940 |
| 8 | Reiek | Reiek PHC | Dr. C. Vanlalhruaia | 9383249327 |
| 9 | West Phaileng | West Phaileng PHC | Dr. Cindy Lalngaihawmi | 8974231121 |
| 10 | Zawlnuam | Zawlnuam PHC | Dr. Lalruattluanga Chawngthu | 9863273437 |
Colleges Universities / NGOs
| Sr No. | Government Mamit College | Contact | Address |
|---|---|---|---|
| Colleges / Universities | |||
| 1 | Government Zawlnuam College | 9862568628, governmentmamitcollege [at] gmail [dot] com |
Field Veng Mamit District Name - Mamit |
| 2 | Government Zawlnuam College | 9862039506 | Zawlnuam, District : Mamit 796471 |
| NGOs | |||
| 3 | MHIP | 9436376412 | L.R. Zampuii (President) Luangpawl |
| 4 | Mizoram Journalist Association | ramdinaanidmar [at] gmail [dot] com | C. Lalramdinzela President Venghlun |
| 5 | Mizoram Upa Pawl | 9612174634 | Pu CL. Thangtluanga( President) Mamit Chhim Veng |
| 6 | YMA | 9862860330 | Sub Head Qtr Mamit K Elly Rosanga ( President) |
| For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities | |||
Accommodation (Hotel/Resort/Dharamsala)
| Sr No. | Logde | Contact | Address |
|---|---|---|---|
| 1 | Tourist Lodge Zawlnuam | 9862772906 | Zawlnuam,Mamit |
| 2 | Tourist Resort Reiek | 7630978604 | Reiek,Mamit |
| 3 | Tourist Lodge Mamit | 8730831880 | Field Veng Mamit |
| 4 | Tourist Lodge Kanhmun | 9612945064 , 9862842494 |
Kanhmun,Mamit |
| 5 | Tourist Resort Lengpui | 8131987689 | Lengpui, Near Airport |
| 6 | Tourist Lodge, West Phaileng | 9366048102 | Marpara Road, West Phaileng |
Mizoram Upa Pawl Contacts
Department Contacts
| Sr.No | Department | Head of office/Department | Contact No. |
|---|---|---|---|
| 1 | Agriculture | Zokhuma Varte, DAO | 9436156219 |
| 2 | AH And Vety | Dr. F. Vanlalruata, DVO | 8131060550 |
| 3 | Cooperative Societies | L.T. Fala, Dist. Co-operative Officer | 7005846472 |
| 4 | DRDA | HD Lalpekmawia, PD | 8974189546 |
| 5 | Dist. Court | Laldinpuia Tlau, CJM | 8974213397 |
| 6 | DIET | C.Vanlalmawia, Principal | 8414916415 |
| 7 | Dist. Jail | Lalbiakdika, Superintendent | 9862313801 |
| 8 | DPRC | B. Lalpuia, Head Faculty | 7642918758 |
| 9 | EF And CC | Jenny Sailo, DFO | 9862578543 |
| 10 | Eco And Statistics | Lalnghinglova, DRO | 8974169181 |
| 11 | Excise And Narcotics | M.Lianchhingpuii, Asst. Commner of Excise | 8732080289 |
| 12 | FCS And CA | Lalneihkima, DCSO | 8787649441 |
| 13 | Fisheries | Remsangpuii, DFDO | 9862385390 |
| 14 | Fire And Emergency Services | Lalngurthanga, LFM | 8974261577 |
| 15 | Govt. Mamit College | MS Dawngliana Hnamte, Prin. | 9612468103 |
| 16 | G.H.S.S | R. Ramtharliana, Principal | 9436383647 |
| 17 | H And FW | Dr. Zothankhuma Chhakchhuak, CMO | 9436141312 |
| 18 | H And FW | Dr. Vanlalzuata | 9436374357 |
| 19 | Horticulture | R.L. Peka, Dist. Hort. Officer | 8731006229 |
| 20 | Commerce And Industries | C. Dawngzalala, DCAnd IO, DIC | 9436756462 |
| 21 | I And PR | Paul Rokima, DIPRO | 9402183343 |
| 22 | LR And S | Lalsanglura, SO | 7085979191 |
| 23 | LAD | K. TLangruala, DLAO | 9436199949 |
| 24 | Mizoram Rural Bank | Jonathan, Manager, MRB | 9774379078 |
| 25 | MCAB | R. Lalnghengi, Manager | 9436199292 |
| 26 | MIZOFED | Zoparliani, Sales Manager | 9436199503 |
| 27 | 4th I.R Bn. Luangpawl | KL Vulmawia, CO | 9862322978 |
| 28 | PWD | Zodingliana Chenkual, EE | 9612164609 |
| 29 | PHE | Lalzawmliana, Sr. EE | 9862369503 |
| 30 | P And E | Thanglura Sailo, EE | 9436385303 |
| 31 | Post Office | Lalrimawia, SPM | 8729948760 |
| 32 | School Education | K. Laldingliana, DEO And DPC, Samagra | 7085533656 |
| 33 | Social Welfare(ICDS) | Dominic i/C, DPO | 7005143698 |
| 34 | Social Welfare(DCPU) | C. Lalremruati, DCPO | 9862751704 |
| 35 | Soil And WC | Rosy Lalmuansangi Hmar, D.O | 9863430090 |
| 36 | Sericulture | ZD Zoramthanga, DSO | 7005126615 |
| 37 | State Bank of India | Mary Lalawmpuii, Manager | 9774006589 |
| 38 | SIB | Gautam | 9760171426 |
| 39 | Transport Deptt | Jerome Lalbiakdika, DTO | 9612062389 |
| 40 | Taxation | T. Zohmingliana | 9436147329 |
| 41 | Treasury | Zothanzama Sailo | 8974832383 |
| 42 | Telecom | Soni Kumar, JTO,BSNL | 8698662135 |
| 43 | Tourism | Janet Lalnunmawii, Asst. Receptionist | 7630978604 |
| 44 | UD And PA | C. Sawihlira, DUDO | 8131935414 |
| 45 | KVI | C.Vanlalruata | 9862378481 |
| 46 | SDO(H),PWD | Lalruatfela | 8413027296 |
| 47 | SDO(P), PWD | Er. Lalhmingsangi | 9862366695 |
| 48 | Focus | Lalbiakthanga Pachuau, DPM | 9862595179 |
| 49 | NYK | Laldampuii, District Coordinator | 8132922523 |
Other Department Contacts
| Sr.No | Name | Designation | Mobile | Address | |
|---|---|---|---|---|---|
| Public Works Department | |||||
| 1 | Zodingliana Chenkual | EE | 9612164609 | zdchenkual62 [at] gmail [dot] com | Mamit |
| 2 | Kiddy TM Lalrintluanga | SDO(M) | 8132834854 | kiddytlumang [at] gmail [dot] com | Mamit |
| 3 | Malsawmtluanga | SDO(P) | 7005102877 | asawmaralte [at] gmail [dot] com | W.Phaileng |
| 4 | Clement Lalropuia | AO | 9862378937 | clement [at] gmail [dot] com | Mamit |
| 5 | Lalrintluanga | AAO | 8787606442 | pctluangtea [at] gmail [dot] com | Mamit |
| 6 | Lalfamkima | JE | 8974213623 | akakima76 [at] gmail [dot] com | W.Phaileng |
| 7 | PC Lalmuanpuia | JE | 7628021568 | muanpcvw [at] gmail [dot] com | W.Phaileng |
| 8 | Lalhmingmawia | JE | 9612115488 | teatochhawng [at] gmail [dot] com | Mamit |
| 9 | PC Lalbiaksanga | JE | 7085891099 | biaksangapachuau [at] gmail [dot] com | Mamit |
| 10 | John L Ngohmo | JE | 7085698374 | jondacorr [at] gmail [dot] com | Mamit |
| 11 | Rohlupuia Chhangte | UDC | 9612328796 | rohlupuiachhangte [at] gmail [dot] com | Mamit |
| 12 | KV Lianthangpuii | UDC | 9862498902 | Mamit | |
| 13 | LR Zampuii | LDC | 8729869021 | lrzampuii [at] gmail [dot] com | Mamit |
| 14 | Lianchuangkimi | LDC | 9862631415 | lianchuangkimi [at] gmail [dot] com | Mamit |
| 15 | Lalremthangi | LDC | 9862152782 | maremi347 [at] gmail [dot] com | Mamit |
| 16 | Jack Lalmangliana | T/SA | 9862378419 | jack633 [at] gmail [dot] com | W.Phaileng |
| 17 | Rammuana | T/SA | 7628874163 | W.Phaileng | |
| 18 | Zaithansanga Colney | T/SA | 6009030237 | W.Phaileng | |
| 19 | Zoramchhana | T/SA | 8575215554 | W.Phaileng | |
| 20 | Lalchharliana | SA | 9862147258 | W.Phaileng | |
| 21 | H. Vanlalruata | T/SA | 9862384027 | langsingruata [at] gmail [dot] com , |
Ramthar |
| 22 | C. Lalremsanga | Driver | 8413936158 | Mamit | |
| 23 | H. Lalremsanga | PEON | 9366734623 | Mamit | |
| 24 | Pradeep Kumar | PEON | 9862333607 | Mamit | |
| 25 | Rothianga | Chowkidar | 7085070474 | Mami | |
| District Information And Public Relations | |||||
| 26 | Paul Rokima | DIPRO | 0389-2565321, 9862527976 |
paulrokima [at] gmail [dot] com | Field Veng, Mamit |
| 27 | Lalrammawii Pachuau | LDC | 9862335855 | lalrammawiipachuau76 [at] gmail [dot] com | Field Veng, Mamit |
| 28 | C. Lalnnmawia | AVPA – Ill | 9862244951 | mawiahualmzo [at] gmail [dot] com | Field Veng, Mamit |
| 29 | PC LaIngaihawma | Gr-IV | 8730094213 | Mapuiapachuau [at] gmail [dot] com | Field Veng, Mamit |
| 30 | Lalchhanchhuaha | Gr-IV | 8416045121 | chhanavanchhawng001 [at] gmail [dot] com | Field Veng, Mamit |
| Economics And Statistics Department | |||||
| 31 | Mamit | Asst. District Registrar | 0389- 2565088 | Dromamit [at] Gmail [dot] com | Vaubekawn, Vengthar Mamit, Mamit District:Mamit 796441 |
| 32 | Lalnghinglova | DRO | 8974169181 | Lala65 [at] gmail [dot] com | Hmunsam Mamit |
| 33 | Philip K.Rosiamliana | I.S | 9383180103 | philiprsl27 [at] gmail [dot] com | Hmunsam Mamit |
| 34 | R.Lalchawimawia | UDC | 9612560297 | Chawiterethlei [at] gmail [dot] com | Venghlun Mamit |
| 35 | C. Rohmingthanga | LDC | 9862022319 | rohminga26 [at] gmail [dot] com | Bazar Veng Mamit |
| 36 | Baby Lalawmpuii | DEO | 8575537589 | babyfabst44 [at] gmail [dot] com | Hmunsam Mamit |
| 37 | C. Lalduhsangi | DPA | 8118908180 | sangteichhakchhuak40 [at] gmail [dot] com | Venghlun Mamit |
| 38 | R.Lalrintluanga | Peon | 9612567983 | marinalalrintluanga [at] gmail [dot] com | Vengthar Mamit |
| 39 | Lalbiaksanga | Peon | 9774976441 | Sangtea4685 [at] gmail [dot] com | Vengthar Mamit |
| 40 | David Lalremruata | Driver | 8974764967 | dlalremruata0 [at] gmail [dot] com | Vengthar Mamit |
Fire And Emergency Department / District Transport Office
| S.No | Name | Designation | Contacts | Address |
|---|---|---|---|---|
| 1 | Lalngurthanga | Leading Fireman | 8974248759 | High School Veng, Mamit |
| 2 | Lalngurthanga | Officer-Incharge | 0389-2565077 | High School Veng, Mamit |
| 3 | H.Lalremruata | Fireman | 9612064262 | High School Veng, Mamit |
| 4 | R.Lalhmingthanga | Fireman | 8974209449 | High School Veng, Mamit |
| 5 | Robert Lalrinsanga | Fireman | 9436759623 | Venghlun, Mamit |
| 6 | Hrangthanmawia | Fireman | 8974290970 | Field Veng,Mamit |
| 7 | Lalthanpuia | Fireman | 9612346456 | High School Veng, Mamit |
| 8 | J.Laldawngliana | Driver Grade – I | 8974483462 | High School Veng, Mamit |
| 9 | Ramsangzela | Driver Grade – II | 6009028810 | High School Veng, Mamit |
| District Transport Office | ||||
| 10 | Jerome Lalbiakdika | DTO | 9612062389 | Mamit |
| 11 | Zonunmawia | MVI | 7005674876 | Mamit |
| 12 | H.Lalngurkhuma | EI | 9436350522 | Mamit |
| 13 | C.Lalvullura | EI | 9612558703 | Kanhmun |
| 14 | Lallianhnuna Chhakchhuak | ESI | 9862360109 | Mamit |
| 15 | TT Lianchungnunga | ESI | 9612585607 | Mamit |
| 16 | Darkhawnghingi | UDC | 9436159478 | Mamit |
| 17 | Zoramchhani | LDC | 8258941033 | Mamit |
| 18 | F Lalchhuanawma | Peon | 9862440716 | Mamit |
| 19 | Lalmuankima | Peon | 6909496570 | Mamit |
| Mizoram Khadi And Village Industries | ||||
| 20 | C.Vanlalruata | Dy Chief Executive Officer/DVIO, Mamit District | 0389-2565657, 0389-2565658 9862378481 , Vanlalruata008 [at] gmail [dot] com |
Dinthar I Aizawl / DVIO Office mamit Field Veng |
| 21 | Lalnunsiami Hnamte | Computer Operator | 9485045487 | DVIO Office Mamit Field Veng |
| 22 | Lalzarliana | Bee Man | 9862251555 Lalzarliana83 [at] gmail [dot] com |
Lungsir Mamit |
| 23 | Ramchullovi | Sweeper | 8974265565 | DVIO Office Mamit Field Veng |
Deputy Commissioner Of State Tax
| S.No | Name | Designation | Phone No. |
|---|---|---|---|
| 1 | T. Zohmingliana | Deputy Commissioner of State Tax | 0389-2565630, 9436147329, mmt [dot] taxation [at] gmail [dot] com |
| 2 | Lalrammawia Sailo | Asst. Commissioner of State Tax | 8731880880 |
| 3 | Julie Lalremsiami | State Tax Officer | 8787635071 |
| 4 | Carolyn Laldaingngheti | State Tax Officer | 9862343117 |
| 5 | Laltanpuia | Driver | 9612472904 |
| 6 | B. Sapthuami | UDC | 9436196125 |
| 7 | Laltlanhlui | LDC | 9366940469 |
| 8 | R. Lalhmudika | Checker | 9612780432 |
| 9 | V. Lalnunsiama | Checker | 9862842409 |
| 10 | Lalawmpuia | Checker | 8729915033 |
| 11 | Lalthathanga | Checker(MR) | 9612819652 |
| 12 | Lalkhawngaiha | Checker(MR) | 7627989059 |
| 13 | Khawlthangpuii | Peon | 9612317767 |
| 14 | Laltanpuii | Peon | 8794052536 |
| 15 | Pachhunga | Chowkider | 8974664572 |
Disaster Management Contacts
| Sr No. | Name | Designation | Contacts |
|---|---|---|---|
| 1 | Lalhmingliana | SDO(C), Kawrthah Sub-Division | 9436198490 |
| 2 | Dr. Saithangpuia | SDO(C), W. Phaileng/BDO, West Phaileng RD Block | 8787573706 |
| 3 | H. Vanlalbiakzauva | BDO, Zawlnuam RD Block | 9089440496 |
| 4 | R. Lalrinzuali | BDO, Reiek RD Block | 8794103462 |
| 5 | Lalhmingliana | BDO, Kawrtethawveng RD Block | 9436198490 |
| 6 | Moses Ramdinthara | SDC-III, DC Office, Mamit | 8794521266 |
| 7 | Grace Lalremdiki Sailo | SDC-II, DC Office, Mamit | 8413895795 |
| 8 | Lalchhandami Pachuau | SDC-I, DC Office, Mamit | 8014221499 |
Officers Contacts
| Sr No. | Name | Designation | Phone | Address |
|---|---|---|---|---|
| District Administratio | ||||
| 1 | Jacob Lalawmpuia , MCS | Deputy Commissioner | 8974205411, dcmamit1998 [at] gmail [dot] com Fax: 0389-2565220 |
DC complex, Dinthar |
| 2 | Carolyn L.B. Khiangte, MCS | Sub-Divisional Officer(S) | 8414917324 Fax: 0389-2565223 |
DC Complex, Dinthar |
| 3 | Lalchhandami Pachuau, MCS | Sub-Deputy Commissioner | 8014221499 elpachuau777 [at] gmail [dot] com |
DC complex, Dinthar |
| 4 | Grace Lalremdiki Sailo, MCS | Sub-Deputy Commissioner | 8413895795 graceremdiki [at] gmail [dot] com |
Dc complex , Dinthar |
| 5 | Sapliannguri | Superintendent | 8414961260 | DC complex, Dinthar |
| Sub Division | ||||
| 6 | Dr. Saithangpuia, MCS | Sub-Divisional Officer(C), West Phaileng | 8787573706 | West-Phaileng Sub-Division Office |
| 7 | Lalhmingliana, MCS | Sub-Divisional Officer(C), Kawrthah | 9436198490 | Kawrthah Sub – Division Office |
| Block Division | ||||
| 8 | Dr. Saithangpuia, MCS | Block Development Officer, West-Phaileng | 8787573706 | West Phaileng |
| 9 | H. Vanlalbiakzauva, MCS | Block Development Officer, Zawlnuam | 9089440496, zawlnuambdo [at] gmail [dot] com |
Zawlnuam |
| 10 | R. Lalrinzuali, MCS | Block Development Officer, Reiek | 8794103462 | Reiek |
| 11 | Lalhmingliana, MCS | Block Development Officer, Kawrtethawveng | 9436198490 | Kawrtethawveng, Mamit |
| Police Department | ||||
| 12 | Lalthangpuii Pulamte | Superintendent of Police | 0389-2565724, sp [dot] mamit [at] mizoram [dot] gov [dot] in |
Mamit |
| NIC | ||||
| 13 | Rahul | Asst. Director (IT) / DIO | dio-mmt [at] nic [dot] in | Dc complex , Dinthar |
| 14 | Sourabh | ADIO | 7015348068, sourabh [dot] burmun [at] nic [dot] in |
Dc complex , Dinthar |
For Grievance Redressal Procedure
- If you have any query/ complaint you can lodge your complaint online through Centralized Public Grievance Redress and Monitoring System (CPGRAMS) Portal