Lunglei District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police Helpline)
101 (Fire Helpline)
1098 (Child Helpline)
181 (Women Helpline)
108 (Ambulance Helpline)
1077 (Emergency operation center)
1906 (For LPG Helpline)
102 (For Ambulance Support)
Website:
Important Links
Public Utilities
| Sr No. | Bank Name | Contact Number | Address |
|---|---|---|---|
| 1 | Mizoram Rural Bank - Pangzawl | 0372-2567130 | Pangzawl Lunglei District |
| 2 | State Bank Of India Aoc Square Lunglei | 8730003915 | Aoc Square Lunglei P.O.Lunglei, Distt. Lunglei. Mizoram |
| 3 | State Bank Of India Chanmari Branch | 0389-2311310 | Chanmari, Lunglei, Mizoram |
| 4 | United Bank Of India, Lunglei | 0372-22323339 | Venglai Lunglei Mizoram Ifsc Code: Utbi0Lunr48 |
| 5 | Canara Bank | Cb4152 [at] canarabank [dot] com | First Floor, Bazar Veng Lunglei Mizoram Ifsc Code: Cnrb0004152 |
| 6 | IDBI | 9863495857 | Plot- T 34, Bazar Veng, Opposite Pwd Office, Lunglei, Mizoram Contact: 0372-2322779 Ifsc Code: Ibkl0001463 |
| Colleges/Universities | |||
| 7 | Higher and Technical Institute, Mizoram (HATIM) | 0372-232350 hatimoffice [at] gmail [dot] com |
HATIM, Lunglei, Mizoram 796701 |
| For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. | |||
Police Station Contacts
| Sr No | Police Staion | Contact |
|---|---|---|
| 1 | Lunglei Ps | 0372-2324390 |
| 2 | Lungsen Ps | 9612790321 |
| 3 | Tlabung Ps | 9612213611 |
| 4 | Bunghmun Ps | 9383075704 |
| 5 | Thingsai Ps | 9383075704 |
| 6 | Hrangchalkawn Op | 9862477666 |
| 7 | S.Vanlaiphai Op | 8794211853 |
PIN Codes
| Sr No. | Location | PIN Code |
|---|---|---|
| 1 | Aithur | 796571 |
| 2 | Ajasora | 796770 |
| 3 | Belthei | 796730 |
| 4 | Borapansury | 796770 |
| 5 | Bualte | 796701 |
| 6 | Buarpui | 796701 |
| 7 | Bunghmun | 796710 |
| 8 | Chandmary | 796701 |
| 9 | Changpui | 796701 |
| 10 | Chawngte | 796770 |
| 11 | Chawngtui | 796571 |
| 12 | Cherhlun | 796571 |
| 13 | Darngawn | 796710 |
| 14 | Darzo | 796571 |
| 15 | Demagiri | 796751 |
| 16 | Diblibagh | 796751 |
| 17 | Haulawng | 796691 |
| 18 | Hauruang | 796701 |
| 19 | Hnahchang | 796691 |
| 20 | Hnahthial | 796571 |
| 21 | Hrangchalkawn | 796701 |
| 22 | Jarulsury | 796770 |
| 23 | Kajoisury | 796751 |
| 24 | Kamalanagar | 796772 |
| 25 | Kawnpui | 796710 |
| 26 | Kikawn | 796701 |
| 27 | Laisawral | 796710 |
| 28 | Leite | 796571 |
| 29 | Lungchem | 796701 |
| 30 | Lunglawn | 796701 |
| 31 | Lunglei | 796701 |
| 32 | Lungleng | 796571 |
| 33 | Lungrang | 796730 |
| 34 | Lungsen | 796730 |
| 35 | Mualcheng | 796701 |
| 36 | Muallianpui | 796571 |
| 37 | Mualthuam | 796691 |
| 38 | Nunsury | 796751 |
| 39 | Pangzawl | 796571 |
| 40 | Phairuangkai | 796730 |
| 41 | Puankhai | 796751 |
| 42 | Pukpui | 796691 |
| 43 | Putlungasih | 796730 |
| 44 | Ralvawng | 796701 |
| 45 | Ramlaitui | 796691 |
| 46 | Rangte | 796730 |
| 47 | Rawpui | 796571 |
| 48 | Rualalung | 796730 |
| 49 | S.Chawilung | 796751 |
| 50 | S.Vanlaiphai | 796571 |
| 51 | Sachan | 796710 |
| 52 | Saizawh | 796770 |
| 53 | Sazaikawn | 796701 |
| 54 | Serkawn | 796691 |
| 55 | Sertlangpui | 796701 |
| 56 | Sesawm | 796710 |
| 57 | Sumsilui | 796770 |
| 58 | Tarpho | 796571 |
| 59 | Tawipui | 796701 |
| 60 | Tawipui | 796701 |
| 61 | Theiriat | 796701 |
| 62 | Thenhlum | 796701 |
| 63 | Thiltlang | 796571 |
| 64 | Thingfal | 796701 |
| 65 | Thingsai | 796581 |
| 66 | Thualthu | 796701 |
| 67 | Thuampui | 796701 |
| 68 | Tiperaghat | 796751 |
| 69 | Tuichawng | 796730 |
| 70 | Tuikawi | 796751 |
| 71 | Tuipui | 796571 |
| 72 | Udaisury | 796770 |
| 73 | Udalthana | 796770 |
| 74 | Vaisam | 796701 |
| 75 | Vanhne | 796701 |
| 76 | Zawlpui | 796730 |
| 77 | Zobawk | 796701 |
| 78 | Zodin | 796751 |
| 79 | Zohnuai | 796701 |
| 80 | Zotlang | 796691 |
Telephone Directory
| Sr No. | Name | Designation | Mobile No |
|---|---|---|---|
| 1 | R.Lalthazuala,MCS | Deputy Commissioner | 0372-2324121, 9436141342, dc [dot] lunglei-mz [at] gov [dot] in |
| 2 | Pi Rochungkimi Khenglawt, MCS | Addl DC (P) | 0372-2324023 |
| 3 | K.Lalhlimpuia, MCS | SDC | 9612123192 |
| 4 | Lalhlimpuii Ralte, MCS | SDO (Sadar) | 0372-2324023 9863225008 |
Department Contacts
| Sr. No. | Location | Department | Contacts |
|---|---|---|---|
| 1 | Chanmari | Animal Husbandry And Veterinary | 9436147667 |
| 2 | Rahsiveng | Art And Culture | 7005106755 |
| 3 | Cooperative Society | 9436159527 | |
| 4 | Venglai | District Industries Centre | 8414093442 |
| 5 | Venglai | District Rural Dev. Agency (Rural Development Department) | 9862286368 |
| 6 | Venglai | District Court | 9862574962 |
| 7 | Electric Veng | Education | 8413876975, 7085628935, 9436781648 |
| 9 | Venglai | Excise And Narcotics | 9612513700 |
| 10 | Pukpui | Extension Training Center (SIRD And PR, Mizoram) | 7005366569 |
| 11 | Bazar Veng | Economic And Statistics Department | 8974212404 |
| 12 | Bazar Veng | Environment, Forest And Climate Change Department | 9436195286 |
| 13 | Ramthar | Fire And Emergency Services | 9863194473 |
| 14 | Finance Department | 9436152158, 9176655995 |
|
| 15 | Bazar Veng | Fisheries Department | 9820868995 |
| 16 | Venglai | Food, Civil Supplies And Consumer Affairs Department | 8413058436 |
| 17 | Chanmari | High Powered Committee | 9436147956 |
| 18 | Chanmari | Health And Family Welfare Department (Health Services) | 8416075016 |
| 19 | Health And Family Welfare Department (Hospital And Medical Education) | 9436147033 | |
| 20 | Chanmari | Horticulture Department | 9436148284 |
| 21 | Bazar Veng | Information And Public Relations | 9436379394 |
| 22 | Rahsiveng | Irrigation | 8837419719 |
| 23 | Venglai | KVI | 8974587708 |
| 25 | Farm Veng | Land Resources, Soil And Water Conservation | 9436370551 |
| 26 | Venglai | Land Revenue And Settlement | 9436146135 |
| 27 | Bazar Veng | Labour Employment, Skill Development And Entrepreneurship Department | 8131875533 |
| 28 | Local Administration Department | 7629972318 | |
| 29 | Luangmual | Mizoram Armed Police (2nd Bn. MAP) | 7005608991 |
| 30 | Mizoram Board of School Education | 9862374100 | |
| 31 | Mizoram Home Guard And Civil Defence Department | 8729821784 | |
| 32 | Venglai | National Informatics Center | 8730884411 |
| 33 | Bazar Veng | Public Health Engineering | 9436141224, 9612161887, 9612905823 |
| 34 | Electric Veng | Power And Electricity Department | 9436151579, 9436154040, 8414899777 |
| 37 | Venglai | Sericulture | 7005382633 |
| 38 | Zotlang | Social Welfare And Tribal Affairs Department | 9862303171 |
| 39 | Zotlang | Social Welfare (Department of Women And Child Development) | 8794390502 |
| 40 | Sports And Youth | 9612287471 | |
| 41 | Electric Veng | Taxation | 9436157535 |
| 42 | Rahsiveng | Transport | 8131932592 |
| 43 | Tourism Department | 9612866126 | |
| 45 | Venglai | Zila Sainik Welfare And Resettlement Office | 7630081702 |
| Central Govt. Departments/ Agencies | |||
| 46 | All India Radio | Biakchungnunga | 9436151957 |
| 47 | BSNL | Benjamin K. Lalbiakchama, Junior Telegram Officer | 9436372782 |
| 48 | Customs Preventive Force | Lianchhingpuii, Superintendent | 9402502019 |
| 49 | Postal Department | Thanghmingliana, Post Master | 8256944406 |
| 50 | Samagra Shiksha | L.Lalramliana, District Project Coordinator | 9612765950 |
| 51 | SIB | Kitsuto Kits, Deputy Central Intelligence Officer | 8974024786 |
Circuit House
Contact: 8974805442 , 8794201291
Address:
Zorinpuii Pachuau
RTI Affiliated Officer Contacts
| Sr. No | Name And Designated | Designated | Contact |
|---|---|---|---|
| 1 | K Lalrohlua, Addl. DC | DAA | 8259955750 |
| 2 | Donny Lalruatsanga, Addl. DC(E) | SPIO | 9612638126 |
| 3 | Melody Ngurthantluangi, SDO (Sadar) | SAPIO | 8131060654 |
| 4 | H Zonunmawia, SDO(C), Tlabung | SAPIO | 8415051047 |
Disaster Management Contacts
| Sr. No. | Name | Contacts |
|---|---|---|
| 1 | SDO (Sadar) | 9862925772 |
| 2 | Election Officer | 9856294258 |
| 3 | SDC | 9612123192 |
| 4 | SDC | 7005751606 |
| 5 | BDO Lunglei | 9862860325 |
| 7 | SDO(C), Tlabung | 7085979191 |
| 8 | BDO Lungsen | 7085979191 |
| 9 | BDO Lungsen | 7085979191 |
| 10 | BDO Bunghmun | 8826815232 , 6009412334 |
Administration Contacts
| Sl/No. | Designation | Name | Contact Number |
|---|---|---|---|
| 1 | Deputy Commissioner | R.Lalthazuala,MCS | 0372-2324121 |
| 2 | Addl. DC | James Miahlung, MCS | 0372-2324020 |
| 3 | SDO (Sadar) | Lalhlimpuii Ralte, MCS | 0372-2324023 |
| 4 | SDC | Collin Hlychho, MCS | 0372-2324023 |
| 5 | SDC | K Lalhlimpuia, MCS | 9774294825 |
| 6 | Superintendent | Lalsiamthari Bawihtlung, MSS | 0372-2324768 |
| Office Of The Deputy Commissioner | |||
| 7 | Deputy Commissioner | Kulothungan A IAS | 0372-2324121 lungleidc [at] gmail [dot] com |
| 8 | Addl. DC | M Misael (MCS) | 0372-2324020, 9862925772 |
| 9 | SDO (Sadar) | C Lalduhzuali (MCS) | 0372-2324023, 8413058436 |
| 10 | SDC | Lalsanglura (MCS) | 0372-2324023, 7085979191 |
| 11 | Superintendent | Lalsiamthari Bawitlung | 0372-2324768 , 9436350756 |
Officers Contacts
| Sr No. | Name | Designation | Contacts |
|---|---|---|---|
| District Administration | |||
| 1 | R.Lalthazuala,MCS | Deputy Commissioner | 9436143016 |
| 2 | Pu James Miahlung, MCS | Addl. Deputy Commissioner | 9856294258 |
| 3 | Pi Lalhlimpuii Ralte, MCS | SDO (Sadar) | 9863225008 |
| 4 | Pi Lalsiamthari Bawitlung, MSS | Superintendent | 9436747887 |
| Police Department | |||
| 5 | C.Lalthanmawia, IPS | Deputy Inspector General of Police | 9436146931 |
| 6 | Pu J. Lalmuankima, MPS | Superindendent of Police | 8787422614 |
| 7 | Pu K.Beihmotaosa, MPS | Addl. Superintendent of Police | 9612739739 |
| Sub Division | |||
| 8 | H Zonunmawia MCS | SDO (Civil), Tlabung | 8415051047 |
| Block Division | |||
| 9 | H Zonunmawia MCS | BDO Tlabung | 8415051047 |
| 10 | Pi Lalvenhimi Ralte, MCS | BDO, Lunglei | 8974761551 |
| 11 | Pi ST Lalvensangi,MCS | BDO, Bunghmun | 9862286368 |
For Public Grievance
- If you have any Query/Complaint you can call at 6909555990 or you can lodge your complaint online through Mipui AW.