Khordha District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police Helpline)
101 (Fire Helpline)
108 (Ambulance Service)
1906 (For Gas Leakage Complaint)
Website:
Important Links
Helpline Numbers
| Sr No. | Service | Number |
|---|---|---|
| 1 | Elder Person Helpline | 1090 |
| 2 | Women Helpline | 1091 |
| 3 | Children Helpline | 1098 |
| 4 | Fire Helpline | 101 |
| 5 | Ambulance Helpline | 108 |
| 6 | Janani Ambulance Helpline | 102 |
| 7 | Traffic Helpline | 1095 |
| 8 | N.H.A.I. Helpline | 1033 |
| 9 | Citizen's Call Center | 155300 |
| 10 | Helpline for Women in Distress | 7827170170 |
| 11 | Medical Emergency | 104 , 06724-221016 |
| 12 | District Emergency Helpline | 06755-220002 |
Public Utilities
Banks
| Sr No. | Name | IFSC Code | Contact No. | Address |
|---|---|---|---|---|
| 1 | ICICI Bank Ltd- Nayapalli | ICIC0000284 | 18002003344 | Plot No-N5, 535, I.R.C Village, Indra Dhanu Market, Nayapalli Bhubaneshwar Orissa, 751015 |
| 2 | ICICI Bank Ltd- Kharabelanagar | ICIC0000061 | 18002003344 | Occf Building, Opposite Sriya Cinema Hall, Kharvelanagar Unit 3 Bhubaneshwar Orissa, 751001 |
| 3 | Central Bank Of India-Infocity | CBIN0285119 | 0674-22637966 | E 1, 1, Infocity, Chandaka, IE, Bhubaneshvar |
| 4 | ICICI Bank Ltd-Tangi | - | 18002003344 | Infront Of Forest Range Office, Tangi Main Road, Tangi Khurda, Odisha, 752023. IFSC Code: ICIC0003259 |
| 5 | State Bank Of India -Khordha Evening Branch | SBIN0012027 | 06755-220838 | Sakuntala Complex, Khordha Main Road, 752055 |
| 6 | State Bank Of India- Balugaon | SBIN0003311 | 06756-220433 | Balugaon, Khordha 752030 |
| 7 | State Bank Of India-Aiginia | SBIN0005077 | 0674-2470727 | Aiginia, Bhubaneshwar, Odisha |
| 8 | State Bank Of India-Bapujinagar | SBIN0006408 | 0674-2535847 | Bapujinagar, Bhubaneswar , 751009 |
| 9 | State Bank Of India-Bhubaneswar | SBIN0000041 | 0674-2530894 | Unit-1, Near Capital Police Station, Bhubaneswar-751001 |
| 10 | State Bank Of India-Govttreasury Bhubaneswar | SBIN0009025 | 0674-2394796 | J. N. Marg, Bhubaneswar, 751001 |
| 11 | State Bank Of India-Utkal University | SBIN0002135 | 0674-258098 | Vani Vihar, Bhubaneswar, 751004 |
| 12 | Uco Bank-Ashoka Market Bhubaneswar | UCBA0001785 | 0674-2530405 | Ashoka Market , Uco Bank Building, Ist Floor, Unit 2, C2 Ashoka Nagar, Bhubaneswar |
| 13 | Uco Bank-Balianta | UCBA0001098 | 0674-2464067 | Balianta, Balakati, Bhubaneswar |
| 14 | Uco Bank-Banamalipur | UCBA0000847 | 0674-2468322 | Banamalipur , Bhubaneswar |
| 15 | Uco Bank-Bhubaneswar Main Branch | UCBA0000470 | 0674-2530816 | Janpath, 91, 92, Bapujinagar, Bhubaneswar-751012 |
| 16 | Uco Bank-Govt Secretariat Bhubaneswar | UCBA0000664 | 0674-2530816 | Orissa Govt. Secretariat, Bhubaneswar 751001 |
| 17 | Uco Bank-Maitree Vihar | UCBA0001839 | 0674-2303642 | S-16, Maitree Vihar, 1st Floor, Phase-ii, Bhubaneswar-751023 |
| 18 | Uco Bank-Sahidnagar | UCBA0000923 | 0674-20503780 | Plot No. 474, Sahidnagar, Bhubaneswar 751007 |
Colleges/Universities/Municipalities
| Sr No. | Name | Contact Details | Address |
|---|---|---|---|
| Colleges, Universities | |||
| 1 | Academy of Management And Infor.Tech.(AMIT) | 06755-222260 tnmohanty2012 [at] gmail [dot] com |
67, Vidya Vihar, IID Center, Near Barunei Hills, Khurda |
| 2 | B.J.B. Autonomous College | 0674-2436971 | Kalpana Road , Bhubaneswar , Odisha 751014 |
| 3 | B.P.College of Science And Education | 0674-2360085 | Jaydev Vihar, Bhubaneswar, Odisha 751015 |
| 4 | Balugan College | 06756-250360 | Balugan , Khordha Odisha 752030 |
| Municipalities | |||
| 5 | Banpur NAC | ulbnac [dot] banpur [at] gmail [dot] com | Banpur NAC, Banpur , Odisha |
| 6 | Khordha Municipal Council | khurda_municipality [at] yahoo [dot] co [dot] in | At, PO-Khordha, Dt-Khordha, PIN-752055 |
| For More Services Like Hospitals, Banks, Schools, Colleges, Universities, NGOs, Electricity Click On the Public Utilities then You Can See All the Options Related To Utilities | |||
STD Codes
| Sl.No. | Area | STD Code |
|---|---|---|
| 1 | Tangi | 06756 |
| 2 | Khurda | 06755 |
| 3 | Jatni | 0674 |
| 4 | Chilika | 06756 |
| 5 | Bolgarh | 06755 |
| 6 | Bhubaneswar | 0674 |
| 7 | Banpur | 06756 |
| 8 | Begunia | 06755 |
| 9 | Balipatna | 0674 |
| 10 | Balianta | 0674 |
PIN codes
| Sr No. | Area | PIN Code |
|---|---|---|
| 1 | A G SO | 751001 |
| 2 | Abhayamukhi BO | 752103 |
| 3 | Abhimanpur BO | 752021 |
| 4 | Acharya Vihar SO | 751022 |
| 5 | Achyutpur BO | 752021 |
| 6 | Aerodrome Area SO | 751020 |
| 7 | Aiginia BO | 751019 |
| 8 | Airport SO | 751020 |
| 9 | Amankud BO | 752103 |
| 10 | Anda BO | 752060 |
| 11 | Andharua BO | 751003 |
| 12 | Angarpada BO | 752054 |
| 13 | Ankulachati BO | 752030 |
| 14 | Antarkiari BO | 752031 |
| 15 | Arakhapalli BO | 752066 |
| 16 | Arikama BO | 752064 |
| 17 | Arugul BO | 752050 |
| 18 | Asaral BO | 752064 |
| 19 | Ashok Nagar SO | 751009 |
| 20 | Athantar BO | 752102 |
| 21 | Ayatapur BO | 752035 |
| 22 | B J B Nagar SO | 751014 |
| 23 | Badaberena BO | 752061 |
| 24 | Badagarh Brit Colony SO | 751018 |
| 25 | Badakul BO | 752030 |
| 26 | Badapari BO | 752023 |
| 27 | Badasereipur BO | 752031 |
| 28 | Badatota BO | 752050 |
| 29 | Badhantuad BO | 752031 |
| 30 | Baghamari SO | 752061 |
| 31 | Bagheitangi BO | 752055 |
| 32 | Bajpur SO | 752060 |
| 33 | Baku BO | 752019 |
| 34 | Balakati SO | 752100 |
| 35 | Balianta | 752101 |
| 36 | Balidihi BO | 752031 |
| 37 | Balipantna | 752102 |
| 38 | Balugaon Bazar SO | 752030 |
| 39 | Balugaon SO | 752030 |
| 40 | Banamalipur SO | 752103 |
| 41 | Bangida BO | 752056 |
| 42 | Bankoi BO | 752066 |
| 43 | Bankual BO | 751002 |
| 44 | Banpur | 752031 |
| 45 | Banpur Odagaon BO | 752035 |
| 46 | Bapujee Nagar SO | 751009 |
| 47 | Baradangi BO | 752066 |
| 48 | Baradiharikunda BO | 752034 |
| 49 | Baradihi BO | 752027 |
| 50 | Baramunda Colony SO | 751003 |
| 51 | Barikilo BO | 752062 |
| 52 | Baulabandha BO | 752034 |
| 53 | Begunia | 752062 |
| 54 | Belapada BO | 752030 |
| 55 | Benupur BO | 752101 |
| 56 | Bhainchua BO | 752100 |
| 57 | Bhakarsahi BO | 752103 |
| 58 | Bhanranizigarh BO | 752103 |
| 59 | Bharatpur BO | 751003 |
| 60 | Bhatapada BO | 752019 |
| 61 | Bhatpatna SO | 752115 |
| 62 | Bheteswar BO | 752031 |
| 63 | Bhim Tangi SO | 751020 |
| 64 | Bhimatangi ND SO | 751002 |
| 65 | Bhimpur BO | 752031 |
| 66 | Bhimpur Padanpur BO | 752050 |
| 67 | Bhogada BO | 752061 |
| 68 | Bhoinagar SO | 751022 |
| 69 | Bhuasunipatna BO | 752061 |
| 70 | Bhubaneswar Court SO | 751014 |
| 71 | Bhubaneswar GPO | 751001 |
| 72 | Bhubaneswar R S SO | 751009 |
| 73 | Bhubaneswar Secretariat SO | 751001 |
| 74 | Bhusundapur BO | 752021 |
| 75 | Birakesharpur BO | 752020 |
| 76 | Biribadi BO | 752027 |
| 77 | Biswanathpur BO | 752102 |
| 78 | Bolagarh SO | 752066 |
| 79 | Botalama BO | 752038 |
| 80 | Brahman Suanlo BO | 752100 |
| 81 | Brahmanasarangi BO | 752102 |
| 82 | Brajamohanpur BO | 752018 |
| 83 | Budheswari Colony SO | 751006 |
| 84 | C G Colony SO | 751001 |
| 85 | C R P Lines SO | 751011 |
| 86 | Chakapada BO | 752062 |
| 87 | Chanahat BO | 752102 |
| 88 | Chandeswar BO | 752023 |
| 89 | Chandra Sekhar Pur SO | 751016 |
| 90 | Chhamundiapalli BO | 752064 |
| 91 | Chhanagiri BO | 752020 |
| 92 | Chhatipur BO | 752060 |
| 93 | Chhatrapada BO | 752038 |
| 94 | Chilika Nuapada | 752033 |
| 95 | Dabardhuapatna BO | 752066 |
| 96 | Dadhimachhagadia BO | 752056 |
| 97 | Dalatola BO | 752056 |
| 98 | Daleiput BO | 752056 |
| 99 | Damanbhuin BO | 752020 |
| 100 | Damiabarabara BO | 752035 |
| 101 | Dandichhatabar BO | 752054 |
| 102 | Darada BO | 752102 |
| 103 | Deuli BO | 752064 |
| 104 | Deulidharpur BO | 752103 |
| 105 | Dibyasinghpur BO | 752031 |
| 106 | Dighiri BO | 752066 |
| 107 | Dingar BO | 752062 |
| 108 | Dolakasati BO | 752102 |
| 109 | Dumduma Housing Board Colony SO | 751019 |
| 110 | GGPColony SO | 751025 |
| 111 | Gada Gopinath Prasad SO | 751010 |
| 112 | Gadanial BO | 752055 |
| 113 | Gambharimunda SO | 752035 |
| 114 | Gangadharpur SO | 752034 |
| 115 | Ganganagar SO | 751003 |
| 116 | Gangapada BO | 752054 |
| 117 | Garh Srirampur BO | 752100 |
| 118 | Garhkharad BO | 752019 |
| 119 | Garhmanitri BO | 752062 |
| 120 | Garhsanput BO | 752060 |
| 121 | Garidipanchana BO | 752102 |
| 122 | Gediapalli BO | 752061 |
| 123 | Ghatikia BO | 751003 |
| 124 | Ghiakhala BO | 752030 |
| 125 | Goda BO | 752062 |
| 126 | Godabaris Mahavidyalaya BO | 752031 |
| 127 | Godikilo BO | 752038 |
| 128 | Godiput Matiapada BO | 752050 |
| 129 | Golabai BO | 752020 |
| 130 | Gopalipada BO | 752066 |
| 131 | Gopinathpur BO | 751002 |
| 132 | Goudapatna BO | 752038 |
| 133 | Gudum BO | 752056 |
| 134 | Gurujanga BO | 752055 |
| 135 | Hadapada BO | 752018 |
| 136 | Haja BO | 752020 |
| 137 | Haladia BO | 752055 |
| 138 | Haldiapada BO | 752060 |
| 139 | Harachandi Sahi SO | 751002 |
| 140 | Harichandanpur BO | 752035 |
| 141 | Haripur BO | 752021 |
| 142 | Haripur BO | 752066 |
| 143 | Haripursasan BO | 752034 |
| 144 | Harirajpur BO | 752050 |
| 145 | I R C Village SO | 751015 |
| 146 | Itipur BO | 751002 |
| 147 | Jadupur BO | 751019 |
| 148 | Jagannathpur BO | 752101 |
| 149 | Jankia SO | 752020 |
| 150 | Janla SO | 752054 |
| 151 | Jaripada BO | 752022 |
| 152 | Jatani | 752050 |
| 153 | Jayapur BO | 752101 |
| 154 | Jharapada BO | 751006 |
| 155 | Jhinti Sasan BO | 752100 |
| 156 | K I I T SO | 751024 |
| 157 | Kadab BO | 752062 |
| 158 | Kaimatia BO | 752054 |
| 159 | Kaipadar BO | 752056 |
| 160 | Kakarudrapur BO | 752102 |
| 161 | Kalanga BO | 752066 |
| 162 | Kalarahanga BO | 751024 |
| 163 | Kalpana Square SO | 751006 |
| 164 | Kaluparaghat SO | 752022 |
| 165 | Kalyanpur BO | 752056 |
| 166 | Kalyanpur Sasan BO | 751002 |
| 167 | Kamaguru BO | 752021 |
| 168 | Kantabad BO | 752054 |
| 169 | Kantabad BO | 752061 |
| 170 | Kantapada BO | 752103 |
| 171 | Kantia BO | 752050 |
| 172 | Karadgadia BO | 752056 |
| 173 | Kausalyaganga BO | 751002 |
| 174 | Kedargouri SO | 751002 |
| 175 | Keranga BO | 752055 |
| 176 | Kesharpur BO | 752019 |
| 177 | Khanat BO | 752030 |
| 178 | Khandagiri SO | 751030 |
| 179 | Kharavela Nagar SO | 751001 |
| 180 | Khurda College | 752057 |
| 181 | Khurda HO | 752055 |
| 182 | Khurda Road R S | 752050 |
| 183 | Kotapalla BO | 752061 |
| 184 | Kudiari BO | 752050 |
| 185 | Kuha BO | 751002 |
| 186 | Kuhuri SO | 752027 |
| 187 | Kulei BO | 752034 |
| 188 | Kumaranga BO | 752031 |
| 189 | Kumarbasta BO | 752055 |
| 190 | Kunjuri BO | 752027 |
| 191 | Kunjuri BO | 752056 |
| 192 | Kusumati BO | 752050 |
| 193 | Kusumi BO | 752021 |
| 194 | Laxminarayanpur BO | 752100 |
| 195 | Laxmisagar SO | 751006 |
| 196 | Lendu BO | 752019 |
| 197 | Loco Settlement SO | 752050 |
| 198 | Madanpur BO | 752054 |
| 199 | Madhusudan Nagar SO | 751022 |
| 200 | Mahukhanda BO | 752102 |
| 201 | Mahura BO | 752054 |
| 202 | Majhihara BO | 752103 |
| 203 | Malipada BO | 751003 |
| 204 | Malipada BO | 752018 |
| 205 | Malipadar BO | 752061 |
| 206 | Mancheswar BO | 751017 |
| 207 | Mancheswar R S BO | 751017 |
| 208 | Mancheswar Railway Colony SO | 751017 |
| 209 | Mangalajodi BO | 752023 |
| 210 | Manibandha BO | 752064 |
| 211 | Manikagoda BO | 752066 |
| 212 | Mendhasala BO | 752054 |
| 213 | Mordabadi BO | 752066 |
| 214 | Motta BO | 752020 |
| 215 | Muktapur BO | 752055 |
| 216 | Mukundaprasad BO | 752055 |
| 217 | Nachuni SO | 752028 |
| 218 | Naharakanta BO | 752101 |
| 219 | Nairi BO | 752034 |
| 220 | Nalipada Arjunpur BO | 752055 |
| 221 | Narangarh SO | 752018 |
| 222 | Narayanipada BO | 752062 |
| 223 | Narendrapur BO | 752031 |
| 224 | Naval Base Chilika SO | 752037 |
| 225 | Nayapalli SO | 751012 |
| 226 | Nidhipur BO | 752020 |
| 227 | Nijigarhtapang BO | 752018 |
| 228 | Niladriprasad BO | 752035 |
| 229 | Nilgiripatna BO | 752019 |
| 230 | Nirakarpur SO | 752019 |
| 231 | Odal BO | 752019 |
| 232 | Olasingh BO | 752020 |
| 233 | Old Town SO | 751002 |
| 234 | Olhan BO | 752019 |
| 235 | Orissa Assembly SO | 751001 |
| 236 | Osap Campus SO | 751017 |
| 237 | P N College SO | 752057 |
| 238 | Padmapur BO | 752103 |
| 239 | Paikatigiria BO | 752055 |
| 240 | Paikerapur BO | 752054 |
| 241 | Palaspur BO | 752054 |
| 242 | Pallahat SO | 752056 |
| 243 | Panabaraj BO | 752056 |
| 244 | Panchagaon BO | 752050 |
| 245 | Panchugaon BO | 752035 |
| 246 | Pangarsingh BO | 752061 |
| 247 | Parichhala BO | 752062 |
| 248 | Pariorada BO | 752023 |
| 249 | Patabandha BO | 752066 |
| 250 | Patia Gds SO | 751031 |
| 251 | Patiamal BO | 752023 |
| 252 | Patrapada BO | 751019 |
| 253 | Pichikuli SO | 752064 |
| 254 | Podadihi BO | 752061 |
| 255 | Pratap BO | 752031 |
| 256 | Prataprudrapur BO | 752102 |
| 257 | Pubusahi BO | 752055 |
| 258 | Punjiama Sasan BO | 752031 |
| 259 | Raghuagorada BO | 752102 |
| 260 | Rahanbeli BO | 752030 |
| 261 | Raigurupur BO | 752019 |
| 262 | Raipur BO | 752020 |
| 263 | Rajabazar SO | 752050 |
| 264 | Rajbhawan SO | 751008 |
| 265 | Ramchandi BO | 752018 |
| 266 | Rameswar BO | 752020 |
| 267 | Rasulgarh SO | 751010 |
| 268 | Regional Research Laboratory SO | 751013 |
| 269 | Reta RS BO | 752054 |
| 270 | Retang Colony SO | 752050 |
| 271 | Routapada BO | 752062 |
| 272 | SE RlyProj Complex SO | 751023 |
| 273 | Sagadabhanga BO | 752038 |
| 274 | Sagargaon BO | 752066 |
| 275 | Sahaspur BO | 752031 |
| 276 | Saheed Nagar SO | 751007 |
| 277 | Sailashree Vihar SO | 751021 |
| 278 | Sainik School SO | 751005 |
| 279 | Salapdihi BO | 752034 |
| 280 | Saliadam BO | 752031 |
| 281 | Sampur BO | 752066 |
| 282 | Sanahantuad BO | 752031 |
| 283 | Sanapadar BO | 752064 |
| 284 | Santarapur SO | 751002 |
| 285 | Sarakana BO | 752100 |
| 286 | Sarakantara BO | 751019 |
| 287 | Sardhapur BO | 752055 |
| 288 | Sarua BO | 752055 |
| 289 | Sasan BO | 752102 |
| 290 | Satyabhamapur BO | 752100 |
| 291 | Satyanagar SO | 751007 |
| 292 | Siko SO | 752038 |
| 293 | Simor BO | 752061 |
| 294 | Singheswar BO | 752030 |
| 295 | Singipur SO | 752021 |
| 296 | Sisilo BO | 752100 |
| 297 | Sisupalgarh BO | 751002 |
| 298 | Soran BO | 752027 |
| 299 | Station Bazar BO | 751006 |
| 300 | Sunakhala BO | 752034 |
| 301 | Sundarpada BO | 751002 |
| 302 | Suryanagar SO | 751003 |
| 303 | Tamando BO | 752054 |
| 304 | Tangi | 752023 |
| 305 | Tangisahi BO | 752066 |
| 306 | Tankol BO | 752021 |
| 307 | Taraboi BO | 752050 |
| 308 | Tartua BO | 752055 |
| 309 | Thanapalli BO | 752061 |
| 310 | Turintira BO | 752102 |
| 311 | Turumal BO | 752050 |
| 312 | Udyan Marg SO | 751009 |
| 313 | Utkal University SO | 751004 |
| 314 | V S S Nagar SO | 751007 |
Accommodation (Hotel /Resort /Dharamsala)
| Sr No | Name | Contact No | Address |
|---|---|---|---|
| 1 | Panthanivas | 0674-2432314, 06756-2432515 | Lewis RoadBhubaneswar-751014 |
| 2 | Anand Bhawan Hotel | 06756-220253, 9861044145 | Bust Stand Khurda |
| 3 | Hotel Bhagaban Villa | 9437002537, 9937926927 | Paltan Padia Nayagarh Road Khurda Pin-752055 |
| 4 | Omm Shree Sai Yatri Nivas | 9437756668, 9437756664, 9438183407, 9438183409 |
Main Road Khurda Near Allahabad Bank Pin-752055 |
| 5 | Khurda Lodge | 06756-201055 | Jail Road Khurda Ph |
| 6 | Hotel Suryamukhi | 06755-220666, 9938566879 | NH-5 Mukunda Prasad Khurda |
| 7 | Anand Bhawan Lodge | 9238503517, 9861044145 | Sitaram Chowk Jatani Dist-Khurda |
| 8 | Classic Lodge | 9776123534 | Sitaram Chowk Jatani Dist-Khurda |
| 9 | Kanha Guest House | 9040176305 | Sitaram Chowk Jatani Dist-Khurda |
| 10 | Madan Gopal Saraf Dharmasala | 9437010441, | Municipality Chhak Jatani |
| 11 | Agrawal Dharmasala | 9437009688, 9437133664 | (Near Punjab National Bank) Sitaram Chowk Jatani Dist-Khurda |
| 12 | Parvati Guest House And Travels | 0674-2492091, 9861581999, 9439340291 |
Near Mission School Raja Bazar Jatani Khurda Ph No- |
| 13 | Hotel Landmark | 8943972346 Email: hotellandmarkjatni [at] gmail [dot] com |
Near Niser Padanpur Jatani-752050 |
| 14 | Panthanivas | 7488227388 | OTDC Barkul At/PO-Balugaon Dist- Khurda |
| 15 | Sri Krishna Lodge | 9938263157, 06756-257157 | Panthanivas Road Barkul Balugaon Dist- Khurda |
| 16 | Narayani Lodge | 9861364135, 9658568268 | Panthanivas Road Barkul Balugaon Dist- Khurda |
| 17 | Chillika Lodge | 9938774615, | Panthanivas Road Barkul Balugaon Dist- Khurda |
| 18 | Kasturi Hotel Panthanivas | 9556768376, 9938076785, 9437177303 |
Road Barkul Balugaon Dist- Khurda |
| 19 | Shree Shakti Atithi Bhaban | 9937447103, 7751075595 | Panthanivas Road Barkul Khordha |
| 20 | Sri Ram Lodge | 9556965178, 7735752211 | Lodging And Boarding Panthanivas Road PO-Barkul Dist-Khordha |
| 22 | Omm Lodge Panthanivas | 9090119925 | Road Barkul Khordha |
| 23 | Better Royal | 06756-257295, 9437126295 | Near Panthanivas Badkul PS-Balugaon Dist- Khordha Odisha Pin-752030 Phone- |
| 24 | Hotel Ashoka | 06756-250409, 9556154841 | Main Road Balugaon Dist- Khurda |
| 25 | City Guest House | 06756-752030, 8658731212 | IB Road Balugaon Dist-Khurda Pin- |
| 26 | Patra Lodge | 9238722840 | Chillika Road Balugaon Dist-Khurda |
| 27 | Hawamahal Lodge | 9937151103 | Chillika Road Balugaon Dist-Khurda |
| 28 | Gajendra Lodge | 9337510454 | Chillika Road Balugaon Dist-Khurda |
| 29 | Agarwal Guest House | 06756-221512 | Main Road Balugaon Dist- Khurda |
| 30 | Digantika Hotel Main Road | 06756-250514, 9938257124 Email: mail [at] digantikahotel [dot] com |
Balugaon Dist-Khurda Pin-752030 |
| 31 | Hotel Om Shree Sai | - | Main Road Balugaon Dist- Khurda Pin-752030 |
Tour Operators
| Sr No. | Name | Contact No. | Address | |
|---|---|---|---|---|
| 1 | Odisha Tourism Development Corporation Ltd. | 0674-2431515, Fax: 0674- 2431053 |
otdc [at] panthanivas [dot] com | Lewis Road Bhubaneswar- 751014 |
| 2 | M/s. Swosti Travels Pvt. Ltd. | 0674-2536228, 0674-2536773, Fax: 0674-25356781 |
gmst [at] swosti [dot] com | 103, Janpath, Bhubaneswar-751001. |
| 3 | M/s. Gayatri Travels | 0674-2391447 , 9338888701, 9338888702 |
- | Plot No.179, Shraddhanjali Road-8, Unit-9, Bhubaneswar-751007 |
| 4 | M/s. ECSELS, The Travel Agency Pvt. Ltd. | 0674-2547339 Fax: 0674-2547853 |
- | B/23, Saheed Nagar, Market Building, Bhubaneswar-751007 |
| 5 | M/s. Greenline Tours And Travels | 0674-2542203 , 9937232253 | greenlineunit [at] rediffmail [dot] com | C/42, Saheed Nagar, Market Building, Bhubaneswar-751007 |
| 6 | M/s. Grand Tours And Travels | 0674-2541956, 0674-2546412, 0674-9861103160 Fax: 0674 2546412 |
grandtourstravels [at] rediffmail [dot] com | Metro House,1st Floor, Near Vani Vihar Traffic Square, Saheed Nagar, Bhubaneswar-751007 |
| 7 | M/s. Lipsha Travels | 0674-2595846, 0674-2595848 Fax: 0674-2595081 |
lipshatravels [at] gmail [dot] com, info [at] lipshatravels [dot] in | A-209, Nirmala Plaza, 1- A Forest Park, Bhubaneswar-751009 |
| 8 | M/s. Toshali Tours And Travels | 0674-2547720, 0674-2547074, 0674-2547074 | bhubaneswar [at] toshali [dot] in | C/ 41, Market Building, Saheed Nagar, Bhubaneswar-751007 |
| 9 | M/s. Alternative Tours Pvt. Ltd. | 0674-2590830, 0674-2593463 Fax: 0674-2590819 |
travclub [at] cal2 [dot] vsnl [dot] in | Room No.5, BDA Market Complex, Pallaspalli, Bhubaneswar-751020 |
| For More Contact Details | ||||
Press And Media
| Sr No. | Media Name | Contact No. | |
|---|---|---|---|
| Electronic Media | |||
| 1 | News 7 | 9438309139 | lohitmohapatra3 [at] gmail [dot] com |
| 2 | Kanak News | 8908508977 | rameshranjan81 [at] gmail [dot] com |
| 3 | News 18 | 9861464622 | etvkhordha [at] gmail [dot] com |
| 4 | Kalinaga TV | 7019405209 | pksahoo [at] kalingatv [dot] com |
| 5 | Nandigosh T.V | 9437044534 | ssamantray40 [at] gmail [dot] com |
| 6 | OTV | 9437160344 | lenakbalaram [at] yahoo [dot] in |
| 7 | Naxatra News | 9658405105 | prakashhati1980 [at] gmail [dot] com |
| 8 | MBC TV | 9439346220 | dashsatyanarayand82 [at] gmail [dot] com |
| 9 | Argus T.V | 9437527872 | sangramhota90 [at] gmail [dot] com |
| 10 | AIR, Door Darshan | 9437160390 | Subhradas [dot] airddnews [at] gmail [dot] com |
| Daily Print Media English | |||
| 11 | The Statesman;Political and Business Daily | 9437395491, 6371654834 | dillipkumarpattnaik55 [at] gmail [dot] com |
| 12 | Pioneer | 8847855849 | saratbarik73 [at] gmail [dot] com |
| 13 | Orissa Today | 9438186055 | sriaurobindo95 [at] gmail [dot] com |
| 14 | Around Odisha | 9861623024 | aroundodisha [at] gmail [dot] com |
| Daily Print Media Odia | |||
| 15 | Prameya | 9437204764 | niranjanprameya [at] gmail [dot] com |
| 16 | Dharitri | 9337781833 | prabhata09 [at] gmail [dot] com |
| 17 | Sambad | 9438850889 | |
| 18 | Samaja | 9439617049 | sujit [dot] samaja [at] gmail [dot] com |
| 19 | Samaja | - | |
| 20 | Pragitivati | 8917388345 | narayanmohanty43 [at] gmail [dot] com |
| 21 | Samaya | 9437286695 | lmohan904 [at] gmail [dot] com |
| 22 | Odisha Bhaskar | 9668369069 | |
| 23 | Nitidina | 7008267624 | bhanjajitu7 [at] gmail [dot] com |
| 24 | Sakala | 9437456576 | ranjitsamantaray1992 [at] gmail [dot] com |
| 25 | Pratidin | 9438305959 | Gopal [dot] pratidin [at] gmail [dot] com |
| 26 | Sambad kalika | 9437029482 | abyakta83 [at] gmail [dot] com |
| 27 | Anupam Bharat | 9437421983 | |
| 28 | Satyara Swar Nirbhaya | 9938247603 | |
| 29 | Suryaprava | 7008022219 | |
| 30 | Krantidhara, Utkal Prahari, Yuba Murcha | 7008395141 | beherapradip2429 [at] gmail [dot] com |
| 31 | Manthan | 8342051441 | laxminarayanmahapatra63 [at] gmail [dot] com |
| 32 | Nyayabati | 9437756829 | liyakatalli829 [at] gmail [dot] com |
| 33 | Utkal mail | 8249545416 | mmyousuf74987 [at] gmail [dot] com |
| 34 | Paryabekhyk | 9668371527 | |
| 35 | Swadhikar | 7008969179 | khabarkanha [at] gmail [dot] com |
| 36 | Sahana Mela | 9668786304 | mahamadkhan86 [at] gmail [dot] com |
| 37 | Sruti | 9853502131 | babunipaikaray [at] gmail [dot] com |
| 38 | Mahabharat | 9437565703 | mahabharat [dot] khordha [at] gmail [dot] com |
| 39 | Dhwani Pratidhwani Orissa Times | 7978730217 | Iswarmangaraj49 [at] gmail [dot] com |
| 40 | Kalinga Mail | 9439013536 | khurdakalingamail [at] gmail [dot] com |
| 41 | Biswabani | 9439691703 | |
| 42 | Anudhyan | 9861119505 | durgaprasadsarangi30 [at] gmail [dot] com |
| 43 | Tirtha Khetra | 8018992518 | pkmohapatra2016 [at] gmail [dot] com |
| 44 | AROP | 6371412366 | sksdswaspendan [at] gmail [dot] com |
| 45 | Nirbhay Suchana, The Industry And Mines Observer | 9439918506 | rajeshchandramohanty69 [at] gmail [dot] com |
| 46 | Priya Khabar | 9938380209 | |
| 47 | Hiranchala | 9778397574 | soumya2023 [at] gmail [dot] com |
| 48 | Nakshatra Jyoti | 9777535535 | subratrana5 [at] gmail [dot] com |
| 49 | Utkal Samaj | 9437421711 | khu [dot] prakash [at] gmail [dot] com |
| 50 | Sanchar, Janatantra | 9937342843 | Prasannakumarpaikaray [at] gmail [dot] com |
| 51 | Ajikali | 9437933309 | |
| 52 | Dainik Asha; Sabuja Odisha Ra, khola Farda | 9668836076 | pravatmishra [dot] KHD [at] gmail [dot] com |
| 53 | Akhbarnama | 9437303934 | pravatmohanty [dot] 1952 [at] gmail [dot] com |
| 54 | Odisha Express | 6372896877 | raghabmohanty [at] gmail [dot] com |
| 55 | Jagannath Express | 6371297767 | |
| Weekly Print Media | |||
| 56 | EPA Weekly | 8895825610 | |
| 57 | Dindayal Mail | 9437391214 | Zoheb [dot] haque [at] gmail [dot] com |
| 58 | Rastradeep | 8763238984 | rastradeepkedar1976 [at] gmail [dot] com |
| 59 | Nabeen | 8895547490 | umprasad1955 [at] gmail [dot] com |
| 60 | BisheshaKhabar | 9861474458 | SKabrarulhaque54 [at] gmail [dot] com |
| 61 | Prabaha | 7008800512 | |
| 62 | Bagua Barta | 6370672175 | rama [dot] jujharsingh [at] gmail [dot] com |
