Khandwa District All Important Contact No.
Organization:
Toll free Number(s):
100 (For Police)
101 (For Fire)
108 (For Ambulance)
181 (For CM Helpline)
Website:
Important Links
Helpline Numbers
| Sr. No. | Services | Contact No. |
|---|---|---|
| 1 | Train Enquiry | 136 |
| 2 | Train Information | 132 |
| 3 | Janani Express | 102 |
| 4 | Women Helpline | 1091 |
| 5 | Child Helpline | 1098, 1092 |
| 6 | Veterinary Pashudhan Sanjivini | 1962 |
| 7 | For Emergency LPG Leakage Complaints | 1906 |
| 8 | Railway Station Master | 0733-2222252 |
| 9 | Railway Protection Force Police Station, Khandwa | 0733-2221411 |
| 10 | Municiple Corporation, Khandwa | 0733-2222616 |
| 11 | Electricity relate Complaints | 0733-2223780 |
| 12 | Police | 0733-2226690 |
| 13 | District Hospital | 0733-222410 |
Public Utilities
Banks
| Sr. No. | Bank Name | Contact No. | Emails | Address |
|---|---|---|---|---|
| 1 | Andhra Bank | 0733-2243009 | customerser [at] andhrabank [dot] co [dot] in | Khandwa Rd, Padawa, Padam Nagar, Indore, Madhya Pradesh 450001 |
| 2 | Axis Bank | 0733-2243471 | ibrm [at] axisbank [dot] com | 1, Shrinagar Main Road, Indore - Khandwa Road, Khandwa, Madhya Pradesh 450001 |
| 3 | Bank of Baroda – Khandwa Branch | 0733-2222253 | khandw [at] bankofbaroda [dot] com | 149, Khandwa Rd, Sneh Nagar, Padam Nagar, Khandwa Taraf Kumbhi, Madhya Pradesh 450001 |
| 4 | Bank Of India, Zonal Office | 0733-2248746 | zo [dot] khandwa [at] bankofindia [dot] co [dot] in | Zonal Office: Khandwa Zone, Pt. Makhanlal Chaturvedi Marg, Anand Nagar, Khandwa (MP)- 450001 |
| 5 | Bank of Maharashtra | 0733-2223130 | bom142 [at] mahabank [dot] co [dot] in | Near Mali Kuwa ,Khandwa, Madhya Pradesh 450001 |
| 6 | Central Bank of India – Khandwa Branch | 0733-22612008 | bmhosho761 [at] centralbank [dot] co [dot] in | 149, Khandwa Road, Padam Nagar, Khandwa, Khandwa Taraf Kumbhi, Madhya Pradesh 450001 |
| 7 | Dena Bank | 0733-2223196 | khandw [at] denabank [dot] co [dot] in | 149, Khandwa Rd, Khanshahwali, Padam Nagar, Khandwa Taraf Kumbhi, Madhya Pradesh 450001 |
| 8 | HDFC Bank | 7573919585 | HDFC Bank LTD, Temikala, Khandwa, Madhya Pradesh 450001 |
|
| 9 | State Bank of India | 0733-2223167 | Bombay Bazaar, Ramganj Ward, Khandwa, Madhya Pradesh 450001 |
|
| 10 | Syndicate Bank | 0733-2243185 | syndcare [at] syndicatebank [dot] co [dot] in | 149, Khandwa Rd, Sneh Nagar, Padam Nagar, Khandwa Taraf Kumbhi, Madhya Pradesh 450001 |
| 11 | UCO BANK | 0733-2222282 | uco [dot] custcare [at] ucobank [dot] co [dot] in | Padam Nagar, Khandwa Chhegaon Makhan Road, Khandwa, Madhya Pradesh 450001 |
| 12 | Union Bank Of India | 0733-2223115 | cbskhandwa [at] unionbankofindia [dot] com | Padam Nagar, Khandwa Taraf Kumbhi, Madhya Pradesh 450001 |
Colleges / Universities
| Sr. No. | Institution | Contact Details | Address |
|---|---|---|---|
| 1 | Bhagwatrao Mandloi Govt. Krishi College | 0733-2222119 | Postman Colony, Narayan Nagar, Khandwa, Madhya Pradesh |
| 2 | District Institute of Education And Training, Khandwa |
0733-2248134 | Govt. College of Education (CTE) Campus, Sihada Road, Khandwa, Madhya Pradesh |
| 3 | Government Medical College Khandwa | 0733-2245000 deangmckhandwa [at] gmail [dot] com |
Opposite Govt. Polytechnique College, Near Luv Kush Nagar, Mundi Road, Khandwa, Madhya Pradesh |
| 4 | Govt. ITI Khandwa | 0733-2248234 | Sihada Road, Aanad Nagar, Khandwa, Madhya Pradesh |
| 5 | Mahatma Jyotiba Phule Govt. Polytechnic College |
0733-2248223 | Love Kush Nagar, Mundi Road, India, Khandwa, Madhya Pradesh |
| 6 | Makhan Lal Chaturvedi Government Girls PG College, Khandwa |
0733-2244097 | Indore Road, Khandwa, Khandwa-Chhegaon Makhan Rd, Padam Nagar, Khandwa Taraf Kumbhi, Madhya Pradesh |
| 7 | Shri Neelkantheshwar Govt. Post Graduate College, Khandwa |
0733-2222206 | Indora Chouk, Civil Line Road, Narayan Nagar, Khandwa, Madhya Pradesh |
Schools
| Sr. No. | School Name | Contact No. | Emails | Address |
|---|---|---|---|---|
| 1 | Jawahar Navodaya Vidyalaya, Pandhana |
07320-237136 | jnvp [dot] khandwa [at] gmail [dot] com | Pandhana, District Khandwa, Madhya Pradesh-450337 |
| 2 | Kendriya Vidyalaya, NHDC, Narmada Nagar |
07323-284731 | kvisp2013 [at] gmail [dot] com | NHDC, Office Complex, Distt: Khandwa, Madhya Pradesh-450119 |
| 3 | Kendriya Vidyalaya, Khandwa | 0733-2223115 | principalkvknw [at] gmail [dot] com | Harsud Road, Civil Lines, Khandwa, Madhya Pradesh-450001 |
Other Utilities
| Sr. No. | Department | Names | Contact Details | Address |
|---|---|---|---|---|
| 1 | Electricity | Electricity Enquiry/Complaint | 0733-2223780 | Kaharwadi Square, Khandwa 450001 |
| 2 | Hospitals | District Hospital, Khandwa | 0733-2224107 csurgeonkhdmp [at] mp [dot] nic [dot] in |
Khandwa Rd, Padawa, Padam Nagar, Khandwa, Madhya Pradesh 450001 |
| 3 | Hospitals | Government Medical College And Hospital Khandwa |
0733-2245000 deangmckhandwa [at] gmail [dot] com |
Opposite Govt. Polytechnique College Near Luv Kush Nagar, Mundi Road, Khandwa, Madhya Pradesh 450001 |
| 4 | Municipalities | Municipal Corporation, Khandwa | 0733-2223523 commkhandwa [at] mpurban [dot] gov [dot] in |
Khandwa |
| 5 | NGOs | Aga Khan Rural Support Programme | 9685678204 | L18, Deendayal Puram, Rameshwar Nagar, Khandwa, Madhya Pradesh 450001 |
| 6 | Postal | Post office Khandwa | 0733-2222352 | Bombay Bazar, Khandwa, 450001 Madhya Pradesh |
Hotel/Resort/Dharamsala
| Sr. No. | Names | Contact No. | Emails | Address |
|---|---|---|---|---|
| 1 | Bhakt Niwas Omkareshwar | 07280-271204 | sansthan [at] gajananmaharaj [dot] org | Bhakti Niwas Omkareshwar, Madhya Pradesh 450554 |
| 2 | MPT Sailani Island Resort, Sailani |
8349002393 | sailani [at] mpstdc [dot] com | Sailani island Resort Sidhwarkut Jain mandir, Jayanti Mata Rd, Badwah, Road, Omkareshwar, Madhya Pradesh 451115 |
| 3 | MPT Hanuwantiya Resort, Hanuwantiya |
7869982222 | hanuwantiya [at] mpstdc [dot] com | Tourist Complex Hanuwantiya,, Near Purni Village, khandwa Hanuwantiya, Mundi, Madhya Pradesh 450112 |
STD And PIN Codes
| Sr. No. | Locality | STD Codes | PIN Codes |
|---|---|---|---|
| 1 | Khandwa town (Dist HQ) | 0733 | 450001 |
| 2 | Chhaigaon Makhan (Block HQ) | 07320 | 450771 |
| 3 | Pandhana (Tehsil and Block HQ) | 07320 | 450337 |
| 4 | Punasa (Tehsil and Block HQ) | 07323 | 450114 |
| 5 | Omkareshwar Mandhata Nagar Panchayat |
07280 | 450554 |
| 6 | Harsud (Tehsil and Block HQ) | 07327 | 450116 |
| 7 | Baldi (Killod) (Block HQ) | 07327 | 450116 |
| 8 | Mundi (Nagar Panchayat) | 07326 | 450112 |
| 9 | Khalwa (Block HQ) | 07328 | 450117 |
Email Directory
Designation: Panchayat Secretory (Same For All)
| Sr. No. | Gram Panchayat | Emails |
|---|---|---|
| 1 | Ambapat | gpambapat-mp [at] gov [dot] in |
| 2 | Anjangoan | gpanjangoan-mp [at] gov [dot] in |
| 3 | Arud | gparud-mp [at] gov [dot] in |
| 4 | Babli | gpbabli01-mp [at] gov [dot] in |
| 5 | Badgoan Piplood | gpbadgoanpiplood-mp [at] gov [dot] in |
| 6 | Bagmala | gpbagmala-mp [at] gov [dot] in |
| 7 | Bagmar | gpbagmar-mp [at] gov [dot] in |
| 8 | Balkhadghati | gpbalkhadghati-mp [at] gov [dot] in |
| 9 | Balrampur | gpbalrampur01-mp [at] gov [dot] in |
| 10 | Balvada | gpbalvada-mp [at] gov [dot] in |
| 11 | Bamnda | gpbamnda-mp [at] gov [dot] in |
| 12 | Barar Raiaat | gpbararraiaat-mp [at] gov [dot] in |
| 13 | Bhagvanpura | gpbhagvanpura01-mp [at] gov [dot] in |
| 14 | Bhilaikheda | gpbhilaikheda-mp [at] gov [dot] in |
| 15 | Bhilkhedi | gpbhilkhedi03-mp [at] gov [dot] in |
| 16 | Bhutanikheda | gpbhutanikheda-mp [at] gov [dot] in |
| 17 | Bihar | gpbihar02-mp [at] gov [dot] in |
| 18 | Bilood | gpbilood-mp [at] gov [dot] in |
| 19 | Borgoan | gpborgoan-mp [at] gov [dot] in |
| 20 | Borkheda Khurd | gpborkhedakhurd-mp [at] gov [dot] in |
| 21 | Chandpur | gpchandpur07-mp [at] gov [dot] in |
| 22 | Chanera | gpchanera-mp [at] gov [dot] in |
| 23 | Chirva Raiaat | gpchirvaraiaat-mp [at] gov [dot] in |
| 24 | Cichkheda | gpcichkheda-mp [at] gov [dot] in |
| 25 | Dhanora | gpdhanora015-mp [at] gov [dot] in |
| 26 | Diwal | gpdiwal-mp [at] gov [dot] in |
| 27 | Dogargaon | gpdogargaon02-mp [at] gov [dot] in |
| 28 | Gandwa | gpgandwa-mp [at] gov [dot] in |
| 29 | Garngoan | gpgarngoan-mp [at] gov [dot] in |
| 30 | Ghatakhedi | gpghatakhedi01-mp [at] gov [dot] in |
| 31 | Ghatighash | gpghatighash-mp [at] gov [dot] in |
| 32 | Golkheda Raiaat | gpgolkhedaraiaat-mp [at] gov [dot] in |
| 33 | Gondvadi | gpgondvadi-mp [at] gov [dot] in |
| 34 | Goradiya | gpgoradiya02-mp [at] gov [dot] in |
| 35 | Gudikheda | gpgudikheda-mp [at] gov [dot] in |
| 36 | Gujari Kheda | gpgujarikheda-mp [at] gov [dot] in |
| 37 | Handiyakheda | gphandiyakheda-mp [at] gov [dot] in |
| 38 | Heerapur | gpheerapur01-mp [at] gov [dot] in |
| 39 | Islampur | gpislampur-mp [at] gov [dot] in |
| 40 | Jalkuva | gpjalkuva-mp [at] gov [dot] in |
| 41 | Jamli Rajgarha | gpjamlirajgarha-mp [at] gov [dot] in |
| 42 | Jamlikala | gpjamlikala-mp [at] gov [dot] in |
| 43 | Jirvan | gpjirvan-mp [at] gov [dot] in |
| 44 | Karpur | gpkarpur-mp [at] gov [dot] in |
| 45 | Khidgoan | gpkhidgoan-mp [at] gov [dot] in |
| 46 | Khirala | gpkhirala-mp [at] gov [dot] in |
| 47 | Kohadad | gpkohadad-mp [at] gov [dot] in |
| 48 | Kumtha | gpkumtha-mp [at] gov [dot] in |
| 49 | Lchorakala | gplchorakala-mp [at] gov [dot] in |
| 50 | Makrla | gpmakrla-mp [at] gov [dot] in |
| 51 | Mandwa | gpmandwa02-mp [at] gov [dot] in |
| 52 | Mohanpur | gpmohanpur04-mp [at] gov [dot] in |
| 53 | Mordad | gpmordad03-mp [at] gov [dot] in |
| 54 | Nankheda | gpnankheda-mp [at] gov [dot] in |
| 55 | Nharmal | gpnharmal-mp [at] gov [dot] in |
| 56 | Pabia Khurd | gppabiakhurd-mp [at] gov [dot] in |
| 57 | Padlaya | gppadlaya-mp [at] gov [dot] in |
| 58 | Panchambha | gppanchambha-mp [at] gov [dot] in |
| 59 | Pangra | gppangra01-mp [at] gov [dot] in |
| 60 | Piperhati | gppiperhati-mp [at] gov [dot] in |
| 61 | Piplood Khurd | gppiploodkhurd-mp [at] gov [dot] in |
| 62 | Piploodkhash | gppiploodkhash-mp [at] gov [dot] in |
| 63 | Pokhar Kala | gppokharkala01-mp [at] gov [dot] in |
| 64 | Pokhar Khurd | gppokharkhurd02-mp [at] gov [dot] in |
| 65 | Rajgarh Singot | gprajgarhsingot-mp [at] gov [dot] in |
| 66 | Rajgarha Diwal | gprajgarhadiwal-mp [at] gov [dot] in |
| 67 | Rajni | gprajni-mp [at] gov [dot] in |
| 68 | Rajora | gprajora-mp [at] gov [dot] in |
| 69 | Rajpura | gprajpura010-mp [at] gov [dot] in |
| 70 | Rampuri Raiaat | gprampuriraiaat-mp [at] gov [dot] in |
| 71 | Rustampur | gprustampur-mp [at] gov [dot] in |
| 72 | Samliya | gpsamliya01-mp [at] gov [dot] in |
| 73 | Saray | gpsaray02-mp [at] gov [dot] in |
| 74 | Sarola | gpsarola01-mp [at] gov [dot] in |
| 75 | Segwal | gpsegwal01-mp [at] gov [dot] in |
| 76 | Shahapura | gpshahapura-mp [at] gov [dot] in |
| 77 | Shiekhpura | gpshiekhpura-mp [at] gov [dot] in |
| 78 | Singot | gpsingot-mp [at] gov [dot] in |
| 79 | Sultanpur | gpsultanpur01-mp [at] gov [dot] in |
| 80 | Sutarkheda | gpsutarkheda-mp [at] gov [dot] in |
| 81 | Tabhi Khurd | gptabhikhurd-mp [at] gov [dot] in |
| 82 | Taklikala | gptaklikala-mp [at] gov [dot] in |
| 83 | Talkalkheda | gptalkalkheda-mp [at] gov [dot] in |
| 84 | Umarda | gpumarda01-mp [at] gov [dot] in |
| For more details | ||
Administrative Contacts
Urban Development
| Sr. No. | Names | Contact No. |
|---|---|---|
| 1 | Khandwa | 0733-2223523 |
| 2 | Pandhana | 07320-237242 |
| 3 | Omkareshwar | 07280-271228 |
| 4 | New Harsud (Chhanera) | 07327-272356 |
Police Station
| Sr. No. | Name | Contact No. |
|---|---|---|
| 1 | Supdt. of Police | 0733-2222100, Fax-0733-2221120 |
| 2 | Police Control Room | 0733-2226690 |
| 3 | Special Branch | 0733-2224168 |
| 4 | Addl. Supdt. of Police | 0733-2227355 |
| 5 | SDOP, Mundi | 07323-284211 |
| 6 | SDOP, Harsud | 07327-272440 |
| 7 | Dy. S.P. AJK | 0733-2230710 |
| 8 | Reserve Inspector | 0733-2224164 |
| 9 | City Supdt. of Police(CSP) | 0733-2230915 |
| 10 | Police station Kotwali | 0733-2224101 |
| 11 | Police station Moghat Road, Khandwa | 0733-2224167 |
| 12 | Out Post Rameshwar | 0733-2224574 |
| 13 | Police Helpline Govt. Hospital | 0733-2232048 |
| 14 | Police station, Pandhana | 07320-237227 |
| 15 | Police Station, Borgaon | 07320-285715 |
| 16 | Police Station, Jawar | 0733-2283629 |
| 17 | Police Station, Piplod | 0733-2286435 |
| 18 | Police Station Mundi | 07326-286736 |
| 19 | Police Station, Mandhata | 07280-271227 |
| 20 | Police Station, Dhangaon | 07323-289330 |
| 21 | Police Station, Narmada Nagar | 07323-284116 |
| 22 | Police Station, Punasa | 07323-188100 |
| 23 | Police Station Harsud | 07327-272251 |
| 24 | Police Station Khalwa | 07328-282721 |
| 25 | Out Post, Roshani | 07328-283430 |
| 26 | Police Station, Killod | 07327-280500 |
| 27 | Police Station, Padam Nagar | 0733-2244131 |
| 28 | Police Station, Chhaigaon Makhan | 07320-247727 |
| 29 | Police Station Deshgaon | 07320-285540 |
Department Contacts
| Sr. No. | Designation | Contact No. | Emails |
|---|---|---|---|
| Education | |||
| 1 | District Education Officer | 0733-2246320 | deokhd-mp [at] nic [dot] in |
| Health | |||
| 2 | Blood Bank | 0733-2224105, 0733-2223779 |
|
| 3 | Dean Medical College | 0731-2527679 | deangmckhandwa [at] gmail [dot] com |
| 4 | Chief Medical and Health Officer | 0733-2225990 | cmhokhd [at] mp [dot] nic [dot] in |
| 5 | Civil Surgeon | 0733-2230779 | csurgeonkhdmp [at] nic [dot] in |
Election Offices Contacts
List Of Departments
| Sr. No. | Departments |
|---|---|
| 1 | Election Commission India |
| 2 | Madhya Pradesh State Government Department |
| 3 | Madhya Pradesh State Disaster Management Authority Department |
District Department Officers Contacts Details
Disaster Management Contacts
| Sr. No. | Names | Contact No. |
|---|---|---|
| 1 | District Disaster Management Centre,Khandwa | 0733-2224545 |
| 2 | Disaster Management Centre, Municiple Corporation, Khandwa |
0733-2224152 |
| 3 | District Govt. Hospital, Khandwa | 0733-2224107 |
| 4 | Flood Disaster Management, Harsud | 07327-272246 |
| 5 | Flood Disaster Management,Narmada Nagar | 07323-284613 |
| 6 | Police Station Omkareshwar | 07280-271227 |
| 7 | Flood Disaster Management,Narmada Nagar | 07280-271735 |
Officers Contacts
| Sr. No. | Designation | Contact No. | Emails |
|---|---|---|---|
| Judiciary | |||
| 1 | Principal District and Sessions Judge | 0733-2921001, Fax: 0733-2226265 |
dcourtkhd-mp [at] nic [dot] in |
| 2 | President,Consumer Forum, Khandwa | 0733-2230828 | dcourtkhd-mp [at] nic [dot] in |
| District Heads | |||
| 3 | Collector and District Magistrate | 0733-2224153 | dmkhandwa [at] nic [dot] in |
| 4 | Supdt. Of Police | 0733-2222100 | spokhd [at] nic [dot] in |
| 5 | Additional District Magistrate | 0733-2222329 | dmkhandwa [at] nic [dot] in |
| 6 | Chief Executive Officer | 0733-2226341 | ceozpkhd [at] mp [dot] gov [dot] in |
For Grievance Redressal
- If you have any query/complaint, then you can lodge your complaint online through CM Helpline Portal.