Kathua District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police Helpline)
108 (Ambulance Service)
101 (Fire Service)
1906 (For Gas Leakage Complaint)
Website:
Important Links
Helpline Numbers
| Sr No. | Service | Helpline No. |
|---|---|---|
| 1 | Ambulance Service | 102 |
| 2 | National Highway Helpline | 1033 |
| 3 | Women Helpline | 1091 |
| 4 | Child Helpline | 1098 |
| 5 | Disaster Management | 1078 |
| 6 | Citizen's Call center | 155300 |
| 7 | National Highway Authority | 1800116062 |
| 8 | Railways - General Enquiry | 139,1800111139 |
| 9 | Grievance/Complaint | 01922-234770 |
| 10 | NIC ServiceDesk | 1800111555 |
Public Utilities
- For Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities.
STD and PIN Codes
Std: 01922
| Sr No. | Location | Pin code |
|---|---|---|
| 1 | Airwan | 184151 |
| 2 | Amla | 184144 |
| 3 | Babey | 184205 |
| 4 | Babia | 184148 |
| 5 | Badnote | 184202 |
| 6 | Baggan | 184202 |
| 7 | Bandhar | 184206 |
| 8 | Banhore | 184202 |
| 9 | Bani | 184206 |
| 10 | Banjal | 184201 |
| 11 | Barnote | 184143 |
| 12 | Barotta | 184203 |
| 13 | Barwal | 184143 |
| 14 | Basantpur | 184152 |
| 15 | Basoli | 184201 |
| 16 | Bathodi Duggan | 184203 |
| 17 | Beradhani | 184143 |
| 18 | Bhaddu | 184203 |
| 19 | Bhoond | 184201 |
| 20 | Billawar | 184202 |
| 21 | Budhi | 184143 |
| 22 | Chadwal | 184144 |
| 23 | Chakra | 184148 |
| 24 | Chalog | 184206 |
| 25 | Chandwan | 184144 |
| 26 | Changran | 184104 |
| 27 | Chann Rorian | 184144 |
| 28 | Chhapaki Kalan | 184144 |
| 29 | Chiliari | 184145 |
| 30 | Daggar | 184206 |
| 31 | Dhamal | 184144 |
| 32 | Dhamma | 184205 |
| 33 | Dhar Dugnoo | 184202 |
| 34 | Dhar Mahanpur | 184202 |
| 35 | Dharalta | 184203 |
| 36 | Dialachak | 184144 |
| 37 | Dilwan | 184102 |
| 38 | Dinga Amb | 184144 |
| 39 | Draman | 184201 |
| 40 | Duggan | 184206 |
| 41 | Dulangal | 184206 |
| 42 | Durang | 184203 |
| 43 | Farnot | 184201 |
| 44 | Fatehpur | 184206 |
| 45 | Flote | 184143 |
| 46 | Galak | 184205 |
| 47 | Garh Samnabanj | 184205 |
| 48 | Garha Satura | 184142 |
| 49 | Ghagwal | 184141 |
| 50 | Ghatti | 184143 |
| 51 | Gitti | 184206 |
| 52 | Govindasr | 184102 |
| 53 | Gurah Kalyal | 184203 |
| 54 | Gurah Mundian | 184142 |
| 55 | Hamirpur | 184144 |
| 56 | Haripur Patil | 184148 |
| 57 | Hatli | 184152 |
| 58 | Hiranagar | 184142 |
| 59 | Hutt | 184201 |
| 60 | Huttar | 184202 |
| 61 | I/e Kathua | 184102 |
| 62 | Jakhbar | 184104 |
| 63 | Jandi | 184142 |
| 64 | Jandrota | 184201 |
| 65 | Janglote | 184103 |
| 66 | Jarai | 184102 |
| 67 | Jasrota | 184143 |
| 68 | Jatwal | 184141 |
| 69 | Kahna Chack | 184148 |
| 70 | Kanthal | 184206 |
| 71 | Karanwara | 184202 |
| 72 | Karroh | 184152 |
| 73 | Kathua | 184101 |
| 74 | Katli | 184144 |
| 75 | Khanpur | 184148 |
| 76 | Kharote | 184102 |
| 77 | Khokhial | 184151 |
| 78 | Kirian Gandial | 184152 |
| 79 | Kishanpur-i | 184202 |
| 80 | Kishanpur-ii | 184203 |
| 81 | Kohag | 184203 |
| 82 | Kothera | 184104 |
| 83 | Kotpunnu | 184151 |
| 84 | Krishnanagar | 184111 |
| 85 | Lahari | 184203 |
| 86 | Lakhanpur | 184152 |
| 87 | Lakhri | 184205 |
| 88 | Logate | 184104 |
| 89 | Lowang | 184206 |
| 90 | Machhedi | 184202 |
| 91 | Maghloor | 184144 |
| 92 | Mah | 184152 |
| 93 | Mahanpur | 184202 |
| 94 | Malhar | 184202 |
| 95 | Malti | 184202 |
| 96 | Mandli | 184203 |
| 97 | Marapatti | 184202 |
| 98 | Marheen | 184148 |
| 99 | Marhoon | 184202 |
| 100 | Marta Nagrota | 184201 |
| 101 | Mehtabpur | 184102 |
| 102 | Mela | 184144 |
| 103 | Mini Sectt kathua | 184104 |
| 104 | Mukwal Chinji | 184205 |
| 105 | Muni | 184202 |
| 106 | Nagrota Gujroo | 184205 |
| 107 | Naran | 184141 |
| 108 | Palli | 184143 |
| 109 | Parliwand | 184101 |
| 110 | Parnala | 184203 |
| 111 | Parole | 184151 |
| 112 | Phinter | 184203 |
| 113 | Plahi | 184201 |
| 114 | Plassy | 184201 |
| 115 | Poonda | 184201 |
| 116 | Prangoli | 184144 |
| 117 | Raikoota | 184141 |
| 118 | Rajbagh | 184143 |
| 119 | Rajpura | 184145 |
| 120 | Rakh Lachhipura | 184104 |
| 121 | Ramkot | 184205 |
| 122 | Rehan | 184201 |
| 123 | Roulka | 184206 |
| 124 | Sabar | 184202 |
| 125 | Said | 184141 |
| 126 | Saidpur | 184151 |
| 127 | Sailna | 184203 |
| 128 | Sananghat | 184201 |
| 129 | Sandhar | 184201 |
| 130 | Sanjimore | 184148 |
| 131 | Sanoora | 184141 |
| 132 | Seswan | 184144 |
| 133 | Sherpur | 184142 |
| 134 | Sitti | 184206 |
| 135 | Sukrala | 184202 |
| 136 | Sundla | 184205 |
| 137 | Surara | 184141 |
| 138 | Thall | 184202 |
| 139 | Thein | 184152 |
| 140 | Thial | 184205 |
| 141 | Tridwan | 184152 |
| 142 | Uchapind | 184205 |
Revenue Officers Contacts (CUG)
| Sr No. | Name | Designation | Territorial Jurisdiction | Contact No |
|---|---|---|---|---|
| 1 | Sh.Rakesh Minhas (IAS) | Deputy Commissioner | Deputy Commissioner Office | 9484308408 |
| 2 | Mr. Ranjit Singh (JKAS) | Addl. Deputy Commissioner | Deputy Commissioner Office | 9797766866 |
| 3 | Sh. Vishav Partap Singh | Asstt. Commissioner (Rev.) | Deputy Commissioner Office | 9419923249 |
| 4 | Sh. Vinay Khosla | Addl. Deputy Commissioner | Addl. Deputy Commissioner Office Billawar | 9419220502 |
| 5 | Sh. Ajeet Singh | Addl. Deputy Commissioner Basohli | Addl. Deputy Commissioner Office Basohli | 9419245197 |
| 6 | Rakesh Kumar (IAS) | Sub Divisional Magistrate | SDM Office Hiranagar | 8604286353 |
| 7 | Sh. Anil Kumar | Tehsildar | Tehsil Lohai Malhar | 9484008053 |
| 8 | Sh. Mehar Singh | L/A Naib Tehsildar | Niabat Lohai Malhar, Tehsil Lohai Malhar | 9484008093 |
| 9 | Sh. Tarif Hussain Shah | L/A Naib Tehsildar | Niabat Machhedi, Tehsil Lohai Malhar | 9484008110 |
| 10 | Sh. Rashid Mohd | L/A Naib Tehsildar | Niabat Duggain, Tehsil Lohai Malhar | 9484008112 |
| 11 | Sh. Mohd Ashaq Butt | Girdawar | Girdawar Circle Machhedi, Tehsil Lohai Malhar | 9484008468 |
| 12 | Sh. Kulbir Singh | Patwari | Patwari Halqua Malhar, Tehsil Lohai Malhar | 9484208518 |
| 13 | Sh. Bansi Lal | Tehsildar | Tehsil Ramkot | 9484008068 |
| 14 | Sh. Akhil Malgotra | Naib Tehsildar | Niabat Nagrota GujrooTehsil Ramkot | 9484008114 |
| 15 | Sh. Surinder Singh | L/A Naib Tehsildar | Naibat Ramkot Tehsil Ramkot | 9484008115 |
| 16 | Sh. Mohd Rashid Chouhan | L/A Naib Tehsildar | Niabat Gurah Kalyal Tehsil Ramkot | 9484008117 |
| 17 | Sh. Sat Paul | Girdawar | Girdawar Circle Gurah Kalyal | 9484008499 |
| 18 | Sh. Surjeet Singh | Patwari | Patwari P/H Danjasdhar | 9484208527 |
| 19 | Sh. Kishore Kumar | Patwari | Patwari Halqua RajwaltaTehsil Ramkot | 9484208556 |
| 20 | Sh. Gulshan Kumar Dogra | Patwari | Patwari P/H Tharakalwal | 9484208565 |
| 21 | Sh. Bashir Ahmed | Patwari | Patwari P/H Ramkot | 9484208571 |
| 22 | Sh. Dharam beer | Patwari | Patwari P/H Makwal | 9484208577 |
| 23 | Sh. Banu Mankotia | Patwari | Patwari P/H Salore | 9484208582 |
| 24 | Sh. Imtiyaz Ahmed | Patwari | Patwari P/H Thanthu | 9484208584 |
| 25 | Sh. Madan Lal | Patwari | Patwari P/H Gurah Kalyal | 9484208590 |
| 26 | Sh.Pankaj Sharma | Tehsildar | Tehsildar Billawar | 9484008070 |
| 27 | Sh. Kewal Krishan Sharma | Naib Tehsildar | Niabat Billawar | 9484008119 |
| 28 | Sh. Prem Lal | Naib Tehsildar | Niabat Baggan | 9484008120 |
| 29 | Sh. Rajinder Singh | Naib Tehsildar | Niabat Parnalla | 9484008131 |
| 30 | Sh. Intkhab Ahmed | Naib Tehsildar | Niabat Mandli | 8494008134 |
| 31 | Sh. Akash Mahajan | Naib Tehsildar | Niabat Bhaddu | 9484008136 |
| 32 | Sh. Subash Chander | Girdawar | Circle Bhaddu | 9484008520 |
| 33 | Sh. Darshan Kumar | Girdawar | Circle Dharamkote | 9484008530 |
| 34 | Sh. Sher Singh | Patwari | PH Billawar | 9484208596 |
| 35 | Sh. Hoshiar Singh | Patwari | PH Dharadugnoo | 9484208597 |
| 36 | Sh. Sat Paul | Patwari | PH Baggan | 9484208621 |
| 37 | Sh. Major Singh | Patwari | Ph Dharamkote | 9484208646 |
| 38 | Sh. Madan Lal | Patwari | PH Bhaddu | 9484208650 |
| 39 | Sh. Akthar Hussain | Patwari | PH Pallan | 9484208651 |
| 40 | Sh. Mohd Ayaz | Patwari | PH Malti | 9484208716 |
| 41 | Sh. Mohan Lal | Patwari | PH Durang | 9484208721 |
| 42 | Sh. Altaf Hussain | Patwari | PH Kohag | 9484208730 |
| 43 | Shreya Sharma | Tehsildar | Tehsildar Hiranagar | 6005829071 |
| 44 | Sh.Dev Raj | L/A Naib Tehsildar | Naib Tehsildar Chadwal | 9484008167 |
| 45 | Sh.Nand Kishore | L/A Naib Tehsildar | Naib Tehsildar Hiranagar | 9484008173 |
| 46 | Sh.Neha | Naib Tehsildar | Naib Tehsildar Kootah | 9484008179 |
| 47 | Sh.Hans Raj | Naib Tehsildar | Naib Tehsildar Sherpur | 9484008186 |
| 48 | Smt.Sushma Devi | Naib Tehsildar | Naib Tehsildar Sallan | 9484008190 |
| 49 | Sh.Harbans Lal | Girdawar | GQ Kootah | 9484008681 |
| 50 | Sh.Pawan Kumar | Girdawar | GQ Sherpurbala | 9484008694 |
| 51 | Sh.Ram Paul Sharma | Girdawar | GQ Bhaiya | 9484008733 |
| 52 | Sh.Denesh Singh | Girdawar | GQ Hiranagar | 9484008759 |
| 53 | Sh.Sajad Hussain | Patwari | Tehsil Hiranagar (P/H Devo Chack) | 9484208836 |
| 54 | Sh.Vinod Kumar | Patwari | Tehsil Hiranagar (P/H Pansar) | 9484208850 |
| 55 | Sh.Shreef Mohd | Patwari | Tehsil Hiranagar (P/H Ladwal) | 9484208856 |
| 56 | Sh.Mahesh Sharma | Patwari | Tehsil Hiranagar, P/H Suba Chack | 9484208857 |
| 57 | Sh.Sallau Ud Din | Patwari | Tehsil Hiranagar (P/H Bhaiya) | 9484208858 |
| 58 | Sh.Ayaz Bhat | Patwari | Tehsil Hiranagar (P/H Gurha Mehtain) | 9484208859 |
| 59 | Sh.Pardeep Singh | Patwari | Tehsil Hiranagar, P/H Kattal Brahmna | 9484208860 |
| 60 | Sh.Sachin Slathia | Patwari | Tehsil Hiranagar, P/H Chapaki Kalan (Deployed in DC Office Kathua) |
9484208864 |
| 61 | Sh.Davinder Singh | Patwari | Tehsil Hiranagar, P/H Chack Jangi | 9484208865 |
| 62 | Sh.Rakesh Singh | Patwari | Tehsil Hiranagar, P/H Sherpurbala | 9484208870 |
| 63 | Sh.Yasar Sharief | Patwari | Tehsil Hiranagar, P/H Hore | 9484208875 |
| 64 | Sh.Prashant | Patwari | Tehsil Hiranagar P/H Pathwal | 9484208894 |
| 65 | Sh.Hidyat Hussain | Patwari | Tehsil Hiranagar, P/H Dyalachack | 9484208909 |
| 66 | Sh.Abdul Aziz | Patwari | Tehsil Hiranagar, P/H Chadwal | 9484208910 |
| 67 | Sh.Parvesh Kumar | Patwari | Tehsil Hiranagar, P/H Chack Bhagwana | 9484208911 |
| 68 | Sh.Mohd. Ashraf | Patwari | Tehsil Hiranagar, P/H Said | 9484208913 |
| 69 | Sh.Rajesh Kumar | Patwari | Tehsil Hiranagar, P/H Gurha Mundian | 9484208928 |
| 70 | Sh.Kripal Singh | Patwari | Tehsil Hiranagar, P/H Londi | 9484208933 |
| 71 | Sh.Kuldeep Singh | Patwari | Tehsil Hiranagar, P/H Gurha Baildaran | 9484208934 |
| 72 | Sh.Mohinder Paul | Patwari | Tehsil Hiranagar, P/H Sallan | 9484208985 |
| 73 | Sh.Devinder Kumar | Patwari | Tehsil Hiranagar, P/H Hiranagar | 9484208991 |
| 74 | Sh.Yash Paul | Patwari | Tehsil Hiranagar, P/H Murli Chack | 9484002821 |
| 75 | Sh.Mohd Yousaf | Patwari | Tehsil Hiranagar, P/H Gurha Mehtain | 9484002822 |
| 76 | Sh.Mohd Rafik | Patwari | Tehsil Hiranagar, P/H Gara | 9484002824 |
| 77 | Sh.Pardeep Kumar | Patwari | Tehsil Hiranagar, P/H Dhalli | 9484002825 |
| 78 | Sh.Balkar Singh | Patwari | Tehsil Hiranagar, P/H Kootah | 9484002826 |
| 79 | Sh.Arun Sharma | Patwari | Tehsil Hiranagar, P/H Karole Mathrain | 9484002830 |
| 80 | Sh.Sharat Chander | Patwari | Tehsil Hiranagar, P/H Mandyal | 9484002831 |
| 81 | Sh.Liaquat Ali | Patwari | Tehsil Hiranagar, P/H Sanyal | 9484002832 |
| 82 | Sh.Mushtaq Ahmed | Patwari | Tehsil Hiranagar, P/h Bobiya | 9484002834 |
| 83 | Sh.Kamran Bhat | Patwari | Tehsil Hiranagar, P/h Jandi | 9484002835 |
| 84 | Sh.Gurparkash | Patwari | Tehsil Hiranagar, P/h Gujjarchack | 9484002836 |
| 85 | Sh.Predhyum Atri | Tehsildar | Tehsildar Dinga Amb | 9149636969 |
| 86 | Sh.Parmesh Chander | Naib Tehsildar | Naib-Tehsildar Dinga Amb | 9484008392 |
| 87 | Sh.Kamal Dev | Girdawar | GQ (Mangloor, Chilak) | 9484008863 |
| 88 | Sh.Rakesh Kumar | Girdawar | GQ(Katli, Dinga Amb) | 9484008906 |
| 89 | Sh.Rakesh Kumar | Patwari | Halqua Dinga Amb Tehsil Dinga Amb | 9484002891 |
| 90 | Sh.Mohinder Singh | Patwari | Halqa Mangloor Dinga Amb | 9484002892 |
| 91 | Sh.Himanshu Goswami | Patwari | Halqa Katli Dinga Amb | 9484002894 |
| 92 | Sh.Mohd. Idrees | Patwari | Halqa Chilak Tehsil Dinga Amb | 9484002897 |
| 93 | Sh. Lekh Raj | Tehsildar | Tehsil Marheen | 9484008087 |
| 94 | Sh. Kartar Singh | Naib Tehsildar | Tehsil Marheen | 9484008394 |
| 95 | Sh. Kamal Singh | Naib Tehsildar | Niabat Korepunnu | 9484008405 |
| 96 | Sh. Madan Lal | Naib Tehsildar | Niabat Chann Rorian | 9484008420 |
| 97 | Sh. Rajinder kumar | G.Q | G.Q. Circle Khanpur | 9484008945 |
| 98 | Sh. Sham Swaroop | G.Q | G.Q. Circle Marheen | 9484008993 |
| 99 | Sh. Dev Raj | G.Q | G.Q. Circle Chann rorian | 9484008054 |
| 100 | Sh.Smt. Naseem Akhtar | G.Q | G.Q. Circle Seswan | 9484008247 |
| 101 | Sh. Bhupinder kumar | Patwari | P/H Marheen | 9484002898 |
| 102 | Sh. Mohd. Ashrif | Patwari | P/H Changi | 9484002899 |
| 103 | Sh. Mohd. Hafiz | Patwari | P/H Ladhwal Kalan | 9484002900 |
| 104 | Sh. Himat singh | Patwari | P/H Lachhipur | 9484002901 |
| 105 | Sh. Raman Kumar | Patwari | P/H Chak Nathal | 9484002902 |
| 106 | Sh. Sudershan Khajuria | Patwari | P/H Khanpur | 9484002903 |
| 107 | Sh. Surinder Paul | Patwari | P/H Chak Desa chowdarian | 9484002904 |
| 108 | Sh. Dev Raj | Patwari | P/H Chak Wazir Labjoo | 9484002905 |
| 109 | Sh. Ganesh Dass | Patwari | P/H Korepunnu | 9484002906 |
| 110 | Sh. Arun Kumar | Patwari | P/H Salalpur | 9484002907 |
| 111 | Sh. Surinder Gupta | Patwari | P/H Sultanpur | 9484002909 |
| 112 | Sh. Yash paul | Patwari | P/H Chak Sardar Attar Singh | 9484002911 |
| 113 | Sh. Varun Gupta | Patwari | P/H Paharpur | 9484002912 |
| 114 | Sh. Akram Khan | Patwari | P/H Chann Rorian | 9484002914 |
| 115 | Sh. Showkat Ali | Patwari | P/H Hamirpur | 9484002915 |
| 116 | Sh. Nishant Sharma | Patwari | P/H Amala | 9484002917 |
| 117 | Sh. Jagdish Chander | Patwari | P/H Ballan Bala | 9484002923 |
| 118 | Sh. Raghubir Singh | Patwari | P/H Bhamberwan | 9484002924 |
| 119 | Sh. Dinesh Bharti | Patwari | P/H Hardo Muthi | 9484002925 |
| 120 | Sh. Rajeev kumar | Patwari | P/H Jogial | 9484002927 |
| 121 | Sh. Ganesh Dass | Patwari | P/H Balahar | 9484002928 |
| 122 | Sh. Adil Bhatt | Patwari | P/H Seswan | 9484002931 |
| 123 | Sh. Mohd. Arshad | Patwari | P/H Kishanpur kandi | 9484002932 |
| 124 | Sh. Labh Singh | Patwari | Dhamal | 9484002933 |
| 125 | Sh.Dr. Vikram Kumar | Tehsildar | Tehsil Kathua | 9484008079 |
| 126 | Sh. Jagdish Raj | Naib Tehsildar | Niabat Circle No. 1 And 2 Kathua | 9484008194 |
| 127 | Sh. Ashok Kumar | Naib Tehsildar | Niabat Circle No 3 And 4 Kathua | 9484008195 |
| 128 | Sh. Kuldeep Kumar | Naib Tehsildar | Niabat Circle No 05 Kathua | 9484008198 |
| 129 | Sh. Jagdev Singh | Naib Tehsildar | Niabat Circle No 06 Kathua | 9484008205 |
| 130 | Sh. Laal Chand | Naib Tehsildar | Niabat Barnoti | 9484008263 |
| 131 | Sh. Krishan Dutt Sharma | Naib Tehsildar | Niabat Hatli | 9484008302 |
| 132 | Sh. Balraj Singh | Naib Tehsildar | Niabat Keerian | 9484008307 |
| 133 | Sh. Jagdish Raj | Girdawar | Circle No 1 Kathua | 9484008760 |
| 134 | Sh. Kar Singh | Girdawar | Circle No 3 Kathua | 9484008779 |
| 135 | Sh. Hashmat Ali | Girdawar | Circle No 05 Kathua | 9484008807 |
| 136 | Sh. Raj Kumar | Girdawar | Circle No 06 Kathua | 9484008841 |
| 137 | Sh. Sanjeev Mansotra | Patwari | Govindsar | 9484002842 |
| 138 | Sh. Des Raj | Patwari | Kharote | 9484002844 |
| 139 | Sh. Karan Singh | Patwari | Maha | 9484002848 |
| 140 | Sh. Subash Chander | Patwari | Taraf Tajwal | 9484002850 |
| 141 | Sh. Javed Ansari | Patwari | Taraf Manjli | 9484002859 |
| 142 | Sh. Subash Lal | Patwari | Thein | 9484002860 |
| 143 | Sh. Ali Mohd | Patwari | Basantpur | 9484002862 |
| 144 | Sh. Mohd. Hidiyatulla Malik | Patwari | Lakhanpur | 9484002863 |
| 145 | Sh. Mohd Ayaz | Patwari | Kathera | 9484002864 |
| 146 | Sh. Adarsh Kumar | Patwari | Logate | 9484002865 |
| 147 | Sh. Mahavir Parshad | Patwari | Barwal | 9484002866 |
| 148 | Sh. Iqbal Wani | Patwari | Nanan | 9484002867 |
| 149 | Sh. Prem Singh | Patwari | Budhi | 9484002869 |
| 150 | Sh. Rohit Kumar | Patwari | Chack Sakta | 9484002870 |
| 151 | Sh. Neeraj Kumar | Patwari | Forelain | 9484002871 |
| 152 | Sh. Shafiq Ahmed | Patwari | Juthana | 9484002872 |
| 153 | Sh. Deep Kumar | Patwari | Chack Sona Nupa | 9484002873 |
| 154 | Sh. Sunny Kumar | Patwari | Changran | 9484002874 |
| 155 | Sh. Rakesh Kumar | Patwari | Keerian | 9484002875 |
| 156 | Sh. Sanjay Kumar | Patwari | Tarhara | 9484002876 |
| 157 | Sh. Kuldeep Kumar | Patwari | Phalote | 9484002877 |
| 158 | Sh. Danish Kumar | Patwari | Jakhbar | 9484002880 |
| 159 | Sh. Ravinder Kumar | Patwari | Hatli | 9484002881 |
| 160 | Sh. Sarfraz Ahmed | Patwari | Dilwan | 9484002883 |
| 161 | Sh. Balwant Raj | Patwari | Tridwan | 9484002884 |
| 162 | Sh. Sudesh Kumar | Tehsidar | Tehsil Nagri Parole | 9484008084 |
| 163 | Sh. Sham Singh | Naib Tehsildar | Tehsil Nagri Parole | 9484008380 |
| 164 | Sh. Pawan Dev Singh | GQ Circle | Tehsil Nagri Parole | 9484008860 |
| 165 | Sh. Ishtiaq Ahmed Butt | Patwari | Mirpur Ram | 9484002885 |
| 166 | Sh. Pardeep Kumar | Patwari | Taraf Bala | 9484002887 |
| 167 | Sh. Gagandeep | Patwari | Airwan | 9484002889 |
| 168 | Sh. Maqbool Ahmed | Patwari | Khokhyal | 9484002890 |
| 169 | Sh. Sagar Vishav | Tehsildar | Tehsil Basohli | 6005758352 |
| 170 | Sh.Mohd. Ismail | Naib Tehsildar | Niabat Basohli | 9484008421 |
| 171 | Sh.Naresh Vara | Naib Tehsildar | Niabat Bhoond | 9484008429 |
| 172 | Sh.Tasdiq Hussain | Girdwar | 9484108862 | |
| 173 | Sh.Kishore Kumar | Patwari | Hutt | 9484002934 |
| 174 | Sh.Mangal Singh | Patwari | Bhoond | 9484002935 |
| 175 | Sh.Anil Kumar | Patwari | Sandhar | 9484002936 |
| 176 | Sh.Prithvi Raj | Patwari | Saman | 9484002937 |
| 177 | Sh.Rakesh Kumar | Patwari | Basohli | 9484002938 |
| 178 | Sh.Sultan Mohd | Patwari | Plahi | 9484002940 |
| 179 | Sh.Anil Kumar | Patwari | Prehta | 9484002941 |
| 180 | Sh.Sanjay Kumar | Patwari | Dharjankher | 9484002942 |
| 181 | Sh.Radhika Sohan | Tehsildar | Tehsil Office Mahanpur | 9484008092 |
| 182 | Sh.Mohan Lal | Naib Tehsildar Mahanpur | Naibat Mahanpur | 9484008459 |
| 183 | Sh.Krishan Lal | Naib Tehsildar Dhar Mahanpur | Naibat Dhar Mahanpur | 9484008462 |
| 184 | Sh.Raman Kumar | Naib Tehsildar Dambra | Naibat Dambra | 9484008464 |
| 185 | Sh.Vishno Dutt | Girdawar | Girdawar circle Mahanpur | 9484208054 |
| 186 | Sh.Sewa Singh | Girdawar | Girdawar circle Dambra | 9484208056 |
| 187 | Sh.Surjeet Basotra | Patwari | Patwar Halqua Mahanpur ` | 9484002943 |
| 188 | Sh.Chain Kumar | Patwari | Patwar Halqua patti | 9484002944 |
| 189 | Sh.Pritam Chand | Patwari | Patwar Halqua sabar | 9484002944 |
| 190 | Sh.Kuldeep Bharti | Patwari | Patwar Halqua Athialta | 9484002946 |
| 191 | Sh.Feyaz Ahmed | Patwari | Patwar Halqua Dhar Mahanpur | 9484002950 |
| 192 | Sh.Kulbir Singh | Patwari | Patwar Halqua Dambra | 9484002951 |
| 193 | Sh. Sudesh Kumar | Tehsildar | Tehsil Bani | 9484008074 |
| 194 | Sh. Darshan Singh | L/A Naib Tehsildar | Niabat Bani | 9484008137 |
| 195 | Sh. Liaqat ali | I/C Naib Tehsildar | Niabat Backen | 9484008141 |
| 196 | Sh. Puran Chand | L/A Naib Tehsildar | Niabat Duggan | 9484008152 |
| 197 | Sh. Mohd. Hanif | L/A Naib Tehsildar | Niabat lowang | 9484008166 |
| 198 | Sh. Ram Paul | Girdawar | Cirlce 04 Backon | 9484008592 |
| 199 | Sh. Mohf Ayoub Wani | Girdawar | Circle 06 Duggan | 9484008652 |
| 200 | Sh. Ajay Kumar | Patwari | P.H Bani | 9484208759 |
| 201 | Sh. Rajeev Sharma | Patwari | P.H Kanthal | 9484208769 |
| 202 | Sh. Bodh Raj | Patwari | P.H. Fatehpur | 9484208774 |
| 203 | Sh. Zahier ul din | Patwari | P.H. Sandroon | 9484208779 |
| 204 | Sh. Mohd. Latif Butt | Patwari | P.H Roulka | 9484208816 |
| 205 | Sh. Mohd Shafiq | Patwari | P.H.Lowang | 9484208817 |
| 206 | Sh. Mohd Hussain | Patwari | P.H. Chandal | 9484208826 |
| 207 | Sh. Javed Mohd | Patwari | P.H Surjan | 9484208828 |
| 208 | Sh. Mohd Imtiaz Butt | Patwari | P.H. Dullangal | 9484208830 |
| 209 | Sh. Ashok Kumar | Patwari | PH. Dhaggar | 9484208834 |
List Of Departments
Disaster Management
Zonal Flood Committees Kathua
| S.No. | Headquarters | Name of the Magistrate | Contact Number | Jurisdiction |
|---|---|---|---|---|
| 1 | Nagri | Miss Aana Jamwal | 6005516558 | Tehsil Nagri |
| 2 | Kathua | Sh. Vikram Kumar | 9419028866 | Tehsil Kathua |
| 3 | Bani | Sh. Predhyum Atri | 9149636969 | Tehsil Bani |
| 4 | Mahanpur | Miss Radhika Sohan | 7051117185 | Tehsil Mahanpur |
| 5 | Basholi | Sh. Sagar Vishav | 6005758352 | Tehsil Basholi |
| 6 | Billawar | Sh. Surinder Singh | 9906175736 | Tehsil Billawar |
| 7 | Ramkot | Sh. Bansi Lal | 7006558747 | Tehsil Ramkot |
| 8 | Dinga Amb | Sh. Amit Upadhaya | 9419115083 | Tehsil Dinga Amb |
| 9 | Marheen | Sh. Lekh Raj | 9419237302 | Tehsil Marheen |
| 10 | Hiranagar | Ms Shreya Sharma | 9419253475, 6005829071 | Tehsil Hiranagar |
| 11 | Lohai Malhar | Sh. Anil Kumar | 9697400483 | Tehsil Lohai Malhar |
Emergency Contact Numbers
| Sr No. | Designation | Name | Office Contact No. | Mobile |
|---|---|---|---|---|
| 1 | Deputy Commissioner, Kathua | Dr. Rakesh Minhas, IAS | 01922-234007, 01922-237667 | - |
| 2 | Superintendent of Police | Sh. Anayat Ali Choudhary | 01922-234010 | 7006708406 |
| 3 | RTO Lakhanpur | Sh. Kewal Krishan, JKAS | 01922-285145 | 9419136233 |
| 4 | Additional Deputy Commissioner Kathua | Sh. Ranjit Singh, JKAS | 01922-234579 | - |
| 5 | Assistant Commissioner (Rev) Kathua | Sh. Vishav Partap Singh, JKAS | 01922-232634 | 9419923249 |
| 6 | Additional Deputy Commissioner Basholi | Sh. Anil Kumar Thakur, JKAS | 01922-251219 | 9419155339 |
| 7 | Additional Deputy Commissioner Billawar | Sh. Vinay Khosla, JKAS | 01922-222003 | 9419220502 |
| 8 | Assistant Commissioner (Dev) Kathua | Sh. Akhil Sadotra | 01922-234801 | 7006782143 |
| 9 | SDM Bani | Sh. Gias ul haq khanji, JKAS | 7780944269 | - |
| 10 | SDM Hiranagar | Sh. Rakesh Kumar | 8604286353 | - |
| 11 | GM DIC Kathua | Sh. Prem Singh, KAS | 01922-234707 | 9906251000 |
| 12 | XEN, Ravi-Tawi Const. Circle Kathua (RTIC) | Sh. Ajeet Kumar | 01922-234798 | 9469301625 |
| 13 | XEN, PWD (R And amp;B) Kathua Circle | Sh. Vikas Bhel | - | 9419180753 |
| 14 | SE, PDD EM And amp; RE Kathua | Sh. Karam Chand | 01922-238939 | 9419150662 |
| 15 | Chief Planning Officer Kathua | Sh. Ranjeet Singh | - | 9419140916 |
| 16 | Chief Medical Officer Kathua | Sh. Vijay Raina | 01922-234314 | 9419194988 |
| 17 | District Disaster Management Officer (HQA to DC) | Sh. Gandeep Kumar | 01922-232643 | 7889956908 |
| 18 | Assistant Director FCS And amp; CA | Sh. Haroon Naik, KAS | 01922-234751 | 9419197007 |
