Indira Gandhi Medical College (IGMC), Shimla Contact No.
All India Number(s):
0177-265 1854 (Contact Support)
0177-265 0866 (Admission No.)
0177-265 4713 (Emergency No.)
Website:
Important Links
Contact Details
| Sr No. | Department | Contact No. |
|---|---|---|
| 1 | Admissions | 0177-2650866, 0177-2883208, 0177-2883374 |
| 2 | Emergency | 0177-2654713, 0177-2803073 |
Administration Contacts
| Sr No. | Designation | Name | Contact No. | |
|---|---|---|---|---|
| 1 | Principal |
Dr. Sita ThakurMS, Obstetrics and Gynaecology |
0177- 2804251 Fax: 0177- 2658339 |
principal-igmc-hp [at] gov [dot] in |
| 2 | Additional Director | Ms. Isha Thakur H.A.S. | 0177-2807322, Fax: 0177-2808011 |
ajd-igmc-hp [at] gov [dot] in |
| 3 | Academic Coordinator | Dr. P.C. Negi | 0177-2883408, 9418103709 |
prakashnegi [at] hotmail [dot] com |
| 4 | Sr. Medical Superintendent | Dr. Rahul Rao | 0177-2658845, |
Msigmc-shi-hp [at] gov [dot] in |
| 5 | Medical Superintenden (KNH) | - | 0177-2624841 | - |
| 6 | Hospital Admisnistrator | Dr. Shomin Dhiman | 0177-2651854, 9418066694 |
|
| 7 | C.E.O.-Cum-Deputy Controller, RKS |
Sh. Devender Pal | 0177-2658823, 9418110647 |
ceorks-igmc-hp [at] gov [dot] in |
| 8 | A.C.F. (F&A) | Sh. Pranav Negi | 0177-2807682, 7018150603 |
acf-igmc-hp [at] gov [dot] im |
Telephone Directory
| Sr No. | Designation | Name | Office | Fax |
|---|---|---|---|---|
| Administration | ||||
| 1 | Principal | Dr. Sita Thakur | 0177-2804251, 0177-2804401 |
0177-2658339 |
| 2 | Additional Director |
Ms. Isha Thakur | 0177-2807322, 0177-2807202 |
0177-2808011 |
| 3 | Administrative Officer | - | - | 0177-2808011 |
| 4 | Asstt. Controller (F & A) | Sh. Pranav Negi | 0177-2807682, 0177-2807204 |
0177-2808011 |
| 5 | Section Officer | Sh. Bhim Chand | 206, 9816898665 |
-- |
| 6 | Supdt. Grade -I Academic Section |
- | 0177-2650866, 0177-2650205 |
0177-2808011 |
| Indira Gandhi Hospital | ||||
| 7 | Sr. Medical Supdt. | Dr. Rahul Rao | 0177-2658845 | 0177-268845 |
| 8 | Supdt. M.S. Office | - | 219 | - |
| 9 | C.E.O. RKS cum Dy. Controller |
Sh. Devender Pal | 0177-2658823, 0177-2658217 |
- |
| 10 | Emergency Services | |||
| 11 | IG HOSPITAL | - | - | |
| 12 | Direct No. | 0177-2883315 | - | |
| 13 | Kamla Nehru Hospital | 0177-2625097 | - | |
Departmentwise Contact Details
| Sr No. | Designation | Name | Office |
|---|---|---|---|
| Anatomy | |||
| 1 | Prof.& Head | Dr. Anju Partap | 501 |
| 2 | Assoc. Prof. | Dr. Kavita Negi Rana | 575 |
| 3 | Assoc. Prof. | Dr(Mrs) Kavita Negi | 573 |
| 4 | Asstt. Prof. | Dr. Yogesh Diwan | - |
| 5 | Asstt. Prof | Dr. Kunal Chawla | - |
| 6 | Photo Section | - | 505 |
| 7 | Library | - | 504 |
| Anaesthesia | |||
| 8 | Prof.& Head | Dr. Surinder Singh Sodhi | 461 |
| 9 | Prof. | Dr. Ajay Sood | 463 |
| 10 | Prof. | Dr. (Mrs) Jyoti Pathania | 563 |
| 11 | Prof. | Dr. Gian Chauhan | 373 |
| 12 | Assoc. Prof. | Dr. Girish Sharma | 373 |
| 13 | Assoc. Prof | Dr. Dara Singh | 375 |
| 14 | Assoc. Prof. | Dr. Manoj Kumar Panwar | 375 |
| 15 | Assoc. Prof. | Dr. Ramesh Kumar | - |
| 16 | Assoc. Prof. | Dr. Aparana Sharma | - |
| 17 | Asstt. Prof. | Dr. Ravi Kant Dogra | 375 |
| 18 | Asstt. Prof. | Dr. Kartik Sayal | 375 |
| 19 | Asstt. Prof. | Dr. Shweta Mahajan | 375 |
| 20 | Asstt. Prof | Dr. Rajesh Kumar Verma | 375 |
| 21 | Asstt. Prof | Dr. Aarti Sharma | 375 |
| 22 | Asstt. Prof | Dr. Sonali Kaushal | 375 |
| 23 | Registrar Duty Room | - | 562 |
| 24 | O.T.-I | - | 465 |
| 25 | O.T.-II | - | 464 |
| 26 | Emergency O.T. | - | 260 |
| 27 | C.S.S.D. | - | 476 |
| 28 | Oxygen Plant | - | 453 |
| 29 | Office | - | 460 |
| Cardiac Anaesthesia | |||
| 30 | Asstt. Prof. | Dr. Yashwant Singh Verma | - |
| Bio Chemistry | |||
| 31 | Prof. & Head | Dr. Sunita | 509 |
| 32 | Office | - | 510 |
| 33 | Lab. | - | 319 |
| 34 | Emergency Lab. | - | 450 |
| 35 | Lab. Medical College | - | 536 |
| 36 | Demonstrator Room | - | 509 |
| 37 | Lab.Biochemist. | - | 567 |
| Immunohaematology & Blood Tranfusion | |||
| 38 | Prof. & Head | Dr. Sandeep Malhotra | 439 |
| 39 | Blood bank | - | 440 |
| 40 | Office | - | 440 |
| Biophysics | |||
| 41 | Prof.& Head | Dr. Deepak K.Kapoor | 524 |
| Cardiology | |||
| 42 | Prof.& Head | Dr. P.C. Negi | 408 |
| 43 | Prof. | Dr. Arvind Kumar | 329 |
| 44 | Assoc. Prof. | Dr. Sanjeev Asotra | 327 |
| 45 | Asstt. Prof. | Dr. Neeraj Ganju | 557 |
| 46 | Asstt. Prof. | Dr. Rajesh Sharma | - |
| 47 | Asstt. Prof. | Dr. Rajeev Merwaha | 411 |
| 48 | Cath Lab. | - | 330 |
| 49 | T.M.T. Lab. | - | 498 |
| 50 | Office | - | 400 |
| 51 | Female CCU | - | 541 |
| 52 | New CCU | - | 331 |
| 53 | Old CCU | - | 424 |
| Cardiothoracic Surgery | |||
| 54 | Prof.&Head | Dr.Sudhir Metha | 445 |
| 55 | Assoc. Prof. | Dr. Ajay Chauhan | - |
| 56 | Asstt. Prof. | Dr. Kavita | - |
| 57 | Asstt. Prof. | Dr. Praveen Daulta | - |
| 58 | Asstt. Prof. | Dr. Seema Panwar | - |
| 59 | Asstt. Prof. | Dr. Babu Ram Thakur | - |
| 60 | O.T. | - | 248 |
| 61 | Dr. Duty Room | - | 265 |
| 62 | Lab. Tech. | - | 256 |
| 63 | Office | - | 386 |
| 64 | ICU (CTVS) | - | 247 |
| Community Medicine | |||
| 65 | Prof & Head | Dr. Anmol Gupta | 520 |
| 66 | Prof. | Dr. (Mrs.)Anupam Parashar | 534 |
| 67 | Assoc. Prof. | Dr. Dineshwar Dhadwal | 527 |
| 68 | Assoc. Prof. | Dr.(Mrs.) Anita Thakur | 502 |
| 69 | Assoc. Prof. | Dr. Narinder Mahajan | 570 |
| 70 | Assoc. Prof. | Dr. Bal Raj | 551 |
| 71 | Asstt. Prof. | Dr. Anjali Mahajan | 571 |
| 72 | Asstt. Prof. | Dr. Tripti Chauhan | - |
| 73 | Office | - | 522 |
| ENT | |||
| 74 | Prof. | Dr. Ramesh Azad | 443 |
| 75 | Assoc. Prof. | Dr. R.S. Minhas | 337 |
| 76 | Asstt. Prof. | Dr. Bhushan Lal | 547 |
| 77 | Asstt. Prof | Dr. J.S. Thakur | - |
| 78 | Asstt. Prof. | Dr.(Mrs.)Madhuri Dadwal | 552 |
| 79 | Registrar Duty Room | - | 474 |
| 80 | Male ENT Ward | - | 421 |
| 81 | Female ENT Ward | - | 412 |
| 82 | Paediatrics ENT Ward | - | 341 |
| 83 | ENT OPD | - | 447 |
| 84 | Office | - | 444 |
| Forensic Medicine | |||
| 85 | Prof. & Head | Dr. A.K. Sharma | 530 |
| 86 | Assoc. Prof. | Dr.Piyush Kapila | 525 |
| 87 | Asstt. Prof. | Dr. Sangeet Dhillon | 558 |
| 88 | Asstt. Prof. | Dr. Rahul Gupta | - |
| Medicine | |||
| 89 | Prof. & Head | Dr. Balbir Verma | 354 |
| 90 | Prof. | Dr. Jitender Kumar Mokta | 409 |
| 91 | Assoc. Prof. | Dr. Pramod Kumar Jaret | 492 |
| 92 | Assoc. Prof. | Dr. Madan Kaushik | 566 |
| 93 | Assoc. Prof. | Dr. Rajesh Kumar | 559 |
| 94 | Assoc. Prof. | Dr. Sanjay Mahajan | 297 |
| 95 | Asstt. Prof. | Dr. Laxmi Nand | - |
| 96 | Asstt. Prof. | Dr. P.C. Macchan | 577 |
| 97 | Registrar Duty Room | - | 426 |
| 98 | Indoor Lab | - | 417 |
| 99 | Office | - | 568 |
| 100 | Male Med. Ward-Unit-I+IV | - | 425 |
| 101 | Male Med. Ward Unit----II+III | - | 419 |
| 102 | Female Med. Ward Unit I,II,III | - | 423 |
| 103 | Female Med. Univ IV | - | 482 |
| 104 | Medical OPD | - | 309 |
| 105 | Med. Sp. Ward | - | 406 |
| Nephrology | |||
| 106 | Prof. & Head | Dr. Sanjay Vikrant | 407 |
| 107 | Asstt. Prof | Dr. Ajay Jarwal | - |
| 108 | Renal Unit | - | 487 |
| Neurology | |||
| 109 | Asstt. Prof. & Head | Dr. Sudhir Sharma | 292 |
| 110 | Asstt. Prof | Dr. Nisit Sawal | - |
| Gastro-entrerology | |||
| 111 | Prof. | Dr. Brij Kumar Sharma | 266 |
| 112 | Asstt. Prof. | Dr. Rajesh Sharma | - |
| 113 | Asstt. Prof | Dr. Vishal Bodh | - |
| 114 | Endoscopy | - | 491 |
| Microbiology | |||
| 115 | Prof. & Head | Dr. Santawana Verma | 269 |
| 116 | Assoc .Prof. | Dr. Kiran Mokta | - |
| 117 | Lab. | - | 318 |
| 118 | Office | - | 313 |
| 119 | I.C.T.C. Lab. | - | 314 |
| Neurosurgery | |||
| 120 | Assoc. Prof. & Head | Dr. Janak Raj | - |
| 121 | Asst. Prof | Dr. Gian Chand (AP) | - |
| 122 | - | Dr. Vineet Tanwar | - |
| 123 | Ward | - | 346 |
| 124 | Office/Dr. Duty Room | - | 349 |
| Orthopaedics | |||
| 125 | Prof.& Head | Dr. Manoj Thakur | 403 |
| 126 | - | - | 326 |
| 127 | Prof. | Dr. Vineet Aggarwal | 384 |
| 128 | Assoc. Prof. | Dr. Desh Raj Chandel | 411 |
| 129 | - | - | 263 |
| 130 | Asstt. Prof. | Dr. Sachin Sood | - |
| 131 | Asstt. Prof. | Dr. Sandeep Kashyap | - |
| 132 | Registrar Duty Room | - | 413 |
| 133 | Office | - | 466 |
| 134 | OPD | - | 441 |
| 135 | Male Ortho. Ward | - | 410 |
| 136 | Female Ortho Ward | - | 412 |
| Opthamology | |||
| 137 | Prof. | Dr. Ram Lal Sharma | 483 |
| 138 | Assoc. Prof. | Dr. Vinod Kashyap | 267 |
| 139 | Asstt. Prof. | Dr. Vinod Sharma | - |
| 140 | Asstt. Prof. | Dr. Parveen Kumar Panwar | - |
| 141 | Asstt. Prof. | Dr. Vinay Gupta | - |
| 142 | Registrar Duty Room | - | 420 |
| 143 | Male Eye Ward | - | 421 |
| 144 | Female Eye Ward | - | 412 |
| 145 | OPD | - | 435 |
| 146 | Office | - | 434 |
| 147 | Eye Bank | - | 548 |
| Pathology | |||
| 148 | Prof. & Head | Dr. Sudarshan K.Sharma | 518 |
| 149 | Prof. | Dr. Neelam Verma | 528 |
| 150 | Prof. | Dr. Rajni Kaushik | 533 |
| 151 | Prof. | Dr. Kavita Mardi | 531 |
| 152 | Assoc. Prof. | Dr. Anchana Gulati | 519 |
| 153 | Assoc. Prof. | Dr. Shobha Mohindroo | 546 |
| 154 | Assoc. Prof. | Dr. Sarita Asotra | 574 |
| 155 | Asstt. Prof | Dr. Lalita Negi | - |
| 156 | Office | - | 516 |
| 157 | Lab.Medical College | - | 529 |
| 158 | Lab | - | 311 |
| Paediatric | |||
| 159 | Prof. & Head | Dr. Rakesh Sharma | 351 |
| 160 | Prof. | Dr. S.L. Kaushik | 360 |
| 161 | - | - | 345 |
| 162 | - | - | 262 |
| 163 | Asstt. Prof. | Dr. Arvind Sood | 293 |
| 164 | Asstt. Prof. | Dr. Surinder Singh | - |
| 165 | Asstt. Prof. | Dr. Pancham Kumar | - |
| 166 | Asstt. Prof. | Dr. Bhagat Ram Thakur | - |
| 167 | Asstt. Prof. | Dr. Mangla Sood | - |
| 168 | Office | - | 466 |
| 169 | Ch. Ward | - | 342 |
| 170 | OPD | - | 561 |
| Paediatric Surgery | |||
| Pharmacology | |||
| 171 | Prof. & HOD | Dr. D.D. Gupta | 376 |
| 172 | Assoc. Prof. | Dr (Mrs) Ritu Shitak | 572 |
| 173 | Asstt. Prof. | Dr. Joginder Singh Pathania | - |
| 174 | Asstt. Prof. | Dr. Anamika Thakur | - |
| 175 | Office | - | 507 |
| Physiology | |||
| 176 | Prof & Head | Dr. Anita Padam | 514 |
| 177 | Prof. | Dr.(Mrs) Urmil Gupta | 532 |
| 178 | Assoc. Prof. | Dr. Yuv Raj | 543 |
| 179 | Asstt. Prof. | Dr. Shivani Mahajan | 576 |
| 180 | Asstt. Prof. | Dr. Minoo Sharma | 576 |
| 181 | Asstt. Prof | Dr. Anju Madan Gupt | - |
| 182 | Office | - | 587 |
| Plastic Surgery | |||
| 183 | Asst.Prof. | Dr. Nitin Kashyap | 332 |
| 184 | Office | - | 349 |
| 185 | Registrar Duty Room | - | 349 |
| 186 | Ward | - | 346 |
| Psychiatry | |||
| 187 | Prof. & Head | Dr. Dinesh Dutt Sharma | 402 |
| 188 | Ward | - | 253 |
| 189 | OPD | - | 448 |
| Pulmonary Medicine | |||
| 190 | Prof.& Head | Dr. Malay Sarkar | 422 |
| 191 | Assoc. Prof. | Dr. R.S.Negi | 387 |
| 192 | Asstt. Prof. | Dr. Sunil Sharma | 473 |
| 193 | Office | - | 473 |
| 194 | Ward | - | 251 |
| 195 | OPD | - | 549 |
| Radiotherapy | |||
| 196 | Prof. and Head | Dr. Manish Gupta | 288 |
| 197 | Asstt .Prof. | Dr. Vikas Fotedar | 227 |
| 198 | Asstt. Prof. | Dr. Siddharth Vats | 270 |
| 199 | Asstt. Prof. | Dr. Aman Sharma | - |
| 200 | Office | - | 240 |
| Nuclear Medicine | |||
| 201 | Asstt. Prof. | Dr. Sunil Chauhan | 228 |
| 202 | Registrar Duty Room | - | 245 |
| 203 | Treatment Planing | - | 241 |
| 204 | O.T. | - | 242 |
| 205 | Telecobalt | - | 243 |
| 206 | Chemotherapy | - | 246 |
| 207 | Nuclear Med. OPD | - | 289 |
| Radiology | |||
| 208 | Prof. & HOD | Dr. (Mrs) Anupam Jhobta | 427 |
| 209 | - | - | 229 |
| 210 | Prof. | Dr.Ashwani Tomar | 298 |
| 211 | Prof. | Dr. Vijay Thakur | 295 |
| 212 | Prof. | Dr. Niti Aggarwal | - |
| 213 | Prof. | Dr. Sikha Sood | - |
| 214 | Asstt. Prof. | Dr. Mukesh Arya | - |
| 215 | Asstt. Prof. | Dr. Sushma Mukhaik | - |
| 216 | RSO | Vinod Chauhan |
299 |
| 217 | C.T. Scan Room | - | 430 |
| 218 | X Ray | - | 431 |
| 219 | U.S.G. Room | - | 485 |
| 220 | Emergency X Ray | - | 362 |
| 221 | Registrar Duty Room | - | 405 |
| Surgery | |||
| 222 | Prof. & Head | Dr. Rajinder Jhobta | 455 |
| 223 | Prof. | Dr. U.K.Chandel | 347 |
| 224 | Prof. | Dr. Puneet Mahajan | 321 |
| 225 | Assoc. Prof. | Dr. Dhruv Sharma | 338 |
| 226 | Assoc. Prof. | Dr. Sanjeev Gupta | 553 |
| 227 | Assoc. Prof. | Dr. Ved Kumar Sharma | 261 |
| 228 | Asstt. Prof. | Dr. A.K.Kaundal | 291 |
| 229 | Asstt. Prof. | Dr. Jagdish Gupta | 290 |
| 230 | Asstt. Prof. | Dr. Arun Chauhan | - |
| 231 | Asstt. Prof. | Dr. Parkshit Malhotra | - |
| 232 | Asstt. Prof. | Dr. Gopal Singh | - |
| 234 | Office | - | 456 |
| 235 | Male Surgical Ward Unit-I | - | 458 |
| 236 | do-II | - | 457 |
| 237 | Female Surgical Ward Unit I&II | - | 459 |
| 238 | Male & Female Surgical Ward Unit -III | - | 451 |
| 239 | do-IV | - | 308 |
| 240 | Surgical Sp. Ward | - | 350 |
| 241 | V.I.P. Room | - | 352 |
| 242 | OPD | - | 353 |
| Dermatology & Venereology & Leprosy | |||
| 243 | Prof. & HOD | Dr. G.K.Verma | 356 |
| 244 | Asstt. Prof | Dr. Mudita Gupta | - |
| 255 | OPD | - | 442 |
| 256 | Ward | - | 252 |
| 257 | Office | - | 404 |
| Urology | |||
| 258 | Prof. & Head | Dr. Pamposh Raina | 348 |
| 259 | Assoc. Prof. | Dr. Girish Sharma | 545 |
| 260 | Asstt. Prof. | Dr. Kailash Barwal | - |
| 261 | Ward | - | 346 |
| 262 | Office | - | 349 |
| IT-Section | |||
| 263 | Project Coordinator | Mr. Bhupesh Uniyal | 599 |
| 264 | Asst. Project Coordinator | Er .Bhanu Verma | 336 |
| 265 | Networking Administrator | Er. Pawan Kumar | 336 |
| 266 | Hardware Engineer | Er. Manoj Kaundal | 336 |
| Nursing College, Direct N0 & Fax.: 0177-2659976 | |||
| 267 | Principal Nursing College | - | 550 |
| 268 | Office | - | 213 |
| 269 | Faculty's Common Room | - | 556 |
| 270 | Reception | - | 554 |
| 271 | House Keeper Room | - | 223 |
| Miscellaneous | |||
| 272 | Animal Husbandary | - | 517 |
| 273 | Physiotherapy | - | 449 |
| 274 | Supdtt. | - | 205 |
| 275 | Student Section | - | 208, 0177-2650866 |
| 276 | Student Section-II | - | 374 |
| 277 | Cashier | - | 209 |
| 278 | Diary Dispatch | - | 210 |
| 279 | Establishment-I | - | 215 |
| 280 | Establishment-II | - | 211 |
| 281 | Account Section-I | - | 212 |
| 282 | Account Section -II | - | 222 |
| 283 | Store Section | - | 214 |
| 284 | Legal Cell | - | 234 |
| 285 | Driver Duty Room | - | 235 |
| 286 | Supdtt. MS Offie | - | 219 |
| 287 | Cashier MS Office | - | 220 |
| 288 | Store Section MS Office | - | 218 |
| 289 | P.A. to Sr. MS | - | 221 |
| 290 | Establishment MS Office | - | 367 |
| 291 | Warden Nsg.Hostel | - | 381 |
| 292 | Warden Med. Girl Hostel | - | 224 |
| 293 | Enquiry | - | 364 |
| 294 | Police Chowki (IGMC) | - | 200 |
| 295 | MHS | Suresh Sharma | 467 |
| 296 | MHS | Ashok Sharma | 579 |
| 297 | R.D.H. | - | 438 |
| 298 | Supdt. Nsg. | - | 335 |
| 299 | Matron Office | - | 320 |
| 300 | Surgical Store | - | 301 |
| 301 | Medical Store | - | 307 |
| 302 | Para-Medical council | - | 0177-2808910 |
| 303 | Nursing Council | - | 0177-2814320 |
| 304 | Post Office | - | 0177-2651365 |
| 305 | Rogi Kalyan Samiti Office | - | 382 |
| 306 | Kitchen | - | 302 |
| 307 | Guest House | - | 239 |
| 308 | Dispensary | - | 377 |
| 309 | State Bank of India(IGMC) | - | 0177-2652080 |
| 310 | Dot Centre (T.B) | - | 363 |
| 311 | Red Cross | - | 564 |
| 312 | Canteen-----I | - | 358 |
| 313 | -------do--------II | - | 481 |
| 314 | Record Section | - | 468 |
| 315 | Tele Medicine | - | 565 |
| 316 | Server Room | - | 336 |
| 317 | A.R.T. Centre | - | 388 |
| 318 | Committee Room | - | 390 |
| 319 | R.S.B.Y. Counter | - | 564 |
| 320 | Fire Office | - | 555 |
| 321 | Auditorium | - | 578 |
| 322 | Security Guard Office | - | 236 |
| Kamla Nehru Hospital, EPBX No: 0177-2628688 ,0177-2628689,0177-2628690, 0177-2628691,0177-2628692,0177-2628693,0177-2628694, 0177-2628695 |
|||
| 323 | Prof. & Head | Dr. Bishan Dass | 226 |
| 324 | Prof. | Dr.(Mrs) Kushla Pathania | 226 |
| 325 | Assoc Prof. | Dr. Rajeev Sood | - |
| 326 | Assis Prof | Dr. Anoop Sharma | - |
| 327 | Assis Prof | Dr. Kalpna Negi | - |
| 328 | Assis Prof | Dr. Nishi Sud | - |
| 329 | Assis Prof | Dr. Santosh Kumar | - |
| 330 | Assoc. Prof. | Dr. Rita Mittal | - |
| 331 | Assoc. Prof. | Dr. Rama Thakur | - |
| 332 | Assis Prof. | Dr. Meenakshi | - |
| 333 | Assis Professor | Dr. Suman Thakur | - |
| 334 | Asstt. Prof. | Dr. Manoj Kumar Gupta | - |
| Miscellaneous | |||
| 335 | KNH | - | - |
| 336 | Paediatrics Consultants | - | 241 |
| 337 | A.C.F.(F&A) | - | 202 |
| 338 | Supdt. | - | 203 |
| 339 | Establishment | - | 204 |
| 340 | Account Section | - | 205 |
| 341 | Female Dr. Duty Room | - | 209 |
| 342 | Matron Office | - | 223 |
| 343 | Male Dr. Duty Room | - | 221 |
| 344 | Driver Duty Room | - | 222 |
| 345 | Class-IV Duty Room | - | 207 |
| 346 | Sweeper Duty Room | - | 214 |
| 347 | Gyne Ward | - | 224 |
| 348 | Antenatal Ward | - | 216 |
| 349 | Medicine Store | - | 215 |
| 350 | Operation Theater | - | 211 |
| 351 | Maternity Ward | - | 208 |
| 352 | New Sp. Ward | - | 228 |
| 353 | Old Sp. Ward | - | 217 |
| 354 | V.I.P. Room | - | 262 |
| 355 | Kitchen | - | 218 |
| 356 | Police Chowki | - | 258 |
| 357 | Canteen | - | 260 |
| 358 | Electricity Complaint | - | 259 |
| 359 | J.E., PWD | - | 257 |
| 360 | X-ray | - | 215 |
| 361 | Dr. Duty Room(X-Ray) | - | 254 |
| 362 | Lab. | - | 253 |
| 363 | Blood Bank | - | 249 |
| 364 | Registration & Cash Counter | - | 255 |
| 365 | Antenatal OPD | - | 245 |
| 366 | Gyne OPD | - | 242 |
| 367 | Dispensary | - | 256 |
| 368 | LAbour Room | - | 247 |
| 369 | (NBN)Nsg. Duty Room | - | 246 |
| 370 | Dr. Duty Room Paediatrics | - | 261 |
| 371 | Anaesthesia Dr. Duty Room | - | 229 |
| 372 | Ward Sister Night Duty (Room) | - | 232 |
| 373 | OBG Office | - | 236 |
| 374 | Family Planning Office | - | 240 |
| 375 | Family Welfare Centre | - | 220 |
| 376 | Telephone Complaint | - | 280 |
Head of Departments Contacts
| Sr No. | Department | HOD | Contact No. |
|---|---|---|---|
| 1 | Anastjesia | Prof. Surinder Singh Sodhi | 0177-2883461 |
| 2 | Anatomy | Prof. Dr.(Mrs.) Anju Partap | 0177-2883501 |
| 3 | Biochemistry | Prof. Dr.Sunita | 0177-2883513 |
| 4 | Biophysics | --- | 0177-2883524 |
| 5 | Cardiology | Prof. P.C. Negi | 0177-2883408 |
| 6 | Cardiothoracic Surgery | Prof. Dr.Sudhir Mehta | 0177-2883445 |
| 7 | Community Medicine | Prof. Anmol Gupta | 0177-2883520 |
| 8 | Dermatology & Venereology & Leprosy | Prof. Gita Ram Tegta | 0177-2883356 |
| 9 | Endocrinology | - | 0177-2883372 |
| 10 | ENT | Prof. Dr. Ramesh Azad | 0177-2883471 |
| 11 | Forensic Medicine | Prof. A.K. Sharma | 0177-2883526 |
| 12 | Gastroentrerology | Assoc. Prof. Dr.Brij Kumar Sharma | 0177-2883266 |
| 13 | Immunohaematology & Blood Tranfusion | Prof. M.L.Kaushal | 0177-2883439 |
| 14 | Medicine | Prof. Balbir Verma | 0177-2883416 |
| 15 | Microbiology | Prof. Shantwna Verma | 0177-2883312 |
| 16 | Neurology | Asstt. Prof. Sudhir Sharma | 0177-2883292 |
| 17 | Nephrology | -- | 0177-2883407 |
| 18 | Neurosurgery | Asst. Prof. Dr. Gian Chand | 0177-2883333 |
| 19 | Orthopaedics | Prof. Manoj Thakur | 0177-2883403 |
| 20 | Ophthalmology | Prof. R.L. Sharma | 0177-2883434 |
| 21 | Pathology | Prof. Sudershan K.Sharma | 0177-2883514 |
| 22 | Paediatrics | Prof. Ashwani Kumar Sood | 0177-2883351 |
| 23 | Pharmacology | Prof. D.D. Gupta | 0177-2883506 |
| 24 | Physiology | Prof. Dr.Mrs.Anita Padam | 0177-2883514 |
| 25 | Plastic Surgery | 0177-2883332 | |
| 26 | Psychiatry | Prof. Dinesh Sharma | 0177-2883402 |
| 27 | Pulmonary Medicine | Prof. Malay Sarkar | 0177-2883422 |
| 28 | Radiotherapy | Prof. Dr.Manish Gupta | 0177-2883225 |
| 29 | Radiology | Prof. Anupama Jhobta | 0177-2883427 |
| 30 | Surgery | Prof. Dr. R S Jhobta | 0177-2883454 |
| 31 | Urology | Prof. Pumposh Raina | 0177-2883348 |
Staff Contact Details
| Sr.No | Designation | Name | Mobiless |
|---|---|---|---|
| Hospital Administration Department | |||
| 1 | Sr. Medical Superintendent cum Asst. Prof. |
Dr. Rahul Rao | 9418024312, 9218524312 |
| Anaesthesia | |||
| 2 | Prof.& Head | Dr.Surinder Singh | 9418077565 |
| 3 | Professor | Dr.Ajay Sood | 9418028130 |
| 4 | Professor | Dr.jyoti Pathania | 9418120659 |
| 5 | Professor | Dr.Gian Chauhan | 9418570717 |
| 6 | Asso.Prof. | Dr.Dara Singh | 9418059643 |
| 7 | Prof. | Dr.Manoj.K.Panwar | 9418086876 |
| 8 | Asso.Prof. | Dr.Aparna Sharma | 9418083224 |
| 9 | Asso.Prof. | Dr.Ravi.K.Dogra | 9418465978 |
| 10 | Asso.Prof. | Dr.Kartik Sayal | 9418485155 |
| 11 | Assoc.Prof. | Dr.Shweta Mahajan | 9418040187 |
| 12 | Assoc.Prof. | Dr.Rajesh Verma | 9418299888 |
| 13 | Asstt.Prof. | Dr.Arti Sharma | 9418077248 |
| 14 | Asstt.Prof. | Dr.Sonali Kaushal | 9888359167 |
| Antomy | |||
| 15 | Professor& Head | Dr. Anju Partap | 9459129470 |
| 16 | Associate Professor | Dr. Kavita Negi | 9816353535 |
| 17 | Associate Professor | Dr. Yogesh Diwan | 9418477132 |
| 18 | Associate Professor | Dr. Kunal Chawla | 9914113291 |
| 19 | Assistant Professor | Dr.Namrata Guleri | 9418137360 |
| 20 | Assistant Professor | Dr. Vanita Sharma | 9418490333 |
| 21 | Assistant Professor | Dr. Vanita Sharma | 9418490333 |
| 22 | Asst. Prof. | Dr.Anu Dogra | 9816134889 |
| 23 | Sr.Resident | Dr.Ankur Gupta | 9418465674 |
| 24 | Sr.Resident | Dr.Deepa Diwan | 9418530385 |
| 25 | Sr.Resident | Dr.Garima Sharma | 8974654809 |
| 26 | Jr.Resident | Dr.Rakesh Dhiman | 9418039141 |
| 27 | Jr.Resident | Dr.Sunder Chainta | 9418453931 |
| 28 | Jr.Resident | Dr.Ruchika Maraina | 8894562735 |
| 29 | Jr. Resident | Dr.Rishi Thakur | 9418647559 |
| Dermatology | |||
| 30 | Prof.&.Head | Dr.G.K.Verma | 9418031123 |
| 31 | Asstt.Prof. | Dr.Renu Rattan | 9418220840 |
| 32 | Asstt.Prof. | Dr.Mudita Gupta | 9418495747 |
| 33 | Senior Resident | Dr.Sandhya Kumari | 9459373371 |
| Forensic Medicine | |||
| 34 | Prof.& Head | Dr.A.K.Sharma | 9418175422 |
| 35 | Professor | Dr.Piyush Kapila | 9418010066 |
| 36 | Assoc.Professor | Dr.Rahul Guupta | 9418324333 |
| 37 | Asst.Professor | Dr. Dhruv Gupta | --- |
| 38 | Registrar | Dr.Dhruv Gupta | 9418044340 |
| Ophthalmology | |||
| 39 | Prof. & Head | Dr. R.L. Sharma | 9418200098 |
| 40 | Professor | Dr. Vinod Kashyap | 9418089981 |
| 41 | Assoc. Professor | Dr. Vinod Sharma | 9805122115 |
| 42 | Assoc. Professor | Dr. Praveen Panwar | 9418454120 |
| 43 | Asstt. Professor | Dr. Vinay Gupta | 9418110161 |
| 44 | Asstt. Professor | Dr Kalpana Sharma | 9418004791 |
| 45 | Sr. Resident | Dr Deepti parmar | 8628886014 |
| 46 | Sr. Resident | Dr. Sakshi Jain | 9418436544 |
| Orthopedics | |||
