Haryana State Roads & Bridges Devt. Corp. (HSRDC) 0172-258 5265
All India Number(s):
0172-258 5265 (Contact Support)
Website:
- edhsrdc [at] gmail [dot] com (For General Query)
Telephone Directory
Staff Contacts
| Sr.No. | Name | Contact No. | Mobile No. | Address |
|---|---|---|---|---|
| 1 | Dushyant Chautala Dy. CM |
0172-2740212 | - | 48, Sector-02, CHD |
| 2 | Anurag Rastogi IAS, ACSPW-cum-Chairman, HSRDC |
0172-2740922, 0172-2744423 | - | R. No. 45, 8th Floor, Main Sect. CHD |
| 3 | Jagdeep Dhandha SSPW |
0172-2711697 | 9781174747 | R. No. 607, 6th Floor, Mini Sect. CHD |
| 4 | Chairman, NHAI | 011-25093503 | - | - |
| 5 | Anil Kumar Dahiya MD |
0172-2585265, 0172-4172087 | 9417702442 | Bays No. 13-14, Sector-2, Panchkula |
| 6 | Jagveer Singh Kajla GM |
- | 9416764100 | Bays No. 13-14, Sector-2, Panchkula |
| 7 | Vikas Kumar GM |
- | 9416176879 | Bays No. 13-14, Sector-2, Panchkula |
| 8 | Surender Dalal SE |
0124-2978703 | 9466512822 | PWD Campus, Civil Lines, Near More Chowk, Gurugram |
| 9 | Munish Malhotra DGM-I |
- | 8427830773 | Bays No. 13-14, Sector-2, Panchkula |
| 10 | Parnav Garg DGM-II |
- | 9872027072 | Bays No. 13-14, Sector-2, Panchkula |
| 11 | Ms. Manpreet Kaur DGM-III |
- | 9656521884 | Bays No. 13-14, Sector-2, Panchkula |
Officers Contacts
| Sr.No. | Name | Designation | Mobile |
|---|---|---|---|
| Field DGMs | |||
| 1 | Satyender Singh | DGM-I, Gurugram | 9812723554, 0124-2978713 |
| 2 | Dolly Gaur | Company Secretary | 9876511275 |
| 3 | Sombir Singh | DGM-II, Rewari | 9813342724, 01274-256660 |
| 4 | Ved Parkash | CHD | 9780267585 |
| 5 | Ajit Singh | DGM-III, Sonepat | 9416848500, 0130-2200346 |
| 6 | Jai Singh Saini | Assistant | 8901312630 |
| 7 | Udayvir Jhajhria | DGM-IV, Rohtak | 8053857200, 01262-276881 |
| 8 | Joginder Singh Malik | Assistant | 9569725390 |
| 9 | Kuldeep Sharma | Assistant | 9855424341 |
| 10 | Rahul Singh | DGM-V, Faridabad | 9871942155, 0129-2228777 |
| 11 | Manish Kataria | CT (Assistant) | 9467722300 |
| 12 | Shashank | DGM, Jind | 9050364113 |
| 13 | Akul Jain | Assistant | 9781166820 |
| Field EEs | |||
| 14 | Aditya Deswal | EE Rewari | 9812484184 |
| 15 | Sandeep | Assistant | 9416275139 |
| 16 | Narender Singh Yadav | EE Palwal | 9899697482, 8851491777 |
| 17 | B.D. Mehta | AO | 6284018860, 9417196545 |
| 18 | Varun Katyal | Legal Advisor | 9814652121 |
| 19 | Sachin Kumar | EE, PI, Rohtak | 8529310751 |
| 20 | M/s K K M K & Associates. C.A Savita Goyal |
- | 9646545128 |
| 21 | Rahul Chahal | EE NH3 Rohtak | 9416865641 |
| 22 | Jyoti Sharma | Programmer | 9646332165 |
| 23 | Jatin Khurana | EE Panipat | 9878384499 |
| 24 | Parmod Kumar | Tally Accountant | 8699064092 |
| 25 | Raj Kumar Nain | EE, Jind | 8398098075 |
| Computer Operators | |||
| 26 | Sachin Bhatti | EE PI Hisar | 7404409696 |
| 27 | Sunder Lal | - | 9888179448 |
| 28 | Rajnish Kumar | EE PIII Hisar | 9466446125 |
| 29 | Rajeshwer Kumar | - | 8699256660 |
| 30 | Lokesh Dagar | EE Narwana | 9813444155 |
| 31 | Shiv Singh | - | 9876161699 |
| 32 | Ashwini Kumar | EE Narnaul | 9812399553 |
| 33 | Subhash Chand | - | 9888972910 |
| 34 | Sandeep Singh | EE PI Karnal | 9876009311 |
| 35 | Rahul Bisht | - | 9592191123 |
| 36 | Jaswinder Malik | EE P2 Ambala | 9417362462 |
| 37 | Parmod Kumar | - | 9878328643 |
| Field SEs | |||
| 38 | Rubina Ansari | 7696006102 | |
| 39 | Parveen Chaudhary | SE, Gurugram | 8800393244, 0124-2321494 |
| 40 | Gurmeet Kaur | 9872398979 | |
| 41 | Vineet Puri | 8396913404 | |
| 42 | Parveen Chaudhary | SE, Rewari | 8800393244 |
| 43 | Sunita | 9465214976 | |
| 44 | Sukhbir Singh SE, Rohtak | 9417513593 | |
| Peons | |||
| 45 | Navneet Kumar Nain | SE, Sonipat | 9467617594 |
| 46 | Shamsher | - | 9416913687 |
| 47 | Mukesh | - | 9468328590 |
| 48 | Anand | - | 9467461728 |
| 49 | Sandeep Goel | SE Karnal | 9417200394 |
| 50 | Kulvinder | - | 8901031126 |
| 51 | Narinder | - | 8057876798 |
| 52 | Harpal Singh | SE Hissar | 6239634268 |
| 53 | Rajesh | - | 9991401959 |
| 54 | Manoj | - | 9466751294 |
| 55 | Jagbir Singh | SE Kaithal | 9896206109 |
| 56 | Chander Shekhar | - | 9468292918 |
| 57 | Kewal Joshi | - | 8447669255 |
| Driver | |||
| 58 | Lekh Raj | - | 9560637988 |
| 59 | Surinder | - | 8571811331 |
| 60 | Jaswinder | - | 9815177421 |
| 61 | Nand Kishor | - | 9417182961 |
District Wise Emails
| Sr.No. | Name | |
|---|---|---|
| 1 | Head Office | mdhsrdc [at] yahoo [dot] co [dot] in, md-hsrdc [at] hsrdc [dot] org [dot] in |
| 2 | DGM-I, Gurugram | dgmhsrdc [at] yahoo [dot] in |
| 3 | DGM-2, Rewari | dgm2rewari [at] gmail [dot] com |
| 4 | DGM-3, Sonipat | dgmhsrdc [at] gmail [dot] com |
| 5 | DGM-4, Rohtak | hsrdcrohtak [at] gmail [dot] com |
| 6 | DGM-5, Faridabad | dgmhsrdcpalwal [at] gmail [dot] com |
| 7 | DGM, Jind | dgm3hsrdcjind [at] gmail [dot] com |
Address
Haryana State Roads and Bridges Development Corporation Ltd.,
Bays No. 13-14 Sector-2, Pin Code:134112, Panchkula.