Dr. Baba Saheb Ambedkar Hospital Delhi Contact No. 011-2705 8105
Organization:
All India Number(s):
011-2705 8105 (For Contact Support)
Website:
Important Link
Direct Number
| Sr.No. | Name | Contact No. |
|---|---|---|
| 1 | Casualty | 011-27058105 |
| 2 | CMO | 011-27049959 |
| 3 | CCMO | 011-27049954 (9am-4pm) |
| 4 | ICCU | 011-27049950 |
| 5 | Dialysis | 011-27049952 |
Telephone Directory
| Sr.No. | Name | Designation/Department | Contact No. | |
|---|---|---|---|---|
| 1 | Dr. Navneet Goel | Medical Director | 011-27055585 Fax: 011-27058108 |
Msbsahosp [dot] Delhi [at] Nic [dot] In, Msbsah [at] Yahoo [dot] Co [dot] In |
| 2 | Dr. G.P. Kaushal | Addl. Medical Superintendent (A) | ||
| 3 | Dr. S. K. Malhotra | Addl. Medical Superintendent (M) | ||
| 4 | Dr. Sunil Bhatnagar | Osd (It)/Moic(Mrd) | Sunil [dot] Bhatnagar42 [at] Gov [dot] In | |
| 5 | Dr. Ashok Jaiswal | Ams (I) | 7290095300 | |
| 6 | Dr. Ajay Kumar | |||
| 7 | Dr. Jagat Singh Martolia | Dms (A) | 011-27049910 7290095400 |
Dmsabsahosp [dot] Delhi [at] Nic [dot] In |
| 8 | Sh. Vijay Chandna | Administrative Officer | 7290095454 | Apbsahosp [dot] Delhi [at] Nic [dot] In |
| 9 | Sh. Surender Kumar | Deputy Controller Accounts | ||
| 10 | Accounts Officer | Ddobsahosp [dot] Delhi [at] Nic [dot] In | ||
| 11 | Mr. Manish Kataria | Aao | Ddobsahosp [dot] Delhi [at] Nic [dot] In | |
| 12 | Mr. Naveen Sharma | Aao | Ddobsahosp [dot] Delhi [at] Nic [dot] In | |
| 13 | Dr. Pradeep Sharma | Dms (Ct & Infra) | ||
| 14 | Dr. Naveen Kumar | Mo/Ic - R & M | 7290095554 | Rmbsahosp [dot] Delhi [at] Nic [dot] In |
| 15 | Assistant Director (Plg) | 011-27058982 | Bsahmrd [at] Gmail [dot] Com | |
| 16 | System Analyst | 011-27049909 | Progbsahosp [dot] Delhi [at] Nic [dot] In | |
| 17 | Mr. Vikrant Nain | Section Officer | 011-27049909 | Vikrantnain2367 [at] Gmail [dot] Com |
| 18 | Mr. Kaushelender Kumar | Section Officer | 9650684068 | Kaushlendra [dot] K42 [at] Gov [dot] In |
| 19 | ||||
| 20 | Ms. Kanwal Jeyote Kaur | Assistant Programmer | Progbsahosp [dot] Delhi [at] Nic [dot] In | |
| 21 | Satnam Kaur | Dy. Nursing Superintendent | Satnamkaur [at] Gmail [dot] Com | |
| 22 | Dy. Nursing Superintendent | |||
| Department - Casuality | ||||
| 23 | Dr J.P.Paliya | Ccmo | 7290095401 | Jaypalyia [at] Gmail [dot] Com |
| 24 | Dr. Satish Kumar Singh | Cmo | 7290095402 | |
| 25 | Dr. Kumar Akilesh | Cmo | 7290095405 | |
| 26 | Dr. Deepti Bhalla | Cmo | 7290095407 | |
| 27 | Dr. Shubham Shukla | Cmo | 7290095403 | |
| 28 | Dr. Meet Kumar | Cmo | 7290095410 | |
| 29 | Dr. Bandita Kumari Roy | Cmo | 7290095404 | |
| 30 | Dr. Abhay Kumar | Cmo | 7290095406 | |
| 31 | Dr. Chitranjan Kumar | Cmo | 7290095408 | |
| 32 | Dr. Ravikant Bhaskar | Cmo | 7290095409 | |
| 33 | Dr. Mukta Mala | Cmo | 7290095411 | |
| 34 | Dr.Satya Ranjan Panda | Cmo | 7290095415 | |
| 35 | Dr.Anita Kumari | Cmo | 7290095417 | |
| Department- Medicine | ||||
| 36 | Dr.Harender Kumar | Hod Medicine / Incharge Art Centre | 7290095434 | Doctorharender [at] Gmail [dot] Com |
| 37 | Dr. N. K. Girdhar | Specialist (Medicine) | 7290095425 | |
| 38 | Dr. Amit Johri | Specialist (Medicine) | ||
| 39 | Dr. Vivek Rana | Specialist (Medicine) | ||
| 40 | ||||
| 41 | Dr. Poonam Tanaja | Smo | ||
| 42 | Dr. Pradeep Sharma | Smo | ||
| 43 | Smo | |||
| 44 | Dr. Saurabh Narayan | Smo | ||
| 45 | Dr. Thinosekho Chucha | Cmo(Nfsg)/ Incharge Animal Bite Clinic | ||
| 46 | Dr. Shweta Gupta | Specialist Pulmonology | ||
| Department - Surgery | ||||
| 47 | Dr. P.S Khatana | Head Of Surgery & Urology | Ps [dot] Khatana [at] Yahoo [dot] Com | |
| 48 | Dr. Rekha Dewan | Specialist (Surgery) | ||
| 49 | Dr. Shashank Chaudhary | Specialist (Surgery) | ||
| Orthopedics Department | ||||
| 50 | Head Of (Ortho) | Drgoelortho [at] Yahoo [dot] Co [dot] In | ||
| 51 | Sr. Specialist | |||
| Obs & Gyanecology | ||||
| 52 | Dr. Dolly Chawla | Head Of Obs & (Gynae) | Drgoelortho [at] Yahoo [dot] Co [dot] In | |
| 53 | Dr. Puneeta Mahajan | Consultant | ||
| 54 | Dr. Sandhya Jain | Cmo(Nfsg) (Obs & Gynea) | ||
| 55 | Dr. Neeraj Sharma | Jr. Specialist (Obs & Gynea) | ||
| 56 | Dr. Seema Pundhir | Jr. Specialist (Obs & Gyne) | ||
| 57 | Dr. Rashmi Khatri | Jr. Specialist (Obs & Gyne) | ||
| 58 | Dr. Shikha Chadha | Jr. Specialist (Obs & Gynea) | ||
| 59 | Dr. Anupa Singhal | Mo | ||
| 60 | Dr. Richa | Mo | ||
| 61 | Dr. Neeru Malik | Smo / Incharge (Family Welfare) | ||
| Department - Anesthesia | ||||
| 62 | Dr. Vandana Chugh | Head Of (Anesthesia)/Ic Main Ot | 011-27049914, 7290095521 | Deepakvandana786 [at] Yahoo [dot] Co [dot] In |
| 63 | Dr. Rajinder Kumar | Specialist (Anesthesia) | 011-27049914, 7290095522 | |
| 64 | Dr. Rajni Raina | Jr. Specialist (Anesthesia) | ||
| 65 | Dr. Sumeet Chugh | Jr. Specialist (Anesthesia) | ||
| 66 | Dr. Sumanta Boro | Jr. Specialist (Anesthesia) | 011-27049914 | |
| 67 | Dr. Neetu Chaudhary | Jr. Specialist (Anesthesia) | ||
| 68 | Dr. Anita Rahal | Mo | 7290095533 | |
| 69 | Dr. Nandita Joshi | Jr. Specialist | 7290095539 | |
| 70 | Dr. Ruchi Goel | Jr. Specialist | 7290095534 | |
| 71 | Dr. Nidhi Prabha Sehgal | Jr. Specialist | 7290095535 | |
| Department - Ent | ||||
| 72 | Dr. Dr. Daljeet Kaur | Hod | Drdaljeet [at] Yahoo [dot] Com | |
| 73 | Dr. Pankaj Kumar | Specialist | 7290095552 | |
| 74 | Dr. Deepika Sethi | Jr. Specialist (Ent) | 7290095553 | |
| Department - Dental | ||||
| 75 | S. K. Malhotra | |||
| 76 | Kunwar Sanjay Kumar | |||
| 77 | Dr. S. K. Malhotra | Head Of Dental | Skmalhotra40 [at] Hotmail [dot] Com | |
| 78 | Dr. Kunwar Sanjay Kumar | Junior Staff Surgeon(Dental) / Incharge Surgical Store | ||
| Department - Pediatrics | ||||
| 79 | Dr. Vineet Popli | Head Of Pediatrics | ||
| 80 | Dr. Anita Chawla | Cmo (Nfsg) (Pediatrics) | ||
| 81 | Dr. G P Kaushal | Cmo(Nfsg) | ||
| 82 | Dr. Sanjay Choudhary | Specialist | ||
| 83 | Dr. Deepti Jain | Jr. Specialist (Peads) | ||
| 84 | Dr. Vinita Wadhawa | Cmo/ I/C(Pharmacy) | ||
| 85 | Dr. Hemlata Renu | Mo | ||
| 86 | Dr. Vikas Dabas | Specialist | ||
| 87 | Dr. Archana Singh | Mo | ||
| 88 | Dr. Vipin Yadav | Smo | ||
| Department - Pathology | ||||
| 89 | Dr. Pratima Khare | Head Of Pathology Sr. Specialist (Pathology) | Drpratimakhare [at] Gmail [dot] Com | |
| 90 | Dr. Renu Gupta | Jr. Specialist (Pathology) | 7290095573 | |
| 91 | Dr. Swapnil Aggarwal | Mo | 7290095572 | |
| Department - Transfusion Medicine | ||||
| 92 | Dr. Meenakshi Sidhar | Head Of Blood Bank | 011-27049913, 7290095590 | Msidhar67 [at] Gmail [dot] Com |
| 93 | Dr. Sandeepa | Medical Officer | 011-2704959, 7290095589 | |
| Department - Microbiology | ||||
| 94 | Dr. Renu Gur | Hod (Microbiology) / Incharge Ictc | 7290095588 | |
| 95 | Dr. Shalini Duggal | Jr. Specialist (Microbiology) | 7290095568 | Shaliniduggal2005 [at] Gmail [dot] Com |
| Department - Skin | ||||
| 96 | Dr. Vivek Sagar | Hod | 011-27049960, 7290095557 | Viveksagar_Sagar [at] Yahoo [dot] Co [dot] In |
| Department - Eye | ||||
| 97 | Dr. S.B. Shivastava | Consultant(Skin) | 7290009558 | |
| 98 | Dr. N.P.Singh | Hod | 7290095554 | Drnpsinghmd [at] Gmail [dot] Com |
| Department - Psychiatry | ||||
| 99 | Dr. Dinesh Tyagi | Hod | 7290095599 | Dineshtyagi14 [at] Gmail [dot] Com |
| 100 | Dr. Namita Deka | Specialist | 7290095598 | |
| Department - Forensic | ||||
| 101 | Dr. Vijay Dhankar | Hod Forensic Medicine. | 72900956 01 | Vdhankar [at] Gmail [dot] Com |
| Department - Radiology | ||||
| 102 | Dr. Rajiv Ranjan | Hod(Radiology) | 011-27058986, 7290095201 | Drranjandelhi [at] Yahoo [dot] Co [dot] In |
Extension Numbers
| S. No. | Location | No. |
|---|---|---|
| Admin Block | ||
| 1 | MD Office | 3001 |
| 2 | PA Room | 3002 |
| 3 | Conference room | 3344 |
| 4 | MSs Office | 2456 |
| 5 | MSs Office | 3444 |
| 6 | MSs Office | 3215 |
| 7 | MSs Office | 3445 |
| 8 | Admin Block Guard | 2299 |
| 9 | Purchase Dept. | 2251 |
| 10 | Purchase Dept. | 2252 |
| 11 | AO Addl. Branch | 2253 |
| 12 | DMS (S) | 2254 |
| 13 | DMS (A) | 2255 |
| 14 | AMS (M) | 2256 |
| 15 | Additional AMS (A) | 2257 |
| 16 | MO/IC PWD and OS | 2259 |
| 17 | AMS (P) | 2260 |
| 18 | Admin Branch | 2261 |
| 19 | Head Clerk | 3355 |
| 20 | Care Taking | 3366 |
| 21 | MO/IC Repair & Maintenance | 3377 |
| 22 | I.T | 3388 |
| 23 | Superintensent Office | 3399 |
| 24 | Diary Section | 2298 |
| MRD | ||
| 25 | AMS (M) | 2153 |
| 26 | DNS | 2154 |
| 27 | MRD | 2155 |
| 28 | MRD | 2156 |
| 29 | MRD | 2162 |
| Accounts Branch | ||
| 30 | Cashier | 2157 |
| 31 | Account Branch | 2158 |
| 32 | Account Branch | 2159 |
| 33 | Account | 2160 |
| 34 | CSSD | 2161 |
| WARD | ||
| Emergency Medicine Ward | ||
| 35 | Ward - 1 Dr. Room | 4012 |
| 36 | Ward -1 Sister Incharge | 4013 |
| 37 | Ward - 1 Counter | 4011 |
| Gynae Ward | ||
| 38 | Ward - 2 Dr. room | 4022 |
| 39 | Ward -2 Sister Incharge | 4023 |
| 40 | Ward - 2 Counter | 4021 |
| 41 | Ward - 2 B Neurosurgery Ward | 4024 |
| Gynae and OBS. Ward | ||
| 42 | Ward - 11 Dr. Room | 4112 |
| 43 | Ward - 11 Sister Incharge | 4113 |
| 44 | Ward -11 Counter | 4111 |
| 45 | Ward - 12 Dr. Room | 4122 |
| 46 | Ward -12 Sister Incharge | 4123 |
| 47 | War d - 12 Counter | 4121 |
| Medicine Ward Female | ||
| 48 | Ward - 21 Dr. Room | 4212 |
| 49 | Ward - 21 Sister Incharge | 4213 |
| 50 | Ward - 21 Counter | 4211 |
| Medicine Ward Male | ||
| 51 | Ward -22 Dr. Room | 4222 |
| 52 | Ward - 22 Sister Incharge | 4223 |
| 53 | Ward 22 counter | 4221 |
| Ortho Ward | ||
| 54 | Ward -31 Dr. Room | 4312 |
| 55 | Ward - 31 Sister Incharge | 4313 |
| 56 | Ward - 31 Counter | 4311 |
| Surgery Ward | ||
| 57 | Ward - 32 Dr. room | 4322 |
| 58 | Ward - 32 Sister Incharge | 4323 |
| 59 | Ward - 32 Counter | 4321 |
| Paediatric Ward | ||
| 60 | Ward - 41 Dr. Room | 4412 |
| 61 | Ward - 41 Sister Incharge | 4413 |
| 62 | Ward - 41 Counter | 4411 |
| Emergency Paediatric Ward | ||
| 63 | Ward - 42 Dr. Room | 4422 |
| 64 | Ward - 42 Sister Incharge | 4423 |
| 65 | Ward - 42 Counter | 4421 |
| 66 | Ward - 42 Emergency Ward | 4424 |
| 67 | Ward - 42 NICU | 4425 |
| Eye/ENT/Dental Ward | ||
| 68 | Ward - 51 Dr. NP Singh | 4512 |
| 69 | Ward - 51 Dr. Pankaj | 4514 |
| 70 | Ward -51 Dr. Duty Room | 4515 |
| 71 | Ward - 51 Sister Incharge | 4513 |
| 72 | Ward - 51 Counter | 4511 |
| Urology and Isolation Ward | ||
| 73 | Ward - 52 Dr. Room | 4522 |
| 74 | Ward -52 Sister Incharge | 4523 |
| 75 | Ward 52 Counter | 4521 |
| 76 | Ward - 52 Swin Flu | 4524 |
| OPD Ground Floor | ||
| Medicine OPD | ||
| 77 | OPD | 1101 |
| 78 | OPD | 1102 |
| 79 | OPD | 1103 |
| 80 | OPD | 1104 |
| 81 | Diabetes Screening Counter | 1105 |
| 82 | Pulmonology OPD | 1106 |
| 83 | Counter | 1107 |
| 84 | ECG Room | 1108 |
| 85 | OPD | 1109 |
| 86 | OPD | 1110 |
| 87 | OPD | 1111 |
| 88 | OPD | 1112 |
| 89 | OPD | 1113 |
| 90 | OPD | 1114 |
| 91 | Malaria Clinic | |
| 92 | OPD Dressing Room | 1120 |
| 93 | OPD | 1121 |
| 94 | OPD | 1122 |
| 95 | HOD Room | 1123 |
| 96 | Sister Incharge | 1125 |
| 97 | OPD | 1130 |
| 98 | OPD | 1131 |
| 99 | OPD | 1132 |
| 100 | OPD | 1133 |
| 101 | Nursing Station | 1144 |
| 102 | Registration Counter G.F | 1155 |
| First Floor OPD | ||
| Gyane and OBS OPD | ||
| 103 | Specialist OPD Room | 1201 |
| 104 | Specialist OPD Room | 1202 |
| 105 | Sister + BP Checking | 1203 |
| 106 | HOD OPD Room | 1204 |
| 107 | Report Collection | 1209 |
| 108 | Specialist OPD Room | 1211 |
| 109 | Family Planning | 1212 |
| 110 | FP Counseling Room | 1213 |
| 111 | PPCTC Room | 1214 |
| 112 | Minor OT | 1205 |
| 113 | Minor OT | 1206 |
| 114 | Minor OT | 1207 |
| 115 | Sister Incharge | 1208 |
| 116 | Teaching Room | 1210 |
| 117 | ANC Lab | 1215 |
| 118 | Registration Counter No. 10 | 1256 |
| 119 | Registration Counter No. 9 G.F. | 1255 |
| Paediatric OPD | ||
| 120 | Dietician Room | 1220 |
| 121 | OPD | 1221 |
| 122 | OPD | 1222 |
| 123 | Dr. Ajay Kumar, AMS(OPD) | 1223 |
| 124 | Teachning Room | 1224 |
| 125 | Breast Feeding Room | 1225 |
| 126 | Registration Room + Weighing Room | 1226 |
| 127 | Store | 1227 |
| 128 | Sister Incharge | 1228 |
| 129 | Store | 1229 |
| 130 | HOD OPD Room | 1230 |
| 131 | OPD | 1231 |
| 132 | OPD | 1232 |
| 133 | Injection Room | 1233 |
| 134 | Pharmacy Counter No. 2 Ist Floor | 3208 |
| 135 | OPD Incharge | 2269 |
| 136 | Injection Room | 2270 |
| 137 | BMW | 3208 |
| Ground Floor X - Ray2105 | ||
| 138 | Utra Sound Reporting Room | 2123 |
| 139 | Nursing Chamber | 2122 |
| 140 | X-Ray Dr. | 2105 |
| 141 | X-Ray Dr. | 2106 |
| 142 | X-Ray Dr. | 2109 |
| 143 | ECG Room | 2118 |
| 144 | HOD | |
| Casualty | ||
| 145 | Doctors | 2143 |
| 146 | CMO | 2142 |
| 147 | Sister Duty | 2139 |
| 148 | CCMO | 2137 |
| Emergency OT | ||
| 149 | Counter | 2150 |
| 150 | Counter | 2151 |
| 151 | Sister Incharge | 2152 |
| Labour Room | ||
| 152 | emergency OT | 2291 |
| 153 | Counter | 2292 |
| 154 | Counter | 2293 |
| 155 | Sister Incharge | 2242 |
| 156 | HOD | 2294 |
| 157 | Nursery | |
| 158 | Nursery Store | |
| Laboratary | ||
| 159 | Microbiology | 2210 |
| 160 | Microbiology | 2211 |
| 161 | Pathology Store | 2203 |
| 162 | Store Incharge | 2206 |
| 163 | Laboratory | 2216 |
| 164 | Laboratory | 2215 |
| 165 | Doctor Room | 2217 |
| 166 | HOD (Pathology) | 2218 |
| 167 | Emergency Lab | 2213 |
| 168 | Histo Oathology | 2208 |
| 169 | HOD(Microbilogy) | 2205 |
| 170 | Pathology Dcotor Room | 2204 |
| 171 | Hemetology OPD Lab | 2219 |
| Blood Bank | ||
| 172 | Dr. Room | 3320 |
| 173 | Counter | 3318 |
| 174 | Sister Incharge | 3319 |
| Dental OPD | ||
| 175 | OPD | 2281 |
| 176 | OPD | 2282 |
| 177 | OPD | 2283 |
| 178 | OPD | 2284 |
| 179 | Dental Hygienist | 2285 |
| 180 | Civil Assistant | 2286 |
| ENT | ||
| 181 | HOD OPD Room | 2290 |
| 182 | Audiometry | 2280 |
| 183 | OPD | 2279 |
| 184 | Speech Therepy | 2276 |
| 185 | Minor OT | 2267 |
| 186 | Senior. Resi. | 2289 |
| 187 | Assistant Prof. ENT | 2288 |
| 188 | Dr. Deepak Sethi | 2287 |
| Eye | ||
| 189 | HOD OPD Room | 2270 |
| 190 | Sister ncharge | 2110 |
| 191 | X-Ray | 2114 |
| 192 | X-Ray | 2116 |
| 193 | Specialist Room | 2268 |
| 194 | Minor OT Eye | 2277 |
| 195 | Retina Clinic | 2275 |
| 196 | OPD | 2274 |
| 197 | Sister Incharge | 2273 |
| 198 | OPD | 2272 |
| 199 | Refraction Room | 2271 |
| 200 | EWS PTS Room No 2267-A | 3267 |
| Psychiatry OPD | ||
| 201 | OPD | 1032 |
| 202 | Specialist Room | 1033 |
| 203 | HOD Room | 1034 |
| 204 | Specialist Room | 1035 |
| ICTC/HIV Testing Center | ||
| 205 | Counseling Room | 1037 |
| 206 | Counseling Room | 1036 |
| Skin OPD | ||
| 207 | STD Room | 1039 |
| 208 | OPD | 1000 |
| 209 | OPD | 1001 |
| 210 | HOD Room | 1002 |
| 211 | OPD | 1003 |
| 212 | Skin OT | 1004 |
| 213 | Skin Lab | 1005 |
| 214 | Pharmacy Counter No. 2 | 1006 |
| Art Center | ||
| 215 | Doctor Room | 1021 |
| 216 | Doctor Room | 1023 |
| 217 | Local Purchase | 1027 |
| 218 | Local Purchase | 1029 |
| 219 | ART Pharmacy | 1024 |
| 220 | ART Store | 1025 |
| 221 | Local purchase DGEHS | 1031 |
| 222 | Laundry | 1041 |
| 223 | Kitchen | 1043 |
| Ortho | ||
| 224 | Sister Incharge | 2187 |
| 225 | Plaster Room | 2180 |
| 226 | OPD | 2185 |
| 227 | OPD | 2181 |
| 228 | Specialist OPD Room | 2184 |
| 229 | HOD OPD Room | 2182 |
| 230 | Physiotherapy | 2186 |
| 231 | OPD | 2183 |
| Art Counter | ||
| 232 | Dr. Room | 1020 |
| 233 | Dr. Room | 1022 |
| ESWL/Lithotripsy | ||
| 234 | ESWL | 3314 |
| 235 | ESWL | 3315 |
| Main OT | ||
| 236 | I/C Main OT | 3307 |
| 237 | HOD Room | 3308 |
| 238 | Sister Incharge | 3309 |
| 239 | Sister Incharge | 3310 |
| 240 | Sister Incharge | 3311 |
| 241 | OT | 3312 |
| 242 | Specialist Room | 2452 |
| 243 | OT Counter 1st Floor | 2451 |
| 244 | Post OP. Ward Counter | 3305 |
| 245 | Post OP. Ward Doctor | 3306 |
| 246 | ICU | 3301 |
| 247 | ICU Incharge | 3302 |
| 248 | ICU Technician | 3303 |
| 249 | Specialist I/C ICU | 3304 |
| 250 | CCU | 4401 |
| Basement | ||
| 251 | Store | |
| 252 | General Store | 1091 |
| 253 | Medicine Store | 1092 |
| 254 | Surgical Store | 1093 |
| Mortuary | ||
| 255 | Post Mortem Room | 1051 |
| 256 | Dr. Room (M) | 1052 |
| 257 | HOD | 1053 |
| 258 | Record Room | 1054 |
| 259 | Injection Room | 2121 |
| 260 | Staff Counter | 3109 |
| 261 | Direct MTNL lines to BSAH through Exchange | 011 27049966, 01127049960 011 27049963, 01127049907 011 27058106, 01127058107 |
| Complaint Services | ||
| 262 | Fire Control Room (Ground Floor) | 4901 |
| 263 | Electrical Enquiry (Ground Floor) | 4902 |
| 264 | AC Plant (Basement) | 4903 |
| 265 | Gas Plant (Basement) | 4904 |
| 266 | EPABX Room (Ground Floor) | 4000 |
| 267 | Police Post (Ground Floor) | 2124 |
| 268 | CATS (Ground Floor) | 2122 |
| 269 | Driver Room (Ground Floor) | 2123 |
| 270 | RKS Room (Ground Floor) | 4905 |
| 271 | HKS Room (Ground Floor) | 4906 |
| 272 | Security Office (Ground Floor) | 4907 |
| 273 | N/O Room (Ground Floor) | 4908 |
| 274 | Work Shop (Basement) | 1055 |
Form Centres
Address
Dr. Baba Saheb Ambedkar Hospital,
Metro Station, Bhagawan Mahavir Marg,
Sector 6 Rd, Rohini, New Delhi, Delhi 110085
EPBX No.: 011-27049906, 011-27049907, 011-27058107,
011-27049960, 011-27049961, 011-27049963