Directorate Of Municipal Administration Assam Contact No.
Organization:
Website:
Important Link
Officers Contact
| Sr No. | Name | Designation | |
|---|---|---|---|
| 1 | Tankeswar Das | Director | tankeswardasacs2 [at] assam [dot] gov [dot] in |
| 2 | Mridul Boro | Valuation Officer, Deputy Director i/c |
mridul [dot] boro [at] assam [dot] gov [dot] in |
Urban Local Bodies Contacts
| Sr No. | Subdivision | Officer | Designation | Contact |
|---|---|---|---|---|
| Barpeta | ||||
| 1 | Pathsala | Pallavi Gogoi (ACS) | ADC | 9864055226 |
| 2 | Patacharkuchi | Pallavi Gogoi (ACS) | ADC | 9864055226 |
| 3 | Barpeta | Kaustav Kalita | SDO S | 6000087412 |
| 4 | Barpeta Rd. | Mayurakhi Dutta (ACS) | EO | 9508841810 |
| 5 | Howly | Z | AC | 8876436719 |
| 6 | Sorbhog | Juri Kalita | AC | 7576929382 |
| 7 | Sarthebari | Dharitri Kakati (ACS) | AC | 7636844001 |
| Sonitpur | ||||
| 8 | Sootea | Nilutpal | AC | 9650340837 |
| Biswanath | ||||
| 9 | B. Chariali | Bichitra Das | AC | 8399807417 |
| 10 | Gohpur | Mrs. Namita Borah (ALRS) | CO (A) | 9854417817 |
| Bongaigaon | ||||
| 11 | Bongaigaon | Murchana Malakar | AC | 7002525008 |
| 12 | Abhayapuri | Devangana | EO | 8178375165 |
| Cachar | ||||
| 13 | Silchar | Sri Rajib Roy (ACS) | DDC | 7086653397 |
| 14 | Sonai | Kumar Gaurav | SDO S | 8638711879 |
| 15 | Lakhipur | Sudeep Nath (ACS) | ADC | 8638049591 |
| Charaideo | ||||
| 16 | Sonari | Palash Rajkumar Ahom | ADC | 8011983038 |
| 17 | Moran | Bharati Borah | AC | 8811027473 |
| Chirang | ||||
| 18 | Kajalgaon | Pranjal Sarmah Baruah | CO | 9435520963 |
| 19 | Basugaon | Jnanadeep Neog | CO | 9810746283 |
| 20 | Bijni | Mrs. Dorodi Devroy (ALRS) | CO | 9859572271 |
| Darrang | ||||
| 21 | Sipajhar | Ihsanul Hussain | AC | 8876594135 |
| 22 | Mangaldoi | Ihsanul Hussain | AC | 8876594135 |
| 23 | Kharupetia | Akangshi Bhattacharjee | AC | 9643395253 |
| Dhemaji | ||||
| 24 | Silapathar | Sri Writu Pallav Baruah | ADC | 8721978019 |
| 25 | Dhemaji M.B. | Nandita Roy Gohain (AC) | ADC | 6001509475 |
| Dhubri | ||||
| 26 | Dhubri M.B. | Masi Topno (ACS) | AC | 7399652365 |
| 27 | Bilasipara M.B. | Mridul Shivhare (IAS) | - | 9399613031 |
| 28 | Gauripur M.B. | Nitya Binod Warie | ADC | 7086425227 |
| 29 | Chapar M.B. | Namrata Barooa | AC | 8800447642 |
| 30 | Sapatgram M.B. | Namrata Barooa | AC | 8800447642 |
| 31 | Golakganj | Pranjal Kumar Das | ADC | 7002891106 |
| Dibrugarh | ||||
| 32 | Dibrugarh M.B. | NAVAS DAS | AC | 8011644493 |
| 33 | Naharkatia M.B. | Trisiddh Nath | AC | 6002569175 |
| 34 | Chabua M.B. | Ananya Chaudhuri | AC | 9205613410 |
| 35 | Namrup M.B. | Trisiddh Nath | AC | 6002569175 |
| Dima Hasao | ||||
| 36 | Haflong M.B. | Sanaba Singha | - | 9954073746 |
| 37 | Umrangshu M.B. | Utam Daolagupu | - | 7002935256 |
| 38 | Maibong M.B. | Thangkholun Haolai | - | 7086870561 |
| 39 | Mahur M.B. | H. Nriame | - | 9401293273 |
| Goalpara | ||||
| 40 | Goalpara M.B. | Kalyani Kangkana Das | ADC | 9854026086 |
| 41 | Lakhipur M.B. | Rakesh Deka | ADC | 7002644939 |
| Golaghat | ||||
| 42 | Golaghat M.B. | Bhargav Kalita | AC | 7002035494 |
| 43 | Dergaon M.B. | Krishnarpita Baruah (ACS) | AC | 9395183211 |
| 44 | Bokakhat M.B. | Siddhart Sonowal | AC | 7754916102 |
| 45 | Sarupathar M.B. | Sutrishna Bordoloi | AC | 8638575097 |
| 46 | Barpathar M.B. | Priyam Phukan | AC | 9101436315 |
| Hailakandi | ||||
| 47 | Hailakandi M.B. | Puja Daologuphu | AC | 8638001474 |
| 48 | Lala M.B. | Jyotirmoy Daimary | ADC | 9957606749 |
| 49 | Hojai M.B. | Sukainya Nunisa | AC | 7002742646 |
| 50 | Lanka M.B. | Achyut Kr Bhuyan | AC | 7002635723 |
| 51 | Lumding M.B. | Jangmir Rongpharphi (ACS) | EO | 8876224874 |
| 52 | Doboka M.B. | Mukibul Ali | AC | 9625068678 |
| Jorhat | ||||
| 53 | Jorhat M.B. | Akashee Duwarah | ADC | 9435189869 |
| 54 | Moriani M.B. | Priyabrat Hazarika | AC | 8638536957 |
| 55 | Titabar M.B. | Amlan Phukan | AC | 8011639282 |
| 56 | Teok M.B. | Sikha Nath | - | 8638366734 |
| Kamrup | ||||
| 57 | Rangia M.B. | Neel Harit Kaushik | EO | 8638884146 |
| 58 | Palasbari M.B. | Deepa Talukdar | CO (A) | 7002335258 |
| Karbi Anglong | ||||
| 59 | Diphu M.B. | Shoma Roy | AC | 8076530172 |
| 60 | Diphu M.B. | Loni Borpatra Gohain | JC | 9864307767 |
| 61 | Bokolia M.B. | Jojo Terang | - | 8486020699 |
| 62 | Bokolia M.B. | Kanaklata Teronpi | - | 8638716807 |
| 63 | Howraghat M.B. | Jiljily Thaosen | - | 8638825132 |
| 64 | Dokmoka M.B. | Junali Nath | - | 9101519220 |
| Karimganj | ||||
| 65 | Ramkrishna Nagar | Satish Prasad Gupta | CO | 9431609964 |
| 66 | Karimganj M.B. | Rupak Mazumdar | AC | 8721805734 |
| 67 | Badarpur M.B. | Rangbamon Teron | AC | 9678934704 |
| Kokrajhar | ||||
| 68 | Fakiragram | Asmita Rekha Bora | CO | 9706292509 |
| 69 | Kokrajhar M.B. | Rituparna Das | CO | 7002191209 |
| 70 | Gossaigaon M.B. | Kamal Jyoti Borah | CO | 7896425709 |
| Lakhimpur | ||||
| 71 | N. Lakhimpur M.B. | Casio Karan Pegu (ACS) | SDO S | 8472020510 |
| 72 | Dhakuakhana M.B. | Kartik Kalita (ACS) | ADC I/C SDO C | 7896104302 |
| 73 | Bihpuria M.B. | Avijat Borah | AC | 9859015157 |
| 74 | Narayanpur M.B. | Avijat Borah | AC | 9859015157 |
| Morigaon | ||||
| 75 | Morigaon M.B. | Dyotiva Bora (ACS) | ADC | 9435879613 |
| Nagoan | ||||
| 76 | Nagaon M.B. | Silpirekha Pandit | AC | 8724094321 |
| 77 | Dhing M.B. | Sikha Gogoi | BDO | 9435325764 |
| 78 | Raha M.B. | Polash Boruah | BDO | 9508185096 |
| 79 | Kampur M.B. | Sweta Padma | BDO | 8876334778 |
| Nalbari | ||||
| 80 | Nalbari M.B. | Chayanika Thakuria | ADC | 9954703348 |
| 81 | Tihu M.B. | Sikha Moni Borah | - | 8882534221 |
| Sivsagar | ||||
| 82 | Sivasagar M.B. | Kankana Saikia | AC | 9899936752 |
| 83 | Nazira M.B. | Kalyan Jyoti Hazarika | AC | 9387347717 |
| 84 | Demow M.B. | Kankana Saikia | AC | 9899936752 |
| 85 | Simaluguri M.B. | Upashana Borah | AC | 7002134954 |
| 86 | Amguri M.B. | Mamon Sonowal (ALRS) | CO | 9957727645 |
| Sonitpur | ||||
| 87 | Tezpur M.B. | Pankaj Boarh (ACS) | ADC | 8638020128 |
| 88 | Dhekiajuli M.B. | Masum Das | BDO | 9101039787 |
| 89 | Rangapara M.B. | Dibangana Mohan (ACS) | AC | 9085390928 |
| 90 | Jamugurihat | Bipul Borah | BDO | 8638408792 |
| Baksa | ||||
| 91 | Goreswar M.B. | Manash Jyoti Borah | CO | 7002720805 |
| Tinsukia | ||||
| 92 | Tinsukia M.B. | - | - | - |
| 93 | Margherita M.B. | Bondit Gogoi (ACS) | AC | 8473921591 |
| 94 | Margherita M.B. | Pritom Gogoi (ACS) | AC | 9101366047 |
| 95 | Digboi M.B. | Pronamika Konwar | AC | 8724961929 |
| 96 | Doom Dooma M.B. | Nuzhat Nasreen | SDO S | 8723938058 |
| 97 | Makum M.B. | Bhaskar Pegu (ACS) | AC | 9137230966 |
| 98 | Chapakhowa M.B. | Portia Khanikar | AC | 6901570224 |
| Udalguri | ||||
| 99 | Tangla M.B. | Mridul Nath | CO | 6000540517 |
| 100 | Udalguri M.B. | Harekrishna Deka (ACS) | CO | 9435279835 |
| West Karbi Anglong | ||||
| 101 | Langhin | Deuri Ronghang | - | 8472084502 |
| 102 | Dongkamokam | Nelutpol Ronghang | - | 8011232873 |
| 103 | Baithalangshu | Reeta Rongpipi | - | 6002448526 |
| 104 | Hamren M.B. | Saarim Ronghang | - | 8453316638 |
State Public Information Officer
Name- Smt. Sukalpa Chakravorty
Designation- Senior Research Officer,
Phone No.- 0361-2261436 .
Address
Directorate of Municipal Administration
Dispur, Guwahati, Assam 781006