Dholpur District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police Helpline)
108 (Ambulance Helpline)
101 (Fire Brigade Helpline)
1906 (Emergency LPG Leakage Complaints)
Website:
Helpline Numbers
| Sr. No. | Services | Contact No. |
|---|---|---|
| 1 | Natural Disaster Helpline | 1070, 1077 |
| 2 | Anti Corruption Bureau | 1064, 9413502834 |
| 3 | District Helpline Number | 05642-220033 |
Public Utilities
Aadhar Enrolment Center
Child Enrolment Lite Client (CELC) Center
| Sr. No. | Name | Contact No. | Address |
|---|---|---|---|
| Bari | |||
| 1 | Rahul Kumar | 9928939514 | Rahul E Mitra G.P. Kanchanpur |
| 2 | Hem Singh Meena | 9660444102 | Meena Paada Sigorai Sigorai |
| 3 | Deshraj Koli | 7891804983 | Gp-Umreh, Block-Bari |
| 4 | Rajveer | 9509216963 | Near Of Dr.Surendra Singh Hospital Bari |
| 5 | Narendra Kumar | 8952881436 | Gp Nidhara, Block Baseri |
| 6 | Devesh Nagar | 8058318857 | Nagar Market Bari Road Ward No 20 Baseri |
| Dhaulpur | |||
| 7 | Sanjay Sharma | 9462882925 | Vill - Maharajpura Post - Tor Daniyal, Luhari, Dholpur |
| Dholpur | |||
| 8 | Babita Kumari | 8000098492 | Odi Ka Pura |
| 9 | Pushpendra Shukla | 9024702900 | Narsingh Road Dholpur |
| Rajakhera | |||
| 10 | Brajesh Singh | 9680962596 | 77 Gadayach Habeli |
| 11 | Sudama Singh | 8003854719 | Vpo Gunpur Rajakhera Dholpur |
| 12 | Vishnu Kumar | 8875341084 | Village Morbasaiya Post Cheelpura Teh Rajakhera Dist Dholpur |
| 13 | Vishvnath Prakash Sharma | 9351412945 | Bag School |
| 14 | Jitendra Singh | 7726867674 | Gp Silavat |
| 15 | Sachin | 8449468998 | Gp Singhawali Kalan |
| 16 | Dileep Kumar | 9352592406 | Ward No 20 Rohai Mohalla |
| 17 | Subhash Chand | 7891077523 | Ward No. 1, Nagar Palika Rajakhera |
| 18 | Akram Khan | 7073866970 | Ward No. 20, Nagar Palika Rajakhera |
| Saipau | |||
| 19 | Pavan | 8003632965 | Village Post Kolari Thasil Saipau Dist Dholpur 328023 |
| 20 | Satendra Singh | 8503803860 | Bus Stand Rajora Khurd |
| 21 | Anjali Garg | 9672642293 | Gp- Saipau, Block-Saipau |
| Saramathura | |||
| 22 | Vikram Singh | 9057986205 | |
| 23 | Rinkoo Mina | 7688931168 | Gp Bijholi, Block Sarmathura |
| 24 | Shailendra Kumar Sharma | 9680090102 | Ward No. 21, Nagar Palika Sarmathura |
Blood Bank
| Sr. No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Dr. Samarvir singh | Principal Medical Officer (PMO) | 9414206920 |
Primary Health Care (PHC)
| Sr. No. | Phc Name | Moic Name | Mobile No. |
|---|---|---|---|
| Bari | |||
| 1 | Abdulpur | Dr. Manish Bohra | 9460191069 |
| 2 | Nagla Bheedhora | Dr. Jitendra Tyagi | 9636600239 |
| Baseri | |||
| 3 | Aangai | Dr. Ram Kumar Sharma | 8057387835 |
| 4 | Baroli | Dr. Kapil | 7976840784 |
| 5 | Jhiri | Dr. Sachin Singhal | 9636243391 |
| 6 | Nadanpur | Dr. Ravi Sarswat | 9587829237 |
| 7 | Badagaon | Dr. Ravindra | 9887817836 |
| Dholpur | |||
| 8 | Viparpur | Dr. Anil Tyagi | 9461657328 |
| 9 | Panchgaon | Dr. Chetan Saraswat | 7297043379 |
| 10 | Chitora | Dr. Arvind Kumar | 9619480950 |
| 11 | Badrika | Dr.Sanjiv Dixit | 9413169962 |
| 12 | Saranikhera | Dr. Ravi Gupta | 7627086805 |
| 13 | Tasimo | Dr. Yogesh Kumar | 8384932569 |
| 14 | Moroli | Dr. Rajesh | 7740990506 |
| 15 | Donari | Dr. K.K. Garg | 7533961309 |
| 16 | Jaroli | Dr. Hariom Jatav | 8440963972 |
| 17 | Nunhera | Dr. Gopesh | 7737974922 |
| Rajakh Era | |||
| 18 | Bareh | Dr. Subhash Lodhi | 9057809335 |
| 19 | Jasupura | Dr. Narendra | 9352440253 |
| 20 | Hathbari | Dr. Gaurav Tyagi | 6378466238 |
| 21 | Gopalpura | Dr. Amit Choudhary | 9351079303 |
| 22 | Samona | Dr. Kk Paliya | 9024573766 |
| 23 | Jatoli | Dr. Dheeraj Meena | 8107344232 |
Community Health Center (CHC)
| Sr. No. | Chc Name | Name | Mobile No. |
|---|---|---|---|
| Bari | |||
| 1 | Kanchanpur | Dr. Purendra Pratap | 8094603444 |
| Baseri | |||
| 2 | Basedi | Dr. Mahesh Bansal | 9461694250 |
| 3 | Sarmathura | Dr. Gorelal Meena | 9461696567 |
| Dholpur | |||
| 4 | Mania | Dr. Sangita Gupta | 9462704552 |
| 5 | Sapeu | Dr. Dinesh | 9024223787 |
| 6 | Basainavab | Dr. Tikaram Tyagi | 9024496667 |
| Rajakhera | |||
| 7 | Rajakheda | Dr. Shiv Singh Meena | 8107435121 |
| 8 | Marena | Dr. Ashok | 9783221061 |
District Administration
| Sr. No. | Location | |
|---|---|---|
| District Collector | ||
| 1 | Dholpur | dm-dho-rj [at] nic [dot] in |
| Superintendent Of Police (Distt. Hq.) | ||
| 2 | Dholpur | sp [dot] dholpur [at] rajpolice [dot] gov [dot] in |
| Sub Divisional Magistrate (Sdm) | ||
| 3 | Bari | sdm [dot] dho [dot] bar [at] gmail [dot] com |
| 4 | Rajakhera | sdmrajakhera [at] gmail [dot] com |
| 5 | Baseri | sdmbsi [at] gmail [dot] com |
| 6 | Saipau | sdm [dot] saipau [at] gmail [dot] com |
| 7 | Dholpur | sdo [dot] dholpur [at] gmail [dot] com |
| 8 | Dholpur, Nodal Officer | 05642-220834, sdo [dot] dholpur [at] gmail [dot] com |
District Level Officers / Block Level Officers
| क्रमांक | पदनाम | फोन नंबर |
|---|---|---|
| 1 | सम्भागीय आयुक्त महो० भरतपुर | 05644-234891(O), 05644-234892(R), Fax: 05644-227977 |
| 2 | अति० सम्भागीय आयुक्त भरतपुर | 05644-234894(O) |
| 3 | जिला कलक्टर | 05642-220254(O), |
| 4 | अतिरिक्त जिला कलक्टर | 05642-221355(O), 05642-221325(R), IP phone-54003 |
| 5 | उपखण्डाधिकारी घौलपुर | 05642-220834(O), 05642-220886(R) |
| 6 | उपखण्डाधिकारी राजाखेड़ा | 05642-233649(O)/(R), |
| 7 | उपखण्डाधिकारी बाड़ी | 05647-273801(O), 05647-273781(R) |
| 8 | उपखण्डाधिकारी बसेड़ी | 05646-276741(O)/(R) |
| 9 | उपखण्डाधिकारी सैपऊ | 05642-266276(O) |
| 10 | कोषाधिकारी धौलपुर | 05642-220894(O), 05642-220994 |
| 11 | उप कोषाधिकारी राजाखेड़ा | 05647-273313(O) |
| 12 | डिप्टी डायरेक्टर डीओआईटी | 05642-221044(O) |
| 13 | जिला रसद अधिकारी धौलपुर | 05642-220814(O) |
| 14 | तहसीलदार धौलपुर | 05642-220879(O) |
| 15 | तहसीलदार राजाखेड़ा | 05642-233012(O)/(R) |
| 16 | तहसीलदार सैपऊ | 05642-266276(O)/(R) |
| 17 | तहसीलदार बाड़ी | 05647-273505(O)/(R) |
| 18 | तहसीलदार बसेड़ी | 05646-276107(O)/(R) |
| 19 | तहसीलदार सरमथुरा | 05646-214109(O)/(R) |
| 20 | तहसीलदार, भू-अभिलेख | 05642-220834(O) |
| 21 | नायब तहसीलदार राजाखेड़ा | 05642-233012(O) |
| 22 | नायब तहसीलदार धौलपुर | 05642-220879(O) |
| 23 | नायब तहसीलदार सैपऊ | 05642-266278(O) |
| 24 | नायब तहसीलदार बाड़ी | 05647-243505(O) |
| 25 | डी०आई०ओ० निक धौलपुर | 05642-220007(O), 05642-224693 |
| 26 | जिला रसद अधिकारी बौलपुर | 05642-220814(O) |
| 27 | तहसीलदार धौलपुर | 05642-220879(O)/(R) |
| 28 | तहसीलदार राजाखेडा | 05642-233012(O)/(R) |
| 29 | तहसीलदार सैपऊ | 05642-266276(O)/(R) |
| 30 | तहसीलदार बाडी | 05647-273505(O)/(R) |
| 31 | तहसीलदार बसेडी | 05646-276107(O)/(R) |
| 32 | तहसीलदार सरमथुरा | 05646-214109(O)/(R) |
| 33 | तहसीलदार, भू-अभिलेख | 05642-220834(O) |
| 34 | नायब तहसीलदार राजाखेडा | 05642-233012(O) |
| 35 | नायब तहसीलदार धौलपुर | 05642-220879(O) |
| 36 | नायब तहसीलदार सैपऊ | 05642-266278(O) |
| 37 | नायब तहसीलदार बाडी | 05647-243505(O) |
| 38 | डी०आई०ओ० निक धौलपुर | 05642-220007, 05642-224693(O) |
| जिला परिषद एवं पंचायती राज | ||
| 39 | मुख्य कार्यकारी अधिकारी | 05642-220776(o) |
| 40 | अति० मुख्य कार्यकारी अधिकारी | 05642-220815(O), 05642-220875(R) |
| 41 | विकास अधि० पं० स० राजाखेडा सहायक अभियन्ता | Fax :05842-233002 |
| 42 | विकास अधिकारी पं० स० धौलपुर सहायक अभियन्ता | 05642-220795(O), 05642-241046(R) |
| 43 | विकास अधिकारी पं० स० बाडी सहायक अभियन्ता | 05642-274397(O) |
| 44 | विकास अधिकारी पं.स. बसेडी सहा. अभि. | 05647-276109(O) |
| 45 | अधिशाषी अभियन्ता, नरेगा लोकपाल | 05646-224114(O) |
| महिला एवं बाल विकास विभाग | ||
| 46 | उप निदेशक लेखाकार | 05642-220276 (O) |
| 47 | सीडीपीओ धौलपुर ग्रामीण | 05642-220249 (O) |
| 48 | सहायक निदेशक महिला अधिकारिता | 05642-223349(O) |
पुलिस प्रशासन
| क्र. सं. | पद नाम | फोन नंबर |
|---|---|---|
| 1 | L.G.P. Bharatpur | 05644-222859(O), 05644-223339(R) |
| 2 | S.P. Dholpur | 05642-220588(O), 05642-220267(R) |
| 3 | Addl. S.P. Dholpur | 05642-221060(O), 05642-221139(R) |
| 4 | Dy. S.P. Dholpur | 05642-223712(O), 05642-240004(R) |
| 5 | Dy. S.P. Bari | 05647-273510(O), 05647-243352(R) |
| 6 | Dy. S.P. Dholpur Rural | 05642-266050(O) |
| 7 | Dy. S.P. Maniya | 05642-244555(O), 05642-244005(R) |
| 8 | Dy. S.P. Sirmathura | 05646-214107(O), 05646-203020(R) |
| 10 | S.H.O. Kotwali | 05642-220626(O) |
| 11 | S.H.O. Nihalganj | 05642-221062(O) |
| 12 | S.H.O. Sadar | 05642-240644(O) |
| 13 | S.H.O. Mah. Thana | 05642-220323(O) |
| 14 | S.H.O. Saipau | 05642-266128(O) |
| 15 | S.H.O. Kanchanpur | 05647-244216(O) |
| 16 | S.H.O. Kolari | 05642-214430(O) |
| 17 | S.H.O. Rajakhera | 05642-233007(O) |
| 18 | S.H.O. Maniya | 05642-244008(O) |
| 19 | S.H.O. Diholi | 05642-2342177(O) |
| 20 | I/c Ps. Bari | 05647-274438(O) |
| 21 | S.H.O. Sarmathura | 05646-203228(O) |
| 22 | S.H.O. Baseri | 05646-276106(O) |
| 23 | Crime Assit. | 05642-220267(O) |
| 24 | Reader | 05642-220267(O) |
| 25 | Police Line (R.I.) | 05642-220638(O) |
| 26 | I/C AHTU DLR | 05642-220308(O) |
| 27 | I/C DSB | 05642-220137(O) |
| 28 | I/C Wireless | 05642-223001(O) |
| 29 | Police Control Room | 05642-220697(O), 05642-220100 |
| 30 | Comdt. 6Batt. RAC. DLR | 05642-294810(O), 05642-294811(R) |
| 31 | Dy. S.P ACB DLR | 05642-220706(O) |
| 32 | COMDT. HOME GA. DLR | 05646-222015(O) |
| 33 | Incharge CID DLR | 05642-223363(O) |
| 34 | GRP Thana Bharatpur | 05644-238315(O) |
| इंटेलिजेंस विभाग | ||
| 35 | इंचार्ज, सेन्ट्रल इन्टेलीजेन्स, धौलपुर | 05642-220408(O) |
| 36 | इंचार्ज, स्टेट इन्टेलीजेन्स, धौलपुर | 05642-223363(O) |
| परिवहन विभाग | ||
| 37 | जिला परिवहन अधिकारी | 05642-240028(O), 05642-221323(R) |
| चिकित्सा विभाग | ||
| 38 | मु० चि० एवं स्वा० अधिकारी धौलपुर, ,उप मु० चि० एवं स्वा० अधिकारी धौलपुर, अति. मु० चि० एवं स्वा० अधिी धौलपुर |
05642-220733(O), 05642-220893(R) |
| 39 | प्रमुख चिकित्सा अधिकारी धौलपुर, प्रमुख चिकित्सा अधिकारी बाडी ,आरसीएचओ , जिला क्षय रोग अधिकारी, |
05642-221180(O), 05642-220738(R) |
| आयुर्वेद विभाग | ||
| 40 | उपनिदेशक, आयुर्वेद विभाग धौलपुर, सहायक निदेशक आयुर्वेद चिकित्सक |
05642-223019(O) |
| सर्व शिक्षा अभियान धौलपुर | ||
| 41 | जिला शिक्षा अधिकारी प्रारम्भिक पदेन जिला समन्वयक डी पी ई पी |
05642-221156(O), 05642-220442(R) |
| 42 | एडीपीसी समसा | 05642-223924(O), 05642-222866(R) |
| उच्च/माध्यमिक/प्रारम्भिक शिक्षा विभाग | ||
| 43 | मुख्य जिला शिक्षा अधिकारी, संस्थापन अधिकारी |
05642-220796(O), 05642-220385(R) |
| 44 | जिला शिक्षा अधिकारी प्रारम्भिक मुख्यालय | 05642-221156(O), 05642-220442(R) |
| 45 | एडीपीसी समसा | 05642-223924(O), 05642-222866(R) |
| 46 | जिला सतत् एवं साक्षरता अधिकारी | 05642-220874(O) |
| 47 | प्राचार्य नवोदय विद्यालय धौलपुर, एलडीसी, पीजीटी हिन्दी, पीजीटी फिजिक्स, |
05642-220186, 05642-223748(O), 05642-220186(R) |
| 48 | प्राचार्य मिलिट्री स्कूल धौलपुर, प्रशासक, मिलिट्री स्कूल धौलपुर |
05642-220749, 05642-221709(O), 05642-220741(R) |
| 49 | प्रधानाचार्य, केन्द्रीय विद्यालय भरतपुर ,प्रधानाचार्य, केन्द्रीय विद्यालय धौलपुर, पीजीटी, केन्द्रीय विद्यालय धौलपुर, |
05642-220077(O) |
| 50 | प्राचार्य, राजकीय आईटीआई धौलपुर,प्राचार्य, राजकीय आईटीआई सैपउ, सहायक प्रशासनिक अधिकारी , |
05642-220003(O) |
| वन विभाग | ||
| 51 | सीसीएफ, भरतपुर | 05644-226017(O), 05644-227518(R) |
| 52 | उप वन संरक्षक सामाजिक वानिगी, उप वन संरक्षक करौली, एसीएफ धौलपुर |
05642-220769(O) |
| 53 | मुख्य वन संरक्षक, वाईल्ड लाइफ सवाई माधोपुर, उप वन संरक्षक, चम्बल सेन्चुरी, डीएफओ वाइल्ड लाईफ स. माधोपुर, एसीएफ, वाइल्ड लाईफ धौलपुर, कार्यवाहक रेन्जर वाइल्ड लाईफ |
07462-220617(O) |
| 54 | सीसीएफ वाईल्ड लाईफ कोटा | 0744-2502314(O) |
| दूर संचार विभाग | ||
| 55 | महाप्रबन्धक बीएसएनएल भरतपुर | 05644-221000(O), 05644-232000(R) |
| 56 | एजीएम, बी.एस.एन.एल. धौलपुर, एसडीओ बीएसएनएल, जे.टी.ओ., |
05642-224522(O) |
| नगर पालिका | ||
| 57 | आयुक्त नगर परिषद धौलपुर, अधिशाषी अभियन्ता नगर परिषद धौलपुर |
05842-220888(O), 05842-220848(R) |
| 58 | अधि० अधिकारी नगर पालिका राजाखेडा सहा. अभियन्ता, | 05642-233202(O) |
| 59 | अधि० अधिकारी न०पा० बाडी कम्प्यूटर ऑपरेटर | 05647-273532(O) |
| 60 | डिप्टी टाऊन प्लानर, भरतपुर | 05644-228346(O) |
| कृषि विभाग | ||
| 61 | संयुक्त निदेशक कृषि | 05642-240826(O), 05642-241321(R) |
| 62 | उप निदेशक, उद्यानिकी धौलपुर | 05642-240826(O) |
| आर.यू.आई.डी.पी. | ||
| 63 | अधिशाषी अभियन्ता, सवाई माधोपुर | 07465-297122(O) |
| पशु पालन एवं मत्स्य | ||
| 64 | अतिरिक्त निदेशक, पशुपालन भरतपुर | 05644-261200(O) |
| 65 | संयुक्त निदेशक, पशुपालन | 05642-220897(O), 05642-221365(R) |
| 66 | मत्स्य विकास अधिकारी, भरतपुर | 05644-224572(O) |
| सामाजिक न्याय एवं अधिकारिता विभाग | ||
| 67 | सहायक निदेशक, परीवीक्षा एवं कारागृहकल्याण अधिकारी , सामाजिक सुरक्षा अधिकारी धौलपुर, सामाजिक सुरक्षा अधिकारी सैपउ, बाड़ी, सामाजिक सुरक्षा अधिकारी बसेडी , सामाजिक सुरक्षा अधिकारी राजाखेड़ा, LDC, LDC |
05642-240878(O) |
| रोडवेज धौलपुर | ||
| 68 | मुख्य प्रबन्धक रोडबेज | 05642-241578(O), 05642-241824 (R) |
| खनिज विभाग | ||
| 69 | अधीक्षण अभियन्ता, खनिज विभाग भरतपुर | 05644-222421(O) |
| 70 | खनि अभियंता | 05642-220762(O), 05642-220862(R) |
List Of Department
| Sr. No. | Departments |
|---|---|
| 1 | Rajasthan Jan Aadhaar Yojana |
| 2 | Rajasthan Dept of Info. Tech. and Communication |
| 3 | Rajasthan Police |
| 4 | Rajasthan Tourism |
Public Representive
| Sr. No. | Location | Name | Contact No. | |
|---|---|---|---|---|
| Member Of Parliament | ||||
| 1 | Karauli-Dholpur | Sh. Bhajan Lal Jatav | 9784778861 | jatavbhajanlal [at] gmail [dot] com |
| Zila Pramukh | ||||
| 2 | Zila Parishad, Dholpur | Bhagwan Devi | 9897002000 | ajayjadon2000 [at] gmail [dot] com |
Pradhan
| Sr. No. | Location | Name | Contact No. |
|---|---|---|---|
| 1 | Dholpur Panchayat Samiti Dholpur |
Smt. Sita Devi | 9799034878 |
| 2 | Rajakhera Panchayat Samiti Rajakhera |
Smt. Sudha | 9610292845 |
| 3 | Bari Panchayat Samiti Bari |
Mr. Ajay Singh Parmar | 7073747125 |
| 4 | Baseri Panchayat Samiti Baseri |
Mr. Amit Parmar | 9404416076 |
| 5 | Saipau Panchayat Samiti Saipau |
Mr. Tulsiram | 7229931239 |
| 6 | Sarmathura Panchayat Samiti Sarmathura |
Mrs. Draupati Devi | 9414855556 |
Zila Parishad Member
| क्रमांक | नाम | मोबाइल नंबर |
|---|---|---|
| 1 | राजवीर सिंह | 6375684592 |
| 2 | अनुराधा | 7073891049 |
| 3 | संजीश कुमारी | 9929845926 |
| 4 | सागर सिंह | 9829974097 |
| 5 | राजेश्वरी मीना | 8949472660 |
| 6 | पूजा | 9929677014 |
| 7 | राजवीर | 9414710173 |
| 8 | अमित कुमार | 9057482025 |
| 9 | मीरा देवी | 9413670933 |
| 10 | नीतू कुमारी | 9694540171 |
| 11 | राकेश कुमार | 9785259782 |
| 12 | प्रेमवती | 9413416521 |
| 13 | किरोरी लाल | 9929415414 |
| 14 | प्रीति कुमारी | 9425100022 |
| 15 | भगवान देवी | 9897002000 |
| 16 | अंजु | 9694333651 |
| 17 | भागीरथ | 9413204707 |
| 18 | ममता | 8058106959 |
| 19 | करिश्मा | 9414712670 |
| 20 | परिमल सिंह | 9950796678 |
| 21 | पवनेश शर्मा | 7014617778 |
| 22 | माया देवी | 7665801111 |
| 23 | कमलेश | 9549226410 |
Panchayat Samiti Member
| Ward No. | Name | Mobile No. |
|---|---|---|
| Dholpur | ||
| 1 | Prem Singh | 9759545772 |
| 2 | Rajkumari | 8079056059 |
| 3 | Seeta Devi | 9799034878 |
| 4 | Kavita Kushwah | 9660788012 |
| 5 | Pavnesh Kiran | 9887931475 |
| 6 | Rahul Kumar | 9694242506 |
| 7 | Ramvati | 9672041501 |
| 8 | Gopal Singh | 9887596699 |
| 9 | Mamta | 9694871846 |
| 10 | Ratto Devi | 9649916585 |
| 11 | Traveni | 9887720135 |
| 12 | Lakhan Singh | 6376280264 |
| 13 | Ramraj | 8741040944 |
| 14 | Pooja Kushwah | 8740993033 |
| 15 | Preeti | 6376069395 |
| 16 | Priyanka | 9983928160 |
| 17 | Avdesh Kumar | 6375557406 |
| 18 | Rama Devi | 8302040279 |
| 19 | Omprakash | 9636683314 |
| 20 | Manju | 9785553032 |
| 21 | Kamal Singh | 9694263961 |
| 22 | Kamvoda | 6378723091 |
| 23 | Ramveti | 9414026951 |
| 24 | Babli | 9057275137 |
| 25 | Laxmi | 9772049454 |
| 26 | Sheela Devi | 7891493121 |
| 27 | Pradeep Sisodiya | 9664271115 |
| 28 | Rekha | 9414465042 |
| 29 | Virendra Singh Urf Viri Singh |
7529874062 |
| Bari | ||
| 1 | Gaurav Kumar | 9982015605 |
| 2 | Seema | 9754701401 |
| 3 | Bhagwan Dei | 9694592732 |
| 4 | Manish Meena | 9509809093 |
| 5 | Bantoo Meena | 8114456985 |
| 6 | Ashish | 9799990851 |
| 8 | Ajay Singh Parmar | 7073747125 |
| 10 | Omprakash | 9587126959 |
| 11 | Suman | 9461657136 |
| 12 | Laxmi Meena | 9785970971 |
| 13 | Dayaram | 9982149887 |
| 14 | Lalita | 7726068651 |
| 15 | Kampuri | 8949864809 |
| 16 | Priyanka | 8949714028 |
| 17 | Rani | 6350088449 |
| 18 | Priyanka Kumari | 6378741764 |
Ward Panch
For Public Grievance
- If you have any Query/Complaint, then you can also lodge your complain online Through Rajasthan Sampark.