Chhattisgarh Bijapur District All Important Contact No.
Organization:
Toll free Number(s):
100 (For Police)
101 (For Fire Helpline)
102 (For Ambulance)
1091 (For Women Helpline)
Website:
Important Links
Helpline Contacts
| SrNo. | Service | Helpline Number |
|---|---|---|
| 1 | Ambulance | 102, 108 |
| 2 | Child Helpline | 1098 |
| 3 | MGNREGA Helpline | 18002331121 |
| 4 | CEO Office Raipur HelpLine | 1950 |
| 5 | ECI Delhi Helpline | 1800111950 |
| 6 | Medical Helpline Raipur | 0771-2235091, 104 |
| 7 | Medical Helpline Bijapur | 07853-220023 |
Public Utilities Contacts
Common Service Center
| S.No. | Name of CSC operator | CSC Name | Mobile No. | CSC Address | |
|---|---|---|---|---|---|
| 1 | Swamidas Injapuri ` | General service center dhanora | 7587772034 | swamidas937 [at] gmail [dot] com | General service center Dhanora |
| 2 | Swarna Lata | Csc center keshkutul | 7049231680 | swarn2012alata [at] gmail [dot] com | Csc center Keshkutul |
| 3 | Sudhakar Merkela | Gram Panchayat Sangampalli | 7587445296 | sudhakamarkela [at] gmail [dot] com | General service center main road Madded |
| 4 | Sujeet Paddabhoi | Csc center kandulnar | 9407637767 | p [dot] sujeet6 [at] gmail [dot] com | Csc center Kandulanar |
| 5 | Shrinivas Taduri | Sai mobile | 7587083068 | taduricg468 [at] gmail [dot] com | CSC Center, Bhopalpatnam |
| 6 | Shailesh Mancharla | Shree shiva sai computer | 7587175076 | shaileshrao2 [at] gmail [dot] com | Main Road Madded, Bhopalpatnam |
| 7 | Shankar morla | CSC Center Mormed | 9479269034 | shankarmorla5 [at] gmail [dot] com | CSC Center Mormed |
| 8 | Venkatesh Margoni | Csc center kutru | 9806226693 | venumargoni86 [at] gmail [dot] com | Csc center Kutru |
| 9 | Wadde Raju | CSC Center Bedre | 9479077873 | rajuvadde028 [at] gmail [dot] com | CSC Center Bedre |
| 10 | Lankal Madhusudhan | CSC Center Gotaiguda | 9406395150 | viju [dot] lankal111 [at] gmail [dot] com | CSC Center Gotaiguda |
| 11 | Rishav Kumar Baghel | CSC Center Kunder | 9479223533 | rishavrox91 [at] gmail [dot] com | CSC Center Kunder |
| 12 | Rama Rao Vasam | CSC Center Angampalli | 9479251781 | ramaraovasam781 [at] gmail [dot] com | CSC Center Angampalli |
| 13 | Ram Kumar Patel | RK Choice Center, Named | 7587090125 | ramkumarpatel1977 [at] gmail [dot] com | RK Choice Center, Named |
| 14 | Ranjit Patro | Csc Center Dugoli | 7587357766 | ranjeet [dot] patro07 [at] gmail [dot] com | Csc Center Dugoli |
| 15 | Ranga Rao | Sai Photo Studio, Bhairamgarh | 9425592478 | shishird69 [at] gmail [dot] com | Bus stand, Bhairamgarh |
| 16 | Yogesh Bisoi | Csc center bijapur | 8109569196 | yogeshbisoi171995 [at] gmail [dot] com | Csc center Bijapur |
| 17 | Yogesh Kaver | CESI Center Midte | 7587090752 | yogeshkawre8 [at] gmail [dot] com | CES Eye Center Midte |
| 18 | Mohan Jumar | CSC Center Toyanar | 9479047968 | mohanjumar982 [at] gmail [dot] com | CSC Center Toyanar |
| 19 | Munna Ram | Csc Pinkonda | 8435431475 | rammunna137 [at] gmail [dot] com | Csc Pinkonda |
| 20 | Mukesh Kumar Gandharla | CSC Center Santoshpur | 9479019561 | mukeshkumargandharla [at] gmail [dot] com | CSC Center Santoshpur |
| 21 | Minhaz Ahmed | CSC Center Bhopalpatnam | 9407913176 | minhazahmed887 [at] gmail [dot] com | Gandhi chowk Bhopalpatnam Bijapur |
| 22 | Mahendra Bahadur | Jai Maa Gauri Electrical | 9479186988 | mahendrabahadur5 [at] gmail [dot] com | Papadpal |
| 23 | Manoj Tiwari | General Services Center, Bhairamgarh | 7898749791 | mt302202 [at] gmail [dot] com | General Services Center Tehsil Office, Bhairamgarh District Bijapur |
| 24 | Manoj Kumar Atla | CSC Center, Cherpalli | 7587483414 | manojkumaryetla [at] gmail [dot] com | CSC Center, Cherpalli |
| 25 | Bojju Ram | CSC Center Patar Para | 9424162443 | bojjuram [at] gmail [dot] com | CSC Center Patar Para |
| 26 | Balram Venjam | General Services Center, Bhairamgarh | 9407665055 | shivamssrisriravshankar [at] gmail [dot] com | General Services Center Tehsil Office Bhairamgarh |
| 27 | Batal Venkateswara | CSC Center Uskalend | 9407928044 | venkteshwarbattal [at] gmail [dot] com | CSC Center Uskalend |
| 28 | Prashant Kumar Yadav | Yadav C.S.C. | 8602957123 | prashant [dot] yadav450 [at] gmail [dot] com | Bijapur |
| 29 | Praveen Kumar Jumar | Gram Panchayat Bhawan Pusnar | 9406104964 | pravin [dot] jumar [at] gmail [dot] com | Gram Panchayat Bhawan Pusnar |
| 30 | Prabhat Kumar Gwal | CSC Center Named | 9406110328 | prabhatgwal10328 [at] gmail [dot] com | CSC Center Named |
| 31 | Pere Ashok | Csc center Badekakled | 7587424035 | pereashok4035 [at] gmail [dot] com | Csc center Badekakled |
| 32 | Pawan Kumar Mishra | Csc center eptal | 9424293184 | pavanmishra1956 [at] gmail [dot] com | Csc center Etpal |
| 33 | Padshala Surendra Kumar | CSC Center Bhopalpatnam | 9424299366 | spadishala [at] gmail [dot] com | CSC Center Bhopalpatnam |
| 34 | Nageshwar kursam | Csc center kesaiiguda | 7587346329 | nageshwarkursam0701 [at] gmail [dot] com | Csc center kesaiiguda |
| 35 | Nagesh Kummer | CSC Center Lingapur | 7587839686 | nageshkummar [at] gmail [dot] com | CSC Center Lingapur |
| 36 | Tarun Kumar Sethia | Csc center Jangla | 9406103010 | tarun [dot] sethiya3 [at] gmail [dot] com | Csc center Jangla |
| 37 | Jitendra Veeke | CSC Center Edapalli | 7587894009 | jitendrauikey005 [at] gmail [dot] com | CSC Center Edapalli |
| 38 | Javed Khan | CSC Center Bhairamgarh | 7899877201 | javed06786 [at] gmail [dot] com | CSC Center Bhairamgarh |
| 39 | General user | General service center bijapur | 7869948498 | abc [at] gmail [dot] com | General service center Bijapur |
| 40 | Coda Chandrasekhar | Csc center pamgal | 9479221213 | chandra [dot] kode [at] gmail [dot] com | Csc center Pamgal |
| 41 | Krishna Rao Yalam | Csc center bamanpur | 9479228864 | krishnaraoyalam [at] gmail [dot] com | Csc center Bamanpur |
| 42 | Kudem Ramesh | CSC Center Arjunlli | 9406060710 | rameshkumar60710 [at] gmail [dot] com | CSC Center Arjunlli |
| 43 | Ishwar Yadav | CSC Center Bhairamgarh | 9406006936 | yishwar36 [at] gmail [dot] com | In front of Rural Bank, Main Road Sanjaypara Bhairamgarh District Bijapur |
| 44 | Asman Kashyap | Alia Computer and Mobile | 9479207778 | asmankashyap [at] gmail [dot] com | Main Road Named |
| 45 | Ashish Bellampally | Csc center pagdapalli | 7587132316 | ashishbellampalli [at] gmail [dot] com | Csc center Pagdapalli |
| 46 | Ashok Kumar Jhari | Gram Panchayat Gongala | 9406374980 | ashokjhadi [at] gmail [dot] com | Gram Panchayat Gongala |
| 47 | Asamanya Kumar Salloor | Csc galgam | 7587255589 | aloksalloor9 [at] gmail [dot] com | Csc Galgam |
| 48 | Arun koram | Csc center dammur | 7587432699 | arunkoram123 [at] gmail [dot] com | Csc center Dammur |
| 49 | Arun Kumar Durgam | Central Center Pujari Kanker | 7587466707 | durgam7arun [at] gmail [dot] com | Central Center Pujari Kanker |
| 50 | Anil Pere | CSC Center Minakapalli | 9479124493 | anilpere493 [at] gmail [dot] com | CSC Center Minakapalli |
| 51 | Anita Lekam | General Services Center, Bhairamgarh | 7587234675 | anitalekam2016 [at] gmail [dot] com | General Services Center, Bhairamgarh |
| 52 | Aziz Khan | Aziz Mobiles | 9406284345 | ronujhadi [at] gmail [dot] com | Bhopalpatanam |
| 53 | Sharwan Kumar Aggishwar | Csc Bhopalpatnam | 9424298860 | csc [at] csclive [dot] in | Csc Bhopalpatnam |
| 54 | Nitesh Pandey | Adarsh arts | 9479067931 | niteshp07 [at] gmail [dot] com | Ideal Arts Main Street Post Bijapur Teh. Bijapur District Bijapur C.G. |
| 55 | Mridul Bhoot | Csc center | 9929345678 | rpsgroupbijapur [at] gmail [dot] com | Csc center |
| 56 | anil kumar kawre | Navya enterprises | 9424292899 | yogi [dot] 002 [at] rediffmail [dot] com | Borje |
Lok Sewa Kendra
| Sr No. | Office | Name of Operators | Phone |
|---|---|---|---|
| 1 | Collectorate Office, Bijapur | Leela Jumde, Sandeep Sakni | 9399943940 |
| 2 | Municipality, Bijapur | Kiran Yadav | 9407996596 |
| 3 | Nagar Panchayat, Bhairamgarh | Ishwar Yadav | 9406006936 |
| 4 | Tehsil Office, Bhairamgarh | Balram Venjam | 9407665055 |
| 5 | Tehsil Office, Bhopalpatnam | Raju Jangam, Sanjay Fage | 9479225225 |
| 6 | Tehsil Office, Usoor | Rajkumar Chapa | 7587299866 |
Colleges/Universities
| SrNo. | Name | Phone | Address | |
|---|---|---|---|---|
| 1 | Govt ITI Bhairamgarh | 7587848655 | itibmr88 [at] gmail [dot] com | Bhairamgarh Dist- Bijapur C.G. |
| 2 | Govt ITI Bhopalpatnam | 9630738572 | itibhopalpatnam [at] gmail [dot] com | Bhopalpatnam Dist- Bijapur C.G. |
| 3 | Govt ITI Bijapur | 9406332083 | itibijapur98 [at] gmail [dot] com | Bijapur Dist- Bijapur C.G. |
| 4 | Govt ITI Usoor | 8103839081 | iti [dot] usre [at] rediffmail [dot] com | Usoor Dist- Bijapur C.G. |
| 5 | Govt. Polytechnic College Bijapur | 9630738572 | gpbijapur13 [at] gmail [dot] com | Tumnar road kokadapara Bijapur C.G. |
Hospitals
| Sr No. | Name | Contact Details | Location |
|---|---|---|---|
| 1 | Community Health Center Bhairamgarh | bmobhairamgarh [at] gmail [dot] com | Bhairamgarh Dist- Bijapur C.G. |
| 2 | Community Health Center Bhopalpatnam | 7851222036 nrhmbhopalpatnam [at] gmail [dot] com |
Bhopalpatnam |
| 3 | Community Health Center Gangalur | 07853-220077 nhmgangaloor [at] gmail [dot] com |
Gangalur |
| 4 | Community Health Center Usoor | usoornhm [at] gmail [dot] com | Usoor |
| 5 | District Hospital Bijapur | 07853-220047 csbijapur20 [at] gmail [dot] com |
Bijapur |
| 6 | Primary Health Center Basaguda | nhmbasaguda [at] gmail [dot] com | Basaguda |
| 7 | Primary Health Center Cherpal | nhmcherpal [at] gmail [dot] com | Cherpal |
| 8 | Primary Health Center Eilmidi | nhmelmidi [at] gmail [dot] com | Eilmidi |
| 9 | Primary Health Center Kosalnar | nhmkoshalnar [at] gmail [dot] com | Kosalnar Dist- Bijapur C.G. |
| 10 | Primary Health Center Kutru | nhmkuttru [at] gmail [dot] com | Kutru Dist- Bijapur C.G. |
| 11 | Primary Health Center Madded | nhmmadded [at] gmail [dot] com | Madded Dist- Bijapur C.G. |
| 12 | Primary Health Center Pamed | nhmpamed [at] gmail [dot] com | Pamed Dist- Bijapur C.G. |
| 13 | Primary Health Center Tarlaguda | nhmtarlaguda [at] gmail [dot] com | Tarlaguda Dist- Bijapur C.G. |
Municipalities
| Sr No. | Name | Contact Details | Address |
|---|---|---|---|
| 1 | Municipality Bijapur | 07853-220122, nagarpanchayatbijapur [at] rediffmail [dot] com |
Bijapur Dist- Bijapur C.G. |
| 2 | Nagar Panchayat Bhairamgarh | cmo [dot] bhairamgarh [dot] np [at] gmail [dot] com | Bhairamgarh Dist- Bijapur C.G. |
| For Public Utilities like Banks , Colleges/Universities , Hospitals, Municipalities, Postal go to Official Website click on the Public Utilities you can see all the options related to Utilities. | |||
Electricity
Name: Office of Executive Engineer (OandM) CSPDCL, Bijapur
Contact No.
07853-220135
Address:
Amitabh Mishra (EE) Mob.- 9425183171, Dist- Bijapur C.G.
Police Station
| SrNo. | Station/Location | Contact No. | |
|---|---|---|---|
| 1 | Awapalli | 9479194430, 8997723024 | sho-awapalli [dot] cg [at] gov [dot] in |
| 2 | Basaguda | 9479194416, 8997723022 | sho-basaguda [dot] cg [at] gov [dot] in |
| 3 | Bedre | 9479194412, 8997723020 | sho-bedre [dot] cg [at] gov [dot] in |
| 4 | Bhadrakali | 9479194420, 8997723018 | sho-bhadrakali [dot] cg [at] gov [dot] in |
| 5 | Bhairamgarh | 9479194409 | sho-bhairamgarh [dot] cg [at] gov [dot] in |
| 6 | Bhopalpatnam | 07851-222339, 9479194417 | sho-bhopalpatnam [dot] cg [at] gov [dot] in |
| 7 | Bijapur | 07853-220224, 9479194407 | sho-bijapur [dot] cg [at] gov [dot] in |
| 8 | Elmidi | 9406000718 | |
| 9 | Farsegarh | 8997723019, 9749194411 | sho-farsegarh [dot] cg [at] gov [dot] in |
| 10 | Gangaloor | 9479194413 | sho-gangaloor [dot] cg [at] gov [dot] in |
| 11 | Jangla | 9479194418 | sho-jangla [dot] cg [at] gov [dot] in |
| 12 | Kutru | 8997723164, 9479194410 | sho-kutru [dot] cg [at] gov [dot] in |
| 13 | Madded | 07851-221279, 9479194414 | sho-madded [dot] cg [at] gov [dot] in |
| 14 | Mirtur | 9479194408 | sho-mirtur [dot] cg [at] gov [dot] in |
| 15 | Modakpal | 8997723165, 9479194423 | sho-modakpal [dot] cg [at] gov [dot] in |
| 16 | Naimed | 9479194429 | sho-naimed [dot] cg [at] gov [dot] in |
| 17 | Nelasnar | 9479194422 | sho-nelasnar [dot] cg [at] gov [dot] in |
| 18 | Pamed | 9479194421 | sho-pamed [dot] cg [at] gov [dot] in |
| 19 | Tarlaguda | 9479194419 | sho-tarlaguda [dot] cg [at] gov [dot] in |
| 20 | Toyenar | 9479194424 | sho-toynar [dot] cg [at] gov [dot] in |
Pin Codes
| Sr No. | Post Office Name | Pincode |
|---|---|---|
| 1 | Adawali B.O | 494450 |
| 2 | Ambeli B.O | 494450 |
| 3 | Angampalli | 494448 |
| 4 | Angampalli B.O | 494448 |
| 5 | Arjunali B.O | 494446 |
| 6 | Atukpalli B.O | 494446 |
| 7 | Awapalli S.O | 494447 |
| 8 | Badekakler B.O | 494450 |
| 9 | Badekakler B.O | 494450 |
| 10 | Badekakler B.O | 494444 |
| 11 | Badesurokhi | 494441 |
| 12 | Badesurokhi B.O | 494441 |
| 13 | Badetungali B.O | 494450 |
| 14 | Bamanpur B.O | 494446 |
| 15 | Bangapal | 494441 |
| 16 | Bangapal B.O | 494441 |
| 17 | Bardali B.O | 494446 |
| 18 | Bareguda B.O | 494446 |
| 19 | Basaguda B.O | 494447 |
| 20 | Bechepal B.O | 494450 |
| 21 | Belnar B.O | 494450 |
| 22 | Belnar B.O | 494441 |
| 23 | Benglur | 494441 |
| 24 | Bhairamgarh S.O | 494450 |
| 25 | Bhopalpatnam S.O | 494446 |
| 26 | Bijapur | 494444 |
| 27 | Bijapur S.O | 494444 |
| 28 | Biryabhumi B.O | 494450 |
| 29 | Bodli B.O | 494450 |
| 30 | Borje B.O | 494444 |
| 31 | Chandangiri B.O | 494446 |
| 32 | Chandur B.O | 494446 |
| 33 | Cherakdodi | 494448 |
| 34 | Cherakdodi B.O | 494448 |
| 35 | Cherpal B.O | 494444 |
| 36 | Cherpalli B.O | 494448 |
| 37 | Chinagelur B.O | 494447 |
| 38 | Chinger B.O | 494450 |
| 39 | Chinnakawali B.O | 494448 |
| 40 | Chintakonta B.O | 494447 |
| 41 | Chipurbhatti B.O | 494447 |
| 42 | Chotebodali B.O | 494450 |
| 43 | Chotepotenar B.O | 494450 |
| 44 | Dammur B.O | 494446 |
| 45 | Dampaya | 494448 |
| 46 | Dampaya B.O | 494448 |
| 47 | Darapal B.O | 494450 |
| 48 | Darbha B.O | 494450 |
| 49 | Daroli B.O | 494447 |
| 50 | Dauditumnar B.O | 494444 |
| 51 | Dhanora B.O | 494444 |
| 52 | Dharmaram B.O | 494447 |
| 53 | Dudheda (Kottaguda) B.O | 494448 |
| 54 | Dugoli B.O | 494444 |
| 55 | Dunga B.O | 494450 |
| 56 | Edapalli B.O | 494450 |
| 57 | Eetampar B.O | 494450 |
| 58 | Elmidi B.O | 494447 |
| 59 | Engpalli B.O | 494447 |
| 60 | Eramnar B.O | 494444 |
| 61 | Etpal B.O | 494444 |
| 62 | Fullodi B.O | 494450 |
| 63 | Galgam B.O | 494447 |
| 64 | Gampur B.O | 494444 |
| 65 | Gangaloor B.O | 494444 |
| 66 | Gollaguda B.O | 494446 |
| 67 | Gorla | 494448 |
| 68 | Gorla B.O | 494448 |
| 69 | Gotaiguda B.O | 494446 |
| 70 | Gudma B.O | 494450 |
| 71 | Gudma B.O | 494444 |
| 72 | Gudshakal B.O | 494450 |
| 73 | Gullapenta B.O | 494446 |
| 74 | Gumalnar | 494441 |
| 75 | Gumalnar B.O | 494441 |
| 76 | Gutoli | 494441 |
| 77 | Gutoli B.O | 494441 |
| 78 | Hallur B.O | 494450 |
| 79 | Handawada | 494441 |
| 80 | Handawada B.O | 494441 |
| 81 | Hirapur B.O | 494447 |
| 82 | Hurragawali B.O | 494450 |
| 83 | Jaigur B.O | 494450 |
| 84 | Jaitaloor B.O | 494444 |
| 85 | Jaiwaram B.O | 494450 |
| 86 | Jarapalli B.O | 494447 |
| 87 | Kadenar B.O | 494444 |
| 88 | Kader B.O | 494444 |
| 89 | Kaika B.O | 494444 |
| 90 | Kamkanar B.O | 494444 |
| 91 | Kanchal B.O | 494447 |
| 92 | Kandulnar B.O | 494448 |
| 93 | Karkeli B.O | 494450 |
| 94 | Karkeli B.O | 494444 |
| 95 | Kerpe B.O | 494450 |
| 96 | Kesaiguda | 494448 |
| 97 | Kesaiguda B.O | 494448 |
| 98 | Keshkutul B.O | 494450 |
| 99 | Ketulnar B.O | 494450 |
| 100 | Kodoli B.O | 494450 |
| 101 | Kompalli B.O | 494450 |
| 102 | Kondroji B.O | 494450 |
| 103 | Konndapalli B.O | 494447 |
| 104 | Korsaguda B.O | 494447 |
| 105 | Kotrapal B.O | 494450 |
| 106 | Kottaguda B.O | 494446 |
| 107 | Kottapalli B.O | 494447 |
| 108 | Kottur B.O | 494447 |
| 109 | Kutru B.O | 494450 |
| 110 | Kutru B.O | 494444 |
| 111 | Lanka | 494661 |
| 112 | Lanka B.O | 494450 |
| 113 | Lanka B.O | 494444 |
| 114 | Lankapalli B.O | 494447 |
| 115 | Lingagiri B.O | 494447 |
| 116 | Madded S.O | 494448 |
| 117 | Madpal B.O | 494450 |
| 118 | Malempenta B.O | 494447 |
| 119 | Mallepalli B.O | 494447 |
| 120 | Mandem B.O | 494450 |
| 121 | Mangalnar B.O | 494450 |
| 122 | Mangapeta B.O | 494450 |
| 123 | Mankeli B.O | 494444 |
| 124 | Marameta B.O | 494450 |
| 125 | Marudbaka B.O | 494447 |
| 126 | Matwada B.O | 494450 |
| 127 | Matwada B.O | 494444 |
| 128 | Metapal B.O | 494444 |
| 129 | Midte B.O | 494444 |
| 130 | Minkaplli | 494448 |
| 131 | Minkaplli B.O | 494448 |
| 132 | Mirtur B.O | 494450 |
| 133 | Mirtur B.O | 494441 |
| 134 | Modakpal B.O | 494448 |
| 135 | Mophalnar | 494441 |
| 136 | Mophalnar B.O | 494441 |
| 137 | Mormed B.O | 494444 |
| 138 | Munjalkanker B.O | 494447 |
| 139 | Murdanda B.O | 494447 |
| 140 | Murkinar B.O | 494450 |
| 141 | Musalur B.O | 494444 |
| 142 | Mustalnar | 494441 |
| 143 | Nelakaner B.O | 494447 |
| 144 | Nelasnar B.O | 494450 |
| 145 | Nemed B.O | 494444 |
| 146 | Nukanpal B.O | 494444 |
| 147 | Padamur B.O | 494444 |
| 148 | Padeda B.O | 494444 |
| 149 | Pahurnar | 494441 |
| 150 | Pahurnar B.O | 494441 |
| 151 | Painkram B.O | 494447 |
| 152 | Pakela B.O | 494447 |
| 153 | Palaguda B.O | 494447 |
| 154 | Palnar B.O | 494444 |
| 155 | Pamed B.O | 494447 |
| 156 | Pamgal B.O | 494448 |
| 157 | Papanpal B.O | 494444 |
| 158 | Patrapara B.O | 494450 |
| 159 | Peddakodepal B.O | 494444 |
| 160 | Pegdapalli | 494448 |
| 161 | Pegdapalli B.O | 494448 |
| 162 | Petha B.O | 494450 |
| 163 | Pharsegarh B.O | 494450 |
| 164 | Pharsegarh B.O | 494444 |
| 165 | Phulgatta B.O | 494450 |
| 166 | Pidiya B.O | 494444 |
| 167 | Pinkonda B.O | 494450 |
| 168 | Pitepal B.O | 494450 |
| 169 | Podakorma B.O | 494444 |
| 170 | Polampalli B.O | 494447 |
| 171 | Potenar B.O | 494444 |
| 172 | Pujarikanker B.O | 494447 |
| 173 | Pusbaka B.O | 494447 |
| 174 | Pusgudi B.O | 494448 |
| 175 | Pusnar B.O | 494444 |
| 176 | Putkel B.O | 494447 |
| 177 | Ranibodli B.O | 494450 |
| 178 | Ranibodli B.O | 494444 |
| 179 | Reddi B.O | 494444 |
| 180 | Rudraram B.O | 494446 |
| 181 | Sagmeta B.O | 494450 |
| 182 | Sagmeta B.O | 494444 |
| 183 | Sandra B.O | 494450 |
| 184 | Sandra B.O | 494444 |
| 185 | Sankanpalli B.O | 494448 |
| 186 | Santoshpur B.O | 494444 |
| 187 | Semaldodi B.O | 494447 |
| 188 | Somanpalli B.O | 494450 |
| 189 | Takiload B.O | 494450 |
| 190 | Talnar B.O | 494450 |
| 191 | Tarlaguda B.O | 494446 |
| 192 | Tarrem B.O | 494447 |
| 193 | Tekmetla B.O | 494447 |
| 194 | Timed B.O | 494446 |
| 195 | Timmapur B.O | 494447 |
| 196 | Tindodi B.O | 494450 |
| 197 | Todka B.O | 494444 |
| 198 | Toynar B.O | 494444 |
| 199 | Tumnar B.O | 494444 |
| 200 | Tumriguda | 494441 |
| 201 | Tumriguda B.O | 494441 |
| 202 | Tushaval | 494441 |
| 203 | Tushaval B.O | 494441 |
| 204 | Udtamalla B.O | 494447 |
| 205 | Uskaled | 494448 |
| 206 | Uskaled B.O | 494448 |
| 207 | Uskapatnam B.O | 494450 |
| 208 | Usoor B.O | 494447 |
| 209 | Vadla B.O | 494446 |
List Of Departments
| Sr No. | Departments |
|---|---|
| 1 | Chhattisgarh Revenue and Disaster Management Dept. |
| 2 | Food Civil Supplies Department |
| 3 | Chhattisgarh State Government |
Disaster Management
| Sr No. | In charge of control room | Contact No. |
|---|---|---|
| 1 | District Control Room District Office Bijapur (Mr. Rahul Kumar Singh, Assistant Superintendent Land Records) | 07853-220023, 7647001396 |
| 2 | Tehsildar Bijapur | 07853-220300, 7587093875 |
| 3 | Tehsildar Bhairamgarh | 9399952311 |
| 4 | Tehsildar Bhopalpatnam | 7851222204, 9425216654 |
| 5 | Tehsildar Usoor | 9407592131 |
| 6 | Chief Executive Officer, Janpad Panchayat Bijapur | 07853-220069, 9406077150 |
| 7 | Bhopalpatnam | 07851-222326, 9406104515 |
| 8 | Usoor | 9406107865 |
Officers Contacts
| SrNo. | Name | Designation | Phone |
|---|---|---|---|
| Collector and Deputy Collectors | |||
| 1 | Shri Anurag Pandey (IAS) | Collector and District Magistrate | 07853-220022, 07853-220398, Fax: 07853-220019 bijapur [dot] cg [at] gov [dot] in |
| 2 | Hemant Ramesh Nandanwar(IAS) | Zila panchayat CEO | 8669767160, zpbijapur [dot] cg [at] gov [dot] in |
| 3 | Atul Kumar Shete | Joint Collector | 9406218800 |
| 4 | Jageshwar kaushal | Deputy Collector(SDM BIJAPUR) | 9165989716 |
| 5 | Uttam singh panchari | Deputy Collector | 8827687333 |
| 6 | Yashvant Nag | Deputy Collector | 9329781207 |
| 7 | Vikash sarvey | Deputy Collector | 8305418893 |
| 8 | Dilip Kumar Uikey | Deputy Collector | 8770935271 |
| Police Divison | |||
| 9 | Dr. Jitendra Kumar Yadav(IPS) | Superintendent of Police ,Bijapur | 7836810364, spbijapur [dot] cg [at] gov [dot] in |
| 10 | Chandrakant Governa | Addl Superintendent of Police Bijapur | 7000988223 |
| Forest Divison | |||
| 11 | Shri Ramakrishna | Divisonal Forest Officer | 8985004994 |
| District Level Officer | |||
| 12 | P R Chandrakar | Janpad panchayat CEO Usoor | 9479077668 |
| 13 | Dilip Kumar Uikey | Janpad panchayat CEO Bijapur | 8770935271 |
| 14 | Shri Manish Sonvani | Asst. Program Officer(MGNREGA) | 07853-220122 |
| 15 | Shri B. L. Padmakar | Assistant food officer | 9424244636 |
For Public Grievance
- If you have any Query/complain, then you can contact to Janshikayat Portal