Wokha District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police Helpline)
101 (Fire Helpline)
108 (Ambulance Helpline)
1906 (For Gas Leakage Complaint)
Website:
Important Links
Helpline Numbers
| Sr No | Service | Helpline No. |
|---|---|---|
| 1 | Ambulance Service | 102 |
| 2 | Police Station | 03860-242011 |
| 3 | Fire Service | 03860-242215 , 8974322879 |
| 4 | Government Guest House | 9862722215 |
| 5 | District Project Associate (DPA) NSDMA, DDMA |
1070 (Toll Free) 0370-2291120 , 0370-2291122 |
| 6 | Emergency Helpline For Reporting Of Road Infrastructure Damage |
0370-22222827 , 9436016005 9436832299 |
Public Utilities
| Sr No | Institution Name | Contact Details | Address |
|---|---|---|---|
| College | |||
| 1 | Bailey Baptist College | contact [at] baileybaptistcollege [dot] ac [dot] in | Post Box 96 Vungoju colony, Wokha, Nagaland PIN: 797111 |
| 2 | Mount Tiyi College | 9436000984 Email: mtcwokha [at] gmail [dot] com |
Mount Tiyi Colony, Wokha Town |
| Electricity | |||
| 3 | Electricity Complaint | 03860-2422037 | Power House, Wokha, Nagaland - 797111 |
| Municipalities | |||
| 4 | Wokha Town Council | 9862326258 | Wokha Town, Nagaland, PIN Code: 797111 |
| Postal | |||
| 5 | Wokha Post Office | 03860-242026 | Wokha Post Office, Nagaland PIN: 797111 |
| School | |||
| 6 | Don Bosco Higher Secondary School, Wokha | 7005217922 Email: donboscohrsec [at] gmail [dot] com |
DBHSS, Wokha, Nagaland - 797111 |
| 7 | Government Higher Secondary School | 8729999359 Email: ghsswokha612 [at] gmail [dot] com |
Govt. Her. Sec. School, Wokha, Nagaland - 797111 |
| 8 | Government Higher Secondary School, Chukitong | 7005418558 Email: chukitongghss [at] gmail [dot] com |
GHSS, Chukitong, Wokha, Nagaland - 797111 |
| For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities then you can see all the options related to Utilities. | |||
STD And PIN Codes
| Sr No. | Name of Place | STD Code | Postal Pincode |
|---|---|---|---|
| 1 | Wokha | 03860 | 797111 |
| 2 | Bhandari | 03860 | 797099 |
For Tourism
| Sr No. | Residential Commissioner | Contacts No. |
|---|---|---|
| 1 | New Delhi | 011-23012296 , 011-23793673 |
| 2 | Kolkata | 0332-2825247 , 0332-2825226 |
| 3 | Guwahati | 0361-2332158 , Fax: 03612-333859 |
Accommodation(Hotel/Resort)
| Sr No. | Hotel/Resort | Contact |
|---|---|---|
| 1 | Government Guest House,Wokha | 9862722215 |
| 2 | Tourist Lodge, Wokha | 7085505790 , 9089350430 |
| 3 | NST Hotel near NST Wokha Town | 8787860234 |
| 4 | Hammock Resort, Wokha | 8974667296 , 9612943846 , 8974718391 |
| 5 | Tourist Cottages, Riphyim Village, Wokha | 8257816428 , 8732871512 |
Departments Contacts
Education
| Sr No. | Name of GHSS/College | |
|---|---|---|
| 1 | Mount Tiyi College, Wokha | mtcwokha [at] gmail [dot] com |
| 2 | Bailey Baptist College, Wokha | contact [at] baileybaptistcollege [dot] ac [dot] in |
| 3 | Government Higher Secondary School, Wokha | ghsswokha612 [at] gmail [dot] com |
| 4 | Government Higher Secondary School, Chukitong | chukitongghss [at] gmail [dot] com |
| 5 | Don Bosco Higher Secondary School, Wokha | donboscohrsec [at] gmail [dot] com |
| 6 | Jeevan Praman | jeevanpramaan [at] gov [dot] in |
Disaster Management
| Sr No | Name | Contact Details |
|---|---|---|
| 1 | District Project Associate (DPA) NSDMA, DDMA, Wokha | 8259037275 Email: mercykithan45 [at] gmail [dot] com |
| 1 | State Emergency Operation Center (SEOC) | 1070 (Toll Free), 0370-2291120 , 0370-2291122 |
| 2 | Emergency Helpline for road damage | 0370-22222827 , 9436016005, 9436832299 |
Administrative Officers Contacts
| Sr No. | Name | Designation | Phone |
|---|---|---|---|
| 1 | Shri Vineet Kumar, IAS | Deputy Commissioner | 8880689346 Email: dcwok-ngl [at] nic [dot] in |
| 2 | K. Furhesie NCS | Additional Deputy Commissioner, Wokha | 9862582722 |
| 3 | Tsidi | Sub - Divisional Officer (SDO) Civil | 7085239106 |
| 4 | Luchui Fithu | Extra Assistant Commissioner (EAC), Chukitong, Englan | 8415837759 |
| 5 | Rozy Sangtam | Extra Assistant Commissioner (EAC), HQ | 8974838679 |
| 6 | Sangmou Khiamniungan | Extra Assistant Commissioner (EAC), Wokha | 8837381121 |
| 7 | Nuhuta Tunyi | SDO (C), Wokha | 9856304060 |
Administrative Officers - Sub - Division
| Sr No. | Name | Designation | Phone |
|---|---|---|---|
| 1 | Longdiba L sangtam | Additional Deputy Commissioner, Bhandari | 7085580799 |
| 2 | Rorheu Peseyie | Sub - Divisional Officer (SDO) Civil, Ralan | 9774416796 |
| 3 | Zuring Madeliang | Additional Deputy Commissioner, Sanis | 9436832496 |
| 4 | L Samuel Konyak | Sub - Divisional Officer (SDO) Civil, Sanis | 9862828418 |
| 5 | Wetsho Lasushe | Extra Assistant Commissioner (EAC), Bhandari | 8729999398 |
| 6 | Khiuzan Kaurinta | Extra Assistant Commissioner (EAC), Sungro | 9366002906 |
| 7 | P. Pukha Lam | Extra Assistant Commissioner (EAC), Aitepyong | 7085657588 |
| 8 | Kilangtemsu | Extra Assistant Commissioner (EAC), Changpang | 9871508371 |
For Public Grievance
- If you have any query/complaint then , you can lodge your complaint online through Centralized Public Grievance Redress And Monitoring System (CPGRAMS) Portal.