Uttarkashi District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police Control Room)
108 (Medical Helpline)
101 (Fire Brigade)
1098 (Child helpline)
Website:
Important Links
Helpline Numbers
| Sr No. |
Service | Helpline No. |
|---|---|---|
| 1 | Chief Minister Helpline | 1905 |
| 2 | Disaster Management Services | 1077 |
| 3 | Women Helpline | 1091 |
| 4 | Aids Helpline | 1097 |
| 5 | Disaster Management ( N.D.M.A ) | 1078 |
| 6 | Railway Enquiry | 139 |
| 7 | Senior Citizen Helpline | 1091 , 1291 |
| 8 | Railway Accident Emergency Service | 1072 |
| 9 | Road Accident Emergency Service | 1073 |
| 10 | Road Accident Emergency Service On National Highway For Private Operators |
1033 |
| 11 | ORBO Centre, AIIMS (For Donation Of Organ) Delhi | 1060 |
| 12 | Kisan Call Centre | 1551 |
| 13 | Relief Commissioner For Natural Calamities | 1070 |
| 14 | Children In Difficult Situation | 1098 |
| 15 | Central Vigilance Commission. | 1964 |
| 16 | Indian Railway Security Helpline | 1322 |
| 17 | State Level Health Information | 104 |
Public Utilities
Electricity
| Sr No. |
Name | Contact No. | Address |
|---|---|---|---|
| 1 | Ex. Engineer Electricity Uttarkashi | 01374-222172 | Ex. Engineer Electricity Office , Vikas Bhavan Uttarkashi |
| For More Public Utilities Like Hospitals , Postal , Banks , NGO , Collges/Universities , Municipalities , Click on the Public Utilities you can see all the options related to Utilities. | |||
Std Codes
| Sr No. |
Location | STD Code |
|---|---|---|
| 1 | Bhatwari | 01374 |
| 2 | Dunda | 01371 |
| 3 | Chinyalisaur | 01371 |
| 4 | Barkot | 01375 |
| 5 | Purola | 01373 |
| 6 | Mori | 01373 |
Pin Codes
| Sr No. |
Location | Pincode |
|---|---|---|
| 1 | Arakot | 249185 |
| 2 | Badhangaon | 249196 |
| 3 | Bagasu | 249171 |
| 4 | Bagori | 249196 |
| 5 | Baldogi | 249196 |
| 6 | Banchaura | 249152 |
| 7 | Bangaon | 249152 |
| 8 | Barsali | 249135 |
| 9 | Barsu | 249135 |
| 10 | Bhankoli | 249193 |
| 11 | Bhankoli-ranwain | 249171 |
| 12 | Bhansadi | 249141 |
| 13 | Bharangaon | 249193 |
| 14 | Bhatiya | 249171 |
| 15 | Bhatwari | 249135 |
| 16 | Bhatwari-dhanari | 249151 |
| 17 | Bhutanu | 249185 |
| 18 | Bonga | 249193 |
| 19 | Boun | 249193 |
| 20 | Burkot | 249141 |
| 21 | Chiniyalisour | 249196 |
| 22 | Chinwa | 249185 |
| 23 | Chotimani | 249131 |
| 24 | Damta | 249171 |
| 25 | Devjani | 249185 |
| 26 | Dewal | 249171 |
| 27 | Dhakara | 249185 |
| 28 | Dharashu | 249134 |
| 29 | Dhatmeer | 249185 |
| 30 | Dichli | 249196 |
| 31 | Diwarikhol | 249152 |
| 32 | Diyari | 249171 |
| 33 | Doni | 249185 |
| 34 | Dunda | 249151 |
| 35 | Fitari | 249185 |
| 36 | Fold-dhanari | 249151 |
| 37 | Gaatu | 249171 |
| 38 | Gaddugaad | 249185 |
| 39 | Gadoli | 249152 |
| 40 | Gangani | 249141 |
| 41 | Gangar | 249185 |
| 42 | Gangnani | 249135 |
| 43 | Gangori | 249193 |
| 44 | Gangtari | 249135 |
| 45 | Gawana | 249193 |
| 46 | Geonla | 249152 |
| 47 | Guniyatgaon | 249185 |
| 48 | Gyansu | 249193 |
| 49 | Hanuman Chatti | 249141 |
| 50 | Hudoli | 249185 |
| 51 | Jakholi | 249185 |
| 52 | Jamunachatti | 249141 |
| 53 | Jankimai Chatti | 249141 |
| 54 | Jhalla | 249135 |
| 55 | Jogath | 249196 |
| 56 | Joshiyara | 249193 |
| 57 | Junga | 249152 |
| 58 | Kafnol | 249171 |
| 59 | Kali Gaon | 249151 |
| 60 | Kallyani | 249193 |
| 61 | Kalogi | 249171 |
| 62 | Kalyani | 249152 |
| 63 | Kandari | 249171 |
| 64 | Kansi | 249196 |
| 65 | Kantari | 249185 |
| 66 | Katkhet | 249151 |
| 67 | Khaand | 249196 |
| 68 | Khalsi | 249196 |
| 69 | Kharsali | 249141 |
| 70 | Khurmola | 249152 |
| 71 | Kotdhar | 249152 |
| 72 | Kotiyalgaon | 249171 |
| 73 | Kunwa | 249171 |
| 74 | Kyari | 249196 |
| 75 | Latasera | 249194 |
| 76 | M.D. colony | 249194 |
| 77 | Mahidanda | 249195 |
| 78 | Malla | 249135 |
| 79 | Maneri | 249194 |
| 80 | Manjgaon | 249152 |
| 81 | Manpur | 249193 |
| 82 | Margaon | 249196 |
| 83 | Masri | 249185 |
| 84 | Matli | 249193 |
| 85 | Moltari | 249185 |
| 86 | Mori | 249185 |
| 87 | Mustik Sour | 249193 |
| 88 | Nagangaon | 249141 |
| 89 | Naggaon | 249152 |
| 90 | Naitwar | 249185 |
| 91 | Naugaon | 249171 |
| 92 | Netala | 249193 |
| 93 | New Barsali | 249193 |
| 94 | Odgaon | 249171 |
| 95 | Pata | 249193 |
| 96 | Patara | 249152 |
| 97 | Pounthi | 249141 |
| 98 | Pujargaon | 249151 |
| 99 | Pujeli | 249141 |
| 100 | Purola | 249185 |
| 101 | Rainthal | 249135 |
| 102 | Rajgarhi | 249191 |
| 103 | Rana | 249141 |
| 104 | Ranari | 249151 |
| 105 | Raturisera | 249193 |
| 106 | Rikhaown | 249171 |
| 107 | Rounthal | 249196 |
| 108 | Sald | 249193 |
| 109 | Sankri | 249185 |
| 110 | Sarigadkhamundi | 249171 |
| 111 | Sarnol | 249141 |
| 112 | Siguni | 249151 |
| 113 | Siyansu | 249131 |
| 114 | Soura | 249194 |
| 115 | Srikot | 249152 |
| 116 | Tarakot | 249152 |
| 117 | Thadiyar | 249185 |
| 118 | Thandi | 249165 |
| 119 | Thati-dhanari | 249151 |
| 120 | Tikochi | 249185 |
| 121 | Tipri | 249151 |
| 122 | Udri | 249165 |
| 123 | Uttarkashi | 249193 |
| 124 | Uttarkashi Collectorate | 249193 |
| 125 | Uttaron | 249193 |
Police Telephone Directory
| क्र०स० | पदनाम | कार्यालय | मोबाईल |
|---|---|---|---|
| 1 | पुलिस अधीक्षक उत्तरकाशी | 01374-222116 Res: 01374-222102 |
9411112733 |
| 2 | पुलिस उपाधीक्षक उत्तरकाशी | 01374-222116 | 9411112779 |
| 3 | पुलिस उपाधीक्षक, बडकोट | 01375-224241 | 9411112766 |
| 4 | प्रतिसार निरीक्षक उत्तरकाशी | 01374-222140 | 9411366066 |
| 5 | प्रभारी निरीक्षक एल०आई०यू० | 01374-222214 | 9411112800 |
| 6 | प्रभारी निरीक्षक मनेरी | 01374-236204 | 9411112863 |
| 7 | थानाध्यक्ष हर्षिल | 01377-232323 | 9412307167 |
| 8 | थानाध्यक्ष कोतवाली | 01374-222219 | 9411112862 |
| 9 | थानाध्यक्ष धरासू | 01371-237203 | 9411112864 |
| 10 | थानाध्यक्ष बडकोट | 01375-224241 | 9411112865 |
| 11 | थानाध्यक्ष पुरोला | 01373-223347 | 9411112866 |
| 12 | थानाध्यक्ष मोरी | 01373-234626 | 9412077402 |
| 13 | प्रभारी चौकी बाजार, कोतवाली | - | 8938847944 |
| 14 | प्रभारी चौकी डुण्डा, कोतवाली | - | 9412979808 |
| 15 | प्रभारी चौकी गेंवला, धरासू | - | 8126287752 |
| 16 | चौकी प्रभारी नौगांव पुरोला | - | 9411112124 |
| 17 | चौकी प्रभारी डामटा | - | 8937037737 |
| 18 | चौकी प्रभारी बाजार, पुरोला | - | 9639767470 |
| 19 | एफ०एस०ओ० उत्तरकाशी | 01374-222201 | 9456153086 |
| 20 | एफ०एस०ओ० बड़कोट | 01375-224806 | 9412078141 |
| 21 | रेडियो निरीक्षक, उत्तरकाशी | 01374-222667 | 9456311248 |
| 22 | चौकी प्रभारी गंगोत्री | - | 9456152786 |
| 23 | चौकी प्रभारी यमुनोत्री | - | 9456591751 |
| 24 | पुलिस कंट्रोल रुम उत्तरकाशी | - | 9411112976 |
Hotel/Resort/Dharamsala
| Sr No. |
Name | Contact No. |
|---|---|---|
| Private | ||
| 1 | Baba Kali Kamli Ashram and Dharamshala, Baba Kali Kamli Panchayat kshetra, Uttarkashi |
01374-222239 |
| 2 | Dandi Kshetra Yatri Niwas, Gandhi Marg, Uttarkashi |
01374-222587 |
| 3 | Swami Yogeshwarananda Saraswati Ashram,Near Kedar Ghat, Uttarkashi |
01374-222615 |
| 4 | Punjab Sindh Kshetra Trust Ashram, Near Kedar Ghat, Uttarkashi |
01374-226176 |
| 5 | Abdhuta Mandal Ashram,Bhatwari road | 01374-223386 |
| 6 | Birla Dharmshala,Bus Stand, Uttarkashi | - |
| 7 | Kedarnath Mandir Dharmshala, Kedar Ghat Road, Uttarkashi |
01374-222321 |
| 8 | Sri Kailas Ashram ,Gangotri Road,Uttarkashi | 01347-222361 |
| Government Guest House | ||
| 9 | GMVN, Uttarkashi,Near Tiloth Pul, Barahat, |
01374-222271, 01374-222222 |
| 10 | Forest Guest house ,Uttarkashi district | 01374-222444 |
Telephone Directory
| Sr No. |
Designation | Contact/Fax No. | Office Address |
|---|---|---|---|
| District Administration | |||
| 1 | District Magistrate | 01374-222280,01374-222101 Fax: 01374- 222119 |
Collectorate, Uttarkashi |
| 2 | ADM Uttarkashi | 01374-222109 | Collectorate, Uttarkashi |
| 3 | S.D.M., Bhatwari | 01374-222166, 01374-223547 | Collectorate, Uttarkashi |
| 4 | S.D.M., Dunda | 01371-225405, 01371-225419 | Dunda Uttarkashi |
| 5 | S.D.M., Barkot | 01375-224423, 01375-224232 | Barkot Uttarkashi |
| 6 | S.D.M., Purola | 01373-223321,01373-223331 | Purola Uttarkashi |
| 7 | Tehsildar,Bhatwari | 01374-244322 | Bhatwari Uttarkashi |
| 8 | Tehsildar Dunda | 01371-234323 | Dunda Uttarkashi |
| 9 | Tehsildar Barkot | 01375-224201 , 01375-223200 | Barkot Uttarkashi |
| 10 | Tehsildar Purola | 01373-225405 | Purola Uttarkashi |
| 11 | Tehsildar Mori | 01373-234323 | Mori Uttarkashi |
| 12 | Tehsildar Chinyalisaur | 01371-237893, 01375-237033 | Chinyalisaur Uttarkashi |
| Judiciary | |||
| 13 | Distt. Judge | 01374-222287,01374-222289 | Uttarkashi |
| 14 | Chief Judicial Magistrate | 01374-222142, 01374-226116 | Uttarkashi |
| Police | |||
| 15 | Superintendent of Police | 01374-222116, 01375-222102(R) | Uttarkashi |
| 16 | Thana Uttarkashi | 01374-222219, 01375-224485 | Uttarkashi |
| 17 | Thana Maneri | 01374-236204 | Maneri Uttarkashi |
| 18 | Thana Dharasu | 01371-237203 | Dharasu Uttarkashi |
| 19 | Thana Barkot | 01375-224241 | Barkot Uttarkashi |
| 20 | Thana Purola | 01373-223347 | Purola Uttarkashi |
| 21 | Fire Service | 01374-222201 | Uttarkashi |
| Development / Other Department | |||
| 22 | Chief Development Officer | 01374-222724 | Uttarkashi |
| 23 | District Development Officer | 01374-223444 | Uttarkashi |
| 24 | B.D.O. ,Bhatwari | 01374-244349 | Bhatwari Uttarkashi |
| 25 | B.D.O. ,Dunda | 01371-225410 | Dunda Uttarkashi |
| 26 | B.D.O. ,Chinyalisaur | 01371-237283 | Chinyalisaur Uttarkashi |
| 27 | B.D.O. ,Naugaon | 01375-245228 | Naugaon Uttarkashi |
| 28 | B.D.O. ,Purola | 01373-223367 | Purola Uttarkashi |
| 29 | B.D.O. ,Mori | 01373-234402 | Mori Uttarkashi |
| 30 | Project Director, DRDA | 01374-222269 | Uttarkashi |
| 31 | Chief Agriculture Officer | 01374-226057 | Uttarkashi |
| 32 | Chief Veterinary Officer | 01374-222320 , 01374-223195 | Uttarkashi |
| 33 | District Horticulture Officer | 01374-222143 | Uttarkashi |
| 34 | District Social Welfare Officer | 01374-223731 | Uttarkashi |
| 35 | District Panchayat Raj Officer | 01374-222327 | Uttarkashi |
| 36 | District Stat. & ECO. Officer | 01374-222292 | Uttarkashi |
| 37 | Project Officer UREDA | 01374-222538 | Uttarkashi |
| 38 | GM District Industry Centre | 01374-222744 | Uttarkashi |
| 39 | District Supply Officer | 01374-223839 | Collectorate, Uttarkashi |
| 40 | Regional Tourist Officer | 01374-223573 | Uttarkashi |
| 41 | Adventure Tourism Officer | 01374-223573 | Uttarkashi |
| 42 | District Sport Officer | 01374-212007 | Uttarkashi |
| 43 | District Employment Officer | 01374-222134 | Uttarkashi |
| 44 | District Information Officer | 01374-222213 | Collectorate, Uttarkashi |
| 45 | District Informatics Officer | 01374-222668 | Collectorate, Uttarkashi |
| 46 | Distt. Soldier Welfare Officer | 01374-223305 | Uttarkashi |
| 47 | Distt. Commandant HomeGuard | 01374-222318 | Uttarkashi |
| 48 | Commandant ITBP , Matli | 01374-222504, 01374-222183 | Uttarkashi |
| 49 | Commandant ITBP, Mahidanda | 01374-222169 | Uttarkashi |
| 50 | Disaster Management Officer | 01374-226126, 01374-226461(F),1077(Tollfree) | Uttarkashi |
| 51 | Distt. Youth Welfare Officer | 01374-223468 | Uttarkashi |
| 52 | A.R. Cooperative ,Uttarkashi | 01374-226137 | Uttarkashi |
| 53 | Asstt. Comm. Tax Circle Office,Uttarkashi | 01374-226036 | Uttarkashi |
| 54 | A.R.T.O.,Uttarkashi | 01374-211174 | Uttarkashi |
| Health | |||
| 55 | Chief Medical Officer | 01374-222106 | Uttarkashi |
| 56 | C.M.S. ,Distt. Hospital | 01374-222103 | Uttarkashi |
| 57 | Dy. CMO, Distt. Hospital | 01374-222738 | Uttarkashi |
| 58 | Dy. CMO, Distt. Hospital | 01374-223249 | Uttarkashi |
| 59 | Distt. Ayurvedic Unaani Officer | 01374-226577 | Uttarkashi |
| 60 | Red Cross | 01374-222738 | Uttarkashi |
| Engineering | |||
| 61 | Superintendent Engineer, PWD,13th Cir., Uttarkashi | 01374-222127, 01374-222104 | PWD Uttarkashi |
| 62 | Ex. En. ,Maneri Bhali Const.,Stage-2 Uttarkashi | 01374-222249 | Maneri Uttarkashi |
| 63 | Ex. En. (Prov. Div.) PWD,Uttarkashi | 01374-222108 | PWD, Uttarkashi |
| 64 | Ex. En.,PWD, Joshiyara | 01374-222970 | PWD, Uttarkashi |
| 65 | Ex. En.,PWD, Bhatwari | 01374-244321 | Bhatwari Uttarkashi |
| 66 | Ex. En.,PWD, Purola | 01373-223324 | Purola Uttarkashi |
| 67 | Ex. En. Rural Engineering Services | 01374-222326 | Uttarkashi |
| 68 | S.E. Irrigation,Uttarkashi | 01374-223952 | Uttarkashi |
| 69 | Ex. En. Irrigation,Uttarkashi | 01374-222131 | Uttarkashi |
| 70 | Ex. En,Elec.Distribution Div.,Uttarkashi | 01374-222178 | Uttarkashi |
| 71 | S.D.O.,Power House,Tiloth | 01374-222163 | Tiloth Uttarkashi |
| 72 | Ex. En. Jal Nigam, Uttarkashi | 01374-222135 , 01374-223648 | Uttarkashi |
| 73 | Ex. En. Jal Sansthan,Uttarkashi | 01374-222206, 01374-222366 | Uttarkashi |
| 74 | Project Manager , Swajal Dhara | 01374-223403 , 01374-222468 | Uttarkashi |
| Education | |||
| 75 | Chief Education Officer | 01374-222122 | Uttarkashi |
| 76 | District Education Officer (Basic) | 01374-224318 | Uttarkashi |
| 77 | P.G. College,Uttarkashi | 01374-222148 | Uttarkashi |
| 78 | G.I.C , Uttarkashi | 01374-226565 | Uttarkashi |
| 79 | G.G.I.C, Uttarkashi | 01374-222632 | Uttarkashi |
| 80 | Polytechnic Uttarkashi | 01374-222240 | Uttarkashi |
| 81 | Central School,, Uttarkashi | 01374-222263 | Uttarkashi |
| 82 | Goswami Ganesh Dutt Sarawat Vidya Mandir, Main Market, Uttarkashi |
01374-222450 | Uttarkashi |
| Forest | |||
| 83 | Divisional Forest Officer, Uttarkashi | 01374-222444, 01374-226421 | Uttarkashi |
| 84 | D.L.M.,Forest Div. , Uttarkashi | 01374-222196 | Uttarkashi |
| 85 | DFO, Apar Yamuna Forest Div., Barkot | 01375-224233 | Barkot , Uttarkashi |
| 86 | DFO ,Soil Conservation | 01374-222257 | Uttarkashi |
| 87 | Tehri Dam, Forest Div. | 01374-222315 | |
| 88 | DFO , Tons Forest Div., Purola | 01373-223328 | Purola , Uttarkashi |
| 89 | DD Govind Pashu Vihar | 01374-222148 | Uttarkashi |
| 90 | Dam II Division | 01374-226565 | Uttarkashi |
| Treasury/Bank/Postoffice | |||
| 91 | Senior Treasury Officer | 01374-222308 | Vikas Bhawan , Uttarkashi |
| 92 | Superintendent of Post, Uttarkashi | 01374-222229 | Uttarkashi |
| 93 | Leed Bank Officer | 01374-222235 | Uttarkashi |
| 94 | S.B.I , Uttarkashi | 01374-222895 | Uttarkashi |
| 95 | P.N.B. , Uttarkashi | 01374-222156 | Uttarkashi |
| 96 | Oriental Bank Of Commerce,Uttarkashi | 01374-223371 | Uttarkashi |
| 97 | Ganga Jamuna Gramin Bank,Uttarkashi | 01374-222353 | Uttarkashi |
| 98 | Sahakari Bank , Uttarkashi | 01374-222246 | Uttarkashi |
| 99 | Asstt. Director, Small Saving | 01374-222259 | Uttarkashi |
| 100 | Branch Manager, L.I.C. , Uttarkashi | 01374-222285 | Joshiyara Uttarkashi |
| Election | |||
| 101 | Distt. Election Officer | 01374-222177 | Collectorate, Uttarkashi |
| 102 | Distt. Election Officer ( Panchsthani) | 01374-222613 | Vikas Bhawan Uttarkashi |
| Local Bodies | |||
| 104 | Jila Parishad | 01374-222158 | Uttarkashi |
| 105 | NagarPalika | 01374-222265 | Uttarkashi |
| Miscellaneous | |||
| 106 | Registrar Nehru Instt. of Mountaineering | 01374-222375 | NIM Uttarkashi |
| 107 | Petrol Pump , Uttarkashi | 01374-222145 | Uttarkashi |
| 108 | Bus Stand TGMO, Uttarkashi | 01374-222154 | Uttarkashi |
| 109 | Taxi Stand, Uttarkashi | 01374-222399 | Main Market Uttarkashi |
| 110 | Telephone Complaint , Uttarkashi | 01374-222199 , 01374-222437 | Uttarkashi |
| 111 | Gas Service, Uttarkashi | 01374-222264 | Gaynshu Uttarkashi |
| 112 | Tourist Rest House, Uttarkashi | 01374-222271 | Uttarkashi |
| Petrol Pump | |||
| 113 | Bansal and Co. Petrol Station, Main Bus Stand, Uttarkashi |
01374-222145 | Vikas Bhawan , Uttarkashi |
| 114 | Srishti Service Station ,Purola,Uttarkashi-249185 | 01373-223651 | Purola,Uttarkashi |
| Banking/Post Office/LIC Service | 01374-222158 | ||
| 115 | Senior Treasury Officer | 01374-222308 | Vikas Bhawan , Uttarkashi |
| 116 | Superintendent of Post, Uttarkashi | 01374-222229 | Uttarkashi |
| 117 | Leed Bank Officer | 01374-222235 | Uttarkashi |
| 118 | State Bank of India , Uttarkashi | 01374-222895 | Uttarkashi |
| 119 | Punjab National Bank , Uttarkashi | 01374-222156 | Uttarkashi |
| 120 | Oriental Bank Of Commerce,Uttarkashi | 01374-223371 | Uttarkashi |
| 121 | Ganga Jamuna Gramin Bank,Uttarkashi | 01374-222353 | Uttarkashi |
| 122 | Distt. Co-operative (Sahakari) Bank , Uttarkashi | 01374-222246 | Uttarkashi |
| 123 | Asstt. Director, Small Saving | 01374-222259 | Uttarkashi |
| 124 | Branch Manager, L.I.C. , Uttarkashi | 01374-222285 | Uttarkashi |
| 125 | Transportation Facilities | 01374-222437 | Uttarkashi |
| 126 | Bus Stand TGMO, Uttarkashi | 01374-222154 | Uttarkashi |
| 127 | Taxi Stand, Uttarkashi | 01374-222399 | Uttarkashi |
| Cooking Gas Agency | |||
| 128 | Vishwanath Gas Service Agency, Gangotri Road, Gyansu , Uttarkashi (HP gas ) |
01374-224999 | Uttarkashi |
| 129 | Uttarkashi Gas Service,Gas Godown, Gyansu, Uttarkashi ( Indane gas ) |
01374-222264, 01374-224609 | Uttarkashi |
| Dharmshalas/Ashrams | |||
| 130 | Baba Kali Kamli Ashram and Dharamshala, Baba Kali Kamli Panchayat kshetra, Uttarkashi |
01374-222239 | Uttarkashi |
| 131 | Dandi Kshetra Yatri Niwas, Gandhi Marg, Uttarkashi |
01374-222587 | Uttarkashi |
| 132 | Swami Yogeshwarananda Saraswati Ashram,Near Kedar Ghat, Uttarkashi |
01374-222615 | Uttarkashi |
| 133 | Punjab Sindh Kshetra Trust Ashram, Near Kedar Ghat, Uttarkashi |
01374-226176 | Uttarkashi |
| 134 | Abdhuta Mandal Ashram,Bhatwari road | 01374-223386 | Uttarkashi |
| 135 | Birla Dharmshala,Bus Stand, Uttarkashi | 01374-224609 | Uttarkashi |
| 136 | Kedarnath Mandir Dharmshala, Kedar Ghat Road, Uttarkashi |
01374-222321 | Uttarkashi |
| 137 | Sri Kailas Ashram ,Gangotri Road,Uttarkashi | 01347-222361 | Uttarkashi |
| Community Halls/ Auditoria/Baratghar | |||
| 138 | Shri Bhuvaneshwari Mahila Ashram , Joshiyara, Near LIC, Building, Uttarkashi |
01374-223208 | Uttarkashi |
| 139 | Bhagirathi Wedding Point,Joshiyara, Uttarkashi | 01374-222383 | Uttarkashi |
| Emergency | |||
| 140 | Snow Spider Search and Rescue Team,Ladari, Uttarkashi |
9412027243 | Uttarkashi |
| 141 | Disaster Management team (Aapda Prabandh team), Police Lines, Gyansu, Uttarkashi |
01374-222102 , 01374-222140 | Uttarkashi |
| 142 | Thana, Uttarkashi | 01374-222219 | Uttarkashi |
| 143 | Fire Service ,Gangori, Uttarkashi | 01374-222201 | Uttarkashi |
| Medical Store/Nursing Home | |||
| 144 | District Hospital , Uttarkashi | 01374-222103 | Uttarkashi |
| 145 | Prasad Medical Store, Vishwanath Road, Uttarkashi |
01374-222295 | Uttarkashi |
| 146 | Vishwanath Medical store, Vishwanath Chowk, Uttarkashi |
01374-222793 | Uttarkashi |
| 147 | Hari Singh Govind Singh Rana Chemists and Druggists, Main Market, Uttarkashi |
01374-222157 | Uttarkashi |
| 148 | Ganga & Sons Chemists and druggists, Main Market, Uttarkashi |
01374-222160 | Uttarkashi |
| 149 | Mishra Medical Hall , Main Market, Uttarkashi | 09412077657 | Uttarkashi |
| 150 | Khanna Clinic, Main Market, Uttarkashi | 01374-222647 | Uttarkashi |
| 151 | Om Pathology Lab, Bhairon Chowk, Uttarkashi | 09412027904 | Uttarkashi |
| Government Accommodation | |||
| 152 | GMVN, Uttarkashi,Near Tiloth Pul, Barahat,UttarkashiBooking |
01374-222271, 01374-222222 | Uttarkashi |
| 153 | Forest Guest house ,Uttarkashi district | 01374-222444 | Uttarkashi |
Char Dham Yatra Helpline Numbers
Disaster Management
Contact No.: 01374-222722, 01374-222126, 1077 (Toll free),
M: 7500337269 ,
7252887587 , 7310913129
Email:
ddmauttarkashi [at] gmail [dot] com
Nodal Officers For Char Dham Yatra
| क्र स | क्षेत्र/दायित्व | नाम | मोबाईल नं० |
|---|---|---|---|
| सुपर जोनल अधिकारी | |||
| 1 | गंगोत्री धाम यात्रा हेतु सम्पूर्ण व्यवस्थाओं का परिवेक्षण | श्री जयकिशन | 9555183987 |
| 2 | यमुनोत्री धाम यात्रा में सम्पूर्ण व्यवस्थाओं के परिवेक्षण | श्री रजा अब्बास | 9425184459, 9759838837 |
| सेक्टर अधिकारी | |||
| 3 | गंगोत्री धाम एवं सव डिविजन भटवाड़ी क्षेत्रान्तर्गत चारधाम यात्रा से सम्बन्धित सम्पूर्ण व्यवस्थायें | श्री वृजेश कुमार तिवारी | 9536750957 |
| 4 | यमुनोत्री धाम एवं सव डिविजन बडकोट क्षेत्रान्तर्गत चारधाम यात्रा से सम्बन्धित सम्पूर्ण व्यवस्थायें | श्री मुकेश चन्द रमोला | 9760974908 |
| 5 | सव डिविजन डुण्डा क्षेत्रान्तर्गत चारधाम यात्रा से सम्बन्धित सम्पूर्ण व्यवस्थायें | श्री नवाजि खलीक | 7500363822 |
| 6 | सव डिविजन पुरोला क्षेत्रान्तर्गत चारधाम यात्रा से सम्बन्धित सम्पूर्ण व्यवस्थायें | श्री देवानन्द शर्मा | 7452829777 |
| सहायक सेक्टर अधिकारी | |||
| 7 | चारधाम यात्रा से सम्बन्धित सम्पूर्ण व्यवस्थायें (डुण्डा) | श्रीमती रीनू सैनी | 9411143552 |
| 8 | चारधाम यात्रा से सम्बन्धित सम्पूर्ण व्यवस्थायें (चिन्यालीसौड़) | श्री महेन्द्र सिंह बिष्ट | 7088540115 |
| 9 | चारधाम यात्रा से सम्बन्धित सम्पूर्ण व्यवस्थायें (बड़कोट) | श्री धनीराम डगवाल | 9410339285 |
| 10 | चारधाम यात्रा से सम्बन्धित सम्पूर्ण व्यवस्थायें (पुरोला) | श्री जिनेन्द्र रावत | 9634506319 |
| 11 | चारधाम यात्रा से सम्बन्धित सम्पूर्ण व्यवस्थायें (मोरी) | श्री जब्बर सिंह असवाल | 9411112766 |
| 12 | गंगोत्री क्षेत्र में कानून एवं शान्ति सुरक्षा व्यवस्था | श्री सुरेन्द्र भण्डारी | 9411112766 |
| 13 | गंगोत्री धाम यात्रा मार्ग में कानून एवं शान्ति सुरक्षा व्यवस्था | श्री प्रशान्त कुमार | 9760223035, 9411112779 |
| 14 | यातायात हेतु सुलभ बनाना (तेखला, उत्तरकाशी) | श्री विवेक श्रीवास्तव | 9910031267 |
| 15 | धरासू-यमुनोत्री एवं डामटा-बड़कोट राष्ट्रीय राजमार्ग को सुचारू रखना | श्री राजेश पन्त | 9759001154 |
| 16 | यमुनोत्री यात्रा मार्ग में पेयजल व्यवस्था | श्री विनोद पाण्डे | 7500724219 |
Departmental Nodal Officer
| क्र स | नाम | क्षेत्र/दायित्व | मोबाईल नं० |
|---|---|---|---|
| 1 | श्री देवेन्द्र सिंह पटवाल | यात्रा कंट्रोल रूम स्थापित कर मौसम सम्बन्धित सूचनाओं का प्रसारण, आपदा/दुर्घटना की स्थिति में त्वरित राहत बचाव सम्बन्धित कार्यवाही |
9456147974 |
| 2 | श्री के०के० जोशी | यात्रा होटल/गर्मशाला/रेस्टोरेंट्स के रेट लिस्ट का सत्यापन, यात्रियों के पंजीकरण सम्बन्धी कार्यवाही |
8279868075 |
| 3 | श्री जीतेन्द्र सिंह | यात्रा मार्ग यातायात व्यवस्था / परिवहन नियंत्रण / किराया नियंत्रण सम्बन्धी कार्यवाही |
6398729907 |
| 4 | जिला पूर्ति अधिकारी | यात्रा मार्ग पर दुकानों, होटल, ढाबों आदि में स्टॉक एवं मूल्य सूची का प्रदर्शन, खाद्य पदार्थों के मूल्य में नियंत्रण |
9760974908 |
| 5 | श्री सर्वश मणी मिश्रा | ई-मैनजमेंट/आई०एफ०आई०डी० / लोकल इंटरनेट कनेक्टिविटी एवं जनपद की वेबसाइट अपडेट की कार्यवाही |
9873976231 |
