Uttarakhand Principal Accountant General (A&E) Contact No.
Organization:
All India Number(s):
0135-297 0866 (Contact Support)
Website:
Emails
- agaeuttarakhand [at] cag [dot] gov [dot] in (For General Queries)
- agae-ua [at] nic [dot] in (For More Information)
Important Links
SMS Service
- You can send SMS at 7738299899
| Sr NO. | Service | Code |
|---|---|---|
| 1 | For Current GPF Balance Type | <GPFUK>Space<CURRENT>Space< GPF No.> |
| 2 | For Missing GPF Balance Type | <GPFUK>Space<MISSING>Space< GPF No.> |
| 3 | For Debit details Type | <GPFUK>Space<DEBIT>Space< GPF No.> |
Officers Contacts
| Sr No. | Name | Designation | Charge | Contact Number | |
|---|---|---|---|---|---|
| 1 | Shri Rajiv Kumar | A G | Cadre Controller (HOD) | 0135-2970858,60 (0) 0135-2970859 (F) | kumarRajiv [at] cag [dot] gov [dot] in |
| 2 | Dr.Kavyadeep Joshi | Sr. D A G | Admin & Accounts | 0135-2970857 (O) 0135-2970865 (F) | joshik [at] cag [dot] gov [dot] in |
| 3 | Shri Tushar Kain | D A G | General Provident Fund (GPF) | 0135-2970864 (O) | tushark [at] cag [dot] gov [dot] in |
For Feedback/Complaint/Grievance Contacts
| Sr No. | Category | Name | Designation | Phone (Office) | Phone (Fax) | |
|---|---|---|---|---|---|---|
| 1 | For Pension | Dr. Kavyadeep Joshi | Sr. Deputy Accountant General | 0135-2970864 | joshik [at] cag [dot] gov [dot] in | |
| 2 | For GPF | Shri Tushar Kain | Deputy Accountant General | 0135-2970857 | 0135-2970865 | tushark [at] cag [dot] gov [dot] in |
| For more information you can fill this form. | ||||||
Other Officers Contact Details
EPABX No.- 0135-2970866, 0135-2970867
FAX No. - 0135-2970859, 0135-2970865 (Same For All)
| Sr No. | Name & Designation | Office | I/C | Fax |
|---|---|---|---|---|
| 1 | Shri Rajiv Kumar, Accountant General | 0135-2970858, 0135-2970862 | 301 | |
| 2 | Shri Kavyadeep Joshi, Sr. DAG (Admn) | 0135-2970864 | 421 | |
| 3 | Shri Tushar Kain, DAG (Fund) | 0135-2970857 | 401 | |
| 4 | Shri J.K. Joshi, Secretary to AG (A&E) | 0135-2970860 | 303 | |
| 5 | AG Cell | 324, |
0135-2970859 | |
| 6 | Sr. DAG (Admn. &A/cs) Cell | 0135-2970865 | 472 | 0135-2970865 |
| 7 | DAG (Fund) Cell | 0135-2970857 | 424 |
Section-wise List of AG (A&E) Contacts
| Sr No. | Name of the BO S/Shri | I/C | Section Cell | Name of the AAO/SO S/Shri/Smt./Km. | I/C |
|---|---|---|---|---|---|
| 1 | J.K. Joshi, Secretary to AG | 303 | AG Secretariat | Manish Kumar Sinha, AAO | 324 |
| 2 | J.K. Joshi, Secretary to AG | 303 | ITA | Trilok Chand, AAO Purnima Chatterjee, Supervisor | 315
, 316 |
| 3 | J.K. Joshi, Secretary to AG | 303 | Hindi Cell | Poonam Sharma, Hindi Officer | 310 |
| 4 | K. C. Joshi, Sr.AO | 423 | FMG-II | Nidhi Singhal, AAO | 412 |
| 5 | K. C. Joshi, Sr.AO | 423 | FMG-VI | Rajeev Negi, Supervisor | 404 |
| 6 | K. C. Joshi, Sr.AO | 423 | FMG-VIII | Satish Kumar, AAO | 403 |
| 7 | D.D. Pandey, Sr. AO | 470 | Report Finance A/c | Vikrant Kumar AAO | 312 |
| 8 | D.D. Pandey, Sr. AO | 470 | Report Appropriation | Deepak Kumar AAO | 314 |
| 9 | D.D. Pandey, Sr. AO | 470 | Book (C) & Budget | Devika Rani, AAO | 478 |
| 10 | D.D. Pandey, Sr. AO | 470 | NRA | Kumar Abhay, AAO | |
| 11 | Brijesh Khulbe, Sr. AO | 327 | Admn-III | Mukesh Kumar Meena, AAO Jawahar Singh, Supervisor | 308, 309 |
| 12 | Brijesh Khulbe, Sr. AO | 327 | Admn-II | Ashwani Singh, AAO | 302 |
| 13 | Brijesh Khulbe, Sr. AO | 327 | WAD-I | Jugmohan Lal Meena, AAO | 481 |
| 14 | Brijesh Khulbe, Sr. AO | 327 | WAD-II | Jugmohan Lal Meena, AAO | 482 |
| 15 | Brijesh Khulbe, Sr. AO | 327 | Forest A/c | Jugmohan Lal Meena, AAO | 484 |
| 16 | Sanjeev Kumar, Sr. AO | 468 | TM TI | Saurabh Rastogi , AAO Monica Singh, AAO | 464
, 461 |
| 17 | Sanjeev Kumar, Sr. AO | 468 | Admn-IV | Chayan Bhatt, AAO | 306 |
| 18 | Sanjeev Kumar, Sr. AO | 468 | RBD Cell & GST Cell | Naveen Tripathi, AAO | 479 |
| 19 | P.K. Kaul, Sr. AO | 422 | FMG-III | Ankur Shukla, AAO | 410 |
| 20 | P.K. Kaul, Sr. AO | 422 | FMG-I | Kumar Abhay, AAO Gaurav Kumar Gautam, AAO | 413 |
| 21 | R.K. Bhatt, Sr. A.O | 331 | Admn-I | Ashish Malik, AAO | 304 |
| 22 | R.K. Bhatt, Sr. A.O | 331 | CC | Satya Prakash Singh, AAO | 305 |
| 23 | R.K. Bhatt, Sr. A.O | 331 | Legal & RTI Cell | Ganesh Prasad , AAO | 477 |
| 24 | Sanjoy Deb, Sr.AO | 426 | TOS | Babu Lal Meena, AAO | 480 |
| 25 | Sanjoy Deb, Sr.AO | 426 | PAO | Ajay Kumar Pal, AAO | 328 |
| 26 | Sanjoy Deb, Sr.AO | 426 | TRS | J. S. Samant, Supervisor | 448 |
| 27 | Sanjoy Deb, Sr.AO | 426 | AC Deposit | S. K. Deoli , AAO | 476 |
| 28 | Sanjoy Deb, Sr.AO | 426 | L.A.& GE | Prem Raj Meena, AAO | 465 |
| 29 | Tem Singh, Sr. AO | 469 | FMG-VII | Brajesh Kumar , AAO | 405 |
| 30 | Tem Singh, Sr. AO | 469 | Pension | Kishore Singh Kutiyal, AAO | 483 |
| 31 | Tem Singh, Sr. AO | 469 | Record Room/RMSG | J K Nirala, AAO (Addl.) | 644 |
| 32 | D. C. Banswal, Sr. AO | 428 | FMG-IV | Sunil Kumar Singh, AAO Pankaj Kumar Rawat, Supervisor | 409 |
| 33 | D. C. Banswal, Sr. AO | 428 | FMG-V | Arun Kumar Verma, AAO | 408 |
| 34 | D. C. Banswal, Sr. AO | 428 | FRS | J. S. Samant, Supervisor | 448 |
| 35 | Avinash Ranjan, Sr. AO | 427 | G.D | J K Nirala, AAO | 338 |
| 36 | Avinash Ranjan, Sr. AO | 427 | O&M | Chayan Bhatt, AAO (Addl) | 306 |
| 37 | Avinash Ranjan, Sr. AO | 427 | Cash | Mukesh Kumar Meena, AAO (Addl) | 341 |
| 38 | Avinash Ranjan, Sr. AO | 427 | Welfare | Raju Das Gupta, Welfare Assistant | 307 |
| 39 | Avinash Ranjan, Sr. AO | 427 | Dak & Despatch | Dinesh Kumar, AAO | 119 |
| 40 | Nishant Vaish, Data Manager | 425 | VLC | Ravindra Kumar, AAO Sanjeet Kumar Deo ,AAO | 432
, 434 |
| 41 | Nishant Vaish, Data Manager | 425 | EDP Fund | Babu Lal Meena, Supervisor | 433 |
| 42 | Nishant Vaish, Data Manager | 425 | ITSG | Avnish Dhariwal, AAO | 440 |
| 43 | Nishant Vaish, Data Manager | 425 | Validation Cell | Satish Kumar Sharma, Supervisor | 475 |
| 44 | Nishant Vaish, Data Manager | 425 | Digitisation Cell | Sardar Singh Tomar, Supervisor |
Address
Accountant General (A&E),
Uttarakhand, Mahalekhakar Bhawan ,
Kaulagarh,Dehradun- 248195
EPBX : 0135-2970866,0135-2970867
Fax : 0135-2970859,0135-2970865