Uranium Corporation of India (UCIL) Contact No.
All India Number(s):
0657-273 0122 (Contact Support)
Website:
Important Link
Important Contact
| Sr.No. | Name | Phone | Fax | Address |
|---|---|---|---|---|
| 1 | Shri P.K.Parhi General Manager, (projects-south) |
0657-2730122 0657-2730222 0657-2730353 |
0657-2730322 | UCIL Jaduguda Uranium Corporation of India Limited P.O.- Jaduguda Mines Dist.- East Singhbhum Jharkhand- 832102 |
| 2 | Shri B.C.Gupta Company Secretary |
0657-2730122 0657-2730222 |
0657–2730322 | UCIL Jaduguda Uranium Corporation of India Limited P.O.- Jaduguda Mines Dist.- East Singhbhum Jharkhand - 832102 |
| 3 | Shri A. K. Sinha |
011-22445764 | 011-22445765 | UCIL Delhi Uranium Corporation of India Limited 2nd Floor,Core-1, Scope Minar, Laxmi Nagar, District Centre, Delhi – 110092 |
Officers Contacts
| Sr.No. | Name | Dept/Location | Desig. | Phone No. |
|---|---|---|---|---|
| 1 | Dr.P.K.Adhikari | Phy-NWP | Supdt.(Phy.) | 9430114187 |
| 2 | Dr. A.K.Singh | Env_TMD | Ch.Supdt.(Env) | 9430114237 |
| 3 | Khomraj Parganiha | NWP | Ch.Supdt.(Mech) | 9430114905 |
| 4 | Raj Kumar Singh | TMD-Mill | Supdt.(Mill) | 9430356645 |
| 5 | Rupjyoti roy | Jad Mill | Supdt(Mill) | 9430358109 |
| 6 | Suresh Maruvada | Jaduguda | Ch.Manager(Legal) | 9430358118 |
| 7 | Prasanta Kumar Das | TMD | Supdt(Geology) | 9430359439 |
| 8 | Prajapati D. | CR&D | Supdt. | 9430366986 |
| 9 | Shamim Md. | Stores-TMD | COS | 9430367039 |
| 10 | Kartikeyan P. | TMD Mill | Ch.Supdt.(Mill) | 9430367093 |
| 11 | Kumar S.N. | Pur.-JAD | DCOP | 9430393923 |
| 12 | Raj Akhil | Pur-JAD | Addl.Supd.(Mech) | 9430396623 |
| 13 | Praveen Kumar Pal | Purchase Jad | Controller(Purchase) | 9430774690 |
| 14 | Alok Kumar | Jad Mill | Supdt(Mech.) | 9430774691 |
| 15 | Ashish Asthana | Tmd Mill | Supdt(Mech.) | 9430774692 |
| 16 | R S Bara | Geology Jad | Supdt(Geology) | 9430774694 |
| 17 | Robins Kumar | Jad Mill | Supdt(Elect.) | 9430774697 |
| 18 | A R Purwar | Tmd Mill | Supdt(Inst.) | 9430774701 |
| 19 | Abhishek Anand | Nrwapahar Mines | Supdt(Mines) | 9430774702 |
| 20 | Posi Babu I | Accounts | Manager(Account) | 9430774788 |
| 21 | Diwakar Gaur | Phy-BND | Supdt.(Phy.) | 9430774998 |
| 22 | R.K.Mishra | TMD | DGM(Civil) | 9431139913 |
| 23 | S.K.Burman | Mill-TMD | Ch.Supdt.(Mill) | 9431139914 |
| 24 | Supriyo Sarkar | Jaduguda | Ch.Supdt. (Mech)- Stores | 9431139916 |
| 25 | Kar Manoj | Bhatin | Supdt.(Elect.) | 9431340759 |
| 26 | Jha Chandan | TMD | Supdt.(Mill) | 9431343747 |
| 27 | Toppo S.S. | JAD Mill | Supdt.(Mill) | 9431354772 |
| 28 | Roy Joydeep | TMD Mill | Supdt.Elect. | 9431356527 |
| 29 | Verma A.K. | Mohuldih | Supdt.Mines | 9431357597 |
| 30 | Hembram Samant | TMD | Supdt.Mines | 9431357814 |
| 31 | Kumar Vijay | GEO-JAD | Ch.Supdt.(Geo) | 9431358084 |
| 32 | Topno Anil | Chem-TMD | Supdt.(Mill) | 9431358142 |
| 33 | Hansda D | Pers.Mines | Manager(Pers.) | 9431358147 |
| 34 | Jha Prakash Kr. | NWP,Elect. | Supdt (Elect.) | 9431358327 |
| 35 | Tiwari A.K. | ACC-JAD | Manager (Accounts) | 9431360809 |
| 36 | Yadav D.S. | GEO-JAD | Supdt (CP) | 9431360816 |
| 37 | Ranjan Sanjiv | PERS-TMD | Manager(Pers.) | 9431360854 |
| 38 | S.K.Sengupta | TMD | DGM.(Pers./Inst.) | 9431523032 |
| 39 | P.K.Tamrakar | MILL_TMD | Ch.Supdt(Mill) | 9431544985 |
| 40 | Kalviraj | Mill-JAD | Supdt.(Mill) | 9431546905 |
| 41 | S.Das | Purchase | Ch.Cont. of Pur. | 9431703465 |
| 42 | Soren S.C. | EDP-JAD | Manager(EDP) | 9431761830 |
| 43 | T.K.Mukherjee | Accounts | DGM(Account) | 9431959649 |
| 44 | M.Mahali | Mines-NWP | Ch.Supdt.(Mines) | 9470128826 |
| 45 | P.K.Parhi | Mines, Bagjata | GM(Mines) | 9470198916 |
| 46 | Ravindra Kr | Mill-JAD | DGM (Mill) | 9470198928 |
| 47 | Goutam Dhar | Elect.-TMD | DGM(Elect.) | 9470198929 |
| 48 | Dr.D.Bhattacharyya | Med.-JAD | DGM(HA) | 9470198930 |
| 49 | M.K.Singhai | TMD | GM(Proj)_North | 9470198931 |
| 50 | Manoj Kumar | Mines-JAD | DGM(Mines) | 9470198932 |
| 51 | S.K.Sharma | Jad | GM(I/P&IRs) | 9470198935 |
| 52 | Sinha Raja | Jad | Supdt.(Mill) | 9470991100 |
| 53 | Ravindar singh | Mines Jad | DGM(Elect.) | 9471190042 |
| 54 | Chanchal Manna | TMD | GM(Mines) | 9471190272 |
| 55 | Pandey Aparna | Mill-JAD | Supdt.(Inst.) | 9471382209 |
| 56 | Sreedhar Babu | Rohil TMD TMD |
Supdt(Geo) | 9471763584 |
| 57 | Singh Saurabh | Supdt(CRD) | 9472704426 | |
| 58 | Paul Samik | Supdt(Mill) | 9472704462 | |
| 59 | Kishore Bhagat | BAGJATA | Supdt.(Mines) | 9472724964 |
| 60 | Dr.S.D.N.Sharma | Med.-JAD | Mgr.(MS) | 9472725896 |
| 61 | Dr.Babita Shaw | Med.-TMD | Ch.Mgr.(MS) | 9472725897 |
| 62 | K.Ram Sandeep | Jad TMD TMPL MHD |
Supdt.(*Elec.) | 8986600170 |
| 63 | Gupta Girish | Manager(Pers.) | 8986600179 | |
| 64 | Nayak Pradeep | Mgr.(Pers.) | 8986600224 | |
| 65 | Kumar Abhishek | Supdt.(Elec.) | 8986600242 | |
| 66 | Pranav Kumar | Jad | Supdt(Mech.) | 8986600323 |
| 67 | Singh R.K. | TMD | Ch.Supdt.(I.E.) | 8986600514 |
| 68 | Rajesh Yadav | Mill-JAD | Ch.Supdt.(Mech.) | 8986604701 |
| 69 | Ramesh Besra | Mill-JAD | Ch.Supdt.(Elec.) | 8986604703 |
| 70 | Abhijit Kumar | TMPL | Ch.Supdt.(Mech.) | 8986604704 |
| 71 | Anjor Barla | Mill-JAD | Ch.Supdt.(Mech.) | 8986604705 |
| 72 | Rajesh Prasad | Mines | Ch.Supdt.(Mech.) | 8986604710 |
| 73 | Stanley Hembram | Admin. | Dy.Supdt.(Ad.) | 8986604713 |
| 74 | N.K.Nayak | Mech. | Ch.Supdt.(Mech.) | 8986604714 |
| 75 | Singh Rahul | Accounts-Jad | Mgr.(A/c) | 8986609818 |
| 76 | SunFriday K | StoresNWP | Supdt.(Geo) | 8986614690 |
| 77 | Prabhash Ranjan | NWP | DGM(MS) | 8986882203 |
| 78 | Dr.M.K.Rajak | Medical | Ch.Mgr.(MS) | 8986882214 |
| 79 | B.C.Gupta | Jaduguda | Comp.Secy. | 8986882215 |
| 80 | Bhattamishra Dr.K. | Medical-JAD | Ch.Mgr.(MS) | 8986882657 |
| 81 | Nath Kalyan | Jad | Mines Mgr. | 8987509253 |
| 82 | Ishwar S.G. | NWP | Dy.Supdt(Mines) | 8987509254 |
| 83 | Padiyar K.S. | Mohuldih | Mines Manager | 8987509255 |
| 84 | Mishra Manoj Kr. | Mines-TMD | Mines Manager | 8987509256 |
| 85 | Rakesh Kumar | Jad | DGM(P&IRs) | 8987516472 |
| 86 | Bhattacharya Arijit | A/Cs-JAD | Ch.Mgr (Accounts) | 8987676530 |
| 87 | Shyam Narayan | Purchase | AddlCoS | 8987678908 |
| 88 | Posi Babu I | Accounts-Jad | Ch.Manager(Acct) | 8987678993 |
| 89 | Dr.Ranjana Sharma | Jaduguda | Manager(MS) | 8987688287 |
| 90 | Anish Kant | Tmd Mill | Supdt(Mech.) | 8987909228 |
Offices Contact
| Sr.No. | Location | Address |
|---|---|---|
| 1 | Jaduguda | Uranium Corporation of India Ltd., P. O.- Jaduguda Mines, Distt.- East Singhbhum, J harkhand - 832102 |
| 2 | Narwapahar | Uranium Corporation of India Ltd., P. O.- Narwapahar Mines, Distt.- East Singhbhum, Jharkhand - 832107 |
| 3 | Turamdih | Uranium Corporation of India Ltd., P. O.- Sundernagar, Distt.- East Singhbhum, Jharkhand - 832107 |
| 4 | Delhi | Uranium Corporation of India Ltd., 2nd Floor, Core-l, Scope Minar, Laxmi Nagar, District Centre, Delhi-110092 |
| 5 | Shillong | Uranium Corporation of India Ltd., Grand View, Lower New Colony, Laitumkhrah, Shillong -793003 |
| 6 | Hyderabad Guest House | Plot No. 37,Road No. 3, Sunrise House, Near ICBM School, Upparpalli, P. O.- Hyderguda, RangaReddy Dist.A.P-500 048 |
| 7 | Kolkata Transit House | Uranium Corporation of India Ltd., 8-C, Galaxy Towers, 25 Madevilla Gardens, Gariahat, Kolkata - 700019 |
| 8 | Tummalapalle | UCIL Near AMD Camp P.O.- Mobbuchimtalapalle Vemula mandal Kadapa Dist. A.P.516349 |
| 9 | Mumbai Office | Uranium Corporation of India Ltd. Flat No.13, Anand Bhavan Bhulabhai Desai Road Near Breach Candy Hospital Cumbala Hill, Mumbai-400026 |
For Grievance
For any query/feedback related to uranium corporation of india,
please visit Centralized Public Grievance Redressal System (CPGRAMS)
Chief Vigilance Officer
Shri Rohit Rajiv Pascal Kujur
Uranium Corporation of India Limited
P.O.- Jaduguda Mines
Dist.- East Singhbhum
Jharkhand - 832102
Nodal Officer
Shri M.Mahali
DGM (MINES)
Uranium Corporation of India Ltd.
Narwapahar Mines
Dist.: East Singhbhum
Jharkhand - 832 111
Ph: 0657-2741032,
Fax: 0657-2741252
Email: mmahali [at] uraniumcorp [dot] in
Address
Jaduguda Mines Singhbhumi
Eastjaduguda Jharkhand ,
India, 832102