Udalguri District All Important Contact No.
Organization:
Toll free Number(s):
1098 (For Child Helpline)
102 (For Fire Helpline)
108 (For Medical Helpline)
181 (For Women Helpline)
100 (For Police Helpline)
1077 (For Disaster Helpline)
Website:
Important Links
Helpline Numbers
| Sr.No. | Emergency | Contact |
|---|---|---|
| 1 | All India Railway | 1512 |
| 2 | Disaster Management | 1070, 03711-280000 |
| 3 | Fire Station | 03711-235605 |
| 4 | SP. Office | 03711-235624 |
Public Utilities
Banks
| Sr.No. | Branch | Name | IFSC Code | Address |
|---|---|---|---|---|
| 1 | Udalguri | ICICI | ICIC0002610 | Udalguri, Ward No2, Opposite Police Station, Udalguri Rowta Road, Udalguri, Assam 784509 |
| 2 | Udalguri | SBI | SBIN0007947 | Udalguri |
| 3 | Udalguri | UCO | UCBA0000512 | Udalguri Town Rd, Ram Janaki Chowk, Udalguri, Assam 784509 |
| 4 | Udalguri | Assam Gramin Vikash | UTBI0RRBAGB | Udalguri Weekly Market, Mission Rd, Udalguri, Assam 784509 |
| 5 | Udalguri | Assam Co-operative Apex | - | Ram Janaki Chowk, Udalguri, Assam 784509 |
| 6 | Udalguri | Central Bank of India | CBIN0284540 | Ward NO 3 P O Udalguri, Ps Udalgiri, Assam 784509 |
| 7 | Kahibari | SBI | SBIN0009433 | Rowta-Udalguri Rd, Udalguri, Assam 784509 |
Emergency Contacts
| Sr.No. | Location | Name | Contact |
|---|---|---|---|
| District Emergency Operation Centre | |||
| 1 | Air Force Station | Air Officer Commanding | 03712-258001, Fax: 03712-259624 |
| Fire And Emergency Services | |||
| 2 | Udalguri | Mrinal Das | 8638199981 |
| 3 | Tangla | Sri Keshob Baishya | 9531101511 |
| 4 | Khairabari | Atar Ali | 9945742002 |
| 5 | Kalaigoan | Sri Mahendra Deka | 6026011384 |
| 6 | Mazbat | Sri Abul Hussain | 9954006140, 6026003003 |
| State Disaster Response Force (SDRF) | |||
| 7 | Tezpur | Paban Deori, Sr. S.O | 0371-2220101 (O), 7002061376 |
| 8 | Mangaldai | Pradip Boro, Sr. S.O | 7002579489 |
Circle Officers Contacts
| Sr.No. | Department | Name | Designation | Contact |
|---|---|---|---|---|
| Circle Disaster Management Committee (CDMC) | ||||
| 1 | Land Revenue And DM | Pranjal Baruah, ACS | CO cum Chairman | - |
| 2 | DM | Gaurab Mahaliah | FO cum convenor | 7002260840 |
| 3 | PWD (Roads) | Md Mahsin Laskar | AEE | 9401411728 |
| 4 | Block Vety. Dispensary, Mazbat | Bhupen kr Sarmah | BVO | 9707870920 |
| 5 | Water Resources | Bhabedra kr Rajbanshi | JE | 7002236918 |
| 6 | Health | Bharjil Sarmah | BPM | 7002925787 |
| 7 | HAnd Textile | Sudem Brahma | Demonstrator | 7896258134 |
| 8 | APDCL | Biswajit Basumatary | SDE | 7002516928 |
| 9 | Education | Biraj Baruah | BRP | 9707718892 |
| 10 | Irrigation | Santanu Sarma | AEE | 7002032401 |
| 11 | PWD (Buildings) | Manilal Boro | JE | 8638109321 |
| 12 | PHE | Dimbeswar Sarma | AE | 8135904518 |
| 13 | Agriculture | Himadri Gogoi | ADO | 7002496179 |
| Circle Level Task Force | ||||
| 14 | ALRS | Sri Mantosh Chakrabarty | Revenue And DM Circle Officer (In-Charge), Kalaigaon | 9435034393 |
| 15 | Disaster Management | Shah Zaman Rasul | Field Officer, Kalaigaon | 8638249223 |
| 16 | Police | Jiban P Marak | OC, Kalaigaon | 9957209276 |
| 17 | Health | Dr Barnali Das | Deputy Superintendent | 8638016780 |
| 18 | Agriculture | Gopeswar Basumatary | AEA, Dimakuchi | 9707705800 |
| 19 | Soil Conservation | Hitesh Baishya | Sr. Demonstrator, Tangla | 8638790645 |
| 20 | Sericulture | Nagen Deka | Demonstrator | 8761084221 |
| 21 | Fishery | Subhash Saharia | FD | 7086292581 |
| 22 | PHED | Pankaj Sarma | Lab Technician | 7002889455 |
| 23 | PWD | Hare Krishna Sarma | SDO | 9957664125 |
| 24 | AH And Veterinary | Ferdadul Ahmed | VFA | 9678517425 |
| 25 | AH And Veterinary | Dr Prafulla Konwar | VO | 9864191534 |
| 26 | APDCL | Nipam Nath | JM | 7002371232 |
| 27 | F And ES | Bipul Nath | Fireman | 9707916063 |
| 28 | F And ES | Subhash Dey | L/Fireman | 9957038036 |
| 29 | APDCL | Sri Sumit Basumatary | FME | 8135813973 |
| 30 | WR | Bhaben Rajbanshi | AE | 7002236918 |
| 31 | P And RD | Sri Pranabjyoti Nath | JE | 9101090782 |
| 32 | Education | Sri Anil Chandra Sarma | DPE | 9101251689 |
| 33 | Agriculture | Sehnaj Parbin | ADO | 7002177129 |
| 34 | H And T | Kasturi Saikia | Demonstrator | 9707658161 |
| 35 | Irrigation | Manisha Saikia | SO | 7908405463 |
| 36 | SW ICDS | Parul Rabha | Supervisor | 9365949631 |
| 37 | SW | Priyanka Pathak | CDPO, Kalaigaon | 9435773614 |
Circle Level Task Force/District Administration
| Sr.No. | Name | Designation | Contact |
|---|---|---|---|
| Circle Level Task Force | |||
| 1 | Sri Pranjal Baruah | Chairman | 7002280251 |
| 2 | Sri Gaurab Mahaliah | Member Secretary | 7002260840 |
| 3 | Sri Ganesh Deka | Member | 9435145401 |
| 4 | Dr. Bhupen kr Sarmah | Member | 9707870920 |
| 5 | Bhabedra Kr Rajbanshi | Member | 7002236918 |
| 6 | Bharjil Sarmah | Member | 7002925787 |
| 7 | Sri Abdul Hussain Nurani | Member | 9864094315 |
| 8 | Sri Biraj Baruah | Member | 9707718892 |
| 9 | Santanu Sarma | Member | 7002032401 |
| 10 | Manilal Boro | Member | 8638109321 |
| 11 | Dimbeswar Sarma | Member | 8135904518 |
| 12 | Himadri Gogoi | Member | 7002496179 |
| 13 | Abul Hussain | Member | 9394247230 |
| District Administration | |||
| 14 | Shri Javir Rahul Suresh, IAS | District Commissioner, Udalguri | 9960791646 |
| 15 | Shri Monojyoti Kutum, ACS | ADC And CEO, DDMA, Udalguri | 9954023451 |
| 16 | Shri Ringkhang Mashahary, ACS | ADC And SDO (Civil), Bhergaon | 8256022434 |
| 17 | Shri Sarfaraz Haque, ACS | ADC, Udalguri And i/c Election Officer | 8638021816 |
| 18 | Shri Kuldip Hazarika, ACS | ADC, Udalguri | 8876285835 |
| 19 | Smt. Laxmi Kutum | ADC, Udalguri | 8638721914 |
| 20 | Shri Sashi Kumar Deka, ACS | SDO (Sadar), Udalguri | 9101606775 |
| 21 | Shri Kulbhushan Pegu, ACS | Assistant Commissioner, Udalguri | 8638539012 |
| 22 | Shri Abhijit Rajkhowa, ACS | Assistant Commissioner, Udalguri | 9101155138 |
| 23 | Smt. Kranti Devi, ACS | Assistant Commissioner, Udalguri | 8076717297 |
| 24 | Sri Pragya Jyoti Laskar, ACS | Assistant Commissioner, Udalguri | 9101662325 |
| 25 | Smt. Rini Hazaarika, ACS | Assistant Commissioner, Bhergaon | 7099877176 |
| 26 | Smt. Kashyapee Kashyap, ACS | Assistant Commissioner, Udalguri | 7002020956 |
| 27 | Shri Hitu Kumar Das | Treasury Officer, Udalguri | 8638467014, 9401665627 |
| 28 | Sri Hiranya Jyoti Bharali | District Informatics Officer, NIC | 7896326829 |
| 29 | Sri Khanindra Bhuyan | District Project Officer, DDMA | 8638412176, 9854548916 |
| 30 | Dr. Susanta Borgohain | Consultant, DM, SFDRR | 7310664588 |
| 31 | Shri Hiromoni Mili, ACS | Circle Officer, Udalguri | 9002104301 |
| 32 | Shri Pranjal Baruah, ACS | ALRS Circle Officer, Mazbat | 7002280251, 9401733192 |
| 33 | Smt. Modira Begum | ALRS Circle Officer, Harisinga | 9101338088 |
| 34 | Smt. Kaveri Rongpipi | ALRS Circle Officer, Kalaigaon | 9085152373, 7002852838 |
| 35 | Shri Mridul Nath | ALRS Circle Officer, Khoirabari | 6000540517 |
Pre Identified Relief Camps Under Kalaigaon Revenue Circle
| Sr.No. | Relief Camp | Name | Contact |
|---|---|---|---|
| 1 | Balipara Krishak Mukti High School | Sri Putul Goswami | 7399775963 |
| 2 | Bhehuguri L P School | Sri Amit Bhattcharjee, SDE | 7002239301 |
| 3 | Kalaigaon H S School | Sri Jatin Sahariah, Principal | 8638813729 |
| 4 | Ranthal I Bagisha High School | Md Habibar Rahman | 9859244402 |
| 5 | Singrimari ME Madrassa | Md Nur Hussain Ali | 9854350352 |
| 6 | Bhakatpara ME School | Pranab Nath, AE | 9101090782 |
| 7 | Niz Kalaigaon L P School | Smt Parul Devi, Supervisor | 9365949631 |
| 8 | Majarchuba Binapani L P School | Kailash Chaliha, TO-I | 8638104011 |
| 9 | Kalaigaon Girls High school | Anjan Deka, Asst Teacher | 9613423564 |
| 10 | Chengapara High School | Mukul Ch Sarma, Asst Teacher | 9707624282 |
| 11 | Bholabari High School | Sri Dhaneswar Deka, Head Teacher | 9365866303 |
| 12 | Niz Dala Binapani L P School | Sri. Ratul Deka, Asst. Teacher | 9365151103 |
| 13 | Chengapather High School | Sri Surendra Baro, Head Teacher | 9101642683 |
| 14 | Bholabari L P School | Md Jakir Hussain, Asst. Teacher | 8638434198 |
| 15 | Chandmari LP School | Mrs Rehena A Khanam | 9854472570 |
| 16 | Bagisachuba L P School | Sri Ratan Aich, AE | 7002868719 |
| 17 | Kabirali H S School | Smt Swimjri Baro, Principal | 9101355271 |
| 18 | Jhilkakhat Kabirali HS School | Sri Dipankar Das AE | 9707487686 |
| 19 | Jhilkapara LP School | Smt. Girish Sarma, JE | 7002091722 |
| 20 | Sanjurang High School | Sri Pratul Daimary, Head Teacher | 9365784852 |
| For more information, Please read | |||
Department Contacts
| Sr.No. | Department | Name | Designation | Contact | |
|---|---|---|---|---|---|
| 1 | Animal Husbandry and Veterinary | N Kalita | Head | 9864148017 | dvoodalguri [at] gmail [dot] com |
| 2 | Department of Excise | - | Excise Officer | 8753951543 | udalguriexcise2017 [at] gmail [dot] com |
| 3 | Deputy Registrar of Co-Operative Societies | Sri Bidyeswar Narah | Head | 9435386550 | narahbs [at] gmail [dot] com |
| 4 | Divisional Forest Office (Dhansiri Forest Division) | - | ivisional Forest Officer | 9435728139 | dfo [dot] t [dot] dhansiri [at] gmail [dot] com |
| 5 | Dhansiri Project Division, Canal I (Irrigation) | Naba Kumar Bayan | Head | 7896146416 | dipc1udl [at] gmail [dot] com |
Officers Contacts
| Sr.No. | Name | Designation | Contact/Email |
|---|---|---|---|
| 1 | Shri Javir Rahul Suresh, IAS | District Commissioner | 03711 224433, dc-udalguri [at] nic [dot] in |
| 2 | Monojyoti Kutum | Additional Deputy Commissioner | 9954023451 |
| 3 | Laxmi Kutum | ADC Kutum | 8638721914, laxmi [dot] kutum [at] assam [dot] gov [dot] in |
| 4 | Sarfaraz Haque | Haque | 8638021816, shaque [dot] acs [at] assam [dot] gov [dot] in |
| 5 | Kuldip Hazarika | Kuldip Hazarika | 8876285835 |
| 6 | Sashi Kumar Deka | SDO Udalguri | 9101606775 |
| 7 | Kulbhusan Pegu | EO | 8638539012 |
| 8 | Kashyapee Kashyap | img | |
| 9 | Abhijit Rajkhowa | AbhijitRajkhowaACS | 9101155138, abhi [dot] rajkhowa61 [at] assam [dot] gov [dot] in |
| 10 | Kranti Devi | KrantiDeviACS | 8076917297, devikranti [dot] 1991 [at] assam [dot] gov [dot] in |
| 11 | Pragya Jyoti Laskar | Assistant Commissioner | 9101662325, pragyajyoti [dot] laskar [at] assam [dot] gov [dot] in |
| 12 | Hirannya Jyoti Bharali | DIO | 7896326829, hirannya [dot] jb [at] nic [dot] in |
| 13 | Hitu Kumar Das | TO | 9401665627, hitu [dot] kumardas [at] assam [dot] gov [dot] in |
| 14 | Shri Pranjal Baruah | Circle Officer | 9401733192 |
| 15 | Kaveri Rongpipi | ALRS | 7002852838, kaveri [dot] rongpipi [at] assam [dot] nic [dot] in |
| 16 | Mridul Nath | ALRS | 6000540517 |
| 17 | Mondira Begum | ALRS | 9101338088 |
| 18 | Hiromoni Mili | Circle Officer | 9002104301 |
For Public Grievance
- If you have any query/complaint, then you can lodge your complaint online through Centralized Public Grievance Redress And Monitoring System (CPGRMS) Portal .