Telangana State Road Transport Corp (TSRTC) Customer Care No.
Organization:
All India Number(s):
040-6944 0000 (Call Center)
040-2345 0033 (Other no. for customer support)
Website:
- online [dot] support [at] tsrtcbus [dot] in (Online Ticket Booking)
Important Links
Install App
Vajra Bus Services
Bus Stations
| Name Of The Bus Station | Number |
|---|---|
| Enquiry | 9959226257 |
| Station Manager | 9959224911 |
| Asst. Traffic Manager(Mgbs) | 9959224910 |
| Asst. Traffic Manager(Oprs) | 9959224551 |
| Cargo | 9154298742 |
| Cargo | 9154298741 |
| CEM | 9959226245 |
| Reservation | 040-23434269 |
| Jubilee Bus Station , Secunderabad | |
| Enquiry/Reservation | 040-27802203 |
| Bus Terminals In Twin Cities | |
| Charminar Bus Station | 040-23443317 9959226157 |
| Hayathnagar Bus Station | 7382800957 |
| Koti Terminus | 040-23443310, 040-23443320 9959226160 |
| Koti Womens College Bus Station | 9959226163 |
| Uppal Bus Station | 9703226140 |
| Rathifile -Secunderabad | 040-23443399 9959226154 |
| Afzulgunj Bus Station | 9959226156 |
| Medchal Bus Station | 9959226158 |
| Miyapur-2 Depot Enquiry | 7382214741 |
| Sananthnagar Bus Station | 9959226159 |
| Ecil X Road Bus Station | 9959226165 |
| Secretariat | 040-23236656 |
Region- Wise Bus Stations
| Name Of The Bus Station | Number |
|---|---|
Adilabad |
|
| Adilabad | 8331033707 |
| Asifabad | 8331033704 |
| Bainsa | 8331033695 |
| Manchiryal | 8331033700 |
| Nirmal | 7382842265 |
| Utnoor | 8331033691 |
| Nizamabad | |
| Armoor | 7382843133 |
| Bhodan | 9849500725 |
| Banswada | 9491105706 |
| Kamareddy | 8468220281 |
| Nizamabad-1 | 9959262022 |
Karimnagar |
|
| Jagityal | 9493310269 |
| Korutla | 7382534960 |
| Godavari Khani | 9441335701 |
| Khammam | |
| Badrachalam | 9959225987 |
| Khammam | 9959225979 7842620723 |
| Kottagudem | 9959225982 |
| Madira | 7382925289 |
| Manugoor | 7382857989 |
| Sathupally | 9959225990 |
| Warangal | |
| Bhoopalapally | 7382859899 |
| Hanumakonda | 7382926136 (WL City BS) |
| Jangaon | 7382926139 |
| Mahabubabad | 7382853378 |
| Narsampet | 7382926166 |
| Parkal | 7382926194 |
| Thorrur | 7382926183 |
| Warangal-1 | 9959226056 (HNK Dist.) |
| Warangal-2 | 9959226057 (WL Dist.) |
| Ranga Reddy | |
| Jubli Bus Station | 040 27802203 |
| Mahatma Gandhi | 9959226257 |
| Medak | |
| Medak | 7842651592 |
| Narayankhed | 9440149896 |
| Sangareddy | 8500376267 |
| Siddipet | 9491510310 |
| Dubhaka | 9154298663 |
| Huzurabad | 7382852772 |
| Nalgonda | |
| Nalgonda | 8688195076 |
| Narkatpally | 8333908051 |
| Miryalguda | 8689241111 |
| Devarakonda | 9490510752 |
| Suryapet | 7382943819 |
| Kodad | 8683250090 |
| Yadagiri Gutta | 9490803515 |
| Mahaboobnagar | |
| Gadwal | 9154298620 |
| Kalwakurthy | 9154298631 |
| Mahaboobnagar | 9959226295 |
| Nagarkarnool | 9154298634 |
| Narayanpet | 7416546430 |
| Achampet | 9346042080 |
| Shadnagar | 9491407852 |
| Kollapur | 7382399785 |
| Wanapathi | 7382826289 |
| Hyderabad | |
| Dilshuknagar | 9154298813 |
| Hayathnagar-1 | 7382800957 |
| Kachiguda | 9154298812 - KCG, 9154298814 - CBS |
| Musheerabad-2 | 7382810321 - Koti, 9951999687 - Koti |
Dy. Regional Manager's
| DESIGNATION | UNIT | PHONE NO. | MAIL ID. |
|---|---|---|---|
| Dy.RM(O) | GHZ | 9959226117 | dyrmo-ghz [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Dy.RM(O) | MDK | 9959225161 | dyrmo-mdk [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Dy.RM(M) | MDK | 9959226264 | dyrmm-mdk [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Dy.RM(O) | MBNR | 9959226282 | dyrmo-mbnr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Dy.RM(M) | MBNR | 9959226283 | dyrmm-mbnr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Dy.RM(O) | RR | 9959226242 | dyrmo-rr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Dy.RM(M) | RR | 9959226243 | dyrmm-rr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Dy.RM(M) | NLG | 9959226301 | dyrmm-nlg [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Dy.RM(M) | HR | 9959226087 | dyrmm-hr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Dy.RM(O) | HYT | 9959226136 | dyrmo-hyt [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Dy.RM(O) | CRMR | 9959226129 | dyrmo-crmr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Dy.RM(M) | SR | 9959225007 | dyrmm-sr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Dy.RM(O) | KP | 9959226148 | dyrmo-kp [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Dy.RM(O) | SD | 9959226142 | dyrmo-sd [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Dy.RM(O) | KR | 9959225915 | dyrmo-krmr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Dy.RM(M) | ADB | 9959225997 | dyrmm-adb [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Dy.RM(M) | KRMR | 9959225916 | dyrmm-krmr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Dy.RM(M) | NZB | 9959226013 | dyrmm-nzb [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Dy.RM(M) | KMM | 9959225955 | dyrmm-kmm [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Dy.RM(M) | WL | 9959226042 | dyrmm-wl [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Dy.RM(O) | WL | 9959226041 | dyrmo-wl [at] tsrtc [dot] telangana [dot] gov [dot] in |
Depot Managers
| Depot Name | Phone No. | Email Id |
|---|---|---|
| Achampet | 9959226291 | dmacpt [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Adilabad | 9959226002 | dmadb [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Armoor | 9959226019 | dmarmr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Asifabad | 9959226006 | dmasf [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Bandlaguda | 9959224058 | dmbdg [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Banswada | 9959226020 | dmbswd [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Bhainsa | 9959226005 | dmbns [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Barkatpura | 9000406069 | dmbkp [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Bhel | 9959226149 | dmbhel [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Bhadrachalam | 9959225960 | dmbdcm [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Bhupalapalle | 9959226707 | dmbhpl [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Bodhan | 9959226001 | dmbdn [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Chengicherla | 7839088433 | dmcgcl [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Contonment | 9959226143 | dmcnt [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Devarakonda | 9959226311 | dmdvk [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Dsnr ( only city services) | 9959226137 | dmdsnr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Dubbaka | 9959226271 | dmdbk [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Falaknuma | 9959226131 | dmfm [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Farooqnagar | 7337346169 | dmfqnr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Gadwal | 9959226290 | dmgdwl [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Gajwel-pragnapur | 9959226270 | dmgpp [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Godavarikhani | 9959225922 | dmgdk [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Hakeempet | 9959226144 | dmhpt [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Hanamkonda | 9959226049 | dmhnk [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Hayatnagar -1 | 9959226138 | dmhyt1 [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Hayatnagar -2 | 9959226419 | dmhyt2 [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Husnabad | 9959225930 | dmhsbd [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Huzurabad | 9959225924 | dmhzb [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Hyd-bad central university | 9959226132 | dmhcu [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Hyderabad -1 | 9959226248 | dmhyd1 [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Hyderabad -2 | 9959226249 | dmhyd2 [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Hyderabad-3 | 9959225120 | dmhyd3 [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Ibrahimpatnam-hyd | 9959226141 | dmibp [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Jagityal | 9959225925 | dmjgtl [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Jangaon | 9959226050 | dmjn [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Jeedimetla | 9959226150 | dmjdm [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Kachiguda | 9959226130 | dmkcg [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Kalwakurthy | 9959226292 | dmklky [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Kamareddy | 9959226018 | dmkmr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Karimnagar -1 | 9959225920 | dmkrmr1 [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Karimnagar -2 | 9959225921 | dmkrmr2 [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Khammam | 9959225958 | dmkmm [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Kodad | 9959226307 | dmkdd [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Kollapur | 9000405878 | dmklpr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Korutla | 9959225928 | dmkrtl [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Kothagudem | 9959225959 | dmktdm [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Kukatpally | 9959226151 | dmkp [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Kushaiguda | 9959226145 | dmkg [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Madhira | 9959225961 | dmmdr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Mahaboobabad | 9959226054 | dmmhbd [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Mahaboobnagar | 9959226286 | dmmbnr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Maheswaram | 9959226816 | dmmhm [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Mancherial | 9959226004 | dmmncl [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Manthani | 9959225923 | dmmnty [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Manugur | 9959225963 | dmmngr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Medak | 9959226268 | dmmdk [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Medchal | 9959226152 | dmmdcl [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Mehadipatnam | 9959226133 | dmmp [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Metpally | 9959225927 | dmmtpl [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Midhani | 9959226139 | dmmdn [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Miryalguda | 9959226308 | dmmlg [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Miyapur -1 | 9959226153 | dmmyp1 [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Miyapur -2 | 9959226420 | dmmyp2 [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Mushirabad -1 | 9959226134 | dmmsrd1 [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Mushirabad -2 | 9959226418 | dmmsrd2 [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Nagarkurnool | 9959226288 | dmngkl [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Nalgonda | 9959226305 | dmnlg [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Narayanakhed | 9959223170 | dmnkd [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Narayanapet | 9959226293 | dmnrpt [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Narketpally | 9959226309 | dmnkp [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Narsampet | 9959226052 | dmnspt [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Nirmal | 9959226003 | dmnrml [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Nizamabad -1 | 9959226016 | dmnzb1 [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Nizamabad -2 | 9959226017 | dmnzb2 [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Pargi | 9959225253 | dmprg [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Parkal | 9959226051 | dmprkl [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Picket | 9959226250 | dmpkt [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Rajendranagar | 9959226135 | dmrjnr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Ranigunj -1 | 9959226146 | dmrng1 [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Ranigunj -2 | 9959226147 | dmrng2 [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Sanga reddy | 9959226267 | dmsrd [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Sattupally | 9959225962 | dmspl [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Shadnagar | 9959226287 | dmsdr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Siddipet | 9959226271 | dmsdpt [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Sircilla | 9959225929 | dmsrcl [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Suryapet | 9959226306 | dmsrpt [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Tandur | 9959226251 | dmtdr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Torrur | 9959226053 | dmtrr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Uppal | 9959226140 | dmupl [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Utnoor | 9959226002 | dmutnr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Vemulawada | 9959225926 | dmvmd [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Vikarabad | 9959226252 | dmvkb [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Wanaparthy | 9959226289 | dmwnp [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Warangal -1 | 9959226047 | dmwl1 [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Warangal -2 | 9959226048 | dmwl2 [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Yadagirigutta | 9959226310 | dmygt [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Zahirabad | 9959226269 | dmzhb [at] tsrtc [dot] telangana [dot] gov [dot] in |
Divisional Managers
| Division Name | Phone No. | Email Id |
|---|---|---|
| Dy cme ghz | 9959226120 | dycmeghz [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Sec-bad | 9959226142 | dvmsd [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Kukatpally | 9491717267 | dvmkp [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Kushaiguda | 9959226119 | dvmkg [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Kachiguda | 9959226087 | dvmkcg [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Hayathnagar | 9959226136 | dvmhyt [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Charminar | 040-23443366, 9959226129 |
dvmcrmr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Adilabad | 9959925997 | dvmadb [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Manchiryal | 9959225998 | dvmmncl [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Nizambad | 9959226013 | dvmnzb [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Kama reddy | 9959226012 | dvmkmr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Karimnagar | 9959225916 | dvmkrmr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Jagityal | 9959225912 | dvmjgtl [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Warangal(r) | 9959226041 | dvmwlr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Warangal(u) | 9959226042 | dvmwlu [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Khammam | 9959225954 | dvmkmm [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Kothagudem | 9959225955 | dvmktdm [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Mahabubnagar | 9959226282 | dvmmbnr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Nagar karnool | 9959226283 | dvmngkl [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Nalgonda | 9959226301 | dvmnlg [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Suryapet | 9959226302 | dvmsrpt [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Sanga reddy | 9959226264 | dvmsrd [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Siddipeta | 9959226263 | dvmsdpt [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Hyderabad(r) | 9959226126 | dvmhydr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Vikarabad | 9959226242 | dvmvkb [at] tsrtc [dot] telangana [dot] gov [dot] in |
Regional Managers
| Region name | Phone No. | Email Id |
|---|---|---|
| Adilabad | 9959225996 | rmadb [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Hyderabad (city operations ) suggestions / complaints (hyd region) |
8374499915 | rmhyd [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Karimnagar | 9959225914 | rmkrmr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Khammam | 9959225953 | rmkmm [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Mahaboobnagar | 9959226281 | rmmbnr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Medak | 9959226262 | rmmdk [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Nalgonda | 9959226300 | rmnlg [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Nizamabad | 9959226011 | rmnzb [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Secunderabad (city operations) |
9959900808 | rmsd [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Ranga reddy | 9959226241 | rmrr [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Warangal | 9959226040 | rmwl [at] tsrtc [dot] telangana [dot] gov [dot] in |
Zones
| Designation | PHONE NO. | MAIL ID. |
|---|---|---|
| Executive Director(GHZ ) | 040-23443344 | edghz [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Executive Director(HZ ) | 040-24618828 | edhz [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Executive Director(KRZ ) | - | edkrmr [at] tsrtc [dot] telangana [dot] gov [dot] in |
Contact Phone Nos. & Mail Ids of Corporate Office
| Designation | Number | |
|---|---|---|
| Chairman | 040-27634488 | chairman [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Vice-Chairman & Managing Director | 040-27601313 | md [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Chief Operating Officer | 040-27600737 | coo [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Executive Directors | ||
| Executive Director(E, P & AM) | 040-27616987 | ede [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Executive Director (O) & Secy.to Corporation |
040-27612799 | edo [at] tsrtc [dot] telangana [dot] gov [dot] in seccorp [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Executive Director(GHZ ) | 040-23443344 | edghz [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Executive Director(HZ ) | 040-24618828 | edhz [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Executive Director(KRZ ) | edkrmr [at] tsrtc [dot] telangana [dot] gov [dot] in | |
| Heads Of Department | ||
| Chief Personnel Manager | 040-27616268 | cpm [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Chief Traffic Manager | 040-27615725 | ctm [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Chief Traffic Manager (M&C) & Tourism |
040-27616078 | ctmmnc [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Chief Mechanical Engineer | 040-27617148 | cme [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Chief Controller Of Stores | 040-27615038 | ccos [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Chief Engineer (IT ) | 040-27615205 | ceit [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Chief Civil Engineer | 040-27614172 | cce [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Business Head (TSRTC Logistics) | 040-27684444 | businesshead [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Chief Manager (Finance & A) | 040-27600939 | cfm [at] tsrtc [dot] telangana [dot] gov [dot] in |
| Superintendent , Tarnaka Hospital | 040-27000014 | supdttnk [at] tsrtc [dot] telangana [dot] gov [dot] in |
Enquiry Of Phone & Cell Numbers
- PF (Trust): 040-27684369
- SBT: 9959224992
- SBT: 9959224949