Seraikela Kharsawan District All Important Contact No.
Organization:
Toll free Number(s):
1091 (Women Helpline)
1098 (Child Helpline)
1090 (Crime Stopper)
181 (Jansamvad Helpline)
Website:
Important Links
Ambulance Helpline Numbers
| Sr No. | Location | Ambulance Service Numbers |
|---|---|---|
| 1 | Seraikela | 9204646958, 8002831429, 9955498056, 7631225500 |
| 2 | Kharsawan | 9065228432, 8969181142, 9006956088, 7050254987 |
| 3 | Gamharia | 7739187449, 9572496636, 8003245348, 8271518231 |
| 4 | Chandil | 9931171507, 7870245212, 7905399026, 8409969789 |
| 5 | Nimdih | 9693102265, 9931332754, 9631766637, 7250044670, 8809932621, 9546123959 |
| 6 | Ichagarh | 9973521138, 9934357286, 7909086267, 7541086297, 9661804752, 8969571508 |
| 7 | Kuchai | 9934786021, 7033548451, 9955701135 |
| 8 | Rajnagar | 9570546452, 7258962424, 8651302141 |
| 9 | Service Desk | 180011555 |
| 10 | Citizen's Call center | 155300 |
Telephone Directory
Chief Officer Contacts
| Sr No. | Block | Designation | Contacts |
|---|---|---|---|
| 1 | Kharsawan | CO Kharsawan | 06583-254914 |
| 2 | Kuchai | CO Kuchai | 06583-253216 |
| 3 | Ichagarh | CO Ichagarh | 06591-244407 |
| 4 | Nimdih | CO Nimdih | 06591-233208 |
Block Development Officer Contacts
| Sr No. | Block | Designation | Contacts |
|---|---|---|---|
| 1 | Seraikella | BDO Seraikella | 06597-234599 |
| 2 | Kharsawan | BDO Kharsawan | 06583-254914 |
| 3 | Rajnagar | BDO Rajnagar | 06597-252292 |
| 4 | Kuchai | BDO Kuchai | 06583-253216 |
| 5 | Chandil | BDO Chandil | 06591-236158 |
| 6 | Ichagarh | BDO Ichagarh | 06591-244407 |
| 7 | Nimdih | BDO Nimdih | 06591-233208 |
District Police Officers
| Sr No. | Designation | Contact |
|---|---|---|
| 1 | SP Seraikella-Kharsawan | 06597-234004 9431706529 |
| 2 | Dy.SP (HQ) Seraikella-Kharsawan | 06597-234768 9431706530 |
| 3 | SDPO Seraikella | 06597-234644 |
| 4 | SDPO Chandil | 06591-2834456 9431706532 |
| 5 | PCR Adityapur | 0657-2371145 |
| 6 | CI Seraikella | 06597-234181 9431706536 |
| 7 | CI Chandil | 06591-236816 9431706534 |
| 8 | CI-cum-OC Adityapur | 0657-2372666 9431706535 |
| 9 | CCR Seraikella | 06597-234033 |
| 10 | OC Seraikella | 06597-234646 8757888805 |
| 11 | OC Gamharia | 0657-2386500 |
| 12 | OC Kharsawan | 06583-254947 9431706538 |
| 13 | OC Rajnagar | 06597-252275 9431706540 |
| 14 | OC Kuchai | 06583-253206,06583-2892400 |
| 15 | OC Chandil | 06591-236531 9431706544 |
| 16 | OC Nimdih | 06591-233339 9431706545 |
| 17 | OC Ichagarh | 06591-2833433,06591-283438 9431706546 |
| 18 | OC Chowka | 9973763515 |
| 19 | OC Adityapur | 0657-2372666 9431706535 |
| 20 | OC R.I.T. | 0657-2370001 9431706542,9431117980 |
| 21 | OC Amda OP | 06583-252798 |
| 22 | OC Dalbhanga OP | 9798423588 |
| 23 | OC Kandra | 06597-255380 , 9431706547 |
| 24 | OOC Humid OP | 06591-232025,06591-232428, 9798423588 |
| 25 | OC Tiruldih | 9955715162 |
| 26 | Kharkai TOP | 0657-2203090 |
| 27 | Kuluptanga TOP | 0657-2408944 |
| 28 | Seraikella TOP | 06597-234251 |
Officers Contacts
| Sr No. | Designation | Contact |
|---|---|---|
| 01 | Deputy Commissioner, Saraikela-Kharsawan | Fax: 06597-234002,06597-234160 Residence : 06597-234803,06597-234003 Email: ddc-sar [at] nic [dot] in |
| 02 | Superintendent of Police, Saraikela-Kharsawan | 06597-234004 Residence : 06597-234005 |
| 03 | Deputy development commissioner, Saraikela-Kharsawan | 06597-234162 Residence: 06597-234163 |
| 04 | District and session judge, Saraikela-Kharsawan | 06597-234201 Residence: 06597-234200 |
| 05 | Forest officer officer, Saraikela-Kharsawan | 06597-234891 |
| 06 | Additional collector, Saraikela-Kharsawan | 06597-234183 Residence: 06597-234164 |
| 07 | Project Director, ITDA, Saraikela-Kharsawan | 06597-234292 |
| 08 | Director, District Gr. Abhi., Saraikela-Kharsawan | 06597-234162 |
| 09 | Official officer, Saraikela-Kharsawan | 06597-234360 Residence: 06597-234361 |
| 10 | Official officer, Chandil | 06591-283392 Residence: 06591-236751 |
| 11 | District Welfare Officer, Saraikela-Kharsawan | 06597-234816 |
| 12 | District Panchayat Raj Officer, Saraikela-Kharsawan | 06597-234177 |
| 13 | District Social Welfare Officer, Saraikela-Kharsawan | 06597-234167, 06597-234152 |
| 14 | District election officer, Saraikela-Kharsawan | 06597-234182 |
| 15 | District Treasury Officer, Saraikela-Kharsawan | 06597-234890 |
| 18 | Under registrar, Saraikela-Kharsawan | 06597-234798 |
| 19 | Information and public relations officer, Saraikela-Kharsawan | 06597-234786 |
| 20 | District Informatics Officer (NIC), Saraikela-Kharsawan | 06597-234289 |
| 21 | District education officer, Saraikela-Kharsawan | 06597-234012 |
| 22 | District education superintendent, Saraikela-Kharsawan | 06597-234819 |
| 23 | District Planning Officer, Saraikela-Kharsawan | 06597-234123 |
| 24 | District agricultural officer, Saraikela-Kharsawan | 06597-234911 Residence: 06597-234284 |
| 25 | Chief medical officer, Saraikela-Kharsawan | 06597-234084 , 06597-234611 , 06597-234065 |
| 27 | District Fisheries Officer, Saraikela-Kharsawan | 06597-234889 |
| 28 | District statistical officer, Saraikela-Kharsawan | 06597-234117 |
| 29 | District Malaria Control Officer, Saraikela-Kharsawan | 06597-234792 |
| 30 | District Yakshma Officer, Saraikela-Kharsawan | 06597-234772 |
| 31 | Assistant mining officer, Saraikela-Kharsawan | 06597-234047 |
| 32 | Executive officer, municipal councilor, Adityapur | 0657-2203863 |
| 34 | Economic development officer, Saraikela-Kharsawan | 06597-234266 |
| 35 | Technical Officer, Gavya Vikas | 06597-234266 |
| 36 | Executive Engineer, P.H.E.D.,Saraikela-Kharsawan | 06597-234105 |
| 37 | Executive Engineer, P.H.DE, Adityapur | 0657-2372314 |
| 38 | Executive Engineer Rural Development Department (Rural Work Case) Work Plan, Saraikela-Kharsawan | 06597-234846 |
| 39 | Executive Engineer, Special Circle | 06597-234298 |
| 40 | Superintendent of Police | 06597-234004 , 06597-234005 (R)7766906551 Fax: 06597-234830 sp-seraikela [at] jhpolice [dot] gov [dot] in |
Public Utilities
| Sr No. | Department | Contacts | Address |
|---|---|---|---|
| Banks | |||
| 1 | Axis Bank | 8409658907 | Holiday Inn Plaza, Adityapur Kandra Main Road, Adityapur |
| 2 | Bandhan Bank | 033-66333333 | First floor, ward no.-7, lahritola, Saraikela, Jharkhand - 833219 |
| 3 | Canara Bank | 06597-234064 | Canara bank, Sri Rajesh Sahu, Opp. Seraikela Thana, Saraikela - 833219 |
| 4 | Central Bank Of India | 022-22612008 | 1st Floor, Mousi Bari, Main Road, Seraikela - 833219 |
| 5 | Corporation Bank | 8544105401 | Singh Complex, Adityapur Kendra Main Road, Near Ashiyana Trade Centre |
| 6 | Dena Bank | 9572633024 | Tata Kandra Road, Opposite Indian Oil Petrol Pump, Kandra - 832402 |
| 7 | HDFC Bank | 06597-2666161 | Shyamkunj Garage Chowk, Seraikela Thana Road, Ward No. 8, Seraikela - 833219 |
| 8 | IDBI Bank | 9973704200 | IDBI Bank, Garage Chowk, Ward No. - 8, Seraikela - 833219 |
| 9 | Indian Overseas Bank | 0651-6571126 | No. 1839, Tata Kandra Main Road, Adityapur - 832109 |
| 10 | Indusind Bank | 06583-254804 | Ground Floor, Chandni Chowk, Kuchai Road, Kharsawan- 833 216, Jharkhand |
| 11 | Oriental Bank of Commerce | 7766907922 | Shankar Shambu Cloth Store, Ward No -7, Seraikela - 833219 |
| 12 | Punjab National Bank | 9771491478 | Saraikela, Jharkhand - 833219 |
| 13 | Syndicate Bank | 0657-2383131 | Deep Complex Tata Kandra Main Road Near Nagar Parishad Office Adityapur |
| 14 | UCO Bank | 9431189781 | Ward No.8, PO-Seraikela, Opposite Civil Court Main Road, Seraikela - 833219 |
| 15 | United Bank of India | 0657-97234086 | Ward No-2, P. O - saraikella, Saraikela Jharkhand - 833219 |
| 16 | Yes Bank | 9958390909 | Ground floor, PM complex, Main Road Adityapur - 831013 |
| Colleges/Universities | |||
| 17 | Jain College, Jamshedpur | 9546325875 | Opposite Kerala Public School, Mohanpur, Gamharia, Seraikela |
| 18 | Kashi Sahu College (KSC), Saraikela Kharsawan | 06597-234323 | Seraikella, Seraikela Kharsawan, Jharkhand - 832401 |
| 19 | Kolhan University | 6582255274 | NH 75, Chaibasa, West Singhbhum, Jharkhand - 833202 |
| South Eastern Railway Inter College Sini | 6597244250 | Sini, Jharkhand 833220 | |
| Hospitals | |||
| 20 | ESIC Hospital | 0657-2383866 ms-adityapur [at] esic [dot] in |
Saldih Basti, Adiytapur |
| Municipalities | |||
| 21 | Adityapur Municipal Corporation | 0657-2383111 mcadityapur [at] gmail [dot] com |
Kalpanapuri, Adityapur, Jharkhand |
| 22 | Saraikela Nagar Panchayat | 0659-7234854 npseraikella [at] gmail [dot] com |
Opp. Nagar Parishad Office, Palace road |
| Police Station | |||
| 23 | Adityapur | 0657-2372666 | Adityapur, Saraikela, Jharkhand 832109 |
| 24 | Amda | 06583-252798 | Amda Police Station |
| 25 | Chandil | 06591-236816 | NH-32 Chandil, Jharkhand 832401 |
| 26 | Dalbhanga | 9798423588 | Dalbhanga Police Station |
| 27 | Gamharia | 0657-2386500 | Gamharia, Seraikela Kharsawan - 832108 |
| 28 | Humid | 06591-232025 | Humid Police Station |
| 29 | Ichagarh | 06591-283438 | Ichagarh, Jharkhand - 832404 |
| 30 | Kandra | 06597-255380 | Kandra Police Station |
| 31 | Kuchai | 06583-253206 | Kuchai, Jharkhand - 833216 |
| 32 | Nimdih | 06591-233339 | NH-32, Adardih, Jharkhand 832401 |
| 33 | R.I.T. | 0657-2370001 | R.I.T. Police Station |
| 34 | Rajnagar | 06597-252275 | Rajnagar, Jharkhand - 831002 |
| 35 | Seraikela | 06597-234181 | Seraikella Chowk, Thane, Jharkhand 833219 |
| 36 | Tiruldih | 9955715162 | Tiruldih Police Station |
| For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. | |||
Managing Committee Of District Mineral Foundations Trust (DMFT) Contacts
| SrNo. | Name | Designation | Contact | |
|---|---|---|---|---|
| 1 | Shri Ravi Shankar Shukla | Deputy Commissioner (DC) | 06597-234002 | dc-sar [at] nic [dot] in |
| 2 | Shri Prabhat Kumar Bardiyar | Deputy Development Commissioner (DDC) | 06597-234162 | ddc-sar [at] nic [dot] in |
| 3 | Shri Manish Toppo | Superintendent of Police (SP) | 7766906551 | sp-seraikela [at] jhpolice [dot] gov [dot] in |
| 4 | Shri Aditya Narayan | District Forest Officer (DFO) | 8809140738 | dfoseraikela [at] gmail [dot] com |
| 5 | Shri Sunny Kumar | District Mining Officer (DMO) | 7209176895 | dmojharkhand22 [at] gmail [dot] com |
| 6 | Dr. Bijay Kumar | Civil Surgeon-cum-Chief Medical Officer | 9113737152 | cs [dot] saraikela5 [at] gmail [dot] com |
| 7 | Shri Dhanbir Lakra | District Panchayati Raj Officer (DPRO) | 8789292512 | dproseraikella2018 [at] gmail [dot] com |
Nodal Officers For Integrated Road Accident
| Sr No. | Name | Designation | Contacts | |
|---|---|---|---|---|
| 1 | Shri Chandan Kumar Vats | DySP(HQ) | 9431706530 | skldysp-hq [at] jhpolice [dot] gov [dot] in |
| 2 | Shri Shankara Charya Smad | District Transport Officer | 7781816830 | dtoseraikellakharsawan [at] gmail [dot] com |
| 3 | Dr Vijay Kumar | Civil Surgeon | 9113737152 | cs [dot] saraikela4 [at] gmail [dot] com |
| 4 | Sri Ganesh Ram Hembrom | Executive Engineer | 8809347906 | eercdseraikella-kharswan-jhr [at] gmail [dot] com |
| 5 | Md Tafazzul Aman | District Rollout Manager (DRM) | 7004715929 | irad-jhskhdrm [at] supportgov [dot] in |