Saitual District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police Helpline)
102 (Fire Helpline)
181 (Women Helpline)
108 (Ambulance Helpline)
1906 (For LPG Leakage Complaint)
Website:
Important Links
Helpline Numbers
| Sr No. | Emergency Service | Contact Number |
|---|---|---|
| 1 | Emergency Operation Centre | 2562-020 |
| 2 | Child Helpline | 1098 |
| 3 | Medical Helpline | 8731971744 |
| 4 | Saitual Police Station | 8257006442 |
| 5 | Ngopa Police Station | 7628894809 |
Telephone Directory
| Sr No. | Name | Designation | Mobile No |
|---|---|---|---|
| Deputy Commissioner | |||
| 1 | Joseph Zothansanga | IV Grade | 9612664882 |
| 2 | K. Lalthansanga | IV Grade | 8974448157 |
| 3 | Lalbiakdika | IV Grade | 9862777028 |
| 4 | Roneihsanga | IV Grade | 9612218161 |
| 5 | Isaac Malsawmkima | IV Grade | 7628971355 |
| 6 | Ramzidinga | IV Grade | 8258087815 |
| 7 | PC. Lalchungnunga | IV Grade | 9862597596 |
| 8 | Lalnghinglova | IV Grade | 8256996392 |
| 9 | Lalhmunsiama | Despatch Rider | 8974170196 |
| 10 | PC. Rodinmawia | Driver | 9612854238 |
| 11 | PC VL Zuitluanga | Driver | 9366353428 |
| 12 | Michael Lalrinawma | Driver | 7085266634 |
| 13 | Zodinpuia | PSO to DC | 9856176093 |
| 14 | Lallawmzuala | LDC | 9612120798 |
| 15 | PC. Zochhuanmawii | LDC | 9612214562 |
| 16 | C. Lalzuitluanga | LDC | 8729916147 |
| 17 | Vanlanienga | LDC | 9862322600 |
| 18 | Lalnunpuia | Superintendent | 9862313890 |
| 19 | Albert Vanlalruata | Sub-Deputy Commissioner | 9774024592 |
| 20 | Margaret Lalrinawmi Fanai | Addl. Deputy Commissioner | 8730927832 |
| District Agriculture Office, Saitual | |||
| 21 | Lalramthazuala | AM(Finance) | 8575692533 |
| 22 | Lalremruata Sailo | DPM/BAO (Phullen) | 9436140894 |
| 23 | Jimmy Zosangliana Sailo | G/S | 9436152894 |
| 24 | Lalhmingliana | G/S | 7085359423 |
| 25 | Biaksanga | G/S | 7005676464 |
| 26 | Lyncy Lalrindiki | ADAO | 8787596920 |
| 27 | K. Chhungrema | BAO (Ngopa) | 9862810415 |
| 28 | Lalengzami Haolai | DAO | 8794506322 |
| District Horticulture Office, Saitual | |||
| 29 | V Rodingliana | Sr. HD | 8787808939 |
| 30 | C Rohlira | BHO | 8414961338 |
| 31 | PC Lalhmunliana | Sr. HD | 9862336069 |
| 32 | K Lalramnghina | BHO | 9862909379 |
| 33 | Lalbiaklawma | Sr. HD | 9436770218 |
| 34 | JH Zosiamliana | Asst. District Horticulture Officer | 9612164295 |
| 35 | C Lalawmpuia | District Horticulture Officer | 9436151925 |
| District Project Office, | |||
| 36 | C.Vanlalhriatpuia | Project Assistant | 8257877544 |
| 37 | T.Lalramchuani | Asst. Accounts Officer | 9862915308 |
| 38 | R.Lalpandika | Asst. Programme Officer (MIS) | 9862751327 |
| 39 | Rodailova Pachuau | Deputy District Project Coordinator | 8259974484 |
| 40 | JR Lalhruaitluanga | District Project Coordinator | 9862798838 |
| ADistrict Sericulture Office, Saitual | |||
| 41 | Lalremtluanga | Demonstrator | 8014361128 |
| 42 | Lalchungnungi | Demonstrator | 8729982046 |
| 43 | Eddie R. Rothangpuia | Demonstrator | 7085415594 |
| 44 | Lalrochhunga | Demonstrator | 7005854770 |
| 45 | Zohmingthanga | Seri. Inspector | 9615326838 |
| 46 | K. Lalroenga | SEO | 9862043891 |
| District Urban Development And Poverty Alleviation | |||
| 48 | H Lalruatfela | Work Supervisor | 9612610075 |
| 49 | Vanneihkima | Junior Engineer | 9862675256 |
| 50 | R.L. Zidinga | District Urban Development Officer | 9615141527 |
| District Veterinary Hospital | |||
| 51 | Darthangi | Provisional Employee | 8575638250 |
| 52 | MS. Dawngkima | IV grade | 8575708658 |
| 53 | Vanlalsawma Ralte | Vety Field Assistant | 9862531922 |
| 54 | R. Lallungmuana | Vety Field Assistant | 9862540759 |
| 55 | Dr. Lalsanglien Ralsun | Veterinary Officer | 9436158369 |
| District Village Industries Office / Mizoram Khadi And Village Industries Board | |||
| 56 | Kawlrama | IV Grade | 9615455433 |
| 57 | Lalhmingmawia | Bee Man | 8974169160 |
| 58 | P.C Lalrampara | Skilled Worker | 9862322529 |
| 59 | Lalhruaitluanga | Instructor | 9862304572 |
| 60 | Peter Thangzela | District Village Industries Officer | 9436374526 |
| Food, Civil Supply And Consumer Affairs | |||
| 61 | Lalfamkima | M/R | 8730800155 |
| 62 | Chharhmingthanga | Chowkidar | 8974170589 |
| 63 | Lalramhlua | Govt.Porter | 9862498376 |
| 64 | H.Lalmalsawma | Govt.Porter | 7630014191 |
| Mizoram Police Radio Organisation | |||
| 65 | Patrick T.Thiandinga | Inspector | 9560137087 |
| 66 | C.Lalfakmawia | HC (Opr) | 8014597504 |
| 67 | K.T.Lalhmachhuana | ASI (Opr) | 9862040701 |
| 68 | K.Sangmawia | ASI (Opr) | 8974144029 |
| 69 | KMS. Dawngkima | ASI (Opr) | 8575858865 |
| 70 | K.Zohrangchhuana | Inspector | 9862577975 |
| PHED, Saitual WATSAN Sub-Division | |||
| 71 | Lalramengi | UWA | 9862907820 |
| 72 | K. Nehemia | JE | 9856514670 |
| 73 | H.Lawmkima | JE | 8014126307 |
| 74 | Lalnghakliana | UDC | 9862614451 |
| 75 | Lalhruaitluanga | SDO | 8787788952 |
| PWD Saitual Division, Saitual | |||
| 76 | HC Lalinmawii | J.E | 6009219713 |
| 77 | P.C. Lalruatkima | J.E | 9862906607 |
| 78 | Lalnunhlima | J.E | 8974200908 |
| 79 | P.C. Liansailova | J.E | 8974170052 |
| 80 | Lalhmangaihzuala | J.E | 9436366019 |
| 81 | Lalhlana | J.E | 9615325407 |
| 82 | C. Zokhuma | J.E | 9615335918 |
| 83 | Lalthanmawii | H.A | 9862673015 |
| 84 | Lalbiakvela | A.O | 9862663197 |
| 85 | Er. H. Lalthanpuia | S.D.O | 9862150368 |
| 86 | F. Rohmingthanga | S.D.O | 8974005819 |
| 87 | L.N. Tluanga | S.D.O | 9436156948 |
| 88 | Lalchungnunga | EE | 8131068436 |
| Saitual Power Sub Division | |||
| 89 | PL.Lalramnghaka | M/Reader | 8974170265 |
| 90 | K.Lalrinmawia | Sr. Electrician | 9862382123 |
| 91 | KT Maihne | LDC | 6909891028 |
| 92 | Lalmawizuala | LDC | 8014345557 |
| 93 | Ronghinglova | J.E | 9856689642 |
| 94 | Ramdinliana | J.E | 8132833107 |
| Sub Divisional Education Office, Saitual | |||
| 95 | H.Lallianmawia | S.D.O | 7005862628 |
| 96 | V. Lalduhkimi | LDC | 8974421571 |
| 97 | F. Vanlalsawma | Teacher Attached | 9366580139 |
| 98 | JR. Lalhruaitluanga | SDEO | 9862798838 |
| Superintendent of Police Office, Saitual District | |||
| 99 | R. Lalzarliana | SDPO | 8118908829 |
| 100 | Dennis Vanlallura | DySP(Hqrs) | 9612845961 |
| 101 | Zarzoliana | Addl. SP | 8415846135 |
| 102 | PC Lalduhthlanga | SP | 9366399858 |
STD And PIN Codes
| Sr. No. | Location | STD Code | PIN Codes |
|---|---|---|---|
| 1 | Saitual | 0389 | 796261 |
| 2 | Saichal | 0389 | 796261 |
| 3 | Hliappui | 0389 | 796261 |
| 4 | Pawlrang | 0389 | 796261 |
| 5 | Ngopa | 03832 | 796290 |
| 6 | Sihfa | 0389 | 796261 |
| 7 | Rulchawm | 0389 | 796261 |
| 8 | Lengchim | 0389 | 796261 |
| 9 | Tualbung | 0389 | 796261 |
| 10 | Dilkhan | 0389 | 796261 |
| 11 | Thanglailung | 0389 | 796261 |
| 12 | Phullen | 0389 | 796261 |
| 13 | Mualpheng | 0389 | 796261 |
| 14 | N.Khawlek | 0389 | 796261 |
| 15 | Buhban | 0389 | 796261 |
| 16 | Chahpui | 03832 | 796290 |
| 17 | Lamherh | 0389 | 796261 |
| 18 | Maite | 0389 | 796261 |
| 19 | Phuaibuang | 0389 | 796261 |
| 20 | Ruallung | 0389 | 796261 |
| 21 | Suangpuilawn | 0389 | 796261 |
| 22 | Tawizo | 0389 | 796261 |
| 23 | Vanbawng | 0389 | 796261 |
| 24 | Zawngin | 0389 | 796261 |
| 25 | Changzawl | 0389 | 796261 |
| 26 | Daido | 0389 | 796261 |
| 27 | Keifang | 0389 | 796261 |
| 28 | Khanpui | 0389 | 796017 |
| 29 | Khawlian | 0389 | 796261 |
| 30 | Luangpawn | 0389 | 796261 |
| 31 | Mimbung | 03832 | 796290 |
| 32 | Teikhang | 03832 | 796290 |
| 33 | Khawkawn | 03832 | 796290 |
| 34 | Kawlbem | 03832 | 796290 |
| 35 | Hrianghmun | 03832 | 796290 |
| 36 | N.E. Khawdungsei | 03832 | 796290 |
| 37 | Lailak | 0389 | 796017 |
| 38 | N.E.Tlangnuam | 0389 | 796261 |
| 39 | N.Lungpher | 0389 | 796261 |
| 40 | Lamzawl | 03832 | 796290 |
Village Council Contacts
| Sl. No. | Location | Name | Contact |
|---|---|---|---|
| 1 | Saitual-1 | PC Zodingliana | 8413027008 |
| 1 | Saitual Venglai | Ramchhuanmawia | 9612671271 |
| 3 | Saichal-3 | Ngursailova | 9862715910 |
| 4 | Saichal | Zohmangaiha | 9436756423 |
| 5 | Hliappui | F. Ngurthuama | 8131879933 |
| 6 | Pawlrang | Biakthansanga | 9612130103 |
| 7 | Ngopa | K Lalremsiama | 8731880587 |
| 8 | Sihfa | Lalbiaktlinga | 8413029958 |
| 9 | Rulchawm | Smith Lalruatfela | 8575568880 |
| 10 | Lengchim | Ramdinliana | 9366419369 |
| 11 | Tualbung | K. Rosangliana | 7005159956 |
| 12 | Dilkhan | Laldinpuia | 8837278438 |
| 13 | Thanglailung | PB Hmingthanmawia | 6009454364 |
| 14 | Phullen | Vanzairemmawia | 7629834504 |
| 15 | Mualpheng | K Vanlalzuala | 8014595541 |
| 16 | N.Khawlek | David Lalrinzuala | 6009467881 |
| 17 | Buhban | Vanlalzuala | 6009726022 |
| 18 | Chahpui | Lalropuia | 6909288150 |
| 19 | Lamherh | Lalthlengliana | 8730853306 |
| 20 | Maite | K Lallianzuala | 9862323782 |
| 21 | Phuaibuang | Lalthaliana | 7085920560 |
| 22 | Ruallung | H Laltlanzova | 8731099448 |
| 23 | Suangpuilawn | Lalnunchanga | 8131822406 |
| 24 | Tawizo | Biakhima | 6009604506 |
| 25 | Vanbawng | Laldingliana | 7630813509 |
| 26 | Zawngin | Lalruatmawia | 6009425578 |
| 27 | Changzawl | Malsawmdawngliana | 6009272174 |
| 28 | Daido | Thangkunga | 9612192490 |
| 29 | Keifang Leitan | Lalremtluanga | 8257038268 |
| 30 | Khanpui | Lalrochunga | 7005406158 |
| 31 | Khawlian | Kapthanghuma | 7627994760 |
| 32 | Luangpawn | Thangchhuana | 8415099166 |
| 33 | Mimbung | Thanghuliana | 7630011168 |
| 34 | Teikhang | Chhuanvawra | 9612612070 |
| 35 | Kawlbem | Lalramhluna | 7630822755 |
| 36 | Hrianghmun | Khenzakhupa | 7630080322 |
| 34 | N.E. Khawdungsei | Vanlalvuana | 9612579284 |
| 39 | Lailak | Lalnghakhlela | 6009358847 |
| 40 | N.E.Tlangnuam | K.Lala | 8974974360 |
| 41 | N.Lungpher | Krosthanga | 9366541503 |
| 42 | Lamzawl | H. Lalbiakzauva | 9862879580 |
Head Of Institution Contacts
| Sr.No. | Names | Name of Institution | Contact No. |
|---|---|---|---|
| 1 | Biakhluzuali | Govt. Primary School II, Sihfa | 7085358975 |
| 2 | Biaksailova | Govt. Middle School II, Saitual | 9615323891 |
| 3 | C. Lalbiakzauva | Govt. Middle School I, Saitual | 9436353551 |
| 4 | C. Rodinga | Govt. STS Middle School, Keifang | 8575669470 |
| 5 | Caleb Lalhmachhuana | District Higher Secondary School | 9436192930 |
| 6 | Darhmingliani | Govt.High School, Rulchawm | 9862374928 |
| 7 | F.Lalthangzuala | RMSA Secondary School Saitual | 8014602248 |
| 8 | JN Maji | Govt. High School, Keifang | 9862042235 |
| 9 | K.Lalduhsaka | Govt. Primary School,Ruallung | 9862902207 |
| 10 | K.Lalhriata | Govt.Higher Secondary School, Saitual | 8974962870 |
| 11 | K.Lalthaengi | Govt. Primary School IV, Keifang | 8014123780 |
| 12 | KPC. Vanlalmuana | Govt. William Booth Middle School, Saitual | 9862480064 |
| 13 | Lalchhanhimi | Govt. Primary School, Rulchawm | 9774551233 |
| 14 | Lalengmawia | Govt. Saitual College,Saitual | 8119964704 |
| 15 | Lalhuliana | Govt. High School,Sihfa | 8132833044 |
| 16 | Lalmawia Ralte | Govt. Middle School, Rulchawm | 9856937382 |
| 17 | Lalramthara | Presbyterian English School, Rulchawm | 9862685040 |
| 18 | Lalremruati | Govt. Primary School I, Sihfa | 9862957688 |
| 19 | Lalrinthara Chhangte | Graceland Adventist School, Keifang | 7085882518 |
| 20 | Lalsangpuii | Primary School I, Saitual | 9862538282 |
| 21 | Laltanpuii | Govt. Primary School II, Saitual | 8974271767 |
| 22 | Lalthakima | Govt. Primary School I, Keifang | 8413002199 |
| 23 | Lungtiawia Chhangte | Govt. Middle School, Sihfa | 9862473640 |
| 24 | Malsawmkima | Presbyterian English School, Saitual | 8974169137 |
| 25 | R.Lalsangpuii | Govt. Selchhunga Memorial Primary School I, Saitual | 9862538282 |
| 26 | R.Lalthamawia | Presbyterian English School, Ruallung | 9862927964 |
| 27 | RK. Zoramchhuana | Govt. Middle School III, Saitual | 7268000321 |
| 28 | Rodailova | Govt. Middle School I, Keifang | 9612178525 |
| 29 | Rohlupuii | Govt. Primary School III,Keifang | 7629098953 |
| 30 | Sairothangi | Govt. Primary School IV, Saitual | 8837040995 |
| 31 | T.Rinzuala | New Millenial High School, Rulchawm | 8974767217 |
| 32 | Vanlalhriatpuia | Saitual High School-II | 9862324256 |
| 33 | Vanlalrawna | Govt.High School Saitual | 9862824435 |
| 34 | VL Hmachhuankena | Ruallung High School | 9862379451 |
| 35 | VL. Hmingthanpuii | Govt. Middle School,Ruallung | 9862810346 |
| 36 | Zionthanga | Presbyterian English School, Keifang | 9862387588 |
| 37 | Zoramthangi | Govt. Primary School II, Keifang | 8259082622 |
Department Contacts
| Sr. No. | Name of Departments | Address | |
|---|---|---|---|
| 1 | District Hospital | saitualhospital [at] gmail [dot] com | Saitual, Chhim veng |
| 2 | District Urban Development And Poverty Alleviation | dudosaitual [at] gmail [dot] com | Rulchawm, Saitual District |
| 4 | District Village Industries Office / Mizoram Khadi And Village Industries Board | mizokvib [at] gmail [dot] com | Saitual |
| 9 | PWD Saitual Division | eesaitual [at] gmail [dot] com | Saitual, PWD Veng |
| 10 | District Project Office, Samagra Shiksha | dposaitualsamagra [at] gmail [dot] com | Saitual |
| 11 | Sub Divisional Education Office | saitualsdeo [at] gmail [dot] com | Saitual, Dawrveng |
| 14 | District Horticulture Office | dhosaitual [at] gmail [dot] com | High School tlang, Venglai Saitual |
| 15 | District Agriculture Office | agrisaitual20 [at] gmail [dot] com | Keifang,PoliceVeng |
| 16 | Fisheries Department, Saitual | 8787717292 , 9436381760 |
Saitual North, Saitual District |
Public Health Engineering Department
| Sr No. | Name | Designation | Contact |
|---|---|---|---|
| 1 | Lalhruaitluanga | SDO | 8787788952 |
| 2 | Lalnghakliana | UDC | 9862614451 |
| 3 | H.Lawmkima | JE | 8014126307 |
| 4 | K. Nehemia | JE | 9856514670 |
| 5 | Lalramengi | UWA | 9862907820 |
| 6 | Lalmuanawma | Peon | 7628970758 |
| 7 | K. Lalthanvunga | MR | 9612214478 |
| 8 | Vanlalsawma | MR | 9862000926 |
| 9 | Zosiamliani | MR | 9862306383 |
| 10 | Lalhminghlua | MR | 8794438591 |
Disaster Management
| Sr No. | Zone | Name | Designation | Contact |
|---|---|---|---|---|
| 1 | Saitual | V.L.Chaka Hmar | MCS SDC | 8415967740 |
| 2 | Ngopa | H.Lalramliana | MCS SDO(Civil) And BDO | 9366672709 |
| 4 | Phullen | Lalruatpuii Hnamte | MCS BDO, Phullen | 9862290658 |
District Horticulture Office,
| Sr No. | Name | Designation | Contacts |
|---|---|---|---|
| 1 | C Lalawmpuia | District Horticulture Officer |
9436151925, dhosaitual [at] gmail [dot] com awmpuia125 [at] gmail [dot] com |
| 2 | JH Zosiamliana | Asst. District Horticulture Officer |
9612164295, gene9x [at] gmail [dot] com |
| 3 | Lalbiaklawma | Sr. HD | 9436770218 |
| 4 | T Lalrinsanga | HD | 9436198134 |
| 5 | Lalneihkima | HD | 9862339539 |
| 6 | FMS Laldawngliana | HD | 8787460763 |
| 7 | Lalremruati | UDC | 9862925245 |
| 8 | KC Lalremruata | LDC | 8974896191 |
| 9 | Jenny Lalrindiki | DHC | 7085845416 |
| 10 | Lalrinmawii | HD (PE) | 8732857800 |
| 11 | B Lalawmawia | HD (PE) | 8730057333 |
| 12 | Laldinpuia | LDC (PE) | 9774258948 |
| 13 | Saihlupuia | IV Grade (PE) | 8014128591 |
| Block Horticulture Office | |||
| 14 | K Lalramnghina | BHO | 9862909379 |
| 15 | PC Lalhmunliana | Sr. HD | 9862336069 |
| Block Horticulture Office Ngopa | |||
| 16 | C Rohlira | BHO | 8414961338 |
| 17 | V Rodingliana | Sr. HD | 8787808939 |
Officers Contacts
| Sr No. | Name | Designation | Contacts |
|---|---|---|---|
| District Administration | |||
| 1 | Lalnunpuia, MSS | Superintendent | 9862313890 |
| 2 | V.L.Chaka Hmar, MCS | Sub-Deputy Commissioner | 8415967740 |
| 3 | Laldinfeli, MCS | Election Officer / DSYO | 7085414138 |
| 4 | Remlalliana Hnamte, MCS | SDO (Sadar) | 9862355288 |
| 5 | Lallawmawma, MCS | Additional Deputy Commisioner | 9862533180 |
| 6 | Dr Lalngura Tlau, MCS | Deputy Commissioner | 0389-2562032 |
| Police Department | |||
| 7 | Pukhraj Kamal Gupta, IPS | Superintendent of Police | 9871268258 |
| Sub-Division And RD Block | |||
| 8 | Lalruatpuii Hnamte, MCS | BDO, Phullen | 9862290658 |
| 9 | Lalramliana, MCS | SDO/DBO, Ngopa | 9366672709 |
Grievance Redressal Procedure
- If you have any query/complaint, then you can contact at following Details:-
Contact: 9540613360
Address: Green Park, Delhi 110044