Ramagundam Municipal Corporation Contact No.
All India Number(s):
040-2312 0410 (Help Desk No)
08728-243 082 (For Contact Support)
90002 53342 (Whatsapp Support)
Website:
Emails
- ramagundamcorp [at] gmail [dot] com (For Contact Support)
Important Links
Chairman Details
| Sno | Designation | Ward No. | Name | Mobile |
|---|---|---|---|---|
| 51 | Mayor | 30 | DrBangiAnilKumar | 8019100001 |
| 51 | Deputy mayor | 4 | NadipelliAbhishekRao | 9490147777 |
Directory of Staff (Officers and Employees)
| SNo | Name | Designation | Department | Mobile |
|---|---|---|---|---|
| 1 | Sri. B Suman Rao | Commissioner | Administration | 9849905878 |
| 2 | Sri.K. Narayana Rao | Duputy Commisssioner | Administration | 8008102055 |
| 3 | Kalaboina Narsaiah | Junior assistant | Inward/Outward | 9391357905 |
| 4 | M. Srinivas | Jr.Asst | Birth & Death | 9849766511 |
| 5 | Smt.D. Vijaya Laxmi | Jr.Asst | Establishment | 9866561956 |
| 6 | Sri.N. Manohar | Superintendent | Establishment | 9160222224 |
| 7 | G. Thirupathi Reddy | Jr.Asst | Engineering | 8897907281 |
| 8 | M. Padma | Jr.Asst | Engineering | 9515683450 |
| 9 | Sri.M. Chinna Rao | Supdt.Engineer | Engineering | 8886138590 |
| 10 | Smt.Goli Tejaswini | Municipal Engineer | Engineering | 9989830692 |
| 11 | Sri.Md.Khaja Jameel Ahmed | Municipal Engineer | Engineering | 7893235008 |
| 12 | Sri.Md.Shahabaz | Municipal Engineer | Engineering | 9010534766 |
| 13 | Smt.G.Madhavi | Dy.Executive Engineer | Engineering | 9491054543 |
| 14 | Sri.K. Ravi Kumar | Dy.Executive Engineer | Engineering | 8309034231 |
| 15 | Sri.B.Muninder | Asst Engineer | Engineering | 9553437892 |
| 16 | Sri.Syed Meer Ahmed Shoaib | Asst Engineer | Engineering | 8341193633 |
| 17 | Sri.S. Madhukar | Environment Engineer | Engineering | 9494458748 |
| 18 | Smt..Afreen Tabassum | T.O | Engineering | 9491054597 |
| 19 | Smt.D. Sowmya | T.O | Engineering | 7569357776 |
| 20 | B. Thirupathi | Junior assistant | Engineering | 8639798150 |
| 21 | P. Srinivas | Sr.Asst | Engineering | 9177990502 |
| 22 | K. Sampath Kumar | Jr.Asst | Revenue | 8919858521 |
| 23 | O. Shankar Rao | Jr.Asst | Revenue | 9676637909 |
| 24 | T.Rajalingu | Revenue Officer | Revenue | 7780782333 |
| 25 | M.Lingaiah | Revenue Inspector | Revenue | 9849580305 |
| 26 | Sri.S. Karunakar | Revenue Inspector | Revenue | 9014718242 |
| 27 | Sri.P. Sudarshan | Bill Collector | Revenue | 9000928344 |
| 28 | Sri.R. Sateesh Kumar | Bill Collector | Revenue | 9032414834 |
| 29 | Naini Chandra Reddy | Ward officer | Revenue | 9948753556 |
| 30 | J. Sunil Kumar | Sanitary Inspector | Health & Sanitation | 9640545663 |
| 31 | M. Shyam Sunder | Sanitary Inspector | Health & Sanitation | 6309067393 |
| 32 | R. Nagabhushanam | Sanitary Inspector | Health & Sanitation | 9866962708 |
| 33 | Dornala Kiran | Health Assistant | Health & Sanitation | 9966626680 |
| 34 | M. Vykuntam | Health Assistant | Health & Sanitation | 9000767290 |
| 35 | Mohammad Khaja Mohiuddin | Sr.Asst | Health & Sanitation | 9849711530 |
| 36 | A. Sripal | Ward officer | Health & Sanitation | 9866968535 |
| 37 | S. Nagaraju | Sr Accounts Officer | Accounts | 9912401622 |
| 38 | Smt.B. Sanjuna | TPS | Town Planning | 9390746058 |
| 39 | Sri.B. Shyam Sunder | TPS | Town Planning | 9505482432 |
| 40 | Sri.R. Sathish | TPS | Town Planning | 9573405640 |
| 41 | Sri.V. Prashanth | TPS | Town Planning | 9951408036 |
| 42 | Smt.Rajani | Town Mission Coordinator | Mepma | 9908392577 |
| 43 | Valka Gangaiah | Ward officer | Mepma | 8106838734 |
| 44 | E. Rajeshwar | ASST.EXAMINER | Audit | 9849072028 |
| 45 | Smt. Mogili Manga | Ward officer | Audit | 8008874129 |
Council"s Contact Details
| Ward No. | Name | Mobile |
|---|---|---|
| 1 | MudamSrinivas | 9866334365 |
| 2 | NallaVenkataramanaReddy | 9849748565 |
| 3 | SrinivasKummari | 9849465428 |
| 4 | NadipelliAbhishekRao | 9490147777 |
| 5 | KalvacharlaKrishnaveni | 9000290213 |
| 6 | KalvaSwaroopa | 8309225337 |
| 7 | RamadaeviVegolapu | 9849536018 |
| 8 | Dathu Srinivas | 9703459111 |
| 9 | Janagama Kavitha Sarojini | 9052461111 |
| 10 | Addala Gattaiah | 9652411770 |
| 11 | PedelliTejaswini | 8885115662 |
| 12 | BodduRajitha | 7093365530 |
| 13 | RakamSrimathi | 9030572252 |
| 14 | NeelaPadma | 9652779728 |
| 15 | BadavathShankarNayak | 9849660385 |
| 16 | MandalaKishanReddy | 9505469499 |
| 17 | ShankarSaganti | 9705670174 |
| 18 | BadeAnjaliDevi | 9499250003 |
| 19 | ThallaAmruthamma | 8096779966 |
| 20 | KannuriSathishKumar | 8639812323 |
| 21 | AmreenFathima | 9010311844 |
| 22 | KoushikaLatha | 9885353999 |
| 23 | SavithriDasari | 9704778883 |
| 24 | KolipakaSujatha | 9866271188 |
| 25 | SumalathaNagunoori | 9849728766 |
| 26 | ManchikatlaDayakar | 8341385556 |
| 27 | KaluvalaShirisha | 9398936465 |
| 28 | InjapuriPulendar | 9849055199 |
| 29 | MahankaliSwamy | 9849084405 |
| 30 | Dr BangiAnilKumar | 8019100001 |
| 31 | AddalaSwaroopa | 9849349099 |
| 32 | AithaShivakumar | 9849948592 |
| 33 | DonthaSrinivas | 9000551222 |
| 34 | MounikaJanjarla | 7794877732 |
| 35 | BhaskarPamukuntla | 9494721512 |
| 36 | RajeshBonthala | 9052837777 |
| 37 | RajeshamPenta | 9866632222 |
| 38 | JangapelliSarojana | 9000116896 |
| 39 | JettiJyothi | 9849707808 |
| 40 | LalithaDubasi | 9866447687 |
| 41 | GadamVijaya | 9866486085 |
| 42 | BalaRajkumar | 9160181999 |
| 43 | DharaniSwaroopa | 9666421221 |
| 44 | MustafaMohammad | 9866294990 |
| 45 | KommuVenugopal | 9000055511 |
| 46 | PatapalliLaxmi | 9949629444 |
| 47 | MekalaSadanandam | 9989220777 |
| 48 | PonnamVidya | 9866845022 |
| 49 | KhajaSana | 9533155888 |
| 50 | GanamukkulaMahalaxmi | 8309866286 |
Co-option Members
| SNo | Name | Designation | Mobile |
|---|---|---|---|
| 1 | Cheruku Buchireddy | Cooptionmember | 9849327138 |
| 2 | MD Rafee | Cooptionmember | 9849474786 |
| 3 | Tasneem Bhanu | Cooptionmember | 9705670296 |
| 4 | Taniparthi Vijayalaxmi | Cooptionmember | 9849084589 |
| 5 | Vanga Srinivas | Cooptionmember | 9866567577 |
Right To Information
| Designation | Name | Phone No |
|---|---|---|
| Email- ramagundam [dot] corporation [at] gmail [dot] com | ||
| 1st Appellate Authority | Sri P Uday Kumar I.A.S | 9849905878 |
| Chief Public Information Officer | N. Venkateshwarlu | 9491054587 |
| Assistant Public Information Officer | M. Srinivas | 9849766511 |
Address
Ramagundam Municipal
Corporation
Peddapalli
District Pin Code:505209