Punjab State Government Contact No.
Organization:
Toll free Number(s):
1076 (For Doorstep Services Query)
1100 (State Helpline)
All India Number(s):
9501 200 200 (Whatsapp for corruption complaints)
Website:
- complaint [dot] sewakendra [at] gmail [dot] com (For General Query)
Install App
Important Links
Governor Of Punjab
Name: Shri. Banwarilal Purohit
Contact:
0172-2740608, 0172-2740609, 0172-2740610
Address: Punjab Raj Bhawan, Sector 6, Chandigarh
Chief Secretary Details
Name: Sh. Anurag Verma, IAS
Contact: 0172-2740860, 0172-2740156
Email:
cs [at] punjab [dot] gov [dot] in
Chief Minster Office Contact Details
| S.No. | Office | Residence | Office address | |
|---|---|---|---|---|
| 1 | 0172-2740325, 0172-2740769, 0172-2743463 | 0172-2741458, 0172-2741322 | cmo [at] punjab [dot] gov [dot] in | Room No.1, 2nd Floor, Punjab Civil Secretariat, Sector - 1, Chandigarh |
Office
| S.No. | Name | Designation | Contact | Address | |
|---|---|---|---|---|---|
| 1 | Sh. Bhagwant Mann | Chief Minister | 0172-2740769, 0172-2740325 Fax:0172-2743463 |
cmo [at] punjab [dot] gov [dot] in | 2nd Floor, Punjab Civil Secretariat, Chandigarh. |
| 2 | Sh. Vijoy Kumar Singh, IAS | Special Chief Secretary to Chief Minister, Punjab | 0172-2740932 | pscm [at] punjab [dot] gov [dot] in | Room No. 2, CM Secretariat, 2nd Floor, Punjab Civil Secretariat, Sector – 1, Chandigarh. |
| 3 | Sh. Ravi Bhagat, IAS | Special Principal Secretary to Chief Minister, Punjab | 0172-2740722 | spscm [dot] cmo [at] punjab [dot] gov [dot] in | Room No. 5, CM Secretariat, 2nd Floor, Punjab Civil Secretariat, Sector – 1, Chandigarh. |
| 4 | Sh. Kumar Amit, IAS | Special Principal Secretary to Chief Minister, Punjab | 0172-2740715 | spscm1 [dot] cmo [at] punjab [dot] gov [dot] in | Room No. 12, CM Secretariat, 2nd Floor, Punjab Civil Secretariat, Sector – 1, Chandigarh. |
| 5 | Sh. Himanshu Jain, IAS | Additional Principal Secretary to Chief Minister, Punjab | 0172-2742520 | apscmo [at] punjab [dot] gov [dot] in | Room No. 13, CM Secretariat, 2nd Floor, Punjab Civil Secretariat, Sector – 1, Chandigarh. |
| 6 | Sh. Yaspal Sharma, PCS | Deputy Secretary to Chief Minister, Punjab | 0172-2742520 | dysecycmo1 [at] gmail [dot] com | Room No. 15, CM Secretariat, 2nd Floor, Punjab Civil Secretariat, Sector – 1, Chandigarh. |
| 7 | Sh. Deepak Rohela, PCS | Deputy Secretary to Chief Minister, Punjab | 0172-2741066 | deepak [dot] rohela75 [at] punjab [dot] gov [dot] in | Room No. 8, CM Secretariat, 2nd Floor, Punjab Civil Secretariat, Sector – 1, Chandigarh. |
| 8 | Sh. Keshav Goel, PCS | Deputy Secretary to Chief Minister, Punjab | 0172-2740855 | keshav [dot] goyal87 [at] punjab [dot] gov [dot] in | Room No. 19, CM Secretariat, 2nd Floor, Punjab Civil Secretariat, Sector – 1, Chandigarh. |
| 9 | Sh. Jagnoor Grewal, PCS | Deputy Secretary to Chief Minister, Punjab | 0172-2740222 | jagnoor [dot] grewal433 [at] punjab [dot] gov [dot] in | Room No. 28, CM Secretariat, 2nd Floor, Punjab Civil Secretariat, Sector – 1, Chandigarh. |
Nodal Officers Contact Details
| S.No. | District Name | Department Name | Name | Mobile |
|---|---|---|---|---|
| As | ||||
| 1 | Chandigarh | Punjab Bureau Of Investment Promotion | Devinderpal Singh Kharbanda | 9815304213 |
| 2 | Chandigarh | Directorate Of Health And Family Welfare | Vivek Pratap Singh | 9872698800 |
| 3 | Chandigarh | Director Industrial training | Vivek Pratap Singh | 9872698800 |
| 4 | Chandigarh | Director technical Education | Vivek Pratap Singh | 9872698800 |
| 5 | Chandigarh | Punjab technical Education &Amp; Ind. training Board | Vivek Pratap Singh | 9872698800 |
| 6 | Chandigarh | Controller, Printing &Amp; Stationery | Hussan Lal | 9646200015 |
| 7 | Chandigarh | Punjab Energy Development Agency | Ravi Bhagat | 9877861786 |
| 8 | Chandigarh | Punjab Genco Limited | Ravi Bhagat | 9877861786 |
| 9 | Chandigarh | School Education | Kamal Kishor Yadav | 9417590001 |
| 10 | Chandigarh | Director Public Instruction (C) | Kamal Kishor Yadav | 9417590001 |
| 11 | Chandigarh | Director Language | Kamal Kishor Yadav | 9417590001 |
| 12 | Chandigarh | Director Social Security Women &Amp; Child Development | Raji P Shrivastava | 9888030111 |
| 13 | Chandigarh | Director Horticulture | K Ap Sinha | 9910443000 |
| 14 | Chandigarh | Financial Commissioner | K Ap Sinha | 9910443000 |
| 15 | Chandigarh | Director Land Records And Consolidation | K Ap Sinha | 9910443000 |
| 16 | Chandigarh | Punjab State Seed Certification Authority | K Ap Sinha | 9910443000 |
| 17 | Chandigarh | Director Agriculture | K Ap Sinha | 9910443000 |
| 18 | Chandigarh | Punjab State Seeds Corporation Limited | K Ap Sinha | 9910443000 |
| 19 | Chandigarh | Chief Conservator, Soil And Water Conservation | K Ap Sinha | 9910443000 |
| 20 | Chandigarh | Department Of Planning | Vikas Pratap | 9876633500 |
| 21 | Chandigarh | Director Animal Husbandry | Vikas Pratap | 9876633500 |
| 22 | Chandigarh | Director Dairy Development | Vikas Pratap | 9876633500 |
| 23 | Chandigarh | Director And Warden Of Fisheries | Vikas Pratap | 9876633500 |
| 24 | Chandigarh | Directorate Of Statistics Punjab | Vikas Pratap | 9876633500 |
| 25 | Chandigarh | Excise Department | Vikas Pratap | 9876633500 |
| 26 | Chandigarh | Nri Affairs | J M Balamurugan | 9780020243 |
| 27 | Chandigarh | Director Defence Services Welfare | J M Balamurugan | 9780020243 |
| 28 | Chandigarh | Punjab Ex Servicemen Corporation | J M Balamurugan | 9780020243 |
| 29 | Chandigarh | Director Small Savings | Ajoy Kumar Sinha | 9417785559 |
| 30 | Chandigarh | Director Pensions And Welfare Of Pensioner | Ajoy Kumar Sinha | 9417785559 |
| 31 | Chandigarh | Examiner Local Fund Accounts | Ajoy Kumar Sinha | 9417785559 |
| 32 | Chandigarh | Director Punjab State Lotteries | Ajoy Kumar Sinha | 9417785559 |
| 33 | Chandigarh | Director Institutional Finance And Banking | Ajoy Kumar Sinha | 9417785559 |
| 34 | Chandigarh | Director Punjab Enterprises And Disinvestment | Ajoy Kumar Sinha | 9417785559 |
| 35 | Chandigarh | Principal Chief Conservator Of Forest | Vikas Garg | 9417080002 |
| 36 | Chandigarh | Punjab State Forest Development Board | Vikas Garg | 9417080002 |
| 37 | Chandigarh | Punjab State Council For Science And technology | Rahul tiwari | 9478034200 |
| 38 | Chandigarh | Directorate Of Environment And Climate Change | Rahul tiwari | 9478034200 |
| 39 | Chandigarh | Punjab Pollution Control Board | Rahul tiwari | 9478034200 |
| 40 | Chandigarh | Punjab Biotechnology Incubator | Rahul tiwari | 9478034200 |
| 41 | Chandigarh | Punjab Biodiversity Board | Rahul tiwari | 9478034200 |
| 42 | Chandigarh | Food Civil Supplies And Consumer Affairs | Gurkirat Kirpal Singh | 9463300503 |
| 43 | Chandigarh | Food Commission | Gurkirat Kirpal Singh | 9463300503 |
| 44 | Chandigarh | Punjab State Civil Supplies Corporation Ltd | Gurkirat Kirpal Singh | 9463300503 |
| 45 | Chandigarh | Department Of Mines And Geology | Gurkirat Kirpal Singh | 9463300503 |
| 46 | Chandigarh | Controller Legal Metrology | Gurkirat Kirpal Singh | 9463300503 |
| 47 | Chandigarh | Director General Of Police | Gurkirat Kirpal Singh | 9463300503 |
| 48 | Chandigarh | Punjab Grains Procurement Corporation Limited | Gurkirat Kirpal Singh | 9463300503 |
| 49 | Chandigarh | Director State transport | Dilraj Singh | 9779929292 |
| 50 | Chandigarh | Pepsu Road transport Corporation Prtc | Dilraj Singh | 9779929292 |
| 51 | Chandigarh | State transport Commissioner | Dilraj Singh | 9779929292 |
| 52 | Chandigarh | Hod Chief Electoral Officer | Sibin C | 9463318138 |
| 53 | Sas Nagar | Punjab Urban Planning And Development Authority | Apneet Riyait | 8968541313 |
| 54 | Chandigarh | Punjab State Agricultural Marketing Board | Amrit Kaur Gill | 9872402604 |
| 55 | Chandigarh | Cultural Affairs Archaeology Museum And Archives | Amit Dhaka | 9878007221 |
| 56 | Chandigarh | tourism | Amit Dhaka | 9878007221 |
| 57 | Chandigarh | Secretary General Administration | Shruti Singh | 9915702255 |
| 58 | Chandigarh | Director, Secretary Personnel Department | Shruti Singh | 9915702255 |
| 59 | Chandigarh | Vigilance Bureau | Shruti Singh | 9915702255 |
| 60 | Chandigarh | Department Of Vigilance | Shruti Singh | 9915702255 |
| 61 | Chandigarh | Director Hospitality | Shruti Singh | 9915702255 |
| 62 | Chandigarh | Director Civil Aviation | Rahul Bhandari | 9650230000 |
| 63 | Chandigarh | Director Youth Services | Sarvjit Singh | 9417015000 |
| 64 | Chandigarh | Director Sports | Sarvjit Singh | 9417015000 |
| 65 | Chandigarh | Labour Commissioner Labour Department Punjab | Manvesh Singh Sidhu | 9915433666 |
| 66 | Chandigarh | Employment Generation And training | Jaspreet talwar | 9412050013 |
| 67 | Chandigarh | Chief Electrical Ins. Punjab Elec. Inspectorate | tejveer Singh | 9412054130 |
| 68 | Chandigarh | Punjab State Power Corporation Ltd | tejveer Singh | 9412054130 |
| 69 | Chandigarh | Punjab State transmission Corporation Limited | tejveer Singh | 9412054130 |
| 70 | Chandigarh | Director Industries And Commerce | tejveer Singh | 9412054130 |
| 71 | Chandigarh | Northern India Institute Of Fashion technology | tejveer Singh | 9412054130 |
| 72 | Chandigarh | Punjab State Industrial Development Corp Ltd | tejveer Singh | 9412054130 |
| 73 | Chandigarh | Department Of Information technology | tejveer Singh | 9412054130 |
| 74 | Chandigarh | Punjab Communications Limited | tejveer Singh | 9412054130 |
| 75 | Chandigarh | Punjab Financial Corporation | tejveer Singh | 9412054130 |
| 76 | Chandigarh | Irrigation | Krishan Kumar | 9464650861 |
| 77 | Chandigarh | Pb Water Resources Management And Development Corp | Krishan Kumar | 9464650861 |
| 78 | Chandigarh | Chairman Subordinate Services Selection Board | Krishan Kumar | 9464650861 |
| 79 | Chandigarh | Bhakra Beas Management Board | Krishan Kumar | 9464650861 |
| 80 | Chandigarh | Director Governance Reforms | Krishan Kumar | 9464650861 |
| 81 | Chandigarh | State Information Commission | Krishan Kumar | 9464650861 |
| 82 | Chandigarh | Secretary to Governor Punjab Raj Bhawan | K Siva Prasad | 9873291190 |
| 83 | Chandigarh | Director Local Government | Ajoy Sharma | 9646200021 |
| 84 | Chandigarh | Urban Local Bodies | Ajoy Sharma | 9646200021 |
| 85 | Chandigarh | Punjab Water Supply And Sewerage Board | Ajoy Sharma | 9646200021 |
| 86 | Chandigarh | Director Rural Development &Amp; Panchayats | Alok Shekhar | 7678398560 |
| 87 | Chandigarh | Chief Engineer Dept Of Water Supply And Sanitation | Nilkanth S Avhad | 8587900235 |
| 88 | Chandigarh | Chief Engineer Public Works Department B And R | Priyank Bharti | 9464445555 |
| 89 | Chandigarh | Baba Farid University Of Health Sciences Faridkot | Priyank Bharti | 9464445555 |
| 90 | Chandigarh | Board Of Ayurvedic And Yunani System Of Medicines | Priyank Bharti | 9464445555 |
| 91 | Chandigarh | Punjab State Pharmacy Council | Priyank Bharti | 9464445555 |
| 92 | Chandigarh | Dr. B.R. Ambedkar State Inst. Of Medical Sciences | Priyank Bharti | 9464445555 |
| 93 | Chandigarh | Directorate Research And Medical Education | Priyank Bharti | 9464445555 |
| 94 | Chandigarh | Deptt. Of Social Justice, Empowerment &Amp; Minorities | Ramesh Kumar Ganta | 9871819778 |
| 95 | Chandigarh | Punjab Sc Land Development And Finance Corporation | Ramesh Kumar Ganta | 9871819778 |
| 96 | Chandigarh | Pb Backward Classes Land Dev. And Finance Corp. | Ramesh Kumar Ganta | 9871819778 |
| 97 | Chandigarh | Directorate Of Scheduled Castes Sub Plan | Ramesh Kumar Ganta | 9871819778 |
| 98 | Chandigarh | Punjab Small Industries And Export Corporation | Vinod Kumar Bhatti | - |
| HOD | ||||
| 99 | Chandigarh | Chairman Subordinate Services Selection Board | Kulvinder Kaur | 9872451333 |
| 100 | Chandigarh | Directorate Of Ayurveda | Poonam Vasishta | 8054972115 |
| 101 | Chandigarh | Punjab State Council for Science and Technology | Jatinder Kaur Arora | 9814619826 |
| 102 | Chandigarh | Punjab Biodiversity Board | Jatinder Kaur Arora | 9814619826 |
| 103 | Patiala | Punjab State Transmission Corporation Limited | Kuldeep Singh | 9646118006 |
| 104 | Chandigarh | Bhakra Beas Management Board | Charanpreet Singh | 9417409135 |
| 105 | SAS Nagar | Vigilance Bureau | Rahul S | 8054647484 |
| 106 | Chandigarh | Punjab State Power Corporation Ltd | Sukhwinder Singh | 9646146000 |
| 107 | Chandigarh | Director Defence Services Welfare | Bhupinder Singh Dhillon | 9872046353 |
| 108 | Chandigarh | Punjab Ex Servicemen Corporation | Bhupinder Singh Dhillon | 9872046353 |
| 109 | Chandigarh | Guru Angad Dev Veterinary & Animal Sciences University, Ludhiana | Lachhman Das Singla | 9316061974 |
| 110 | Chandigarh | Pushpa Gujral Science City | Dr Neelima Jerath | 9779037002 |
| 111 | Patiala | Pepsu Road Transport Corporation PRTC | Charanjot Singh Walia | 9779022255 |
| 112 | Chandigarh | Punjab Pollution Control Board | Gurindar Singh Majithia | 9814501421 |
| 113 | Chandigarh | Markfed | Ramvir | 8054911300 |
| 114 | Chandigarh | Director Industrial Training | Ramvir | 8054911300 |
| 115 | Chandigarh | Director Technical Education | Ramvir | 8054911300 |
| 116 | Chandigarh | Punjab Technical Education & Industrial Training Board | Ramvir | 8054911300 |
| 117 | Chandigarh | Director Institutional Finance and Banking | Diprava Lakra | 8292814001 |
| 118 | Patiala | Chief Electrical Inspectorate Punjab Electricity Inspectorate | Bhupinder Singh | 9417400085 |
| 119 | Chandigarh | Director Information and Public Relations | Bhupinder Singh | 9417400085 |
| 120 | Chandigarh | Employment Generation and Training | Amrit Singh | 9888007644 |
| 121 | Chandigarh | Director Small Savings | Yashanjit Singh | 9463555468 |
| 122 | Chandigarh | Punjab Energy Development Agency | Dr Amarpal Singh | 9988169124 |
| 123 | Chandigarh | Punjab Genco Limited | Dr Amarpal Singh | 9988169124 |
| 124 | Chandigarh | Registrar Cooperative Societies | Vimal Kumar Setia | 9888152333 |
| 125 | Chandigarh | Department of Freedom Fighters Welfare | Jasdeep Singh Aulakh | 8559000000 |
| 126 | Chandigarh | Director Hospitality | Rajdeep Kaur | 9915087348 |
| 127 | Chandigarh | State Transport Commissioner | Moneesh Kumar | 9815068884 |
| 128 | SAS Nagar | Chief Engineer Dept of Water Supply and Sanitation | Amit Talwar | 8968899999 |
| 129 | Chandigarh | The Punjab State Cooperative Bank Ltd | Devinder Singh | 9988268239 |
| 130 | Chandigarh | Labour Commissioner Labour Department Punjab | Tej Partap Singh Phoolka | 9872511105 |
| 131 | Chandigarh | Director State Transport | Gurpreet Singh Khehra | 9814316565 |
| 132 | Chandigarh | Food Civil Supplies and Consumer Affairs | Puneet Goyal | 9888100321 |
| 133 | Chandigarh | Punjab Grains Procurement Corporation Limited | Puneet Goyal | 9888100321 |
| 134 | Chandigarh | The Punjab State Coop Agri Development Bank Ltd | Parminderpal Singh Sandhu | 8283840369 |
| 135 | Chandigarh | PB Backward Classes Land Dev. and Finance Corp. | Parminderpal Singh Sandhu | 8283840369 |
| 136 | Chandigarh | Secretary General Administration | Shruti Singh | 9915702255 |
| 137 | Chandigarh | Cultural Affairs Archaeology Museum and Archives | Neeru Katyal Gupta | 9855605797 |
| 138 | Chandigarh | Tourism | Neeru Katyal Gupta | 9855605797 |
| 139 | Chandigarh | Punjab State Archives | Neeru Katyal Gupta | 9855605797 |
| 140 | Chandigarh | Verka | Dr Kamal Kumar | 9888836658 |
| 141 | Chandigarh | Punjab Agro Industries Corporation | Manjit Singh Brar | 9501500008 |
| 142 | Chandigarh | Head Homeopathy Department | Amit Kumar | 8556003530 |
| 143 | Chandigarh | Director Rural Development & Panchayats | Amit Kumar | 8556003530 |
| 144 | Chandigarh | Punjab Urban Planning and Development Authority | Apneet Riyait | 8968541313 |
| 145 | Chandigarh | Director Land Records and Consolidation | Rajesh Tripathi | 9463821831 |
| 146 | Chandigarh | Director Civil Aviation | Sonali Giri | 9888841777 |
| 147 | Chandigarh | Punjab State Civil Supplies Corporation Ltd | Sonali Giri | 9888841777 |
| 148 | Mansa | Deputy Commissioner Office Mansa | Paramvir Singh | 9899016543 |
| 149 | Chandigarh | Punjab Financial Corporation | Rajiv Prashar | 9417009005 |
| 150 | Chandigarh | Director Local Government | Uma Shankar Gupta | 9814053575 |
| 151 | Chandigarh | Urban Local Bodies | Uma Shankar Gupta | 9814053575 |
| 152 | Chandigarh | Director Public Instruction (C) | Paramjit Singh | 9872599055 |
| 153 | Chandigarh | Examiner Local Fund Accounts | Mohammad Tayyab | 9463075767 |
| 154 | Chandigarh | Director Punjab Enterprises and Disinvestment | Gurpreet Kaur Sapra | 9501013398 |
| 155 | Chandigarh | Punjab Water Supply and Sewerage Board | Malwinder Singh Jaggi | 9780039112 |
| 156 | Chandigarh | Director Social Security Women & Child Development | Shena Aggarwal | 9872751154 |
| 157 | Chandigarh | HOD Chief Electoral Officer | Vipul Ujwal | 9888843777 |
| 158 | Chandigarh | Director Governance Reforms | Girish Dayalan | 8528299999 |
| 159 | SAS Nagar | Taxation Punjab | Arshdeep Singh Thind | 9780008595 |
| 160 | SAS Nagar | Excise Department | Varun Roojam | 9417944155 |
| 161 | Chandigarh | Sugarfed | Arvindpal Singh Sandhu | 9530512211 |
| 162 | Chandigarh | Department of Information Technology | Mohinder Pal | 9780039403 |
| 163 | Chandigarh | Punjab Infotech | Mohinder Pal | 9780039403 |
| 164 | Chandigarh | Department of Mines and Geology | Devinderpal Singh Kharbanda | 9815304213 |
| 165 | Chandigarh | Northern India Institute of Fashion Technology | Devinderpal Singh Kharbanda | 9815304213 |
| 166 | Chandigarh | Director Industries and Commerce | Devinderpal Singh Kharbanda | 9815304213 |
| 167 | Chandigarh | Controller Legal Metrology | Parampal Kaur Sidhu | 9815626788 |
| 168 | Chandigarh | Punjab State Industrial Development Corp Ltd | Parampal Kaur Sidhu | 9815626788 |
| 169 | Chandigarh | Director Sports | Harpreet Singh Sudan | 9871786807 |
| 170 | Chandigarh | Controller, Printing & Stationery | Harpreet Singh Sudan | 9871786807 |
| 171 | Chandigarh | Director Punjab Legal Services Authority CHD | Manjinder Singh | 8558803873 |
| 172 | Chandigarh | Legal Remembrance | Mandeep Pannu | 7719604503 |
| 173 | Chandigarh | Punjab Bureau of Investment Promotion | Kamal Kishor Yadav | - |
| 174 | Patiala | Chairman Punjab Public Service Commission | Simer Preet | 8054923877 |
| 175 | Chandigarh | Director Punjab State Lotteries | Amandeep Bansal | 9814295200 |
| 176 | Chandigarh | Chief Engineer Public Works Department B and R | Vijay Kumar Chopra | 9530603060 |
| 177 | Chandigarh | Director Pensions and Welfare of Pensioner | Janak Singh | 9815965500 |
| 178 | Chandigarh | Secretary to Governor Punjab Raj Bhawan | Bhimsen Garg | 9463188844 |
| 179 | Chandigarh | Financial Commissioner | Baljit Singh Mahey | 9876099453 |
| 180 | Chandigarh | The Punjab Institute of Cooperative Training Ltd | Jatinder Pal Singh | 9417377821 |
| 181 | Chandigarh | Housefed | Amarjit | 9872801975 |
| 182 | Chandigarh | Directorate Research and Medical Education | Avnish Kumar | 9316201888 |
| 183 | Chandigarh | Chief Auditor Cooperative Societies | Sarabjit Singh | 9888874765 |
| 184 | Chandigarh | Punjab Biotechnology Incubator | Ajit Dua | 9915514974 |
| 185 | Chandigarh | Punjab SC Land Development and Finance Corporation | Raj Bahadur Singh | 9815548522 |
| 186 | Chandigarh | Directorate of Scheduled Castes Sub Plan | Raj Bahadur Singh | 9815548522 |
| 187 | Chandigarh | Punjab State Agricultural Marketing Board | Ravinder Kumar | 9988819131 |
| 188 | Chandigarh | Chairman Subordinate Services Selection Board | Kulvinder Kaur | 9872451333 |
| 189 | Chandigarh | Directorate of Ayurveda | Poonam Vasishta | 8054972115 |
| 190 | Faridkot | Deputy Commissioner Office Faridkot | Varun Kumar | 8146550616 |
| 191 | Chandigarh | Directorate of Health and Family Welfare | Adarshpal Kaur | 9814065304 |
| 192 | Chandigarh | Punjab Khadi and Village Industry Board | Daljit Singh Sidhu | 9814056355 |
| 193 | Chandigarh | State Information Commission | Harpreet Singh | 9815748786 |
| 194 | Malerkotla | Deputy Commissioner Office Malerkotla | Gurmeet Kumar | 9872623593 |
| 195 | Chandigarh | Punjab State Seeds Corporation Limited | Gurnam Singh | 9914822501 |
| 196 | Chandigarh | Punjab State Seed Certification Authority | Jaswant Singh | 8725827072 |
| 197 | Chandigarh | Director Agriculture | Jaswant Singh | 8725827072 |
| 198 | Gurdaspur | Excise Department | Inderbir Singh | 9814646958 |
| 199 | Chandigarh | Director Youth Services | Kulwinder Singh | 9501524100 |
| 200 | Chandigarh | Secretary Punjab Vidhan Sabha | Ram Lok Khatana | 8054200024 |
| 201 | Chandigarh | Director Dairy Development | Kuldip Singh | 9855732565 |
| 202 | Patiala | Director Language | Harpreet Kaur | 9872002239 |
| 203 | Chandigarh | Directorate of Statistics Punjab | Jagdeep Singh | 9815995021 |
| 204 | Chandigarh | Punjab Police Housing Corporation | Sharad Satya Chauhan | 9814094094 |
| 205 | Chandigarh | Director General of Police | Mohammad Faiyaz Farooqui | 9878555400 |
| 206 | Chandigarh | Prisons and Correctional Services | Arunpal Singh | 9876912213 |
| 207 | Gurdaspur | Deptt. of Social Justice, Empowerment & Minorities | Sukhwinder Singh | 8699551603 |
| 208 | Chandigarh | Chief Conservator, Soil and Water Conservation | Mohinder Singh | 9872656909 |
| 209 | SAS Nagar | Director Animal Husbandry | Gursharanjit Singh Bedi | 9814258726 |
| 210 | Chandigarh | Directorate of Environment and Climate Change | Manish Kumar | 9781632224 |
| 211 | SAS Nagar | Director Horticulture | Shailender Kaur | 9815509406 |
| 212 | SAS Nagar | Principal Chief Conservator of Forest | Raman Kant Mishra | 9910461117 |
| 213 | SAS Nagar | PB Water Resources Management and Development Corp | Pawan Kapur | 9876900878 |
| 214 | Chandigarh | Irrigation | Hardeep Singh Mendiratta | 9501644400 |
| 215 | Chandigarh | Bhakra Beas Management Board | Sunpreet Singh | 8427324373 |
| 216 | Chandigarh | Punjab Bureau of Investment Promotion | Charchil Kumar | 9417305306 |
| 217 | SAS Nagar | Principal Chief Conservator of Forest | Basanta Raj Kumar | 9988421399 |
| 218 | SAS Nagar | Director Animal Husbandry | Gurdeep Singh | 9815102003 |
| 219 | Chandigarh | Director General of Police | Akhil Chaudhary | 7087422221 |
| 220 | Chandigarh | Director Hospitality | Harjinder Singh | 9781615404 |
| 221 | Chandigarh | Chief Conservator, Soil and Water Conservation | Gurbinder Singh Dhillon | 9878245305 |
| 222 | Chandigarh | Director Horticulture | Harmail Singh | 7508018880 |
| 223 | Chandigarh | Prisons and Correctional Services | Apeksha Parkash Sharma | 9501764862 |
| 224 | Patiala | Director Language | Harbhajan Kaur | 9463370532 |
| 225 | Chandigarh | Directorate of Statistics Punjab | Jagdeep Singh | 9815995021 |
| 226 | Chandigarh | Employment Generation and Training | Ravinder Pal Singh | 6239564557 |
| 227 | Patiala | Chairman Punjab Public Service Commission | Meena Kumari | 9988520907 |
| 228 | SAS Nagar | Vigilance Bureau | Digvijay Kapil | 7837210001 |
| 229 | Chandigarh | Director Industrial Training | Varinder Kumar Bansal | 9914319948 |
| 230 | Chandigarh | Cultural Affairs Archaeology Museum and Archives | Mandeep Kaur | 9914051911 |
| 231 | SAS Nagar | Chief Engineer Dept of Water Supply and Sanitation | Rohit Kumar | 8146077477 |
| 232 | Chandigarh | NRI Affairs | Alka | 9781331038 |
| 233 | Chandigarh | Deptt. of Social Justice, Empowerment & Minorities | Sarbjinder Singh Randhawa | 9915365757 |
| 234 | Chandigarh | Legal Remembrance | Baljit Singh Tiwana | 8146579280 |
| 235 | Chandigarh | Chief Electrical Ins. Punjab Elec. Inspectorate | Bhupinder Kumar Garg | 9872877261 |
| 236 | Chandigarh | Director Information and Public Relations | Preet Kanwal Singh | 9988009733 |
| 237 | Chandigarh | Director Youth Services | Rupinder Kaur | 9815339832 |
| 238 | Chandigarh | Department of Information Technology | Adarsh Kumar Bhaskar | 9814862838 |
| 239 | Chandigarh | Punjab State Seed Certification Authority | Jagdeepak Singh Gill | 9815000004 |
| 240 | SAS Nagar | Taxation Punjab | Shinjini Tewari | 8360170721 |
| 241 | SAS Nagar | Excise Department | Naresh Kumar Dubey | 9779358200 |
| 242 | Chandigarh | Director Agriculture | Rakesh Kumar Sharma | 7888567518 |
| 243 | Chandigarh | Director Industries and Commerce | Mahesh Khanna | 9417048930 |
| 244 | Chandigarh | Director Institutional Finance and Banking | Sanjeev Kumar Aggarwal | 9781991621 |
| 245 | Chandigarh | Examiner Local Fund Accounts | Arvind Goel | 9888779000 |
| 246 | SAS Nagar | Director Dairy Development | Kashmir Singh | 8146553318 |
| 247 | Chandigarh | Food and Drug Administration | Harjot Pal Singh | 9876089989 |
| 248 | Chandigarh | Directorate of Health and Family Welfare | Praneet Grewal | 9814525988 |
| 249 | Chandigarh | School Education | Gurjot Singh | 9815297396 |
| 250 | Chandigarh | Head Homeopathy Department | Hardeep Singh Shahi | 9417601142 |
| State Nodal Officer | ||||
| 251 | Chandigarh | Irrigation | Rupinder Singh | 9501411044 |
| 252 | Chandigarh | Directorate of Scheduled Castes Sub Plan | Ajay Kumar Khosla | 9855142345 |
| 253 | Chandigarh | Directorate Research and Medical Education | Akash Deep Aggarwal | 9815652621 |
| 254 | Chandigarh | Punjab State Warehousing Corporation | Tarnjeet Kaur Bajwa | 9814708284 |
| 255 | Chandigarh | Punjab Biodiversity Board | Gurharminder Singh | 9815655801 |
| 256 | Chandigarh | Punjab Water Supply and Sewerage Board | Vikas Walia | 9417048003 |
| 257 | Chandigarh | Director Public Instruction (C) | Gurdarshan Singh Brar | 9914119023 |
| 258 | Chandigarh | Directorate of Environment and Climate Change | Gurharminder Singh | 9815655801 |
| 259 | Chandigarh | Punjab SC Land Development and Finance Corporation | Mahendra Singh Deshmukh | 9888783571 |
| 260 | Chandigarh | Punjab Biotechnology Incubator | Vandana Awasthi | 9041470762 |
| 261 | Chandigarh | HOD Chief Electoral Officer | Balwinder Singh | 9780615038 |
| 262 | Chandigarh | Director Technical Education | Raksha Kiran Karda | 9417232212 |
| 263 | Chandigarh | PB Water Resources Management and Development Corp | Mandeep Singh | 9501102612 |
| 264 | SAS Nagar | PB Water Resources Management and Development Corp | Mandeep Singh | 9501102612 |
| 265 | Fatehgarh Sahib | Labour Commissioner, Labour Department Punjab | Jasbir Singh | 9779470700 |
| 266 | Roopnagar | Labour Commissioner, Labour Department Punjab | Sukhwinder Singh Bhatti | 9814432320 |
| 267 | Chandigarh | Registrar Cooperative Societies | Suchreet Kaur Cheema | 8699651505 |
| 268 | Chandigarh | Director State Transport | Parneet Singh Minhas | 9815415599 |
| 269 | Chandigarh | State Transport Commissioner | Sukhwinder Kumar | 9872431545 |
| 270 | Chandigarh | Financial Commissioner | Arpna Kumari | 9888163744 |
| 271 | Chandigarh | Secretary to Governor, Punjab Raj Bhawan | Kehar Singh | 8146562131 |
| 272 | Chandigarh | Controller, Printing & Stationery | Daljeet Kaur | 9855235591 |
