Punjab Pollution Control Board Contact No.
All India Number(s):
0175-221 5802 (Contact Support)
Website:
Important Links
Offices Contact Details
| S. No. | Office Name | Officer Designation | Officer Incharge | Contact No. |
Office Address | |
|---|---|---|---|---|---|---|
| 1 | Chairman Office | Chairman | Prof. (Dr.) Adarsh Pal Vig | 0175-2215793 | chairmanppcb [at] yahoo [dot] co [dot] in chairman [dot] ptl [dot] ppcb [at] punjab [dot] gov [dot] in |
Head Office, Vatavaran Bhawan, Punjab Pollution Control Board, Nabha Road, Patiala |
| 2 | Member Secretary Office | Member Secretary | Er. G.S. Majithia | 0175-2215802 | msppcb [at] gmail [dot] com msppcb [at] punjab [dot] gov [dot] in |
Head Office, Vatavaran Bhawan, Punjab Pollution Control Board, Nabha Road, Patiala |
| 3 | O/o Chief Environmental Engineer HQ | Chief Environmental Engineer | Er. Pardeep Gupta | 0175-2309997 | ceehopatiala [at] gmail [dot] com ceehq [dot] ppcb [at] punjab [dot] gov [dot] in |
Head Office, Vatavaran Bhawan, Punjab Pollution Control Board, Nabha Road, Patiala |
| 4 | O/o Chief Environmental Engineer Patiala-(ZO-1/2) | Chief Environmental Engineer | Er. Pardeep Gupta | 0175-2309997 | ceehopatiala [at] gmail [dot] com ceepta [dot] ppcb [at] punjab [dot] gov [dot] in |
Head Office, Vatavaran Bhawan, Punjab Pollution Control Board, Nabha Road, Patiala |
| 5 | O/o Chief Environmental Engineer Bathinda | Chief Environmental Engineer | Er. Pardeep Gupta | 0175-2309997 | ceebti [dot] ppcb [at] punjab [dot] gov [dot] in | Head Office, Vatavaran Bhawan, Punjab Pollution Control Board, Nabha Road, Patiala |
| 6 | O/o Chief Environmental Engineer Jalandhar/ Amritsar | Chief Environmental Engineer | Er. Krunesh Garg | 0181-2604885 | ceejalandhar [at] yahoo [dot] com ceejal [dot] ppcb [at] punjab [dot] gov [dot] in |
Chief Environmental Engineer, Punjab Pollution Control Board, Chief Office, Jalandhar |
| 7 | O/o Chief Environmental Engineer Ludhiana -(ZO -1/2) | Chief Environmental Engineer | Er. Sandeep Bahl | 0161-2672280 | ceeludhiana [at] yahoo [dot] com ceeldh [dot] ppcb [at] punjab [dot] gov [dot] in |
Chief Environmental Engineer, Punjab Pollution Control Board, Zonal Office 1 and 2, Ludhiana |
| 8 | Zonal Office, Patiala-1 | Senior Environmental Engineer | Er. Lavneet Kumar | 0175-2301182 | ppcb_zop1 [at] yahoo [dot] com
|
Vatavaran Bhawan, Punjab Pollution Control Board, Nabha Road, Patiala |
| 9 | Zonal Office, Patiala-2 | Senior Environmental Engineer | Er. G.S. Gill | - | ppcbzop2 [at] ymail [dot] com seezopta2 [dot] ppcb [at] punjab [dot] gov [dot] in |
Vatavaran Bhawan, Punjab Pollution Control Board, Nabha Road, Patiala |
| 10 | Zonal Office, Amritsar | Senior Environmental Engineer | Er. Arun Kakkar | 0183-2581420 | seezoasr [at] yahoo [dot] com seezoasr [dot] ppcb [at] punjab [dot] gov [dot] in |
Plot No.164, Focal Point Mehta Road, Amritsar |
| 11 | Zonal Office, Jalandhar | Senior Environmental Engineer | Er. Harpal Singh | 0181-2601612 | seeppcbjal [at] gmail [dot] com seezojal [dot] ppcb [at] punjab [dot] gov [dot] in |
Focal Point, Opp. State Bank of India, G.T. Road, Amritsar By Pass, Jalandhar |
| 12 | Zonal Office, Ludhiana-1 | Senior Environmental Engineer | Er. Paramjeet Singh | 0161-2672280 | ppcbzo1ldh [at] gmail [dot] com seezoldh2 [dot] ppcb [at] punjab [dot] gov [dot] in |
E-648-B, Phase-5, Focal Point, Ludhiana |
| 13 | Zonal Office, Ludhiana-2 | Senior Environmental Engineer | Er.R.K. Ratra | 0161-2670141 | seezo2ldhppcb [at] yahoo [dot] com seezoldh2 [dot] ppcb [at] punjab [dot] gov [dot] in |
E-648-B, Phase-5, Focal Point, Ludhiana |
| 14 | Zonal Office, Bathinda | Senior Environmental Engineer | Er. Rakesh Nayyar | 0164-2240718 | seezobti [at] gmail [dot] com seezobti [dot] ppcb [at] punjab [dot] gov [dot] in |
Street No.12, Power House Road, Bathinda |
| 15 | Regional Office, Patiala | Environmental Engineer | Er. Rohit Singla | 0175-2228132 | eero_patiala [at] yahoo [dot] com eeropta [dot] ppcb [at] punjab [dot] gov [dot] in |
Vatavaran Bhawan, Punjab Pollution Control Board, Nabha Road, Patiala |
| 16 | Regional Office, Amritsar | Environmental Engineer | Er. Jatinder Soni | 0183-2582790 | ppcbroamritsar [at] gmail [dot] com | Plot No.164, Focal Point Mehta Road, Amritsar |
| 17 | Regional Office, Batala | Environmental Engineer | Er. Sukhdev Singh | 01871-226033 | ppcbbatala [at] gmail [dot] com eerobta [dot] ppcb [at] punjab [dot] gov [dot] in |
#.10, Friends Colony, Jalandhar Road, Batala |
| 18 | Regional Office-1, Jalandhar | Environmental Engineer | Er. Diljit Singh | 0181-2260079 | eerojalandhar [at] gmail [dot] com eerojal [dot] ppcb [at] punjab [dot] gov [dot] in |
2nd Floor, Near Water Tank, Industrial Focal Point, G.T. Road, Amritsar bye Pass, Jalandhar |
| 19 | Regional Office, Hoshiarpur | Environmental Engineer | Er. Shiv Kumar | 01882-248020 | eerohoshiarpur [at] gmail [dot] com eerohsp [dot] ppcb [at] punjab [dot] gov [dot] in |
E-18-A, Focal Point Hoshiarpur |
| 20 | Regional Office, Ludhiana-1 | Environmental Engineer | Er. M.L. Chauhan | 0161-4678789 | ppcbro1 [at] yahoo [dot] com eeroldh1 [dot] ppcb [at] punjab [dot] gov [dot] in |
Phase V, Focal Point, Ludhiana |
| 21 | Regional Office, Ludhiana-2 | Environmental Engineer | Er. Vicky Bansal | 0161-2672055 | eeroldh2 [at] yahoo [dot] co [dot] in eeroldh2 [dot] ppcb [at] punjab [dot] gov [dot] in |
Phase-V, Focal Point, Ludhiana |
| 22 | Regional Office, Ludhiana-3 | Environmental Engineer | Er. Sandeep Kumar | 0161-2540450 | ppcbro3 [at] yahoo [dot] com eeroldh3 [dot] ppcb [at] punjab [dot] gov [dot] in |
Savitri Complex-1, Dada Motors, Third Floor, Dholewal Chowk, G.T. Road, Ludhiana |
| 23 | Regional Office, Ludhiana-4 | Environmental Engineer | Er. Samita | 0161-2540449 | eeppcbro4 [at] gmail [dot] com eeroldh4 [dot] ppcb [at] punjab [dot] gov [dot] in |
Savitri Complex-1, Dada Motors, Third Floor, Dholewal Chowk, G.T. Road, Ludhiana |
| 24 | Regional Office, Bathinda | Environmental Engineer | Er. Gurmeet Singh | 0164-2212827 | eerobti [at] yahoo [dot] in eerobti [dot] ppcb [at] punjab [dot] gov [dot] in |
Room No.418-E, 3rd Floor, District Administration Complex, Bathinda |
| 25 | Regional Office, Faridkot | Environmental Engineer | Er. Guneet Sethi | 01639-254179 | ppcbfdk [at] yahoo [dot] com eerofdk [dot] ppcb [at] punjab [dot] gov [dot] in |
New Cantt Road, Opp. St No 5, Faridkot |
| 26 | Regional Office, Sangrur | Environmental Engineer | Er. Ramandeep Singh Sidhu | 01672-233475 | ppcbrosangrur [at] gmail [dot] com eerosgr [dot] ppcb [at] punjab [dot] gov [dot] in |
Focal Point, Sunam Road, Sangrur |
| 27 | Regional Office, Fatehgarh Sahib | Environmental Engineer | Er. Anuradha Sharma | 01765-500245 | eerofgs [at] gmail [dot] com eerofgs [dot] ppcb [at] punjab [dot] gov [dot] in |
NIST Complex, Mandi Gobindgarh |
| 28 | Regional Office, Mohali | Environmental Engineer | Er. Gursharan Dass Garg | 0172-5013300 | eenodal [at] yahoo [dot] in eeromoh [dot] ppcb [at] punjab [dot] gov [dot] in |
Plot No. 55, Opp. Bassi Theatre, Phase-II, Mohali |
| 29 | Regional Office, Ropar | Environmental Engineer | Er. Vijay Kumar | 01881-351001 | eeroropar [at] gmail [dot] com | 281, Gain Zail Singh Nagar |
| 30 | Regional Office-2, Jalandhar | Environmental Engineer | Er. RajeSukhdev Singh | 0181-2260079 | ppcbro2jalandhar [at] gmail [dot] com | 2nd Floor, Near Water Tank, Industrial Focal Point, G.T. Road, Amritsar Bye Pass, Jalandhar |
Telephone Directory
| S.No. | Designation | Mobile No. |
|---|---|---|
| 1 | Chairman | 9875999088 |
| 2 | Member
Secretary- cum-CEE |
9878950509 |
| 3 | CEE | 9878950503 |
| 4 | CEE | 9878950507 |
| 5 | CEE | 9878950518 |
| 6 | SEE | 9878950555 |
| 7 | SEE | 9878950529 |
| 8 | SEE | 9878950533 |
| 9 | SEE | 9878950531 |
| 10 | SEE | 9878950532 |
| 11 | SEE | 9878950541 |
| 12 | SEE | 9878950543 |
| 13 | SEE | 9878950553 |
| 14 | SEE | 9878950554 |
| 15 | SO | 9878950573 |
| 16 | SO | 9878950576 |
| 17 | EE | 9878950535 |
| 18 | EE | 9878950530 |
| 19 | EE | 9878950539 |
| 20 | EE | 9878950538 |
| 21 | EE | 9878942027 |
| 22 | EE | 9878942024 |
| 23 | EE | 9878942031 |
| 24 | EE | 9878942038 |
| 25 | EE | 9878942035 |
| 26 | EE | 9501023220 |
| 27 | EE | 9878942023 |
| 28 | EE | 9878942026 |
| 29 | EE | 9878942033 |
| 30 | EE | 9878942028 |
| 31 | EE | 9878942034 |
| 32 | EE | 9501018358 |
| 33 | EE | 9878942025 |
| 34 | EE | 9501005739 |
| 35 | EE | 9779587027 |
| 36 | EE | 8146662544 |
| 37 | EE | 8146662528 |
| 38 | EE | 8146662535 |
| 39 | EE | 9878942030 |
| 40 | EE | 8146662542 |
| 41 | EE | 8146662529 |
| 42 | EE | 8146662539 |
| 43 | EE | 8146662530 |
| 44 | EE | 9878950585 |
| 45 | EE | 9876301704 |
| 46 | EE | 8146662559 |
| 47 | EE | 8146662549 |
| 48 | EE | 8146662532 |
| 49 | EE | 8146662531 |
| 50 | EE | 9779037004 |
| 51 | EE | 8146662551 |
| 52 | DCFA | On Deputation |
| 53 | AEE | 8146662547 |
| 54 | AEE | 8146662545 |
| 55 | AEE | 9878950612 |
| 56 | AEE | 8156662534 |
| 57 | AEE | 8146662548 |
| 58 | AEE | 9878871701 |
| 59 | AEE | 8146662550 |
| 60 | AEE | 8146662538 |
| 61 | AEE | 8146662540 |
| 62 | AEE | 8146662559 |
| 63 | AEE | 8146662553 |
| 64 | AEE | 8146662554 |
| 65 | AEE | 7087300287 |
| 66 | AEE | 7087300281 |
| 67 | AEE | 7087300283 |
| 68 | AEE | 7087300289 |
| 69 | AEE | 7087300282 |
| 70 | AEE | 7087300288 |
| 71 | AEE | 8872222330 |
| 72 | AEE | 7087300284 |
| 73 | AEE | 7087300280 |
| 74 | AEE | 7087300286 |
| 75 | AEE | 7087300291 |
| 76 | AEE | 9988778461 |
| 77 | AEE | 7087300304 |
| 78 | AEE | 8146672001 |
| 79 | AEE | 7087300295 |
| 80 | AEE | 7087300296 |
| 81 | AEE | 7973297473 |
| 82 | AEE | 7087300301 |
| 83 | AEE | 7087303006 |
| 84 | AEE | 7087300307 |
| 85 | AEE | 8427692683 |
| 86 | AEE | 9914033555 |
| 87 | AEE | 8427692682 |
| 88 | AEE | 7087300308 |
| 89 | AEE | 8146662558 |
| 90 | AEE | 9501981100 |
| 91 | AEE | 8146662556 |
| 92 | System Analyst | 9878817801 |
| 93 | Special Secretary (G&P) | 9878950522 |
| 94 | Sr.LO | 9878950558 |
| 95 | ACFA | 9878950580 |
| 96 | PS | 9779910054 |
| 97 | ASO | 9878950577 |
| 98 | ASO | 9915318480 |
| 99 | ASO | 9463664051 |
| 100 | ASO | 8427200102 |
| 101 | ASO | 9915124767 |
| 102 | ASO | 9876907690 |
| 103 | ASO | 7888369101 |
| 104 | ADO | 9878942040 |
| 105 | Law officer | 9417577189 |
| 106 | Law Officer- Grade-2 | 9878950591 |
| 107 | JEE | 9779456128 |
| 108 | JEE | 9814741569 |
| 109 | JEE | 9875455516 |
| 110 | JEE | 7087300307 |
| 111 | JEE | 7087300299 |
| 112 | JEE | 7087300302 |
| 113 | JEE | 7087300305 |
| 114 | JEE | 9041420190 |
| 115 | J.S.O. | 9592203204 |
| 116 | J.S.O. | 9465012020 |
| 117 | Section Officer | 9878950590 |
| 118 | Supdt. Gr-2 | 9872287345 |
| 119 | Supdt. Gr-2 | 9814816179 |
| 120 | SSS | 8054001173 |
| 121 | SSS | 9592095598 |
| 122 | SSS | 9855408350 |
| 123 | SSS | 9855276588 |
| 124 | SSS | 9855471738 |
| 125 | SSS | 9988289772 |
| 126 | SSS | 9815646145 |
| 127 | SSS | 9814377568 |
| 128 | SSS | 8847050542 |
| 129 | SSS | 9815254868 |
| 130 | SSS | 9478514914 |
| 131 | SSS | 8146413637 |
| 132 | Sr. Asstt. (A/C) | 9814275429 |
| 133 | Sr. Asstt. (A/C) | 8872125544 |
| 134 | Sr. Asstt. (A/C) | 9814029814 |
| 135 | Sr. Asstt. (A/C) | 9217666662 |
| 136 | Sr. Asstt. (A/C) | 9814164950 |
| 137 | Sr. Asstt. (A/C) | 8283801907 |
| 138 | Sr.Asstt. | 9417740880 |
| 139 | Sr.Asstt. | 9464138646 |
| 140 | Sr.Asstt. | 9812997637 |
| 141 | Sr.Asstt. | 9463397430 |
| 142 | Sr.Asstt. | 9780208874 |
| 143 | Sr.Asstt. | 9463257347 |
| 144 | Sr.Asstt. | 9417158316 |
| 145 | Sr.Asstt. | 9915186386 |
| 146 | Sr.Asstt. | 9780529805 |
| 147 | Sr.Asstt. | 9781900789 |
| 148 | Sr.Asstt. | 9501101844 |
| 149 | Sr.Asstt. | 9814109726 |
| 150 | Sr.Asstt. | 9041402763 |
| 151 | Sr.Asstt. | 9872450662 |
| 152 | Sr.Asstt. | 9464618066 |
| 153 | Sr.Asstt. | 9878950606 |
| 154 | Sr.Asstt. | 9855482720 |
| 155 | Sr.Asstt. | 7696149489 |
| 156 | Sr.Asstt. | 9417686008 |
| 157 | Sr.Asstt. | 9646529878 |
| 158 | Sr.Asstt. | 9872013987 |
| 159 | Sr.Asstt. | 8699242566 |
| 160 | Sr. Asstt. | 9854620007 |
| 161 | Sr.Asstt. | 9417587713 |
| 162 | Sr.Asstt. | 9417148294 |
| 163 | Sr.Asstt. | 9915996055 |
| 164 | Sr.Asstt. | 9815663332 |
| 165 | Sr.Asstt. | 9646411967 |
| 166 | Programmer | 9872622175 |
| 167 | AP | 7696660283 |
| 168 | AP | 8146480009 |
| 169 | SA | 9530920588 |
| 170 | SA | 7508241670 |
| 171 | SA | 8557824012 |
| 172 | SA | 7837598557 |
| 173 | SA | 9877953098 |
| 174 | SA | 9814804450 |
| 175 | SA | 9872048213 |
| 176 | SA | 8437500767 |
| 177 | SA | 9463345206 |
| 178 | SA | 9464742970 |
| 179 | DEO | 8283045814 |
| 180 | Jr.Asstt. | 9877608094 |
| 181 | Jr.Asstt. | 9876423576 |
| 182 | Jr.Asstt. | 9872692465 |
| 183 | Clerk | 9872487187 |
| 184 | Jr. Asstt. | 9464289227 |
| 185 | Jr. Asstt. | 9814879075 |
| 186 | CDEO | 8872744644 |
| 187 | Jr. Asstt. | 9878290899 |
| 188 | Jr. Asstt. | 9876942497 |
| 189 | Jr. Asstt. | 9878872076 |
| 190 | Jr. Asstt. | 9914988002 |
| 191 | Jr. Asstt. | 9478668686 |
| 192 | Jr. Asstt. | 9878956822 |
| 193 | Jr. Asstt. | 9646410505 |
| 194 | Jr. Asstt. | 9041664424 |
| 195 | Jr. Asstt. | 9878852261 |
| 196 | Jr. Asstt. | 9779849085 |
| 197 | Jr.Asstt. | 9463000244 |
| 198 | Jr. Asstt. | 9041115250 |
| 199 | Jr. Asstt. | 9463729549 |
| 200 | Jr. Asstt. | 9780496339 |
| 201 | Jr. Asstt. | 9041301489 |
| 202 | Jr. Asstt. | 9888680312 |
| 203 | Jr. Asstt. | 9356263185 |
| 204 | Jr. Asstt. | 9464260010 |
| 205 | CDEO | 9464152255 |
| 206 | CDEO | 9041181080 |
| 207 | CDEO | 9464413358 |
| 208 | CDEO | 8557057494 |
| 209 | CDEO | 8437583303 |
| 210 | CDEO | 9041103685 |
| 211 | CDEO | 9888037374 |
| 212 | CDEO | 9041227488 |
| 213 | CDEO | 9855002197 |
| 214 | CDEO | 9988045880 |
| 215 | Clerk (A/c) | 9888353268 |
| 216 | Clerk (A/c) | 9814230067 |
| 217 | Clerk (A/c) | 9779720293 |
| 218 | ST | 9464033939 |
| 219 | ST | 8728979244 |
| 220 | Restorer | 9988203386 |
| 221 | Lab. Atten. | 9592924257 |
| 222 | Supervisor Driver | 9779037001 |
| 223 | Vehicle Supervisor | 9814018138 |
| 224 | Vehicle Supervisor | 9814040763 |
| 225 | Vehicle Supervisor | 9872687708 |
| 226 | Vehicle Supervisor | 9814000964 |
| 227 | Vehicle Supervisor | 9501599888 |
| 228 | Vehicle Supervisor | 9646100105 |
| 229 | Vehicle Supervisor | 8427500175 |
| 230 | Vehicle Supervisor | 9814745458 |
| 231 | Vehicle Supervisor | 9872019153 |
| 232 | Vehicle Supervisor | 8968300478 |
| 233 | Vehicle Supervisor | 9815788359 |
| 234 | Vehicle Supervisor | 9915148394 |
| 235 | Vehicle Supervisor | 9914147377 |
| 236 | Vehicle Supervisor | 7889001126 |
| 237 | Vehicle Supervisor | 8427922999 |
| 238 | Vehicle Supervisor | 9855005399 |
| 239 | Driver | 9465648500 |
| 240 | Driver | 9464891137 |
| 241 | Driver | 9464794269 |
| 242 | Driver | 9417302927 |
| 243 | Driver | 9464049189 |
| 244 | Driver | 9464824049 |
| 245 | Driver | 9780798201 |
| 246 | HP | 9888210781 |
| 247 | HP | 9569762099 |
| 248 | HP | 9478964506 |
| 249 | HP | 9855446421 |
| 250 | HP | 9872772990 |
| 251 | HP | 9915287390 |
| 252 | HP | 7696697022 |
| 253 | HP | 9216038419 |
| 254 | Daftari | 8146775829 |
| 255 | Daftari | 7508130320 |
| 256 | Daftari | 7814822247 |
| 257 | Peon | 9465615741 |
| 258 | Peon | 7009502588 |
| 259 | Peon | 8699184492 |
| 260 | Peon | 9888880141 |
| 261 | Peon | 9872569731 |
| 262 | Peon | 8506842785 |
| 263 | Peon | 8699358255 |
| 264 | Peon | 8427242843 |
| 265 | Peon | 9781005432 |
| 266 | Sr. FA Gr-I | 8288048855 |
| 267 | Sr. FA Gr-II | 9872090845 |
| 268 | Sr. FA Gr-II | 9592606699 |
| 269 | Sr. FA Gr-II | 9914922420 |
| 270 | Sr. FA Gr-II | 9463900622 |
| 271 | Sr. FA Gr-II | 9464130850 |
| 272 | Sr. FA Gr-I | 9876142223 |
| 273 | Sr. FA Gr-II | 9463029201 |
| 274 | Sr. FA Gr-II | 9463186676 |
| 275 | Sr. FA Gr-II | 9417575933 |
| 276 | Sr. FA Gr-I | 8427482700 |
| 277 | Sr. FA Gr-I | 8556096062 |
| 278 | FA | 7719717116 |
| 279 | Sr. FA Gr-II | 9463830397 |
| 280 | Sr. FA Gr-II | 9876606723 |
| 281 | Sr. FA Gr-II | 9463618399 |
| 282 | Sr. FA Gr-II | 9914909474 |
| 283 | Sr. FA Gr-I | 9463051016 |
| 284 | Sr. FA Gr-II | 9417681654 |
| 285 | Sr. FA Gr-II | 9815607005 |
| 286 | Sr. FA Gr-II | 9878950598 |
| 287 | Sr. FA Gr-II | 9463060059 |
| 288 | Sr. FA Gr-II | 9780683943 |
| 289 | Sr. FA Gr-II | 9464089224 |
| 290 | Sr. FA Gr-I | 9653216385 |
| 291 | Sr. FA Gr-II | 9815380702 |
| 292 | Sr. FA Gr-II | 9463818066 |
| 293 | Sr. FA Gr-I | 8968842216 |
| 294 | Sr. FA Gr-II | 9041740900 |
| 295 | Sr. FA Gr-II | 9464413832 |
| 296 | Sr. FA Gr-II | 8968106565 |
| 297 | Sr. FA Gr-II | 9888863208 |
| 298 | Sr. FA Gr-I | 9855270116 |
| 299 | Sr. FA Gr-II | 9417744113 |
| 300 | Sr. FA Gr-II | 9417971310 |
| 301 | Sr. FA Gr-II | 9876607272 |
| 302 | Sr. FA Gr-II | 9855710560 |
| 303 | Sr. FA Gr-I | 9803521190 |
| 304 | Sr. FA Gr-II | 8725919894 |
| 305 | Sr. FA Gr-II | 9417494668 |
| 306 | Sr. FA Gr-II | 9781716066 |
| 307 | Sr. FA Gr-II | 8872778972 |
| 308 | Sr. FA Gr-II | 7973018496 |
| 309 | Sr. FA Gr-II | 9872650036 |
| 310 | Sr. FA Gr-II | 9417655697 |
| 311 | Sr. FA Gr-I | 9646509122 |
| 312 | Sr. FA Gr-I | 9041295138 |
| 313 | Sr. FA Gr-II | 9915193523 |
| 314 | Sr. FA Gr-II | 9464040626 |
| 315 | Sr. FA Gr-II | 9815497419 |
| 316 | Sr. FA Gr-II | 8437519594 |
| 317 | Sr. FA Gr-II | 9530500200 |
| 318 | Sr. FA Gr-II | 9915571641 |
| 319 | Sr. FA Gr-II | 9814067280 |
| 320 | Sr. FA Gr-II | 9780724872 |
| 321 | Sr. FA Gr-I | 9878464196 |
| 322 | Sr. FA Gr-I | 9914214625 |
| 323 | Sr. FA Gr-II | 9464777309 |
| 324 | Sr. FA Gr-II | 9855039195 |
| 325 | Sr. FA Gr-II | 9780494019 |
| 326 | Sr. FA Gr-II | 8146395965 |
| 327 | Sr. FA Gr-I | 9464267335 |
| 328 | Sr. FA Gr-I | 9041271331 |
| 329 | Sr. FA Gr-I | 9463063334 |
| 330 | Sr. FA Gr-I | 9464937043 |
| 331 | Sr. FA Gr-II | 9463305141 |
| 332 | Sr. FA Gr-II | 9988093930 |
| 333 | FA | 8837815231 |
| 334 | Sr. FA Gr-II | 9878909040 |
| 335 | FA | 9779622276 |
| 336 | FA | 8283931753 |
| 337 | FA | 9878122321 |
| 338 | FA | 9872837895 |
| 339 | Helper to A.C. Mechanic | 9872816952 |
| 340 | Cash Messenger | 9463264431 |
| 341 | Sweeper | 9815935994 |
Appellate Authority / Public Information Officer Contacts
| S. No. | Name of the present post/head of the office | Name of the Public Authority | Designated | Mobile No. | Office Email | Office address |
|---|---|---|---|---|---|---|
| Head Office | ||||||
| 1. | Member Secretary | Gurindar Singh Majithia | 1st Appellate Authority for matters relating to Administration, Establishment, Accounts, Construction, Legal etc. | 9878950509 | ms [dot] ppcb [at] gmail [dot] com | PPCB, Vatavaran Bhawan, Nabha Road, Patiala |
| Chief Environmental Engineer, Patiala | ||||||
| 2. | CEE | Sh. Sandeep Behl | Ist Appellate Authority for ZO-1, PTA. | 9878950518 | ceepatiala [at] gmail [dot] com | PPCB, Vatavaran Bhawan, Nabha Road, Patiala |
| Chief Environmental Engineer (HQ), Patiala | ||||||
| 3. | CEE | Sh. Pardeep Gupta | P.I.O for HQ-1,2 & 3 at HO level and Ist Appellate Authority for Z.O-2, PTA & Bathinda and matters relating to PBIP | 9878950507 | ceehopatiala [at] gmail [dot] com | PPCB, Vatavaran Bhawan, Nabha Road, Patiala |
| 4. | SEE | Sh. Harbir Singh | P.I.O, (HQ-1) for providing information pertaining to General & Policy matters | 9878950555 | seehq1ppcb [at] yahoo [dot] com | PPCB, Vatavaran Bhawan, Nabha Road, Patiala |
| 5. | EE | Sh. Navtesh Singla | A.P.I.O. | 8146662528 | - | - |
| 6. | EE | Smt. Kanwaldeep Kaur | A.P.I.O. | 8146662531 | - | - |
| 7. | SEE | Sh. Rajeev Kumar Goyal | P.I.O, (HQ-2) for providing information pertaining to General & Policy matters | 9878950531 | hq2see [at] yahoo [dot] com | PPCB, Vatavaran Bhawan, Nabha Road, Patiala |
| 8. | EE | Sh. Rajeev Gupta | A.P.I.O. | 9501023220 | - | - |
| 9. | EE | Ms. Priyanka | A.P.I.O. | 9501018358 | - | - |
| 10. | SEE | Sh. Rajeev Kumar Goyal | P.I.O, (HQ-3) for providing information pertaining to General & Policy matters | 9878950531 | seehq3ppcb [at] gmail [dot] com | PPCB, Vatavaran Bhawan, Nabha Road, Patiala |
| 11. | EE | Parveen Kumar | A.P.I.O. | 9878942024 | - | - |
| 12. | EE | Hardeep Kaur | A.P.I.O. | 9779587027 | - | - |
| Chief Environmental Engineer (BTI), Patiala | ||||||
| 13. | CEE | Sh. Pardeep Gupta | Ist Appellate Authority for ZO-2, PTA, ZO, BTI | 9878950507 | ceebti [dot] ppcb [at] punjab [dot] gov [dot] in | PPCB, Vatavaran Bhawan, Nabha Road, Patiala |
| Chief Environmental Engineer, Ludhiana | ||||||
| 14. | CEE | |||||
| 15. | EE | Sh. Pardeep Balu | P.I.O. | 9878950538 | - | - |
| Chief Environmental Engineer, Jalandhar | ||||||
| 16. | CEE | Sh. Krunesh Garg | P.I.O, Nodal Officer for respective area of his jurisdiction and Ist Appellate Authority for Zonal Office Amritsar & Jalandhar. | 9878950503 | ceejalandhar [at] yahoo [dot] com | Near Water Tank, Industrial Focal Point, G.T. Road, Amritsar Bye pass, Jalandhar |
| Zonal Office-I, Patiala | ||||||
| 17. | SEE | Sh. Paramjit Singh | P.I.O, Nodal Officer for Z.O-I, PTA and Ist Appellate Authority for R.O. Mohali and Patiala | 9878950532 | ppcbsee_zp1 [at] yahoo [dot] com | Zonal Office-I PPCB, Vatavaran Bhawan, Nabha Road, Patiala. |
| 18. | EE | Sh. Amit Kumar | A.P.I.O. | 8146662559 | - | - |
| 19. | EE | Sh. Kuldeep Singh | A.P.I.O. | 9501005739 | - | - |
| Zonal Office-II, Patiala | ||||||
| 20. | SEE | Sh. Gurbakhshish Singh Gill | P.I.O for Z.O-2, PTA | 9878950533 | ppcbzop2 [at] ymail [dot] com | PPCB, Vatavaran Bhawan, Nabha Road, Patiala |
| 21. | EE | Sh. Om Parkash | A.P.I.O for ZO-2 Patiala | 9878950535 | - | - |
| Zonal Office-I, Ludhiana | ||||||
| 22. | SEE | Sh. Lavneet Kumar Dubey | P.I.O, Nodal Officer for Z.O-1, Ludhiana and Ist Appellate Authority for R.O.-1&II Ludhiana | 9878950553 | ppcbzo1ldh [at] gmail [dot] com | Zonal Office-1, E-648-B, Focal Point, Phase-V, Ludhiana |
| 23. | EE | Sh. Harinder Singh | A.P.I.O. | 8146662532 | - | - |
| Zonal Office-II, Ludhiana | ||||||
| 24. | SEE | Sh. Raj Kumar Ratra | P.I.O, Nodal Officer for Z.O-2, Ldh. and Ist Appellate Authority for RO-III and IV, Ludhiana | 9878950529 | seezo2ldhppcb [at] yahoo [dot] com | Zonal Office-2, E-648-B, Focal Point, Phase-V, Ludhiana |
| 25. | EE | Sh. Satyajeet Singh Attri | A.P.I.O. | 8146662535 | - | - |
| Zonal Office, Jalandhar | ||||||
| 26. | SEE | Sh. Arun Kumar | Ist Appellate Authority for Zonal Office Jalandhar & Zonal lab Jalandhar | 9878950543 | seejal2009 [at] gmail [dot] com | Zonal Office, Ist Floor Near Water Tank, Industrial Focal Point, G.T. Road, Amritsar Bye pass, Jalandhar |
| 27. | EE | Sh. Ravinder Bhatti | A.P.I.O. | 9878942035 | - | - |
| Zonal Office, Bathinda | ||||||
| 28. | SEE | Sh. Rakesh Kumar Nayyar | Ist Appellate Authority for Zonal Office Bathinda | 9878950541 | seezobti [at] gmail [dot] com | Zonal Office, House No. 21999, Power House Road, St. No. 12, Bathinda |
| 29. | EE | Ms. Ruby Sidhu | A.P.I.O. | 9779037004 | - | - |
| 30. | AEE | Sh. Ravideep Singla | A.P.I.O. | 7087300282 | - | - |
| Zonal Office, Amritsar | ||||||
