Punjab Department Of Water Resources Contact No.
Organization:
All India Number(s):
77174 66372 (For Contact Support)
96500 48855 (For General Queries)
99882 45566 (For Queries)
Website:
Emails
- Grievancescanalswrdpb [at] gmail [dot] com (For General Queries)
- cedws2023 [at] gmail [dot] com (For Alternate Queries)
- xenrccdo [at] gmail [dot] com (For queries)
Telephone Directory
| Sr. No. | Name | Designation | Contact | |||
|---|---|---|---|---|---|---|
| 1 | Sh. Chetan Singh Jouramajra | Hon'ble Cabinet Minister,Water Resources | 9876038835 | Chetanjouramajra [at] Punjab [dot] Gov [dot] In Horticultureministerpb [at] Gmail [dot] Com | ||
| 2 | Sh. Krishan Kumar , I.A.S | Hon'ble Principal Secy,Water Resources | 9464650861 | Psi [at] Punjab [dot] Gov [dot] In | ||
| Head Quarter Administration | ||||||
| 3 | Hardeep Singh Mehdiratta(Addl. Charge) | Chief Engineer,Head Quarter And Dispute Resolution | 9501644400 | Ce [dot] Wrdhq [dot] Chd [at] Punjab [dot] In | ||
| 4 | Vasu Sachdeva | Xen,Head Quarter And Estate Officer | 8283837488 | Vasu [dot] Sachdeva994 [at] Punjab [dot] Gov [dot] In | ||
| 5 | Sahil Kumar | Xen,Law, Head Office | 9876932410 | Sahil [dot] Choukria993 [at] Punjab [dot] Gov [dot] In | ||
| 6 | Kirandeep | Xen,Pensions, Head Office | 9646407185 | Kirandeep [dot] 185 [at] Punjab [dot] Gov [dot] In | ||
| 7 | Sanal Singla | Xen, Workshop And Procurement Division, Ib | 9855772448 | Sanal [dot] Singla092 [at] Punjab [dot] Gov [dot] In | ||
| 8 | Gurdeep Singh | Se,Inter-State Waters | 9878434743 | Gurdeep [dot] Singh973 [at] Punjab [dot] Gov [dot] In | ||
| 9 | Dheeraj Virmani | Xen,Interstate-1 | 9463025429 | Dheeraj [dot] Virmani99 [at] Punjab [dot] Gov [dot] In | ||
| 10 | Sonpreet Singh | Xen,Interstate-2 | 9646151466 | Sonepreet [dot] Singh65 [at] Punjab [dot] Gov [dot] In | ||
| 11 | Mandeep Singh Cheema | Xen,It Cum Gis And Emerging technologies | 9888809110 | Irrcomp [at] Punjab [dot] Gov [dot] In | ||
| Canal Administration | ||||||
| 12 | Sher Singh | Chief Engineer,Canals | 9779776400 | Cecanals [dot] Dwr [dot] Chd [at] Punjab [dot] Gov [dot] In | ||
| 13 | Ashutosh Kumar | Se,Ludhiana Canal Circle | 9814814121 | Ashutosh [dot] 21 [at] Punjab [dot] Gov [dot] In | ||
| 14 | Ankit Dhir(Addl.Charge) | Se, Bhakhra Main Line Circle | 9888710577 | Ankit [dot] Dhir983 [at] Punjab [dot] Gov [dot] In | ||
| 15 | Sukhjit Singh Bhullar | Se,Patiala Canal Circle | 9417606080 | Sukhjit [dot] Bhullar975 [at] Punjab [dot] Gov [dot] In | ||
| 16 | Vijay Kumar Gill | Se Hoshiarpur Canal Circle | 9417475129 | Vijay [dot] Gill129 [at] Punjab [dot] Gov [dot] In | ||
| 17 | Kulwinder Singh | Se,Upper Bari Doab Canal Circle | 9779311777 | Kulwinder [dot] Singh783 [at] Punjab [dot] Gov [dot] In | ||
| 18 | Gurpindra Singh Sandhu | Se,Kandi Area Dam Circle | 9779074373 | Gurpendra [dot] Sandhu73 [at] Punjab [dot] Gov [dot] In | ||
| 19 | Deepinder Kaur Cheema | Xen,Canals, Head Office | 9780007768 | Deepinder [dot] Cheema982 [at] Punjab [dot] Gov [dot] In | ||
| 20 | Sunpreet Singh (Sdo) | Xen Regulation, Head Office, | 8427324373 | Sunpreet [dot] Singh993 [at] Punjab [dot] Gov [dot] In | ||
| 21 | Gurpreet Singh Virk | Se,Ground Water | 9855758102 | Gurpreet [dot] Virk973 [at] Punjab [dot] Gov [dot] In | ||
| 22 | Akhil Sharma | Xen,tourism Cum Horticulture | 9501564140 | Akhil [dot] Sharma993 [at] Punjab [dot] Gov [dot] In | ||
| 23 | Ravinderpal Singh | Xen,tendring And Contract Management | 9815209632 | Ravinderpal [dot] Singh992 [at] Punjab [dot] Gov [dot] In | ||
| 24 | Amarjit Singh | Xen,Estimate | 9015444053 | Amarjeet [dot] Singh4194 [at] Punjab [dot] Gov [dot] In | ||
| Drainage-Cum-Mining and Geology Administration | ||||||
| 25 | Hardeep Singh Mehndiratta | Chief Engineer, Drainage-Cum-Mining And Geology | 9501644400 | Hardeep [dot] 400 [at] Punjab [dot] Gov [dot] In | ||
| 26 | Manoj Kumar Bansal | Se,Patiala Drainage-Cum-Mining And Geology Circle | 9878261133 | Manoj [dot] Kumarbansal974 [at] Punjab [dot] Gov [dot] In | ||
| 27 | Upkaran Pal Singh | Se,Ferozepur Drainage-Cum-Mining And Geology Circle | 9779322888 | Upkaranp [dot] Singh888 [at] Punjab [dot] Gov [dot] In | ||
| 28 | Jagdish Raj | Se,Amritsar Drainage-Cum-Mining And Geology Circle | 9646346001 | Jagdish [dot] Raj28 [at] Punjab [dot] Gov [dot] In | ||
| 29 | Gurpinder Singh Sandhu | Se,Jalandhar Drainage-Cum-Mining And Geology Circle | 9779074373 | Gurpendra [dot] Sandhu73 [at] Punjab [dot] Gov [dot] In | ||
| 30 | Naveen Kumar | Xen,Mining And Geology-1 | 7009697700 |
|
||
| 31 | Inderjeet Singh | Xen,Mining And Geology-2 | 9781360007 | Inderjeet [dot] Singh207 [at] Punjab [dot] Gov [dot] In | ||
| 32 | Khuswinder Singh | Xen,Drainage And Flood Head Office | 8360522148 | Khushwinder [dot] Singh99 [at] Punjab [dot] Gov [dot] In | ||
| 33 | Keval Krishan | Xen,tendering, Auction Management | 9915895031 | Kewal [dot] Krishan986 [at] Punjab [dot] Gov [dot] In | ||
| Dams Administration | ||||||
| 34 | Sher Singh | Chief Engineer,Dams | 9779776400 | Sher [dot] Singh400 [at] Punjab [dot] Gov [dot] In | ||
| 35 | Lakhwinder Singh | Xen,Spk Dam (Hq) | 9780007798 | Lakhwinder [dot] Singh798 [at] Punjab [dot] Gov [dot] In | ||
| 36 | Vikant Anand | Xen,Rsd (Hq) | 9878425718 | Vikant [dot] Anand966 [at] Punjab [dot] Gov [dot] In | ||
| 37 | Dilpreet Singh | Xen,Liaison | 7814140918 | Dilpreet [dot] Singh795 [at] Punjab [dot] Gov [dot] In | ||
| 38 | Sunil Kumar Sharma | Se,Rsd Civil Circle | 7889886620 | Sunilk [dot] Sharma75 [at] Punjab [dot] Gov [dot] In | ||
| 39 | Vikant Anand | Se, Electrical And Mechanical Circle | 9878425718 | Vikant [dot] Anand966 [at] Punjab [dot] Gov [dot] In | ||
| 40 | Jasbir Pal | Se,Admin And Security Circle | 9417914786 | Jasbir [dot] Pal986 [at] Punjab [dot] Gov [dot] In | ||
| 41 | Sandesh Raj | Se,Research And Quality Control Circle | 9465545003 | Sandesh [dot] Raj113 [at] Punjab [dot] Gov [dot] In | ||
| 42 | Harinder Pal Singh | Se,Spk Civil Circle | 9779742466 | Harinder [dot] Pal1973 [at] Punjab [dot] Gov [dot] In | ||
| Design Administration | ||||||
| 43 | Pawan Kapur | Chief Engineer,Design | 9876900878 | Pawan [dot] Kapur3 [at] Punjab [dot] Gov [dot] In | ||
| 44 | Vasu Sachdeva | Sde,Design-1 | 8283837488 | Vasu [dot] Sachdeva994 [at] Punjab [dot] Gov [dot] In | ||
| 45 | Abhinav Nayyar | Sde,Design-2 | 9988245566 | Abhinav [dot] 989 [at] Punjab [dot] Gov [dot] In | ||
| 46 | Jitender Pal Singh | Director,Canals | 7589303748 | Jitenderpal [dot] Singh84 [at] Punjab [dot] Gov [dot] In | ||
| 47 | Gurdeep Singh | Director,Drainage | 9878434743 | Gurdeep [dot] Singh973 [at] Punjab [dot] Gov [dot] In | ||
| 48 | Rahul Inder Singh Sodhi | Director,Power Plant | 9417121475 | Rahul [dot] Sodhi974 [at] Punjab [dot] Gov [dot] In | ||
| 49 | Atul Kaushal | Director,Mande | 9915155558 | Atul [dot] Kaushal789 [at] Punjab [dot] Gov [dot] In | ||
| 50 | Varinder Kumar | Director,Dam, Spillway And Aw | 9878626126 | Varinder [dot] Kumar148 [at] Punjab [dot] Gov [dot] In | ||
| 51 | Shammi Kumar Singla | Director,Lift Irrigation And Low Dams | 9417893559 | Shami [dot] Kumarsingla967 [at] Punjab [dot] Gov [dot] In | ||
| Vigilance And Quality Assurance Administration | ||||||
| 52 | Pawan Kapur | Chief Engineer,Vigilance And Quality Assurance | 9876900878 | Cevig [dot] Dwr [dot] Chd [at] Punjab [dot] Gov [dot] In | ||
| 53 | Sarbjit Singh Gill | Xen,Vigilance Hq | 8146000339 | Vig [dot] Dwr [dot] Chd [at] Punjab [dot] Gov [dot] In | ||
| 54 | Dhiraj Gogia | Xen, Vigilance And Quality Assurance Patiala | 9988037617 | Eevig [dot] Dwr [dot] Ptl [at] Punjab [dot] Gov [dot] In | ||
| 55 | Anil Mahajan | Xen, Vigilance And Quality Assurance Pathankot | 9459829046 | Anil [dot] Mahajan46 [at] Punjab [dot] Gov [dot] In | ||
| 56 | Vishal Arora | Xen, Vigilance And Quality Assurance Bathinda | 9041437770 | Eevig [dot] Dwr [dot] Btd [at] Punjab [dot] Gov [dot] In | ||
| 57 | Neha Wahi | Xen, Vigilance And Quality Assurance Amritsar | 9646050067 | Eevig [dot] Dwr [dot] Asr [at] Punjab [dot] Gov [dot] In | ||
| 58 | Kuljinder Singh | Xen, Vigilance And Quality Assurance Ludhiana | 9855531644 | Eevig [dot] Dwr [dot] Ldh [at] Punjab [dot] Gov [dot] In | ||
| 59 | Sandeep Kumar Goyal | Xen, Vigilance And Quality Assurance Ferozepur | 9501499399 | Eevig [dot] Dwr [dot] Fzr [at] Punjab [dot] Gov [dot] In | ||
| 60 | tushar Goal | Xen, Vigilance And Quality Assurance Ropar | 7009178007 | Xenvigilancechd [at] Gmail [dot] Com | ||
| 61 | Mandeep Singh Chahal | Xen, Vigilance And Quality Assurance Hoshiarpur | 9878673933 | Eevig [dot] Dwr [dot] Hsp [at] Punjab [dot] Gov [dot] In | ||
| 62 | Varinder Kumar (Addl. Charge) | Director, State Dam Safety Cell (Ho) | 9878626126 | Varinder [dot] Kumar148 [at] Punjab [dot] Gov [dot] In | ||
| 63 | Devinder Singh | Xen,Sdsc | 9915125234 | |||
| 64 | Kirandeep | Xen,Spmu | 9646407185 | Kirandeep [dot] 185 [at] Punjab [dot] Gov [dot] In | ||
| Xen / Complaints | ||||||
| 65 | Sonpreet Singh | Xen | 9646151466 | |||
Designated Officers Contacts
| Sr. No. | Name | Designation | Contact | |
|---|---|---|---|---|
| 1. | Narinder Kumar Jain | CE,Ground Water-cum-Project Coordinator NHP | 8427756137 | cegwnhp [at] gmail [dot] com |
| 2. | Varinder Kumar | SE, Ground Water Management Circle | 9878626126 | |
| 3. | Salvi | XEN, Hydrochemical Section | 8146946661 | xenhydrochem [at] gmail [dot] com |
| 4. | Neetika Jindal Gagangeet | Senior technical Assistants (Chemistry) | 8699808575, 9501936601 | stahydrochemical [at] gmail [dot] com |
District Wise Nodal Officers Contacts
| SNo. | District | Name | Contact | Office |
|---|---|---|---|---|
| 1 | Amritsar | Kulwinder Singh | 9779311777 | Upper Bari Doab Canal, Amritsar |
| 2 | tarn taran | Kulwinder Singh | 9779311777 | Upper Bari Doab Canal, Amritsar |
| 3 | Faridkot | Kulwinder Singh | 9779322888 | Ferozepur Canal Circle, Ferozepur |
| 4 | Shri Mukatsar Shaib | Kulwinder Singh | 9779322888 | Ferozepur Canal Circle, Ferozepur |
| 5 | Ferozepur | Kulwinder Singh | 9779322888 | Ferozepur Canal Circle, Ferozepur |
| 6 | Fazilka | Kulwinder Singh | 9779322888 | Ferozepur Canal Circle, Ferozepur |
| 7 | Pathankot | Prem Sagar Sharma | 9646111095 | towinship Division No. 1, Pathankot |
| 8 | Gurdaspur | Prem Sagar Sharma, Ashutosh Kumar |
9646111095 | towinship Division No. 2, Gurdaspur |
| 9 | Ludhiana | Superintending Engineer | 9814814121 | Sirhind Canal Circle, Ludhiana |
| 10 | Bathinda | Ashutosh Kumar | 9814814121 | Sirhind Canal Circle, Ludhiana |
| 11 | Moga | Ashutosh Kumar | 9814814121 | Sirhind Canal Circle, Ludhiana |
| 12 | Jalandhar | Ashutosh Kumar | 9814814121 | Sirhind Canal Circle, Ludhiana |
| 13 | Kapurthala | Ashutosh Kumar | 9814814121 | Sirhind Canal Circle, Ludhiana |
| 14 | S.B.S. Nagar | Ashutosh Kumar | 9814814121 | Sirhind Canal Circle, Ludhiana |
| 15 | Hoshiarpur | Superintending Engineer | 9814814121 | Sirhind Canal Circle, Ludhiana |
| 16 | Sangrur | Sukhjit Bhullar | 9417606080 | Patiala Circle IB Patiala |
| 17 | Patiala | Sukhjit Bhullar | 9417606080 | Patiala Circle IB Patiala |
| 18 | Mansa | Sukhjit Bhullar | 9417606080 | Patiala Circle IB Patiala |
| 19 | Barnala | Sukhjit Bhullar | 9417606080 | Patiala Circle IB Patiala |
| 20 | Chandigarh | Manoj Bansal | 9878261133 | Chief Engineer-Head Quarter and Dispute Resolution |
| 21 | Sas Nagar | Varinder Kumar | 9872626126 | Chief Engineer Design Hydel Projects |
| 22 | Fatehgarh Sahib | Varinder Kumar | 9872626126 | Chief Engineer Design Hydel Projects |
| 23 | Ropar (Roopnagar) | Varinder Kumar | 9872626126 | Chief Engineer Design Hydel Projects |