Puducherry Police Department Contact No.
Organization:
Toll free Number(s):
100 (For Contact Support)
112 (For Police Control Room)
Website:
- dgp [dot] pon [at] nic [dot] in (For Contact Support)
Important Link
Emergency Contacts
| Sr No. | Department | Contact No. |
|---|---|---|
| 1 | Police emergency | 100, 112 |
| 2 | Crime Related complaints (Will be kept Secret) | 1031 |
| 3 | Cyber Crime | 1930, 9492205246 |
| 4 | Police Control Room | 112, 1031, 1073, 9489205039 |
| 5 | NHRC | 14433 |
| 6 | Coastal Police Emergency | 1093 |
| 7 | Traffic Related Complaints | 1073 |
| 8 | Child Help line | 1098, 0413-2640228, 0413-2640231 |
| 9 | Women Help Line | 1091 , 0413-2205153 |
| 10 | Fire / Flood / Cyclone Service | 101 |
| 11 | Natural Disaster | 1077, 1070 |
| 12 | Casualty - GH | 0413-2336050 |
| 14 | Casualty - JIPMER | 2272142 |
| 15 | Emergency Ambulance Service | 108 |
| 16 | Power cut and Power Disaster | 1912 |
| 17 | Municipality - Stagnation of drainage, garbage etc | 1071 |
| 18 | Police (Grand Bazaar) | 0413-2338876 |
| 19 | All Women Police Station | 0413-2336178 |
| 20 | Tourists Information Centre | 0413-2339497 |
| 21 | Bus Stand | 0413-2333004 |
| 22 | Railway Enquiry (General) | 0413-2336684 |
| 23 | Postal Enquiry | 0413-2336532 |
| 24 | Fire Station | 0413-2336238 |
| 25 | Blood Bank | 0413-2337070 |
| 26 | Immigration Office | 0413-2275605 |
| 27 | Telephone Enquiry | 0413-2228282 |
| 28 | Chennai Airport | 044-22560551 |
| 29 | Regional Registration Office | 0413-2201605 |
| 30 | Govt. General Hospital | 0413-2336050 |
| 31 | JIPMER Hospital (Gorimedu) | 0413-2272380 |
| 32 | Ambulance | 0413-2336050 |
Child Helpline / Coordinator
| Sr No. | Child Help Line | Coordinator | ||
|---|---|---|---|---|
| 1 | Puducherry | 0413-2333772 | Rev. Joseph Arumaiselvam | 95975-55211 |
| 0143-2331772 | Jenifer | 97919-86467 | ||
| 2 | Karaikal | 04368-222722 | Vimala | 9943121775 |
| 04368-222922 | ||||
| 9445757916 | ||||
| 3 | Yanam | 0884-2323012 | Priyanka | 8179283090 |
| 0884-2323013 | ||||
| 4 | Mahe | 1098 | Mr Vineesh | 9656630447 |
| 0490-2335444 | Kailashnadhan | 7559964811 | ||
Social Welfare Department
Ph: 0413-2244964
Women Help Line - Toll Free - 1091
| Sr No. | Location | Helpline No. | Designation | Region | |
|---|---|---|---|---|---|
| 1 | Puducherry | 1091 | AWPS PS | SHO Orleanpet | SP East |
| 0413-2246178 | WSI, AWPS | ||||
| 2 | Villianour | 0413-2660385 | WSI – AWPS | CI-Villianour | SP West |
| 3 | Karaikal | 1091 / 04368-222434 | AWPS - Kkl | Inspector | SP N Kkl |
Telephone Directory
Regionwise CUG Mobile Numbers
| Sr No. | Ranks | Mobile Numbers |
|---|---|---|
| East Region | ||
| 1 | Si - Grand Bazaar Ps - 1 | 9489205040 |
| 2 | Si - Grand Bazaar Ps - 2 | 9489205041 |
| 3 | Hc - Grand Bazaar Ps - 1 | 9489205042 |
| 4 | Hc - Grand Bazaar Ps - 2 | 9489205043 |
| 5 | Hc - Grand Bazaar Ps - 3 | 9489205044 |
| 6 | Hc - Grand Bazaar Ps - 4 | 9489205045 |
| 7 | Hc - Grand Bazaar Ps - 5 | 9489205046 |
| 8 | Beat Officer - Grand Bazaar Ps - 1 | 9489205047 |
| 9 | Beat Officer - Grand Bazaar Ps - 2 | 9489205048 |
| 10 | Beat Officer - Grand Bazaar Ps - 3 | 9489205049 |
| 11 | Beat Officer - Grand Bazaar Ps - 4 | 9489205050 |
| 12 | Beat Officer - Grand Bazaar Ps - 5 | 9489205051 |
| 13 | Beat Officer - Grand Bazaar Ps - 6 | 9489205052 |
| 14 | Si - Muthialpet Ps - 1 | 9489205053 |
| 15 | Si - Muthialpet Ps - 2 | 9489205054 |
| 16 | Hc - Muthialpet Ps - 1 | 9489205055 |
| 17 | Hc - Muthialpet Ps - 2 | 9489205056 |
| 18 | Hc - Muthialpet Ps - 3 | 9489205057 |
| 19 | Beat Officer - Muthialpet Ps - 1 | 9489205058 |
| 20 | Beat Officer - Muthialpet Ps - 2 | 9489205059 |
| 21 | Sho Solai Nagar Op (Asi) | 9489205060 |
| 22 | Hc - Solai Nagar Op - 1 | 9489205061 |
| 23 | Hc - Solai Nagar Op - 2 | 9489205062 |
| 24 | Beat Officer - Solai Nagar Op - 1 | 9489205063 |
| 25 | Beat Officer - Solai Nagar Op - 2 | 9489205064 |
| 25 | Kalapet P.S. Sub-Inspector Of Police - No - 1 | 9489205077 |
| 26 | Kalapet P.S. Sub-Inspector Of Police - No - 2 | 9489205078 |
| 27 | Kalapet P.S. Head Constable - No. -1 | 9489205079 |
| 28 | Kalapet P.S. Head Constable - No. -2 | 9489205080 |
| 29 | Kalapet P.S. Beat Officer - No. 1 | 9489205081 |
| 30 | Kalapet P.S. Beat Officer - No. 2 | 9489205082 |
| 31 | Sho Orleanpet Ps - 1 | 9489205083 |
| 32 | Sho Orleanpet Ps - 2 | 9489205084 |
| 33 | Hc Orleanpet Ps - 1 | 9489205085 |
| 34 | Hc Orleanpet Ps - 2 | 9489205086 |
| 35 | Hc Orleanpet Ps - 3 | 9489205087 |
| 36 | Hc Orleanpet Ps - 4 | 9489205088 |
| 37 | Beat Officer - Orleanpet Ps - 1 | 9489205089 |
| 38 | Beat Officer - Orleanpet Ps - 2 | 9489205090 |
| 39 | Beat Officer - Orleanpet Ps - 3 | 9489205091 |
| 40 | Beat Officer - Orleanpet Ps - 4 | 9489205092 |
| 41 | Sho Odiansalai Ps - 1 | 9489205093 |
| 42 | Sho Odiansalai Ps - 2 | 9489205094 |
| 43 | Hc Odiansalai Ps - 1 | 9489205095 |
| 44 | Hc Odiansalai Ps - 2 | 9489205096 |
| 45 | Hc Odiansalai Ps - 3 | 9489205097 |
| 46 | Hc Odiansalai Ps - 4 | 9489205098 |
| 47 | Beat Officer - Odiansalai Ps - 1 | 9489205099 |
| 48 | Beat Officer - Odiansalai Ps - 2 | 9489205100 |
| 49 | Beat Officer - Odiansalai Ps - 3 | 9489205101 |
| 50 | Hc Special Task Force - 1 | 9489205102 |
| 51 | Hc Special Task Force - 2 | 9489205103 |
| 52 | Hc Sp North Office | 9489205104 |
| West Region | ||
| 53 | Sho - Villianour Ps | 9489205139 |
| 54 | Hc - Villianour Ps - 1 | 9489205140 |
| 55 | Hc - Villianour Ps - 2 | 9489205141 |
| 56 | Hc - Villianour Ps - 3 | 9489205142 |
| 57 | Beat Officer - Villianour Ps - 1 | 9489205143 |
| 58 | Beat Officer - Villianour Ps - 2 | 9489205144 |
| 59 | Beat Officer - Villianour Ps - 3 | 9489205145 |
| 60 | Sho Mangalam Ps | 9489205146 |
| 61 | Hc - Mangalam Ps - 1 | 9489205147 |
| 62 | Hc - Mangalam Ps - 2 | 9489205148 |
| 63 | Beat Officer - Mangalam Ps - 1 | 9489205149 |
| 64 | Beat Officer - Mangalam Ps - 2 | 9489205150 |
| 65 | Asi Korkadu Op | 9489205151 |
| 66 | Hc Korkadu Op - 1 | 9489205152 |
| 67 | Hc Korkadu Op - 2 | 9489205153 |
| 68 | Beat Officer - Korkadu Op - 1 | 9489205154 |
| 69 | Sho Nettapakkam Ps | 9489205189 |
| 70 | Hc - Nettapakkam Ps - 1 | 9489205190 |
| 71 | Hc - Nettapakkam Ps - 2 | 9489205191 |
| 72 | Beat Officer - Nettapakkam Ps -1 | 9489205192 |
| 73 | Beat Officer - Nettapakkam Ps - 2 | 9489205193 |
| 74 | Beat Officer - Nettapakkam Ps - 3 | 9489205194 |
| 75 | Sho Madukarai Op | 9489205195 |
| 76 | Hc Madukarai Op - 1 | 9489205196 |
| 77 | Hc Madukarai Op - 2 | 9489205197 |
| 78 | Beat Officer - Madukarai Op - 1 | 9489205198 |
| 79 | Beat Officer - Madukarai Op - 2 | 9489205199 |
| 80 | Sho Thirubuvanai Ps | 9489205200 |
| 81 | Hc Thirubuvanai Ps - 1 | 9489205201 |
| 82 | Hc Thirubuvanai Ps - 2 | 9489205202 |
| 83 | Hc Thirubuvanai Ps - 3 | 9489205203 |
| 84 | Beat Officer - Thirubuvanai Ps - 1 | 9489205204 |
| 85 | Beat Officer - Thirubuvanai Ps - 2 | 9489205205 |
| 86 | Beat Officer - Thirubuvanai Ps - 3 | 9489205206 |
| 87 | Sho Thirukannur Ps | 9489205207 |
| 88 | Hc Thirukannur Ps - 1 | 9489205208 |
| 89 | Hc Thirukannur Ps - 2 | 9489205209 |
| 90 | Hc Thirukannur Ps - 3 | 9489205210 |
| 91 | Beat Officer - Thirukannur Ps - 1 | 9489205211 |
| 92 | Beat Officer - Thirukannur Ps - 2 | 9489205212 |
| 93 | Beat Officer - Thirukannur Ps - 3 | 9489205213 |
| 94 | Sho Katterikuppam Ps | 9489205214 |
| 95 | Hc Katterikuppam Ps - 1 | 9489205215 |
| 96 | Hc Katterikuppam Ps - 2 | 9489205216 |
| 97 | Beat Officer - Katterikuppam Ps - 1 | 9489205217 |
| 98 | Beat Officer - Katterikuppam Ps - 2 | 9489205218 |
| North Region | ||
| 99 | Sho Lawspet Ps - 1 | 9489205065 |
| 100 | Sho Lawspet Ps - 2 | 9489205066 |
| 101 | Hc Lawspet Ps - 1 | 9489205067 |
| 102 | Hc Lawspet Ps - 2 | 9489205068 |
| 103 | Hc Lawspet Ps - 3 | 9489205069 |
| 104 | Beat Officer - Lawspet Ps - 1 | 9489205070 |
| 105 | Beat Officer - Lawspet Ps - 2 | 9489205071 |
| 106 | Sho Govt. Quarters Op | 9489205072 |
| 107 | Hc Govt. Quarters Op - 1 | 9489205073 |
| 108 | Hc Govt. Quarters Op - 2 | 9489205074 |
| 109 | Beat Officer - Govt. Quarters Op - 1 | 9489205075 |
| 110 | Beat Officer - Govt. Quarters Op - 2 | 9489205076 |
| 111 | Sho D Nagar Ps - 1 | 9489205105 |
| 112 | Sho D Nagar Ps - 2 | 9489205106 |
| 113 | Hc D Nagar Ps - 1 | 9489205107 |
| 114 | Hc D Nagar Ps - 2 | 9489205108 |
| 115 | Hc D Nagar Ps - 3 | 9489205109 |
| 116 | Hc D Nagar Ps - 4 | 9489205110 |
| 117 | Hc D Nagar Ps - 5 | 9489205111 |
| 118 | Beat Officer - D Nagar Ps No. 1 | 9489205112 |
| 119 | Beat Officer - D Nagar Ps - 2 | 9489205113 |
| 120 | Beat Officer - D Nagar Ps - 3 | 9489205114 |
| 121 | Sho Mettupalyam Ps - 1 | 9489205115 |
| 122 | Sho Mettupalyam Ps - 2 | 9489205116 |
| 123 | Hc Mettupalayam Ps - 1 | 9489205117 |
| 124 | Hc Mettupalayam Ps - 2 | 9489205118 |
| 125 | Hc Mettupalayam Ps - 3 | 9489205119 |
| 126 | Hc Mettupalayam Ps - 4 | 9489205120 |
| 127 | Beat Officer - Mettupalayam Ps - 1 | 9489205121 |
| 128 | Beat Officer - Mettupalayam Ps - 2 | 9489205122 |
| 129 | Sho Reddiarpalayam Ps | 9489205131 |
| 130 | Hc Reddiarpalayam Ps - 1 | 9489205132 |
| 131 | Hc Reddiarpalayam Ps - 2 | 9489205133 |
| 132 | Hc Reddiarpalayam Ps - 3 | 9489205134 |
| 133 | Hc Reddiarpalayam Ps - 4 | 9489205135 |
| 134 | Beat Officer - Reddiarpalayam Ps - 1 | 9489205136 |
| 135 | Beat Officer - Reddiarpalayam Ps - 2 | 9489205137 |
| 136 | Beat Officer - Reddiarpalayam Ps - 3 | 9489205138 |
| 137 | Sho Sedurapet Ps | 9489205219 |
| 138 | Hc Sedurapet Ps - 1 | 9489205220 |
| 139 | Hc Sedurapet Ps - 2 | 9489205221 |
| 140 | Beat Officer - Sedurapet Ps - 1 | 9489205222 |
| 141 | Beat Officer - Sedurapet Ps - 2 | 9489205223 |
| South Region | ||
| 142 | Sho - Mudaliarpet Ps - 1 | 9489205123 |
| 143 | Sho - Mudaliarpet Ps - 2 | 9489205124 |
| 144 | Hc Mudaliarpet Ps - 1 | 9489205125 |
| 145 | Hc Mudaliarpet Ps - 2 | 9489205126 |
| 146 | Hc Mudaliarpet Ps - 3 | 9489205127 |
| 147 | Beat Officer - Mudaliarpet Ps No. 1 | 9489205128 |
| 148 | Beat Officer - Mudaliarpet Ps - 2 | 9489205129 |
| 149 | Beat Officer - Mudaliarpet Ps - 3 | 9489205130 |
| 150 | Sho Ariyankuppam Ps | 9489205155 |
| 151 | Hc Ariyankuppam Ps - 1 | 9489205156 |
| 152 | Hc Ariyankuppam Ps - 2 | 9489205157 |
| 153 | Hc Ariyankuppam Ps - 3 | 9489205158 |
| 154 | Hc Ariyankuppam Ps - 4 | 9489205159 |
| 155 | Hc Ariyankuppam Ps - 5 | 9489205160 |
| 156 | Beat Officer - Ariyankuppam Ps - 1 | 9489205161 |
| 157 | Beat Officer - Ariyankuppam Ps - 2 | 9489205162 |
| 158 | Sho Thavalakuppam Ps | 9489205163 |
| 159 | Hc Thavalakuppam Ps - 1 | 9489205164 |
| 160 | Hc Thavalakuppam Ps - 2 | 9489205165 |
| 161 | Beat Officer - Thavalakuppam Ps - 1 | 9489205166 |
| 162 | Beat Officer - Thavalakuppam Ps - 2 | 9489205167 |
| 163 | Sho Bahoor Ps - 1 | 9489205168 |
| 164 | Sho Bahoor Ps - 2 | 9489205169 |
| 165 | Hc Bahoor Ps - 1 | 9489205170 |
| 166 | Hc Bahoor Ps - 2 | 9489205171 |
| 167 | Hc Bahoor Ps - 3 | 9489205172 |
| 168 | Hc Bahoor Ps - 4 | 9489205173 |
| 169 | Beat Officer - Bahoor Ps - 1 | 9489205174 |
| 170 | Beat Officer - Bahoor Ps - 2 | 9489205175 |
| 171 | Beat Officer - Bahoor Ps - 3 | 9489205176 |
| 172 | Sho Karaiyamputhur Op (Asi) | 9489205177 |
| 173 | Hc Karaiyamputhur Op - 1 | 9489205178 |
| 174 | Hc Karaiyamputhur Op - 2 | 9489205179 |
| 175 | Hc Karaiyamputhur Op - 3 | 9489205180 |
| 176 | Beat Officer - Karaiyamputhur Op - 1 | 9489205181 |
| 177 | Beat Officer - Karaiyamputhur Op - 2 | 9489205182 |
| 178 | Sho Kirumampackam Ps | 9489205183 |
| 179 | Hc Kirumampackam Ps - 1 | 9489205184 |
| 180 | Hc Kirumampackam Ps - 2 | 9489205185 |
| 181 | Hc Kirumampackam Ps - 3 | 9489205186 |
| 182 | Beat Officer - Kirumampackam Ps - 1 | 9489205187 |
| 183 | Beat Officer - Kirumampackam Ps - 2 | 9489205188 |
Gazetted Officer
| Sr No. | Ranks | Mobile Numbers |
|---|---|---|
| 1 | Inspector General Of Police | 9489205001 |
| 2 | Dy. Inspector General Of Police | 9489205003 |
| 3 | Senior Superintendent Of Police (Crime And Intelligence) | 9489205004 |
| 4 | Senior Superintendent Of Police (Law And Order) | 9489205244 |
| 5 | Senior Superintendent Of Police (Head Quarters) | 9489205002 |
| 6 | Superintendent Of Police (East) | 9489205005 |
| 7 | Superintendent Of Police (West) | 9443460538 |
| 8 | Superintendent Of Police (South)Gunasekaran | 9489205007 |
| 9 | Superintendent Of Police (North )Rancha Singh | 9489205006 |
| 10 | Superintendent Of Police (Traffic)Ne Arum | 9489205008 |
| 11 | Superintendent Of Police (Special Branch) | 9489205009 |
| 12 | Superintendent Of Police (Cid) | 9489205010 |
| 13 | Superintendent Of Police (Head Quarters) | 9489205011 |
| 14 | Superintendent Of Police (Sigma Security) | 9489205012 , 9443269068 |
| 15 | Superintendent Of Police (Pcr Cell) | 9489205009 |
| 16 | Superintendent Of Police (Puducherry Armed Police) | 9489205017 |
| 17 | Superintendent Of Police (Police Training School) | 9489205015 |
| 18 | Superintendent Of Police (Home Guards) | 9489205015 |
| 19 | Superintendent Of Police (Wireless) | 9489205017 |
| 20 | Superintendent Of Police Hq (Policing) | 9489205289 |
| Security Officer / Radio Operator | ||
| 21 | Security Officer To DGP - | 9489205242 |
| 22 | Security Officer To DIGP | 9489205243 |
| 23 | Security Officer To SSP (C And I) | 9489205244 |
| 24 | Security Officer To SSP (L And O) | 9489205245 |
| 25 | Security Officer To SSP (Hq) | 9489205246 |
| 26 | Radio Operator To DGP Mobile | 9489205247 |
| 27 | Radio Operator To DIGP'S Mobile | 9489205248 |
| 28 | Radio Operator To SSP (C And I)'s Mobile | 9489205249 |
| 29 | Radio Operator To SSP (L And O)'s Mobile | 9489205250 |
| 30 | Radio Operator To SSP (Hq)'s Mobile | 9489205251 |
Circle Inspector And Inspector
| Sr No. | Ranks | Mobile Numbers |
|---|---|---|
| 1 | Sho (Grand Bazaar) | 9489205018 |
| 2 | Sho (Lawspet) | 9489205019 |
| 3 | Sho (Orleanpet) | 9489205020 |
| 4 | Inspector Of Police (Special Task Force) | 9489205021 |
| 5 | Circle Inspector (D' Nagar) | 9489205022 |
| 6 | Circle Inspector (Mudaliarpet) | 9489205023 |
| 7 | Circle Inspector (Villianour) | 9489205024 |
| 8 | Circle Inspector (Ariyankuppam) | 9489205025 |
| 9 | Circle Inspector (Bahoor) | 9489205026 |
| 10 | Circle Inspector (Nettapakkam) | 9489205027 |
| 11 | Circle Inspector (Thirukannur) | 9489205028 |
| 12 | Inspector (Traffic) | 9489205029 |
| 13 | Inspector (Traffic Engineering Cell) | 9489205030 |
| 14 | Inspector (Traffic Villianour) | 9489205031 |
| 15 | Inspector (Special Branch) - No. 1 | 9489205032 |
| 16 | Inspector (Special Branch) - No. 2 | 9489205033 |
| 17 | Inspector (Cid) 1 | 9489205034 |
| 18 | Inspector (Cid) 2 | 9489205291 |
| 19 | Inspector (Cid) 3 | 3489205292 |
| 20 | Inspector (Crb) | 9489205035 |
| 21 | Inspector (Intelligence) - No. 1 | 9489205036 |
| 22 | Inspector (Intelligence) - No. 2 | 9489205037 |
| 23 | Inspector (Intelligence) - No. 3 | 9489205038 |
| 24 | Inspector (Ccr) | 9489205039 |
| 25 | Inspector (Policing) | 9489205290 |
| 26 | Security Officer To Dgp | 9489205242 |
| 27 | Security Officer To Digp | 9489205243 |
| 28 | Security Officer To Ssp (C And I) | 9489205244 |
| 29 | Security Officer To Ssp (L And O) | 9489205245 |
| 30 | Security Officer To Ssp (Hq) | 9489205246 |
Police Station
| Sr No. | Ranks | Mobile Numbers |
|---|---|---|
| East Region | ||
| 1 | Si - Grand Bazaar Ps - 1 | 9489205040 |
| 2 | Si - Grand Bazaar Ps - 2 | 9489205041 |
| 3 | Hc - Grand Bazaar Ps - 1 | 9489205042 |
| 4 | Hc - Grand Bazaar Ps - 2 | 9489205043 |
| 5 | Hc - Grand Bazaar Ps - 3 | 9489205044 |
| 6 | Hc - Grand Bazaar Ps - 4 | 9489205045 |
| 7 | Hc - Grand Bazaar Ps - 5 | 9489205046 |
| 8 | Beat Officer - Grand Bazaar Ps - 1 | 9489205047 |
| 9 | Beat Officer - Grand Bazaar Ps - 2 | 9489205048 |
| 10 | Beat Officer - Grand Bazaar Ps - 3 | 9489205049 |
| 11 | Beat Officer - Grand Bazaar Ps - 4 | 9489205050 |
| 12 | Beat Officer - Grand Bazaar Ps - 5 | 9489205051 |
| 13 | Beat Officer - Grand Bazaar Ps - 6 | 9489205052 |
| 14 | Si - Muthialpet Ps - 1 | 9489205053 |
| 15 | Si - Muthialpet Ps - 2 | 9489205054 |
| 16 | Hc - Muthialpet Ps - 1 | 9489205055 |
| 17 | Hc - Muthialpet Ps - 2 | 9489205056 |
| 18 | Hc - Muthialpet Ps - 3 | 9489205057 |
| 19 | Beat Officer - Muthialpet Ps - 1 | 9489205058 |
| 20 | Beat Officer - Muthialpet Ps - 2 | 9489205059 |
| 21 | Sho Solai Nagar Op (Asi) | 9489205060 |
| 22 | Hc - Solai Nagar Op - 1 | 9489205061 |
| 23 | Hc - Solai Nagar Op - 2 | 9489205062 |
| 24 | Beat Officer - Solai Nagar Op - 1 | 9489205063 |
| 25 | Beat Officer - Solai Nagar Op - 2 | 9489205064 |
| 25 | Kalapet P.S. Sub-Inspector Of Police - No - 1 | 9489205077 |
| 26 | Kalapet P.S. Sub-Inspector Of Police - No - 2 | 9489205078 |
| 27 | Kalapet P.S. Head Constable - No. -1 | 9489205079 |
| 28 | Kalapet P.S. Head Constable - No. -2 | 9489205080 |
| 29 | Kalapet P.S. Beat Officer - No. 1 | 9489205081 |
| 30 | Kalapet P.S. Beat Officer - No. 2 | 9489205082 |
| 31 | Sho Orleanpet Ps - 1 | 9489205083 |
| 32 | Sho Orleanpet Ps - 2 | 9489205084 |
| 33 | Hc Orleanpet Ps - 1 | 9489205085 |
| 34 | Hc Orleanpet Ps - 2 | 9489205086 |
| 35 | Hc Orleanpet Ps - 3 | 9489205087 |
| 36 | Hc Orleanpet Ps - 4 | 9489205088 |
| 37 | Beat Officer - Orleanpet Ps - 1 | 9489205089 |
| 38 | Beat Officer - Orleanpet Ps - 2 | 9489205090 |
| 39 | Beat Officer - Orleanpet Ps - 3 | 9489205091 |
| 40 | Beat Officer - Orleanpet Ps - 4 | 9489205092 |
| 41 | Sho Odiansalai Ps - 1 | 9489205093 |
| 42 | Sho Odiansalai Ps - 2 | 9489205094 |
| 43 | Hc Odiansalai Ps - 1 | 9489205095 |
| 44 | Hc Odiansalai Ps - 2 | 9489205096 |
| 45 | Hc Odiansalai Ps - 3 | 9489205097 |
| 46 | Hc Odiansalai Ps - 4 | 9489205098 |
| 47 | Beat Officer - Odiansalai Ps - 1 | 9489205099 |
| 48 | Beat Officer - Odiansalai Ps - 2 | 9489205100 |
| 49 | Beat Officer - Odiansalai Ps - 3 | 9489205101 |
| 50 | Hc Special Task Force - 1 | 9489205102 |
| 51 | Hc Special Task Force - 2 | 9489205103 |
| 52 | Hc Sp North Office | 9489205104 |
| West Region | ||
| 53 | Sho - Villianour Ps | 9489205139 |
| 54 | Hc - Villianour Ps - 1 | 9489205140 |
| 55 | Hc - Villianour Ps - 2 | 9489205141 |
| 56 | Hc - Villianour Ps - 3 | 9489205142 |
| 57 | Beat Officer - Villianour Ps - 1 | 9489205143 |
| 58 | Beat Officer - Villianour Ps - 2 | 9489205144 |
| 59 | Beat Officer - Villianour Ps - 3 | 9489205145 |
| 60 | Sho Mangalam Ps | 9489205146 |
| 61 | Hc - Mangalam Ps - 1 | 9489205147 |
| 62 | Hc - Mangalam Ps - 2 | 9489205148 |
| 63 | Beat Officer - Mangalam Ps - 1 | 9489205149 |
| 64 | Beat Officer - Mangalam Ps - 2 | 9489205150 |
| 65 | Asi Korkadu Op | 9489205151 |
| 66 | Hc Korkadu Op - 1 | 9489205152 |
| 67 | Hc Korkadu Op - 2 | 9489205153 |
| 68 | Beat Officer - Korkadu Op - 1 | 9489205154 |
| 69 | Sho Nettapakkam Ps | 9489205189 |
| 70 | Hc - Nettapakkam Ps - 1 | 9489205190 |
| 71 | Hc - Nettapakkam Ps - 2 | 9489205191 |
| 72 | Beat Officer - Nettapakkam Ps -1 | 9489205192 |
| 73 | Beat Officer - Nettapakkam Ps - 2 | 9489205193 |
| 74 | Beat Officer - Nettapakkam Ps - 3 | 9489205194 |
| 75 | Sho Madukarai Op | 9489205195 |
| 76 | Hc Madukarai Op - 1 | 9489205196 |
| 77 | Hc Madukarai Op - 2 | 9489205197 |
| 78 | Beat Officer - Madukarai Op - 1 | 9489205198 |
| 79 | Beat Officer - Madukarai Op - 2 | 9489205199 |
| 80 | Sho Thirubuvanai Ps | 9489205200 |
| 81 | Hc Thirubuvanai Ps - 1 | 9489205201 |
| 82 | Hc Thirubuvanai Ps - 2 | 9489205202 |
| 83 | Hc Thirubuvanai Ps - 3 | 9489205203 |
| 84 | Beat Officer - Thirubuvanai Ps - 1 | 9489205204 |
| 85 | Beat Officer - Thirubuvanai Ps - 2 | 9489205205 |
| 86 | Beat Officer - Thirubuvanai Ps - 3 | 9489205206 |
| 87 | Sho Thirukannur Ps | 9489205207 |
| 88 | Hc Thirukannur Ps - 1 | 9489205208 |
| 89 | Hc Thirukannur Ps - 2 | 9489205209 |
| 90 | Hc Thirukannur Ps - 3 | 9489205210 |
| 91 | Beat Officer - Thirukannur Ps - 1 | 9489205211 |
| 92 | Beat Officer - Thirukannur Ps - 2 | 9489205212 |
| 93 | Beat Officer - Thirukannur Ps - 3 | 9489205213 |
| 94 | Sho Katterikuppam Ps | 9489205214 |
| 95 | Hc Katterikuppam Ps - 1 | 9489205215 |
| 96 | Hc Katterikuppam Ps - 2 | 9489205216 |
| 97 | Beat Officer - Katterikuppam Ps - 1 | 9489205217 |
| 98 | Beat Officer - Katterikuppam Ps - 2 | 9489205218 |
| North Region | ||
| 99 | Sho Lawspet Ps - 1 | 9489205065 |
| 100 | Sho Lawspet Ps - 2 | 9489205066 |
| 101 | Hc Lawspet Ps - 1 | 9489205067 |
| 102 | Hc Lawspet Ps - 2 | 9489205068 |
| 103 | Hc Lawspet Ps - 3 | 9489205069 |
| 104 | Beat Officer - Lawspet Ps - 1 | 9489205070 |
| 105 | Beat Officer - Lawspet Ps - 2 | 9489205071 |
| 106 | Sho Govt. Quarters Op | 9489205072 |
| 107 | Hc Govt. Quarters Op - 1 | 9489205073 |
| 108 | Hc Govt. Quarters Op - 2 | 9489205074 |
| 109 | Beat Officer - Govt. Quarters Op - 1 | 9489205075 |
| 110 | Beat Officer - Govt. Quarters Op - 2 | 9489205076 |
| 111 | Sho D Nagar Ps - 1 | 9489205105 |
| 112 | Sho D Nagar Ps - 2 | 9489205106 |
| 113 | Hc D Nagar Ps - 1 | 9489205107 |
| 114 | Hc D Nagar Ps - 2 | 9489205108 |
| 115 | Hc D Nagar Ps - 3 | 9489205109 |
| 116 | Hc D Nagar Ps - 4 | 9489205110 |
| 117 | Hc D Nagar Ps - 5 | 9489205111 |
| 118 | Beat Officer - D Nagar Ps No. 1 | 9489205112 |
| 119 | Beat Officer - D Nagar Ps - 2 | 9489205113 |
| 120 | Beat Officer - D Nagar Ps - 3 | 9489205114 |
| 121 | Sho Mettupalyam Ps - 1 | 9489205115 |
| 122 | Sho Mettupalyam Ps - 2 | 9489205116 |
| 123 | Hc Mettupalayam Ps - 1 | 9489205117 |
| 124 | Hc Mettupalayam Ps - 2 | 9489205118 |
| 125 | Hc Mettupalayam Ps - 3 | 9489205119 |
| 126 | Hc Mettupalayam Ps - 4 | 9489205120 |
| 127 | Beat Officer - Mettupalayam Ps - 1 | 9489205121 |
| 128 | Beat Officer - Mettupalayam Ps - 2 | 9489205122 |
| 129 | Sho Reddiarpalayam Ps | 9489205131 |
| 130 | Hc Reddiarpalayam Ps - 1 | 9489205132 |
| 131 | Hc Reddiarpalayam Ps - 2 | 9489205133 |
| 132 | Hc Reddiarpalayam Ps - 3 | 9489205134 |
| 133 | Hc Reddiarpalayam Ps - 4 | 9489205135 |
| 134 | Beat Officer - Reddiarpalayam Ps - 1 | 9489205136 |
| 135 | Beat Officer - Reddiarpalayam Ps - 2 | 9489205137 |
| 136 | Beat Officer - Reddiarpalayam Ps - 3 | 9489205138 |
| 137 | Sho Sedurapet Ps | 9489205219 |
| 138 | Hc Sedurapet Ps - 1 | 9489205220 |
| 139 | Hc Sedurapet Ps - 2 | 9489205221 |
| 140 | Beat Officer - Sedurapet Ps - 1 | 9489205222 |
| 141 | Beat Officer - Sedurapet Ps - 2 | 9489205223 |
| South Region | ||
| 142 | Sho - Mudaliarpet Ps - 1 | 9489205123 |
| 143 | Sho - Mudaliarpet Ps - 2 | 9489205124 |
| 144 | Hc Mudaliarpet Ps - 1 | 9489205125 |
| 145 | Hc Mudaliarpet Ps - 2 | 9489205126 |
| 146 | Hc Mudaliarpet Ps - 3 | 9489205127 |
| 147 | Beat Officer - Mudaliarpet Ps No. 1 | 9489205128 |
