Peren District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police Helpline)
101 (Fire Helpline)
108 (Ambulance Service)
1906 (For Gas Leakage Complaint)
Website:
Important Links
Helpline Numbers
| Sr No. | Service | Helpline No. |
|---|---|---|
| 1 | Child Helpline | 1098 |
| 2 | Police Station, Peren | 9485288173 |
| 3 | Police Station, Jalukie | 9485288174 |
| 4 | Police Station, Tening | 9485288175 |
| 5 | Police Station, Athibung | 9485288176 |
| 6 | Mhainamtsi Police Check Post | 9485288177 |
| 7 | Civil Hospital, Peren | 9402010884 , 9402008569 |
| 8 | Community Health Centre, Jalukie | 7424019094 |
| 9 | Fire Service | 8259021516 , 7085189932 |
| 10 | District Disaster Management | 9774477603 |
| 11 | Hospital | 9862259172 |
Public Utilities
College/Hospital
| Sr No. | Category, type | Name | Phone | Address |
|---|---|---|---|---|
| 1 | College | Peren Govt. College | 8837364501 | Peren town, Peren - 797101, Nagaland |
| 2 | Hospital | Civil Hospital, Peren | 9402010884 | Peren town, Peren - 797101, Nagaland |
| 3 | Hospital | Community Health Centre, Jalukie | 7424019094 | Jalukie town |
| For More Public Utilities Like Hospitals , Postal , Banks , Click on the Public Utilities then you can see all the options related to Utilities. | ||||
NGOs
| Sr No | Name | Organization | Contact No. |
|---|---|---|---|
| 1 | Kevipele Iheilung | Nzpo President | 8787836597 |
| 2 | L. Singsit | Kuki Inpi | 9436001923 |
| 3 | Apeuna | Zeliangrong Mipui Organisation | 8131809075 |
| 4 | Aakam Pame | Zeliangrong Students Union (N) | 9774826905 |
| 5 | Phangjamang | Kso (N) | 8731963043 |
| 6 | C.R. Zeliang | President Zb (N) | 8132864754 |
| 7 | Kangzang Liegise | Assembly Secy (Zb) | 8837333401 |
| 8 | Dr. tumda Newme | President Zeme Council | 9862927213 |
| 9 | Khenglu | President Liangmai Council | 9436657517 |
| 10 | Njangdiat Gonmei | President Rongmei Council | 7085760835 |
STD And PIN Codes
| Sr No. | District | STD Code | Pincode |
|---|---|---|---|
| 1 | Peren | 03839 | 797101 |
| 2 | Kohima | 0370 | 797001 |
| 3 | Dimapur | 03862 | 797112 |
| 4 | Mokokchung | 0369 | 798617 |
| 5 | Zunheboto | 03867 | 798620 |
| 6 | Tuensang | 03861 | 798612 |
| 7 | Mon | 03869 | 798621 |
| 8 | Wokha | 03860 | 797111 |
| 9 | Phek | 03865 | 797108 |
| 10 | Kiphire | 03863 | 798611 |
| 11 | Longleng | 03869 | 798625 |
Other Post Office Pin Codes
| Sr No. | Post Office | Pincode |
|---|---|---|
| 1 | Athibung | 797110 |
| 2 | Bongkholong | 797110 |
| 3 | Gaili | 797110 |
| 4 | Jalukie ‘B’ | 797110 |
| 5 | Khelma | 797110 |
| 6 | Lilen | 797110 |
| 7 | Mhainamtsi | 797110 |
| 8 | Mbaulwa | 797101 |
| 9 | Nsong | 797101 |
| 10 | Nchangram | 797101 |
| 11 | New Jalukie | 797110 |
| 12 | Peren | 797101 |
| 13 | Samziuram | 797110 |
| 14 | Tening | 797101 |
| 15 | Zalukie | 797110 |
Administration Contacts
Administrative Officers
| Sr No. | Name | Designation | Contact Details | Address |
|---|---|---|---|---|
| 1 | Shri Vineet Kumar, IAS | Deputy Commissioner | 8880689349 Email: dcperen-ngl [at] nic [dot] in |
Peren Nagaland |
| 2 | Shri Keyirangding Hegui | ADC Peren | 9862339023 | Peren Nagaland |
| 3 | Smt t. Lemlila Sangtam | ADC Tening | 9615784209 | Tening, Peren |
| 4 | Shri t.L. Kiusumong tikhir | ADC Jalukie | 8974943175 | Tening, Peren |
| 5 | Shri Kelevituo Nisa | SDO (C)Peren | 9436211233 | Peren Nagaland |
| 6 | Shri Nchumthung Ezung | SDO (C) Athibung | 8414951374 | Tening, Peren |
| 7 | Shri Kevethito Rose | EAC Peren Hq | 8787851115 | Peren |
| 8 | Sizin Renttah | EAC Ngwalwa | 9402912112 | Peren |
| 9 | Sizin Renttah | EAC Jalukie | 9089386346 | Jalukie, peren |
| 10 | Shri Imliwapang Aier | EAC Tening | 8118925700 | Tening, Peren |
| 11 | Shri. Pauding Disuang | EAC Peren | 9402023257 | Peren |
| 12 | Shri Yimkum I. Ozukum | EAC Nsong | 8837072492 | Tening |
District Officials Contact Details
| Sr No | Name Of Officials | Designation | Contact Number |
|---|---|---|---|
| 1 | Dr. Naieem Mustafa Mansury | Sp Peren | 6009308152 |
| 2 | R. tochumong Chang | Addl. Sp Peren | 9436007598 |
| 3 | Vikluto John | Commandant 9Nap (Ir) | 9862293522 |
| 4 | Atu Zumvu | Sdpo Peren | 9436002921 |
| 5 | K. Kapfo | Principal, Jnv | 7005746792 |
| 6 | toshi | Dpo (Planning) | 9378064419 |
| 7 | Benjamin Lotha | Dao (Agri) | 9402696451 |
| 8 | Dr. Zielegai Ndang | Ddao | 9862124538 |
| 9 | Er. Bursenla Ao | E.E (Phed) | 9856250507 , 7005859099 |
| 10 | Levi Anar | Sdo (Phe) | 8730981208 |
| 11 | Alemla Aier | Dpo (Land Resource) | 9436000471 |
| 12 | N. Onenth | Dlrso (Land Record) | 7085973813 |
| 13 | I. tsungrosongla Ao | Dpo (Icds) Dwo | 9856070337 |
| 14 | Yingsungbeni Ngully | Dso (Sericulture) | 9615526678 |
| 15 | Lima Ao | Aso (Sericulture) | 9436432206 |
| 16 | Zasevituo Angami | Srcs (Corp) | 9862484310 |
| 17 | Kelhousei U Sekhose | t.O (tourism) | 9436010245 |
| 18 | Er. Vikehiehol | E.E (Water Resources) | 8119000649 , 9436005066 |
| 19 | Alum Zeliang | G.M (Industries) Fm, Dic | 8837084326 , 9402053099 |
| 20 | Heqheshe Kinimi | Fm | 7005501761 |
| 21 | Abeno | Fm | 9862086268 |
| 22 | Er. tsiamchi Ndang | Ee (Power) | 9856860400 |
| 23 | S. Yanpamo Odyuo | Sdo Jalukie | 9436601148 |
| 24 | Er. Khuito Murumi | E.E Pwd (RB) | 9654385181 |
| 25 | Asembe Mbungcha | Sdo Pwd(RB) Peren | 8014596608 |
| 26 | Victor Lungalang | Sdo Pwd (RB) Jlk | 9612816740 |
| 27 | Limayangla tzudir | Adeo | 7085421811 |
| 28 | Dr. Hatlhing Hangsing | Cmo (Medical) Peren | 9402010884 |
| 29 | Dr. Lanuakum | Dy.Cmo | 9436603240 |
| 30 | Dr. K. Limatula Ao | Ms(Medical) | 9436004033 |
| 31 | Dr. Hedungkiebe | Dso (Med) | 9612066887 |
| 32 | Gaizam Moses | Dpro, Ipr Peren | 9436440135 |
| 33 | Isile | Asst G.M (Nst) | 9402016230 , 9612865126 |
| 34 | Yansarhomo | Dto (transport) | 7085324295 |
| 35 | Chumbemthung Odyuo | Mvo | 9774170033 |
| 36 | Limatemsu | t.O (treasuries) | 9436261181 |
| 37 | Peter Boduve Resuh | Chief Judicial Magistrate | |
| 38 | Abraham | Asst. Pp | 8413937923 |
| 39 | Irangsaplung | I.t (taxes) Peren | 9862386235 |
| 40 | Dr. A. Nshoga | Principal (Pgc) | 7005181368 |
| 41 | Albert | Vice Principal (Pgc) | 8837364501 , 9402857593 |
| 42 | talimongba Ao | Dho(Horticulture) | 9436002484 |
| 43 | Dileu Nsarangbe | Horti Officer | 9436018144 |
| 44 | Gp Capt Sharad R Keskar | Principal, Sainik School Punglwa | 9436602600 , 03839-26001 |
| 45 | Hekuto Jakha | E.O Khadi (Nkvib) | 8974962206 |
| 46 | Kiyehoto Sumi | Ado | 9862173861 |
| 47 | B. Apong Phom | Dy.Supdt. Of Excise | 9612261003 |
| 48 | Kangyile thou | Inspector | 9582493022 |
| 49 | Dr. Namsui thou | Cvo (Vety A.H) | 9366619660 |
| 50 | John Zeliang | Ads (FCs) | 9383089061 |
| 51 | Grace Metha | Sr.Inspector | 9862296282 |
| 52 | Aonochet | Deputy Supdt Of Prison (Jail) | 8413031230 |
| 53 | Erangnimbe thou | Dist. Evaluation Officer, Peren | 7421070170 |
| 54 | M. Obed (Ifs) | Dfo (Forest) Peren | 9436015676 |
| 55 | W. temwang Konyak | Alc (Labour) Peren | 9436822028 |
| 56 | toshimongba | Aeo (Election) Peren | 9856776699 |
| 57 | Er.thekewe therie | Pwd (H) Peren Jr. Engineer | 7005513484 , 9615207403 |
| 58 | Rovinuo Kehie | Audo (Urban Dev) Peren | 8787763096 |
| 59 | Asekho talie | Dso, Dyrs (Sports) | 8729815972 |
| 60 | Medovikho Nakro | Dsco (Soil) | 8974194211 |
| 61 | Suiyimeke | Sdo | 8729984368 |
| 62 | Sevotso | Oc (Fire) | 8974304572 |
| 63 | Khezha | S.I | 7002584698 |
| 64 | tia | Sde , Jto Bsnl | 9436031282 |
| 65 | C. Dory Yanthan | Dfo,Fisheries Aquatic Resources | 9436653245 , 8974810468 |
| 66 | Moa Sangtam | Pd Drda Peren | 9862141351 |
| 67 | Zieba Hiemme | Dpo Drda | 9862007709 |
| 68 | Iteising | Bdo Peren | 9119052482 |
| 69 | Noklenzenba Jamir | Bdo Ahthibung | 8787641956 |
| 70 | Kiengau Nda | Bdo Tening | 9436018021 |
| 71 | Vikeyielienuo Chielie | Dist Eco Statistics Officer | 9436003092 |
| 72 | Y. Akila Quinker | Dco(Art Culture) | 9862011532 |
| 73 | Moses Newmai | Aro | 8131810534 |
| 74 | Vizoyolie Vivian Solo | ta (Reb) Employment | 7085052929 |
| 75 | Lumchamo | Dio(Nic) | 9436205755 |
| 76 | Sashi | Je Cawd | |
| 77 | Mario Manihrii | Esic Bm, Asst Dir | 9774020088 |
| 78 | Ruuvilie Kutsu | Dpm Nerlp | 8787816872 |
| 79 | Jhoseph Vikirtuo | Asst Dist Coordinator Dma | 9402867771 |
| 80 | Lipokmeren | Ame Pwd:Mechanical | 8258979216 |
| 81 | Rovikhoto Mor | Dpo, Dapcu(Aids) | 7005364399 , 9856608597 |
| 82 | Ngauzeulungbe | Dis | 9612407815 , 8837350615 |
| 83 | Haideutad | Secy (Red Cross Society Peren) | 9436612280 |
| 84 | Pikato | Dist Child Protection Officer | 8837287345 |
| 85 | Ngaugongbe | President, Dapo, Disability | 9362358185 |
| 86 | James Kikon | Kvk | 6009170913 |
Police Officers Contacts
| Sr No. | Name | Designation | Contact |
|---|---|---|---|
| 1 | Rukewelo Mero | S.P | 8974198522 |
| 2 | Limaakum T. Jamir | Addl. S.P | 9436005883 |
| 3 | James Jami | SDPO | 9612312968 |
| 4 | Vikluto John | Commandant 9NAP (IR) | 9862293522 |
Court Contact
Name : Smt. Somit Chang
Designation : District Session Judge
Contact No.: 9436439443
Address :
District Court
Peren - 797101, Nagala
Election Department Contacts
| Sr No. | Name | Designation | Contact Number |
|---|---|---|---|
| 1 | Toshimongba Longchar | Asst Election Officer | 9856776699 |
| 2 | Wapang | HA | 8416096387 |
| 3 | Tsanbemo Jami | UDA | 9436078410 |
For Public Grievance
- If you have any query/complaint then , you can lodge your complaint online through Centralized Public Grievance Redress And Monitoring System (CPGRAMS) Portal.