Odisha Hydro Power Corporation Ltd. (OHPC) Contact No.
All India Number(s):
0674-254 2983 (For Contact Support)
0674-254 2802 (For Alternate Queries)
0674-254 5526 (For Alternate Support)
0674-254 2826 (For Other Information)
Website:
Emails
- ohpc [dot] co [at] gmail [dot] com (For General Queries)
- md [at] ohpcltd [dot] com (For Alternate Queries)
Officers Contact Details
| Sl No. | Name | Designation | Phone No. | Extn. |
|---|---|---|---|---|
| 1 | Sri Vishal Kumar Dev, IAS | Principal Secretary to Government, Finance Department& Chairman, OHPC Ltd. |
0674-2541315 | 100 |
| 2 | Sri Amresh Kumar | Managing Director | 0674-2542862 | 101 |
| 3 | Sri Ashish Kumar Mohanty | Director (Operation) | 0674-2542834 | 104 |
| 4 | Sri Subash Chandra Jena | Director (HR) I/c | 0674-2541223 | 105 |
| 5 | Sri Debalok Mohanty | Director (Finance) I/c | 0674-2541426 | 108 |
| 6 | Sri Pranab Kumar Mohanty | Company Secretary | 0674-2541052 | 121 |
| 7 | Sri Gagan Bihari Maharana | SGM (Finance) | 0674-2540423 | 114 |
| 8 | Sri Nilakantha Srichandan | GM(Civil) | 0674-2542826 | 124 |
| 9 | Sri Pradeepta Mohan Singh | GM(IT) | 205 | |
| Ohpc Training Centre,Bhubaneswar | ||||
| 1 | Sri Surajit Paul | DGM(El) | 0674-2743165 / Fax- 0674-2743166 | |
Hydro Electric Project Details
| SNo. | Name of The Officer | Designation | Phone No. |
|---|---|---|---|
| HHEP, Burla, Fax: 0663-2430712 | |||
| 1 | Sri Debashisa Mishra | SGM(El)-Unit Head | 0663-2950721 |
| 2 | Sri Kamala Kanta Patra | GM (EL) | 0663-2950722 |
| 3 | Sri Swadesh Ku. Bal | AGM (HR) | 0663-2950723 |
| 4 | Ms. Arpita Bilung | Manager(Fin) | 0663-2950724 |
| 5 | Control Room, Burla | 0663-2430498 | |
| CHEP, Chiplima, Fax: 0663-2460505 | |||
| 6 | Sri Santosh Kumar Beriha | DGM(El)-Unit Head | 0663-2460661 |
| 7 | Sri Santosh Kumar Beriha | DGM(EL) | 0663-2460505 |
| 8 | Sri P.K.Lakra | Manager(HR) | 0663-2460618 |
| 9 | Sri Nilamani Ojha | AGM (Fin) | 0663-2460617 |
| 10 | Control Room, Chiplima | 0663-2460614 | |
| RHEP, Rengali, Fax: 06760-277324 | |||
| 11 | Sri Subas Chandra Patra | SGM(El)-Unit Head | 06760-277214 |
| 12 | Sri Rudra Mohan Nayak | SGM(EL) | 06760-277224 |
| 13 | Ms. N.K. Debnath | AGM(HR) | 06760-277224 |
| 14 | Sri M.K. Agasti | Manager (Fin) | 06760-277318 |
| 15 | Control Room, Rengali | 06760-277283 | |
| BHEP, Balimela, Fax: 06861-232541 | |||
| 16 | Sri Sanjay Kumar Padhy | GM(El)-Unit Head | 06861-232581 |
| 17 | Sri PM Rout | DGM(Fin) | 06861-232653 |
| 18 | Sri Ajay Sankar Patnaik | GM(HR) | 06861-232173 |
| 19 | Control Room, Balimela | 06861-232544 | |
| UKHEP, Bariniput, Fax: 06854-242093 | |||
| 20 | Sri Prakash Kumar Patra | SGM(El)- Unit Head | 06854-242001 |
| 21 | Sri Lakshmi Nrusingh Padhy | GM(El) | 06854-242015 |
| 22 | Sri Kamalesh Swain | AGM (HR) | 06854-242060 |
| 23 | Sri RK Sethy | AGM (Fin) | 06854-242059 |
| 24 | Control Room, Bariniput | 06854-242215 | |
| UIHEP, Mukhiguda, Fax: 06673-252253 | |||
| 25 | Sri Johar Kumar Patra | SGM(El)-Unit Head | 06673-252201 |
| 26 | Sri Suman Kumar Malik | AGM(Fin) | 06673-252280 |
| 27 | Sri Gopal Krishna Panda | GM(EL) | 06673-252274 |
| 28 | Sri P. K. Meher | DGM (HR) | 06673-252251 |
| 29 | Control Room, Mukhiguda | 06673-252332 | |
| UIHEP, Khatiguda, Fax: 06858-224324 | |||
| 30 | Sri Gopal Chandra Dash | CCE(L) & PM | 06858-224211 |
| 31 | Sri Deblok Mohanty | GM (Finance) | 06858-224328 |
| 32 | Sri Samanta Sekher Dhal | Executive Engr. (Civil), Podagada Dam Division | 06858-224255 |
| 33 | Sri Samanta Sekhar Dhal | Executive Engr. (Civil), Muran Dam Division | 06858-224351 |
| 34 | Sri Lambodar Puhan | Executive Engr., Stores & Mechanical Div. | 06858-224350 |
Corporate Office
Odisha Hydro Power Corporation Ltd.
Odisha State Police Housing &
Welfare Corporation Building
Vanivihar Chowk, Janpath,
Bhubaneswar – 751022
Email- md_ohpc [at] hotmail [dot] com
Fax -
0674-2542102