North Western Railway Contact No.
Organization:
Website:
Important link
IT Centre
| SL No- |
Name | Designation | Railway | BSNL | Number | |
|---|---|---|---|---|---|---|
| 1 | Tripti Mathur Mehra | FA & CAO /IT | 0141-2725090 | ----- | 9001195110 | fait [at] nwr [dot] railnet [dot] gov [dot] in |
| 1 | Ashutosh Sharma | Dy. FA & CAO /IT | 0141-2725091 | 0141-2725833 | 9001195111 | dyfacaoit [at] nwr [dot] railnet [dot] gov [dot] in |
| 2 | Rakesh Kumar Sharma | ASA/IT | 0141-2725092 | --- | 9001195126 | asait [at] nwr [dot] railnet [dot] gov [dot] in |
HQ Officers
| S. No. | Name | Designation | Number |
|---|---|---|---|
| 1 | Prabhash Kumar | PCPO | 0141-2725925 |
| 2 | Rajeev Singh | CPO/Adm. | 0141-2725926 |
| 3 | B.L. Meena | CPO/IR. | 0141-2725927 |
| 4 | Vinod Kumar | Dy.CPO(G) | 0141-2725928 |
| 5 | Raju Singh Parihar | Chairman/RRC | 0141-2744762 (Rly) |
| 6 | Parmeshwar Sen | Dy.CPO(IR) | 0141-2725929 |
| 7 | R.K. Meena | DyCPO/RP | 0141-2725931 |
| 9 | Dr. Hina Arora | Dy. CPO/HRD | 0141-2725363 |
| 10 | Satyendra Yadav | DyCPO/Welfare | 0141-2725721 |
| 12 | Dharam Singh Meena | APO/T & Bills | 0141-2725723 |
| 13 | Balbir Singh Verma | APO(G) | 9001195613 |
| 14 | R.K. Kaloriya | APO(RRC) | 9001195611 |
Telephone Directory of Officers
| S. No. | Designation | Name | Railway | BSNL | ||
|---|---|---|---|---|---|---|
| Office | Res. | Office | Res. | |||
| 1. | Principal CSTE | Puneet Chawla | 0141-2725800 | 0141-2727800 | 0141-2725821 | -- |
| 2. | CSTE/HQ | Mukesh Mehrotra | 0141-2725806 | 0141-2728806 | -- | 0141-2755684 |
| 3. | CCE | Piyush Mathur | 0141-2725802 | -- | -- | 0141-2553950 |
| 4. | CSE | Anurag Goyal | 0141-2725801 | 0141-2728803 | -- | 0141-2759563 |
| 5. | CSTE/Project | C Chandra Shekhara Sastry | 0141-2725803 | -- | -- | 0141-2441585 |
| 6. | CSTE/D&D | Damodar Lal Meena | 0141-2725805 | -- | -- | -- |
| 7. | CSTE/PLG | Anoop Kumar Sharma | 0141-2725804 | -- | -- | 0141-2236481 |
| 8. | DY CSTE/D&D | Pradeep Punia | 0141-2725814 | -- | -- | -- |
| 9. | DY CSTE/Telecom | Pawan Kumar Sharma | 0141-2725811 | 0141-2728805 | 0141-2725367 | 0141-2759438 |
| 10. | DY CSTE/SIG | B K Singh | 0141-2725812 | -- | -- | -- |
| 11. | DYCSTE/Project-I | Deepak Verma | 0141-2749882 | -- | -- | -- |
| 12. | DY CSTE/Project-II | R C Jain | 0141-2749880 | -- | 0141-2226900 | 0141-2763330 |
| 13. | DY CSTE/PLG | Nagendra Sehra | 0141-2725813 | -- | -- | -- |
| 14. | PS TO CSTE | Amar Lal Meena | 0141-2725800 | -- | 0141-2725821 | -- |
| 15. | ASTE/ D&D/HQ | Sathish Babu Pathak | 0141-2725824 | -- | -- | -- |
| 16. | ASTE/D&D/HQ-II | O P Meena | 0141-2725872 | -- | -- | -- |
| 17 | ASTE/STORE | Babloo Singh | 0141-2725822 | -- | -- | -- |
Telephone Directory of Supervisors
| S. No. | Designation | Name | Railway |
|---|---|---|---|
| Office | |||
| 1 | SSE / TELE / GEN /HQ | Ravi Kant Srivastva | 0141-2725833 |
| 2 | SSE / TELE / HQ | Smt Shalu Jain | 0141-2725834 |
| 3 | SSE / TELE / II | Amitabh Parsai | 0141-2725839 |
| 4 | SSE / TELE / Store | Aja Singh Rajawat | 0141-2725831 |
| 5 | SSE / TELE / Exchange | Chandra Prakash | 0141-2725818 |
| 6 | SSE/SIG/HQ I | Sita Ram Sharma | 0141-2725837 |
| 7 | SSE/SIG/HQ III | Dependra Gupta | - |
| 8 | JE/SIG | Anand Agarwal | 0141-2725836 |
| 9 | SSE/D&D | Mukesh Babu Baghel | 0141-2725882 |
| 10 | SSE/D&D | Rakesh Kumar | 0141-2725838 |
| 11 | SSE/D&D | Rakesh Singh | - |
| 12 | SSE/SIG/Design | Rajeev Saran | - |
| 13 | JE/SIG/Design | Vikas Kumar | 0141-2725882 |
| 14 | SSE/SIG/Control | Mohan Lal Kumawat | - |
| 15 | SSE/SIG/Control | Ajay Singh | 0141-2725830 |
| 16 | SSE/SIG/Control | Pramod Kumar Gupta | 0141-2725830 |
| 17 | CH OS | K S Sarswat | 0141-2725840 |
| 18 | CH OS | Kailash Chand Meena | 0141-2725842 |
Vigilance Department
| Name of Officer |
Desig. | Phone No. | Address | |
|---|---|---|---|---|
| Satish Kumar | SDGM & CVO |
0141-2725802 | cvo [at] nwr [dot] railnet [dot] gov [dot] in | SDGM
Room No. 152, First Floor, Vigilance Department, North Western Railway Headquarters, Near Jawahar Circle, Malviya Nagar, Jaipur -302017 |
| R. K. Soni | CVO/ S&M |
0141-2725829 | cvosnm [at] nwr [dot] railnet [dot] gov [dot] in | CVO/S&M
Room No. 145, First Floor, Vigilance Department, North Western Railway Headquarters, Near Jawahar Circle, Malviya Nagar, Jaipur - 302017 |
| T. A. Ansari | CVO/ E&S |
0141-2725828 | dycvoel [at] nwr [dot] railnet [dot] gov [dot] in | CVO/E&S
Room No. 144, First Floor, Vigilance Department, North Western Railway Headquarters, Near Jawahar Circle, Malviya Nagar, Jaipur- 302017 |
| Vishal Gupta | Dy.CVO /E |
0141-2725827 | dycvoe [at] nwr [dot] railnet [dot] gov [dot] in | Dy.CVO/A&P
Room No. 143, First Floor, Vigilance Department, North Western Railway Headquarters, Near Jawahar Circle, Malviya Nagar, Jaipur -302017 |
| Vishnu Bajaj | Dy.CVO /A&P |
0141-2725830 | dycvoa [at] nwr [dot] railnet [dot] gov [dot] in | Dy.CVO/A&P
Room No. 141, First Floor, Vigilance Department, North Western Railway Headquarters, Near Jawahar Circle, Malviya Nagar, Jaipur -302017 |
| Gaurav Gaur | Dy.CVO /T |
0141-2725826 | dycvot [at] nwr [dot] railnet [dot] gov [dot] in | Dy.CVO/T
Room No. 142, First Floor, Vigilance Department, North Western Railway Headquarters, Near Jawahar Circle, Malviya Nagar, Jaipur-302017 |
| Vigilance Fax:- 0141-2725152/0141-2725145 | ||||
Telephone Directory
| Description | Number |
|---|---|
| Indian Railway Passengers Helpline |
138 |
Indian Railway Enquiry |
139 |
| Indian Railway Security Helpline & Emergency help line for Railway Employee |
182 |
| Indian Railway Train Accident Information Help Line |
1072 |
| Catering Helpline | 1800111321 |
| Child Helpline | 1098 |
| North Western Railway Vigilance Helpline |
0141-155210 |
North Western Railway |
9001195709 |
| North Western Railway Public Complaint Cell Helpline |
0141-2725364 |
Chief Vigilence |
0141-2725802 9001195002 |
| CPRO NWR | 0141-2725803 9001195006 |
| PIO NWR | 0141-2725848 9001195012 |
| PRO NWR | 0141-2725858 9001195005 |
| PRO Jodhpur Division |
9001198003 |
| PRI Ajmer Division | 9001196972 |
| PRI Jaipur Division | 9001199980 |
| DRM/Ajmer | 0145-2421752 9001196000 |
| DRM/Bikaner Division |
0151-2521568 9001197000 |
| DRM/Jaipur Division |
0141-2200322 9001199000 |
| DRM/Jodhpur Division |
0291-2431187 9001198000 |
Sr DCM Ajmer |
0145-2420508 9001196950 |
| Sr DCM Bikaner Division |
0151-2201713 9001197950 |
| Sr DCM Jaipur Division |
0141-2201669 9001199950 |
| Sr DCM Jodhpur Division |
0291-2431696 9001198950 |
| Emergency Control, H.Q.office NWR |
9001195472 |
Emergency Control, |
9001031619 |
| Emergency Control, Bikaner Div. |
9829187002 |
| Emergency Control, Jaipur Div. |
9001199916 |
| Emergency Control, Jodhpur Div. |
9001198916 |
| Casualty, Railway Hospital, Ajmer Div. |
9001196555 |
| Casualty, Railway Hospital, Bikaner Div. |
9001197555 |
| Casualty, Railway Hospital, Jaipur Div. |
9001195555 |
Casualty, Railway Hospital, |
9001198555 |
General Telephone Number
| Telephone Directory Of NWR HQ Office , Jaipur | ||
|---|---|---|
| Administration And General | ||
| Designation | Railway | BSNL |
| G M | -- | -- |
| AGM | 0141-2725001 | 0141-2725604 |
| SDGM | 0141-2725002 | 0141-2725802 |
| Secy. to GM | 0141-2725003 | 0141-2725801 |
| Dy.GM(G) | 0141-2725004 | 0141-2725844 |
| Dy.GM(Law) | 0141-2725011 | 0141-2725854 |
| Dy. Secy. ( G) | 0141-2725021 | 0141-2725815 |
| ADGM | 0141-2725022 | 0141-2725814 |
| A. Secy. ( Conf.) | 0141-2725023 | -- |
| PS-I/GM | 0141-2725025 | 0141-2725816 |
| PS-II/GM | 0141-2725026 | 0141-2725800 |
| PS-I/SDGM | 0141-2725027 | 0141-2725802 |
| Protocol Inspector | 0141-2725028 | -- |
| PA to Secy | 0141-2725050 | 0141-2725819 |
| Ch.OS(G) | 0141-2725040 | -- |
| FAX | 0141-2725050 | 0141-2725819 |
| Rajbhasha | ||
| Mu. Rajbh Adhi | 0141-2725450 | 0141-2725978 |
| Dy GM/Rajbhasha | 0141-2725070 | -- |
| Raj Bhasha Adhi | 0141-2725071 | -- |
| Raj Bhasha Adhi | 0141-2725038 | -- |
| Vigilance | ||
| CVO/SDGM | 0141-2725002 | 0141-2725802 |
| CVO/S&M | 0141-2725053 | 0141-2725829 |
| CVO(E&S) | 0141-2725052 | 0141-2725828 |
| Dy.CVO(Engg.) | 0141-2725051 | 0141-2725827 |
| Dy.CVO(Accounts) | 0141-2725054 | 0141-2725830 |
| Dy CVO(T) | 0141-2725055 | 0141-2725826 |
| PS to SDGM | 0141-2725027 | -- |
| Audit | ||
| PDA | 0141-2725180 | 0141-2725850 |
| Dy Dir of Audit | 0141-2725181 | 0141-2725851 |
| Secy to PDA | 0141-2725190 | 0141-2725851 |
| Sr.AudO(Cordi) | 0141-2725183 | -- |
| Public Information | ||
| PIO | 0141-2725080 | 0141-2725848 |
| APIO | 0141-2725081 | 0141-2725707 |
| Ch.OS/PG | 0141-2725083 | -- |
| Public Relation | ||
| CPRO | 0141-2725030 | 0141-2725803 |
| PRO-II | 0141-2725032 | 0141-2725858 |
| Sr.PRI | 0141-2725033 | -- |
| PRI | 0141-2725034 | -- |
| Accounts | ||
| PFA | 0141-2725100 | 0141-2725835 |
| FA & CAO (F&B) | 0141-2725101 | -- |
| FA & CAO(W&S) | 0141-2725102 | -- |
| FA & CAO(TC&P) | 0141-2725103 | -- |
| FA& CAO (G) | 0141-2725111 | 0141-2725838 |
| Dy. FA&CAO (F) | 0141-2725115 | -- |
| Dy.CAO(T) | 0141-2725114 | -- |
| Dy.CAO ( W&S) | 0141-2725113 | -- |
| Secy to FA&CAO | 0141-2725115 | -- |
| PS to FA&CAO | 0141-2725145 | 0141-2725835 |
| Commercial | ||
| PCCM | 0141-2725200 | 0141-2725820 |
| CCM/Clam&Catg | 0141-2725204 | 0141-2725344 |
| CCM/FM&CTO | 0141-2725203 | 0141-2725999 |
| CCM/PM&PS | 0141-2725201 | 0141-2725843 |
| Dy.CCM/PS-Catg | 0141-2725212 | 0141-2725573 |
| Dy CCM/FM & C | 0141-2725213 | 0141-2725971 |
| Dy CCM/PS | 0141-2725227 | 0141-2725798 |
| SCM/Catg | 0141-2725225 | 0141-2725968 |
| SCM/UTS | 0141-2725221 | -- |
| PS to CCM | 0141-2725222 | -- |
| IT Center | ||
| FA & CAO (IT) | 0141-2725090 | 0141-2725831 |
| Dy. FA&CAO/IT | 0141-2725091 | 0141-2725833 |
| ASA /IT | 0141-2725092 | -- |
| Engineering | ||
| PCE | 0141-2725400 | 0141-2725871 |
| CTE | 0141-2725401 | 0141-2725872 |
| CPD/BW | 0141-2725402 | 0141-2725873 |
| CE/Gen | 0141-2725403 | 0141-2725877 |
| CE/P&D | 0141-2725404 | 0141-2725876 |
| CBE | 0141-2725405 | 0141-2725874 |
| CTE/TMC | 0141-2725406 | 0141-2725875 |
| CE/RSW | 0141-2725413 | 0141-2725884 |
| Dy.CE/G | 0141-2725411 | 0141-2725878 |
| Dy.CE/Plg. | 0141-2725412 | 0141-2725883 |
| Dy.CE/TMC-I | 0141-2725414 | 0141-2725886 |
| CE/TP | 0141-2725415 | 0141-2725879 |
| Dy.CE/TS/II | 0141-2725416 | 0141-2725880 |
| Dy.CE/Br./Line | 0141-2725458 | 0141-2220150 |
| CE/SDE | 0141-2725418 | 0141-2725882 |
| Dy CE/Br/P&D | 0141-2725421 | 0141-2725787 |
| Dy.CE/Works | 0141-2725422 | 0141-2725947 |
| Dy.CE/TMS | 0141-2725419 | 0141-2725887 |
| Dy.CE/TMC-II | 0141-2725493 | -- |
| Secy to PCE | 0141-2725424 | 0141-2725892 |
| FAX | 0141-2725445 | -- |
| Electrical | ||
| PCEE | 0141-2725300 | 0141-2725865 |
| CESE | 0141-2725301 | -- |
| CEGE | 0141-2725305 | -- |
| CCE/EEM | 0141-2725307 | -- |
| CEDE | 0141-2725302 | -- |
| CEE/P&P | 0141-2725213 | -- |
| CELE | 0141-2725306 | -- |
| Secy/CEE | 0141-2725322 | 0141-2725865 |
| Fax | 0141-2725345 | -- |
| Medical | ||
| PCMD | 0141-2725950 | 0141-2725905 |
| CHD | 0141-2725951 | -- |
| MD | 0141-2749990 | 0141-2221641 |
| PS to PCMD | 0141-2725950 | -- |
| OS-I | 0141-2725960 | -- |
| FAX Medical | 0141-2725963 | -- |
| Mechanical | ||
| PCME | 0141-2725500 | 0141-2725895 |
| CWE | 0141-2725501 | 0141-2725898 |
| CRSE /Coaching | 0141-2725502 | -- |
| CMPE | 0141-2725503 | -- |
| CME/P | 0141-2725504 | -- |
| CENHM | 0141-2725506 | 0141-2725901 |
| CRSE/F | 0141-2725505 | -- |
| Dy CME/C&W | 0141-2725513 | -- |
| Dy CME/Plg. | 0141-2725511 | 0141-2725901 |
| Dy CME/WS | 0141-2725514 | -- |
| AME/Desal/HQ | 0141-2725512 | 0141-2725902 |
| Ch.OS (Mech.) | 0141-2725540 | -- |
| PS TO CME | 0141-2725500 | 0141-2725895 |
| FAX | 0141-2725545 | -- |
| Operating | ||
| PCOM | 0141-2725600 | 0141-2725900 |
| CPTM | 0141-2725601 | 0141-2725939 |
| CFTM | 0141-2725602 | 0141-2725812 |
| CTPM | 0141-2725603 | 0141-2725913 |
| COM/G | 0141-2725604 | -- |
| Dy. COM/Goods | 0141-2725613 | -- |
| Dy. COM/S&R | 0141-2725611 | -- |
| Dy COM/Coaching | 0141-2725612 | -- |
| Dy COM/Planning | 0141-2725614 | -- |
| STM/Goods | 0141-2725621 | -- |
| Secty to COM | 0141-2725626 | -- |
| CTNL/EC | 0141-2725680 | 0141-2725805 |
| CTNL/CC | 0141-2725681 | 0141-2725889 |
| FAX C.Control | 0141-2725691 | 0141-2725889 |
| FAX Operating | 0141-2725645 | -- |
| Personnel | ||
| PCPO | 0141-2725700 | 0141-2725925 |
| CPO (Adm) | 0141-2725702 | 0141-2725926 |
| Dy. CPO(G) | 0141-2725711 | 0141-2725928 |
| Dy. CPO(IR) | 0141-2725712 | 0141-2725929 |
| Dy. CPO/RRC | 0141-2725716 | 0141-2725363 |
| Dy. CPO(W) | 0141-2725714 | 0141-2725931 |
| Dy. CPO/RP | 0141-2725715 | -- |
| Chairman/RRC | 0141-2744762 | 0141-2209856 |
| SPO/Engg. | 0141-2725721 | -- |
| Secy to PCPO & | 0141-2725714 | 0141-2725930 |
| AS PO//WGAZ | 0141-2725726 | -- |
| APO/T | 0141-2725723 | -- |
| PS to CPO | 0141-2725700 | -- |
| FAX Personnel Br | 0141-2725727 | -- |
| Signal & Telecom | ||
| PCSTE | 0141-2725800 | 0141-2725821 |
| CSTE/HQ | 0141-2725806 | -- |
| CSE | 0141-2725801 | -- |
| CCE | 0141-2725802 | -- |
| CSTE(Project) | 0141-2725803 | -- |
| CSTE(P&D) | 0141-2725805 | -- |
| Dy. CSTE ( Tele) | 0141-2725811 | 0141-2725367 |
| Dy.CSTE/Sig. | 0141-2725812 | -- |
| Dy.CSTE/Plg. | 0141-2725813 | -- |
| CSTE/Plg. | 0141-2725804 | -- |
| ASTE /Store & D&D | 0141-2725822 | -- |
| ASTE/D&D | 0141-2725824 | -- |
| PS to CSTE | 0141-2725800 | 0141-2725821 |
| Ch. O.S./S&T | 0141-2725840 | -- |
| FAX S&T Depart | 0141-2725845 | -- |
| Stores | ||
| PCOS | 0141-2725900 | 0141-2725951 |
| CMM-I | 0141-2725901 | -- |
| CMM-II | 0141-2725902 | -- |
| CMM-III | 0141-2725903 | -- |
| Dy.CMM-I | 0141-2725911 | 0141-2725955 |
| Dy. CMM-II | 0141-2725912 | -- |
| DY.CMM-III | 0141-2725913 | -- |
| Dy. CMM-IV | 0141-2725914 | -- |
| Dy. CMM-V | 0141-2725915 | -- |
| SMM-I & Secy | 0141-2725922 | -- |
| SMM-II | 0141-2725936 | -- |
| SMM-III | 0141-2725924 | -- |
| SMM-VI | 0141-2725921 | -- |
| PS to COS | 0141-2725900 | -- |
| Security | ||
| PCSC | 0141-2725980 | 0141-2725808 |
| CSC | 0141-2725981 | -- |
| Dy CSC | 0141-2725984 | -- |
| Staff Officer | 0141-2725982 | -- |
| ASC(Prosecution) | 0141-2725985 | -- |
| ASC/PS | 0141-2725986 | -- |
| IPF//CW/PS | 0141-2725997 | -- |
| FAX | 0141-2725988 | -- |
| Safety | ||
| PCSO | 0141-2725660 | 0141-2725920 |
| Dy.CSO (S&T) | 0141-2725662 | 0141-2725921 |
| Dy.CSO (Engg.) | 0141-2725663 | 0141-2725932 |
| Dy.CSO (Mech) | 0141-2725664 | 0141-2725934 |
| Dy.CSO (Traffic) | 0141-2725661 | 0141-2725001 |
| FAX Safety | 0141-2725672 | 0141-2725920 |
| Construction | ||
| CAO/C | 0141-2725450 | 0141-2725978 |
| Secy./CAO/C | 0141-2725471 | 0141-2725981 |
| CE/C/I | 0141-2725452 | 0141-2725982 |
| CE/C/II | 0141-2725453 | 0141-2725983 |
| CE/C/III | 0141-2725454 | 0141-2725984 |
| CE/C/IV | 0141-2725455 | 0141-2725985 |
| CE/C/V | 0141-2725498 | 0141-2725917 |
| CTO | 0141-2725650 | 0141-2725996 |
| Dy.CE/C/HQ | 0141-2725462 | 0141-2725635 |
| Dy.CE/C/W | 0141-2725470 | 0141-2725745 |
| Dy.CE/C/P&D | 0141-2725457 | 0141-2725424 |
| Dy.CE/C/Drg. | 0141-2725461 | 0141-2725987 |
| Dy.CE/C/TP | 0141-2725459 | 0141-2725988 |
| PS to CAO/C | 0141-2725450 | 0141-2725978 |
| TI/CAO/C | 0141-2725472 | 0141-2725978 |
| FAX PS to CAO | 0141-2725472 | -- |
| FA&CAO/C/I | 0141-2725150 | 0141-2725422 |
| FA&CAO/C/II | 0141-2725151 | 0141-2725990 |
| Dy.FA&CAO/C | 0141-2725153 | 0141-2725368 |
| Dy.CEE/C-W | 0141-2725351 | 0141-2725975 |
| Sr.AFA/C-I | 0141-2725155 | -- |
| Sr.AFA/C-II | 0141-2725156 | -- |
| PS to FA&CAO-C | 0141-2725150 | -- |
| FAX PS to FA | 0141-2725158 | -- |
| Ch.OS/Elec./C | 0141-2725355 | -- |
| CSTE/C | 0141-2725850 | 0141-2725975 |
| Dy.CSTE/C/I | 0141-2749852 | 0141-2229330 |
| Dy.CSTE/C/HQ | 0141-2725852 | 0141-2725977 |
| SSTE/C/D&D | 0141-2725855 | -- |
| ASTE/C | 0141-2725857 | -- |
| SSE/C/Tele | 0141-2725864 | -- |
| Ch.OS/S&T/Cons. | 0141-2725860 | -- |
| Fax S&T (C). Office | 0141-2725867 | -- |
| SPO/C | 0141-2725714 | 0141-2725931 |
| CSC/C | 0141-2725966 | 0141-2725236 |
| CTO/P&S | 0141-2725650 | 0141-2725996 |
| Ch.OS /Gen./Cons. | 0141-2725480 | -- |
| CTA/SSE | 0141-2725357 | -- |
| Miscellaneous Nos. | ||
| Emergency Control | 0141-2725680 | 0141-2725805 |
| Central Control | 0141-2725688 | 0141-2725889 |
| Commercial Control | 0141-2725230 | 0141-2725811 |
| Engg. Control | 0141-2725430 | 0141-2725817 |
| Power Control(PCR) | 0141-2725532 | 0141-2725813 |
| Carriage Control(CCR) | 0141-2725530 | 0141-2725813 |
| Electrical Control | 0141-2725330 | 0141-2725818 |
| Z.Security Control | 0141-2725983 | 0141-2725936 |
| S & T control | 0141-2725830 | 0141-2725807 |
| Telephone Complaint | 0141-2725817 | 0141-2725198 |
Email Directory
| Designation | |
|---|---|
| General & Administrator | |
| Gm | gm [at] nwr [dot] railnet [dot] gov [dot] in |
| Agm | agm [at] nwr [dot] railnet [dot] gov [dot] in |
| Sdgm | sdgm [at] nwr [dot] railnet [dot] gov [dot] in |
| Dgm(G) | dgm [at] nwr [dot] railnet [dot] gov [dot] in |
| Secy. To Gm | secygm [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy Secy. To Gm | dysecyg [at] nwr [dot] railnet [dot] gov [dot] in |
| Adgm | adgm [at] nwr [dot] railnet [dot] gov [dot] in |
| Ps To Gm | psgm [at] nwr [dot] railnet [dot] gov [dot] in |
| Ps To Gm | psgm [at] nwr [dot] railnet [dot] gov [dot] in |
| Pa To Dgmg | padgmg [at] nwr [dot] railnet [dot] gov [dot] in |
| As Confidencial | asconf [at] nwr [dot] railnet [dot] gov [dot] in |
| Awso | awso [at] nwr [dot] railnet [dot] gov [dot] in |
| Cpro | cpro [at] nwr [dot] railnet [dot] gov [dot] in |
| Pro | pro [at] nwr [dot] railnet [dot] gov [dot] in |
| Pio | pio [at] nwr [dot] railnet [dot] gov [dot] in |
| Apio | apio [at] nwr [dot] railnet [dot] gov [dot] in |
| Rajbhasha | |
| Sr Rajbhasha Officer | srba [at] nwr [dot] railnet [dot] gov [dot] in |
| Vigilance | |
| Cvo | cvo [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy Cvo A | dycvoa [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy Cvo E | dycvoa [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy Cvo S&T | dycvosnt [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy Cvo El | dycvoel [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy Cvo S | dycvos [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy Cvo T | dycvot [at] nwr [dot] railnet [dot] gov [dot] in |
| Account OpenLine | |
| Pfa | facao [at] nwr [dot] railnet [dot] gov [dot] in |
| Fa & Cao (F&B) | facaofb [at] nwr [dot] railnet [dot] gov [dot] in |
| Fa & Cao (W&S) | facaows [at] nwr [dot] railnet [dot] gov [dot] in |
| Fa & Cao (T) | facaot [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy Cao (G) | dycaog [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy.Fa & Cao-F&B | dyfacaofb [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy.Fa & Cao-T | dyfacaot [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy.Fa & Cao-Ws | dyfacaows [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy.Fa & Cao-C&P | dyfacaocp [at] nwr [dot] railnet [dot] gov [dot] in |
| Accounts Construction | |
| Facao(C)-I | facaoc [at] nwr [dot] railnet [dot] gov [dot] in |
| Facao(C)-II | facaoc2 [at] nwr [dot] railnet [dot] gov [dot] in |
| Facao(C)-III | facaoc3 [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy Facao(C)-I | facaoc1 [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy Facao(C)-II | facaoc2 [at] nwr [dot] railnet [dot] gov [dot] in |
| Information Technology Centre | |
| Fa&Cao/It | facaoit [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy Fa&Cao/It | dyfacaoit [at] nwr [dot] railnet [dot] gov [dot] in |
| Asa | asait [at] nwr [dot] railnet [dot] gov [dot] in |
| Server Admin | itcenter [at] nwr [dot] railnet [dot] gov [dot] in |
| Commercial | |
| Pccm | ccm [at] nwr [dot] railnet [dot] gov [dot] in |
| Ccm(G) | ccmg [at] nwr [dot] railnet [dot] gov [dot] in |
| Ccmps | ccmps [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy Ccm (Ps) | cco [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy Ccm (Fm) | dyccmps [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy Ccm (Pm) | dyccmfm [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy Ccm (Pm) | dyccmpm [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy Ccm (Uts) | dyccmuts [at] nwr [dot] railnet [dot] gov [dot] in |
| Mechanical | |
| Pcme | cme [at] nwr [dot] railnet [dot] gov [dot] in |
| Cwe | cwe [at] nwr [dot] railnet [dot] gov [dot] in |
| Crse | crse [at] nwr [dot] railnet [dot] gov [dot] in |
| Cmpe | cmpe [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy.Cme-Ws | dycmews [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy.Cme-D&R | dycmedr [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy.Cme-Cw | dycmecw [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy.Cme-Plg | dycmeplg [at] nwr [dot] railnet [dot] gov [dot] in |
| Personnel | |
| Pcpo | cpo [at] nwr [dot] railnet [dot] gov [dot] in |
| Cpo-Ir | cpoir [at] nwr [dot] railnet [dot] gov [dot] in |
| Cpo-Adm | cpoa [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy-Cpo-G | dycpog [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy-Cpo-Ir | dycpoir [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy-Cpo-Rp | dycporp [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy-Cpo-W | dycpow [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy-Cpo-Hrd | dycpohrd [at] nwr [dot] railnet [dot] gov [dot] in |
| Construction | |
| Cao(C) | cao [at] nwr [dot] railnet [dot] gov [dot] in |
| Secy To Cao-C | secycao [at] nwr [dot] railnet [dot] gov [dot] in |
| Ce (C)-I | cec1 [at] nwr [dot] railnet [dot] gov [dot] in |
| Ce (C)-II | cec2 [at] nwr [dot] railnet [dot] gov [dot] in |
| Ce (C)-III | cec3 [at] nwr [dot] railnet [dot] gov [dot] in |
| Ce (C)-IV | cec4 [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy Ce (C) | dycec [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy Ce (C) | dycecd [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy Ce (C) | dycectp [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy Ce (C) | dycec2 [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy Ce (C) | dycec3 [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy Ce (C) | dycechq [at] nwr [dot] railnet [dot] gov [dot] in |
| Dy Ce (C) | dycecjp [at] nwr [dot] railnet [dot] gov [dot] in |
| Electrical | |
| Pcee | cee [at] nwr [dot] railnet [dot] gov [dot] in |
| Cege | cege [at] nwr [dot] railnet [dot] gov [dot] in |
| Cege | cese [at] nwr [dot] railnet [dot] gov [dot] in |
