Nicobar District All Important Contact No.
Toll free Number(s):
100 (Police Helpline)
101 (Fire Helpline)
102 (For Ambulance)
1091 (Women Helpline)
1098 (For Child Helpline)
1906 (For LPG Leakage Complaint)
Website:
Important links
Helpline Numbers
| Sr No | Name | Helpline Number |
|---|---|---|
| 1 | Ambulance | 108 |
| 2 | Citizen's Call center | 155300 |
| 3 | Ambulance | 03193-232102 , 03193-233473 |
| 4 | Shipping | 03192- 267519 |
| 5 | Postal Helpline | 03193-232346 , 03193-232890 |
| 6 | Air Force | 03193-267899 03193-267864 , 03193-267865 (Ex) |
| 7 | Disaster Management Control | 1070 ,03193-265220 , 03193- 265999 |
Public Utilities
| Sr No. | Name | Contact | Address |
|---|---|---|---|
| Banks | |||
| 1 | A And N State Co-op. Bank Ltd | 03193-240013 , pblanscb [at] gmail [dot] com |
Car Nicobar, Katchal, Teressa, Campbell Bay, Chowra, Kamorta. |
| Electricity | |||
| 2 | Assistant Engineer-Campbell Bay , Sub Division | 03192-264220 | Campbell Bay |
| 3 | Assistant Engineer-Kamorta , Sub Division | 03192-263281 | Head quarter, Kamorta Nicobar District |
| 4 | Assistant Engineer -Katchall , Sub Division | 03193-262505 | Katchall |
| 5 | JE (Power House) | 03193-265253 | JE (Power House)/JE (T And D)/JE (Store) HQ Area , Car Nicobar |
| 6 | JE-Campbell Bay-Sub Division | 03192-264220 | JE (Power House)/ JE (T And D) Campbell Bay |
| Postal | |||
| 7 | Campbelbay S.O | 03192-264221 | Sub Post Office , Pin-744302 Nancowrie taluk , Nicobar district, Andaman and Nicobar Islands |
| 8 | Carnicobar S.O | 03193-265245 | Sub Post Office , Pin-744301 Carnicobar Tehsil, Nicobar district, Andaman and Nicobar Islands |
| For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. | |||
Police Station Contacts
| Sr No. | Designation | Contact No |
|---|---|---|
| 1 | Superintendent of Police | 03193-265223 , spcn [dot] and [at] nic [dot] in |
| 2 | SDPO Car Nicobar | 03193-265966 |
| 3 | SDPO Campbellbay | 03193-264154 |
| 4 | Deputy SP, Car Nicobar | 03193-265966 |
| 5 | Deputy SP, Campbellbay | 03193-264154 |
| 6 | Police Control Room, Nicobar | 03192-265231 |
| 7 | PS Car Nicobar | 03193-265242 |
| 8 | PS Nancowrie | 03193-263464 |
| 9 | PS Katchal | 03193-295251 |
| 10 | PS Teressa | 03193-294039 |
| 11 | PS Campbellbay | 03193-264210 |
For Tourism
| Sr No. | How To Reach Type |
Contact No. |
|---|---|---|
| 1 | By Road | 03192-237825, 03192-232763 |
| 2 | By Sea | 03192-245555 |
| 3 | By Air | 03192-230480 |
Officers Contacts
| Sr No. | Name | Designation | Contacts |
|---|---|---|---|
| 1 | Smti Jyoti Kumari, IAS | Deputy Commissioner | 03193-265220 03193-265177 (F) 03193-265190 (R) 9476046496 ndc [dot] and [at] nic [dot] in |
| 2 | Shri Singh Piyush Vijaykaran, DANICS | Assistant commissioner (HQ) | 03193-265566 9434284562 |
| 3 | Shri Anuj Kumar Bharti, DANICS | Project Offices (ITDP) | 03193-265566 |
| 4 | Shri Keshav Narendra Singh, DANICS | Assistant commissioner (Campbell Bay) | 03193-264264 (O) 9434284570 |
| 5 | Shri Ravinder Kumar, DANICS | Assistant commissioner (Nancowry) | 03193-263222 |
| 6 | Shri D M Prabhakar Rao | Tehsildar (Campbell Bay) | 9474211000 |
| 7 | Shri Cephas | Statistical Officer (Acting Tehsildar) | 03193-265274 9531865701 |
| 8 | EOC | 03193-265241, 03193-265999, 03193-291100 |
Other Officers Contacts
Address: Lt. Governor's Secretariat Rajniwas Port Blair-744101
Andaman And Nicobar Islands
| Sr No. | Office | Contacts |
|---|---|---|
| 1 | LG Office | 03192-233333
, 03192-233300 (R) 03192-230372 (Fax) lg [dot] and [at] nic [dot] in lgandaman [at] hotmail [dot] com |
| 2 | Secretary to Lt Governor | 03192-232135 03192-233113 (Fax) secytolg [dot] and [at] nic [dot] in |
| 3 | Sr. PS to Lt Governor | 03192-233333 , 9434283436 pslg [dot] and [at] nic [dot] in spstolgrajniwas [at] gmail [dot] com |
| 4 | ADC to Lt Governor | 03192-232675 |
| 5 | Officer-In-Charge (Public Grievances And Coordination) | 03192-233830 , 03192-233056 , 9933260853 |