National Academy Of Agricultural Research Mgmt. (ICAR-NAARM) No.
All India Number(s):
040-2458 1300 (For Contact Support)
040-2458 1333 (For Alternative Support)
Website:
- Support [dot] it [at] icar [dot] gov [dot] in (For General Query)
Important Links
Telephone Directory
Director Cell
| S.No. | Name | Extesion | Contact No. |
|---|---|---|---|
| 1 | Vanisri Tand PS | 322 | 9440920234 |
| 2 | Ramdas T, PA | 257 | 9441425706 |
| 3 | Ranjith-YP | 488 | 9603223481 |
| 4 | Laxmana Murthy-YP | 357 | 9652799456 |
| I C M | |||
| 5 | Dhandapani.A, HODand (452)Fax | 339 | 9701991168 |
| 6 | Soam S K, PS (426)R | 348 | 9440945340 |
| 7 | Balakrishnan.M, PS | 317 | 9908933588 |
| 8 | Srikanth.PD, PS | 353 | 7702907874 |
| 9 | Srinivasa Raoand N, PS | 274 | 8882206479 |
| 10 | Yasvanthand B,and Scientist | 272 | 8277461029 |
| 11 | Supriya P., Scientist | 260 | 8851890865 |
| 12 | Computer Lab-3 (F.C) | 217 | |
| 13 | Raghupathi RA (NAHEP) | 343 | 9704808064 |
| ABM | |||
| 14 | Srinivas. Tavva, HODandand F.B 454 | 396 | 9446102569 |
| 15 | Ranjit Kumar, PS | 340 | 9618740980 |
| 16 | Meenaandand PC, PS | 308 | 8096101990 |
| 17 | Sivaramane.N, PS | 309 | 9573552003 |
| 18 | Sanjiv Kumar, SS | 279 | 9033378890 |
| 19 | Division Room | 417 | |
| ESM | |||
| 20 | Senthilvinayagam, HOD 326and (473)Fax | 385 | 9666113756 |
| 21 | Thammiraju.D, PS | 306 | 9441491054 |
| 22 | Murthy G R R K, PS | 342 | 9440789649 |
| 23 | Sumanth Kumar V V, PS | 290 | 9502932222 |
| 24 | Division Room | 533 | |
| XSM | |||
| 25 | Venkatta Kumar R, HOD | 528 | 7760835475 |
| 26 | Surya Rathore, PS | 315 | 8897124519 |
| 27 | Sontakkiand B S, PS | 327 | 9440965798 |
| 28 | Venkatesan P, PS | 469 | 8790667291 |
| 29 | Vijya Avinashilingam, PS | 341 | 9660260012 |
| 30 | B Kalyani,and Consultant | 280 | 9491185498 |
| 31 | Division Room | 318 | |
| HRM | |||
| 32 | Ganesh Kumar.B, HOD | 334 | 9618339086 |
| 33 | Rameshandand P, PS | 527 | 9490304087 |
| 34 | R V S Rao, Consultant | 305 | 9441822224 |
| 35 | Dr. K Srinivas rao | 443 | 9652441160 |
| 36 | Indu Priya -YP | 531 | 9849709591 |
| RSM | |||
| 37 | Dr. Ramasubramanian V.,and HOD | 351 | 9868310495 |
| 38 | Dastagiriand M, PS | 294 | 9810619788 |
| 39 | Umesh H, Scientist | 291 | 9519497509 |
| 40 | Ramesh Naik, Scientist | 336 | 9432579163 |
| 41 | Dr.Damodar Reddy | 441 | 9440802569 |
| 42 | Division Room | 397 | |
| PME. Cell | |||
| 43 | Srinivas. Tavva, PS | 396 | 9446102569 |
| 44 | Sandhya Shenoy- EP | 480 | 9848275990 |
| 45 | Sanath Kumar- PPS | 431 | 9399905142 |
| VIP Lab | |||
| 46 | Ganesh Kumar.B | 334 | 9618339086 |
| 47 | Murahari.Danam-TA | 391 | 9473854474 |
| 48 | Murahari.Danam-TA, Control Room | 311 | 9473854474 |
| 49 | Murahari.Danam-TA, Studio | 314 | 9473854474 |
| Joint Director | |||
| 1 | Venkateshwarlu.G | 250 | 9599766313 |
| 2 | Mercy.Aand PS (484)Fax | 216 | 9963445891 |
| 3 | Aneeja .G -CTO | 303 | 9959208777 |
| 4 | Ganesh .G -SSS | 264 | 9704389588 |
| 5 | Administration | ||
| 6 | Vivek Purwar CAO (SG) (556)R | 555 | 9560302233 |
| 7 | Sesha Sai.S - PAandand (458)Fax | 372 | 8309475682 |
| 8 | Mukul Raj Singhand SAO | 222 | 9419149507 |
| 9 | Rukmini Ammal -AAO | 393 | 9989536820 |
| 10 | Samuel.CJ- AAO | 366 | 7893587952 |
| 11 | Srinivasand T- AAO. | 390 | 9640057388 |
| 12 | Phani Raj. C- Asst. | 404 | 9849085830 |
| 13 | Sridhar,M- Asst. | 376 | 9290840910 |
| 14 | Chandra Babu. R - Asst. | 401 | 9440482665 |
| 15 | Raj Reddy.and G- Asst. | 406 | 9989707767 |
| 16 | Shailaja .V-PA | 383 | 9959623476 |
| 17 | Narsing Raoand M-UDC | 359 | 9059077259 |
| 18 | Suryanarayana.K - Asst. | 331 | 9848767373 |
| 19 | Swamy P-UDC | 402 | 9989439213 |
| 20 | Satyanarayana K-SSS | 403 | 9705014091 |
| Hindi Section | |||
| 21 | J. Renukaand JD (OL ) | 447 | 9848192092 |
| 22 | Rajashri Bokde | 301 | 8897215576 |
| Training - Unit | |||
| 23 | Vijender Reddy. P I/c | 310 | 9440590804 |
| 24 | Laxman Ahire.M- ACTO | 429 | 9848534122 |
| 25 | Savithri Murali- ACTO | 430 | 9848143344 |
| 26 | Raviand M Photographer ACTO | 428 | 8125497465 |
| 27 | Murahari.Danam-TA | 391 | 9473854474 |
| 28 | Ashokand B-SSS | 319 | 7702473979 |
| Telage LAB | |||
| 29 | T.Indradevi-YP | 286 | 9897372352 |
| 30 | Austin George-YP | 286 | |
| Electrical Section | |||
| 31 | Mohan Singh P,and ACTOand I/c Elc | 423 | 9441261085 |
| 32 | Shivaiah.K-TO | 373 | 9000398468 |
| 33 | Obulpathi.Kandandand (Con) | 472 | 9701212386 |
| 34 | Sunkusareand (Con) | 373 | 7082774713 |
| 35 | Raju - YP | 373 | 8074608856 |
| Civil Works | |||
| 36 | Sohail A Khanandandand CTO | 347 | 9705220455 |
| 37 | Prabhakarand Rao.N-TO | 299 | 9640019674 |
| 38 | Srinivas Rao.M-TO | 299 | 9490247447 |
| 39 | Daniel K-SSS | 394 | 8106072209 |
| 40 | Amulya -YP | 394 | 8500569268 |
| P G S -Unit | |||
| 41 | Meenaandand PC, PS | 308 | 8096101990 |
| 42 | Srinivas Pitla-STA | 271 | 9849506752 |
| 43 | Veeresh-YP | 271 | 9676141654 |
| Controller of Exam | |||
| 44 | Ramesh.P, PS | 527 | 9490304087 |
| 45 | Anuradhaand Y -PA | 489 | 9397398882 |
| Health Centre | |||
| 46 | Dr. Ganesh Kumar | 334 | |
| 47 | Debnath.A Doctor | 374 | 9440498865 |
| 48 | Himabindu Doctor | 411 | 9959736755 |
| 49 | Hussain, Physiotherapist | 412 | 9703255475 |
| 50 | Srawanthi, Physiotherapist | 412 | 9908694839 |
| 51 | Sunitha and Mahinder,and Medicaland Store | 410 | 8074341482 |
| Audit And Accounts And Pension Authorising Unit | |||
| 52 | Khilji ZH Comptroller(254)R | 478 | 7382602972 |
| 53 | Shanthi, PS (456)Fax | 365 | 7207676657 |
| 54 | Naga VenkateswaraRao FandAO | 567 | 8897184499 |
| 55 | Vijayalakshmi.N AFandAO | 375 | 9441405698 |
| 56 | Gayatri Y- Asst. | 364 | 9550845526 |
| 57 | KR Ghanshyam -AAO | 200 | 9391021217 |
| 58 | Padma Saroja.B- Asst. | 399 | 8179328541 |
| 59 | Samson M K - Asst. | 485 | 8374211981 |
| 60 | C Venkatesh | 389 | |
| 61 | Yashvanth -YP | 362 | 9160344937 |
| 62 | Mallika | 289 | |
| Farm Section | |||
| 63 | Ramesh Naik I/c Farm | 336 | 9432579163 |
| 64 | Kirttiranjan Baral-STO | 325 | 9625693650 |
| 65 | Sattaiah R -SSS | 381 | 7702664004 |
| 66 | PK.Yadaiah-SSS | 381 | 9618646573 |
| 67 | Surendar Driver (Con) | 381 | 9393068899 |
| Computers FMS and MIS Unit | |||
| 68 | Rajukumar-TO | 363 | 8500558570 |
| 69 | Ambedkar | 346 | 9550305250 |
| 70 | Anil | 346 | 7013666853 |
| 71 | Rajkumar and Aparna GIS LAB | 324 | 9533253889 |
| 72 | Trinath FMS and MIS -YP | 360 | 8790082898 |
| 73 | Shiva Reddy FMS and MIS -YP | 360 | 8886216215 |
| Library, Reception | |||
| 74 | Srinivasa Rao N I/C | 274 | 8882206479 |
| 75 | Xerox room | 344 | |
| 76 | BOOK Section Saroja V-SSS | 329 | |
| 77 | Journal Section Rasool-SSS | 395 | 8096061378 |
| 78 | Library Reception, Kalyan(Con) | 409 | 9963891189 |
| a-IDEA-TBI | |||
| 79 | Senthilvinayagam I/c CEO | 326 | 9666113756 |
| 80 | Vijya Avinashilingam ACEO | 341 | 9660260012 |
| 81 | Ms. Latha | 418 | |
| 82 | Sreekanth -PE | 420 | 8897828728 |
| 83 | Dr.Pooja S Bhat-IA | 421 | 8903426594 |
| 84 | Siddharth-SBM | 424 | 8367077077 |
| 85 | Dr.Sathyendra Kumar-SBM | 218 | 9482080308 |
| 86 | K Shiva | 219 | 8187015833 |
| Guest Houses | |||
| 87 | Balakrishnan.M(Warden) | 330 | 9908933588 |
| 88 | Supriya S (Warden) | 330 | 8851890865 |
| 89 | Sham Bhadur, I/C Hostel | 439 | 9963554274 |
| 90 | Shivaiah.K-TO | 267 | 9000398468 |
| 91 | HOR Reception | 370 | |
| 92 | HOR New Reception | 497 | |
| 93 | Laundry Neranjan(Con) | 496 | |
| 94 | Scientists Home Reception | 207 | |
| 95 | Hostel Kitchen - Sagar(Ranjith) | 369 | 7660093882 |
| 96 | I G H - I Reception | 466 | |
| 97 | I G H - II Reception | 462 | |
| 98 | IGH-I, Suite-1 | 448 | |
| 99 | IGH-I, Suite-2 | 446 | |
| 100 | IGH-II, Suite-1 | 900 | |
| 101 | IGH-II, Suite-2 | 901 | |
| 102 | IGH-II, Suite-3 | 889 | |
| 103 | IGH-II, Suite-4 | 893 | |
| 104 | Scientist Home Lift-01 | 211 | |
| 105 | Scientist Home Lift-02 | 212 | |
| Security Wing | |||
| 106 | Vijender Reddy. P I/c | 310 | 9440590804 |
| 107 | Security Admin | 203 | |
| 108 | Security Gate - (East) | 201 | |
| 109 | Security Gate - (West) | 202 | |
| 110 | F.C Security Reception | 208 | |
| 111 | Over Head Tank | 205 | |
| 112 | Hostel Security Reception | 333 | |
| 113 | F.B Seminar Hall | 398 | |
| 114 | Sport's Complex Reception | 270 | |
| 115 | Auditorium | 206 | |
| 116 | F B, Discussion room | 380 | |
| 117 | F C, Guest room | 284 | |
| 118 | Indoor Stadium (Sports Complex) | 270 | |
| TRANSPORT Section | |||
| 119 | Shekar Reddy, M- CTO (316) | 358 | 9666442631 |
| 120 | Shiva Prasad R-STA | 358 | 9704392574 |
| 121 | Murthy BSN (Con) | 358 | 9989543262 |
| 122 | Raju Driver (Con) | 358 | 8790430555 |
| 123 | Nikhil Driver (Con) | 358 | 8919566358 |
| 124 | Sandeep Driver (Con) | 358 | 9032041194 |
| Young Professionals -II | |||
| 125 | Ranjith Director Cell | 488 | 9603223481 |
| 126 | Laxmana Murthy Director Cell | 488 | 9652799456 |
| 127 | Jyothi Admin Stores | 476 | 7569597646 |
| 128 | Sai Kiran Admin Stores | 404 | 8886487133 |
| 129 | Sowmya Reddy Stores | 359 | |
| 130 | Viswanath Admin Cash and Bills | 401 | 9701487494 |
| 131 | Hinduja Admin | 331 | 8886434819 |
| 132 | Durga Bhavani Admin | 406 | |
| 133 | Aparna GIS Lab | 324 | 9989492693 |
| 134 | Rajkumar GIS Lab | 324 | 9533253889 |
| 135 | Satya Amulya Civil Section | 394 | 8500569268 |
| 136 | Raju Electrical Section | 472 | 8074608856 |
| 137 | Trinadh FMS and MIS | 360 | 8790082898 |
| 138 | Shiva Reddy FMS and MIS | 360 | 8886216215 |
| 139 | Nakeertha Venu ABM | 288 | 9494611780 |
| 140 | T.Indradevi ESM | 286 | 9897372352 |
| 141 | Austin George ESM | 286 | |
| 142 | Lalitha XSM | 282 | |
| 143 | Sreekanth ESM | 286 | |
| 144 | Srirama Jogamba PME | 425 | 9948135100 |
| 145 | V. Indu Priya HRM | 531 | 9849709591 |
| 146 | K Anuradha PME | 265 | |
| 147 | Balaswamy (a-idea) | 218 | |
| 148 | Mahesh Naik- SRF (NASF) | 278 | |
| 149 | NAARM Canteen | 384 | |
| 150 | F C, DRC Manager | 242 | |
| 151 | F C, DRC Control room | 243 | |
| 152 | State Bank of India | 387 | |
| Press | |||
| 153 | Namdev P I/C Press | 361 | 9440133180 |
| 154 | Sheker Reddy,M -CTO 358 | 316 | 9666442631 |
| 155 | Satyanarayana.G-SSS | 367 | 9505029740 |
| 156 | Swamy S (Con) | 367 | 9394790699 |
| 157 | Faculty Centre Lift -01 | 209 | |
| 158 | Faculty Centre Lift -02 | 210 | |
Officers Contacts
| Sr.No. | Name | Designation | Contact No. | Email |
|---|---|---|---|---|
| 1 | Dr. Ch. Srinivasa Rao | Director | 040-24581322, 040-24015912 | Director [at] Naarm [dot] Org [dot] In, Chsrao_Director [at] Naarm [dot] Org [dot] In |
| 2 | Dr. G. Venkateshwarlu | Joint Director And Appellate Authority | 040-24581250 | Jd [at] Naarm [dot] Org [dot] In, Venkateshwarlu [at] Naarm [dot] Org [dot] In |
| 3 | Shri Vivek Purwar | Chief Administrative Officer (Sg) And Transparency Officer | 040-24581555 | Hoa [at] Naarm [dot] Org [dot] In |
| 4 | Dr. M. Balakrishnan | Central Public Information Officer(Cpio) | 040-24581317 | Balakrishnan [at] Naarm [dot] Org [dot] In |
| 5 | Dr. P. D. Sreekanth | Central Assistant Public Information Officer(Capio) | 040-24581353 | Sreekanth [at] Naarm [dot] Org [dot] In |
| 6 | Dr. P. Vijender Reddy | Central Public Inforamation Officer(Cpio) And Officer In Charge (Training) | 040-24581310, 040-24581429 | Trainingunit [at] Naarm [dot] Org [dot] In |
| 7 | Shri. Mukul Rajsingh | Central Public Information Officer(Cpio) | 040-24581222 | Sao [at] Naarm [dot] Org [dot] In |
| 8 | Smt. K. K. Rukmani Ammal, | Central Assistant Public Information Officer(Capio) | 040-24581393 | Rukmani [at] Naarm [dot] Org [dot] In |
| 9 | Dr. P. C. Meena, | Central Public Information Officer(Cpio) | 040-24581308 | Pc_Meena [at] Naarm [dot] Org [dot] In |
| 10 | Dr. Sivaramane N, | Central Assistant Public Information Officer(Capio) | 040-24581309 | Sivaramane [at] Naarm [dot] Org [dot] In |
| 11 | Smt. K. K. Rukmani Ammal, | Nodal Officer | 040-24581393 | |
| 12 | Shri. Kirttiranjan Baral, | Hostel | 040-24581439, 040-24581267, 9000398468, 9625693650 | Gh [at] Naarm [dot] Org [dot] In |
| 13 | Dr. D. Thammi Raju, | Vigilance Officer | 040-24581306, 9441491054 |
Other Officers Contacts
| Sr.No. | Name | Contact No. | |
|---|---|---|---|
| Principal Scientist | |||
| 1 | Dr. P. C. Meena | 040- 24581308 | pc_meena [at] naarm [dot] org [dot] in pc_meena [at] rediffmail [dot] com; p [dot] c [dot] meena76 [at] gmail [dot] com |
| 2 | Dr. Sivaramane N | 040-24581309 | sivaramane [at] naarm [dot] org [dot] in |
| 3 | Dr B.Nirmala | 040-24581293 | Nirmala [at] naarm [dot] org [dot] in |
| 4 | Dr. Sheikh Mohammad Feroze | 040-24581338 | feroze [at] naarm [dot] org [dot] in |
| 5 | Dr. Sanjiv Kumar | 040-24581279 | sanjiv [dot] kumar [at] naarm [dot] org [dot] in |
| 6 | Dr. S Senthil Vinayagam | 040-24581326, 9666113756 | senthil [at] naarm [dot] org [dot] in, ssvinay1 [at] rediffmail [dot] com |
| 7 | Dr. G. R. Ramakrishna Murthy | 040-24581342 | murthy [at] naarm [dot] org [dot] in
|
| 8 | Dr. D. Thammi Raju | 040-24581306 | dtraju [at] naarm [dot] org [dot] in |
| 9 | Dr. V.V. Sumanth Kumar | +91-9502932222 | sumanth [at] naarm [dot] org [dot] in |
| 10 | Dr. K.N.Yamini | 040-24581323 | yamini [at] naarm [dot] org [dot] in, yaminikn [at] yahoo [dot] com |
| 11 | Dr. Dipesh Debnath | 040-24581285 | Dipesh [dot] Debnath [at] naarm [dot] org [dot] in |
| 12 | Dr. Navneet Kumar | 040-24581285 | Navneetkumar [at] naarm [dot] org [dot] in |
| 13 | Dr. R Venkattakumar | 7760835475 | venkattakumar [at] naarm [dot] org [dot] in |
| 14 | Dr. (Mrs.) Surya Rathore | 040- 24581315 | suryarathore [at] naarm [dot] org [dot] in; Surya [dot] rathore [at] icar [dot] gov [dot] in; suryarathore [at] gmail [dot] com |
| 15 | Dr. P. Venkatesan | 040-24581469 | venkatesan [at] naarm [dot] org [dot] in |
| 16 | Dr. Navneet Kumar | 040-24581285 | Navneetkumar [at] naarm [dot] org [dot] in |
| 17 | Dr. R Venkattakumar | 7760835475 | venkattakumar [at] naarm [dot] org [dot] in |
| 18 | Dr. (Mrs.) Surya Rathore | 040- 24581315 | suryarathore [at] naarm [dot] org [dot] in; Surya [dot] rathore [at] icar [dot] gov [dot] in; suryarathore [at] gmail [dot] com |
| 19 | Dr. P. Venkatesan | 040-24581469 | venkatesan [at] naarm [dot] org [dot] in |
| 20 | Dr. N. A. Vijay Avinashilingam | 040-24581341 | vijay [dot] avinashilingam [at] naarm [dot] org [dot] in |
| 21 | Dr. Mahantesh Shirur | 040-24581327, 9916220767 | Mahantesh [dot] shirur [at] naarm [dot] org [dot] in, mahanteshshirur [at] gmail [dot] com |
| 22 | Dr. B. Ganesh Kumar | 040-24581334, 040-24015341 | ganesh [at] naarm [dot] org [dot] in / drgankum [at] yahoo [dot] com |
| 23 | Dr. Srinivas Kondapi | 040-24581443 | ksrinivas [at] naarm [dot] org [dot] in; ksrinivasnaarm [at] gmail [dot] com |
| 24 | Dr. Sona Yengkokpam | 040-24581352 | sona [at] naarm [dot] org [dot] in |
| 25 | Dr. A. Dhandapani | 040-24581339 | dhandapani [at] naarm [dot] org [dot] in |
| 26 | Dr. S. K. Soam | 040-24581348 | soam [at] naarm [dot] org [dot] in |
| 27 | Dr. M. Bala Krishnan | 040-24581317 | balakrishnan [at] naarm [dot] org [dot] in; M [dot] Balakrishnan [at] icar [dot] gov [dot] in |
| 28 | Dr. N.Srinivasa Rao | ns [dot] rao [at] naarm [dot] org [dot] in; ns [dot] rao [at] icar [dot] gov [dot] in | |
| 29 | Dr. Sreekanth P.D | 040-24581353 | sreekanth [at] naarm [dot] org [dot] in |
| 30 | Dr. Yashavanth B S | yashavanth [at] naarm [dot] org [dot] in, yashavanthbs [at] gmail [dot] com | |
| 31 | Dr. P Supriya | 040-24581260 | supriya [at] naarm [dot] org [dot] in |
| 32 | Dr. Ramasubramanian V. | 040-24581351 | |
| 33 | Dr. D. Damodar Reddy | 040-24581441 | damodarreddy [at] naarm [dot] org [dot] in |
| 34 | Dr. M.B. Dastagiri | 040-24581294 | dastagiri [at] naarm [dot] org [dot] in |
| 35 | Dr. P.Krishnan | krishnanars [at] naarm [dot] org [dot] in; krishnanars [at] yahoo [dot] com | |
| 36 | Dr. Siva Kumar S | 040-24581275 | sivakumar [dot] s [at] naarm [dot] org [dot] in |
| 37 | Dr. Umesh Hudedamani | 040-24581291 | umesh [at] naarm [dot] org [dot] in |
| 38 | Dr. Mude Ramesh Naik | 040-24581291, 9432579163 | ramesh [dot] naik [at] naarm [dot] org [dot] in |
| 39 | Dr. (Mrs.) N.Sandhya Shenoy | 040-24581336 | nss [at] naarm [dot] org [dot] in |
| 40 | Dr. P. D. Sreekanth, | 040-24581353 | sreekanth [at] naarm [dot] org [dot] in |
| 41 | Sh Shaleen Agrawal | 0528-23382375 | dirdare [dot] icar [at] nic [dot] in |
Administration Officers Contacts
| SNo. | Name | Designation | |
|---|---|---|---|
| 1 | Shri Z H Khilji | Comptroller | cfao [at] naarm [dot] org [dot] in |
| 2 | Dr. J. Renuka | Joint Director (OL) | renu [at] naarm [dot] org [dot] in |
| 3 | Shri Mukul Rajsingh | Senior Administrative Officer | sao [at] naarm [dot] org [dot] in |
| 4 | Shri. B.P.R. Vithal | Principal Private Secretary | Vithal [at] naarm [dot] org [dot] in |
| 5 | Smt A. Mercy | Principal Private Secretary | mercy [at] naarm [dot] org [dot] in |
| 6 | Shri. M. Naga Venkateswara Rao | Finance and Accounts Officer | fao [at] naarm [dot] org [dot] in |
| 7 | Smt Rukmani Ammal | Asst Administrative Officer | rukmani [at] naarm [dot] org [dot] in |
| 8 | Dr.K.R. Ghanshyam | Asst Administrative Officer | ghanshyam [at] naarm [dot] org [dot] in |
| 9 | Shri T. Srinivas | Asst Administrative Officer | tsrinivas [at] naarm [dot] org [dot] in |
| 10 | Smt N. Vijayalakshmi | Assistant Finance and Accounts Officer | afao [at] naarm [dot] org [dot] in |
| 11 | Shri G. Raj Reddy | Asst Administrative Officer | rrgudepu [at] naarm [dot] org [dot] in |
| 12 | Smt T. Vanisri | Private Secretary | vani [at] naarm [dot] org [dot] in |
| 13 | Mrs S. Shanthi | Private Secretary | shanti [at] naarm [dot] org [dot] in |
| 14 | Smt Y. Anuradha | Private Secretary | anu [at] naarm [dot] org [dot] in |
| 15 | Smt S. Sesha Sai | Private Secretary | seshasai [at] naarm [dot] org [dot] in |
| 16 | Smt B. Padma Saroja | Assistant | padma [at] naarm [dot] org [dot] in |
| 17 | Shri R. Chandra Babu | Assistant | chandrababur [at] naarm [dot] org [dot] in |
| 18 | Shri Sridhar | Assistant | msridhar [at] naarm [dot] org [dot] in |
| 19 | Smt Y.Gayathri | Assistant | gayathri [at] naarm [dot] org [dot] in |
| 20 | Smt V. Shailaja | Personal Assistant | shailaja [at] naarm [dot] org [dot] in |
| 21 | Shri M.K. Samson | Assistant | samson [at] naarm [dot] org [dot] in |
| 22 | Mr K. Suryanarayana | Assistant | ksn [at] naarm [dot] org [dot] in |
| 23 | Smt Rajashri Bokde | UDC | rajashri [at] naarm [dot] org [dot] in |
| 24 | Shri M. Narsing Rao | UDC | narsingrao [at] naarm [dot] org [dot] in |
| Technical | |||
| 25 | Shri P. Namdev | Chief Technical Officer | namdev [at] naarm [dot] org [dot] in |
| 26 | Shri P. Vijender Reddy | Chief Technical Officer | vijender [at] naarm [dot] org [dot] in |
| 27 | Shri Sohail Ahmed Khan | Chief Technical Officer | sohail [at] naarm [dot] org [dot] in |
| 28 | Smt G. Aneeja | Chief Technical Officer | aneeja [at] naarm [dot] org [dot] in |
| 29 | Dr. Ahire Laxman | Asst Chief Technical Officer | ahire [at] naarm [dot] org [dot] in |
| 30 | Shri M. Ravi | Asst Chief Technical Officer | ravi [at] naarm [dot] org [dot] in |
| 31 | Shri M. Shekhar Reddy | Chief Technical Officer | shekhar [at] naarm [dot] org [dot] in |
| 32 | Shri P. Mohan Singh | Asst Chief Technical Officer | pmohansingh [at] naarm [dot] org [dot] in |
| 33 | Shri N. Prabhakar Rao | Technical Officer | Prabhakar [dot] n [at] naarm [dot] org [dot] in |
| 34 | Shri M. Srinivasa Rao | Technical Officer | srinivasarao [dot] m [at] naarm [dot] org [dot] in |
| 35 | Shri P. Srinivas | Sr. Technical Assistant | pitlasrinu [at] naarm [dot] org [dot] in |
| 36 | Shri B.K. Venkatram | Sr. Technical Assistant | venkatram [at] naarm [dot] org [dot] in |
| 37 | Shri R. Siva Prasad | Sr.Technical Assistant | sivaprasad [at] naarm [dot] org [dot] in |
| 38 | Shri Danam Murahari | Technical Assistant | dmurahari [at] naarm [dot] org [dot] in |
Staff Contacts
| Sl. No. | Name | Contact No. | |
|---|---|---|---|
| 1 | Dr. Ch. Srinivasa Rao | 040-24581322 | chsrao_director [at] naarm [dot] org [dot] in |
| 2 | Dr. G. Venkateshwarlu | 040-24581250 | jd [at] naarm [dot] org [dot] in |
| 3 | Dr. V. Ramasubramanian | 040-24581351 | ramasubramanian [dot] v [at] naarm [dot] org [dot] in |
| 4 | Dr. A. Dhandapani | 040-24581339 | dhandapani [at] naarm [dot] org [dot] in |
| 5 | Dr. S. Senthil Vinayagam | 040-24581285 | senthil [at] naarm [dot] org [dot] in |
| 6 | Dr. B. Ganesh Kumar | 040-24581334 | ganesh [at] naarm [dot] org [dot] in |
| 7 | Dr. Tavva Srinivas | 040-24581396 | srinivas [dot] t [at] naarm [dot] org [dot] in |
| 8 | Dr. Venkattakumar | 040-24581528 | venkattakumar [at] naarm [dot] org [dot] in |
| 9 | Dr. P. Ramesh | 040-24581527 | rameshp [at] naarm [dot] org [dot] in |
| 10 | Dr. D. Damodar Reddy | 040-24581441 | DamodarReddy [at] naarm [dot] org [dot] in |
| 11 | Dr. S. K. Soam | 040-24581348 | soam [at] naarm [dot] org [dot] in |
| 12 | Dr. K. Srinivas | 040-24581443 | ksrinivas [at] naarm [dot] org [dot] in |
| 13 | Dr. G. R. Ramakrishna Murthy | 040-24581342 | murthy [at] naarm [dot] org [dot] in |
| 14 | Dr. M. B. Dastagiri | 040-24581294 | dastagiri [at] naarm [dot] org [dot] in |
| 15 | Dr. Ranjit Kumar | 040-24581340 | ranjitkumar [at] naarm [dot] org [dot] in |
| 16 | Dr. Dhumantarao Thammi Raju | 040-24581306 | dtraju [at] naarm [dot] org [dot] in |
| 17 | Dr. (Mrs.) Surya Rathore | 040-24581315 | suryarathore [at] naarm [dot] org [dot] in |
| 18 | Dr. M. Balakrishnan | 040-24581317 | balakrishnan [at] naarm [dot] org [dot] in |
| 19 | Dr. N. Srinivasa Rao | 040-24581274 | ns [dot] rao [at] naarm [dot] org [dot] in |
| 20 | Dr. P. Krishnan (On Deputation) | 040-24581362 | krishananars [at] naarm [dot] org [dot] in |
| 21 | Dr. P. D. Sreekanth | 040-24581353 | sreekanth [at] naarm [dot] org [dot] in |
| 22 | Dr. Prem Chand Meena | 040-24581308 | pc_meena [at] naarm [dot] org [dot] in |
| 23 | Dr. P. Venkatesan | 040-24581469 | venkatesan [at] naarm [dot] org [dot] in |
| 24 | Dr. Vijay Avinashilingam N.A. | 040-24581341 | vijay [dot] avinashilingam [at] naarm [dot] org [dot] in |
| 25 | Dr. N. Sivaramane | 040-24581309 | sivaramane [at] naarm [dot] org [dot] in |
| 26 | Dr. V. V. Sumanth Kumar | 040-24581290 | sumanth [at] naarm [dot] org [dot] in |
| 27 | Dr. Mahantesh Shirur | 040-24581327 | Mahantesh [dot] shirur [at] naarm [dot] org [dot] in |
| 28 | Dr. B. Nirmala | 040-24581293 | Nirmala [at] naarm [dot] org [dot] in |
| 29 | Dr. K. N. Yamini | 040-24581323 | yamini [at] naarm [dot] org [dot] in |
| 30 | Dr. Dipesh Debnath | 040-24581285 | Dipesh [dot] Debnath [at] naarm [dot] org [dot] in |
| 31 | Dr. Sheikh Mohammad Feroze | 040-24581338 | feroze [at] naarm [dot] org [dot] in |
| 32 | Dr. (Mrs.) Sona Yengkokpam | 040-24581352 | sona [at] naarm [dot] org [dot] in |
| 33 | Dr. Siva Kumar S. | 040-24581351 | sivakumar [dot] s [at] naarm [dot] org [dot] in |
| 34 | Dr. Sanjiv Kumar | 040-24581279 | sanjiv [dot] kumar [at] naarm [dot] org [dot] in |
| 35 | Dr. Umesh Hudedamani | 040-24581291 | umesh [at] naarm [dot] org [dot] in |
| 36 | Dr. M. Ramesh Naik | 040-24581336 | ramesh [dot] naik [at] naarm [dot] org [dot] in |
| 37 | Dr. Yashavanth, B. S. | 040-24581272 | yashavanth [at] naarm [dot] org [dot] in |
| 38 | Dr. (Mrs.) Purru Supriya | 040-24581260 | supriya [at] naarm [dot] org [dot] in |
| Technical | |||
| 39 | Shri P. Namdev | 040-24581361 | namdev [at] naarm [dot] org [dot] in |
| 40 | Dr. P. Vijender Reddy | 040-24581310 | vijender [at] naarm [dot] org [dot] in |
