Nagaland Information And Public Relations Department Contact No.
Organization:
All India Number(s):
0370-227 1492 (For contact support)
Website:
- iprnagaland [at] gmail [dot] com( For general Queries)
Important Link
District Wise Utility Services Contacts
| Sr No. | Name | Contact |
|---|---|---|
| Dimapur | ||
| 1 | Telephone | 191/03862-2222198 |
| 2 | North Police station | 03862-2244923 |
| 3 | civil hospital | 03862-7894561 |
| 4 | Mr. Ikuto Zhimomi | 0370-2270289 |
| 5 | Electricity | 03862-2222431 |
| 6 | Kohima South | 03862-2222952/101,9402003086(OC) |
| 7 | Kohima North | 7085924114 |
| 8 | Home stay | 03862-23456321 |
| Longlang | ||
| 9 | Fire station | 03869-6541237 |
| Mokokchung District | ||
| 10 | Police Station 1 | 0369-2226241,9485232688 |
| 11 | Police Station 2 | 0369-2226213, 9485232689 |
| 12 | Civil Hospital | 0369-2226216, 0369-2226394 |
| For Mon District | ||
| 13 | Police Station | 03869-220224 |
| For peren District | ||
| 14 | District Hospital | 03839-5647891 |
| For Phek District | ||
| 15 | Police Station | 03865-223046 |
| 16 | Temjen Toy | 03865-2270090 |
| Tuensang District | ||
| 17 | Anenla T. Sato, NCS | 03861-2222432 |
Telephone No.s Of Other Important Offices
| Sr No. | Designation | Office | Residence |
|---|---|---|---|
| 1. | Principal Accountant General, Nagaland | 0370-2225309/0370-224311 (F) | 0370-2244787 |
| 2. | Advocate General, Nagaland | 0361-2540344 | 0361-2502298 |
| 3. | DIG, Assam Rifles | 0370-2290325 | 0370-2242902 |
| 4. | DIG, Central Reserve Police Force (CRPF) | 0370-2243919 | 0370-2243535 |
| 5. | Joint Director, Subsidiary Information Bureau (SIB), Nagaland | 0370-2242954 | - |
| 6. | SIB Control Room | 0370-2242955/0370-2242884 | 0370-2222294 |
| 7. | Divisional Engineer (Phone) | 0370-2221844 | 0370-2221844 |
| 8. | SDO (Phone) | 0370-2222968 | 0370-2221490 |
| 9. | Registrar (High Court) | 0370-2244963 | 0370-2244962 |
| 10. | Inter State Police Wireless (ISPW) | 0370-2222644 | - |
| 11. | Army Exchange | 0370-2241128 | 0370-2222917 |
| 12. | BSF Exchange | 0370-2280042 | - |
| 13. | BRTF Exchange | 0370-2270530 | 0370-2270542 |
| 14. | Director, Postal Services | 0370-2290597/0370-2290601 | - |
| 15. | Director, North East Zone Cultural Centre (NEZCC) | 03862-243573/03862-224357 | 03862-243626 (F) |
| 16. | National Cadet Corps Group HQ, Kohima | 0370-2260676 | - |
| 17. | Nehru Yuva Kendra, Kohima | 0370-2245231 | - |
Important Contacts Details
Officers Contact Details
| Sr No. | Department | Name | Contact Details |
|---|---|---|---|
| 1. | Chief Minister, Finance, Personnel And Administrative Reforms and all other portfolios not allotted to others. | Mr. Neiphiu Rio | 0370-2241734 (Res. Off.) , 0370-2241735 , (Res. Off.) 0370-2270097 , 0370-2270119 |
| 2. | Deputy Chief Minister, Home, Road And Bridges | Mr. Y. Patton | 0370-2270089 ,0370-2270962 (F) |
| 3. | Agriculture, Co-operation | Mr. G. Kaito Aye | 0370-2270084 |
| 4. | Planning And Co-ordination, Land Revenue, Parliamentary Affairs | Mr. Neiba Kronu | 0370-2270049 |
| 5. | Health And Family Welfare | Mr. S. Pangnyu Phom | 0370-2270099 |
| 6. | Transport, Civil Aviation And Railways, Land Resources | Mr. Paiwang Konyak | 0370-2270096 |
| 7. | Public Health Engineering | Mr. Jacob Zhimomi | 0370-2270124 |
| 8. | Rural Development | Mr. Metsubo Jamir | 0370-2270064 |
| 9. | Housing, Mechanical | Mr. Tongpang Ozukum | 0370-2270088 |
| 10. | Soil And Water Conservation, Geology And Mining | Mr. V. Kashiho Sangtam | 0370-2270081 |
| 11. | Higher Education, Tribal Affairs | Mr. Temjen Imna Along | 0370-2270083 |
| 1. | Social Welfare, Home Guards, Civil Defence And State Disaster Response Force | Mr. Noke Wangnao | 0370- 2270093 |
| 2. | Fire And Emergency Services, State Institute of Rural Development (SIRD), Relief And Rehabilitation | Mr. Pohwang Konyak | 0370-2270066 |
| 3. | Food And Civil Supplies, Legal Metrology And Consumer Protection, Taxes | Mr. Phukayi | 0370-2270086 |
| 4. | Urban Development, Municipal Affairs | Dr. Neikiesalie Nicky Kire | 0370-2270121 |
| 5. | Animal Husbandry And Veterinary Services, Women Resources Development | Mr. R. Khing | 0370-2270073 |
| 6. | Sericulture, Excise, Minority Affairs | Mr. Zhaleo Rio | 0370-2270067 |
| 7. | Information Technology And Communication, Science And Technology, New And Renewable Energy | Mr. Mmhonlumo Kikon | 0370-2270095 |
| 8. | Power | Mr. Tovihoto Ayemi | 0370-2270018 |
| 9. | Treasuries And Accounts, National Highways | Dr. Longrineken | 0370-2270077 |
| 10. | Water Resources | Mr. Namri Nchang | |
| 11. | Fisheries And Aquatic Resources, Evaluation, Economics And Statistics | Mr. L. Khumo | 0370-2270092 |
| 12. | School Education | Mr. K. T. Sukhalu | 0370-2270098 |
| 13. | Information And Public Relations, State Council of Educational Research And Training (SCERT), Village Guards | Mr. Toshi Wungtung | 0370-2270020 |
| 14. | Civil Administrative Works Department (CAWD), Nagaland State Disaster Management Authority (NSDMA) | Mr. Kazheto Kinimi | 0370-2270075 |
| 15. | Horticulture, Border Affairs | Mr. Mhathung Yanthan | 0370-2270019 |
| 16. | Tourism, Art And Culture | Mr. Khehovi Yepthomi | 0370-2270104 |
| 17. | Department of Under Developed Areas (DUDA) | Mr. Bongkhao Konyak | 0370-2270080 |
| 18. | Prisons, Printing And Stationery | Mr. H. Haiying | 0370-2270103 |
| 19. | Industries And Commerce, Labour And Employment, Skill Development And Entrepreneurship | Mr. Imnatiba | 0370-2270091 |
| 20. | Youth Resources And Sports | Er. Zale Neikha | 0370-2270102 |
Nagaland Legislative Assembly Secretariat
| Sr No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1. | Mr. Sharingain Longkumer | Speaker | 0370-2271510 ,0370-2271514 (F) |
| 2. | Dr. P. J. Antony | Commissioner And Secretary | 0370-2271507, 0370-2271512 (F) |
Members Of Parliament
| Sr No. | NAME | Contact No. | Address |
|---|---|---|---|
| 1. | Mr. Tokheho Yepthomi | 011-23312284/011-323312285 | Lok Sabha 12-A Feroz Shah Road, New Delhi – 110001 |
| 2. | Mr. K. G. Kenye | 011-23352961/011-23352962 | Rajya Sabha C-304 Swarn Jayanti Sadan, Dr. B. D. Marg, New Delhi – 110001 |
Raj Bhavan/Governor Secretariat
| Sr No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1. | Mr. R. N. Ravi | Governor of Nagaland | 0370-2242881 |
| 2. | Mr. T. Mhabemo Yanthan, IAS | Commissioner And Secretary to Governor | 0370-2242917, 0370-2242918 (R) 0370-2242898 (F) 9436001252 |
| 3. | Mr. Motuo M. Sote | Additional Secretary | 0370-2242822, 9436000138 |
| 4. | Mr. George Abraham | Additional Secretary | 0370-2245790, 9436438112 |
| 5. | ADC (Air Force) | 0370-2242881, 9436063512 | |
| 6. | Mr. T. Ado Yanlem | ADC (Police) | 0370-2242881, 9436010440 |
| 7. | Mr. Suresh Kumar RP | Senior PS to Governor | 0370-2242838, 9436435139 |
| 8. | Mr. Talimoa Changkiri | Deputy Secretary | 0370-2242834, 9436601485 |
| 9. | Mr. Dziesekuolie Kire | Under Secretary | 0370-2242917 ,9077343196 |
Chief Minister's Secretariat
| Sr No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1. | Chief Minister, Nagaland | 0370-22700000/0370-2270013 (R) 0370-2270015 (Res. Fax) 0370-2270097 0370-2271128 (Off. Fax) | |
| 2. | Mr. V. Sakhrie | Advisor to Chief Minister | 9436000107 |
| 3. | Mr. V. Abu Metha | Advisor to Chief Minister | 9436000261 |
| 4. | Mr. Jan E Alam, IAS | Additional Chief Secretary | 0370-2270061 |
| 5. | Mr. K. D. Vizo, ITS | Principal Secretary | 0370-2270402 ,9436001716 |
| 6. | Mr. Andrew C. Imti | Deputy Secretary | 0370-2270013 ,9436607484 |
| 7. | Mr. Neibalie Rio | Special Officer | 0370-2950150 |
| 8. | Ms. Elena Kesiezie | OSD | 0370-2270000 |
| 9. | Ms. Holin Zhimomi | OSD | 0370-2270061 |
| 10. | Mr. P. Zachariah PM | PPS | 0370-2270097 |
| 11. | Mr. Kuovisie-o Rio | Special Assistant | 9436005846 |
| 12. | Mr. Neiketouzo Kenguruse | Personal Secretary | 8132911775 |
| 13. | Ms. Ayieno Kechű | Media Officer | 0370-2270420, 9402489770 |
Office Of The Lokayukta, Nagaland
| Sr No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Justice Uma Nath Singh | Lokayukta, Nagaland | 0370-2271461 ,0370-2266053 (R) 0370-2266062 (F) |
| 2 | Mr. Mayang Lima | Upa-Lokayukta, Nagaland | 0370-2271450 |
| 3 | Mr. I. Meyionen Jamir I | GP And Director, Nagaland Lokayukta Police | 0370-2271446 |
| 4 | Mr. Kuko Mero | Secretary, Nagaland Lokayukta | 0370-2271450 |
Commissioner's Office
| Sr No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1. | Mr. Rovilatuo Mor, IAS | Commissioner, Nagaland | 0370-2290472 ,0370-2290470 (F) 9436005679 |
| 2. | Mr. Vikishe Sema, NCS | Joint Commissioner | 9436008061 |
| 3. | Mr. Sangmai C. Imlong, NCS | DC (HQ) | 9436001352 |
| 4. | Er. Sungtiba Amer | EE (CAWD) | 9436000652 |
| 5. | Mr. L. Jamithung Lotha | , NCS Joint Secretary (Border Affairs) | 9436831375 |
Civil Secretariat
| Sr No. | Department | Name | Designation | Contacts |
|---|---|---|---|---|
| 1. | ATI, Nagaland | Mr. R. Binchilo Thong, IAS | Director General | 9436000299 (M) |
| 2. | Nagaland | Mr. Jan E Alam, IAS | Chief Secretary, | 0370-2270082, 0370-2270076, 0370-2270057 |
| 3. | Tribal Affairs and Transport (Aviation, Railway And Waterway) | Mr. Jan E Alam, IAS | Development Commissioner, | |
| 4. | Mr. Sentiyanger Imchen, IAS | Additional Chief Secretary and Finance Commissioner | 9436010558 (M) | |
| 5. | Health And Family Welfare | Mr. Amardeep S. Bhatia, IAS | Principal Secretary | |
| 6. | Parliamentary Affairs | Mr. Shashank Shekhar,IAS | Principal Secretary | |
| 7. | Justice And Law, Geology And Mining and Environment, Forests And Climate Change | Mr. R. Ramakrishnan, IAS | Principal Secretary | 9436633652 (M) 8667527309 (M) |
| 8. | Home and CEO, Nagaland | Mr. Abhijit Sinha, IAS | Principal Secretary | 9868275370 (M) |
| 9. | Science And Technology | Mr. O. T. Chingmak Chang, IAS | Principal Secretary | 9436602770 (M) |
| 10. | Higher and Technical Education | Mr. Imjung M. Panger, IAS | Commissioner And Secretary | 9436000131 (M) |
| 11. | Agriculture Production Commissioner, Nagaland | Mr. Y. Kikheto Sema, IAS | Commissioner And Secretary | 9436000186 (M) 9774000005 (M) |
| 12. | Fisheries And Aquatic Resources (On leave) | Mr. Dinesh Kumar, IAS | Commissioner And Secretary | 8130300005 (M) |
| 13. | Land Revenue and Food And Civil Supplies | Ms. Chubasangla Anar, IAS | Commissioner And Secretary | 9436005189 (M) |
| 14. | Art And Culture | Ms. Ahola Those, IAS | Commissioner And Secretary | 9436015463 (M) |
| 15. | Cooperation | Mr. L. Akato Sema, IAS | 9436008164 (M) | |
| 16. | Works And Housing and Commissioner, Nagaland | Mr. Rovilatuo Mor , IAS | Commissioner And Secretary | 9436005679 (M) |
| 17. | Land Resources | Mr. Senti Ao, IAS | Commissioner And Secretary | 9436013617 (M) |
| 18. | Labour and Employment, Skill Development And Entrepreneurship | Ms. R. Asenla Keitzar, IAS | Commissioner And Secretary | 9436006586 (M) |
| 19. | Women Resource Development and Horticulture | Ms. Anenla Sato, IAS | Commissioner And Secretary | |
| 20. | Soil And Water Conservation | Mr. Vikeyie Kenya, IAS | Commissioner And Secretary | 9436017875 (M) |
| 21. | Information And Public Relations and New And Renewable Energy | Ms. V. Maria Yanthan, IAS | Commissioner And Secretary, | 9435547088 (M) |
| 22. | Water Resources | Mr. Kenilo Apon, IAS | Commissioner And Secretary | 9436000127 (M) |
| 23. | School Education and State Council of Educational Research And Training | Mr. Menukhol John | Principal Secretary | 9436000211 (M) |
| 24. | Urban Development and Municipal Affairs | Mr. Himato Zhimomi | Principal Secretary | 9436061415 (M) |
| 25. | Public Health Engineering | Mr. M. K. Mero | Principal Secretary | 9436601016 (M) |
| 26. | Information Technology And Communication and Power | Mr. K. D. Vizo, ITS | Principal Secretary | 9436217117 (M) |
| 27. | Industries And Commerce | Mr. Kekhrievor Kevichusa, IPOS | Commissioner And Secretary | |
| 28. | Social Welfare | Ms. Sarah R. Ritse, NCS | Commissioner And Secretary | 9436000468 (M) |
| 29. | Rural Development | Mr. Neposo Theluo, NCS | Commissioner And Secretary | |
| 30. | Animal Husbandry And Veterinary Services | Mr. K. Libanthung Lotha, NCS | Commissioner And Secretary | |
| 31. | Youth Resources And Sports | Mr. Alun Hangsing, NCS | Secretary | 9436001998 (M) |
| 32. | Department of Under Developed Areas | Mr. K. S. Anden Konyak, NCS | Secretary | |
| 33. | Excise and Sericulture | Mr. Orenpomo Kikon, NCS | Secretary | 9436000128 (M) |
| 34. | Transport | Mr. A. Robin Lotha, NCS | Secretary | 9436000970 (M) |
| 35. | Tourism | Ms. Martha R. Ritse, NCS | Additional Secretary | |
| 36. | Economics And Statistics | Ms. Kevileno Angami | Special Secretary |
Heads Of Departments
| Sr No. | Department | Name | Designation | Contact No. |
|---|---|---|---|---|
| 1. | Agriculture | Mr. M. Ben Yanthan | Director | 0370-2244301/0370-2243116 (T/F) |
| 2. | Animal Husbandry And Veterinary Services | Dr. Budhi Lama | Director | 0370-2221320/0370-2221704 (F) |
| 3. | Art And Culture | Ms. Adela Moa | Additional Director And HOD | |
| 4. | ATI | Mr. R. Binchilo Thong, IAS | Director General | 0370-2270289 |
| 5. | Census | Mr. Tribidesh Roy | Director | 0370-2222264 |
| 6. | Co-operation | Mr. Tiyongmeren Jamir | Registrar | 0370-2241608 |
| 7. | DUDA | Ms. Sotsula, NCS | Director (Ex- Officio) | 0370-2290240 (T/F) |
| 8. | Economics And Statistics | Mr. Rewelhi Kronu | Director | 0370-2290358 |
| 9. | Election | Mr. Abhijit Sinha, IAS | CEO, Nagaland | 0370-2242917/0370-2242918 (R) |
| 10. | Electrical Inspectorate | Er. Vichulhou Kezo | Chief Electrical Inspector | 0370-2242355 (T/F) |
| 11 | Employment, Skill Development And Entrepreneurship | Mr. Chiden Yaden | Director | 0370-2260889 |
| 12. | Environment, Forests And Climate Change | Mr. Dharmendra Prakash | , IFS Principal Chief Conservator of Forests And Head of Forest Force | 0370-2244227 |
| 13. | Evaluation | Mr. I. Sentinuklu Jamir | Director | 0370-2221745 |
| 14. | Excise | Mr. Orenpomo Kikon | , NCS Commissioner of Excise | 03862-248778 (T/F) |
| 15. | Fisheries And Aquatic Resources | Mr. Kevisa Kense | Director | 0370-2270280/ 0370-2270282/0370-2270283 (F) |
| 16. | Food And Civil Supplies | Ms. Asangla Imti, | NCS Director | 03862-248715 |
| 17. | Fire And Emergency Services | Mr. Neilasa Sopfü | I.G. | 0370-2243781 |
| 18. | Geology And Mining | Mr. S. Manen | Director | 03862-232715/03862-226937 (R) |
| 19. | Health And Family Welfare | Dr. Vizolie Z. Suokhrie | Principal Director | 0370-2270475 (T/F) |
| 20. | Higher Education | Dr. Vizolie Z. Suokhrie | Director | 0370-2271020 |
| 21 | ||||
| 22. | Horticulture | Dr. R. Elithung Lotha | Director | 0370-2221311 (T/F) |
| 23. | Industries And Commerce | Mr. K. Hokishe Assumi | Director | 0370-2270420/0370-2270421/0370-2270426 (F) 0370-2806217 (R) |
| 24. | Information And Public Relations | Er. Z. Tokishe Sema | Director | 0370-2271085/0370-2271496 (T/F) 0370-2260570 (R) |
| 25. | Information Technology And Communication | Mr. Tongtiliba Longkumer | Director | 0370-2271470/0370-2222565 (R) |
| 26. | Labour | Er. S. L. Wati Aier | Labour Commissioner | 0370-2229811 |
| 27. | Land Resources | Mr. T. Renben Lotha | Director | 0370-2270195 (T/F) |
| 28. | Land Records And Survey | Mr. E. N. Kithan | Director | 0370-2290361 |
| 29. | Legal Metrology And Consumer Protection | Mr. W. Honje Konyak, NCS | Controller (Ex-Officio) | 0370-2221609 |
| 30. | Municipal Affairs | Mr. Chenithung Lotha | Additional Director And HOD | |
| 31. | Nagaland State Lotteries | Mr. Zhothisa Dawhuo, NCS | Director (Ex-Officio) | 0370-2290341 |
| 32. | Nagaland State Transport | Er. Atovi Kiba | General Manager | 03862-248317 |
| 33. | New And Renewable Energy | Er. Kimaba | Director | 0370-2242565 (T/F) |
| 34. | Nagaland Public Service Commission | m,Mr. John Tsulise Sangta | NCS Secretary | 0370-2271480 |
| 35. | Nagaland Police Telecommunication Organization | Mr. Imlisunep, IPS | DIG (Communication) | 0370-2244920/0370-2244919 (F) |
| 36. | Planning And Co-ordination | Mr. Nosazol Charles | Additional Development Commissioner | 0370-2221713 (T/F) |
| 37. | Police | Mr. T. J. Longkumer, IPS | Director General of Police | 0370-2242889/0370-2244274 (F) |
| 38. | Prisons | Mr. Renchamo Kikon, IPS | Additional Director General of Police | 0370-2270015/0370-2271005 (F) |
| 39. | Printing And Stationery | Mr. Wati L. Imchen | Director | 0370-2221713 |
| 40. | Power | Er. Shikato Sema | Engineer-in-Chief | 0370-2243149 |
| 41. | Power Transmission And Generation | Er. Nribemo Mozhui | Chief Engineer | 0370-2243149/0370-2240178 (F) |
| 42. | Power Distribution And Revenue | Er. Moatemsu Aier | Chief Engineer | |
| 43. | Police Engineering Project | Er. Kahuli Sema | Chief Engineer | |
| 44. | PHED | Er. Repayangba Longkumer | Chief Engineer | 0370-2222517 |
| 45. | NPWD | Er. Limatongdang Jamir | Engineer -in-Chief | 0370-2222827 (T/F) |
| 46. | PWD (Housing) | Er. Lopongol Sothu | Chief Engineer | 0370-2243150 (T/F) |
| 47. | PWD (R And B) | Er. Limanaro | Chief Engineer | 0370-2222781 (T/F) |
| 48. | PWD (Mechanical) | Er. Moasash | i Chief Engineer | 0370-2221830 |
| 49. | PWD (NH) | r. K. Theünuo | E Chief Engineer | 0370-2243553 |
| 50. | Rural Development | Ms. Imnukshila | Director | 0370-2271184/0370-2271182 (F) 0370-2241106 (R) |
| 51. | School Education | Mr. Shanavas C, | IAS Principal Director | 0370-2260044/0370-2260041 (F) |
| 52. | Science And Technology | Mr. Wonchio Odyuo, NCS | Director (Ex-Officio) | 0370-2290320/0370-2241095 (R) |
| 53. | Sericulture | Mr. Wabang Lemtur | Director | 0370-2270939/0370-2271220 (F) 0370-2242868 (R) |
| 54. | Social Welfare | Ms. K. Atoli Achumi | Director | 0370-2245761/0370-2243312 (R) |
| 55. | Soil And Water Conservation | Mr. K. Zhekheto Awomi | i Director | 0370-2221371/0370-2222597 (R) |
| 56. | SCERT | Mr. Yevito Sema | Director | 0370-2270160 (T/F) 0370-2270432 (R) |
| 57. | SIRD | Ms. Limasenla Jamir | Director | 0370-2270450/0370-2270454 ,0370-2270453 (F) |
| 58. | Taxes | Mr. Kesonyü Yhome | , IAS Commissioner of State Taxes | 03862-225528/03862-226459 (F) |
| 59. | Technical Education | Ms. Nungsangmenla Imchen | Director (Ex-Officio) | 0370-2270409/0370-2271432 (F) 0370-2291222 (R) |
| 60. | Tourism | Ms. Ajanuo Belho | Additional Director And HOD | 0370-2243124 (T/F) |
| 61. | Transport | Mr. Elias T. Lotha | Transport Commissioner | 0370-2290408/0370-413 (F) |
| 62. | Treasuries And Accounts | Mr. R. N. Lotha | Principal Director | 0370-2222283 (T/F) |
| 63. | Urban Development | Mr. Takatuba Aier | Director | 0370-2241147 (T/F) 0370-2241631 (R) |
| 64. | Water Resources | Er. Hotovi Ayemi | Chief Engineer | 0370-2270923/0370-2270950 (T/F) |
| 65. | Women Resource Development | Mr. Vilone Sakhrie | Additional Director And HOD | 0370-2260024 (T/F) |
| 66. | Youth Resources And Sports | Ms. Akumla Chuba | , NCS Director | 0370-2280390 |
Deputy commissioners And Superintendents Of Police
| Sr No. | Designation | Name | Office | Residence |
|---|---|---|---|---|
| Kohima | ||||
| 1 | Deputy commissioner | Mr. Mohammad Ali Shihab, IAS | 0370-2290355 (T/F) | 0370-2222930 |
| 2 | Superintendents Of Police | Mr. Manoj Kumar, IPS | 0370-2244286/0370-224003(F) | |
| Mokokchung | ||||
| 3 | Deputy commissioner | Mr. Limawabang Jamir, NCS | 0369-2226231/0369-2226055 (F) | 0369-2226163 |
| 4 | Superintendents Of Police | Mr. Vishal, IPS | 0369-2226207 0369-2228613 (F) | 0369-2226206 |
| Tuensang | ||||
| 5 | Deputy commissioner | Mr. Kumar Ramnikant, IAS | 03861-220333/03861-220791 (F) | 03861-220123 |
| 6 | Superintendents Of Police | Mr. Bharat Laxman Markad, IPS | 03861-220277 (T/F) | 03861-220311 (T/F) |
| Mon | ||||
| 7 | Deputy commissioner | Mr. Thavaseelan K, IAS | 03869-221246/03869-251264 /03869-251625(F) | 03869-221235 |
| 8 | Superintendents Of Police | Mr. Imnalensa, IPS | 03869-221271 (T/F) | 03869-221239 |
| Zunheboto | ||||
| 9 | Deputy commissioner | Mr. Peter Lichamo | 03867-22032/03867- 220387 (F) | 03867-220355 |
| 10 | Superintendents Of Police | Mr. T. Uniel Kichu, IPS | 03867-220368 (T/F) | 03867-220369 |
| Wokha | ||||
| 11 | Deputy commissioner | Mr. Orenthung Lotha, NCS | 03860-242040/03860-242010 (F) | 03860-242021 |
| 12 | Superintendents Of Police | Mr. Imtitoshi Jamir, NPS | 03860-242015/03860-242233 (F) | 003860-222063 |
| Phek | ||||
| 13 | Deputy commissioner | Mr. Sachin Jaiswal, IAS | 03865-223037/03865-223045 (F) | 03865-223038 |
| 14 | Superintendents Of Police | Mr. Vesupra Kezo, NPS | 03865-223090 (T/F) | 03865-223091, 03865-223545 |
| Dimapur | ||||
| 15 | Deputy commissioner | Mr. Rajesh Soundararajan, IAS | 03862-248530/03862-248613 (F) | 03862-225100 |
| 16 | Superintendents Of Police | Mr. Rothihu Tetseo, IPS | 03862-225519/03862-225455 (F) | 03862-225515 |
| Kiphire | ||||
| 17 | Deputy commissioner | Mr. Ajit Kumar Ranjan, IAS | 03863-225511/03863-225551 (F) | 03863-225552 |
| 18 | Superintendents Of Police | Mr. Muthasuyi, NPS | 03863-225659 | 03863-225686 |
| Longleng | ||||
| 19 | Deputy commissioner | Mr. M. Shayung Phom, NCS | 03869-2236271 (T/F) | 03869-2236211 |
| 20 | Superintendents Of Police | Mr. Yanithung Ezung, NPS | 03869-236371 | |
| Peren | ||||
| 21 | Deputy commissioner | Mr. Sentiwabang Aier, NCS | 03839-267220/03839-268560 (F) | 03839-267225 |
| 22 | Superintendents Of Police | Mr. Rukwewelo Mero, NPS | 03839-267279 (T/F) | 03839-267331 |
| Noklak | ||||
| 23 | Deputy commissioner | Mr. Reny Wilfred, IAS | - | - |
| 24 | Superintendents Of Police | Dr. Pritpal Kaur Batra, IPS | - | - |
Resident Commissioners/Deputy Resident Commissioners
| Sr No. | Name | Designation And Address | Contact No. |
|---|---|---|---|
| 1. | Mr. Jyoti Kalash, IAS | Principal Resident Commissioner, New Delhi and Additional Chief Secretary, Nagaland | 011-23012296 ,011-23794680, 011-23794240 (F) Extn. 227 011-24643748 (R) |
| 2. | Mr. Kethosituo Sekhose | Deputy Resident Commissioner, New Delhi | 011-23013751, 011-23014716 (F)Extn. 230 ,011-22794059 (R) |
| 3. | Mr. V. N. Narayanan | Assistant Resident Commissioner, New Delhi | 011-23011521, 011-23794059 (F) |
| 4. | Mr. Kuolie Mere | Press Relations Officer, New Delhi | 011-23017271 (T/F) 9910291960 |
| 5. | Dr. Hentok Phom | Senior Medical Officer, New Delhi | 9968311117/8826787100 |
| 6. | Ms. Lisapila Anar | Senior Public Relations Officer, Tourism, New Delhi | 9910710671(M) |
| 7. | Ms. Renbeni Ngullie | Deputy Resident Commissioner, Kolkata | 033-22825226 ,033-22825247/033- 22821967/ 033-22820527/033- 22828118 (R) |
| 8. | Ms. Sungtila Jamir | Deputy Resident Commissioner, Guwahati | 0361-2332158 ,0361-2333859 ,(F) 0361-2337724 (R) |
| 9. | Dr. Diana Patton | Assistant Resident Commissioner, Shillong | 0364-2520083 ,0364-2520670, (F) 0364-2521682 (R) |
Commissions/Corporations/Boards
| Sr No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1. | Er. T. S. Angami | Chairman Nagaland Public Service Commission (NPSC) | 0370-2271479 (T/F) |
| 2. | Ms. Khrienuo Tachü | Chairperson Nagaland State Commission for Women (NSCW) | 0370-2242670 ,0370-2241224 (F) |
| 3. | Mr. G. H. Ramlia | Nagaland Information Commission (NIC): a) State Information Commissioner b) Er. Kevizatuo Miachieo State Information Commissioner c) Ms. Obangla Jamir Secretary | 0370-2242398 , 0370-2242368 (F) ,0370-2242394, 0370-2242321, 0370-2242366 |
| 4. | Ms. Asano Sekhose | Chairman Nagaland Board of School Education (NBSE) | 0370-2260212 (F) |
| 5. | Mr. Atuo Mezhür | State Chief Commissioner Nagaland State Bharat Scouts And Guides (NSBSG) | 0370-2260909 |
| 6. | Chairman, Nagaland Electricity Regulatory Commission (NERC) | 0370-2292101,0370- 2292104 (F) | |
| 7. | Ms. Awan Konyak | Chairperson Nagaland State Commission for Protection of Child Rights (NSCPCR) | |
| 8. | Chairperson, Nagaland State Social Welfare Board (NSSWB) | 0370-2270311 | |
| 9. | Mr. Kuhoi Zhimomi | Chief Executive Officer Nagaland Khadi And Village Industries Board (NKVIB), Kohima | 0370-2270013 (T/F), 0370-2240474 (R) |
| 10. | Mr. Zakabo V. Rotokha | Managing Director Nagaland Handloom And Handicrafts Development Corporation Limited (NHHDC), Dimapur | 03862-230130 ,03862-224591 (F) |
| 11. | Mr. P. Zuvito Waths Sema | Managing Director Nagaland Industrial Development Corporation Limited (NIDC), Dimapur | 03862-228209 ,03862-226473 (F) |
| 12. | Mr. Kikamanen Jamir | Managing Director Nagaland State Mineral Development Corporation Limited (NSMDC) | 0370-2240300, 0370-2244749 (F) ,0370-2260265 (R) |
| 13. | Mr. Andrew Pienyu | Managing Director Nagaland Hotels Limited, Dimapur | 03862-235141 |
| 14. | Dr. Kenei Miachieo | , IFS Member Secretary Nagaland Pollution Control Board (NPCB) | 03862-245726, 03862-245727 (F) ,7640093585 |
| 15. | Director, Sainik Welfare And Resettlement | 0370-2260150 | |
| 16. | Mr. Supongnuksh | i Member Secretary Nagaland State Bio-Diversity Board (NSBB) | |
| 17. | Mr. N. Longshithung Ezung | , NJS Member Secretary Nagaland State Legal Services Authority (NSLSA) | 0370-2290153 , 943626748 |
Officers Email
Directors
| Sr No. | Designation | |
|---|---|---|
| 1 | Director, Agriculture | diragri-ngl [at] nic [dot] in |
| 2 | Director, School Education | diredu-ngl [at] nic [dot] in |
| 3 | Director, Fisheries | dirfish-ngl [at] nic [dot] in |
| 4 | Director, Health | dirhealth-ngl [at] nic [dot] in |
| 5 | Director, Higher And Technical | dirht-ngl [at] nic [dot] in |
| 6 | Director, Industries And Commerce | dirindus-ngl [at] nic [dot] in |
| 7 | Director, IPR | diripr-ngl [at] nic [dot] in |
| 8 | Director, Labour And Employment | dirlabour-ngl [at] nic [dot] in |
| 9 | Director, Lotteries | dirlott-ngl [at] nic [dot] in |
| 10 | Director, Printing And Stationery | dirps-ngl [at] nic [dot] in |
| 11 | Director, Rural Development | dirrd-ngl [at] nic [dot] in |
