Mauganj District All Important Contact No.
Organization:
Toll free Number(s):
100 (For Police)
101 (For Fire)
108 (For Ambulance)
181 (For CM Helpline)
Website:
Important Links
Helpline Numbers
| Sr. No. | Services | Contact No. |
|---|---|---|
| 1 | Voter Helpline | 1950 |
| 2 | Women Helpline | 1091 |
| 3 | Child Helpline | 1098 |
| 4 | Crime Stopper | 1090 |
| 5 | For Emergency LPG Leakage Complaints | 1906 |
| 6 | Electricity Helpline | 1912 |
| 7 | NIC Service Desk | 1800111555 |
Public Utilities
Banks
| Sr. No. | Bank | Contact No. | Emails | Address |
|---|---|---|---|---|
| 1 | Indian Bank Dhera | 180042500000 | dehra [at] indianbank [dot] co [dot] in | Post Dhera District Mauganj-486333 |
| 2 | Indian Bank Mauganj | 180042500000 | m669 [at] indianbank [dot] co [dot] in | District Mauganj-486331 |
| 3 | Madhyanchal Gramin Bank Deotalab |
5109deotalabmgb [at] gmail [dot] com | NH 135, District Mauganj-486341 | |
| 4 | State Bank of India | 18001234 | sbi [dot] 61327 [at] sbi [dot] co [dot] in | District Mauganj-486331 |
| 5 | Union Bank of India | 1800222244 | rh [dot] rewa [at] unionbankofindia [dot] com | Main Rd, Ghurehata, District Mauganj-486331 |
Hospitals
| Sr. No. | Location | Contact No. | Emails | Pincode |
|---|---|---|---|---|
| Community Health Center | ||||
| 1 | Hanumana | 9340503122 | bmohanumana1 [at] gmail [dot] com | 486335 |
| 2 | Naigarhi | 9754780730 | bmonaigarhi [at] gmail [dot] com | 486341 |
| 3 | Mauganj | 7049650314 | bmomauganj [at] gmail [dot] com | 486331 |
Elecricity
Contact No.: 1912 (Same For All)
Email:
mpez [dot] nidaan [at] gmail [dot] com (Same For All)
| Sr. No. | Location | Pincode |
|---|---|---|
| 1 | Deotalab | 486341 |
| 2 | Dhera | 486333 |
| 3 | Naigarhi | 486340 |
| 4 | Mauganj | 486331 |
Postal
| Sr. No. | Deapratment | Location | Contact No. | Emails |
|---|---|---|---|---|
| 1 | Postal | Mauganj Post Office | 07663-270321 | webinformationmanager [at] indiapost [dot] gov [dot] in |
| For more services like Colleges / Universities, Electricity, Schools, click on the Directory, then click on the Public Utilities you can see all the options related to Public Utilities. | ||||
Hotel/Resort/Dharamsala
| Sr. No. | Names | Contact No. | Emails | Address |
|---|---|---|---|---|
| 1 | Hotel Ganga Vatika Lodge | 7354602273 | gangavatika1 [at] gmail [dot] com | Mauganj, Madhya Pradesh-486331 |
| 2 | Rajmahal Hotel And Restaurant | 9685173073 | rajmahalmauganj01 [at] gmail [dot] com | Dwarika nagar barawn road mauganj, Mauganj, India, Madhya Pradesh-486331 |
STD Codes
| Sr. No. | Location | STD code |
|---|---|---|
| 1 | Mauganj | 07663 |
| 2 | Hanumana | 07664 |
| 3 | Naigarhi | 07272 |
Administrative Contacts
Municipality / City Council
| Sr. No. | Name | Contact No. | Emails |
|---|---|---|---|
| 1 | Nagar Parishad Mauganj | 07662-242305 | cmomahuganj [at] mpurban [dot] gov [dot] in |
| 2 | Nagar Parishad Hanumana | 9926420358 | cmohanumana [at] mpurban [dot] gov [dot] in |
| 3 | Nagar Parishad Naigarhi | 8959853460 | cmonaigari [at] mpurbin [dot] gov [dot] in |
Police Stations
| Sr. No. | Location | Contact No. |
|---|---|---|
| 1 | Mauganj | 07663-270341 |
| 2 | Naigarhi | 07663-285119 |
| 3 | Shahpur | 07663-237692 |
| 4 | Hanumana | 07664-288530 |
| 5 | Laur | 07663-286231 |
Department Contacts
| Sr. No. | Department | Designation | Emails |
|---|---|---|---|
| 1 | Education | District Education Officer | deorew-mp [at] nic [dot] in |
| 2 | Health | CMHO | cmhorew [at] nic [dot] in |
| 3 | Public Health Engineering | Executive Engineer | sharad [dot] phed [at] gmail [dot] com |
| 4 | Women and Child Development | District Program Officer | wcdrew [at] nic [dot] in |
List Of Departments
| Sr. No. | Departments |
|---|---|
| 1 | Election Commission India |
| 2 | Madhya Pradesh State Government Department |
| 3 | Madhya Pradesh High Court Department |
| 4 | Madhya Pradesh State Disaster Management Authority Department |
Officers Contacts
| Sr. No. | Designation | Contact No. | Emails | Address |
|---|---|---|---|---|
| District Head | ||||
| 1 | Collector and District Magistrate | 07663-299274 | dm-mauganj [at] nic [dot] in | Collector Office Mauganj |
| 2 | District Informatics Officer | mprew [at] nic [dot] in | Room No 5, New Collectorate Building Rewa-486001 |
|
| 3 | Upper Collector | admmauganj [at] gmail [dot] com | Office of the Collector Mauganj | |
| Divisional Head | ||||
| 4 | Divisional Commissioner | 07662-241766 | commrewa [at] nic [dot] in | Kothi Compound,Commissioner office Rewa |
| Sub District Officers | ||||
| 5 | Deputy Collector | 9993887923 | rohanumana [at] gmail [dot] com | SDM Office Hanumana Rewa |
| 6 | Joint Collector | 8959857004 | sdmmauganj2 [at] gmail [dot] com | SDM Office Mauganj |
For Grievance Redressal
- If you have any query/complaint, then you can lodge your complaint online through CM Helpline Portal.