Madras Christian College (MCC) Contact No.
All India Number(s):
044-2239 0675 (For General Query)
044-2239 6772 (Alternate Contact Support)
94444 03976 (For admission related queries)
Website:
Emails
- principal [at] mcc [dot] edu [dot] in (For General Query)
- admission [at] mcc [dot] edu [dot] in (For Admission)
Important Links
Admission Contact Details
| Sr.No. | Name | Contact No. |
|---|---|---|
| 1 | Admission | 9444403976 |
| 2 | Alternate Admission | 9444406993 |
| 3 | Technical support/queries in the application process | 9444405835, 9444404309 (10am - 1pm & 2pm - 5pm) |
| 4 | Queries on Enrollment | 7305981590 |
Student Service Contact Details
| S.No | Department | Phone/Email |
|---|---|---|
| 1 | Students Psychological Counselling Service | 9498053459 studentcounsellor [at] mcc [dot] edu [dot] in |
| 2 | Placement Cell | 7358381598 placementcell [at] mcc [dot] edu [dot] in |
| 3 | Student Grievance Redressal Committee (Sgrc) | studentgrc [at] mcc [dot] edu [dot] in |
| 4 | Grievance Redressal Committee (Grc) For Faculty/Staff | facultygrc [at] mcc [dot] edu [dot] in |
| 5 | Anti-Ragging Committee | arc [at] mcc [dot] edu [dot] in |
| 6 | Non-Resident Women Students' Forum | nrws [at] mcc [dot] edu [dot] in |
| 7 | National Cadet Corps | nccinfantry [at] mcc [dot] edu [dot] in (for Infantry and Airwing) nccnavy [at] mcc [dot] edu [dot] in (for naval wing) |
| 8 | Sports and Physical Education | jmviswanath [at] mcc [dot] edu [dot] in |
| 9 | Bishop Heber Chapel | cseross [at] mcc [dot] edu [dot] in(College Chaplain) chongthu [at] mcc [dot] edu [dot] in (Associate Chaplain ) |
| 10 | MCC Infirmary | t [dot] premalatha [at] mcc [dot] edu [dot] in |
| 11 | Library | librarian [at] mcc [dot] edu [dot] in yesudoss [at] mcc [dot] edu [dot] in |
Faculty Contact
Aided Stream
| Sr No. | Name | Email Id |
|---|---|---|
| English | ||
| 1 | Meala Rajan Head of the Department |
mekalarajan [at] mcc [dot] edu [dot] in |
| 2 | S. Franklin Daniel | franklindaniel [at] mcc [dot] edu [dot] in |
| 3 | N. Jeyaselvi | njeyaselvi [at] mcc [dot] edu [dot] in |
| 4 | S. Samuel Rufus | rufus [at] mcc [dot] edu [dot] in |
| 5 | Ann Thomas | annthomas [at] mcc [dot] edu [dot] in |
| 6 | David Abraham Albert | davidabraham [at] mcc [dot] edu [dot] in |
| 7 | G Phebe Angus | phebeangus [at] mcc [dot] edu [dot] in |
| 8 | Christina Dhanasekaran | christinadhanasekaran [at] mcc [dot] edu [dot] in |
| 9 | J. Arun Kumar | arun [at] mcc [dot] edu [dot] in |
| 10 | G. Udhayaraj | udhayaraj [at] mcc [dot] edu [dot] in |
| 11 | A. Deepa Priyadarsini | deepapriyadarshini [at] mcc [dot] edu [dot] in |
| 12 | P. Merin Wilson | merinwilson [at] mcc [dot] edu [dot] in |
| 13 | J. Aruna | aruna [at] mcc [dot] edu [dot] in |
| 14 | C. Monsingh Daniel | monsinghdaniel [at] mcc [dot] edu [dot] in |
| 15 | M. Samuel Jayakumar | |
| Tmail | ||
| 16 | P. David Prabhakar Head of the Department |
davidprabhakar [at] mcc [dot] edu [dot] in |
| 17 | P. George | george [at] mcc [dot] edu [dot] in |
| 18 | N. Ilango, | ilango [at] mcc [dot] edu [dot] in |
| 19 | Y. Paul Prabu Santharaj | paulprabu [at] mcc [dot] edu [dot] in |
| 20 | D. Meshak | meshak [at] mcc [dot] edu [dot] in |
| 21 | N. Kanikkaraju | kanikkai76 [at] mcc [dot] edu [dot] in |
| 22 | J. Sudarvizhi | sudarvizhi [at] mcc [dot] edu [dot] in |
| 23 | S. Sathasivam | sathasivam [at] mcc [dot] edu [dot] in |
| 24 | T. Sebulon Prabu Durai | sebulon [at] mcc [dot] edu [dot] in |
| 25 | S. Muthukandhan | muthukandhan [at] mcc [dot] edu [dot] in |
| languages | ||
| 26 | S. Yagna Sekhar Head of the Department |
yagnasekhar [at] mcc [dot] edu [dot] in |
| 27 | P. Gopalakrishnan | gopalakrishnan [at] mcc [dot] edu [dot] in |
| 28 | C. Livingstone | livi [at] mcc [dot] edu [dot] in |
| 29 | A.K. Santhi | santhiak [at] mcc [dot] edu [dot] in |
| 30 | B. Sujitha | sujitha [at] mcc [dot] edu [dot] in |
| 31 | S. Rajini | rajani [at] mcc [dot] edu [dot] in |
| 32 | Muni Raja | muniraja [at] mcc [dot] edu [dot] in |
| history | ||
| 33 | R. Venkataramanujam Head of the Department |
venkat [at] mcc [dot] edu [dot] in |
| 34 | K. Ashok | ashok [at] mcc [dot] edu [dot] in |
| 35 | V. Chitra | vchitraa [at] mcc [dot] edu [dot] in |
| 36 | R. Sheba | sheba [at] mcc [dot] edu [dot] in |
| 37 | Marilyn Gracey Augustine | marilyngracey [at] mcc [dot] edu [dot] in |
| 38 | M. Sabeera Sulthana Bijli | sabeera [at] mcc [dot] edu [dot] in |
| 39 | P. Jayapradaban | jayapradaban [at] mcc [dot] edu [dot] in |
| 40 | P. Sadasivam | psadasivam [at] mcc [dot] edu [dot] in |
| 41 | Sreedevi K.C. | sreedevikc [at] mcc [dot] edu [dot] in |
| 42 | W. Christina Kokila | christinakokila [at] mcc [dot] edu [dot] in |
| 43 | A. Gughan Babu | gughanbabu [at] mcc [dot] edu [dot] in |
| Political science | ||
| 44 | S.D. Christopher Chandran Head of the Department |
chris [at] mcc [dot] edu [dot] in |
| 45 | N.M. Hariharan | hariharan [at] mcc [dot] edu [dot] in |
| 46 | R. Sridhar | sridhar [at] mcc [dot] edu [dot] in |
| 47 | S. Sudha | sudha [at] mcc [dot] edu [dot] in |
| 48 | J. Diviyan | jdiviyan [at] mcc [dot] edu [dot] in |
| 49 | R. Vidya | vidya [at] mcc [dot] edu [dot] in |
| 50 | Ashik J. Bonofer | bonofer [at] mcc [dot] edu [dot] in |
| 51 | Haans J. Freddy | haansfreddy [at] mcc [dot] edu [dot] in |
| 52 | Adarsh Vijay | adarshvijay [at] mcc [dot] edu [dot] in |
| Public Administration | ||
| 53 | N. Ansuman Head of the Department |
ansuman [at] mcc [dot] edu [dot] in |
| 54 | B. Madhana Rekha | madhanarekha [at] mcc [dot] edu [dot] in |
| 55 | V. Vijay Devanesan | vijaydevanesan [at] mcc [dot] edu [dot] in |
| 56 | S. Kalyani | skalyani [at] mcc [dot] edu [dot] in |
| 57 | Meera Rajeev Kumar | meerajeev [at] mcc [dot] edu [dot] in |
| 58 | Milton Devadayavu N | miltondevadayavu [at] mcc [dot] edu [dot] in |
| Economics | ||
| 59 | V. Jacquline Raja Bai Head of the Department |
jacquline [at] mcc [dot] edu [dot] in |
| 60 | D. Merlin Juliet Arul Thangam | merlinjuliet [at] mcc [dot] edu [dot] in |
| 61 | S. Adeline | adeline [at] mcc [dot] edu [dot] in |
| 62 | A. Annadurai, | annadurai [at] mcc [dot] edu [dot] in |
| 63 | Arun Koshy | arunkoshy [at] mcc [dot] edu [dot] in |
| 64 | Ruth Elizabeth Jacob | ruth [at] mcc [dot] edu [dot] in |
| 65 | S. Ramakrishnan | ramakrishnan [at] mcc [dot] edu [dot] in |
| 66 | Shobana Karthikeyan | shobanakarthikeyan [at] mcc [dot] edu [dot] in |
| 67 | S. Sagathevan | s [dot] sagathevan [at] mcc [dot] edu [dot] in |
| Philosophy | ||
| 68 | T. Smile Ross | smileross [at] mcc [dot] edu [dot] in |
| 69 | V. Kumari Sunitha | sunitha [at] mcc [dot] edu [dot] in |
| 70 | Jojan Job | jojan [at] mcc [dot] edu [dot] in |
| 71 | D. Sam Pravin Kumar | sampravinkumar [at] mcc [dot] edu [dot] in |
| 72 | M. Vijayasarathy | vijayasarathy [at] mcc [dot] edu [dot] in |
| 73 | C. Sugirdharajan | sugirdharajan [at] mcc [dot] edu [dot] in |
| 74 | Bins Sebastian | binssebastian [at] mcc [dot] edu [dot] in |
| 75 | K. Vengadachalam | vengadachalam [at] mcc [dot] edu [dot] in |
| 76 | S. Sekar | segar [at] mcc [dot] edu [dot] in |
| 77 | A. Stanley Jebaraj, | stanleyjebaraj [at] mcc [dot] edu [dot] in |
| Commerce | ||
| 78 | Tamilarasi Mailachalam Head of the Department |
tamilarasi [at] mcc [dot] edu [dot] in |
| 79 | Hannah Frederick | hannahfrederick [at] mcc [dot] edu [dot] in |
| 80 | Vijayakumari Joseph | vijayakumari [at] mcc [dot] edu [dot] in |
| 81 | T. Shirmila | shirmilastanley [at] mcc [dot] edu [dot] in |
| 82 | Florence John | florencejohn [at] mcc [dot] edu [dot] in |
| 83 | Tabitha Durai | tabitha [at] mcc [dot] edu [dot] in |
| 84 | Janet E. John | janet [at] mcc [dot] edu [dot] in |
| 85 | Charlet Christina Rajakumari R | charlet [dot] christina [at] mcc [dot] edu [dot] in |
| 86 | B. Chinna Muthu | chinnamuthu [at] mcc [dot] edu [dot] in |
| 87 | V. Muthu Kumar | vmuthukumar [at] mcc [dot] edu [dot] in |
| 88 | Anli Suresh | anli [at] mcc [dot] edu [dot] in |
| Social Work | ||
| 89 | K. Miriam Samuel Head of the Department |
miriamsamuel [at] mcc [dot] edu [dot] in |
| 90 | D. Prince Annadurai | princeannadurai [at] mcc [dot] edu [dot] in |
| 91 | B. Prince Solomon Devadass | solomon [dot] prince [at] mcc [dot] edu [dot] in |
| 92 | S. Sudharsan | sudharsan [at] mcc [dot] edu [dot] in |
| Mathematics | ||
| 93 | T. Robinson Head of the Department |
robinson [at] mcc [dot] edu [dot] in |
| 94 | Thomas Rosy | rosy [at] mcc [dot] edu [dot] in |
| 95 | A. Jyothi Salomi Tsapa | salomitsapa [at] mcc [dot] edu [dot] in |
| 96 | Huldah Samuel | huldahsamuel [at] mcc [dot] edu [dot] in |
| 97 | S. Sunil Varma | sunilvarma [at] mcc [dot] edu [dot] in |
| 98 | C. Annal Deva Priya Darshini | annaldevapriyadarshini [at] mcc [dot] edu [dot] in |
| 99 | D. Jayaseelan Samuel | jayaseelansamuel [at] mcc [dot] edu [dot] in |
| 100 | K. Sathish Kumar | sathishkumar [at] mcc [dot] edu [dot] in |
| 101 | S. Daniel Evans | danielevans [at] mcc [dot] edu [dot] in |
| 102 | S. Stelin | stelinpeter [at] mcc [dot] edu [dot] in |
| 103 | Abhishek Krishnamurthy | abhishek [at] mcc [dot] edu [dot] in |
| 104 | E. Ruby Jenifer | rubyjennifer [at] mcc [dot] edu [dot] in |
| Statistics | ||
| 105 | Miriam Kalpana Simon Assistant Professor In-charge |
miriamkalpana [at] mcc [dot] edu [dot] in |
| 106 | E. Joanna Kezia | joankezi [at] mcc [dot] edu [dot] in |
| 107 | S. Joshua David | joshuadavid [at] mcc [dot] edu [dot] in |
| 108 | V. Haridoss | haridoss [at] mcc [dot] edu [dot] in |
| 109 | G. Kumarapandiyan | kumarapandiyan [at] mcc [dot] edu [dot] in |
| 110 | S.P. Deepa | spdeepa [at] mcc [dot] edu [dot] in |
| 111 | A Jabarali | jabarali [at] mcc [dot] edu [dot] in |
| 112 | P. Aruna | paruna [at] mcc [dot] edu [dot] in |
| 113 | L. Pari Dayal | paridayal [at] mcc [dot] edu [dot] in |
| 114 | R. Senthil Kumar | rsenthilkumar [at] mcc [dot] edu [dot] in |
| 115 | M. Salomi | msalomi [at] mcc [dot] edu [dot] in |
| Physics | ||
| 116 | P. Samuel Asirvatham Head of the Department |
samuelasirvatham [at] mcc [dot] edu [dot] in |
| 117 | Johanan Christian Prasana | jcprasana [at] mcc [dot] edu [dot] in |
| 118 | S.J. David Chellakumar | david [dot] chellakumar [at] mcc [dot] edu [dot] in |
| 119 | E. Caroline Victoria | ecarolinevictoria [at] mcc [dot] edu [dot] in |
| 120 | P. Subhashini | subashini [at] mcc [dot] edu [dot] in |
| 121 | R. Daniel | rdaniel [at] mcc [dot] edu [dot] in |
| 122 | S. Janet Priscilla | janetpriscilla [at] mcc [dot] edu [dot] in |
| 123 | D. Selvakumari | selvakumari [at] mcc [dot] edu [dot] in |
| 124 | M. Rabikumar | rabikumar [at] mcc [dot] edu [dot] in |
| 125 | D. Joice Sheeba | |
| 126 | S. Karthikeyan | karthikeyan [at] mcc [dot] edu [dot] in |
| 127 | J. Joseph Jeremiah | josephjeremiah [at] mcc [dot] edu [dot] in |
| 128 | N. Nirmal Thyagu | nirmalthyagu [at] mcc [dot] edu [dot] in |
| 129 | Larny Mary Jayan | larnyjayan [at] mcc [dot] edu [dot] in |
| Chemistry | ||
| 130 | Dr Paul Wilson Principal |
wilson [at] mcc [dot] edu [dot] in |
| 131 | E. Iyyappan Head of the Department |
aided [at] mcc [dot] edu [dot] in |
| 132 | Nimmy Edwin | nimmy [at] mcc [dot] edu [dot] in |
| 133 | C. Amirthavalli | camirthavalli [at] mcc [dot] edu [dot] in |
| 134 | T. Jaba Priya | jabapriya [at] mcc [dot] edu [dot] in |
| 135 | T. Mary Vergheese | maryvergheese [at] mcc [dot] edu [dot] in |
| 136 | R. Kavitha | rkavitha [at] mcc [dot] edu [dot] in |
| 137 | D. Reuben Jonathan | dreubenj [at] mcc [dot] edu [dot] in |
| 138 | R. Vijay Solomon | vjsolo [at] mcc [dot] edu [dot] in |
| 139 | E. Rajkumar | erajkumar [at] mcc [dot] edu [dot] in |
| 140 | G. Gnanamani Simiyon | simiyon [at] mcc [dot] edu [dot] in |
| 141 | M. Aulice Scibioh | scibioh [at] mcc [dot] edu [dot] in |
| 142 | C. Ramesh Kumar | rameshkumar [at] mcc [dot] edu [dot] in |
| 143 | Rakhi Yadav | rakhiyadav [at] mcc [dot] edu [dot] in |
| 144 | N. Prabhu | jnprabhu [at] mcc [dot] edu [dot] in |
| Botany | ||
| 145 | E. Joyce Sudandara Priya Head of the Department |
joycesam [at] mcc [dot] edu [dot] in |
| 146 | S. Ravi Shankar | ravishankar [at] mcc [dot] edu [dot] in |
| 147 | J. Jeya Rathi | jeyarathi [dot] j [at] mcc [dot] edu [dot] in |
| 148 | P. Selva Singh Richard | selvasinghrichard [at] mcc [dot] edu [dot] in |
| 149 | Anu Annamma Mammen | anumammen [at] mcc [dot] edu [dot] in |
| 150 | M. Kumar | mkumar [at] mcc [dot] edu [dot] in |
| 151 | G. Gnanasekaran | gnanasekaran [at] mcc [dot] edu [dot] in |
| 152 | B. Babu | babu [at] mcc [dot] edu [dot] in |
| 153 | R. Ranjith Kumar | ranjithkumar [at] mcc [dot] edu [dot] in |
| 154 | Reji J.V | reji [at] mcc [dot] edu [dot] in |
| 155 | Leslie Lawrence | leslie [at] mcc [dot] edu [dot] in |
| Zoology | ||
| 156 | C. Joyce Priyakumari Head of the Department |
joycepriya [at] mcc [dot] edu [dot] in |
| 157 | Ananthi Rachel Livingstone | ananthirachel [at] mcc [dot] edu [dot] in |
| 158 | J. Logamanya Tilak | tilak [at] mcc [dot] edu [dot] in |
| 159 | Allen J. Freddy | allenjfreddy [at] mcc [dot] edu [dot] in |
| 160 | Adline Jennefa Daniel | adlinedaniel [at] mcc [dot] edu [dot] in |
| 161 | Anulin Christudhas | anulinchristudhas [at] mcc [dot] edu [dot] in |
| 162 | M. Akila | akilam [at] mcc [dot] edu [dot] in |
| 163 | P. Lalitha Lavanya | lalithalavanya [at] mcc [dot] edu [dot] in |
| 164 | K. Sunil Kumar | ksunilkumar [at] mcc [dot] edu [dot] in |
Self-Financed Stream
| Sr No. | Name | Email Id |
|---|---|---|
| English | ||
| 1 | Daniel J. David Head of the Department |
danieldavid [at] mcc [dot] edu [dot] in |
| 2 | K. Samuel Moses Srinivas | samuelmoses [at] mcc [dot] edu [dot] in |
| 3 | S. Indumathi | indumathi [at] mcc [dot] edu [dot] in |
| 4 | Esther Hebrews L | estherhebrews [at] mcc [dot] edu [dot] in |
| 5 | Hemalatha N. N | nnhemalatha [at] mcc [dot] edu [dot] in |
| 6 | Eunice Catherine S | eunicecatherine [at] mcc [dot] edu [dot] in |
| 7 | Pavithra Mahendran | pavithramahendran [at] mcc [dot] edu [dot] in |
| 8 | B. Bersiya Grace | bersiyagrace [at] mcc [dot] edu [dot] in |
| Tamil | ||
| 9 | D. Samuel | samuel [at] mcc [dot] edu [dot] in |
| 10 | V. Vilvarani | vilvarani [at] mcc [dot] edu [dot] in |
| 11 | G. Akila | g [dot] akila [at] mcc [dot] edu [dot] in |
| Languages | ||
| 12 | V. Jayalakshmi | jayalakshmi [dot] hindi [at] mcc [dot] edu [dot] in |
| 13 | Immaculate S | immaculatesivaraj [at] mcc [dot] edu [dot] in |
| Journalism | ||
| 14 | Rachel Jacob Head of the Department |
racheljacob [at] mcc [dot] edu [dot] in |
| 15 | A. K. Abinesh | abinesh [at] mcc [dot] edu [dot] in |
| Social Work | ||
| 16 | R. Belinda Head of the Department |
belinda [at] mcc [dot] edu [dot] in |
| 17 | Janice Shiji | janice [at] mcc [dot] edu [dot] in |
| 18 | Baily Vincent | baily [at] mcc [dot] edu [dot] in |
| 19 | G.F. Alban Nishanth Lalu | alban [at] mcc [dot] edu [dot] in |
| 20 | A. Sylvia Daisy | sylvia [at] mcc [dot] edu [dot] in |
| 21 | M. Thendral | mthendral [at] mcc [dot] edu [dot] in |
| 22 | Naomi Lawrence | naomi [at] mcc [dot] edu [dot] in |
| 23 | Mohan Raj R. | mohanraj [at] mcc [dot] edu [dot] in |
| 24 | R. Sankaranarayanan | sankaranarayanan [at] mcc [dot] edu [dot] in |
| 25 | N. Joshua Jayaseelan | joshuajayaseelan [at] mcc [dot] edu [dot] in |
| Commerce | ||
| 26 | Nirmala Mohan Head of the Department |
nirmalamohan [at] mcc [dot] edu [dot] in |
| 27 | Annet Pearl | annet [dot] pearl [at] mcc [dot] edu [dot] in |
| 28 | N. Zeenath Zarina | zeenathzarina [at] mcc [dot] edu [dot] in |
| 29 | M. Menaka | menaka [at] mcc [dot] edu [dot] in |
| 30 | A.J. Anuradha | anuradha [at] mcc [dot] edu [dot] in |
| 31 | P. Johanna Jasmine | johanna [dot] jasmine [at] mcc [dot] edu [dot] in |
| 32 | T. Shirley Devakirubai | shirleydevakirubai [at] mcc [dot] edu [dot] in |
| 33 | G. Joseph | sivasubramanian [at] mcc [dot] edu [dot] in |
| 34 | G. Maheswari | maheswari [at] mcc [dot] edu [dot] in |
| 35 | D. Ramala Singh | ramalasingh [at] mcc [dot] edu [dot] in |
| 36 | N. Sorna Kumari | sornakumari [at] mcc [dot] edu [dot] in |
| 37 | V. Shanmugasundaram | shanmugasundaram [at] mcc [dot] edu [dot] in |
| 38 | A. Saravana Kumaran | saravanakumaran [at] mcc [dot] edu [dot] in |
| 39 | Shiny Isaac | shinyissac [at] mcc [dot] edu [dot] in |
| 40 | D. Jhansi | djhansi [at] mcc [dot] edu [dot] in |
| 41 | M. Princy Sathia Kumari | princykumari [at] mcc [dot] edu [dot] in |
| 42 | Liya Elsa Stephen | liyastephen [at] mcc [dot] edu [dot] in |
| 43 | K.R. Kowsalya | krkowsalya [at] mcc [dot] edu [dot] in |
| 44 | N. Suganya | nsuganya [at] mcc [dot] edu [dot] in |
| 45 | A. Ghayathri | ghayathri [at] mcc [dot] edu [dot] in |
| Business Administration | ||
| 46 | D. Armstrong Doss Head of the Department |
armstrongdoss [at] mcc [dot] edu [dot] in |
| 47 | K. Ganesan | ganesan [at] mcc [dot] edu [dot] in |
| 48 | Tony Thomas | tonythomas [at] mcc [dot] edu [dot] in |
| 49 | R. Karthik | karthik [at] mcc [dot] edu [dot] in |
| 50 | K. Subaniya Sarah | subaniyasarah [at] mcc [dot] edu [dot] in |
| 51 | Millicent Serena | millicentserena [at] mcc [dot] edu [dot] in |
| 52 | R. Esther Hepziba | estherhepziba [at] mcc [dot] edu [dot] in |
| 53 | P. Chidambaranathan | chidambaranathan [at] mcc [dot] edu [dot] in |
| 54 | V. Siva Sankaran | sivasankaran [at] mcc [dot] edu [dot] in |
| Communication | ||
| 55 | Deborah Raj | deborahraj [at] mcc [dot] edu [dot] in |
| 56 | Vasupradha Srikrishna | vasupradhasrikrishna [at] mcc [dot] edu [dot] in |
| 57 | S. Janet Mary | janetmary [at] mcc [dot] edu [dot] in |
| Geography, Tourism &Travel Management | ||
| 58 | S. Eswari Head of the Department |
eswari [at] mcc [dot] edu [dot] in |
| 59 | Nameeth Vasanthkumar | nameetha [at] mcc [dot] edu [dot] in |
| 60 | P. Subashini | psubashini [at] mcc [dot] edu [dot] in |
| 61 | P. Niranjini | niranjini [at] mcc [dot] edu [dot] in |
| 62 | Yasodharan Suresh | yasodharansuresh [at] mcc [dot] edu [dot] in |
| 63 | V. Sobhana Devi | sobhanadevi [at] mcc [dot] edu [dot] in |
| 64 | Jyothish Sebastian | jsebastian [at] mcc [dot] edu [dot] in |
| 65 | S. Sivakami | sivakami [at] mcc [dot] edu [dot] in |
| 66 | P. Velmurugan | velmurugan [at] mcc [dot] edu [dot] in |
| 67 | Obed Jackson | obedjackson [at] mcc [dot] edu [dot] in |
| Mathematics | ||
| 68 | Asha Thomas | ashathomas [at] mcc [dot] edu [dot] in |
| 69 | S. Prathiba | prathiba [at] mcc [dot] edu [dot] in |
| 70 | S. Prathiba | prathiba [at] mcc [dot] edu [dot] in |
| 71 | P. Deepa | p [dot] deepa [at] mcc [dot] edu [dot] in |
| 72 | L. Ancelin | ancelin [at] mcc [dot] edu [dot] in |
| Physics | ||
| 73 | Dr. T. Hannah Clara Head of the Department, |
hannahclara [at] mcc [dot] edu [dot] in |
| 74 | Dr. J. Christina Jebapriya | christinajebapriya [at] mcc [dot] edu [dot] in |
| 75 | S. Ponnancy | ponnanacy [at] mcc [dot] edu [dot] in |
| 76 | S. Wilfred Prasanna | wilfredprasanna [at] mcc [dot] edu [dot] in |
| 77 | K.M. Freny Joy | frenyjoy [at] mcc [dot] edu [dot] in |
| Chemistry | ||
| 78 | S. Sahila | sahila [at] mcc [dot] edu [dot] in |
| 79 | S. Daniel Abraham | danisolo87 [at] mcc [dot] edu [dot] in |
| 80 | K. Vijayalakshmi, | kvijayalakshmi [at] mcc [dot] edu [dot] in |
| 81 | S Saranya | |
| Microbiology | ||
| 82 | V. Mahalakshmi | mahalakshmi [at] mcc [dot] edu [dot] in |
| 83 | S. Niren Andrew | nirenandrew [at] mcc [dot] edu [dot] in |
| 84 | K. Kavitha | kavitha [at] mcc [dot] edu [dot] in |
| 85 | S. Abirami | abirami [at] mcc [dot] edu [dot] in |
| 86 | S. Premina | premina [at] mcc [dot] edu [dot] in |
| 87 | V. Vedha | vedha [at] mcc [dot] edu [dot] in |
| 88 | T. Sathish Kumar | sathishtk [at] mcc [dot] edu [dot] in |
| 89 | P. Hanumantha Rao | hanumantharao [at] mcc [dot] edu [dot] in |
| 90 | K. Balakumar | balakumar [at] mcc [dot] edu [dot] in |
| Computer Application -BCA | ||
| 91 | D. Sathiya Priya Head of the Department |
sathiyapriya [at] mcc [dot] edu [dot] in |
| 92 | P. Persis Glory | persisglory [at] mcc [dot] edu [dot] in |
| 93 | E. Mahima Jane | mahimajane [at] mcc [dot] edu [dot] in |
| 94 | D. Padma Prabha | padmaprabha [at] mcc [dot] edu [dot] in |
| 95 | E. Punithavathy | punithavathy [at] mcc [dot] edu [dot] in |
| 96 | G. Shobana | shobana [at] mcc [dot] edu [dot] in |
| 97 | G. Shimi | shimi [at] mcc [dot] edu [dot] in |
| 98 | R. Padmamala | padmamala [at] mcc [dot] edu [dot] in |
| 99 | E. Sweetline Priya | sweetlinepriya [at] mcc [dot] edu [dot] in |
| 100 | T. Lavanya Suja | lavanyasuja [at] mcc [dot] edu [dot] in |
| Computer Science-MCA | ||
| 101 | D. Minnie | minnie [at] mcc [dot] edu [dot] in |
| 102 | Feminna Sheeba | feminnasheeba [at] mcc [dot] edu [dot] in |
| 103 | G. Johanna Johnsi Rani | johanna [dot] g [at] mcc [dot] edu [dot] in |
| 104 | Christopher Charles | christopher [at] mcc [dot] edu [dot] in |
| 105 | P. Felicia Rajathi | felicia [at] mcc [dot] edu [dot] in |
| 106 | J. Shiny Priyadarshini | shiny [at] mcc [dot] edu [dot] in |
| Visual Communication | ||
| 107 | S. Selvaraj | selvaraj [at] mcc [dot] edu [dot] in |
| 108 | Baala Manikandan | manikandan [at] mcc [dot] edu [dot] in |
| 109 | Jasmine Smilkha Leslie | smilkha [at] mcc [dot] edu [dot] in |
| Physical Education, Health Education and Sports | ||
| 110 | James Zachariah | jameszachariah [at] mcc [dot] edu [dot] in |
| 111 | S.J. Prabu | sjprabu [at] mcc [dot] edu [dot] in |
| 112 | F. Amaldoss Robinson Jebakumar | amaldossjebakumar [at] mcc [dot] edu [dot] in |
| 113 | R. Michael Raj | michaelraj [at] mcc [dot] edu [dot] in |
| 114 | R. Shophana | shophana [at] mcc [dot] edu [dot] in |
Deans Contact Details
| S.No | Name | Department | |
|---|---|---|---|
| 1 | Dr. Nirmala Mohan | Humanities | deanhumanities [at] mcc [dot] edu [dot] in nirmalamohan [at] mcc [dot] edu [dot] in |
| 2 | Dr C. Joyce Priyakumari | Sciences | deansciences [at] mcc [dot] edu [dot] in joycepriya [at] mcc [dot] edu [dot] in |
| 3 | Dr Tabitha Durai | Research And Development | deanrd [at] mcc [dot] edu [dot] in tabitha [at] mcc [dot] edu [dot] in |
| 4 | Dr Annet Pearl | Student Affairs | dsa [at] mcc [dot] edu [dot] in |
| 5 | Dr Huldah Samuel | Women Students | dws [at] mcc [dot] edu [dot] in huldahsamuel [at] mcc [dot] edu [dot] in |
| 6 | Dr B. Prince Solomon Devadass | International Programmes | deanip [at] mcc [dot] edu [dot] in solomon [dot] prince [at] mcc [dot] edu [dot] in |
Controller Of Examinations Contact Details
| S.No | Name | Designation | Contact Details |
|---|---|---|---|
| 1 | S.Ravi Shankar | Controller Of Examinations | 044-22390319 coe [at] mcc [dot] edu [dot] in ravishankar [at] mcc [dot] edu [dot] in |
| 2 | D.Sam Pravin Kumar | Assistant Controller Of Examinations | sampravinkumar [at] mcc [dot] edu [dot] in |
| 3 | S.Niren Andrew | Assistant Controller Of Examinations | nirenandrew [at] mcc [dot] edu [dot] in |
Address
Tambaram, Chennai–600 059
Tamil Nadu, India